Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Southern Nazarene University Athletics

2022 Football Cumulative Statistics

Team Stats (5-6, 5-6)

Overall Team Statistics
Statistic SOUTHERN NAZARENE Opponents
Scoring
33.91 39.36
373 433
First Downs
153 134
60 104
11 13
224 251
Rushing
3711 2918
269 153
480 449
7.2 6.2
312.9 251.4
38 37
3442 2765
Passing
169-97-3 262-150-12
8.12 9.72
124.73 231.55
14 20
1372 2547
Total Offense
649 711
7.4 7.5
437.6 482.9
4814 5312
52 59
Returns
17.67 20.64
60-1060 39-805
3.00 16.38
6-18 8-131
14.00 23.33
12-168 3-70
Kicking
43.50 36.45
38.78 33.55
32-1392 20-729
2-6 8-10
0-1 1-1
Penalties
45.45 46.64
65-500 57-513
Time Of Possession
32:38 27:19
05:59:02 05:00:32
Miscellaneous
52-118 (44.07 %) 71-130 (54.62 %)
13-21 (61.90 %) 13-21 (61.90 %)
24-14 7-2
10-64 15-129
45-47 53-58
12 0
33-43 46-54
31-43 40-54

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
14 Porter, Gage 11 256 1987 236 1751 6.8 27 78 159.18
29 Ramirez, Angel 11 84 624 12 612 7.3 5 75 55.64
81 May, Donald 11 24 336 0 336 14.0 2 56 30.55
0 Farr, Jarrell 10 22 234 0 234 10.6 1 34 23.40
27 Fellows, Aaron 11 16 169 2 167 10.4 2 61 15.18
6 Zepeda, Carlos 9 16 115 0 115 7.2 0 46 12.78
5 Branch, Kolbe 10 12 68 5 63 5.3 0 13 6.30
12 Robertson, Asa 11 7 38 0 38 5.4 0 13 3.45
11 Batta, Edyon 9 9 37 0 37 4.1 0 8 4.11
8 Davis, Jarvis 8 10 36 1 35 3.5 1 14 4.38
3 Perez, Brandon 9 7 29 0 29 4.1 0 14 3.22
20 Thomas, Carlos 5 4 15 1 14 3.5 0 13 2.80
80 Hicks, Tyler 7 1 11 0 11 11.0 0 11 1.57
23 Smith, Westyn 7 1 7 0 7 7.0 0 7 1.00
62 Winters, Grayson 11 1 4 0 4 4.0 0 4 0.36
25 Bauer, Dylan 11 1 1 0 1 1.0 0 1 0.09
73 Morales, David 11 0 0 0 0 0.0 0 0 0.00
4 Tisdale, Andrew 9 0 0 0 0 0.0 0 0 0.00
32 Rutherford, Ben 8 1 0 1 -1 -1.0 0 0 -0.13
Team 11 8 0 11 -11 -1.4 0 0 -1.00  
Total 11 480 3711 269 3442 7.2 38 78 312.91
Opponents 11 449 2918 153 2765 6.2 37 74 251.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Porter, Gage 11 159.75 89 148 2 60.14 % 1292 13 83 117.45
8 Davis, Jarvis 8 76.29 8 21 1 38.10 % 80 1 18 10.00
Total 11 149.38 97 169 3 57.40 % 1372 14 83 124.73
Opponents 11 154.94 150 262 12 57.25 % 2547 20 89 231.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
12 Robertson, Asa 11 18 258 14.33 2 70 23.45
84 Smith, Dalen 11 5 159 31.80 0 45 14.45
85 Alvarado, Jaren 11 12 140 11.67 2 28 12.73
27 Fellows, Aaron 11 11 129 11.73 1 27 11.73
11 Batta, Edyon 9 4 122 30.50 2 83 13.56
0 Farr, Jarrell 10 9 119 13.22 2 44 11.90
5 Branch, Kolbe 10 7 107 15.29 2 28 10.70
81 May, Donald 11 9 106 11.78 1 46 9.64
88 Hill, Donavaughn 11 6 92 15.33 1 40 8.36
4 Tisdale, Andrew 9 4 60 15.00 0 24 6.67
3 Perez, Brandon 9 3 51 17.00 0 23 5.67
29 Ramirez, Angel 11 5 24 4.80 1 20 2.18
6 Zepeda, Carlos 9 2 18 9.00 0 11 2.00
15 Flores, Joah 9 2 0 0.00 0 5 0.00
Total 11 97 1385 14.28 14 83 125.91
Opponents 11 150 2547 16.98 20 89 231.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Calhoun, Elijah 11 50 47 97.0 2.5-3 0-0 2 5 1 0 0 0 0
7 Smith, Trenton 11 60 31 91.0 1.5-2 0-0 1 2 0 0 0 0 0
45 McMahan, Cole 9 29 23 52.0 5.5-11 0-0 0 1 0 0 0 0 0
25 Bauer, Dylan 11 26 18 44.0 4.5-11 0-0 0 1 0 0 0 0 0
13 Johnson, Josh 11 33 11 44.0 0-0 0-0 6 6 0 0 0 0 0
95 Ritche, Mylic 11 24 16 40.0 6.0-25 2.5-17 0 2 2 0 0 2 1
31 Cizek, Cole 9 20 17 37.0 2.0-5 0-0 0 1 1 0 0 0 0
1 Wells, Cameron 11 25 9 34.0 0.5-1 0-0 0 6 0 0 0 1 0
43 Obinna, Emmanuel 10 12 19 31.0 2.5-10 1.0-7 1 2 1 0 1 0 0
90 Sowell, Marcus 10 14 16 30.0 7.5-42 2.5-21 0 0 3 0 0 0 0
46 Brock, Carter 6 12 7 19.0 3.0-8 1.0-6 1 0 0 0 0 0 0
22 Randle, Aaron 11 10 9 19.0 0.5-4 0.5-4 0 2 1 1 0 0 0
33 Blanchard, Nick 11 6 11 17.0 2.5-9 2.5-9 0 0 2 0 0 0 0
21 Mays, Jalen 10 8 8 16.0 0-0 0-0 0 0 0 0 0 0 0
10 Omosigho, David 11 7 7 14.0 0-0 0-0 0 0 1 0 0 0 0
91 Thonsgaard, Paul 9 3 11 14.0 1.0-1 0-0 0 0 0 0 0 0 0
93 Flowers, Cameron 9 3 10 13.0 0-0 0-0 0 0 0 0 0 0 0
38 Morris, Colton 11 4 8 12.0 0-0 0-0 0 0 0 0 0 0 0
34 Johnson, Jamauri 10 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
32 Rutherford, Ben 8 6 3 9.0 1.5-4 0-0 0 0 0 0 0 0 0
28 Minor, Ethan 11 8 0 8.0 0-0 0-0 1 1 0 0 0 1 0
26 Haughton, Tavian 4 3 3 6.0 1.0-6 0-0 0 0 0 0 0 0 0
9 Hill, Holden 9 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
35 Horton, Blade 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
6 Zepeda, Carlos 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
37 Wright, Jake 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
85 Alvarado, Jaren 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Evans, Telanio 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Martin, Austin 4 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
99 Reid, Ryan 11 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Tisdale, Zach 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Ramirez, Angel 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
92 Alcorn, Jeremy 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Atwell, Adam 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Batta, Edyon 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Branch, Kolbe 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Davis, Jarvis 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Perez, Brandon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Robertson, Asa 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Smith, Westyn 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Tisdale, Andrew 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Farr, Jarrell 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Fellows, Aaron 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Hill, Donavaughn 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 May, Donald 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Porter, Gage 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 403 300 703.0 42.0-142 10.0-64 12 29 12 2 1 4 2
Opponents 11 368 368 736.0 58.0-261 15.0-129 3 21 11 14 14 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Reid, Ryan 32 1392 43.50 70 1 8 12 6 0
Total 32 1392 43.50 70 1 8 12 6 0
Opponents 20 729 36.45 56 2 3 1 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Reid, Ryan 1-3 33.33 % 0-0 1-2 0-0 0-1 0-0 26 0
49 Atwell, Adam 1-3 33.33 % 0-0 0-0 1-2 0-1 0-0 30 1
Total 2-6 33.33 % 0-0 1-2 1-2 0-2 0-0 30 1
Opponents 8-10 80.00 % 0-0 2-2 3-4 3-3 0-1 46 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
99 Reid, Ryan 39 2182 55.9 8 2
49 Atwell, Adam 23 1241 54.0 6 2
89 Blatnick, Ray 1 30 30.0 0 0
Total 63 3453 54.8 14 4
Opponents 77 4295 55.8 12 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
12 Robertson, Asa 1 11 11.00 0 11
6 Zepeda, Carlos 1 6 6.00 0 6
15 Flores, Joah 3 1 0.33 0 1
Team 1 0 0 0 0  
Total 6 18 3.00 0 11
Opponents 8 131 16.38 0 72

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
81 May, Donald 31 717 23.13 0 59
13 Johnson, Josh 15 210 14.00 0 38
15 Flores, Joah 4 58 14.50 0 19
84 Smith, Dalen 4 34 8.50 0 17
95 Ritche, Mylic 3 26 8.67 0 15
12 Robertson, Asa 1 11 11.00 0 11
21 Mays, Jalen 1 3 3.00 0 3
20 Thomas, Carlos 1 1 1.00 0 1
Total 60 1060 17.67 0 59
Opponents 39 805 20.64 1 89

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
14 Porter, Gage 27 0 0 0-0 3-3 0 0-1 0 168
49 Atwell, Adam 0 1 0 39-41 0-0 0 0-0 0 42
29 Ramirez, Angel 6 0 0 0-0 0-0 0 0-0 0 36
0 Farr, Jarrell 3 0 0 0-0 0-0 0 0-0 0 18
27 Fellows, Aaron 3 0 0 0-0 0-0 0 0-0 0 18
81 May, Donald 3 0 0 0-0 0-1 0 0-0 0 18
85 Alvarado, Jaren 2 0 0 0-0 0-0 0 0-0 0 12
11 Batta, Edyon 2 0 0 0-0 0-0 0 0-0 0 12
5 Branch, Kolbe 2 0 0 0-0 0-0 0 0-0 0 12
12 Robertson, Asa 2 0 0 0-0 0-0 0 0-0 0 12
99 Reid, Ryan 0 1 0 6-6 0-0 0 0-0 0 9
8 Davis, Jarvis 1 0 0 0-0 0-0 0 0-0 0 6
88 Hill, Donavaughn 1 0 0 0-0 0-0 0 0-0 0 6
95 Ritche, Mylic 0 0 1 0-0 0-0 0 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 52 2 2 45-47 3-4 0 0-1 0 373
Opponents 59 8 0 53-58 1-1 0 0-0 0 433

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/01/2022 vs Ark.-Monticello L 26-40 0-1 , 0-1 03:13 385
09/10/2022 at #16/13 Ouachita L 0-45 0-2 , 0-2 02:33 4458
09/17/2022 vs East Central L 21-44 0-3 , 0-3 02:42 1500
09/24/2022 at Southeastern Okla. W 45-34 1-3 , 1-3 02:55 2268
10/01/2022 at Arkansas Tech L 35-48 1-4 , 1-4 02:39 1848
10/08/2022 vs Harding L 28-56 1-5 , 1-5 02:39 1100
10/15/2022 at Southwestern Okla. W 45-38 2-5 , 2-5 03:08 4851
10/22/2022 vs Northwestern Okla. W 27-21 3-5 , 3-5 02:51 2000
10/29/2022 vs Henderson St. L 41-42 3-6 , 3-6 02:59 1285
11/05/2022 at Southern Ark. W 49-44 4-6 , 4-6 03:14 3214
11/12/2022 at Okla. Baptist W 56-21 5-6 , 5-6 02:52 2278
25187

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Ark.-Monticello 37 179 2 28 12 143 1 29 143 1 29 7 192 0 59 0 0 0 0
09/10/2022 #16/13 Ouachita 27 54 0 12 16 202 0 40 202 0 40 7 123 0 38 0 0 0 0
09/17/2022 East Central 38 256 1 30 12 160 2 70 160 2 70 7 107 0 32 1 11 0 11
09/24/2022 Southeastern Okla. 53 451 4 46 9 49 2 15 49 2 15 4 52 0 19 0 0 0 0
10/01/2022 Arkansas Tech 37 372 4 78 6 75 1 27 75 1 27 5 43 0 17 1 0 0 0
10/08/2022 Harding 41 244 2 68 7 183 2 46 170 2 46 6 119 0 28 0 0 0 0
10/15/2022 Southwestern Okla. 48 524 6 75 4 41 0 19 41 0 19 6 85 0 22 1 6 0 6
10/22/2022 Northwestern Okla. 48 320 4 42 6 85 0 28 85 0 28 2 26 0 15 1 0 0 0
10/29/2022 Henderson St. 49 282 5 56 11 149 1 45 149 1 45 4 73 0 31 1 1 0 1
11/05/2022 Southern Ark. 52 405 6 61 5 72 1 28 72 1 43 8 160 0 43 1 0 0 0
11/12/2022 Okla. Baptist 50 355 4 32 9 226 4 83 226 4 83 4 80 0 34 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Ark.-Monticello 42 10 52 3.0 6 0 0 0 0 0 3 28 1 3 2 1
09/10/2022 #16/13 Ouachita 27 36 63 3.0 9 1.0 2 0 0 0 1 0 0 0 0 0
09/17/2022 East Central 40 22 62 3.0 4 0 0 0 0 0 0 0 3 3 0 0
09/24/2022 Southeastern Okla. 15 32 47 0 0 0 0 0 1 0 3 62 1 3 1 0
10/01/2022 Arkansas Tech 41 26 67 5.0 19 1.0 9 0 0 0 0 0 0 3 0 0
10/08/2022 Harding 35 24 59 2.0 2 0 0 1 1 0 0 0 0 0 0 0
10/15/2022 Southwestern Okla. 40 46 86 6.0 24 2.0 18 0 0 0 0 0 3 4 1 1
10/22/2022 Northwestern Okla. 38 24 62 7.0 24 0 0 0 0 0 0 0 2 4 0 0
10/29/2022 Henderson St. 46 14 60 1.0 3 0 0 0 0 0 1 24 0 6 0 0
11/05/2022 Southern Ark. 43 42 85 4.0 26 3.0 20 0 0 0 0 0 1 3 0 0
11/12/2022 Okla. Baptist 36 24 60 8.0 25 3.0 15 0 0 0 4 54 1 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Ark.-Monticello 5 239 47.800 64 0 0 0 2 3 1-2 26 0 5 289 57.80 1 0
09/10/2022 #16/13 Ouachita 7 266 38.000 49 0 0 4 0 2 0-0 0 1 55 55.00 0 0
09/17/2022 East Central 1 63 63.000 63 0 1 0 1 0 0-1 0 0 4 225 56.25 2 0
09/24/2022 Southeastern Okla. 4 148 37.000 47 0 0 1 0 1 1-2 30 1 7 357 51.00 2 2
10/01/2022 Arkansas Tech 2 85 42.500 50 0 0 0 1 0 0-0 0 0 6 354 59.00 4 0
10/08/2022 Harding 1 33 33.000 33 0 0 1 0 0 0-0 0 0 4 158 39.50 0 0
10/15/2022 Southwestern Okla. 4 176 44.000 52 0 0 2 1 2 0-0 0 0 7 437 62.43 1 0
10/22/2022 Northwestern Okla. 0 0 0.000 0 0 0 0 0 0 0-0 0 0 5 279 55.80 1 0
10/29/2022 Henderson St. 4 180 45.000 47 0 0 0 0 2 0-0 0 0 6 356 59.33 1 0
11/05/2022 Southern Ark. 4 202 50.500 70 0 0 0 1 2 0-1 0 0 9 495 55.00 1 1
11/12/2022 Okla. Baptist 0 0 0.000 0 0 0 0 0 0 0-0 0 0 9 448 49.78 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/01/2022 Ark.-Monticello 44 310 4 54 12 228 2 52 228 2 52 3 36 0 19 1 5 0 5
09/10/2022 #16/13 Ouachita 44 335 3 47 8 221 3 75 221 3 75 1 17 0 17 1 9 0 9
09/17/2022 East Central 34 198 3 32 19 273 3 56 273 3 56 2 29 0 19 0 0 0 0
09/24/2022 Southeastern Okla. 15 93 2 29 22 389 3 63 389 3 63 2 50 0 44 1 2 0 2
10/01/2022 Arkansas Tech 46 282 5 35 15 184 0 35 184 0 35 1 36 0 36 1 19 0 19
10/08/2022 Harding 50 308 6 59 6 161 1 51 161 1 51 3 113 1 89 0 0 0 0
10/15/2022 Southwestern Okla. 45 241 3 30 23 283 2 46 283 2 46 6 124 0 35 1 1 0 1
10/22/2022 Northwestern Okla. 46 246 2 71 7 111 1 21 111 1 21 3 48 0 25 0 0 0 0
10/29/2022 Henderson St. 39 251 5 47 14 169 1 22 169 1 22 5 140 0 51 1 10 0 10
11/05/2022 Southern Ark. 51 331 3 74 11 312 2 89 312 2 89 6 83 0 20 2 85 0 72
11/12/2022 Okla. Baptist 35 170 1 25 13 216 2 52 216 2 52 7 129 0 28 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/01/2022 Ark.-Monticello 45 8 53 9.0 49 3.0 22 0 1 0 0 0 2 1 0 0
09/10/2022 #16/13 Ouachita 21 50 71 5.0 8 0 0 0 1 0 1 0 3 8 0 0
09/17/2022 East Central 46 18 64 4.0 19 2.0 13 3 2 0 1 43 0 4 0 0
09/24/2022 Southeastern Okla. 20 70 90 6.0 34 1.0 17 2 0 0 0 0 1 1 1 0
10/01/2022 Arkansas Tech 25 30 55 4.0 29 2.0 20 2 3 32 0 0 0 1 0 0
10/08/2022 Harding 32 22 54 5.0 11 0 0 2 3 0 0 0 0 4 0 0
10/15/2022 Southwestern Okla. 26 46 72 3.0 13 1.0 6 1 2 0 0 0 1 1 0 0
10/22/2022 Northwestern Okla. 39 14 53 8.0 23 3.0 16 2 2 0 0 0 0 0 0 0
10/29/2022 Henderson St. 49 18 67 5.0 9 0 0 0 0 0 1 27 0 0 1 0
11/05/2022 Southern Ark. 36 42 78 5.0 30 2.0 16 1 0 0 0 0 1 1 0 0
11/12/2022 Okla. Baptist 29 50 79 4.0 36 1.0 19 1 0 0 0 0 3 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/01/2022 Ark.-Monticello 1 56 56.000 56 0 0 0 1 0 0-0 0 0 8 465 58.13 1 0
09/10/2022 #16/13 Ouachita 1 35 35.000 35 0 0 1 0 1 1-1 39 0 8 491 61.38 1 0
09/17/2022 East Central 2 68 34.000 52 0 0 0 1 0 1-1 46 0 8 442 55.25 1 0
09/24/2022 Southeastern Okla. 3 105 35.000 40 0 0 0 0 0 0-0 0 0 5 296 59.20 1 0
10/01/2022 Arkansas Tech 1 33 33.000 33 0 0 0 0 0 2-3 31 0 9 517 57.44 4 0
10/08/2022 Harding 1 15 15.000 15 0 0 0 0 0 0-0 0 0 8 396 49.50 0 2
10/15/2022 Southwestern Okla. 2 67 33.500 38 0 0 0 0 0 1-2 35 0 8 494 61.75 2 0
10/22/2022 Northwestern Okla. 2 67 33.500 45 0 1 0 0 0 0-0 0 0 4 213 53.25 1 0
10/29/2022 Henderson St. 4 175 43.800 51 0 1 1 1 0 0-0 0 0 6 340 56.67 1 0
11/05/2022 Southern Ark. 3 108 36.000 42 0 0 1 0 0 3-3 41 0 9 414 46.00 0 1
11/12/2022 Okla. Baptist 0 0 0.000 0 0 0 0 0 0 0-0 0 0 4 227 56.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ark.-Monticello 26-40 20/23 9/14 9/9 2/0 37-179 / 44-310 12-24-0 / 12-23-3 143/228 61-322 / 67-538 220/41 1/3
#16/13 Ouachita 0-45 12/22 1/15 10/7 1/0 27-54 / 44-335 16-33-1 / 8-11-1 202/221 60-256 / 55-556 123/26 2/1
East Central 21-44 19/23 13/10 6/11 0/2 38-256 / 34-198 12-21-1 / 19-28-0 160/273 59-416 / 62-471 118/72 3/0
Southeastern Okla. 45-34 27/23 22/5 4/18 1/0 53-451 / 15-93 9-13-0 / 22-40-3 49/389 66-500 / 55-482 114/52 0/4
Arkansas Tech 35-48 18/27 14/15 4/10 0/2 37-372 / 46-282 6-10-0 / 15-22-0 75/184 47-447 / 68-466 43/87 3/0
Harding 28-56 15/21 9/14 5/6 1/1 41-244 / 50-308 7-14-0 / 6-7-0 170/161 55-414 / 57-469 119/113 3/1
Southwestern Okla. 45-38 20/27 17/14 2/12 1/1 48-524 / 45-241 4-8-0 / 23-40-0 41/283 56-565 / 85-524 91/125 2/0
Northwestern Okla. 27-21 19/20 14/13 4/5 1/2 48-320 / 46-246 6-6-0 / 7-17-0 85/111 54-405 / 63-357 26/48 2/0
Henderson St. 41-42 23/20 15/11 6/9 2/0 49-282 / 39-251 11-16-1 / 14-30-1 149/169 65-431 / 69-420 98/177 1/1
Southern Ark. 49-44 21/23 18/12 2/9 1/2 52-405 / 51-331 5-10-0 / 11-19-0 72/312 62-477 / 70-643 160/168 0/0
Okla. Baptist 56-21 30/22 21/11 8/8 1/3 50-355 / 35-170 9-14-0 / 13-25-4 226/216 64-581 / 60-386 134/129 0/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ark.-Monticello 3-12 / 6-11 1-2 / 1-1 31:51 / 28:09 3:42 4.84 / 7.05 5.96 / 9.91 5.28 / 8.03 5-47.8 / 1-56 8-60 / 9-84
#16/13 Ouachita 3-15 / 5-9 1-3 / 0-1 31:16 / 28:44 2:32 2.00 / 7.61 6.12 / 20.09 4.27 / 10.11 7-38 / 1-35 3-15 / 4-45
East Central 5-11 / 8-12 3-4 / 1-1 31:56 / 28:04 3:52 6.74 / 5.82 7.62 / 9.75 7.05 / 7.60 1-63 / 2-34 6-55 / 3-30
Southeastern Okla. 4-10 / 6-9 1-1 / 0-0 39:16 / 20:44 18:32 8.51 / 6.20 3.77 / 9.73 7.58 / 8.76 4-37 / 3-35 3-30 / 6-60
Arkansas Tech 4-8 / 5-11 1-1 / 3-3 25:51 / 34:09 -8:18 10.05 / 6.13 7.50 / 8.36 9.51 / 6.85 2-42.5 / 1-33 7-59 / 3-15
Harding 5-11 / 8-9 2-4 / 0-0 29:50 / 29:55 -0:05 5.95 / 6.16 12.14 / 23.00 7.53 / 8.23 1-33 / 1-15 6-37 / 3-13
Southwestern Okla. 4-9 / 7-16 1-1 / 3-5 33:59 / 25:51 8:08 10.92 / 5.36 5.13 / 7.08 10.09 / 6.16 4-44 / 2-33.5 6-45 / 4-38
Northwestern Okla. 4-9 / 4-12 1-2 / 3-5 31:07 / 28:52 2:15 6.67 / 5.35 14.17 / 6.53 7.50 / 5.67 0-0 / 2-33.5 5-44 / 4-29
Henderson St. 10-14 / 11-16 0-0 / 1-1 35:26 / 24:34 10:52 5.76 / 6.44 9.31 / 5.63 6.63 / 6.09 4-45 / 4-43.8 5-25 / 6-49
Southern Ark. 4-10 / 7-15 1-1 / 1-1 34:42 / 25:18 9:24 7.79 / 6.49 7.20 / 16.42 7.69 / 9.19 4-50.5 / 3-36 10-57 / 7-69
Okla. Baptist 6-9 / 4-10 1-2 / 0-3 33:48 / 26:12 7:36 7.10 / 4.86 16.14 / 8.64 9.08 / 6.43 0-0 / 0-0 6-73 / 8-81

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Ark.-Monticello L 26-40 4 3 17 2 1 1 1 1 0 0 0 0 0
09/10/2022 #16/13 Ouachita L 0-45 2 0 0 0 0 0 0 0 0 1 0 0 1
09/17/2022 East Central L 21-44 4 2 14 2 1 1 0 1 0 0 1 0 0
09/24/2022 Southeastern Okla. W 45-34 6 5 31 4 2 2 1 1 0 0 0 0 0
10/01/2022 Arkansas Tech L 35-48 1 1 7 1 1 0 0 0 0 0 0 0 0
10/08/2022 Harding L 28-56 2 1 7 1 1 0 0 0 1 0 0 0 0
10/15/2022 Southwestern Okla. W 45-38 3 3 21 3 3 0 0 0 0 0 0 0 0
10/22/2022 Northwestern Okla. W 27-21 3 2 14 2 2 0 0 0 0 0 1 0 0
10/29/2022 Henderson St. L 41-42 5 5 33 5 4 1 0 0 0 0 0 0 0
11/05/2022 Southern Ark. W 49-44 6 5 34 5 4 1 0 1 0 0 0 0 0
11/12/2022 Okla. Baptist W 56-21 7 6 42 6 4 2 0 0 1 0 0 0 0
TOTALS 43 33 220 31 23 8 2 4 2 1 2 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/01/2022 Ark.-Monticello W 40-26 2 2 13 2 1 1 0 0 0 0 0 0 0
09/10/2022 #16/13 Ouachita W 45-0 5 5 31 4 3 1 1 0 0 0 0 0 0
09/17/2022 East Central W 44-21 5 5 34 5 2 3 0 0 0 0 0 0 0
09/24/2022 Southeastern Okla. L 34-45 3 2 14 2 1 1 0 0 0 1 0 0 0
10/01/2022 Arkansas Tech W 48-35 7 6 34 4 4 0 2 0 0 0 0 0 1
10/08/2022 Harding W 56-28 7 6 42 6 5 1 0 0 0 0 1 0 0
10/15/2022 Southwestern Okla. L 38-45 5 4 25 3 2 1 1 1 0 0 0 0 0
10/22/2022 Northwestern Okla. L 21-27 4 3 21 3 2 1 0 0 1 0 0 0 0
10/29/2022 Henderson St. W 42-41 6 6 42 6 5 1 0 0 0 0 0 0 0
11/05/2022 Southern Ark. L 44-49 6 5 27 3 2 1 2 0 0 0 0 0 1
11/12/2022 Okla. Baptist L 21-56 4 2 14 2 1 1 0 0 2 0 0 0 0
TOTALS 54 46 297 40 28 12 6 1 3 1 1 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Porter,Gage vs Henderson St. (10/29/2022)
