Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Southern Nazarene University Athletics

2025 Football Cumulative Statistics

Team Stats (2-9, 2-9)

Overall Team Statistics
Statistic SOUTHERN NAZARENE Opponents
Scoring
17.55 31.09
193 342
First Downs
102 151
40 90
11 17
153 258
Rushing
2382 3050
326 327
428 519
4.8 5.2
186.9 247.5
16 23
2056 2723
Passing
185-64-12 279-168-6
4.89 7.47
82.18 189.55
6 16
904 2085
Total Offense
613 798
4.8 6.0
269.1 437.1
2960 4808
24 42
Returns
18.21 14.92
34-619 13-194
11.53 9.10
15-173 30-273
9.50 9.75
6-57 12-117
Kicking
42.62 39.50
36.20 33.03
55-2344 36-1422
8-13 16-24
0-0 0-0
Penalties
55.09 53.27
76-606 66-586
Time Of Possession
25:52 34:04
04:44:30 06:14:40
Miscellaneous
39-133 (29.32 %) 70-156 (44.87 %)
10-19 (52.63 %) 13-21 (61.90 %)
17-9 15-6
18-149 28-119
21-21 38-40
77 2
18-22 37-53
12-22 27-53

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
14 Barron, Kaden 9 81 601 11 590 7.3 2 59 65.56
8 Manuel, Kaden 10 72 352 20 332 4.6 3 45 33.20
9 Evans, Bryson 10 133 522 214 308 2.3 5 72 30.80
1 May, Donald 11 28 210 11 199 7.1 1 65 18.09
13 Burd, Braxton 11 29 207 28 179 6.2 1 59 16.27
6 Hendrix, Carson 3 23 126 12 114 5.0 1 18 38.00
18 Worley, Jaxon 3 28 121 18 103 3.7 0 13 34.33
24 Anderson, Cameron 4 9 89 1 88 9.8 1 37 22.00
0 Sparks, Davon 9 9 80 0 80 8.9 0 27 8.89
36 Alley, Braydon 2 5 27 0 27 5.4 0 7 13.50
5 Collins, Karomo 11 4 18 2 16 4.0 0 10 1.45
83 Williams, Nathaniel 1 1 12 0 12 12.0 0 12 12.00
81 Chelf, Jaylen 7 1 13 2 11 11.0 0 13 1.57
10 Robertson, Kendall 1 2 4 0 4 2.0 2 3 4.00
12 Brock, Carter 11 1 0 3 -3 -3.0 0 0 -0.27
Team 11 2 0 4 -4 -2.0 0 0 -0.36  
Total 11 428 2382 326 2056 4.8 16 72 186.91
Opponents 11 519 3050 327 2723 5.2 23 71 247.55

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Evans, Bryson 10 73.15 53 150 11 35.33 % 780 4 71 78.00
6 Hendrix, Carson 3 159.91 7 9 0 77.78 % 88 0 46 29.33
18 Worley, Jaxon 3 43.22 3 24 1 12.50 % 33 2 24 11.00
8 Manuel, Kaden 10 62.60 1 2 0 50.00 % 3 0 3 0.30
Total 11 73.37 64 185 12 34.59 % 904 6 71 82.18
Opponents 11 137.61 168 279 6 60.22 % 2085 16 54 189.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 May, Donald 11 16 241 15.06 0 46 21.91
86 Conaway, Cody 11 15 186 12.40 1 28 16.91
13 Burd, Braxton 11 12 138 11.50 1 39 12.55
14 Barron, Kaden 9 4 103 25.75 1 71 11.44
0 Sparks, Davon 9 5 82 16.40 1 46 9.11
5 Collins, Karomo 11 4 70 17.50 1 48 6.36
4 Taylor, Van 11 5 47 9.40 1 15 4.27
80 Tanner, Cotton 10 3 37 12.33 0 19 3.70
87 Gaddis, Isaiah 9 0 0 0.00 0 0 0.00
8 Manuel, Kaden 10 0 0 0.00 0 0 0.00
17 Rader, Evan 9 0 0 0.00 0 0 0.00
82 Sisco, Stephen 10 0 0 0.00 0 0 0.00
Total 11 64 904 14.13 6 71 82.18
Opponents 11 168 2085 12.41 16 54 189.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
12 Brock, Carter 11 62 50 112.0 9.0-61 4.0-51 1 2 2 2 1 1 0
22 Simons, Elijah 11 58 47 105.0 2.5-8 0-0 1 3 0 0 0 0 0
37 Wright, Jake 11 42 31 73.0 11.5-50 3.0-25 1 2 2 0 0 0 0
29 Williams, Dezmond 11 31 20 51.0 0.5-3 0-0 1 4 0 1 2 0 0
7 Obinna, Emmanuel 11 19 25 44.0 7.0-31 3.5-25 0 0 0 0 2 0 0
32 Rutherford, Ben 11 23 17 40.0 7.5-24 2.5-16 1 0 1 0 0 0 0
21 Nichols, Kobe 11 28 9 37.0 2.5-5 0-0 0 3 1 0 0 0 0
30 Ulrich, Tyler 11 20 13 33.0 1.0-6 0-0 0 0 0 1 0 0 0
3 Minor, Ethan 11 22 10 32.0 3.0-5 0-0 1 1 0 0 0 0 0
19 Keene, Karston 11 17 12 29.0 3.0-6 0-0 0 5 0 0 0 2 0
44 Fairchild, Jesse 11 18 10 28.0 2.0-17 1.0-9 0 0 2 0 0 0 0
93 Hobbs, Brandon 10 15 12 27.0 2.5-2 0-0 0 1 0 1 0 0 0
54 Campos, Julian 11 13 13 26.0 4.0-7 1.5-5 0 0 0 1 0 0 0
11 Johnson, Jamauri 8 16 9 25.0 2.0-4 0-0 0 0 0 0 1 0 0
96 Killman, Drake 10 5 12 17.0 1.5-5 0.5-4 0 0 0 0 0 0 0  
92 Goodman, Quaylin 10 6 7 13.0 0-0 0-0 0 0 0 0 0 0 0
40 Brown, Wyatt 9 5 7 12.0 0-0 0-0 0 0 0 0 0 0 0
52 Ennen, Mason 11 7 5 12.0 1.5-5 0-0 0 0 0 0 0 0 0
90 Alcorn, Jeremy 7 4 7 11.0 2.5-17 1.5-13 0 0 0 0 0 0 0
99 Martin, Austin 9 4 5 9.0 1.0-2 0.5-1 0 0 0 0 0 0 0
82 Sisco, Stephen 10 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
26 Spruiell, Seth 9 2 5 7.0 1.0-3 0-0 0 0 0 0 0 0 0
33 Underwood Jr., Clarence 8 4 3 7.0 1.5-3 0-0 0 0 0 0 0 0 0
20 Easley, Jalen 10 6 0 6.0 0-0 0-0 0 3 0 0 0 0 0
25 Lewis, Jaxson 6 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
34 Maidlow, Noah 9 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
45 Baxter, Noah 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Collins, Karomo 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
55 Ikome, Darnell 3 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
36 Tommy, Markas 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
35 Hunter, Lamarr 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Evans, Bryson 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Evans, Jace 8 1 1 2.0 0-0 0-0 0 0 0 0 0 1 0
87 Gaddis, Isaiah 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Okuwobi, Michael 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Stromile, Aldrick 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Anderson, Cameron 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Burd, Braxton 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Cantrell, John 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Christensen, Peyton 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Marcus, Jaheed 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Nail, Blake 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Taylor, Van 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Van Prooyen, Kameron 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Alley, Braydon 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Barron, Kaden 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
42 Clapper, Kyler 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Conaway, Cody 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Hendrix, Carson 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
98 Leonardt, Brett 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Manuel, Kaden 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 May, Donald 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Robertson, Kendall 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Sparks, Davon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
18 Worley, Jaxon 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 461 350 811.0 67.0-264 18.0-149 6 24 8 6 6 4 0
Opponents 11 338 294 632.0 78.0-269 28.0-119 12 17 19 9 9 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Van Prooyen, Kameron 55 2344 42.62 59 4 5 14 14 0
Total 55 2344 42.62 59 4 5 14 14 0
Opponents 36 1422 39.50 69 3 5 10 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Van Prooyen, Kameron 8-13 61.54 % 0-0 1-1 4-6 2-4 1-2 51 1
Total 8-13 61.54 % 0-0 1-1 4-6 2-4 1-2 51 1
Opponents 16-24 66.67 % 0-0 6-8 4-7 4-6 2-3 53 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Van Prooyen, Kameron 40 2216 55.4 18 5
98 Leonardt, Brett 1 48 48.0 0 0
42 Clapper, Kyler 3 136 45.3 0 1
Total 44 2400 54.5 18 6
Opponents 68 3670 54.0 22 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
29 Williams, Dezmond 15 173 11.53 0 45
Total 15 173 11.53 0 45
Opponents 30 273 9.10 1 80
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Collins, Karomo 19 406 21.37 1 96
1 May, Donald 3 63 21.00 0 29
0 Sparks, Davon 4 55 13.75 0 24
84 Underwood, Aaren 1 40 40.00 0 40
84 Ouimette, Soren 2 19 9.50 0 10
81 Chelf, Jaylen 2 16 8.00 0 12
85 Cox, Anthony 1 10 10.00 0 10
13 Burd, Braxton 1 6 6.00 0 6
21 Nichols, Kobe 1 4 4.00 0 4
Total 34 619 18.21 1 96
Opponents 13 194 14.92 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Van Prooyen, Kameron 0 8 0 18-18 0-0 0 0-0 0 42
9 Evans, Bryson 5 0 0 0-0 0-0 2 2-3 0 34
14 Barron, Kaden 3 0 0 0-0 0-0 0 0-0 0 18
8 Manuel, Kaden 3 0 0 0-0 0-0 0 0-0 0 18
13 Burd, Braxton 2 0 0 0-0 0-0 0 0-0 0 12
5 Collins, Karomo 2 0 0 0-0 0-0 0 0-0 0 12
10 Robertson, Kendall 2 0 0 0-0 0-0 0 0-0 0 12
24 Anderson, Cameron 1 0 0 0-0 0-0 0 0-0 0 6
86 Conaway, Cody 1 0 0 0-0 0-0 0 0-0 0 6
6 Hendrix, Carson 1 0 0 0-0 0-0 0 0-0 0 6
1 May, Donald 1 0 0 0-0 0-0 0 0-0 0 6
0 Sparks, Davon 1 0 0 0-0 0-0 0 0-0 0 6
4 Taylor, Van 1 0 0 0-0 0-0 0 0-0 0 6
29 Williams, Dezmond 1 0 0 0-0 0-0 0 0-0 0 6
42 Clapper, Kyler 0 0 0 2-2 0-0 0 0-0 0 2
98 Leonardt, Brett 0 0 0 1-1 0-0 0 0-0 0 1
Total 24 8 0 21-21 0-0 2 2-3 0 193
Opponents 42 16 1 38-40 0-0 1 1-2 0 342

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2025 at Henderson St. L 13-48 0-1 , 0-1 03:05 0
09/13/2025 vs Southern Ark. L 18-26 0-2 , 0-2 03:28 2000
09/20/2025 at East Central W 17-13 1-2 , 1-2 03:14 2405
09/27/2025 vs Southeastern Okla. L 21-27 1-3 , 1-3 03:04 2345
10/04/2025 at Ark.-Monticello L 9-23 1-4 , 1-4 03:00 0
10/11/2025 vs Ouachita Baptist L 7-28 1-5 , 1-5 02:31 2400
10/16/2025 vs Southwestern Okla. L 6-31 1-6 , 1-6 02:38 1398
10/25/2025 at Northwestern Okla. L 22-33 1-7 , 1-7 02:41 1680
11/01/2025 at Arkansas Tech L 17-42 1-8 , 1-8 03:02 2842
11/08/2025 vs Harding L 14-52 1-9 , 1-9 02:53 2754
11/15/2025 vs Okla. Baptist W 49-19 2-9 , 2-9 02:49 2300
20124

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Henderson St. 36 147 1 25 7 96 0 39 96 0 39 2 16 0 9 2 19 0 16
09/13/2025 Southern Ark. 38 128 1 18 7 136 1 46 136 1 46 0 0 0 0 1 21 0 21
09/20/2025 East Central 33 184 2 59 4 28 0 15 28 0 15 2 27 0 15 2 29 0 25
09/27/2025 Southeastern Okla. 28 131 2 59 4 40 0 14 40 0 14 3 77 0 29 3 6 0 4
10/04/2025 Ark.-Monticello 37 142 0 18 8 96 0 32 96 0 32 3 53 0 21 0 0 0 0
10/11/2025 Ouachita Baptist 36 134 0 21 8 93 1 23 93 1 23 2 36 0 22 1 -1 0 0
10/16/2025 Southwestern Okla. 45 157 1 22 10 133 0 41 133 0 41 2 45 0 24 1 -1 0 0
10/25/2025 Northwestern Okla. 27 93 1 56 5 150 2 71 150 2 71 6 66 0 33 2 59 0 45
11/01/2025 Arkansas Tech 42 273 1 65 2 23 0 14 23 0 14 5 159 1 96 1 6 0 6
11/08/2025 Harding 50 236 1 27 6 49 1 24 49 1 24 5 55 0 19 0 0 0 0
11/15/2025 Okla. Baptist 56 431 6 72 3 60 1 46 60 1 46 4 85 0 40 2 35 0 21

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Henderson St. 33 28 61 2.0 20 1.0 12 0 0 0 0 0 0 7 0 0
09/13/2025 Southern Ark. 56 24 80 8.0 17 0 0 0 0 0 1 21 0 2 2 0
09/20/2025 East Central 36 38 74 12.0 55 3.0 40 2 3 27 1 16 2 3 0 0
09/27/2025 Southeastern Okla. 54 26 80 5.0 30 1.0 15 0 0 0 0 0 1 2 2 0
10/04/2025 Ark.-Monticello 42 14 56 6.0 16 2.0 10 0 0 0 1 1 0 1 0 0
10/11/2025 Ouachita Baptist 48 30 78 3.0 7 1.0 4 0 1 9 0 0 1 3 0 0
10/16/2025 Southwestern Okla. 35 48 83 6.0 17 1.0 5 0 0 0 1 0 0 0 0 0
10/25/2025 Northwestern Okla. 44 22 66 6.0 11 1.0 3 1 1 0 0 0 1 0 0 0
11/01/2025 Arkansas Tech 50 26 76 4.0 28 1.0 9 0 0 0 0 0 0 4 0 0
11/08/2025 Harding 26 42 68 4.0 5 0 0 0 0 0 1 10 0 0 0 0
11/15/2025 Okla. Baptist 37 52 89 11.0 58 7.0 51 3 1 0 1 9 3 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Henderson St. 6 283 47.200 53 0 0 1 3 0 2-2 51 0 4 155 38.75 2 1
09/13/2025 Southern Ark. 3 116 38.700 39 0 1 1 0 2 1-1 43 0 5 262 52.40 3 0
09/20/2025 East Central 8 353 44.100 58 0 1 0 1 0 1-2 32 1 4 193 48.25 2 1
09/27/2025 Southeastern Okla. 5 223 44.600 52 0 0 1 2 3 0-0 0 0 4 237 59.25 3 0
10/04/2025 Ark.-Monticello 3 113 37.700 50 0 0 1 1 2 3-3 37 0 4 227 56.75 0 1
10/11/2025 Ouachita Baptist 5 182 36.400 59 0 1 0 1 0 0-0 0 0 2 105 52.50 0 0
10/16/2025 Southwestern Okla. 6 245 40.800 48 0 0 0 0 2 0-2 0 0 2 130 65.00 2 0
10/25/2025 Northwestern Okla. 6 266 44.300 51 0 0 0 2 2 0-0 0 0 4 199 49.75 0 2
11/01/2025 Arkansas Tech 3 149 49.700 55 0 0 0 2 1 1-2 30 0 4 253 63.25 1 0
11/08/2025 Harding 7 292 41.700 51 0 1 1 1 1 0-0 0 0 3 195 65.00 2 0
11/15/2025 Okla. Baptist 3 122 40.700 51 0 0 0 1 1 0-1 0 0 8 444 55.50 3 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Henderson St. 33 160 1 28 19 233 3 38 233 3 38 0 0 0 0 4 93 1 80
09/13/2025 Southern Ark. 57 257 1 18 16 178 2 53 178 2 53 2 3 0 3 0 0 0 0
09/20/2025 East Central 43 131 1 35 16 158 0 31 158 0 31 1 0 0 0 6 50 0 22
09/27/2025 Southeastern Okla. 51 227 2 15 18 216 2 44 216 2 44 0 0 0 0 2 0 0 1
10/04/2025 Ark.-Monticello 39 205 1 30 14 149 1 25 149 1 25 1 19 0 19 1 2 0 2
10/11/2025 Ouachita Baptist 51 263 3 43 13 246 0 54 246 0 54 1 4 0 4 3 63 0 39
10/16/2025 Southwestern Okla. 56 322 2 44 5 59 2 22 59 2 22 0 0 0 0 5 0 0 6
10/25/2025 Northwestern Okla. 52 241 3 26 17 245 1 31 245 1 31 1 16 0 16 3 19 0 12
11/01/2025 Arkansas Tech 45 270 2 57 21 272 3 46 272 3 46 3 78 0 33 2 12 0 12
11/08/2025 Harding 49 504 7 71 6 82 0 26 82 0 26 1 20 0 20 3 26 0 11
11/15/2025 Okla. Baptist 43 143 0 43 23 247 2 44 247 2 44 3 54 0 21 1 8 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Henderson St. 31 28 59 7.0 16 3.0 8 1 1 26 2 37 2 2 0 0
09/13/2025 Southern Ark. 40 6 46 6.0 18 1.0 4 0 0 0 1 0 0 0 0 1
09/20/2025 East Central 22 28 50 9.0 19 1.0 1 0 0 0 0 0 3 1 1 0
09/27/2025 Southeastern Okla. 25 16 41 7.0 23 4.0 15 0 0 0 4 11 0 0 0 0
10/04/2025 Ark.-Monticello 34 24 58 8.0 27 5.0 10 1 2 0 0 0 1 1 0 0
10/11/2025 Ouachita Baptist 36 14 50 7.0 16 3.0 7 4 2 0 2 31 0 4 0 0
10/16/2025 Southwestern Okla. 32 38 70 10.0 61 4.0 34 0 0 0 0 0 1 2 0 0
10/25/2025 Northwestern Okla. 24 14 38 8.0 39 4.0 27 0 0 0 2 8 2 4 0 0
11/01/2025 Arkansas Tech 32 30 62 6.0 25 2.0 9 2 2 0 1 30 10 1 0 0
11/08/2025 Harding 26 56 82 6.0 16 1.0 4 1 1 1 0 0 0 1 0 0
11/15/2025 Okla. Baptist 36 40 76 4.0 9 0 0 0 1 5 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Henderson St. 4 164 41.000 48 0 0 0 0 2 2-3 51 0 9 559 62.11 6 1
09/13/2025 Southern Ark. 4 124 23.650 53 1 0 0 1 1 1-2 23 1 4 233 58.25 3 0
09/20/2025 East Central 4 183 45.800 54 0 0 0 1 3 2-3 53 0 4 185 46.25 1 1
09/27/2025 Southeastern Okla. 4 130 32.500 41 0 0 1 0 0 0-2 0 2 5 265 53.00 0 0
10/04/2025 Ark.-Monticello 2 84 42.000 46 0 0 1 0 1 3-4 39 0 6 364 60.67 1 1
10/11/2025 Ouachita Baptist 3 117 39.000 43 0 1 1 0 1 2-3 25 0 6 342 57.00 3 0
10/16/2025 Southwestern Okla. 3 117 39.000 47 0 0 1 0 1 1-1 41 0 6 335 55.83 3 0
10/25/2025 Northwestern Okla. 3 112 38.500 42 0 1 0 0 0 2-2 36 0 7 339 48.43 1 0
11/01/2025 Arkansas Tech 3 90 23.750 47 0 0 0 0 0 0-1 0 0 7 321 45.86 0 1
11/08/2025 Harding 2 122 61.000 69 0 1 0 2 1 1-1 30 0 9 480 53.33 3 1
11/15/2025 Okla. Baptist 4 179 44.800 52 0 0 1 1 0 2-2 42 0 5 247 49.40 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Henderson St. 13-48 15/22 8/11 4/9 3/2 36-147 / 33-160 7-26-2 / 19-37-0 96/233 62-243 / 70-393 35/156 3/0
Southern Ark. 26-18 13/28 6/17 6/6 1/5 38-128 / 57-257 7-15-1 / 16-22-1 136/178 53-264 / 79-435 42/3 1/1
East Central 13-17 6/14 5/6 1/7 0/1 33-184 / 43-131 4-12-0 / 16-26-1 28/158 45-212 / 69-289 99/50 0/4
Southeastern Okla. 27-21 10/27 5/15 3/11 2/1 28-131 / 51-227 4-14-4 / 18-33-0 40/216 42-171 / 84-443 83/11 4/0
Ark.-Monticello 9-23 15/22 8/11 6/10 1/1 37-142 / 39-205 8-22-0 / 14-23-1 96/149 59-238 / 62-354 54/21 2/1
Ouachita Baptist 28-7 13/23 8/15 5/7 0/1 36-134 / 51-263 8-18-2 / 13-23-0 93/246 54-227 / 74-509 44/98 4/1
Southwestern Okla. 31-6 16/25 11/19 5/3 0/3 45-157 / 56-322 10-22-0 / 5-10-1 133/59 67-290 / 66-381 44/0 0/1
Northwestern Okla. 22-33 11/28 5/13 5/14 1/1 27-93 / 52-241 5-18-2 / 17-33-0 150/245 45-243 / 85-486 125/43 2/1
Arkansas Tech 17-42 17/25 14/14 1/10 2/1 42-273 / 45-270 2-18-1 / 21-27-0 23/272 60-296 / 72-542 165/120 3/0
Harding 52-14 18/20 14/16 3/3 1/1 50-236 / 49-504 6-13-0 / 6-10-1 49/82 63-285 / 59-586 65/47 1/1
Okla. Baptist 49-19 19/24 18/14 1/10 0/0 56-431 / 43-143 3-7-0 / 23-35-1 60/247 63-491 / 78-390 129/67 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Henderson St. 5-15 / 5-12 0-0 / 0-0 26:10 / 33:50 7:40 4.08 / 4.85 3.69 / 6.30 3.92 / 5.61 6-47.2 / 4-41 8-74 / 7-80
Southern Ark. 4-12 / 6-15 1-3 / 2-3 24:11 / 35:49 11:38 3.37 / 4.51 9.07 / 8.09 4.98 / 5.51 3-38.7 / 4-31 11-71 / 7-71
East Central 1-12 / 6-16 0-1 / 1-2 23:57 / 36:03 12:6 5.58 / 3.05 2.33 / 6.08 4.71 / 4.19 8-44.1 / 4-45.8 6-55 / 6-39
Southeastern Okla. 4-10 / 9-18 0-0 / 1-3 20:05 / 39:55 19:50 4.68 / 4.45 2.86 / 6.55 4.07 / 5.27 5-44.6 / 4-32.5 8-70 / 8-80
Ark.-Monticello 4-13 / 7-13 2-3 / 0-0 26:55 / 33:05 6:10 3.84 / 5.26 4.36 / 6.48 4.03 / 5.71 3-37.7 / 2-42 5-22 / 6-54
Ouachita Baptist 1-10 / 6-16 1-3 / 2-3 29:31 / 30:29 0:58 3.72 / 5.16 5.17 / 10.70 4.20 / 6.88 5-36.4 / 3-39 8-60 / 6-40
Southwestern Okla. 3-14 / 6-10 2-3 / 0-0 30:31 / 29:29 1:2 3.49 / 5.75 6.05 / 5.90 4.33 / 5.77 6-40.8 / 3-39 12-107 / 3-20
Northwestern Okla. 4-12 / 8-15 0-0 / 2-2 18:27 / 41:33 23:6 3.44 / 4.63 8.33 / 7.42 5.40 / 5.72 6-44.3 / 3-37.3 3-27 / 10-100
Arkansas Tech 4-12 / 6-15 1-3 / 2-4 24:21 / 34:49 10:28 6.50 / 6.00 1.28 / 10.07 4.93 / 7.53 3-49.7 / 3-30 8-75 / 9-67
Harding 4-12 / 5-10 1-1 / 1-1 30:41 / 29:19 1:22 4.72 / 10.29 3.77 / 8.20 4.52 / 9.93 7-41.7 / 2-61 6-35 / 3-25
Okla. Baptist 5-11 / 6-16 2-2 / 2-3 29:41 / 30:19 0:38 7.70 / 3.33 8.57 / 7.06 7.79 / 5.00 3-40.7 / 4-44.8 1-10 / 1-10

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Henderson St. L 13-48 1 1 7 1 1 0 0 0 0 0 0 0 0
09/13/2025 Southern Ark. L 18-26 3 3 18 2 1 1 1 0 0 0 0 0 0
09/20/2025 East Central W 17-13 2 1 3 0 0 0 1 1 0 0 0 0 0
09/27/2025 Southeastern Okla. L 21-27 2 2 14 2 2 0 0 0 0 0 0 0 0
10/04/2025 Ark.-Monticello L 9-23 3 3 9 0 0 0 3 0 0 0 0 0 0
10/11/2025 Ouachita Baptist L 7-28 1 1 7 1 0 1 0 0 0 0 0 0 0
10/16/2025 Southwestern Okla. L 6-31 2 1 6 1 1 0 0 1 0 0 0 0 0
10/25/2025 Northwestern Okla. L 22-33 0 0 0 0 0 0 0 0 0 0 0 0 0
11/01/2025 Arkansas Tech L 17-42 2 1 3 0 0 0 1 0 1 0 0 0 0
11/08/2025 Harding L 14-52 1 0 0 0 0 0 0 0 0 0 1 0 0
11/15/2025 Okla. Baptist W 49-19 5 5 35 5 4 1 0 0 0 0 0 0 0
TOTALS 22 18 102 12 9 3 6 2 1 0 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Henderson St. W 48-13 5 4 28 4 1 3 0 1 0 0 0 0 0
09/13/2025 Southern Ark. W 26-18 4 2 10 1 1 0 1 1 0 1 0 0 0
09/20/2025 East Central L 13-17 3 1 7 1 1 0 0 0 0 0 2 0 0
09/27/2025 Southeastern Okla. W 27-21 6 4 27 4 2 2 0 1 1 0 0 0 0
10/04/2025 Ark.-Monticello W 23-9 6 5 23 2 1 1 3 1 0 0 0 0 0
10/11/2025 Ouachita Baptist W 28-7 7 4 21 2 2 0 2 1 1 0 1 0 0
10/16/2025 Southwestern Okla. W 31-6 4 4 28 4 2 2 0 0 0 0 0 0 0
