Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Southern Nazarene University Athletics

2025 Football Cumulative Statistics

Team Stats (1-8, 1-8)

Overall Team Statistics
Statistic SOUTHERN NAZARENE Opponents
Scoring
14.44 30.11
130 271
First Downs
70 121
36 77
10 16
116 214
Rushing
1683 2338
294 262
322 427
4.3 4.9
154.3 230.7
9 16
1389 2076
Passing
165-55-12 234-139-4
4.82 7.50
88.33 195.11
4 14
795 1756
Total Offense
487 661
4.5 5.8
242.7 425.8
2184 3832
15 33
Returns
19.16 13.33
25-479 9-120
10.62 9.19
13-138 26-239
9.50 9.75
4-38 12-117
Kicking
42.89 37.37
36.24 31.43
45-1930 30-1121
8-12 13-21
0-0 0-0
Penalties
62.33 61.22
69-561 62-551
Time Of Possession
24:54 35:00
03:44:08 05:15:02
Miscellaneous
30-110 (27.27 %) 59-130 (45.38 %)
7-16 (43.75 %) 10-17 (58.82 %)
15-7 12-5
11-98 27-115
12-12 30-32
77 2
13-16 32-46
7-16 24-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
14 Barron, Kaden 9 81 601 11 590 7.3 2 59 65.56
9 Evans, Bryson 8 121 414 207 207 1.7 3 22 25.88
1 May, Donald 9 25 186 11 175 7.0 1 65 19.44
8 Manuel, Kaden 8 39 159 14 145 3.7 2 21 18.13
13 Burd, Braxton 9 25 163 26 137 5.5 1 59 15.22
18 Worley, Jaxon 1 11 70 8 62 5.6 0 13 62.00
6 Hendrix, Carson 1 11 60 10 50 4.5 0 18 50.00
0 Sparks, Davon 7 2 14 0 14 7.0 0 9 2.00
24 Anderson, Cameron 2 2 10 0 10 5.0 0 8 5.00
36 Alley, Braydon 1 1 6 0 6 6.0 0 6 6.00
5 Collins, Karomo 9 2 0 2 -2 -1.0 0 0 -0.22
Team 9 1 0 2 -2 -2.0 0 0 -0.22  
12 Brock, Carter 9 1 0 3 -3 -3.0 0 0 -0.33
Total 9 322 1683 294 1389 4.3 9 65 154.33
Opponents 9 427 2338 262 2076 4.9 16 57 230.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Evans, Bryson 8 74.34 52 145 11 35.86 % 769 4 71 96.13
6 Hendrix, Carson 1 98.30 2 4 0 50.00 % 23 0 14 23.00
8 Manuel, Kaden 8 62.60 1 2 0 50.00 % 3 0 3 0.38
18 Worley, Jaxon 1 -14.29 0 14 1 0.00 % 0 0 0 0.00
Total 9 67.26 55 165 12 33.33 % 795 4 71 88.33
Opponents 9 138.76 139 234 4 59.40 % 1756 14 54 195.11

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 May, Donald 9 15 235 15.67 0 46 26.11
86 Conaway, Cody 9 13 178 13.69 0 28 19.78
13 Burd, Braxton 9 11 129 11.73 1 39 14.33
14 Barron, Kaden 9 4 103 25.75 1 71 11.44
5 Collins, Karomo 9 3 67 22.33 1 48 7.44
4 Taylor, Van 9 5 47 9.40 1 15 5.22
80 Tanner, Cotton 8 2 26 13.00 0 19 3.25
0 Sparks, Davon 7 2 10 5.00 0 7 1.43
87 Gaddis, Isaiah 7 0 0 0.00 0 0 0.00
8 Manuel, Kaden 8 0 0 0.00 0 0 0.00
17 Rader, Evan 8 0 0 0.00 0 0 0.00
Total 9 55 795 14.45 4 71 88.33
Opponents 9 139 1756 12.63 14 54 195.11

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
12 Brock, Carter 9 51 36 87.0 6.5-48 3.0-41 1 2 1 2 1 1 0
22 Simons, Elijah 9 50 34 84.0 2.0-6 0-0 1 3 0 0 0 0 0
37 Wright, Jake 9 38 19 57.0 7.5-41 2.0-20 1 2 1 0 0 0 0
29 Williams, Dezmond 9 28 14 42.0 0.5-3 0-0 0 2 0 1 1 0 0
32 Rutherford, Ben 9 21 13 34.0 6.5-19 1.5-11 0 0 0 0 0 0 0
30 Ulrich, Tyler 9 18 13 31.0 1.0-6 0-0 0 0 0 1 0 0 0
3 Minor, Ethan 9 20 9 29.0 3.0-5 0-0 1 1 0 0 0 0 0
21 Nichols, Kobe 9 22 6 28.0 1.5-4 0-0 0 3 1 0 0 0 0
7 Obinna, Emmanuel 9 12 14 26.0 3.0-8 0.5-3 0 0 0 0 0 0 0
11 Johnson, Jamauri 8 16 9 25.0 2.0-4 0-0 0 0 0 0 1 0 0
54 Campos, Julian 9 13 11 24.0 4.0-7 1.5-5 0 0 0 1 0 0 0
44 Fairchild, Jesse 9 17 7 24.0 2.0-17 1.0-9 0 0 2 0 0 0 0
19 Keene, Karston 9 15 8 23.0 2.0-5 0-0 0 5 0 0 0 2 0
93 Hobbs, Brandon 8 12 9 21.0 2.5-2 0-0 0 1 0 0 0 0 0
96 Killman, Drake 8 5 8 13.0 1.0-1 0-0 0 0 0 0 0 0 0  
92 Goodman, Quaylin 8 6 6 12.0 0-0 0-0 0 0 0 0 0 0 0
90 Alcorn, Jeremy 6 4 6 10.0 2.0-12 1.0-8 0 0 0 0 0 0 0
52 Ennen, Mason 9 7 3 10.0 1.5-5 0-0 0 0 0 0 0 0 0
99 Martin, Austin 8 4 5 9.0 1.0-2 0.5-1 0 0 0 0 0 0 0
40 Brown, Wyatt 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
20 Easley, Jalen 9 5 0 5.0 0-0 0-0 0 3 0 0 0 0 0
34 Maidlow, Noah 7 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
82 Sisco, Stephen 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
26 Spruiell, Seth 7 1 4 5.0 1.0-3 0-0 0 0 0 0 0 0 0
45 Baxter, Noah 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Collins, Karomo 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Lewis, Jaxson 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
36 Tommy, Markas 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
33 Underwood Jr., Clarence 6 3 1 4.0 1.5-3 0-0 0 0 0 0 0 0 0
55 Ikome, Darnell 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Evans, Bryson 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Hunter, Lamarr 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Anderson, Cameron 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Burd, Braxton 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Cantrell, John 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Christensen, Peyton 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Evans, Jace 6 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
87 Gaddis, Isaiah 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Marcus, Jaheed 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Nail, Blake 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Okuwobi, Michael 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Stromile, Aldrick 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Taylor, Van 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Van Prooyen, Kameron 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Barron, Kaden 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Hendrix, Carson 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Manuel, Kaden 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 May, Donald 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
18 Worley, Jaxon 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 398 256 654.0 52.0-201 11.0-98 4 22 5 5 3 4 0
Opponents 9 276 198 474.0 68.0-244 27.0-115 12 15 19 7 8 1 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Van Prooyen, Kameron 45 1930 42.89 59 3 4 12 12 0
Total 45 1930 42.89 59 3 4 12 12 0
Opponents 30 1121 37.37 54 2 4 9 2 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
49 Van Prooyen, Kameron 8-12 66.67 % 0-0 1-1 4-6 2-3 1-2 51 1
Total 8-12 66.67 % 0-0 1-1 4-6 2-3 1-2 51 1
Opponents 13-21 61.90 % 0-0 6-8 2-5 3-5 2-3 53 3
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
49 Van Prooyen, Kameron 33 1761 53.4 13 5
Total 33 1761 53.4 13 5
Opponents 54 2943 54.5 18 4

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
29 Williams, Dezmond 13 138 10.62 0 45
Total 13 138 10.62 0 45
Opponents 26 239 9.19 1 80
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Collins, Karomo 14 352 25.14 1 96
1 May, Donald 2 44 22.00 0 29
0 Sparks, Davon 3 38 12.67 0 24
81 Chelf, Jaylen 2 16 8.00 0 12
85 Cox, Anthony 1 10 10.00 0 10
84 Ouimette, Soren 1 9 9.00 0 9
13 Burd, Braxton 1 6 6.00 0 6
21 Nichols, Kobe 1 4 4.00 0 4
Total 25 479 19.16 1 96
Opponents 9 120 13.33 0 33

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
49 Van Prooyen, Kameron 0 8 0 12-12 0-0 0 0-0 0 36
9 Evans, Bryson 3 0 0 0-0 0-0 2 2-3 0 22
14 Barron, Kaden 3 0 0 0-0 0-0 0 0-0 0 18
13 Burd, Braxton 2 0 0 0-0 0-0 0 0-0 0 12
5 Collins, Karomo 2 0 0 0-0 0-0 0 0-0 0 12
8 Manuel, Kaden 2 0 0 0-0 0-0 0 0-0 0 12
1 May, Donald 1 0 0 0-0 0-0 0 0-0 0 6
4 Taylor, Van 1 0 0 0-0 0-0 0 0-0 0 6
29 Williams, Dezmond 1 0 0 0-0 0-0 0 0-0 0 6
Total 15 8 0 12-12 0-0 2 2-3 0 130
Opponents 33 13 1 30-32 0-0 1 1-1 0 271

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2025 at Henderson St. L 13-48 0-1 , 0-1 03:05 0
09/13/2025 vs Southern Ark. L 18-26 0-2 , 0-2 03:28 2000
09/20/2025 at East Central W 17-13 1-2 , 1-2 03:14 2405
09/27/2025 vs Southeastern Okla. L 21-27 1-3 , 1-3 03:04 2345
10/04/2025 at Ark.-Monticello L 9-23 1-4 , 1-4 03:00 0
10/11/2025 vs Ouachita Baptist L 7-28 1-5 , 1-5 02:31 2400
10/16/2025 vs Southwestern Okla. L 6-31 1-6 , 1-6 02:38 1398
10/25/2025 at Northwestern Okla. L 22-33 1-7 , 1-7 02:41 1680
11/01/2025 at Arkansas Tech L 17-42 1-8 , 1-8 03:02 2842
15070

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Henderson St. 36 147 1 25 7 96 0 39 96 0 39 2 16 0 9 2 19 0 16
09/13/2025 Southern Ark. 38 128 1 18 7 136 1 46 136 1 46 0 0 0 0 1 21 0 21
09/20/2025 East Central 33 184 2 59 4 28 0 15 28 0 15 2 27 0 15 2 29 0 25
09/27/2025 Southeastern Okla. 28 131 2 59 4 40 0 14 40 0 14 3 77 0 29 3 6 0 4
10/04/2025 Ark.-Monticello 37 142 0 18 8 96 0 32 96 0 32 3 53 0 21 0 0 0 0
10/11/2025 Ouachita Baptist 36 134 0 21 8 93 1 23 93 1 23 2 36 0 22 1 -1 0 0
10/16/2025 Southwestern Okla. 45 157 1 22 10 133 0 41 133 0 41 2 45 0 24 1 -1 0 0
10/25/2025 Northwestern Okla. 27 93 1 56 5 150 2 71 150 2 71 6 66 0 33 2 59 0 45
11/01/2025 Arkansas Tech 42 273 1 65 2 23 0 14 23 0 14 5 159 1 96 1 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Henderson St. 33 28 61 2.0 20 1.0 12 0 0 0 0 0 0 7 0 0
09/13/2025 Southern Ark. 56 24 80 8.0 17 0 0 0 0 0 1 21 0 2 2 0
09/20/2025 East Central 36 38 74 12.0 55 3.0 40 2 3 27 1 16 2 3 0 0
09/27/2025 Southeastern Okla. 54 26 80 5.0 30 1.0 15 0 0 0 0 0 1 2 2 0
10/04/2025 Ark.-Monticello 42 14 56 6.0 16 2.0 10 0 0 0 1 1 0 1 0 0
10/11/2025 Ouachita Baptist 48 30 78 3.0 7 1.0 4 0 1 9 0 0 1 3 0 0
10/16/2025 Southwestern Okla. 35 48 83 6.0 17 1.0 5 0 0 0 1 0 0 0 0 0
10/25/2025 Northwestern Okla. 44 22 66 6.0 11 1.0 3 1 1 0 0 0 1 0 0 0
11/01/2025 Arkansas Tech 50 26 76 4.0 28 1.0 9 0 0 0 0 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Henderson St. 6 283 47.200 53 0 0 1 3 0 2-2 51 0 4 155 38.75 2 1
09/13/2025 Southern Ark. 3 116 38.700 39 0 1 1 0 2 1-1 43 0 5 262 52.40 3 0
09/20/2025 East Central 8 353 44.100 58 0 1 0 1 0 1-2 32 1 4 193 48.25 2 1
09/27/2025 Southeastern Okla. 5 223 44.600 52 0 0 1 2 3 0-0 0 0 4 237 59.25 3 0
10/04/2025 Ark.-Monticello 3 113 37.700 50 0 0 1 1 2 3-3 37 0 4 227 56.75 0 1
10/11/2025 Ouachita Baptist 5 182 36.400 59 0 1 0 1 0 0-0 0 0 2 105 52.50 0 0
10/16/2025 Southwestern Okla. 6 245 40.800 48 0 0 0 0 2 0-2 0 0 2 130 65.00 2 0
10/25/2025 Northwestern Okla. 6 266 44.300 51 0 0 0 2 2 0-0 0 0 4 199 49.75 0 2
11/01/2025 Arkansas Tech 3 149 49.700 55 0 0 0 2 1 1-2 30 0 4 253 63.25 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2025 Henderson St. 33 160 1 28 19 233 3 38 233 3 38 0 0 0 0 4 93 1 80
09/13/2025 Southern Ark. 57 257 1 18 16 178 2 53 178 2 53 2 3 0 3 0 0 0 0
09/20/2025 East Central 43 131 1 35 16 158 0 31 158 0 31 1 0 0 0 6 50 0 22
09/27/2025 Southeastern Okla. 51 227 2 15 18 216 2 44 216 2 44 0 0 0 0 2 0 0 1
10/04/2025 Ark.-Monticello 39 205 1 30 14 149 1 25 149 1 25 1 19 0 19 1 2 0 2
10/11/2025 Ouachita Baptist 51 263 3 43 13 246 0 54 246 0 54 1 4 0 4 3 63 0 39
10/16/2025 Southwestern Okla. 56 322 2 44 5 59 2 22 59 2 22 0 0 0 0 5 0 0 6
10/25/2025 Northwestern Okla. 52 241 3 26 17 245 1 31 245 1 31 1 16 0 16 3 19 0 12
11/01/2025 Arkansas Tech 45 270 2 57 21 272 3 46 272 3 46 3 78 0 33 2 12 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2025 Henderson St. 31 28 59 7.0 16 3.0 8 1 1 26 2 37 2 2 0 0
09/13/2025 Southern Ark. 40 6 46 6.0 18 1.0 4 0 0 0 1 0 0 0 0 1
09/20/2025 East Central 22 28 50 9.0 19 1.0 1 0 0 0 0 0 3 1 1 0
09/27/2025 Southeastern Okla. 25 16 41 7.0 23 4.0 15 0 0 0 4 11 0 0 0 0
10/04/2025 Ark.-Monticello 34 24 58 8.0 27 5.0 10 1 2 0 0 0 1 1 0 0
10/11/2025 Ouachita Baptist 36 14 50 7.0 16 3.0 7 4 2 0 2 31 0 4 0 0
10/16/2025 Southwestern Okla. 32 38 70 10.0 61 4.0 34 0 0 0 0 0 1 2 0 0
10/25/2025 Northwestern Okla. 24 14 38 8.0 39 4.0 27 0 0 0 2 8 2 4 0 0
11/01/2025 Arkansas Tech 32 30 62 6.0 25 2.0 9 2 2 0 1 30 10 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2025 Henderson St. 4 164 41.000 48 0 0 0 0 2 2-3 51 0 9 559 62.11 6 1
09/13/2025 Southern Ark. 4 124 23.650 53 1 0 0 1 1 1-2 23 1 4 233 58.25 3 0
09/20/2025 East Central 4 183 45.800 54 0 0 0 1 3 2-3 53 0 4 185 46.25 1 1
09/27/2025 Southeastern Okla. 4 130 32.500 41 0 0 1 0 0 0-2 0 2 5 265 53.00 0 0
10/04/2025 Ark.-Monticello 2 84 42.000 46 0 0 1 0 1 3-4 39 0 6 364 60.67 1 1
10/11/2025 Ouachita Baptist 3 117 39.000 43 0 1 1 0 1 2-3 25 0 6 342 57.00 3 0
10/16/2025 Southwestern Okla. 3 117 39.000 47 0 0 1 0 1 1-1 41 0 6 335 55.83 3 0
10/25/2025 Northwestern Okla. 3 112 38.500 42 0 1 0 0 0 2-2 36 0 7 339 48.43 1 0
11/01/2025 Arkansas Tech 3 90 23.750 47 0 0 0 0 0 0-1 0 0 7 321 45.86 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Henderson St. 13-48 15/22 8/11 4/9 3/2 36-147 / 33-160 7-26-2 / 19-37-0 96/233 62-243 / 70-393 35/156 3/0
Southern Ark. 26-18 13/28 6/17 6/6 1/5 38-128 / 57-257 7-15-1 / 16-22-1 136/178 53-264 / 79-435 42/3 1/1
East Central 13-17 6/14 5/6 1/7 0/1 33-184 / 43-131 4-12-0 / 16-26-1 28/158 45-212 / 69-289 99/50 0/4
Southeastern Okla. 27-21 10/27 5/15 3/11 2/1 28-131 / 51-227 4-14-4 / 18-33-0 40/216 42-171 / 84-443 83/11 4/0
Ark.-Monticello 9-23 15/22 8/11 6/10 1/1 37-142 / 39-205 8-22-0 / 14-23-1 96/149 59-238 / 62-354 54/21 2/1
Ouachita Baptist 28-7 13/23 8/15 5/7 0/1 36-134 / 51-263 8-18-2 / 13-23-0 93/246 54-227 / 74-509 44/98 4/1
Southwestern Okla. 31-6 16/25 11/19 5/3 0/3 45-157 / 56-322 10-22-0 / 5-10-1 133/59 67-290 / 66-381 44/0 0/1
Northwestern Okla. 22-33 11/28 5/13 5/14 1/1 27-93 / 52-241 5-18-2 / 17-33-0 150/245 45-243 / 85-486 125/43 2/1
Arkansas Tech 17-42 17/25 14/14 1/10 2/1 42-273 / 45-270 2-18-1 / 21-27-0 23/272 60-296 / 72-542 165/120 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Henderson St. 5-15 / 5-12 0-0 / 0-0 26:10 / 33:50 7:40 4.08 / 4.85 3.69 / 6.30 3.92 / 5.61 6-47.2 / 4-41 8-74 / 7-80
Southern Ark. 4-12 / 6-15 1-3 / 2-3 24:11 / 35:49 11:38 3.37 / 4.51 9.07 / 8.09 4.98 / 5.51 3-38.7 / 4-31 11-71 / 7-71
East Central 1-12 / 6-16 0-1 / 1-2 23:57 / 36:03 12:6 5.58 / 3.05 2.33 / 6.08 4.71 / 4.19 8-44.1 / 4-45.8 6-55 / 6-39
Southeastern Okla. 4-10 / 9-18 0-0 / 1-3 20:05 / 39:55 19:50 4.68 / 4.45 2.86 / 6.55 4.07 / 5.27 5-44.6 / 4-32.5 8-70 / 8-80
Ark.-Monticello 4-13 / 7-13 2-3 / 0-0 26:55 / 33:05 6:10 3.84 / 5.26 4.36 / 6.48 4.03 / 5.71 3-37.7 / 2-42 5-22 / 6-54
Ouachita Baptist 1-10 / 6-16 1-3 / 2-3 29:31 / 30:29 0:58 3.72 / 5.16 5.17 / 10.70 4.20 / 6.88 5-36.4 / 3-39 8-60 / 6-40
Southwestern Okla. 3-14 / 6-10 2-3 / 0-0 30:31 / 29:29 1:2 3.49 / 5.75 6.05 / 5.90 4.33 / 5.77 6-40.8 / 3-39 12-107 / 3-20
Northwestern Okla. 4-12 / 8-15 0-0 / 2-2 18:27 / 41:33 23:6 3.44 / 4.63 8.33 / 7.42 5.40 / 5.72 6-44.3 / 3-37.3 3-27 / 10-100
Arkansas Tech 4-12 / 6-15 1-3 / 2-4 24:21 / 34:49 10:28 6.50 / 6.00 1.28 / 10.07 4.93 / 7.53 3-49.7 / 3-30 8-75 / 9-67

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Henderson St. L 13-48 1 1 7 1 1 0 0 0 0 0 0 0 0
09/13/2025 Southern Ark. L 18-26 3 3 18 2 1 1 1 0 0 0 0 0 0
09/20/2025 East Central W 17-13 2 1 3 0 0 0 1 1 0 0 0 0 0
09/27/2025 Southeastern Okla. L 21-27 2 2 14 2 2 0 0 0 0 0 0 0 0
10/04/2025 Ark.-Monticello L 9-23 3 3 9 0 0 0 3 0 0 0 0 0 0
10/11/2025 Ouachita Baptist L 7-28 1 1 7 1 0 1 0 0 0 0 0 0 0
10/16/2025 Southwestern Okla. L 6-31 2 1 6 1 1 0 0 1 0 0 0 0 0
10/25/2025 Northwestern Okla. L 22-33 0 0 0 0 0 0 0 0 0 0 0 0 0
11/01/2025 Arkansas Tech L 17-42 2 1 3 0 0 0 1 0 1 0 0 0 0
TOTALS 16 13 67 7 5 2 6 2 1 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2025 Henderson St. W 48-13 5 4 28 4 1 3 0 1 0 0 0 0 0
09/13/2025 Southern Ark. W 26-18 4 2 10 1 1 0 1 1 0 1 0 0 0
09/20/2025 East Central L 13-17 3 1 7 1 1 0 0 0 0 0 2 0 0
09/27/2025 Southeastern Okla. W 27-21 6 4 27 4 2 2 0 1 1 0 0 0 0
10/04/2025 Ark.-Monticello W 23-9 6 5 23 2 1 1 3 1 0 0 0 0 0
10/11/2025 Ouachita Baptist W 28-7 7 4 21 2 2 0 2 1 1 0 1 0 0
10/16/2025 Southwestern Okla. W 31-6 4 4 28 4 2 2 0 0 0 0 0 0 0
10/25/2025 Northwestern Okla. W 33-22 6 6 33 4 3 1 2 0 0 0 0 0 0
11/01/2025 Arkansas Tech W 42-17 5 2 14 2 0 2 0 1 2 0 0 0 0
TOTALS 46 32 191 24 13 11 8 6 4 1 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Evans,Bryson vs Southwestern Okla. (10/16/2025)
Yards Rushing 138 Barron,Kaden vs Southwestern Okla. (10/16/2025)
TD Rushes 2 Evans,Bryson vs Southeastern Okla. (09/27/2025)
Long Rush 65 May,Donald vs Arkansas Tech (11/01/2025)
Pass Attempts 26 Evans,Bryson vs Henderson St. (09/04/2025)
Pass Completions 10 Evans,Bryson vs Southwestern Okla. (10/16/2025)
Yards Passing 150 Evans,Bryson vs Northwestern Okla. (10/25/2025)
TD Passes 2 Evans,Bryson vs Northwestern Okla. (10/25/2025)
Longest Pass 71 Evans,Bryson vs Northwestern Okla. (10/25/2025)
Receptions 4 May,Donald vs Southern Ark. (09/13/2025)
4 May,Donald vs Southwestern Okla. (10/16/2025)
Yards Receiving 88 May,Donald vs Southern Ark. (09/13/2025)
TD Receptions 1 Burd,Braxton vs Southern Ark. (09/13/2025)
1 Taylor,Van vs Ouachita Baptist (10/11/2025)
1 Barron,Kaden vs Northwestern Okla. (10/25/2025)
1 Collins,Karomo vs Northwestern Okla. (10/25/2025)
Longest Reception 71 Barron,Kaden vs Northwestern Okla. (10/25/2025)
Field Goals 3 Van Prooyen,Kameron vs Ark.-Monticello (10/04/2025)
Longest Field Goal 51 Van Prooyen,Kameron vs Henderson St. (09/04/2025)
Punts 8 Van Prooyen,Kameron vs East Central (09/20/2025)
Punting Average 49.7 Van Prooyen,Kameron vs Arkansas Tech (11/01/2025)
Longest Punt 59 Van Prooyen,Kameron vs Ouachita Baptist (10/11/2025)
Longest Punt Return 45 Williams,Dezmond vs Northwestern Okla. (10/25/2025)
Longest Kickoff Return 96 Collins,Karomo vs Arkansas Tech (11/01/2025)
Tackles 15 Brock,Carter vs Ouachita Baptist (10/11/2025)
Sacks 1.5 Rutherford,Ben vs East Central (09/20/2025)
Tackles For Loss 3.5 Rutherford,Ben vs East Central (09/20/2025)
Interceptions 1 Minor,Ethan vs Southern Ark. (09/13/2025)
1 Simons,Elijah vs Southwestern Okla. (10/16/2025)
1 Wright,Jake vs East Central (09/20/2025)
1 Brock,Carter vs Ark.-Monticello (10/04/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Southwestern Okla. (10/16/2025)
Yards Rushing 273 vs Arkansas Tech (11/01/2025)
TD Rushes 2 vs Southeastern Okla. (09/27/2025)
Pass Attempts 26 vs Henderson St. (09/04/2025)
Pass Completions 10 vs Southwestern Okla. (10/16/2025)
Yards Passing 150 vs Northwestern Okla. (10/25/2025)
TD Passes 2 vs Northwestern Okla. (10/25/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Cobbs,Kaedric vs Northwestern Okla. (10/25/2025)
Yards Rushing 207 Roland,Bryson vs Arkansas Tech (11/01/2025)
TD Rushes 3 Cobbs,Kaedric vs Northwestern Okla. (10/25/2025)
Long Rush 57 Roland,Bryson vs Arkansas Tech (11/01/2025)
Pass Attempts 37 Edwards,Andrew vs Henderson St. (09/04/2025)
Pass Completions 19 Edwards,Andrew vs Henderson St. (09/04/2025)
Yards Passing 245 Deal,Caleb vs Northwestern Okla. (10/25/2025)
TD Passes 3 Edwards,Andrew vs Henderson St. (09/04/2025)
Longest Pass 54 Nichols,Tre vs Ouachita Baptist (10/11/2025)
Receptions 6 Burns Jr.,DeAndra vs Southern Ark. (09/13/2025)
Yards Receiving 119 McElhany,Carter vs Ouachita Baptist (10/11/2025)
