Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Southern Nazarene University Athletics

2021 Football Cumulative Statistics

Team Stats (1-10, 1-10)

Overall Team Statistics
Statistic SOUTHERN NAZARENE Opponents
Scoring
16.73 38.00
184 418
First Downs
74 105
67 100
21 27
162 232
Rushing
1878 2276
455 225
393 447
3.6 4.6
129.4 186.5
13 25
1423 2051
Passing
273-135-11 271-162-5
5.57 8.65
138.18 213.18
6 26
1520 2345
Total Offense
666 718
4.4 6.1
267.5 399.6
2943 4396
24 56
Returns
16.43 19.23
46-756 30-577
3.86 7.60
7-27 20-152
30.60 19.73
5-153 11-217
Kicking
41.66 35.29
36.72 33.91
47-1958 34-1200
6-10 9-14
0-1 0-0
Penalties
82.09 74.73
102-903 87-822
Time Of Possession
30:02 29:55
05:30:24 05:29:09
Miscellaneous
42-145 (28.97 %) 60-132 (45.45 %)
13-35 (37.14 %) 11-18 (61.11 %)
18-11 9-8
13-70 29-226
18-19 51-55
0 0
19-29 43-56
15-29 37-56

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Davis, Jarvis 11 157 707 240 467 3.0 5 59 42.45
29 Ramirez, Angel 10 56 290 23 267 4.8 3 35 26.70
6 Shelmire, Christian 10 47 247 7 240 5.1 1 42 24.00
81 Fellows, Aaron 10 13 116 8 108 8.3 0 56 10.80
15 Farr, Jarrell 8 15 100 4 96 6.4 0 35 12.00
3 Roelofs, Reid 9 11 79 4 75 6.8 0 31 8.33
14 Porter, Gage 4 30 99 48 51 1.7 3 22 12.75
1 Perez, Brandon 9 10 51 5 46 4.6 1 18 5.11
4 Tisdale, Andrew 11 8 54 12 42 5.3 0 35 3.82
12 Robertson, Asa 6 7 43 3 40 5.7 0 16 6.67
20 Thomas, Carlos 9 4 17 0 17 4.3 0 9 1.89
10 Sanders, Dalton 10 3 15 2 13 4.3 0 8 1.30
26 Zepeda, Carlos 11 6 10 1 9 1.5 0 5 0.82
11 Batta, Edyon 11 2 3 5 -2 -1.0 0 3 -0.18
17 Entwistle, Colby 6 20 47 59 -12 -0.6 0 9 -2.00
Team 11 4 0 34 -34 -8.5 0 0 -3.09  
Total 11 393 1878 455 1423 3.6 13 59 129.36
Opponents 11 447 2276 225 2051 4.6 25 60 186.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Davis, Jarvis 11 103.42 102 203 7 50.25 % 1216 6 71 110.55
17 Entwistle, Colby 6 60.51 13 35 2 37.14 % 145 0 46 24.17
14 Porter, Gage 4 81.50 18 32 1 56.25 % 120 0 25 30.00
3 Roelofs, Reid 9 410.80 1 1 0 100.00 % 37 0 37 4.11
15 Farr, Jarrell 8 -41.60 1 2 1 50.00 % 2 0 2 0.25
Total 11 95.41 135 273 11 49.45 % 1520 6 71 138.18
Opponents 11 160.44 162 271 5 59.78 % 2345 26 89 213.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Roelofs, Reid 9 37 497 13.43 1 71 55.22
4 Tisdale, Andrew 11 19 311 16.37 2 46 28.27
15 Farr, Jarrell 8 15 171 11.40 0 37 21.38
10 Sanders, Dalton 10 9 135 15.00 1 37 13.50
85 Alvarado, Jaren 10 7 119 17.00 1 32 11.90
29 Ramirez, Angel 10 8 68 8.50 0 25 6.80
1 Perez, Brandon 9 9 41 4.56 1 11 4.56
12 Robertson, Asa 6 7 39 5.57 0 15 6.50
6 Shelmire, Christian 10 7 39 5.57 0 13 3.90
81 Fellows, Aaron 10 11 33 3.00 0 12 3.30
84 Smith, Dalen 3 2 24 12.00 0 13 8.00
26 Zepeda, Carlos 11 1 21 21.00 0 21 1.91
11 Batta, Edyon 11 2 20 10.00 0 15 1.82
13 Johnson, Josh 10 1 2 2.00 0 2 0.20
80 Hicks, Tyler 11 0 0 0.00 0 0 0.00
88 Hill, Donavaughn 1 0 0 0.00 0 0 0.00
Total 11 135 1520 11.26 6 71 138.18
Opponents 11 162 2345 14.48 26 89 213.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Lopez, Josh 11 45 39 84.0 9.0-15 1.0-3 0 0 2 0 1 0 0
2 Calhoun, Elijah 11 38 34 72.0 0.5-1 0-0 0 4 0 0 0 0 0
24 Smith, Trenton 11 45 27 72.0 2.5-5 1.0-1 0 2 0 0 1 0 0
31 Cizek, Cole 11 25 22 47.0 2.0-8 0-0 0 2 1 0 0 0 0
13 Johnson, Josh 10 34 5 39.0 1.0-1 0-0 2 6 0 1 0 1 0
49 Hawkins, Demarcus 11 22 16 38.0 3.0-5 0-0 0 0 2 1 0 0 0
46 Walker, Landon 11 22 12 34.0 10.0-40 4.0-24 0 0 2 1 2 0 0
21 Wells, Cameron 10 24 10 34.0 1.0-1 0-0 2 5 0 0 0 0 0
19 Hernandez, Angel 11 19 10 29.0 1.0-2 0-0 0 0 2 0 0 0 0
25 Bauer, Dylan 11 15 10 25.0 3.0-15 0-0 0 0 0 0 0 0 0
90 Sowell, Marcus 11 13 12 25.0 6.0-29 5.0-26 0 0 1 0 0 0 0
7 Harris, Doryan 8 15 8 23.0 0-0 0-0 1 8 0 1 0 0 0
28 Love, James 11 14 7 21.0 1.0-5 0.5-3 0 1 0 0 1 0 0
22 Randle, Aaron 11 12 5 17.0 1.0-2 0-0 0 0 1 0 0 0 0
33 Blanchard, Nick 11 4 11 15.0 3.0-14 0.5-4 0 0 0 0 0 0 0
38 Morris, Colton 11 12 3 15.0 2.0-11 0-0 0 1 0 1 0 0 0
98 Ritche, Mylic 11 8 5 13.0 2.0-13 1.0-9 0 1 1 0 0 0 0
9 Hill, Holden 11 9 2 11.0 1.0-3 0-0 0 0 0 1 0 0 0
27 Nichols, Trae 3 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
55 Omosigho, David 11 1 9 10.0 0.5-1 0-0 0 0 2 0 0 0 0
92 Williams, Mason 6 4 5 9.0 0.5-1 0-0 0 0 1 0 0 0 0
41 Gillespie, Jordan 11 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
39 Monroe, Billy 8 4 3 7.0 1.0-6 0-0 0 0 0 0 0 0 0
85 Alvarado, Jaren 10 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
30 Crisp, Tavita 11 2 2 4.0 0-0 0-0 0 0 0 0 0 1 0
12 Robertson, Asa 6 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Mays, Jalen 7 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
52 McMahan, Cole 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Flowers, Cameron 6 2 0 2.0 0-0 0-0 0 0 2 0 0 0 0
29 Ramirez, Angel 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Tisdale, Andrew 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Williams, Randy 11 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
11 Batta, Edyon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Blatnick, Ray 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Cizek, Zach 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 McCubbins, Riley 3 1 0 1.0 1.0-2 0-0 0 0 0 0 0 0 0
16 Meyer, Mitch 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Njenge, Pius 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
46 Reffells, Cameron 10 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
10 Sanders, Dalton 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Shelmire, Christian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Zepeda, Carlos 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Davis, Jarvis 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Perez, Brandon 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Porter, Gage 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
99 Reid, Ryan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Roelofs, Reid 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 423 272 695.0 53.0-181 13.0-70 5 30 17 7 5 2 1
Opponents 11 415 242 657.0 94.0-441 29.0-226 11 32 21 9 13 1 2

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Reid, Ryan 47 1958 41.66 62 4 8 10 10 0
Total 47 1958 41.66 62 4 8 10 10 0
Opponents 34 1200 35.29 64 1 12 12 3 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Reid, Ryan 6-10 60.00 % 0-0 1-1 2-4 3-5 0-0 46 1
Total 6-10 60.00 % 0-0 1-1 2-4 3-5 0-0 46 1
Opponents 9-14 64.29 % 0-0 3-4 3-4 3-5 0-1 42 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
89 Blatnick, Ray 28 1383 49.4 5 0
99 Reid, Ryan 12 575 47.9 0 0
Total 40 1958 49.0 5 0
Opponents 74 4010 54.2 16 4

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Roelofs, Reid 4 26 6.50 0 14
12 Robertson, Asa 2 1 0.50 0 1
13 Johnson, Josh 1 0 0 0 0
Total 7 27 3.86 0 14
Opponents 20 152 7.60 0 50

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Johnson, Josh 13 361 27.77 1 99
Byers, Amon 12 140 11.67 0 23  
15 Farr, Jarrell 6 113 18.83 0 31
32 Byars, Amon 5 46 9.20 0 19
86 Andrus, Kamron 3 43 14.33 0 18
20 Thomas, Carlos 3 26 8.67 0 12
3 Roelofs, Reid 1 19 19.00 0 19
1 Perez, Brandon 1 16 16.00 0 16
52 McMahan, Cole 1 5 5.00 0 5
37 Marlatt, Kole 1 -13 -13.00 0 0
Total 46 756 16.43 1 99
Opponents 30 577 19.23 0 69

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
99 Reid, Ryan 0 6 0 18-19 0-0 0 0-0 0 36
8 Davis, Jarvis 5 0 0 0-0 0-0 0 1-2 0 30
14 Porter, Gage 3 0 0 0-0 0-1 0 0-1 0 18
29 Ramirez, Angel 3 0 0 0-0 0-0 0 0-0 0 18
4 Tisdale, Andrew 2 0 0 0-0 0-0 1 0-0 0 14
7 Harris, Doryan 2 0 0 0-0 0-0 0 0-0 0 12
13 Johnson, Josh 2 0 0 0-0 0-0 0 0-0 0 12
1 Perez, Brandon 2 0 0 0-0 0-0 0 0-0 0 12
85 Alvarado, Jaren 1 0 0 0-0 0-0 0 0-0 0 6
55 Omosigho, David 1 0 0 0-0 0-0 0 0-0 0 6
3 Roelofs, Reid 1 0 0 0-0 0-0 0 0-0 0 6
10 Sanders, Dalton 1 0 0 0-0 0-0 0 0-0 0 6
6 Shelmire, Christian 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 24 6 1 18-19 0-1 1 1-4 0 184
Opponents 56 9 2 51-55 0-1 0 0-0 0 418

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2021 at Ark.-Monticello L 23-30 0-1 , 0-1 03:20 3541
09/11/2021 vs Ouachita Baptist L 3-41 0-2 , 0-2 03:05 1100
09/18/2021 at East Central L 13-40 0-3 , 0-3 14:36 3071
09/25/2021 vs Southeastern Okla. L 10-31 0-4 , 0-4 02:48 1025
10/02/2021 vs Arkansas Tech L 41-51 0-5 , 0-5 03:22 650
10/09/2021 at Harding L 10-49 0-6 , 0-6 02:47 2200
10/14/2021 vs Southwestern Okla. W 30-22 1-6 , 1-6 03:10 400
10/23/2021 at Northwestern Okla. L 27-47 1-7 , 1-7 02:58 1500
10/30/2021 at Henderson St. L 3-34 1-8 , 1-8 02:29 2205
11/06/2021 vs Southern Ark. L 10-31 1-9 , 1-9 02:49 850
11/13/2021 vs Okla. Baptist L 14-42 1-10 , 1-10 02:32 2100
18642

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Ark.-Monticello 31 116 3 35 16 179 0 30 179 0 30 7 117 0 31 0 0 0 0
09/11/2021 Ouachita Baptist 26 11 0 16 4 30 0 15 30 0 15 2 24 0 14 0 0 0 0
09/18/2021 East Central 36 158 1 42 20 158 1 37 158 1 37 6 63 0 22 0 0 0 0
09/25/2021 Southeastern Okla. 39 216 0 49 10 177 1 46 177 1 46 5 51 0 19 2 2 0 2
10/02/2021 Arkansas Tech 36 237 3 56 12 127 1 42 127 1 42 7 85 0 19 2 1 0 1
10/09/2021 Harding 36 126 0 59 7 30 1 12 30 1 12 3 36 0 15 1 0 0 0
10/14/2021 Southwestern Okla. 47 156 2 35 12 137 0 32 137 0 32 2 109 1 99 2 24 0 14
10/23/2021 Northwestern Okla. 44 200 3 25 17 165 1 32 165 1 32 4 132 0 38 0 0 0 0
10/30/2021 Henderson St. 35 74 0 18 13 167 0 46 167 0 46 4 47 0 16 0 0 0 0
11/06/2021 Southern Ark. 36 72 0 27 13 149 0 37 149 0 37 1 12 0 12 0 0 0 0
11/13/2021 Okla. Baptist 27 57 1 10 11 201 1 71 201 1 71 5 80 0 40 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Ark.-Monticello 46 20 66 6.0 22 4.0 12 0 0 0 0 0 1 4 0 1
09/11/2021 Ouachita Baptist 44 32 76 4.0 8 1.0 2 1 1 0 1 0 1 1 0 0
09/18/2021 East Central 29 30 59 4.0 14 0 0 0 0 0 0 0 0 0 0 0
09/25/2021 Southeastern Okla. 39 8 47 8.0 40 2.0 19 0 0 0 0 0 3 2 0 0
10/02/2021 Arkansas Tech 44 30 74 7.0 21 1.0 4 1 1 37 1 57 3 2 1 0
10/09/2021 Harding 36 36 72 3.0 7 0 0 0 2 0 0 0 0 0 0 0
10/14/2021 Southwestern Okla. 29 12 41 4.0 11 1.0 6 1 1 0 1 48 3 8 0 0
10/23/2021 Northwestern Okla. 30 32 62 4.0 8 1.0 3 1 1 0 0 0 1 1 1 0
10/30/2021 Henderson St. 46 22 68 3.0 7 0 0 0 0 0 1 48 2 4 0 0
11/06/2021 Southern Ark. 45 18 63 5.0 26 1.0 12 1 1 98 0 0 2 6 0 0
11/13/2021 Okla. Baptist 35 32 67 5.0 17 2.0 12 0 0 0 1 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Ark.-Monticello 5 215 43.000 50 0 0 1 1 0 0-0 0 0 4 211 52.75 0 0
09/11/2021 Ouachita Baptist 8 346 43.200 54 0 2 2 2 2 1-1 32 0 2 77 38.50 0 0
09/18/2021 East Central 4 192 48.000 62 0 0 0 2 3 0-1 0 1 4 97 24.25 0 0
09/25/2021 Southeastern Okla. 2 85 42.500 46 0 0 0 0 0 1-2 35 0 3 184 61.33 0 0
10/02/2021 Arkansas Tech 6 265 44.200 53 0 0 1 2 1 0-0 0 0 6 257 42.83 0 0
10/09/2021 Harding 6 233 38.800 50 0 0 1 1 0 1-1 41 0 3 163 54.33 0 0
10/14/2021 Southwestern Okla. 6 213 35.500 41 0 1 2 0 2 1-1 45 0 6 317 52.83 0 0
10/23/2021 Northwestern Okla. 0 0 0.000 0 0 0 0 0 0 0-1 0 0 5 229 45.80 2 0
10/30/2021 Henderson St. 3 139 46.300 62 0 0 0 1 0 1-1 46 0 1 55 55.00 0 0
11/06/2021 Southern Ark. 1 41 41.000 41 0 0 0 0 1 1-2 23 0 3 187 62.33 2 0
11/13/2021 Okla. Baptist 6 229 38.200 52 0 1 1 1 1 0-0 0 0 3 181 60.33 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2021 Ark.-Monticello 39 113 1 19 18 317 3 41 317 3 41 4 89 0 28 3 12 0 7
09/11/2021 Ouachita Baptist 63 317 4 56 5 75 1 29 75 1 29 1 7 0 7 2 47 0 50
09/18/2021 East Central 34 167 1 35 8 176 3 61 176 3 61 4 17 0 17 2 5 0 5
09/25/2021 Southeastern Okla. 33 178 2 57 11 79 2 25 79 2 25 3 68 0 24 2 12 0 10
10/02/2021 Arkansas Tech 47 164 4 25 16 247 3 40 247 3 40 4 83 0 33 3 37 0 18
10/09/2021 Harding 57 310 5 37 3 105 1 46 105 1 46 3 123 0 69 5 20 0 11
10/14/2021 Southwestern Okla. 24 51 2 19 11 218 1 44 218 1 44 6 91 0 28 0 0 0 0
10/23/2021 Northwestern Okla. 33 205 3 60 22 276 3 48 276 3 48 1 15 0 15 0 0 0 0
10/30/2021 Henderson St. 35 170 2 28 26 284 1 32 284 1 32 1 31 0 31 2 14 0 9
11/06/2021 Southern Ark. 42 204 1 38 16 141 2 30 141 2 30 1 26 0 26 0 0 0 0
11/13/2021 Okla. Baptist 40 172 0 31 26 427 6 89 427 6 89 2 27 0 18 1 5 0 5

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2021 Ark.-Monticello 42 12 54 7.0 35 1.0 18 2 1 0 2 0 2 3 0 0
09/11/2021 Ouachita Baptist 18 20 38 8.0 48 0 0 1 1 0 1 0 2 0 0 0
09/18/2021 East Central 43 34 77 6.0 37 3.0 28 1 0 0 1 63 3 3 1 1
09/25/2021 Southeastern Okla. 46 16 62 8.0 24 1.0 3 1 1 81 0 0 1 4 0 0
10/02/2021 Arkansas Tech 41 22 63 5.0 31 2.0 20 1 1 16 0 0 4 4 0 1
10/09/2021 Harding 35 22 57 10.0 53 5.0 40 3 1 24 0 0 3 3 0 0
10/14/2021 Southwestern Okla. 41 28 69 12.0 34 4.0 17 1 1 0 0 0 3 2 0 0
10/23/2021 Northwestern Okla. 31 54 85 9.0 37 5.0 28 1 1 0 3 27 0 1 0 0
10/30/2021 Henderson St. 48 8 56 13.0 40 1.0 5 1 1 0 1 62 1 4 0 0
11/06/2021 Southern Ark. 39 8 47 11.0 71 4.0 42 0 0 0 3 65 2 4 0 0
11/13/2021 Okla. Baptist 31 18 49 5.0 31 3.0 25 1 1 0 0 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2021 Ark.-Monticello 3 101 33.000 40 0 0 1 0 0 1-2 40 0 7 384 54.86 0 0
09/11/2021 Ouachita Baptist 2 94 47.000 60 0 1 1 1 0 0-1 0 0 7 428 61.14 5 0
09/18/2021 East Central 4 162 40.500 64 0 0 2 1 2 1-1 42 0 6 340 56.67 0 0
09/25/2021 Southeastern Okla. 5 183 36.600 48 0 0 1 0 3 1-1 35 0 6 303 50.50 1 0
10/02/2021 Arkansas Tech 6 206 20.600 49 1 0 2 0 5 0-0 0 0 7 383 54.71 0 0
10/09/2021 Harding 1 35 35.000 35 0 0 0 0 0 0-1 0 0 8 490 61.25 2 0
10/14/2021 Southwestern Okla. 6 223 37.200 52 0 0 2 1 0 1-2 29 0 5 255 51.00 1 2
10/23/2021 Northwestern Okla. 2 75 37.500 49 0 0 0 0 1 2-2 27 0 9 458 50.89 2 1
10/30/2021 Henderson St. 0 0 0.000 0 0 0 0 0 0 2-2 37 0 7 364 52.00 1 1
11/06/2021 Southern Ark. 3 95 31.700 41 0 0 3 0 0 1-2 40 0 6 295 49.17 4 0
11/13/2021 Okla. Baptist 2 26 13.000 25 0 0 0 0 1 0-0 0 0 6 310 51.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ark.-Monticello 23-30 17/18 7/4 8/13 2/1 31-116 / 39-113 16-25-2 / 18-31-0 179/317 56-295 / 70-430 117/101 3/0
Ouachita Baptist 3-41 5/22 3/15 0/3 2/4 26-11 / 63-317 4-19-1 / 5-10-1 30/75 45-41 / 73-392 24/54 2/2
East Central 13-40 17/15 7/10 7/4 3/1 36-158 / 34-167 20-37-1 / 8-15-0 158/176 73-316 / 49-343 63/85 1/1
Southeastern Okla. 10-31 15/19 9/9 5/5 1/5 39-216 / 33-178 10-25-0 / 11-20-0 177/79 64-393 / 53-257 53/161 1/0
Arkansas Tech 41-51 14/25 7/8 6/13 1/4 36-237 / 47-164 12-26-0 / 16-28-1 127/247 62-364 / 75-411 180/136 1/2
Harding 10-49 10/20 7/15 3/3 0/2 36-126 / 57-310 7-24-0 / 3-6-0 30/105 60-156 / 63-415 36/167 2/2
Southwestern Okla. 30-22 16/15 8/3 5/10 3/2 47-156 / 24-51 12-21-0 / 11-36-1 137/218 68-293 / 60-269 181/91 1/2
Northwestern Okla. 27-47 24/28 10/10 11/13 3/5 44-200 / 33-205 17-24-3 / 22-30-0 165/276 68-365 / 63-481 132/42 4/1
Henderson St. 3-34 16/26 7/11 8/14 1/1 35-74 / 35-170 13-27-1 / 26-35-1 167/284 62-241 / 70-454 95/107 2/1
Southern Ark. 10-31 17/20 6/10 6/9 5/1 36-72 / 42-204 13-28-3 / 16-27-0 149/141 64-221 / 69-345 110/91 4/1
Okla. Baptist 14-42 11/24 3/10 8/13 0/1 27-57 / 40-172 11-17-0 / 26-33-1 201/427 44-258 / 73-599 80/32 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ark.-Monticello 1-10 / 6-15 0-2 / 1-3 26:46 / 33:14 -6:28 3.74 / 2.90 7.16 / 10.23 5.27 / 6.14 5-43 / 3-33.7 5-40 / 11-96
Ouachita Baptist 1-13 / 5-13 0-2 / 1-2 20:12 / 39:48 -19:36 0.42 / 5.03 1.58 / 7.50 0.91 / 5.37 8-43.2 / 2-47 7-64 / 11-110
East Central 6-17 / 6-10 3-6 / 0-0 38:05 / 21:55 16:10 4.39 / 4.91 4.27 / 11.73 4.33 / 7.00 4-48 / 4-40.5 6-22 / 7-50
Southeastern Okla. 2-12 / 4-9 3-6 / 0-0 31:10 / 28:50 2:20 5.54 / 5.39 7.08 / 3.95 6.14 / 4.85 2-42.5 / 5-36.6 9-98 / 4-45
Arkansas Tech 5-14 / 5-12 2-3 / 1-2 29:46 / 30:03 -0:17 6.58 / 3.49 4.88 / 8.82 5.87 / 5.48 6-44.2 / 6-34.3 21-198 / 9-92
Harding 5-16 / 5-10 2-3 / 0-0 28:27 / 31:17 -2:50 3.50 / 5.44 1.25 / 17.50 2.60 / 6.59 6-38.8 / 1-35 10-84 / 10-66
Southwestern Okla. 2-14 / 0-11 1-3 / 2-3 36:51 / 23:09 13:42 3.32 / 2.13 6.52 / 6.06 4.31 / 4.48 6-35.5 / 6-37.2 15-135 / 6-60
Northwestern Okla. 6-11 / 4-8 0-2 / 1-1 31:19 / 28:41 2:38 4.55 / 6.21 6.88 / 9.20 5.37 / 7.63 0-0 / 2-37.5 8-93 / 13-114
Henderson St. 7-14 / 8-14 1-4 / 2-3 29:11 / 30:49 -1:38 2.11 / 4.86 6.19 / 8.11 3.89 / 6.49 3-46.3 / 0-0 2-20 / 2-25
Southern Ark. 3-14 / 6-15 1-4 / 1-2 31:25 / 28:35 2:50 2.00 / 4.86 5.32 / 5.22 3.45 / 5.00 1-41 / 3-31.7 8-64 / 7-94
Okla. Baptist 4-10 / 11-15 0-0 / 2-2 27:12 / 32:48 -5:36 2.11 / 4.30 11.82 / 12.94 5.86 / 8.21 6-38.2 / 2-13 11-85 / 7-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2021 Ark.-Monticello L 23-30 4 3 21 3 3 0 0 0 1 0 0 0 0
09/11/2021 Ouachita Baptist L 3-41 1 1 3 0 0 0 1 0 0 0 0 0 0
09/18/2021 East Central L 13-40 3 1 6 1 1 0 0 1 1 0 0 0 0
09/25/2021 Southeastern Okla. L 10-31 2 1 3 0 0 0 1 0 0 0 1 0 0
10/02/2021 Arkansas Tech L 41-51 4 4 27 4 3 1 0 0 0 0 0 0 0
10/09/2021 Harding L 10-49 1 1 7 1 0 1 0 0 0 0 0 0 0
10/14/2021 Southwestern Okla. W 30-22 4 3 16 2 2 0 1 0 0 0 0 0 1
10/23/2021 Northwestern Okla. L 27-47 5 3 20 3 3 0 0 1 0 1 0 0 0
10/30/2021 Henderson St. L 3-34 1 0 0 0 0 0 0 0 1 0 0 0 0
11/06/2021 Southern Ark. L 10-31 3 1 3 0 0 0 1 1 1 0 0 0 0
11/13/2021 Okla. Baptist L 14-42 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 29 19 113 15 13 2 4 3 4 1 1 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2021 Ark.-Monticello W 30-23 3 3 20 3 1 2 0 0 0 0 0 0 0
09/11/2021 Ouachita Baptist W 41-3 6 4 28 4 4 0 0 0 0 0 1 0 1
09/18/2021 East Central W 40-13 2 2 14 2 1 1 0 0 0 0 0 0 0
09/25/2021 Southeastern Okla. W 31-10 4 4 24 3 1 2 1 0 0 0 0 0 0
10/02/2021 Arkansas Tech W 51-41 6 4 28 4 3 1 0 0 0 0 1 0 1
10/09/2021 Harding W 49-10 9 6 42 6 5 1 0 1 0 0 1 0 0
10/14/2021 Southwestern Okla. L 22-30 5 4 22 3 2 1 1 1 0 0 0 0 0
10/23/2021 Northwestern Okla. W 47-27 7 7 40 5 3 2 2 0 0 0 0 0 0
10/30/2021 Henderson St. W 34-3 7 5 27 3 2 1 2 0 1 1 0 0 0
11/06/2021 Southern Ark. W 31-10 4 2 14 2 1 1 0 1 0 0 1 0 0
11/13/2021 Okla. Baptist W 42-14 3 2 14 2 0 2 0 0 0 0 0 0 0
TOTALS 56 43 273 37 23 14 6 3 1 1 4 0 2

Superlatives

Individual Game Highs

