Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Southern Nazarene University Athletics

2025 Volleyball Cumulative Statistics

Team (2-5)

Overall Team Statistics
Statistic Southern Nazarene Opponents
Attack
Kills 273 368
Errors 125 105
Attempts 877 912
Percent .169 .288
Kills Per Set 10.5 14.2
Set
Assists 254 346
Assists Per Set 9.8 13.3
Ball Handling Errors 6 1
Serve
Aces 41 40
Errors 49 54
Aces Per Set 1.6 1.5
Receptions
Errors 40 41
Errors Per Set 1.5 1.6
Defense
Digs 365 424
Digs Per Set 14.0 16.3
Blocking
Solo 9 14
Assists 60 46
Errors 11 6
Blocks 39.0 37.0
Blocks Per Set 1.5 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Branson, Megan 22 7 0 2.0 0.09 0 0.00 0 0 0 9 0.41 2 0.09 5
2 Liongco, Jasmine 25 7 6 6.0 0.24 1 0.04 0 9 .111 55 2.20 5 0.20 10
5 Mauldin, Brelee 24 7 7 24.5 1.02 17 0.71 5 64 .188 129 5.38 6 0.25 6
6 Langford, Molly 21 7 0 23.5 1.12 18 0.86 11 64 .109 1 0.05 0 0.00 0
8 Mauldin, Rayanna 18 6 3 50.0 2.78 43 2.39 16 142 .190 1 0.06 3 0.17 5
9 Wright, Kate 21 6 6 82.0 3.90 70 3.33 19 193 .264 5 0.24 8 0.38 1
10 Morgan, Hannah 26 7 7 51.5 1.98 34 1.31 22 110 .109 1 0.04 9 0.35 12
11 Moddelmog, Emma Grace 12 6 0 3.0 0.25 1 0.08 2 8 -.125 32 2.67 2 0.17 0
12 Marquez, Sydney 25 7 0 4.0 0.16 1 0.04 1 4 .000 11 0.44 3 0.12 3
14 Richardson, Riley 26 7 7 39.0 1.50 32 1.23 16 88 .182 2 0.08 0 0.00 3
15 Branson, Katelyn 8 4 2 0 0.00 0 0.00 1 1 -1.000 2 0.25 0 0.00 0
16 Labrada, Isabella 17 6 0 27.0 1.59 24 1.41 15 71 .127 0 0.00 0 0.00 0
17 Ramos, Avery 18 6 3 3.0 0.17 0 0.00 0 2 .000 6 0.33 3 0.17 4
18 Reid, Jaidyn 12 6 0 13.5 1.13 12 1.00 6 52 .115 0 0.00 0 0.00 0
20 Ringer, Emma 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Byers, Georgia 19 6 1 24.0 1.26 20 1.05 11 69 .130 0 0.00 0 0.00 0
Total 26 7 353.0 13.58 273 10.50 125 877 .169 254 9.77 41 1.58 49
Opponents 26 7 445.0 17.12 368 14.15 105 912 .288 346 13.31 40 1.54 54

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Branson, Megan 22 39 1.77 4 69 .942 0.18 0 0 0 0.00 0 0
2 Liongco, Jasmine 25 45 1.80 2 52 .962 0.08 0 0 0 0.00 0 0
5 Mauldin, Brelee 24 41 1.71 1 2 .500 0.04 0 3 3.0 0.13 1 3
6 Langford, Molly 21 5 0.24 0 0 .000 0.00 1 9 10.0 0.48 0 1
8 Mauldin, Rayanna 18 37 2.06 5 81 .938 0.28 0 8 8.0 0.44 4 0
9 Wright, Kate 21 43 2.05 3 67 .955 0.14 3 2 5.0 0.24 1 0
10 Morgan, Hannah 26 6 0.23 0 2 1.000 0.00 1 15 16.0 0.62 0 1
11 Moddelmog, Emma Grace 12 12 1.00 0 0 .000 0.00 0 0 0 0.00 0 1
12 Marquez, Sydney 25 51 2.04 3 67 .955 0.12 0 0 0 0.00 0 0
14 Richardson, Riley 26 5 0.19 0 0 .000 0.00 0 14 14.0 0.54 1 0
15 Branson, Katelyn 8 9 1.13 2 26 .923 0.25 0 0 0 0.00 0 0
16 Labrada, Isabella 17 6 0.35 3 11 .727 0.18 2 2 4.0 0.24 1 0
17 Ramos, Avery 18 44 2.44 9 91 .901 0.50 0 0 0 0.00 0 0
18 Reid, Jaidyn 12 14 1.17 0 56 1.000 0.00 1 1 2.0 0.17 1 0
20 Ringer, Emma 3 1 0.33 0 11 1.000 0.00 0 0 0 0.00 0 0
21 Byers, Georgia 19 7 0.37 0 0 .000 0.00 1 6 7.0 0.37 2 0
Total 26 365 14.04 40 535 .925 1.54 9 60 39.0 1.50 11 6
Opponents 26 424 16.31 41 437 .906 1.58 14 46 37.0 1.42 6 1

Match-By-Match

Southern Nazarene

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs UT Permian Basin W 5 63 25 180 .211 57 7 5 6 75 1 6 2 4 0 74.0
9/05/2025 vs Colorado Mesa L 3 27 19 103 .078 22 2 5 6 39 1 2 0 2 0 31.0
9/06/2025 at Angelo St. L 4 51 14 141 .262 47 7 16 2 52 0 8 2 4 3 62.0
9/06/2025 vs Adams St. W 5 52 18 139 .245 50 9 7 13 68 4 16 1 12 2 73.0
9/11/2025 vs Southwest Minn. St. L 3 24 15 90 .100 24 5 2 5 33 2 10 0 7 0 36.0
9/12/2025 at Pittsburg St. L 3 20 19 105 .010 19 7 7 7 46 1 10 4 6 0 33.0
9/12/2025 vs Maryville (MO) L 3 36 15 119 .176 35 4 7 1 52 0 8 2 4 1 44.0
Southern Nazarene 26 273 125 877 .169 254 41 49 40 365 9 60 11 39.0 6 353.0
Opponents 26 368 105 912 .288 346 40 54 41 424 14 46 6 37.0 1 445.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 26
Kills Per Set 10.50
Assists Per Set 9.77
Service Aces Per Set 1.58
Reception Errors Per Set 1.54
Digs Per Set 14.04
Blocks Per Set 1.50
Ball Handling Errors Per Set 0.23
Points Per Set 13.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs UT Permian Basin L 5 64 20 174 .253 57 6 9 7 77 1 8 1 5 1 75.0
9/05/2025 vs Colorado Mesa W 3 44 9 100 .350 41 6 8 2 51 1 8 0 5 0 55.0
9/06/2025 Angelo St. W 4 58 13 138 .326 54 2 9 7 68 1 4 2 3 0 63.0
9/06/2025 vs Adams St. L 5 63 27 174 .207 60 13 9 9 63 2 10 1 7 0 83.0
9/11/2025 vs Southwest Minn. St. W 3 52 14 105 .362 50 5 4 5 49 2 8 0 6 0 63.0
9/12/2025 Pittsburg St. W 3 40 10 105 .286 38 7 12 7 53 3 2 0 4 0 51.0
9/12/2025 vs Maryville (MO) W 3 47 12 116 .302 46 1 3 4 63 4 6 2 7 0 55.0
Opponents 26 368 105 912 .288 346 40 54 41 424 14 46 6 37.0 1 445.0
Southern Nazarene 26 273 125 877 .169 254 41 49 40 365 9 60 11 39.0 6 353.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 26
Kills Per Set 14.15
Assists Per Set 13.31
Service Aces Per Set 1.54
Reception Errors Per Set 1.58
Digs Per Set 16.31
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.04
Points Per Set 17.12

Leaders

Team Leaders: Kills
Player High
Kills
Wright, Kate 70
Mauldin, Rayanna 43
Morgan, Hannah 34
Richardson, Riley 32
Labrada, Isabella 24
Team Leaders: Assists
Player High
Assists
Mauldin, Brelee 129
Liongco, Jasmine 55
Moddelmog, Emma Grace 32
Marquez, Sydney 11
Branson, Megan 9
Team Leaders: Service Aces
Player High
Service Aces
Morgan, Hannah 9
Wright, Kate 8
Mauldin, Brelee 6
Liongco, Jasmine 5
Marquez, Sydney 3
Team Leaders: Digs
Player High
Digs
Marquez, Sydney 51
Liongco, Jasmine 45
Ramos, Avery 44
Wright, Kate 43
Mauldin, Brelee 41
Team Leaders: Blocks
Player High
Blocks
Morgan, Hannah 16.0
Richardson, Riley 14.0
Langford, Molly 10.0
Mauldin, Rayanna 8.0
Byers, Georgia 7.0