Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Southern Nazarene University Athletics

2026 Volleyball Cumulative Statistics

Team (16-15, 8-8)

Overall Team Statistics
Statistic Southern Nazarene Opponents
Attack
Kills 1616 1633
Errors 521 604
Attempts 4785 4857
Percent .229 .212
Kills Per Set 13.2 13.4
Set
Assists 1484 1527
Assists Per Set 12.2 12.5
Ball Handling Errors 12 13
Serve
Aces 212 176
Errors 295 196
Aces Per Set 1.7 1.4
Receptions
Errors 176 212
Errors Per Set 1.4 1.7
Defense
Digs 2275 2359
Digs Per Set 18.6 19.3
Blocking
Solo 43 51
Assists 292 262
Errors 23 31
Blocks 189.0 182.0
Blocks Per Set 1.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wendt, Aspen 61 23 0 6.0 0.10 2 0.03 1 10 .100 1 0.02 4 0.07 8
2 Moseley, Makenzie 67 24 5 107.5 1.60 92 1.37 38 299 .181 2 0.03 0 0.00 1
4 Van Maanen, Quinn 21 15 0 6.5 0.31 5 0.24 4 28 .036 0 0.00 0 0.00 0
5 Mauldin, Brelee 60 23 3 18.0 0.30 2 0.03 2 25 .000 171 2.85 16 0.27 36
6 Bell, Ava 31 13 0 53.0 1.71 50 1.61 31 153 .124 0 0.00 0 0.00 5
7 Ramey-Halkyard, Brooklyn 4 3 0 5.0 1.25 4 1.00 2 7 .286 0 0.00 0 0.00 1
8 Mauldin, Rayanna 91 24 23 313.5 3.45 281 3.09 86 863 .226 14 0.15 18 0.20 46
9 Wright, Kate 122 31 31 583.0 4.78 533 4.37 112 1594 .264 19 0.16 29 0.24 27
10 Morgan, Hannah 122 31 31 228.0 1.87 166 1.36 61 445 .236 10 0.08 23 0.19 52
11 Moddelmog, Emma Grace 122 31 30 123.5 1.01 70 0.57 14 294 .190 1132 9.28 46 0.38 26
12 Marquez, Sydney 122 31 0 46.0 0.38 10 0.08 7 41 .073 96 0.79 36 0.30 38
13 Hawthorne, Maecie 110 31 14 204.5 1.86 170 1.55 86 504 .167 8 0.07 0 0.00 1
14 Richardson, Riley 121 31 31 281.0 2.32 230 1.90 71 501 .317 2 0.02 0 0.00 0
17 Glenn, Reagan 109 30 13 28.0 0.26 1 0.01 2 11 -.091 20 0.18 27 0.25 23
18 Permenter, Ava 75 28 5 13.0 0.17 0 0.00 2 6 -.333 9 0.12 13 0.17 31
19 Lindgren, Jadyn 3 1 0 0.5 0.17 0 0.00 2 4 -.500 0 0.00 0 0.00 0
Total 122 31 2,017.0 16.53 1616 13.25 521 4785 .229 1484 12.16 212 1.74 295
Opponents 122 31 1,991.0 16.32 1633 13.39 604 4857 .212 1527 12.52 176 1.44 196

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wendt, Aspen 61 14 0.23 0 3 1.000 0.00 0 0 0 0.00 0 0
2 Moseley, Makenzie 67 28 0.42 2 26 .923 0.03 2 27 29.0 0.43 5 0
4 Van Maanen, Quinn 21 5 0.24 0 0 .000 0.00 0 3 3.0 0.14 0 0
5 Mauldin, Brelee 60 78 1.30 0 3 1.000 0.00 0 0 0 0.00 0 1
6 Bell, Ava 31 17 0.55 6 25 .760 0.19 2 2 4.0 0.13 0 0
7 Ramey-Halkyard, Brooklyn 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0
8 Mauldin, Rayanna 91 220 2.42 11 287 .962 0.12 3 23 26.0 0.29 4 3
9 Wright, Kate 122 442 3.62 29 641 .955 0.24 7 28 35.0 0.29 4 1
10 Morgan, Hannah 122 31 0.25 1 5 .800 0.01 10 58 68.0 0.56 3 0
11 Moddelmog, Emma Grace 122 326 2.67 1 5 .800 0.01 2 11 13.0 0.11 0 6
12 Marquez, Sydney 122 607 4.98 40 828 .952 0.33 0 0 0 0.00 0 0
13 Hawthorne, Maecie 110 65 0.59 0 3 1.000 0.00 8 53 61.0 0.55 5 1
14 Richardson, Riley 121 21 0.17 0 1 1.000 0.00 9 84 93.0 0.77 2 0
17 Glenn, Reagan 109 265 2.43 14 362 .961 0.13 0 0 0 0.00 0 0
18 Permenter, Ava 75 154 2.05 22 256 .914 0.29 0 0 0 0.00 0 0
19 Lindgren, Jadyn 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
Total 122 2275 18.65 176 2445 .928 1.44 43 292 189.0 1.55 23 12
Opponents 122 2359 19.34 212 2351 .910 1.74 51 262 182.0 1.49 31 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wendt, Aspen 45 14 0 5.0 0.11 2 0.04 1 10 .100 1 0.02 3 0.07 6
2 Moseley, Makenzie 34 11 2 50.5 1.49 42 1.24 21 158 .133 2 0.06 0 0.00 0
4 Van Maanen, Quinn 17 11 0 6.5 0.38 5 0.29 4 25 .040 0 0.00 0 0.00 0
5 Mauldin, Brelee 36 13 1 8.0 0.22 1 0.03 2 13 -.077 90 2.50 7 0.19 18
6 Bell, Ava 23 8 0 47.0 2.04 45 1.96 28 132 .129 0 0.00 0 0.00 1
7 Ramey-Halkyard, Brooklyn 1 1 0 1.5 1.50 1 1.00 1 3 .000 0 0.00 0 0.00 1
8 Mauldin, Rayanna 38 10 9 141.0 3.71 128 3.37 41 406 .214 5 0.13 9 0.24 18
9 Wright, Kate 66 16 16 315.0 4.77 290 4.39 57 945 .247 9 0.14 11 0.17 14
10 Morgan, Hannah 66 16 16 130.0 1.97 100 1.52 38 273 .227 4 0.06 13 0.20 24
11 Moddelmog, Emma Grace 66 16 16 64.5 0.98 36 0.55 8 172 .163 647 9.80 25 0.38 10
12 Marquez, Sydney 66 16 0 29.0 0.44 6 0.09 4 19 .105 46 0.70 23 0.35 20
13 Hawthorne, Maecie 60 16 4 118.0 1.97 97 1.62 50 287 .164 2 0.03 0 0.00 0
14 Richardson, Riley 66 16 16 171.0 2.59 136 2.06 40 293 .328 2 0.03 0 0.00 0
17 Glenn, Reagan 61 15 11 16.0 0.26 1 0.02 0 6 .167 11 0.18 15 0.25 16
18 Permenter, Ava 41 15 5 4.0 0.10 0 0.00 1 2 -.500 3 0.07 4 0.10 17
Total 66 16 1,107.0 16.77 890 13.48 296 2744 .216 822 12.45 110 1.67 145
Opponents 66 16 1,075.0 16.29 884 13.39 337 2755 .199 828 12.55 91 1.38 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wendt, Aspen 45 12 0.27 0 3 1.000 0.00 0 0 0 0.00 0 0
2 Moseley, Makenzie 34 22 0.65 0 19 1.000 0.00 0 17 17.0 0.50 3 0
4 Van Maanen, Quinn 17 5 0.29 0 0 .000 0.00 0 3 3.0 0.18 0 0
5 Mauldin, Brelee 36 42 1.17 0 1 1.000 0.00 0 0 0 0.00 0 1
6 Bell, Ava 23 16 0.70 6 23 .739 0.26 1 2 3.0 0.13 0 0
7 Ramey-Halkyard, Brooklyn 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
8 Mauldin, Rayanna 38 112 2.95 5 99 .949 0.13 0 8 8.0 0.21 2 1
9 Wright, Kate 66 262 3.97 16 358 .955 0.24 5 18 23.0 0.35 3 1
10 Morgan, Hannah 66 22 0.33 0 1 1.000 0.00 4 26 30.0 0.45 3 0
11 Moddelmog, Emma Grace 66 196 2.97 1 4 .750 0.02 1 5 6.0 0.09 0 6
12 Marquez, Sydney 66 349 5.29 16 484 .967 0.24 0 0 0 0.00 0 0
13 Hawthorne, Maecie 60 44 0.73 0 1 1.000 0.00 4 34 38.0 0.63 4 0
14 Richardson, Riley 66 11 0.17 0 1 1.000 0.00 7 56 63.0 0.95 2 0
17 Glenn, Reagan 61 177 2.90 8 193 .959 0.13 0 0 0 0.00 0 0
18 Permenter, Ava 41 92 2.24 14 145 .903 0.34 0 0 0 0.00 0 0
Total 66 1362 20.64 91 1332 .932 1.38 22 170 107.0 1.62 17 9
Opponents 66 1400 21.21 110 1305 .916 1.67 27 146 100.0 1.52 16 12

Match-By-Match

Southern Nazarene

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Tex. A&M Int'l W 3 45 8 102 .363 43 11 9 4 55 0 2 0 1 0 57.0
8/28/2026 at Drury W 3 52 13 122 .320 47 4 9 2 61 1 4 1 3 3 59.0
8/29/2026 vs Newman W 4 58 16 144 .292 56 11 11 9 66 1 8 0 5 0 74.0
8/29/2026 vs Minot St. W 3 42 10 118 .271 36 12 8 1 54 0 10 1 5 0 59.0
9/01/2026 at Cameron W 4 58 17 152 .270 53 3 21 2 75 2 10 0 7 0 68.0
9/03/2026 at Texas Woman's W 3 48 11 129 .287 37 3 8 3 52 2 8 0 6 0 57.0
9/04/2026 vs Texas-Dallas W 5 54 11 153 .281 47 8 14 13 71 2 18 0 11 0 73.0
9/04/2026 vs Westminster (UT) W 4 59 11 159 .302 56 8 15 8 78 3 10 1 8 0 75.0
9/05/2026 vs Stanislaus St. L 5 61 16 168 .268 53 10 12 7 73 1 16 0 9 0 80.0
9/08/2026 Southwestern Okla. L 4 55 21 167 .204 52 10 8 4 77 1 10 2 6 0 71.0
9/10/2026 vs Fort Hays St. L 3 46 10 114 .316 40 3 8 7 54 3 6 1 6 0 55.0
9/10/2026 vs Pittsburg St. L 4 33 36 141 -.021 32 8 8 6 51 0 8 0 4 0 45.0
9/11/2026 vs Emporia St. L 4 46 20 150 .173 45 8 9 9 67 2 8 2 6 0 60.0
9/15/2026 Northwestern Okla. W 4 63 25 216 .176 59 5 10 1 126 0 10 1 5 2 73.0
9/17/2026 at Okla. Baptist L 5 64 14 192 .260 58 5 12 12 97 0 4 2 2 0 71.0
9/22/2026 East Central W 5 65 21 202 .218 60 7 10 11 109 2 6 0 5 0 77.0
9/24/2026 at Southeastern Okla. L 5 64 22 192 .219 57 8 14 4 79 3 8 1 7 2 79.0
10/01/2026 Arkansas Tech W 5 51 23 181 .155 47 12 5 5 84 0 22 1 11 0 74.0
10/02/2026 Harding W 3 46 6 126 .317 41 6 9 6 72 0 22 1 11 0 63.0
10/06/2026 at Midwestern St. L 4 56 15 157 .261 52 4 8 6 56 0 12 0 6 0 66.0
10/08/2026 at Ark.-Monticello W 4 55 16 187 .209 48 7 13 1 108 2 8 0 6 1 68.0
10/09/2026 at Southern Ark. W 3 46 8 116 .328 43 5 3 4 57 5 8 0 9 0 60.0
10/13/2026 at Okla. Christian L 4 38 17 126 .167 35 5 4 3 64 3 2 0 4 0 47.0
10/15/2026 Ouachita Baptist L 4 61 19 166 .253 59 10 13 3 81 0 2 1 1 1 72.0
10/16/2026 Henderson St. W 4 53 28 204 .123 51 4 10 3 106 1 14 0 8 1 65.0
10/22/2026 at Southwestern Okla. L 3 39 15 114 .211 37 7 7 1 43 1 10 1 6 0 52.0
10/27/2026 Okla. Baptist L 4 57 10 166 .283 53 0 7 9 76 0 8 1 4 1 61.0
10/29/2026 at Northwestern Okla. W 5 63 21 172 .244 58 8 10 7 78 5 6 2 8 0 79.0
11/03/2026 at East Central L 4 55 24 184 .168 49 9 8 9 93 2 12 1 8 0 72.0
11/05/2026 Southeastern Okla. L 4 53 23 159 .189 50 7 6 11 76 0 20 3 10 1 70.0
11/11/2026 vs Harding L 3 30 14 106 .151 30 4 6 5 36 1 0 0 1 0 35.0
Southern Nazarene 122 1616 521 4785 .229 1484 212 295 176 2275 43 292 23 189.0 12 2,017.0
Opponents 122 1633 604 4857 .212 1527 176 196 212 2359 51 262 31 182.0 13 1,991.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 13.25
Assists Per Set 12.16
Service Aces Per Set 1.74
Reception Errors Per Set 1.44
Digs Per Set 18.65
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.10
Points Per Set 16.53

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Tex. A&M Int'l L 3 35 13 114 .193 31 4 6 11 45 2 2 0 3 0 42.0
8/28/2026 Drury L 3 40 14 120 .217 39 2 5 4 50 2 12 1 8 0 50.0
8/29/2026 vs Newman L 4 41 16 131 .191 40 9 6 11 65 0 12 1 6 0 56.0
8/29/2026 vs Minot St. L 3 33 18 110 .136 30 1 2 12 57 0 2 1 1 0 35.0
9/01/2026 Cameron L 4 38 21 143 .119 33 2 8 3 61 2 6 0 5 0 45.0
9/03/2026 Texas Woman's L 3 46 22 138 .174 40 3 4 3 58 1 4 0 3 0 52.0
9/04/2026 vs Texas-Dallas L 5 66 32 199 .171 62 13 10 8 76 0 8 0 4 0 83.0
9/04/2026 vs Westminster (UT) L 4 59 22 169 .219 54 8 10 8 80 0 12 2 6 1 73.0
9/05/2026 vs Stanislaus St. W 5 63 19 177 .249 58 7 12 10 79 2 6 0 5 0 75.0
9/08/2026 at Southwestern Okla. W 4 54 14 161 .248 48 4 7 10 81 1 16 1 9 0 67.0
9/10/2026 vs Fort Hays St. W 3 54 15 127 .307 51 7 3 3 56 1 2 2 2 0 63.0
9/10/2026 vs Pittsburg St. W 4 39 10 107 .271 35 6 9 8 64 8 22 0 19 0 64.0
9/11/2026 vs Emporia St. W 4 58 20 157 .242 54 9 3 8 74 1 12 5 7 0 74.0
9/15/2026 at Northwestern Okla. L 4 52 23 214 .136 44 1 5 5 117 0 14 0 7 1 60.0
9/17/2026 Okla. Baptist W 5 73 19 198 .273 66 12 8 5 109 4 4 2 6 0 91.0
9/22/2026 at East Central L 5 60 27 212 .156 59 11 8 7 108 0 12 3 6 2 77.0
9/24/2026 Southeastern Okla. W 5 62 20 173 .243 59 4 8 8 94 4 10 0 9 2 75.0
10/01/2026 at Arkansas Tech L 5 67 24 188 .229 65 5 7 12 100 4 14 1 11 2 83.0
10/02/2026 at Harding L 3 35 23 140 .086 31 6 1 6 65 0 10 0 5 0 46.0
10/06/2026 Midwestern St. W 4 64 22 157 .268 63 6 3 4 76 1 6 0 4 0 74.0
10/08/2026 Ark.-Monticello L 4 44 23 184 .114 44 1 5 7 108 0 2 0 1 4 46.0
10/09/2026 Southern Ark. L 3 54 23 142 .218 52 4 6 5 57 0 2 0 1 0 59.0
10/13/2026 Okla. Christian W 4 63 14 153 .320 60 3 13 5 63 3 6 0 6 0 72.0
10/15/2026 at Ouachita Baptist W 4 60 18 174 .241 56 3 5 10 76 1 8 1 5 0 68.0
10/16/2026 at Henderson St. L 4 46 28 183 .098 45 3 5 4 108 1 22 0 12 1 61.0
10/22/2026 Southwestern Okla. W 3 51 14 118 .314 48 1 4 7 50 3 6 2 6 0 58.0
10/27/2026 at Okla. Baptist W 4 65 14 166 .307 64 9 7 0 87 0 4 3 2 0 76.0
10/29/2026 Northwestern Okla. L 5 50 29 174 .121 45 7 4 8 71 2 6 0 5 0 62.0
11/03/2026 East Central W 4 55 20 174 .201 51 9 9 9 95 1 12 2 7 0 71.0
11/05/2026 at Southeastern Okla. W 4 56 18 154 .247 51 11 7 7 74 6 4 1 8 0 75.0
11/11/2026 vs Harding W 3 50 9 100 .410 49 5 6 4 55 1 4 3 3 0 58.0
Opponents 122 1633 604 4857 .212 1527 176 196 212 2359 51 262 31 182.0 13 1,991.0
Southern Nazarene 122 1616 521 4785 .229 1484 212 295 176 2275 43 292 23 189.0 12 2,017.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 13.39
Assists Per Set 12.52
Service Aces Per Set 1.44
Reception Errors Per Set 1.74
Digs Per Set 19.34
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.11
Points Per Set 16.32

Leaders

Team Leaders: Kills
Player High
Kills
Wright, Kate 533
Mauldin, Rayanna 281
Richardson, Riley 230
Hawthorne, Maecie 170
Morgan, Hannah 166
Team Leaders: Assists
Player High
Assists
Moddelmog, Emma Grace 1132
Mauldin, Brelee 171
Marquez, Sydney 96
Glenn, Reagan 20
Wright, Kate 19
Team Leaders: Service Aces
Player High
Service Aces
Moddelmog, Emma Grace 46
Marquez, Sydney 36
Wright, Kate 29
Glenn, Reagan 27
Morgan, Hannah 23
Team Leaders: Digs
Player High
Digs
Marquez, Sydney 607
Wright, Kate 442
Moddelmog, Emma Grace 326
Glenn, Reagan 265
Mauldin, Rayanna 220
Team Leaders: Blocks
Player High
Blocks
Richardson, Riley 93.0
Morgan, Hannah 68.0
Hawthorne, Maecie 61.0
Wright, Kate 35.0
Moseley, Makenzie 29.0