Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Southern Nazarene University Athletics

2025 Volleyball Cumulative Statistics

Team (10-18, 5-11)

Overall Team Statistics
Statistic Southern Nazarene Opponents
Attack
Kills 1151 1312
Errors 457 430
Attempts 3537 3578
Percent .196 .247
Kills Per Set 11.7 13.4
Set
Assists 1062 1216
Assists Per Set 10.8 12.4
Ball Handling Errors 14 4
Serve
Aces 162 145
Errors 231 172
Aces Per Set 1.7 1.5
Receptions
Errors 145 162
Errors Per Set 1.5 1.7
Defense
Digs 1557 1706
Digs Per Set 15.9 17.4
Blocking
Solo 31 40
Assists 198 204
Errors 41 21
Blocks 130.0 142.0
Blocks Per Set 1.3 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Branson, Megan 88 27 0 25.0 0.28 0 0.00 1 8 -.125 60 0.68 25 0.28 24
2 Liongco, Jasmine 52 19 12 10.0 0.19 1 0.02 1 17 .000 98 1.88 9 0.17 15
5 Mauldin, Brelee 90 27 22 69.5 0.77 44 0.49 15 201 .144 580 6.44 19 0.21 32
6 Langford, Molly 52 21 3 64.5 1.24 47 0.90 23 159 .151 3 0.06 5 0.10 8
8 Mauldin, Rayanna 36 13 9 107.5 2.99 95 2.64 35 295 .203 6 0.17 7 0.19 13
9 Wright, Kate 87 25 25 343.5 3.95 310 3.56 78 917 .253 10 0.11 18 0.21 17
10 Morgan, Hannah 91 27 25 211.0 2.32 143 1.57 57 384 .224 6 0.07 43 0.47 51
11 Moddelmog, Emma Grace 60 25 5 14.0 0.23 8 0.13 4 48 .083 240 4.00 6 0.10 6
12 Marquez, Sydney 81 27 3 12.0 0.15 4 0.05 2 15 .133 27 0.33 8 0.10 18
13 Hawthorne, Maecie 3 2 0 2.0 0.67 2 0.67 1 5 .200 0 0.00 0 0.00 0
14 Richardson, Riley 98 28 28 168.0 1.71 142 1.45 52 369 .244 3 0.03 0 0.00 3
15 Branson, Katelyn 42 20 4 5.5 0.13 1 0.02 3 10 -.200 8 0.19 4 0.10 6
16 Labrada, Isabella 62 23 0 92.0 1.48 85 1.37 57 285 .098 0 0.00 0 0.00 1
17 Ramos, Avery 50 21 6 7.0 0.14 0 0.00 0 6 .000 11 0.22 7 0.14 8
18 Reid, Jaidyn 75 27 15 157.0 2.09 131 1.75 63 443 .153 5 0.07 10 0.13 26
20 Ringer, Emma 11 7 1 0 0.00 0 0.00 0 1 .000 1 0.09 0 0.00 3
21 Byers, Georgia 81 27 10 154.5 1.91 138 1.70 65 374 .195 4 0.05 1 0.01 0
Total 98 28 1,443.0 14.72 1151 11.74 457 3537 .196 1062 10.84 162 1.65 231
Opponents 98 28 1,599.0 16.32 1312 13.39 430 3578 .247 1216 12.41 145 1.48 172

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Branson, Megan 88 281 3.19 21 394 .947 0.24 0 0 0 0.00 0 1
2 Liongco, Jasmine 52 82 1.58 6 88 .932 0.12 0 0 0 0.00 0 1
5 Mauldin, Brelee 90 167 1.86 1 5 .800 0.01 2 9 11.0 0.12 5 6
6 Langford, Molly 52 14 0.27 0 1 1.000 0.00 3 19 22.0 0.42 3 1
8 Mauldin, Rayanna 36 76 2.11 8 153 .948 0.22 1 9 10.0 0.28 4 0
9 Wright, Kate 87 219 2.52 15 415 .964 0.17 7 17 24.0 0.28 4 0
10 Morgan, Hannah 91 41 0.45 0 4 1.000 0.00 5 40 45.0 0.49 2 1
11 Moddelmog, Emma Grace 60 94 1.57 0 0 .000 0.00 0 0 0 0.00 0 2
12 Marquez, Sydney 81 173 2.14 11 231 .952 0.14 0 0 0 0.00 0 0
13 Hawthorne, Maecie 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
14 Richardson, Riley 98 17 0.17 0 4 1.000 0.00 2 48 50.0 0.51 7 1
15 Branson, Katelyn 42 72 1.71 4 99 .960 0.10 0 1 1.0 0.02 0 0
16 Labrada, Isabella 62 30 0.48 3 16 .813 0.05 3 8 11.0 0.18 11 1
17 Ramos, Avery 50 89 1.78 13 173 .925 0.26 0 0 0 0.00 0 0
18 Reid, Jaidyn 75 172 2.29 22 376 .941 0.29 4 24 28.0 0.37 2 0
20 Ringer, Emma 11 8 0.73 3 29 .897 0.27 0 0 0 0.00 0 0
21 Byers, Georgia 81 21 0.26 0 3 1.000 0.00 4 23 27.0 0.33 3 0
Total 98 1557 15.89 145 1991 .927 1.48 31 198 130.0 1.33 41 14
Opponents 98 1706 17.41 162 1692 .904 1.65 40 204 142.0 1.45 21 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Branson, Megan 54 16 0 20.0 0.37 0 0.00 1 5 -.200 43 0.80 20 0.37 16
2 Liongco, Jasmine 15 8 2 3.0 0.20 0 0.00 1 6 -.167 28 1.87 3 0.20 2
5 Mauldin, Brelee 52 15 10 31.5 0.61 18 0.35 8 103 .097 339 6.52 11 0.21 15
6 Langford, Molly 22 10 2 30.0 1.36 21 0.95 10 68 .162 2 0.09 4 0.18 5
8 Mauldin, Rayanna 6 3 2 9.0 1.50 9 1.50 4 36 .139 2 0.33 0 0.00 1
9 Wright, Kate 56 16 16 221.0 3.95 205 3.66 52 612 .250 5 0.09 9 0.16 14
10 Morgan, Hannah 52 16 14 121.5 2.34 84 1.62 28 217 .258 4 0.08 25 0.48 31
11 Moddelmog, Emma Grace 40 15 5 8.0 0.20 6 0.15 2 35 .114 173 4.33 2 0.05 4
12 Marquez, Sydney 46 16 3 8.0 0.17 3 0.07 1 8 .250 8 0.17 5 0.11 13
13 Hawthorne, Maecie 2 1 0 2.0 1.00 2 1.00 1 5 .200 0 0.00 0 0.00 0
14 Richardson, Riley 56 16 16 94.0 1.68 79 1.41 30 214 .229 0 0.00 0 0.00 0
15 Branson, Katelyn 29 13 1 4.0 0.14 1 0.03 2 9 -.111 5 0.17 3 0.10 4
16 Labrada, Isabella 35 13 0 54.5 1.56 52 1.49 27 165 .152 0 0.00 0 0.00 1
17 Ramos, Avery 19 10 2 0 0.00 0 0.00 0 1 .000 1 0.05 0 0.00 1
18 Reid, Jaidyn 49 16 13 114.5 2.34 97 1.98 48 329 .149 5 0.10 8 0.16 21
20 Ringer, Emma 7 4 1 0 0.00 0 0.00 0 1 .000 1 0.14 0 0.00 3
21 Byers, Georgia 50 16 9 102.0 2.04 91 1.82 44 246 .191 4 0.08 1 0.02 0
Total 56 16 823.0 14.70 668 11.93 259 2060 .199 620 11.07 91 1.63 131
Opponents 56 16 912.0 16.29 744 13.29 239 2072 .244 684 12.21 86 1.54 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Branson, Megan 54 210 3.89 16 291 .945 0.30 0 0 0 0.00 0 1
2 Liongco, Jasmine 15 16 1.07 2 11 .818 0.13 0 0 0 0.00 0 1
5 Mauldin, Brelee 52 88 1.69 0 1 1.000 0.00 0 5 5.0 0.10 4 2
6 Langford, Molly 22 9 0.41 0 1 1.000 0.00 2 6 8.0 0.36 1 0
8 Mauldin, Rayanna 6 15 2.50 1 25 .960 0.17 0 0 0 0.00 0 0
9 Wright, Kate 56 151 2.70 11 290 .962 0.20 2 10 12.0 0.21 2 0
10 Morgan, Hannah 52 29 0.56 0 2 1.000 0.00 3 19 22.0 0.42 1 0
11 Moddelmog, Emma Grace 40 75 1.88 0 0 .000 0.00 0 0 0 0.00 0 1
12 Marquez, Sydney 46 94 2.04 7 128 .945 0.15 0 0 0 0.00 0 0
13 Hawthorne, Maecie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Richardson, Riley 56 10 0.18 0 3 1.000 0.00 1 28 29.0 0.52 4 1
15 Branson, Katelyn 29 57 1.97 1 56 .982 0.03 0 0 0 0.00 0 0
16 Labrada, Isabella 35 20 0.57 0 5 1.000 0.00 0 5 5.0 0.14 7 1
17 Ramos, Avery 19 24 1.26 4 52 .923 0.21 0 0 0 0.00 0 0
18 Reid, Jaidyn 49 123 2.51 18 255 .929 0.37 2 15 17.0 0.35 0 0
20 Ringer, Emma 7 7 1.00 3 17 .824 0.43 0 0 0 0.00 0 0
21 Byers, Georgia 50 13 0.26 0 2 1.000 0.00 2 16 18.0 0.36 0 0
Total 56 942 16.82 86 1139 .924 1.54 12 104 64.0 1.14 19 7
Opponents 56 1008 18.00 91 951 .904 1.63 18 128 82.0 1.46 13 3

Match-By-Match

Southern Nazarene

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs UT Permian Basin W 5 63 25 180 .211 57 7 5 6 75 1 6 2 4 0 74.0
9/05/2025 vs Colorado Mesa L 3 27 19 103 .078 22 2 5 6 39 1 2 0 2 0 31.0
9/06/2025 at Angelo St. L 4 51 14 141 .262 47 7 16 2 52 0 8 2 4 3 62.0
9/06/2025 vs Adams St. W 5 52 18 139 .245 50 9 7 13 68 4 16 1 12 2 73.0
9/11/2025 vs Southwest Minn. St. L 3 24 15 90 .100 24 5 2 5 33 2 10 0 7 0 36.0
9/12/2025 at Pittsburg St. L 3 20 19 105 .010 19 7 7 7 46 1 10 4 6 0 33.0
9/12/2025 vs Maryville (MO) L 3 36 15 119 .176 35 4 7 1 52 0 8 2 4 1 44.0
9/16/2025 Cameron W 3 44 19 123 .203 41 6 12 3 50 0 8 1 4 0 54.0
9/19/2025 vs Newman W 3 50 11 104 .375 47 7 10 5 42 2 0 1 2 0 59.0
9/19/2025 vs Emporia St. L 3 42 12 116 .259 31 3 9 6 40 4 4 0 6 0 51.0
9/20/2025 at Central Okla. L 3 26 15 100 .110 24 4 9 3 47 2 8 4 6 1 36.0
9/23/2025 Okla. Baptist L 3 22 10 90 .133 22 4 7 9 43 0 0 4 0 1 26.0
9/25/2025 at Northwestern Okla. L 3 38 15 113 .204 35 3 1 7 57 2 2 0 3 0 44.0
9/30/2025 at East Central L 4 41 30 176 .063 35 13 8 11 89 1 12 0 7 0 61.0
10/02/2025 Southeastern Okla. W 3 49 12 130 .285 46 7 5 0 61 0 8 2 4 0 60.0
10/06/2025 at Southwestern Okla. L 3 27 21 94 .064 27 2 4 5 38 0 8 2 4 1 33.0
10/10/2025 at Arkansas Tech L 3 32 13 104 .183 29 5 10 2 43 0 8 1 4 0 41.0
10/11/2025 at Harding L 3 25 13 104 .115 22 2 8 5 47 0 10 1 5 0 32.0
10/14/2025 Okla. Christian W 4 48 16 157 .204 45 10 11 2 71 2 14 5 9 0 67.0
10/16/2025 Ark.-Monticello W 3 40 9 98 .316 34 6 8 4 53 0 10 1 5 1 51.0
10/17/2025 Southern Ark. W 5 68 22 175 .263 61 9 9 4 71 0 8 2 4 1 81.0
10/23/2025 at Ouachita Baptist L 3 37 12 114 .219 36 3 5 5 48 0 8 0 4 0 44.0
10/24/2025 at Henderson St. L 5 70 15 189 .291 65 4 16 6 83 4 2 1 5 3 79.0
10/30/2025 Southwestern Okla. L 3 28 18 115 .087 26 3 7 6 43 0 6 2 3 0 34.0
11/04/2025 Northwestern Okla. W 3 52 12 120 .333 48 6 12 3 56 1 10 3 6 0 64.0
11/06/2025 at Okla. Baptist L 3 25 16 92 .098 24 2 7 8 32 1 2 0 2 0 29.0
11/11/2025 East Central W 4 45 18 125 .216 43 16 11 9 72 0 8 0 4 0 65.0
11/13/2025 at Southeastern Okla. L 5 69 23 221 .208 67 6 13 2 106 3 2 0 4 0 79.0
Southern Nazarene 98 1151 457 3537 .196 1062 162 231 145 1557 31 198 41 130.0 14 1,443.0
Opponents 98 1312 430 3578 .247 1216 145 172 162 1706 40 204 21 142.0 4 1,599.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 11.74
Assists Per Set 10.84
Service Aces Per Set 1.65
Reception Errors Per Set 1.48
Digs Per Set 15.89
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.14
Points Per Set 14.72

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs UT Permian Basin L 5 64 20 174 .253 57 6 9 7 77 1 8 1 5 1 75.0
9/05/2025 vs Colorado Mesa W 3 44 9 100 .350 41 6 8 2 51 1 8 0 5 0 55.0
9/06/2025 Angelo St. W 4 58 13 138 .326 54 2 9 7 68 1 4 2 3 0 63.0
9/06/2025 vs Adams St. L 5 63 27 174 .207 60 13 9 9 63 2 10 1 7 0 83.0
9/11/2025 vs Southwest Minn. St. W 3 52 14 105 .362 50 5 4 5 49 2 8 0 6 0 63.0
9/12/2025 Pittsburg St. W 3 40 10 105 .286 38 7 12 7 53 3 2 0 4 0 51.0
9/12/2025 vs Maryville (MO) W 3 47 12 116 .302 46 1 3 4 63 4 6 2 7 0 55.0
9/16/2025 at Cameron L 3 25 21 100 .040 25 3 4 6 52 0 10 0 5 0 33.0
9/19/2025 vs Newman L 3 29 14 88 .170 28 5 3 7 41 2 4 0 4 0 38.0
9/19/2025 vs Emporia St. W 3 51 16 128 .273 43 6 7 3 48 3 0 0 3 0 60.0
9/20/2025 Central Okla. W 3 45 14 119 .261 42 3 6 4 51 3 6 0 6 0 54.0
9/23/2025 at Okla. Baptist W 3 44 10 101 .337 42 9 6 4 54 0 4 0 2 0 55.0
9/25/2025 Northwestern Okla. W 3 45 9 122 .295 37 7 5 3 55 1 6 0 4 0 56.0
9/30/2025 East Central W 4 53 28 184 .136 48 11 10 13 98 0 18 1 9 1 73.0
10/02/2025 at Southeastern Okla. L 3 36 13 119 .193 34 0 3 7 58 1 8 0 5 0 41.0
10/06/2025 Southwestern Okla. W 3 40 9 89 .348 36 5 1 2 43 2 16 1 10 0 55.0
10/10/2025 Arkansas Tech W 3 50 16 119 .286 47 2 11 5 50 0 8 4 4 0 56.0
10/11/2025 Harding W 3 49 13 119 .303 47 5 7 2 59 1 12 0 7 0 61.0
10/14/2025 at Okla. Christian L 4 50 21 159 .182 48 2 9 10 82 0 10 2 5 0 57.0
10/16/2025 at Ark.-Monticello L 3 26 21 106 .047 24 4 7 6 41 0 2 1 1 0 31.0
10/17/2025 at Southern Ark. L 5 68 25 184 .234 66 4 4 9 75 0 6 1 3 1 75.0
10/23/2025 Ouachita Baptist W 3 51 10 116 .353 44 5 5 3 61 1 6 0 4 0 60.0
10/24/2025 Henderson St. W 5 64 13 171 .298 61 6 5 4 93 5 2 3 6 1 76.0
10/30/2025 at Southwestern Okla. W 3 42 8 99 .343 39 6 4 3 57 0 8 0 4 0 52.0
11/04/2025 at Northwestern Okla. L 3 26 13 102 .127 23 3 3 6 54 0 12 0 6 0 35.0
11/06/2025 Okla. Baptist W 3 41 12 91 .319 38 8 2 2 45 4 8 0 8 0 57.0
11/11/2025 at East Central L 4 43 14 135 .215 40 9 10 16 56 0 6 0 3 0 55.0
11/13/2025 Southeastern Okla. W 5 66 25 215 .191 58 2 6 6 109 3 6 2 6 0 74.0
Opponents 98 1312 430 3578 .247 1216 145 172 162 1706 40 204 21 142.0 4 1,599.0
Southern Nazarene 98 1151 457 3537 .196 1062 162 231 145 1557 31 198 41 130.0 14 1,443.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 13.39
Assists Per Set 12.41
Service Aces Per Set 1.48
Reception Errors Per Set 1.65
Digs Per Set 17.41
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.04
Points Per Set 16.32

Leaders

Team Leaders: Kills
Player High
Kills
Wright, Kate 310
Morgan, Hannah 143
Richardson, Riley 142
Byers, Georgia 138
Reid, Jaidyn 131
Team Leaders: Assists
Player High
Assists
Mauldin, Brelee 580
Moddelmog, Emma Grace 240
Liongco, Jasmine 98
Branson, Megan 60
Marquez, Sydney 27
Team Leaders: Service Aces
Player High
Service Aces
Morgan, Hannah 43
Branson, Megan 25
Mauldin, Brelee 19
Wright, Kate 18
Reid, Jaidyn 10
Team Leaders: Digs
Player High
Digs
Branson, Megan 281
Wright, Kate 219
Marquez, Sydney 173
Reid, Jaidyn 172
Mauldin, Brelee 167
Team Leaders: Blocks
Player High
Blocks
Richardson, Riley 50.0
Morgan, Hannah 45.0
Reid, Jaidyn 28.0
Byers, Georgia 27.0
Wright, Kate 24.0