Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Southern Nazarene University Athletics

2026 Volleyball Cumulative Statistics

Team (10-7, 2-3)

Overall Team Statistics
Statistic Southern Nazarene Opponents
Attack
Kills 913 873
Errors 282 325
Attempts 2621 2650
Percent .241 .207
Kills Per Set 13.4 12.8
Set
Assists 831 803
Assists Per Set 12.2 11.8
Ball Handling Errors 7 6
Serve
Aces 124 103
Errors 186 114
Aces Per Set 1.8 1.5
Receptions
Errors 103 124
Errors Per Set 1.5 1.8
Defense
Digs 1245 1274
Digs Per Set 18.3 18.7
Blocking
Solo 23 28
Assists 146 156
Errors 12 18
Blocks 96.0 106.0
Blocks Per Set 1.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wendt, Aspen 27 10 0 3.0 0.11 0 0.00 0 0 0 0 0.00 3 0.11 6
2 Moseley, Makenzie 38 13 5 63.0 1.66 54 1.42 18 163 .221 1 0.03 0 0.00 1
4 Van Maanen, Quinn 9 5 0 3.0 0.33 3 0.33 0 11 .273 0 0.00 0 0.00 0
5 Mauldin, Brelee 29 12 1 12.0 0.41 1 0.03 0 15 .067 99 3.41 11 0.38 23
6 Bell, Ava 7 5 0 4.0 0.57 3 0.43 0 6 .500 0 0.00 0 0.00 4
7 Ramey-Halkyard, Brooklyn 2 1 0 2.5 1.25 2 1.00 0 2 1.000 0 0.00 0 0.00 0
8 Mauldin, Rayanna 68 17 17 252.5 3.71 226 3.32 68 665 .238 11 0.16 16 0.24 46
9 Wright, Kate 68 17 17 320.0 4.71 292 4.29 71 830 .266 12 0.18 19 0.28 17
10 Morgan, Hannah 68 17 17 123.5 1.82 89 1.31 23 228 .289 8 0.12 10 0.15 25
11 Moddelmog, Emma Grace 68 17 16 71.0 1.04 39 0.57 8 156 .199 617 9.07 28 0.41 18
12 Marquez, Sydney 68 17 0 21.0 0.31 5 0.07 1 19 .211 59 0.87 16 0.24 21
13 Hawthorne, Maecie 59 17 9 96.5 1.64 80 1.36 49 246 .126 5 0.08 0 0.00 1
14 Richardson, Riley 67 17 17 139.5 2.08 119 1.78 41 271 .288 1 0.01 0 0.00 0
17 Glenn, Reagan 56 16 3 15.0 0.27 0 0.00 0 2 .000 12 0.21 15 0.27 11
18 Permenter, Ava 35 15 0 6.0 0.17 0 0.00 1 3 -.333 6 0.17 6 0.17 13
19 Lindgren, Jadyn 3 1 0 0.5 0.17 0 0.00 2 4 -.500 0 0.00 0 0.00 0
Total 68 17 1,133.0 16.66 913 13.43 282 2621 .241 831 12.22 124 1.82 186
Opponents 68 17 1,082.0 15.91 873 12.84 325 2650 .207 803 11.81 103 1.51 114

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wendt, Aspen 27 5 0.19 0 0 .000 0.00 0 0 0 0.00 0 0
2 Moseley, Makenzie 38 11 0.29 2 7 .714 0.05 2 14 16.0 0.42 3 0
4 Van Maanen, Quinn 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
5 Mauldin, Brelee 29 35 1.21 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Bell, Ava 7 0 0.00 0 1 1.000 0.00 1 0 1.0 0.14 0 0
7 Ramey-Halkyard, Brooklyn 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
8 Mauldin, Rayanna 68 188 2.76 10 244 .959 0.15 3 15 18.0 0.26 3 3
9 Wright, Kate 68 250 3.68 13 346 .962 0.19 3 12 15.0 0.22 1 0
10 Morgan, Hannah 68 18 0.26 0 2 1.000 0.00 7 35 42.0 0.62 1 0
11 Moddelmog, Emma Grace 68 186 2.74 0 3 1.000 0.00 0 8 8.0 0.12 0 3
12 Marquez, Sydney 68 341 5.01 28 436 .936 0.41 0 0 0 0.00 0 0
13 Hawthorne, Maecie 59 25 0.42 0 3 1.000 0.00 5 23 28.0 0.47 3 1
14 Richardson, Riley 67 9 0.13 0 0 .000 0.00 2 37 39.0 0.58 1 0
17 Glenn, Reagan 56 126 2.25 6 201 .970 0.11 0 0 0 0.00 0 0
18 Permenter, Ava 35 48 1.37 10 93 .892 0.29 0 0 0 0.00 0 0
19 Lindgren, Jadyn 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
Total 68 1245 18.31 103 1337 .923 1.51 23 146 96.0 1.41 12 7
Opponents 68 1274 18.74 124 1295 .904 1.82 28 156 106.0 1.56 18 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wendt, Aspen 17 4 0 2.0 0.12 0 0.00 0 0 0 0 0.00 2 0.12 5
2 Moseley, Makenzie 10 3 2 12.0 1.20 10 1.00 4 44 .136 1 0.10 0 0.00 0
4 Van Maanen, Quinn 8 4 0 3.0 0.38 3 0.38 0 11 .273 0 0.00 0 0.00 0
5 Mauldin, Brelee 12 5 0 2.0 0.17 0 0.00 0 3 .000 30 2.50 2 0.17 6
6 Bell, Ava 1 1 0 2.0 2.00 2 2.00 0 4 .500 0 0.00 0 0.00 0
8 Mauldin, Rayanna 23 5 5 97.5 4.24 90 3.91 30 265 .226 3 0.13 7 0.30 18
9 Wright, Kate 23 5 5 99.0 4.30 95 4.13 25 314 .223 4 0.17 2 0.09 5
10 Morgan, Hannah 23 5 5 38.0 1.65 33 1.43 5 91 .308 2 0.09 2 0.09 3
11 Moddelmog, Emma Grace 23 5 5 22.0 0.96 12 0.52 3 55 .164 220 9.57 9 0.39 4
12 Marquez, Sydney 23 5 0 7.0 0.30 2 0.09 0 3 .667 18 0.78 5 0.22 7
13 Hawthorne, Maecie 20 5 1 28.0 1.40 21 1.05 19 73 .027 0 0.00 0 0.00 0
14 Richardson, Riley 23 5 5 52.5 2.28 43 1.87 17 105 .248 1 0.04 0 0.00 0
17 Glenn, Reagan 19 4 2 5.0 0.26 0 0.00 0 1 .000 6 0.32 5 0.26 5
18 Permenter, Ava 10 5 0 1.0 0.10 0 0.00 0 0 0 1 0.10 1 0.10 1
Total 23 5 371.0 16.13 311 13.52 103 969 .215 286 12.43 35 1.52 54
Opponents 23 5 370.0 16.09 301 13.09 103 958 .207 276 12.00 32 1.39 36

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wendt, Aspen 17 5 0.29 0 0 .000 0.00 0 0 0 0.00 0 0
2 Moseley, Makenzie 10 7 0.70 0 1 1.000 0.00 0 4 4.0 0.40 1 0
4 Van Maanen, Quinn 8 1 0.13 0 0 .000 0.00 0 0 0 0.00 0 0
5 Mauldin, Brelee 12 11 0.92 0 0 .000 0.00 0 0 0 0.00 0 0
6 Bell, Ava 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Mauldin, Rayanna 23 86 3.74 4 79 .949 0.17 0 1 1.0 0.04 1 1
9 Wright, Kate 23 97 4.22 4 127 .969 0.17 1 2 3.0 0.13 0 0
10 Morgan, Hannah 23 9 0.39 0 0 .000 0.00 1 4 5.0 0.22 1 0
11 Moddelmog, Emma Grace 23 71 3.09 0 2 1.000 0.00 0 2 2.0 0.09 0 3
12 Marquez, Sydney 23 119 5.17 7 154 .955 0.30 0 0 0 0.00 0 0
13 Hawthorne, Maecie 20 10 0.50 0 1 1.000 0.00 2 10 12.0 0.60 2 0
14 Richardson, Riley 23 2 0.09 0 0 .000 0.00 2 15 17.0 0.74 1 0
17 Glenn, Reagan 19 60 3.16 1 67 .985 0.05 0 0 0 0.00 0 0
18 Permenter, Ava 10 10 1.00 4 24 .833 0.40 0 0 0 0.00 0 0
Total 23 488 21.22 32 456 .930 1.39 6 38 25.0 1.09 6 4
Opponents 23 509 22.13 35 438 .920 1.52 9 56 37.0 1.61 6 5

Match-By-Match

Southern Nazarene

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Tex. A&M Int'l W 3 45 8 102 .363 43 11 9 4 55 0 2 0 1 0 57.0
8/28/2026 at Drury W 3 52 13 122 .320 47 4 9 2 61 1 4 1 3 3 59.0
8/29/2026 vs Newman W 4 58 16 144 .292 56 11 11 9 66 1 8 0 5 0 74.0
8/29/2026 vs Minot St. W 3 42 10 118 .271 36 12 8 1 54 0 10 1 5 0 59.0
9/01/2026 at Cameron W 4 58 17 152 .270 53 3 21 2 75 2 10 0 7 0 68.0
9/03/2026 at Texas Woman's W 3 48 11 129 .287 37 3 8 3 52 2 8 0 6 0 57.0
9/04/2026 vs Texas-Dallas W 5 54 11 153 .281 47 8 14 13 71 2 18 0 11 0 73.0
9/04/2026 vs Westminster (UT) W 4 59 11 159 .302 56 8 15 8 78 3 10 1 8 0 75.0
9/05/2026 vs Stanislaus St. L 5 61 16 168 .268 53 10 12 7 73 1 16 0 9 0 80.0
9/08/2026 Southwestern Okla. L 4 55 21 167 .204 52 10 8 4 77 1 10 2 6 0 71.0
9/10/2026 vs Fort Hays St. L 3 46 10 114 .316 40 3 8 7 54 3 6 1 6 0 55.0
9/10/2026 vs Pittsburg St. L 4 33 36 141 -.021 32 8 8 6 51 0 8 0 4 0 45.0
9/11/2026 vs Emporia St. L 4 46 20 150 .173 45 8 9 9 67 2 8 2 6 0 60.0
9/15/2026 Northwestern Okla. W 4 63 25 216 .176 59 5 10 1 126 0 10 1 5 2 73.0
9/17/2026 at Okla. Baptist L 5 64 14 192 .260 58 5 12 12 97 0 4 2 2 0 71.0
9/22/2026 East Central W 5 65 21 202 .218 60 7 10 11 109 2 6 0 5 0 77.0
9/24/2026 at Southeastern Okla. L 5 64 22 192 .219 57 8 14 4 79 3 8 1 7 2 79.0
Southern Nazarene 68 913 282 2621 .241 831 124 186 103 1245 23 146 12 96.0 7 1,133.0
Opponents 68 873 325 2650 .207 803 103 114 124 1274 28 156 18 106.0 6 1,082.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 68
Kills Per Set 13.43
Assists Per Set 12.22
Service Aces Per Set 1.82
Reception Errors Per Set 1.51
Digs Per Set 18.31
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.10
Points Per Set 16.66

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Tex. A&M Int'l L 3 35 13 114 .193 31 4 6 11 45 2 2 0 3 0 42.0
8/28/2026 Drury L 3 40 14 120 .217 39 2 5 4 50 2 12 1 8 0 50.0
8/29/2026 vs Newman L 4 41 16 131 .191 40 9 6 11 65 0 12 1 6 0 56.0
8/29/2026 vs Minot St. L 3 33 18 110 .136 30 1 2 12 57 0 2 1 1 0 35.0
9/01/2026 Cameron L 4 38 21 143 .119 33 2 8 3 61 2 6 0 5 0 45.0
9/03/2026 Texas Woman's L 3 46 22 138 .174 40 3 4 3 58 1 4 0 3 0 52.0
9/04/2026 vs Texas-Dallas L 5 66 32 199 .171 62 13 10 8 76 0 8 0 4 0 83.0
9/04/2026 vs Westminster (UT) L 4 59 22 169 .219 54 8 10 8 80 0 12 2 6 1 73.0
9/05/2026 vs Stanislaus St. W 5 63 19 177 .249 58 7 12 10 79 2 6 0 5 0 75.0
9/08/2026 at Southwestern Okla. W 4 54 14 161 .248 48 4 7 10 81 1 16 1 9 0 67.0
9/10/2026 vs Fort Hays St. W 3 54 15 127 .307 51 7 3 3 56 1 2 2 2 0 63.0
9/10/2026 vs Pittsburg St. W 4 39 10 107 .271 35 6 9 8 64 8 22 0 19 0 64.0
9/11/2026 vs Emporia St. W 4 58 20 157 .242 54 9 3 8 74 1 12 5 7 0 74.0
9/15/2026 at Northwestern Okla. L 4 52 23 214 .136 44 1 5 5 117 0 14 0 7 1 60.0
9/17/2026 Okla. Baptist W 5 73 19 198 .273 66 12 8 5 109 4 4 2 6 0 91.0
9/22/2026 at East Central L 5 60 27 212 .156 59 11 8 7 108 0 12 3 6 2 77.0
9/24/2026 Southeastern Okla. W 5 62 20 173 .243 59 4 8 8 94 4 10 0 9 2 75.0
Opponents 68 873 325 2650 .207 803 103 114 124 1274 28 156 18 106.0 6 1,082.0
Southern Nazarene 68 913 282 2621 .241 831 124 186 103 1245 23 146 12 96.0 7 1,133.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 68
Kills Per Set 12.84
Assists Per Set 11.81
Service Aces Per Set 1.51
Reception Errors Per Set 1.82
Digs Per Set 18.74
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.09
Points Per Set 15.91

Leaders

Team Leaders: Kills
Player High
Kills
Wright, Kate 292
Mauldin, Rayanna 226
Richardson, Riley 119
Morgan, Hannah 89
Hawthorne, Maecie 80
Team Leaders: Assists
Player High
Assists
Moddelmog, Emma Grace 617
Mauldin, Brelee 99
Marquez, Sydney 59
Glenn, Reagan 12
Wright, Kate 12
Team Leaders: Service Aces
Player High
Service Aces
Moddelmog, Emma Grace 28
Wright, Kate 19
Marquez, Sydney 16
Mauldin, Rayanna 16
Glenn, Reagan 15
Team Leaders: Digs
Player High
Digs
Marquez, Sydney 341
Wright, Kate 250
Mauldin, Rayanna 188
Moddelmog, Emma Grace 186
Glenn, Reagan 126
Team Leaders: Blocks
Player High
Blocks
Morgan, Hannah 42.0
Richardson, Riley 39.0
Hawthorne, Maecie 28.0
Mauldin, Rayanna 18.0
Moseley, Makenzie 16.0