Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Southern Nazarene University Athletics

2025 Volleyball Cumulative Statistics

Team (8-13, 3-6)

Overall Team Statistics
Statistic Southern Nazarene Opponents
Attack
Kills 825 979
Errors 343 335
Attempts 2561 2649
Percent .188 .243
Kills Per Set 11.5 13.6
Set
Assists 753 913
Assists Per Set 10.5 12.7
Ball Handling Errors 11 3
Serve
Aces 122 106
Errors 160 137
Aces Per Set 1.7 1.5
Receptions
Errors 106 122
Errors Per Set 1.5 1.7
Defense
Digs 1117 1231
Digs Per Set 15.5 17.1
Blocking
Solo 22 27
Assists 160 156
Errors 35 16
Blocks 102.0 105.0
Blocks Per Set 1.4 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Branson, Megan 62 20 0 16.0 0.26 0 0.00 1 7 -.143 32 0.52 16 0.26 16
2 Liongco, Jasmine 49 17 12 10.0 0.20 1 0.02 1 15 .000 94 1.92 9 0.18 14
5 Mauldin, Brelee 65 20 19 61.0 0.94 42 0.65 14 176 .159 412 6.34 13 0.20 23
6 Langford, Molly 37 16 2 47.0 1.27 33 0.89 18 113 .133 3 0.08 4 0.11 5
8 Mauldin, Rayanna 36 13 9 107.5 2.99 95 2.64 35 295 .203 6 0.17 7 0.19 13
9 Wright, Kate 61 18 18 237.0 3.89 212 3.48 60 625 .243 8 0.13 14 0.23 8
10 Morgan, Hannah 67 20 19 150.5 2.25 102 1.52 46 281 .199 6 0.09 30 0.45 34
11 Moddelmog, Emma Grace 39 18 1 11.0 0.28 6 0.15 2 32 .125 138 3.54 5 0.13 2
12 Marquez, Sydney 59 20 3 12.0 0.20 4 0.07 2 13 .154 27 0.46 8 0.14 13
13 Hawthorne, Maecie 3 2 0 2.0 0.67 2 0.67 1 5 .200 0 0.00 0 0.00 0
14 Richardson, Riley 72 21 21 129.0 1.79 108 1.50 42 286 .231 3 0.04 0 0.00 3
15 Branson, Katelyn 27 14 4 4.5 0.17 1 0.04 1 4 .000 6 0.22 3 0.11 5
16 Labrada, Isabella 46 18 0 64.0 1.39 57 1.24 41 191 .084 0 0.00 0 0.00 0
17 Ramos, Avery 45 18 6 7.0 0.16 0 0.00 0 5 .000 10 0.22 7 0.16 7
18 Reid, Jaidyn 50 20 8 92.5 1.85 76 1.52 37 261 .149 4 0.08 6 0.12 14
20 Ringer, Emma 11 7 1 0 0.00 0 0.00 0 1 .000 1 0.09 0 0.00 3
21 Byers, Georgia 57 20 3 98.0 1.72 86 1.51 42 251 .175 3 0.05 0 0.00 0
Total 72 21 1,049.0 14.57 825 11.46 343 2561 .188 753 10.46 122 1.69 160
Opponents 72 21 1,190.0 16.53 979 13.60 335 2649 .243 913 12.68 106 1.47 137

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Branson, Megan 62 175 2.82 14 254 .945 0.23 0 0 0 0.00 0 0
2 Liongco, Jasmine 49 78 1.59 6 88 .932 0.12 0 0 0 0.00 0 1
5 Mauldin, Brelee 65 115 1.77 1 5 .800 0.02 2 8 10.0 0.15 5 5
6 Langford, Molly 37 9 0.24 0 1 1.000 0.00 2 16 18.0 0.49 2 1
8 Mauldin, Rayanna 36 76 2.11 8 153 .948 0.22 1 9 10.0 0.28 4 0
9 Wright, Kate 61 140 2.30 10 254 .961 0.16 5 12 17.0 0.28 3 0
10 Morgan, Hannah 67 29 0.43 0 3 1.000 0.00 3 31 34.0 0.51 2 1
11 Moddelmog, Emma Grace 39 61 1.56 0 0 .000 0.00 0 0 0 0.00 0 2
12 Marquez, Sydney 59 149 2.53 9 192 .953 0.15 0 0 0 0.00 0 0
13 Hawthorne, Maecie 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
14 Richardson, Riley 72 13 0.18 0 3 1.000 0.00 1 40 41.0 0.57 6 0
15 Branson, Katelyn 27 43 1.59 4 68 .941 0.15 0 1 1.0 0.04 0 0
16 Labrada, Isabella 46 16 0.35 3 16 .813 0.07 3 8 11.0 0.24 8 1
17 Ramos, Avery 45 78 1.73 12 158 .924 0.27 0 0 0 0.00 0 0
18 Reid, Jaidyn 50 111 2.22 11 239 .954 0.22 2 17 19.0 0.38 2 0
20 Ringer, Emma 11 8 0.73 3 29 .897 0.27 0 0 0 0.00 0 0
21 Byers, Georgia 57 15 0.26 0 3 1.000 0.00 3 18 21.0 0.37 3 0
Total 72 1117 15.51 106 1466 .928 1.47 22 160 102.0 1.42 35 11
Opponents 72 1231 17.10 122 1272 .904 1.69 27 156 105.0 1.46 16 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Branson, Megan 28 9 0 11.0 0.39 0 0.00 1 4 -.250 15 0.54 11 0.39 8
2 Liongco, Jasmine 12 6 2 3.0 0.25 0 0.00 1 4 -.250 24 2.00 3 0.25 1
5 Mauldin, Brelee 27 8 7 23.0 0.85 16 0.59 7 78 .115 171 6.33 5 0.19 6
6 Langford, Molly 7 5 1 12.5 1.79 7 1.00 5 22 .091 2 0.29 3 0.43 2
8 Mauldin, Rayanna 6 3 2 9.0 1.50 9 1.50 4 36 .139 2 0.33 0 0.00 1
9 Wright, Kate 30 9 9 114.5 3.82 107 3.57 34 320 .228 3 0.10 5 0.17 5
10 Morgan, Hannah 28 9 8 61.0 2.18 43 1.54 17 114 .228 4 0.14 12 0.43 14
11 Moddelmog, Emma Grace 19 8 1 5.0 0.26 4 0.21 0 19 .211 71 3.74 1 0.05 0
12 Marquez, Sydney 24 9 3 8.0 0.33 3 0.13 1 6 .333 8 0.33 5 0.21 8
13 Hawthorne, Maecie 2 1 0 2.0 1.00 2 1.00 1 5 .200 0 0.00 0 0.00 0
14 Richardson, Riley 30 9 9 55.0 1.83 45 1.50 20 131 .191 0 0.00 0 0.00 0
15 Branson, Katelyn 14 7 1 3.0 0.21 1 0.07 0 3 .333 3 0.21 2 0.14 3
16 Labrada, Isabella 19 8 0 26.5 1.39 24 1.26 11 71 .183 0 0.00 0 0.00 0
17 Ramos, Avery 14 7 2 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Reid, Jaidyn 24 9 6 50.0 2.08 42 1.75 22 147 .136 4 0.17 4 0.17 9
20 Ringer, Emma 7 4 1 0 0.00 0 0.00 0 1 .000 1 0.14 0 0.00 3
21 Byers, Georgia 26 9 2 45.5 1.75 39 1.50 21 123 .146 3 0.12 0 0.00 0
Total 30 9 429.0 14.30 342 11.40 145 1084 .182 311 10.37 51 1.70 60
Opponents 30 9 503.0 16.77 411 13.70 144 1143 .234 381 12.70 47 1.57 54

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Branson, Megan 28 104 3.71 9 151 .940 0.32 0 0 0 0.00 0 0
2 Liongco, Jasmine 12 12 1.00 2 11 .818 0.17 0 0 0 0.00 0 1
5 Mauldin, Brelee 27 36 1.33 0 1 1.000 0.00 0 4 4.0 0.15 4 1
6 Langford, Molly 7 4 0.57 0 1 1.000 0.00 1 3 4.0 0.57 0 0
8 Mauldin, Rayanna 6 15 2.50 1 25 .960 0.17 0 0 0 0.00 0 0
9 Wright, Kate 30 72 2.40 6 129 .953 0.20 0 5 5.0 0.17 1 0
10 Morgan, Hannah 28 17 0.61 0 1 1.000 0.00 1 10 11.0 0.39 1 0
11 Moddelmog, Emma Grace 19 42 2.21 0 0 .000 0.00 0 0 0 0.00 0 1
12 Marquez, Sydney 24 70 2.92 5 89 .944 0.21 0 0 0 0.00 0 0
13 Hawthorne, Maecie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Richardson, Riley 30 6 0.20 0 2 1.000 0.00 0 20 20.0 0.67 3 0
15 Branson, Katelyn 14 28 2.00 1 25 .960 0.07 0 0 0 0.00 0 0
16 Labrada, Isabella 19 6 0.32 0 5 1.000 0.00 0 5 5.0 0.26 4 1
17 Ramos, Avery 14 13 0.93 3 37 .919 0.21 0 0 0 0.00 0 0
18 Reid, Jaidyn 24 62 2.58 7 118 .941 0.29 0 8 8.0 0.33 0 0
20 Ringer, Emma 7 7 1.00 3 17 .824 0.43 0 0 0 0.00 0 0
21 Byers, Georgia 26 7 0.27 0 2 1.000 0.00 1 11 12.0 0.46 0 0
Total 30 502 16.73 47 614 .923 1.57 3 66 36.0 1.20 13 4
Opponents 30 533 17.77 51 531 .904 1.70 5 80 45.0 1.50 8 2

Match-By-Match

Southern Nazarene

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs UT Permian Basin W 5 63 25 180 .211 57 7 5 6 75 1 6 2 4 0 74.0
9/05/2025 vs Colorado Mesa L 3 27 19 103 .078 22 2 5 6 39 1 2 0 2 0 31.0
9/06/2025 at Angelo St. L 4 51 14 141 .262 47 7 16 2 52 0 8 2 4 3 62.0
9/06/2025 vs Adams St. W 5 52 18 139 .245 50 9 7 13 68 4 16 1 12 2 73.0
9/11/2025 vs Southwest Minn. St. L 3 24 15 90 .100 24 5 2 5 33 2 10 0 7 0 36.0
9/12/2025 at Pittsburg St. L 3 20 19 105 .010 19 7 7 7 46 1 10 4 6 0 33.0
9/12/2025 vs Maryville (MO) L 3 36 15 119 .176 35 4 7 1 52 0 8 2 4 1 44.0
9/16/2025 Cameron W 3 44 19 123 .203 41 6 12 3 50 0 8 1 4 0 54.0
9/19/2025 vs Newman W 3 50 11 104 .375 47 7 10 5 42 2 0 1 2 0 59.0
9/19/2025 vs Emporia St. L 3 42 12 116 .259 31 3 9 6 40 4 4 0 6 0 51.0
9/20/2025 at Central Okla. L 3 26 15 100 .110 24 4 9 3 47 2 8 4 6 1 36.0
9/23/2025 Okla. Baptist L 3 22 10 90 .133 22 4 7 9 43 0 0 4 0 1 26.0
9/25/2025 at Northwestern Okla. L 3 38 15 113 .204 35 3 1 7 57 2 2 0 3 0 44.0
9/30/2025 at East Central L 4 41 30 176 .063 35 13 8 11 89 1 12 0 7 0 61.0
10/02/2025 Southeastern Okla. W 3 49 12 130 .285 46 7 5 0 61 0 8 2 4 0 60.0
10/06/2025 at Southwestern Okla. L 3 27 21 94 .064 27 2 4 5 38 0 8 2 4 1 33.0
10/10/2025 at Arkansas Tech L 3 32 13 104 .183 29 5 10 2 43 0 8 1 4 0 41.0
10/11/2025 at Harding L 3 25 13 104 .115 22 2 8 5 47 0 10 1 5 0 32.0
10/14/2025 Okla. Christian W 4 48 16 157 .204 45 10 11 2 71 2 14 5 9 0 67.0
10/16/2025 Ark.-Monticello W 3 40 9 98 .316 34 6 8 4 53 0 10 1 5 1 51.0
10/17/2025 Southern Ark. W 5 68 22 175 .263 61 9 9 4 71 0 8 2 4 1 81.0
Southern Nazarene 72 825 343 2561 .188 753 122 160 106 1117 22 160 35 102.0 11 1,049.0
Opponents 72 979 335 2649 .243 913 106 137 122 1231 27 156 16 105.0 3 1,190.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 72
Kills Per Set 11.46
Assists Per Set 10.46
Service Aces Per Set 1.69
Reception Errors Per Set 1.47
Digs Per Set 15.51
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.15
Points Per Set 14.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs UT Permian Basin L 5 64 20 174 .253 57 6 9 7 77 1 8 1 5 1 75.0
9/05/2025 vs Colorado Mesa W 3 44 9 100 .350 41 6 8 2 51 1 8 0 5 0 55.0
9/06/2025 Angelo St. W 4 58 13 138 .326 54 2 9 7 68 1 4 2 3 0 63.0
9/06/2025 vs Adams St. L 5 63 27 174 .207 60 13 9 9 63 2 10 1 7 0 83.0
9/11/2025 vs Southwest Minn. St. W 3 52 14 105 .362 50 5 4 5 49 2 8 0 6 0 63.0
9/12/2025 Pittsburg St. W 3 40 10 105 .286 38 7 12 7 53 3 2 0 4 0 51.0
9/12/2025 vs Maryville (MO) W 3 47 12 116 .302 46 1 3 4 63 4 6 2 7 0 55.0
9/16/2025 at Cameron L 3 25 21 100 .040 25 3 4 6 52 0 10 0 5 0 33.0
9/19/2025 vs Newman L 3 29 14 88 .170 28 5 3 7 41 2 4 0 4 0 38.0
9/19/2025 vs Emporia St. W 3 51 16 128 .273 43 6 7 3 48 3 0 0 3 0 60.0
9/20/2025 Central Okla. W 3 45 14 119 .261 42 3 6 4 51 3 6 0 6 0 54.0
9/23/2025 at Okla. Baptist W 3 44 10 101 .337 42 9 6 4 54 0 4 0 2 0 55.0
9/25/2025 Northwestern Okla. W 3 45 9 122 .295 37 7 5 3 55 1 6 0 4 0 56.0
9/30/2025 East Central W 4 53 28 184 .136 48 11 10 13 98 0 18 1 9 1 73.0
10/02/2025 at Southeastern Okla. L 3 36 13 119 .193 34 0 3 7 58 1 8 0 5 0 41.0
10/06/2025 Southwestern Okla. W 3 40 9 89 .348 36 5 1 2 43 2 16 1 10 0 55.0
10/10/2025 Arkansas Tech W 3 50 16 119 .286 47 2 11 5 50 0 8 4 4 0 56.0
10/11/2025 Harding W 3 49 13 119 .303 47 5 7 2 59 1 12 0 7 0 61.0
10/14/2025 at Okla. Christian L 4 50 21 159 .182 48 2 9 10 82 0 10 2 5 0 57.0
10/16/2025 at Ark.-Monticello L 3 26 21 106 .047 24 4 7 6 41 0 2 1 1 0 31.0
10/17/2025 at Southern Ark. L 5 68 25 184 .234 66 4 4 9 75 0 6 1 3 1 75.0
Opponents 72 979 335 2649 .243 913 106 137 122 1231 27 156 16 105.0 3 1,190.0
Southern Nazarene 72 825 343 2561 .188 753 122 160 106 1117 22 160 35 102.0 11 1,049.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 72
Kills Per Set 13.60
Assists Per Set 12.68
Service Aces Per Set 1.47
Reception Errors Per Set 1.69
Digs Per Set 17.10
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.04
Points Per Set 16.53

Leaders

Team Leaders: Kills
Player High
Kills
Wright, Kate 212
Richardson, Riley 108
Morgan, Hannah 102
Mauldin, Rayanna 95
Byers, Georgia 86
Team Leaders: Assists
Player High
Assists
Mauldin, Brelee 412
Moddelmog, Emma Grace 138
Liongco, Jasmine 94
Branson, Megan 32
Marquez, Sydney 27
Team Leaders: Service Aces
Player High
Service Aces
Morgan, Hannah 30
Branson, Megan 16
Wright, Kate 14
Mauldin, Brelee 13
Liongco, Jasmine 9
Team Leaders: Digs
Player High
Digs
Branson, Megan 175
Marquez, Sydney 149
Wright, Kate 140
Mauldin, Brelee 115
Reid, Jaidyn 111
Team Leaders: Blocks
Player High
Blocks
Richardson, Riley 41.0
Morgan, Hannah 34.0
Byers, Georgia 21.0
Reid, Jaidyn 19.0
Langford, Molly 18.0