Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Southern Nazarene University Athletics

# Southern Nazarene (1-1,0-0 GAC) -VS- # N.M. Highlands (0-1,0-0 RMAC)

Box Score

Southern Nazarene logo
3
vs
N.M. Highlands logo
2

# Southern Nazarene (1-1,0-0 GAC)
-VS-
# N.M. Highlands (0-1,0-0 RMAC)

Team Score By Period
Team 1 2 3 4 5
Winner Southern Nazarene SN 20 25 31 25 15
N.M. Highlands NMH 25 22 33 22 10
Date:
9/3/2021
Time:
1:01 pm
Site:
Durant, OK (Bloomer Sullivan Gymnasium)
Attendance:
92
VIEW
Match History vs N.M. Highlands

Match Details

Game Statistics By Set
Set Southern Nazarene N.M. Highlands
K E TA % K E TA %
Set #1 12 4 30 0.267 13 5 31 0.258
Set #2 13 4 42 0.214 12 6 45 0.133
Set #3 12 8 54 0.074 19 7 57 0.211
Set #4 12 7 33 0.152 12 7 38 0.132
Set #5 8 3 28 0.179 6 3 31 0.097
Total 57 26 187 .166 62 28 202 .168
Team Statistical Comparison
Statistic Team Comparison
SN - NMH
Points
76.0
78.0
Kills
57
62
Aces
10
10
Blocks
9
6
Assists
54
58
Digs
99
92

Game Leaders

SN - Leaders
Statistic Leaders
Kills Bowie, Whitney (15), Batschelett, Sunny (10), Demirjian, Shantalle (9)
Aces Bowie, Whitney (3), Myers, Breckynn (2), Lynch, Madeline (1)
Blocks Grimes, Bailey (6), Batschelett, Sunny (2), Bowie, Whitney (2)
Assists Myers, Breckynn (22), Brubaker, Kaley (20), Fouts, Jessie (6)
Digs Lynch, Madeline (31), Ellis, Meagan (14), Miracle, Grace (11)
NMH - Leaders
Statistic Leaders
Kills Langi, Lisi (19), Oliver, Angellina (14), Gandara, Soliel (12)
Aces Gandara, Soliel (3), Romero, Meranda (2), Stukes, Terayah (2)
Blocks Oliver, Angellina (4), Langi, Lisi (3), Gandara, Soliel (2)
Assists Romero, Meranda (55), Gandara, Soliel (1), Rivera, Elena (1)
Digs Langi, Lisi (28), Rivera, Elena (26), Stukes, Terayah (17)

Individual Statistics

Southern Nazarene (1-1,0-0 GAC)

SN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Batschelett, Sunny 5 10 7 33 .091 0 0 0 0 0-0 0 2 0 2 0 0 11
10 10 Lynch, Madeline 5 0 0 1 .000 2 0 1 2 1-2 0 0 0 31 0 3 1
17 17 Bowie, Whitney 5 15 3 33 .364 0 0 3 0 3-0 0 2 1 7 0 0 19
11 11 Grimes, Bailey 5 8 1 21 .333 0 0 0 0 0-0 2 4 0 2 0 0 12
9 9 Myers, Breckynn 5 1 0 3 .333 22 1 2 0 2-0 0 0 0 11 1 0 3
14 14 Demirjian, Shantalle 5 9 3 28 .214 0 0 0 0 0-0 1 1 0 6 0 0 10.5
3 3 Brubaker, Kaley 5 1 0 2 .500 20 2 1 1 1-1 0 0 0 5 1 0 2
15 15 Braziel, Jacy 4 3 4 27 -.037 0 0 0 1 0-1 0 2 0 1 0 0 4
2 2 Smith, Tatum 4 0 0 2 .000 2 0 1 0 1-0 0 0 0 7 0 0 1
8 8 Ellis, Meagan 3 6 3 14 .214 1 0 0 1 0-1 0 1 0 14 0 3 6.5
4 4 Miracle, Grace 3 4 2 17 .118 1 1 1 1 1-1 0 0 0 11 1 1 5
18 18 Fouts, Jessie 1 0 0 1 .000 6 0 1 1 1-1 0 0 0 0 0 0 1
1 1 Matthews, Logan 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 2 0 3 0
6 6 Osborne, Georgie 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 57 26 187 .166 54 4 10 7 10-7 3 12 1 99 3 10 76
SN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Batschelett, Sunny 5 0 2 0 2 0 0 11
10 10 Lynch, Madeline 5 0 0 0 31 0 3 1
17 17 Bowie, Whitney 5 0 2 1 7 0 0 19
11 11 Grimes, Bailey 5 2 4 0 2 0 0 12
9 9 Myers, Breckynn 5 0 0 0 11 1 0 3
14 14 Demirjian, Shantalle 5 1 1 0 6 0 0 10.5
3 3 Brubaker, Kaley 5 0 0 0 5 1 0 2
15 15 Braziel, Jacy 4 0 2 0 1 0 0 4
2 2 Smith, Tatum 4 0 0 0 7 0 0 1
8 8 Ellis, Meagan 3 0 1 0 14 0 3 6.5
4 4 Miracle, Grace 3 0 0 0 11 1 1 5
18 18 Fouts, Jessie 1 0 0 0 0 0 0 1
1 1 Matthews, Logan 1 0 0 0 2 0 3 0
6 6 Osborne, Georgie 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 3 12 1 99 3 10 76

N.M. Highlands (0-1,0-0 RMAC)

NMH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Johnson, Stacy 5 9 2 21 .333 0 0 1 2 1-2 0 1 0 4 0 0 10.5
17 17 Oliver, Angellina 5 14 7 33 .212 0 0 0 0 0-0 1 3 0 2 0 0 16.5
8 8 Gandara, Soliel 5 12 3 47 .191 1 1 3 4 3-4 0 2 0 7 0 3 16
5 5 Rivera, Elena 5 0 0 0 0 1 0 0 5 0-5 0 0 0 26 0 3 0
3 3 Romero, Meranda 5 1 1 3 .000 55 3 2 1 2-1 0 0 0 8 1 0 3
10 10 Langi, Lisi 5 19 9 61 .164 0 0 1 2 1-2 0 3 0 28 0 1 21.5
2 2 Stukes, Terayah 5 7 6 35 .029 1 0 2 1 2-1 0 0 0 17 0 2 9
11 11 Ferrari, Taley 1 0 0 2 .000 0 0 1 1 1-1 0 1 0 0 0 0 1.5
18 18 Lopez, Keegan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0
Totals 62 28 202 .168 58 4 10 16 10-16 1 10 0 92 1 10 78
NMH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Johnson, Stacy 5 0 1 0 4 0 0 10.5
17 17 Oliver, Angellina 5 1 3 0 2 0 0 16.5
8 8 Gandara, Soliel 5 0 2 0 7 0 3 16
5 5 Rivera, Elena 5 0 0 0 26 0 3 0
3 3 Romero, Meranda 5 0 0 0 8 1 0 3
10 10 Langi, Lisi 5 0 3 0 28 0 1 21.5
2 2 Stukes, Terayah 5 0 0 0 17 0 2 9
11 11 Ferrari, Taley 1 0 1 0 0 0 0 1.5
18 18 Lopez, Keegan 1 0 0 0 0 0 0 0
TM TM TEAM 5 0 0 0 0 0 1 0
Totals 1 10 0 92 1 10 78