Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Southern Nazarene University Athletics

# Southern Nazarene (4-2,0-0 GAC) -VS- # Chadron St. (2-4,0-0 RMAC)

Box Score

Southern Nazarene logo
3
vs
Chadron St. logo
1

# Southern Nazarene (4-2,0-0 GAC)
-VS-
# Chadron St. (2-4,0-0 RMAC)

Team Score By Period
Team 1 2 3 4
Winner Southern Nazarene SN 25 23 25 26
Chadron St. Chad 21 25 17 22
Date:
9/11/2021
Time:
3:44 pm
Site:
Kearney, NE (Health & Sports Center)
Attendance:
235
VIEW
Match History vs Chadron St.

Match Details

Game Statistics By Set
Set Southern Nazarene Chadron St.
K E TA % K E TA %
Set #1 17 4 39 0.333 8 6 35 0.057
Set #2 14 8 36 0.167 14 4 32 0.313
Set #3 15 2 38 0.342 11 6 36 0.139
Set #4 12 7 32 0.156 7 5 29 0.069
Total 58 21 145 .255 40 21 132 .144
Team Statistical Comparison
Statistic Team Comparison
SN - Chad
Points
72.0
56.0
Kills
58
40
Aces
7
9
Blocks
7
7
Assists
54
35
Digs
66
53

Game Leaders

SN - Leaders
Statistic Leaders
Kills Bowie, Whitney (12), Grimes, Bailey (9), Miracle, Grace (9)
Aces Miracle, Grace (4), Ellis, Meagan (1), Bowie, Whitney (1)
Blocks Grimes, Bailey (4), Batschelett, Sunny (3), Bowie, Whitney (3)
Assists Myers, Breckynn (30), Brubaker, Kaley (18), Lynch, Madeline (3)
Digs Ellis, Meagan (16), Matthews, Logan (10), Brubaker, Kaley (9)
Chad - Leaders
Statistic Leaders
Kills Ferguson, Allie (9), Moten-Schell, Olivia (9), Fujiyama, Aiyana (7)
Aces Greiman, Rylee (3), Ferguson, Allie (2), Moten-Schell, Olivia (2)
Blocks Vrbka, Micaiah (5), Bennett, Audrey (5), Berg, Amelia (1)
Assists Bennett, Audrey (16), Volz, Devyn (15), Greiman, Rylee (2)
Digs Greiman, Rylee (15), Bennett, Audrey (8), Volz, Devyn (7)

Individual Statistics

Southern Nazarene (4-2,0-0 GAC)

SN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Ellis, Meagan 4 8 7 27 .037 1 0 1 3 1-3 0 1 0 16 0 2 9.5
11 11 Grimes, Bailey 4 9 3 15 .400 0 0 0 0 0-0 0 4 0 0 0 0 11
1 1 Matthews, Logan 4 0 1 3 -.333 2 0 0 2 0-2 0 0 0 10 0 1 0
4 4 Miracle, Grace 4 9 1 23 .348 0 0 4 0 4-0 0 2 0 6 0 2 14
7 7 Batschelett, Sunny 4 8 4 24 .167 0 1 0 0 0-0 0 3 0 1 0 0 9.5
9 9 Myers, Breckynn 4 1 0 5 .200 30 3 0 1 0-1 0 0 0 8 0 0 1
10 10 Lynch, Madeline 4 0 0 1 .000 3 0 0 1 0-1 0 0 0 6 1 1 0
17 17 Bowie, Whitney 4 12 2 24 .417 0 0 1 1 1-1 0 3 0 5 0 0 14.5
3 3 Brubaker, Kaley 4 0 0 1 .000 18 1 1 0 1-0 0 0 0 9 0 0 1
14 14 Demirjian, Shantalle 3 7 1 13 .462 0 0 0 0 0-0 0 1 0 3 0 0 7.5
13 13 Henry, Tessa 2 4 2 9 .222 0 0 0 0 0-0 0 0 0 2 0 0 4
2 2 Smith, Tatum 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0
Totals 58 21 145 .255 54 5 7 8 7-8 0 14 0 66 1 9 72
SN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Ellis, Meagan 4 0 1 0 16 0 2 9.5
11 11 Grimes, Bailey 4 0 4 0 0 0 0 11
1 1 Matthews, Logan 4 0 0 0 10 0 1 0
4 4 Miracle, Grace 4 0 2 0 6 0 2 14
7 7 Batschelett, Sunny 4 0 3 0 1 0 0 9.5
9 9 Myers, Breckynn 4 0 0 0 8 0 0 1
10 10 Lynch, Madeline 4 0 0 0 6 1 1 0
17 17 Bowie, Whitney 4 0 3 0 5 0 0 14.5
3 3 Brubaker, Kaley 4 0 0 0 9 0 0 1
14 14 Demirjian, Shantalle 3 0 1 0 3 0 0 7.5
13 13 Henry, Tessa 2 0 0 0 2 0 0 4
2 2 Smith, Tatum 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 3 0
Totals 0 14 0 66 1 9 72

Chadron St. (2-4,0-0 RMAC)

Chad - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
12 12 Hernandez, Aracely 4 1 0 6 .167 1 0 0 0 0-0 0 0 0 3 0 1 1
9 9 Berg, Amelia 4 2 5 19 -.158 1 0 0 0 0-0 0 1 0 4 0 0 2.5
5 5 Greiman, Rylee 4 0 0 1 .000 2 0 3 0 3-0 0 0 0 15 0 2 3
15 15 Vrbka, Micaiah 4 4 2 11 .182 0 0 0 1 0-1 0 5 0 4 0 1 6.5
20 20 Moten-Schell, Olivia 4 9 1 24 .333 0 0 2 2 2-2 0 1 0 5 0 0 11.5
7 7 Bennett, Audrey 4 4 3 17 .059 16 1 2 1 2-1 0 5 0 8 1 0 8.5
14 14 Fujiyama, Aiyana 4 7 4 13 .231 0 0 0 0 0-0 0 1 1 1 0 0 7.5
23 23 Volz, Devyn 4 0 0 3 .000 15 2 0 0 0-0 0 0 0 7 0 0 0
8 8 Ferguson, Allie 3 9 5 25 .160 0 1 2 2 2-2 0 0 0 4 0 0 11
2 2 Hurtado, Alexia 2 3 1 10 .200 0 0 0 1 0-1 0 0 0 0 0 1 3
1 1 Boitz, Paige 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0
13 13 Keisel, Alli 1 1 0 2 .500 0 0 0 0 0-0 0 1 0 0 0 0 1.5
18 18 Kelly, Breshawna 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 40 21 132 .144 35 4 9 7 9-7 0 14 1 53 1 7 56
Chad - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
12 12 Hernandez, Aracely 4 0 0 0 3 0 1 1
9 9 Berg, Amelia 4 0 1 0 4 0 0 2.5
5 5 Greiman, Rylee 4 0 0 0 15 0 2 3
15 15 Vrbka, Micaiah 4 0 5 0 4 0 1 6.5
20 20 Moten-Schell, Olivia 4 0 1 0 5 0 0 11.5
7 7 Bennett, Audrey 4 0 5 0 8 1 0 8.5
14 14 Fujiyama, Aiyana 4 0 1 1 1 0 0 7.5
23 23 Volz, Devyn 4 0 0 0 7 0 0 0
8 8 Ferguson, Allie 3 0 0 0 4 0 0 11
2 2 Hurtado, Alexia 2 0 0 0 0 0 1 3
1 1 Boitz, Paige 2 0 0 0 2 0 0 0
13 13 Keisel, Alli 1 0 1 0 0 0 0 1.5
18 18 Kelly, Breshawna 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 2 0
Totals 0 14 1 53 1 7 56