Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Southern Nazarene University Athletics

2016 Volleyball Cumulative Statistics

Team (20-11, 11-5)

Overall Team Statistics
Statistic Southern Nazarene Opponents
Attack
Kills 1473 1234
Errors 699 583
Attempts 4247 4132
Percent .182 .158
Kills Per Set 13.5 11.3
Set
Assists 1382 1130
Assists Per Set 12.7 10.4
Ball Handling Errors 30 47
Serve
Aces 145 110
Errors 257 184
Aces Per Set 1.3 1.0
Receptions
Errors 110 145
Errors Per Set 1.0 1.3
Defense
Digs 2025 1839
Digs Per Set 18.6 16.9
Blocking
Solo 44 35
Assists 329 304
Errors 38 34
Blocks 208.5 187.0
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Berlin, Elyse 108 31 31 118.0 1.09 89 0.82 37 306 .170 1139 10.55 17 0.16 6
3 Hunter, Makenna 63 22 18 121.5 1.93 99 1.57 39 246 .244 2 0.03 0 0.00 2
4 Davis, Hannah 98 28 6 25.5 0.26 18 0.18 25 114 -.061 24 0.24 5 0.05 24
5 Vought, Kaitlyn 84 25 17 219.5 2.61 156 1.86 68 422 .209 20 0.24 26 0.31 41
5 Vought, Kaitlynn 4 1 1 5.0 1.25 3 0.75 4 15 -.067 2 0.50 1 0.25 4  
6 Turang, Bailee 108 31 23 203.0 1.88 175 1.62 96 505 .156 17 0.16 20 0.19 60
7 Floyd, Addi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Matthews, Lexie 90 28 25 224.0 2.49 185 2.06 105 636 .126 15 0.17 20 0.22 26
9 Bell, Abbey 109 31 0 34.0 0.31 4 0.04 1 19 .158 85 0.78 30 0.28 10
11 Benner, McKayla 96 28 28 339.5 3.54 279 2.91 103 686 .257 4 0.04 8 0.08 21
13 Watts, Emily 7 6 0 4.5 0.64 3 0.43 3 16 .000 0 0.00 0 0.00 2
15 Cantwell, Hannah 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
16 Qualls, McKenna 83 26 15 227.0 2.73 198 2.39 98 594 .168 10 0.12 13 0.16 29
17 Smith, Kylie 49 23 2 8.0 0.16 2 0.04 6 20 -.200 61 1.24 5 0.10 25
18 Bowie, Courtney 85 25 20 290.0 3.41 256 3.01 107 632 .236 3 0.04 0 0.00 6
19 Breckenridge, Emily 9 7 0 7.0 0.78 6 0.67 7 36 -.028 0 0.00 0 0.00 0
Total 109 31 1,826.5 16.76 1473 13.51 699 4247 .182 1382 12.68 145 1.33 257
Opponents 109 31 1,531.0 14.05 1234 11.32 583 4132 .158 1130 10.37 110 1.01 184

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Berlin, Elyse 108 289 2.68 2 13 .846 0.02 2 20 22.0 0.20 2 16
3 Hunter, Makenna 63 13 0.21 0 6 1.000 0.00 7 31 38.0 0.60 4 1
4 Davis, Hannah 98 277 2.83 6 285 .979 0.06 0 5 5.0 0.05 0 2
5 Vought, Kaitlyn 84 200 2.38 14 254 .945 0.17 8 59 67.0 0.80 3 3
5 Vought, Kaitlynn 4 9 2.25 0 0 .000 0.00 0 2 2.0 0.50 0 0  
6 Turang, Bailee 108 288 2.67 27 509 .947 0.25 2 12 14.0 0.13 4 2
7 Floyd, Addi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Matthews, Lexie 90 113 1.26 9 201 .955 0.10 1 36 37.0 0.41 7 1
9 Bell, Abbey 109 579 5.31 17 466 .964 0.16 0 0 0 0.00 0 0
11 Benner, McKayla 96 45 0.47 0 5 1.000 0.00 16 73 89.0 0.93 7 3
13 Watts, Emily 7 1 0.14 0 6 1.000 0.00 0 3 3.0 0.43 1 0
15 Cantwell, Hannah 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Qualls, McKenna 83 95 1.14 13 147 .912 0.16 2 28 30.0 0.36 0 1
17 Smith, Kylie 49 77 1.57 3 75 .960 0.06 0 2 2.0 0.04 1 1
18 Bowie, Courtney 85 38 0.45 0 1 1.000 0.00 6 56 62.0 0.73 7 0
19 Breckenridge, Emily 9 1 0.11 0 2 1.000 0.00 0 2 2.0 0.22 2 0
Total 109 2025 18.58 110 2067 .947 1.01 44 329 208.5 1.91 38 30
Opponents 109 1839 16.87 145 2046 .929 1.33 35 304 187.0 1.72 34 47

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Berlin, Elyse 59 16 16 60.5 1.03 48 0.81 14 152 .224 626 10.61 7 0.12 4
3 Hunter, Makenna 30 11 8 46.0 1.53 35 1.17 20 97 .155 1 0.03 0 0.00 1
4 Davis, Hannah 53 14 2 4.0 0.08 3 0.06 2 19 .053 8 0.15 1 0.02 9
5 Vought, Kaitlyn 52 15 10 133.5 2.57 98 1.88 37 270 .226 13 0.25 12 0.23 28
6 Turang, Bailee 58 16 13 111.0 1.91 95 1.64 49 278 .165 8 0.14 11 0.19 31
8 Matthews, Lexie 46 14 12 109.5 2.38 87 1.89 41 272 .169 6 0.13 15 0.33 13
9 Bell, Abbey 59 16 0 13.0 0.22 2 0.03 0 7 .286 50 0.85 11 0.19 4
11 Benner, McKayla 50 14 14 168.0 3.36 139 2.78 50 324 .275 2 0.04 2 0.04 8
13 Watts, Emily 3 3 0 3.0 1.00 2 0.67 0 3 .667 0 0.00 0 0.00 1
15 Cantwell, Hannah 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
16 Qualls, McKenna 51 16 7 142.5 2.79 122 2.39 58 351 .182 5 0.10 9 0.18 19
17 Smith, Kylie 30 13 1 4.5 0.15 0 0.00 1 6 -.167 40 1.33 4 0.13 15
18 Bowie, Courtney 59 16 13 201.5 3.42 177 3.00 80 458 .212 3 0.05 0 0.00 6
19 Breckenridge, Emily 3 3 0 1.5 0.50 1 0.33 1 5 .000 0 0.00 0 0.00 0
Total 59 16 998.5 16.92 809 13.71 353 2242 .203 762 12.92 72 1.22 140
Opponents 59 16 804.5 13.64 659 11.17 316 2205 .156 612 10.37 50 0.85 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Berlin, Elyse 59 175 2.97 0 6 1.000 0.00 1 9 10.0 0.17 0 6
3 Hunter, Makenna 30 6 0.20 0 4 1.000 0.00 3 16 19.0 0.63 1 0
4 Davis, Hannah 53 129 2.43 3 142 .979 0.06 0 0 0 0.00 0 0
5 Vought, Kaitlyn 52 105 2.02 7 147 .952 0.13 5 37 42.0 0.81 2 1
6 Turang, Bailee 58 158 2.72 13 231 .944 0.22 1 8 9.0 0.16 3 0
8 Matthews, Lexie 46 52 1.13 5 86 .942 0.11 1 13 14.0 0.30 4 0
9 Bell, Abbey 59 309 5.24 5 239 .979 0.08 0 0 0 0.00 0 0
11 Benner, McKayla 50 19 0.38 0 1 1.000 0.00 8 38 46.0 0.92 2 1
13 Watts, Emily 3 1 0.33 0 2 1.000 0.00 0 2 2.0 0.67 1 0
15 Cantwell, Hannah 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Qualls, McKenna 51 57 1.12 7 90 .922 0.14 2 19 21.0 0.41 0 1
17 Smith, Kylie 30 45 1.50 2 55 .964 0.07 0 1 1.0 0.03 0 0
18 Bowie, Courtney 59 29 0.49 0 1 1.000 0.00 4 41 45.0 0.76 7 0
19 Breckenridge, Emily 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
Total 59 1085 18.39 50 1090 .954 0.85 25 185 117.5 1.99 20 9
Opponents 59 960 16.27 72 1127 .936 1.22 17 157 95.5 1.62 25 26

Match-By-Match

Southern Nazarene

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/09/2016 vs St. Edward's W 5 76 38 208 .183 70 2 10 3 96 0 12 0 6.0 5 84.0
9/09/2016 vs Cameron W 3 50 20 161 .186 47 9 8 0 81 2 8 2 6.0 0 65.0
9/10/2016 vs Fort Lewis W 3 43 14 113 .257 42 5 7 5 57 1 8 2 5.0 0 53.0
9/10/2016 vs Dallas Baptist L 3 33 28 136 .037 32 2 7 3 55 0 6 4 3.0 0 38.0
9/16/2016 vs Emporia State L 4 43 32 135 .081 41 5 9 6 54 0 10 1 5.0 0 53.0
9/16/2016 vs Mo. Western St. L 3 41 16 106 .236 37 1 9 7 50 1 15 0 8.5 0 50.5
9/17/2016 vs Pittsburg State W 3 31 13 91 .198 29 6 7 3 50 2 10 0 7.0 7 44.0
9/17/2016 at Central Oklahoma L 3 26 28 108 -.019 22 1 7 2 29 4 2 1 5.0 1 32.0
9/20/2016 Southwestern Okla. W 4 61 25 170 .212 56 4 15 4 82 1 16 1 9.0 2 74.0
9/22/2016 at Oklahoma Baptist L 5 60 34 154 .169 59 6 6 3 87 1 12 1 7.0 1 73.0
9/24/2016 at Southeastern Okla. W 3 44 8 93 .387 42 7 7 3 48 1 6 1 4.0 0 55.0
9/27/2016 at Northwestern Okla. W 3 44 11 120 .275 39 3 8 4 59 4 4 0 6.0 0 53.0
9/29/2016 East Central W 3 37 15 101 .218 35 5 11 2 46 2 14 1 9.0 0 51.0
10/04/2016 Midwestern State L 3 40 21 124 .153 38 5 9 5 59 2 10 1 7.0 2 52.0
10/07/2016 at Ouachita Baptist L 4 57 31 160 .163 56 4 9 0 68 1 18 0 10.0 0 71.0
10/08/2016 at Henderson State L 4 50 28 150 .147 46 5 10 6 59 3 8 2 7.0 0 62.0
10/11/2016 Cameron W 4 71 33 209 .182 65 9 13 5 108 1 8 2 5.0 2 85.0
10/14/2016 Southern Arkansas W 3 40 12 113 .248 37 4 11 0 63 4 11 1 9.5 0 53.5
10/15/2016 Arkansas-Monticello W 3 44 16 99 .283 38 2 10 2 46 3 8 0 7.0 1 53.0
10/21/2016 at Harding L 3 33 25 117 .068 31 0 3 4 57 0 10 0 5.0 1 38.0
10/22/2016 at Arkansas Tech W 5 73 31 183 .230 69 7 5 8 81 2 24 0 14.0 0 94.0
10/25/2016 Southeastern Okla. L 5 66 32 205 .166 61 6 15 3 93 1 8 6 5.0 2 77.0
10/27/2016 Northwestern Okla. W 4 50 28 161 .137 50 9 12 6 83 0 12 2 6.0 0 65.0
10/29/2016 at Midwestern State W 4 46 24 158 .139 40 6 12 7 92 0 6 0 3.0 1 55.0
11/01/2016 at East Central W 3 37 13 100 .240 36 4 7 2 46 0 12 1 6.0 1 47.0
11/08/2016 at Southwestern Okla. W 4 59 26 181 .182 55 3 6 2 95 1 14 1 8.0 1 70.0
11/10/2016 Oklahoma Baptist W 3 54 18 135 .267 52 3 5 1 72 1 8 3 5.0 0 62.0
11/17/2016 vs Henderson State W 3 42 14 111 .252 39 7 5 3 54 2 16 0 10.0 0 59.0
11/18/2016 vs Ouachita Baptist W 3 51 23 135 .207 48 7 4 1 66 1 15 1 8.5 2 66.5
11/19/2016 vs Southeastern Okla. W 3 47 19 114 .246 46 7 4 6 50 2 12 2 8.0 0 62.0
12/01/2016 at Concordia-St. Paul L 3 24 23 96 .010 24 1 6 4 39 1 6 2 4.0 1 29.0
Southern Nazarene 109 1473 699 4247 .182 1382 145 257 110 2025 44 329 38 208.5 30 1,826.5
Opponents 109 1234 583 4132 .158 1130 110 184 145 1839 35 304 34 187.0 47 1,531.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 13.51
Assists Per Set 12.68
Service Aces Per Set 1.33
Reception Errors Per Set 1.01
Digs Per Set 18.58
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.28
Points Per Set 16.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/09/2016 vs St. Edward's L 5 45 22 185 .124 41 3 8 2 79 1 14 3 8.0 4 56.0
9/09/2016 vs Cameron L 3 39 17 153 .144 35 0 2 9 80 0 0 2 0.0 0 39.0
9/10/2016 vs Fort Lewis L 3 31 17 117 .120 29 5 9 5 51 0 6 0 3.0 2 39.0
9/10/2016 vs Dallas Baptist W 3 35 14 106 .198 35 3 5 2 64 1 12 1 7.0 0 45.0
9/16/2016 vs Emporia State W 4 48 22 130 .200 45 6 6 5 57 3 14 0 10.0 0 64.0
9/16/2016 vs Mo. Western St. W 3 49 17 121 .264 46 7 10 1 48 0 14 0 7.0 0 63.0
9/17/2016 vs Pittsburg State L 3 30 26 117 .034 24 3 7 6 43 1 6 0 4.0 4 37.0
9/17/2016 Central Oklahoma W 3 37 7 78 .385 34 2 3 1 45 2 10 0 7.0 0 46.0
9/20/2016 at Southwestern Okla. L 4 33 18 138 .109 32 4 6 4 73 2 8 3 6.0 2 43.0
9/22/2016 Oklahoma Baptist W 5 51 21 168 .179 45 3 7 6 51 3 18 4 12.0 0 66.0
9/24/2016 Southeastern Okla. L 3 34 15 98 .194 31 3 4 7 40 1 4 1 3.0 3 40.0
9/27/2016 Northwestern Okla. L 3 33 20 119 .109 32 4 5 3 63 1 6 0 4.0 0 41.0
9/29/2016 at East Central L 3 26 22 103 .039 25 2 7 5 40 0 0 1 0.0 4 28.0
10/04/2016 at Midwestern State W 3 39 13 119 .218 33 5 8 5 52 2 4 3 4.0 5 48.0
10/07/2016 Ouachita Baptist W 4 54 17 146 .253 52 0 9 4 64 3 14 0 10.0 3 64.0
10/08/2016 Henderson State W 4 52 29 143 .161 50 6 8 5 64 2 16 1 10.0 0 68.0
10/11/2016 at Cameron L 4 42 17 178 .140 40 5 1 9 98 0 11 0 5.5 2 52.5
10/14/2016 at Southern Arkansas L 3 31 23 132 .061 26 0 6 4 57 0 2 2 1.0 0 32.0
10/15/2016 at Arkansas-Monticello L 3 30 18 97 .124 29 2 10 2 39 2 4 2 4.0 0 36.0
10/21/2016 Harding W 3 41 11 115 .261 36 4 7 0 53 0 16 0 8.0 2 53.0
10/22/2016 Arkansas Tech L 5 65 29 196 .184 60 8 5 7 69 1 16 1 9.0 0 82.0
10/25/2016 at Southeastern Okla. W 5 61 25 189 .190 57 3 6 6 92 0 10 4 5.0 3 69.0
10/27/2016 at Northwestern Okla. L 4 43 13 159 .189 41 6 10 9 67 1 12 3 7.0 4 56.0
10/29/2016 Midwestern State L 4 38 24 163 .086 32 7 10 6 74 2 4 0 4.0 1 49.0
11/01/2016 East Central L 3 25 22 100 .030 21 2 6 4 44 0 9 1 4.5 2 31.5
11/08/2016 Southwestern Okla. L 4 51 18 182 .181 50 2 6 3 86 1 8 0 5.0 2 58.0
11/10/2016 at Oklahoma Baptist L 3 29 15 120 .117 25 1 3 3 58 0 14 2 7.0 1 37.0
11/17/2016 vs Henderson State L 3 36 21 120 .125 33 3 2 7 49 1 12 0 7.0 3 46.0
11/18/2016 vs Ouachita Baptist L 3 31 16 125 .120 29 1 1 7 51 2 6 0 5.0 0 37.0
11/19/2016 vs Southeastern Okla. L 3 34 19 117 .128 26 6 3 7 45 2 10 0 7.0 0 47.0
12/01/2016 Concordia-St. Paul W 3 41 15 98 .265 36 4 4 1 43 1 24 0 13.0 0 58.0
Opponents 109 1234 583 4132 .158 1130 110 184 145 1839 35 304 34 187.0 47 1,531.0
Southern Nazarene 109 1473 699 4247 .182 1382 145 257 110 2025 44 329 38 208.5 30 1,826.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 11.32
Assists Per Set 10.37
Service Aces Per Set 1.01
Reception Errors Per Set 1.33
Digs Per Set 16.87
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.43
Points Per Set 14.05

Leaders

Team Leaders: Kills
Player High
Kills
Benner, McKayla 279
Bowie, Courtney 256
Qualls, McKenna 198
Matthews, Lexie 185
Turang, Bailee 175
Team Leaders: Assists
Player High
Assists
Berlin, Elyse 1139
Bell, Abbey 85
Smith, Kylie 61
Davis, Hannah 24
Vought, Kaitlyn 20
Team Leaders: Service Aces
Player High
Service Aces
Bell, Abbey 30
Vought, Kaitlyn 26
Matthews, Lexie 20
Turang, Bailee 20
Berlin, Elyse 17
Team Leaders: Digs
Player High
Digs
Bell, Abbey 579
Berlin, Elyse 289
Turang, Bailee 288
Davis, Hannah 277
Vought, Kaitlyn 200
Team Leaders: Blocks
Player High
Blocks
Benner, McKayla 89.0
Vought, Kaitlyn 67.0
Bowie, Courtney 62.0
Hunter, Makenna 38.0
Matthews, Lexie 37.0