Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Southern Nazarene University Athletics

Southern Nazarene (10-4) -VS- Southwestern Assembl ()

Box Score

Southern Nazarene logo
3
vs
Southwestern Assembl logo
0

Southern Nazarene (10-4)
-VS-
Southwestern Assembl ()

Team Score By Period
Team 1 2 3
Winner Southern Nazarene SNU 25 25 25
Southwestern Assembl SAGU 12 15 12
Date:
9/30/2014
Time:
7 pm
Site:
Waxahachie, TX ()
Attendance:
0
VIEW
Match History vs Southwestern Assembl

Match Details

Game Statistics By Set
Set Southern Nazarene Southwestern Assembl
K E TA % K E TA %
Set #1 16 6 46 .217 7 9 43 -.047
Set #2 15 2 38 .342 8 9 46 -.022
Set #3 8 5 28 .107 5 8 34 -.088
Total 39 13 112 .232 20 26 123 -.049
Team Statistical Comparison
Statistic Team Comparison
SNU - SAGU
Points
54.0
27.0
Kills
39
20
Aces
6
2
Blocks
9
5
Assists
29
20
Digs
68
56

Game Leaders

SNU - Leaders
Statistic Leaders
Kills Crawford, Emilee (16), Jacobs, Taylor (6), Dick, Emily (5)
Aces Dick, Emily (2), Berlin, Elyse (2), Matthews, Lexie (2)
Blocks Crawford, Emilee (4), Jacobs, Taylor (4), Piatt, Kaylee (3)
Assists Piatt, Kaylee (28), Jacobs, Taylor (1)
Digs Bell, Abbey (15), Berlin, Elyse (14), Dick, Emily (12)
SAGU - Leaders
Statistic Leaders
Kills Faith, Hardin (6), Hannah, Lewis (5), Mollie, McBride (4)
Aces Lacy, Stinebaugh (1), Katie, Ryan (1)
Blocks Faith, Hardin (3), JJ, Abbott (2), Hannah, Lewis (2)
Assists Caitlin, Paschall (17), JJ, Abbott (2), Lacy, Stinebaugh (1)
Digs Emmalee, Smith (21), Lacy, Stinebaugh (7), Katie, Ryan (7)

Individual Statistics

Southern Nazarene (10-4)

SNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Dick, Emily 3 5 5 14 .000 0 0 2 2 2-2 1 0 0 12 0 1 8.0
16 16 Crawford, Emilee 3 16 0 35 .457 0 0 0 0 0-0 0 4 0 3 0 0 18.0
18 18 Bowie, Courtney 3 2 2 12 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
1 1 Berlin, Elyse 3 0 0 0 0 0 0 2 0 2-0 0 0 0 14 0 0 2.0
3 3 Piatt, Kaylee 3 5 0 10 .500 28 0 0 0 0-0 0 3 0 7 0 0 6.5
5 5 Jacobs, Taylor 3 6 2 14 .286 1 0 0 1 0-1 0 4 0 7 0 0 8.0
8 8 Matthews, Lexie 3 2 4 15 -.133 0 0 2 1 2-1 0 0 0 3 0 0 4.0
9 9 Bell, Abbey 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 15 0 0 0.0
11 11 Benner, McKayla 1 1 0 2 .500 0 0 0 0 0-0 0 3 0 1 0 0 2.5
12 12 Greenway, Nicole 1 1 0 6 .167 0 0 0 0 0-0 0 2 0 0 0 0 2.0
14 14 Yablon, McKenna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
19 19 Funk, Abigail 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 2 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 39 13 112 .232 29 0 6 4 6-4 1 16 0 68 0 2 54
SNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Dick, Emily 3 1 0 0 12 0 1 8.0
16 16 Crawford, Emilee 3 0 4 0 3 0 0 18.0
18 18 Bowie, Courtney 3 0 0 0 1 0 0 2.0
1 1 Berlin, Elyse 3 0 0 0 14 0 0 2.0
3 3 Piatt, Kaylee 3 0 3 0 7 0 0 6.5
5 5 Jacobs, Taylor 3 0 4 0 7 0 0 8.0
8 8 Matthews, Lexie 3 0 0 0 3 0 0 4.0
9 9 Bell, Abbey 3 0 0 0 15 0 0 0.0
11 11 Benner, McKayla 1 0 3 0 1 0 0 2.5
12 12 Greenway, Nicole 1 0 2 0 0 0 0 2.0
14 14 Yablon, McKenna 1 0 0 0 3 0 0 0.0
19 19 Funk, Abigail 1 0 0 0 2 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 16 0 68 0 2 54

Southwestern Assembl

SAGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lacy, Stinebaugh 3 0 0 1 .000 1 0 1 0 1-0 0 0 0 7 0 0 1.0
2 2 Emmalee, Smith 3 0 1 8 -.125 0 0 0 0 0-0 0 0 0 21 0 0 0.0
3 3 Caitlin, Paschall 3 0 4 14 -.286 17 0 0 2 0-2 0 0 0 6 0 0 0.0
4 4 Katie, Ryan 3 0 1 2 -.500 0 0 1 0 1-0 0 0 0 7 0 2 1.0
5 5 Mollie, McBride 3 4 2 17 .118 0 0 0 0 0-0 0 1 0 1 0 1 4.5
6 6 JJ, Abbott 3 1 0 12 .083 2 0 0 0 0-0 1 1 0 1 0 0 2.5
7 7 Courtney, Tobolka 3 0 1 5 -.200 0 0 0 0 0-0 0 0 0 7 0 1 0.0
14 14 Faith, Hardin 3 6 7 24 -.042 0 0 0 0 0-0 0 3 0 2 0 0 7.5
17 17 Jessie, Giese 3 2 0 5 .400 0 0 0 0 0-0 0 1 0 2 0 0 2.5
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
9 9 Hannah, Lewis 2 5 5 21 .000 0 0 0 0 0-0 0 2 0 1 0 0 6.0
13 13 Summer, Skillern 2 2 5 14 -.214 0 0 0 0 0-0 0 0 0 1 0 0 2.0
Totals 20 26 123 -.049 20 0 2 2 2-2 1 8 0 56 0 6 27
SAGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lacy, Stinebaugh 3 0 0 0 7 0 0 1.0
2 2 Emmalee, Smith 3 0 0 0 21 0 0 0.0
3 3 Caitlin, Paschall 3 0 0 0 6 0 0 0.0
4 4 Katie, Ryan 3 0 0 0 7 0 2 1.0
5 5 Mollie, McBride 3 0 1 0 1 0 1 4.5
6 6 JJ, Abbott 3 1 1 0 1 0 0 2.5
7 7 Courtney, Tobolka 3 0 0 0 7 0 1 0.0
14 14 Faith, Hardin 3 0 3 0 2 0 0 7.5
17 17 Jessie, Giese 3 0 1 0 2 0 0 2.5
TM TM , TEAM 3 0 0 0 0 0 2 0.0
9 9 Hannah, Lewis 2 0 2 0 1 0 0 6.0
13 13 Summer, Skillern 2 0 0 0 1 0 0 2.0
Totals 1 8 0 56 0 6 27