Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Southern Nazarene University Athletics

Southern Nazarene (11-19, 6-6 GAC) -VS- Southern Arkansas (21-9, 10-2 GAC)

Box Score

Southern Nazarene logo
0
vs
Southern Arkansas logo
3

Southern Nazarene (11-19, 6-6 GAC)
-VS-
Southern Arkansas (21-9, 10-2 GAC)

Team Score By Period
Team 1 2 3
Southern Nazarene SNU 20 20 23
Winner Southern Arkansas SAU 25 25 25
Date:
11/3/2012
Time:
1:14 pm
Site:
Magnolia, AR (W.T. Watson Ath. Ctr)
Attendance:
101
Officials
1st Referee: Bridget Bauer
2nd Referee: Debbie Clark
VIEW
Match History vs Southern Arkansas

Match Details

Game Statistics By Set
Set Southern Nazarene Southern Arkansas
K E TA % K E TA %
Set #1 12 9 44 .068 14 7 42 .167
Set #2 11 5 28 .214 12 5 30 .233
Set #3 11 5 40 .150 13 9 39 .103
Total 34 19 112 .134 39 21 111 .162
Team Statistical Comparison
Statistic Team Comparison
SNU - SAU
Points
45.0
52.0
Kills
34
39
Aces
3
6
Blocks
8
7
Assists
32
37
Digs
51
55

Game Leaders

SNU - Leaders
Statistic Leaders
Kills Roberts, Kira (10), Greenway, Nicole (7), Sheid, Cortney (6)
Aces Chase, Taylor (1), Oliveira, Natalia (1), Steele, Sheridan (1)
Blocks Chase, Taylor (3), Dick, Emily (3), Sheid, Cortney (3)
Assists Chase, Taylor (31), Martin, Ellen (1)
Digs Hope, Jamie (11), Roberts, Kira (9), Martin, Ellen (7)
SAU - Leaders
Statistic Leaders
Kills Denise DeVine (11), Courtney Smith (10), Courtney Geesing (7)
Aces Allie Cecil (5), Vanessa Ascencio (1)
Blocks Monica Cox (4), Courtney Geesing (3), Courtney Smith (2)
Assists Klaire Blasco Vine (34), Vanessa Ascencio (2), Courtney Smith (1)
Digs Denise DeVine (14), Lauren Woods (14), Klaire Blasco Vine (9)

Individual Statistics

Southern Nazarene (11-19, 6-6 GAC)

SNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Chase, Taylor 3 2 0 4 .500 31 0 1 0 1-0 1 2 0 4 0 0 5.0
9 9 Oliveira, Natalia 3 4 3 17 .059 0 0 1 1 1-1 0 0 0 5 0 0 5.0
10 10 Dick, Emily 3 4 1 9 .333 0 0 0 0 0-0 0 3 1 2 0 0 5.5
11 11 Roberts, Kira 3 10 3 28 .250 0 0 0 0 0-0 0 2 0 9 0 0 11.0
12 12 Greenway, Nicole 3 7 4 19 .158 0 0 0 3 0-3 0 2 0 1 0 0 8.0
4 4 Hope, Jamie 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 11 0 3 0.0
14 14 Belanger, Kaitlyn 3 0 0 0 0 0 0 0 2 0-2 0 0 0 5 0 0 0.0
15 15 Sheid, Cortney 3 6 3 17 .176 0 0 0 0 0-0 2 1 0 0 0 0 8.5
2 2 Martin, Ellen 2 0 2 6 -.333 1 0 0 0 0-0 0 0 0 7 0 1 0.0
13 13 Steele, Sheridan 2 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 1 1.0
8 8 Troup, Emily 1 1 2 9 -.111 0 0 0 1 0-1 0 0 0 4 1 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 34 19 112 .134 32 0 3 7 3-7 3 10 1 51 1 6 45
SNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Chase, Taylor 3 1 2 0 4 0 0 5.0
9 9 Oliveira, Natalia 3 0 0 0 5 0 0 5.0
10 10 Dick, Emily 3 0 3 1 2 0 0 5.5
11 11 Roberts, Kira 3 0 2 0 9 0 0 11.0
12 12 Greenway, Nicole 3 0 2 0 1 0 0 8.0
4 4 Hope, Jamie 3 0 0 0 11 0 3 0.0
14 14 Belanger, Kaitlyn 3 0 0 0 5 0 0 0.0
15 15 Sheid, Cortney 3 2 1 0 0 0 0 8.5
2 2 Martin, Ellen 2 0 0 0 7 0 1 0.0
13 13 Steele, Sheridan 2 0 0 0 3 0 1 1.0
8 8 Troup, Emily 1 0 0 0 4 1 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 3 10 1 51 1 6 45

Southern Arkansas (21-9, 10-2 GAC)

SAU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Denise DeVine 3 11 10 33 .030 0 0 0 2 0-2 1 0 0 14 0 0 12.0
5 5 Klaire Blasco Vine 3 1 2 11 -.091 34 0 0 1 0-1 0 1 0 9 0 0 1.5
6 6 Courtney Geesing 3 7 5 23 .087 0 0 0 0 0-0 0 3 0 6 0 0 8.5
8 8 Monica Cox 3 6 3 14 .214 0 0 0 0 0-0 0 4 0 0 0 0 8.0
13 13 Vanessa Ascencio 3 2 1 7 .143 2 0 1 2 1-2 0 1 0 2 0 0 3.5
15 15 Courtney Smith 3 10 0 17 .588 1 0 0 0 0-0 1 1 0 4 0 0 11.5
1 1 Allie Cecil 3 0 0 0 0 0 0 5 0 5-0 0 0 0 6 0 1 5.0
24 24 Lauren Woods 3 2 0 6 .333 0 0 0 0 0-0 0 0 0 14 1 0 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 39 21 111 .162 37 0 6 5 6-5 2 10 0 55 1 3 52
SAU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Denise DeVine 3 1 0 0 14 0 0 12.0
5 5 Klaire Blasco Vine 3 0 1 0 9 0 0 1.5
6 6 Courtney Geesing 3 0 3 0 6 0 0 8.5
8 8 Monica Cox 3 0 4 0 0 0 0 8.0
13 13 Vanessa Ascencio 3 0 1 0 2 0 0 3.5
15 15 Courtney Smith 3 1 1 0 4 0 0 11.5
1 1 Allie Cecil 3 0 0 0 6 0 1 5.0
24 24 Lauren Woods 3 0 0 0 14 1 0 2.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 2 10 0 55 1 3 52