Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Southern Nazarene University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-6, 3-2)

Overall Team Statistics
Statistic Southern Nazarene Opponents
Scoring
Total Points 517 572
Points Per Game 57.4 63.6
Scoring Margin -6.1 --
Shooting
FG: Made-Attempted 178-495 217-485
FG: Percentage .360 .447
FG: Per Game 19.8 24.1
3PT: Made-Attempted 61-215 43-126
3PT: Percentage .284 .341
3PT: Per Game 6.8 4.8
FT: Made-Attempted 100-144 95-138
FT: Percentage .694 .688
FT: Per Game 11.1 10.6
Rebounding
Total 287 325
Per Game 31.9 36.1
Margin -4.2 --
Assists
Total 93 99
Per Game 10.3 11.0
Turnovers
Total 159 170
Per Game 17.7 18.9
Margin 1.2 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 15.3 18.3
Steals
Total 83 81
Per Game 9.2 9.0
Blocks
Total 22 29
Per Game 2.4 3.2
Attendance
Total 383 1499
Per Game 2-192 6-250

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Crawford, Jillian 9 9 298 33.1 32 82 .390 8 32 .250 11 18 .611 83 9.2 16 26 42 4.7 16 11 12 10 4
21 Berry, Boston 9 2 192 21.3 24 75 .320 8 31 .258 12 15 .800 68 7.6 4 22 26 2.9 13 22 17 19 2
01 Browning, Halyn 9 4 200 22.2 21 59 .356 14 37 .378 7 12 .583 63 7.0 11 10 21 2.3 26 18 29 12 1
20 Hoffman, Jordan 8 8 171 21.4 16 46 .348 5 18 .278 17 24 .708 54 6.8 6 12 18 2.3 18 7 15 4 1
02 Gasaway, Carley 7 4 103 14.7 12 33 .364 8 27 .296 10 11 .909 42 6.0 3 12 15 2.1 4 4 4 6 0
23 Duncan, Hannah 9 6 257 28.6 18 45 .400 3 17 .176 6 13 .462 45 5.0 8 42 50 5.6 17 14 13 12 9
35 Begay, Nessa 5 0 51 10.2 9 19 .474 0 1 .000 7 10 .700 25 5.0 2 4 6 1.2 13 2 9 3 1
14 Bay, Jena 9 0 112 12.4 15 38 .395 7 22 .318 3 4 .750 40 4.4 6 8 14 1.6 5 3 8 5 0
04 Nyberg, Braci 9 5 171 19.0 12 37 .324 6 17 .353 9 12 .750 39 4.3 9 22 31 3.4 13 5 13 6 0
12 Burton, Shannon 9 7 148 16.4 12 38 .316 2 8 .250 12 15 .800 38 4.2 7 11 18 2.0 17 2 16 5 1
05 Mackey, Lexi 8 0 67 8.4 7 19 .368 0 1 .000 6 10 .600 20 2.5 5 7 12 1.5 14 5 14 0 3
10 Chaddick, Keeley 4 0 7 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
03 Grant-Bobb, Kezia 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
33 Otokhagua, Silvia 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
07 Singstock, Mia 4 0 12 3.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 1 1 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 12 31 3.4 0 0 6 0 0  
06 Weston, Hannah 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 2 0 1 0 0
Total 9 1800 200.0 178 495 .360 61 215 .284 100 144 .694 517 57.44 98 189 287 31.9 161 93 159 83 22
Opponents 9 1800 200.0 217 484 .448 43 126 .341 95 138 .688 572 63.56 93 232 325 36.1 155 99 170 81 29

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Begay, Nessa 1 0 20 20.0 6 11 .545 0 0 .000 0 0 .000 12 12.0 2 1 3 3.0 2 1 1.0 2 3 1
21 Berry, Boston 5 0 114 22.8 18 50 .360 5 18 .278 10 13 .769 51 10.2 2 19 21 4.2 5 16 3.2 10 13 1
01 Browning, Halyn 5 0 114 22.8 14 36 .389 9 20 .450 5 8 .625 42 8.4 9 7 16 3.2 13 11 2.2 14 8 1
15 Crawford, Jillian 5 5 160 32.0 14 42 .333 3 15 .200 8 12 .667 39 7.8 10 15 25 5.0 7 7 1.4 6 5 3
20 Hoffman, Jordan 5 5 115 23.0 12 30 .400 4 11 .364 8 12 .667 36 7.2 2 5 7 1.4 11 5 1.0 10 3 1
04 Nyberg, Braci 5 5 116 23.2 9 25 .360 4 10 .400 5 6 .833 27 5.4 9 14 23 4.6 9 4 0.8 8 3 0
23 Duncan, Hannah 5 3 145 29.0 13 25 .520 2 7 .286 1 3 .333 29 5.8 7 16 23 4.6 11 7 1.4 7 7 4
14 Bay, Jena 5 0 54 10.8 10 22 .455 4 13 .308 0 0 .000 24 4.8 3 2 5 1.0 3 1 0.2 4 3 0
12 Burton, Shannon 5 5 79 15.8 6 24 .250 1 6 .167 6 8 .750 19 3.8 2 7 9 1.8 5 0 0.0 5 2 0
05 Mackey, Lexi 5 0 43 8.6 6 11 .545 0 0 .000 5 8 .625 17 3.4 3 6 9 1.8 6 3 0.6 7 0 3
02 Gasaway, Carley 3 2 31 10.3 2 9 .222 1 8 .125 1 1 1.000 6 2.0 2 2 4 1.3 2 2 0.7 1 2 0
10 Chaddick, Keeley 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Otokhagua, Silvia 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
07 Singstock, Mia 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0.0 1 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 9 17 3.4 0 0 0.0 4 0 0  
06 Weston, Hannah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
Total 5 1000 200.0 110 285 .386 33 108 .306 49 71 .690 302 60.40 59 104 163 32.6 77 57 11.4 81 49 14
Opponents 5 1000 200.0 114 266 .429 18 65 .277 42 67 .627 288 57.60 51 116 167 33.4 77 52 10.4 94 45 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Crawford, Jillian 9 9 298 32 82 .390 8 32 .250 11 18 .611 83 9.2
01 Browning, Halyn 9 4 200 21 59 .356 14 37 .378 7 12 .583 63 7.0
21 Berry, Boston 9 2 192 24 75 .320 8 31 .258 12 15 .800 68 7.6
20 Hoffman, Jordan 8 8 171 16 46 .348 5 18 .278 17 24 .708 54 6.8
02 Gasaway, Carley 7 4 103 12 33 .364 8 27 .296 10 11 .909 42 6.0
23 Duncan, Hannah 9 6 257 18 45 .400 3 17 .176 6 13 .462 45 5.0
35 Begay, Nessa 5 0 51 9 19 .474 0 1 .000 7 10 .700 25 5.0
12 Burton, Shannon 9 7 148 12 38 .316 2 8 .250 12 15 .800 38 4.2
04 Nyberg, Braci 9 5 171 12 37 .324 6 17 .353 9 12 .750 39 4.3
14 Bay, Jena 9 0 112 15 38 .395 7 22 .318 3 4 .750 40 4.4
05 Mackey, Lexi 8 0 67 7 19 .368 0 1 .000 6 10 .600 20 2.5
10 Chaddick, Keeley 4 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Grant-Bobb, Kezia 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Otokhagua, Silvia 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
07 Singstock, Mia 4 0 12 0 3 .000 0 3 .000 0 0 .000 0 0.0
06 Weston, Hannah 3 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 9 1800 178 495 .360 61 215 .284 100 144 .694 517 57.44
Opponents 9 1800 217 484 .448 43 126 .341 95 138 .688 572 63.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Crawford, Jillian 9 33.1 .390 .250 .611 1.8 2.9 4.7 1.2 1.1 0.4 9.2
01 Browning, Halyn 9 22.2 .356 .378 .583 1.2 1.1 2.3 2.0 1.3 0.1 7.0
21 Berry, Boston 9 21.3 .320 .258 .800 0.4 2.4 2.9 2.4 2.1 0.2 7.6
20 Hoffman, Jordan 8 21.4 .348 .278 .708 0.8 1.5 2.3 0.9 0.5 0.1 6.8
02 Gasaway, Carley 7 14.7 .364 .296 .909 0.4 1.7 2.1 0.6 0.9 0.0 6.0
23 Duncan, Hannah 9 28.6 .400 .176 .462 0.9 4.7 5.6 1.6 1.3 1.0 5.0
35 Begay, Nessa 5 10.2 .474 .000 .700 0.4 0.8 1.2 0.4 0.6 0.2 5.0
12 Burton, Shannon 9 16.4 .316 .250 .800 0.8 1.2 2.0 0.2 0.6 0.1 4.2
04 Nyberg, Braci 9 19.0 .324 .353 .750 1.0 2.4 3.4 0.6 0.7 0.0 4.3
14 Bay, Jena 9 12.4 .395 .318 .750 0.7 0.9 1.6 0.3 0.6 0.0 4.4
05 Mackey, Lexi 8 8.4 .368 .000 .600 0.6 0.9 1.5 0.6 0.0 0.4 2.5
10 Chaddick, Keeley 4 1.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Grant-Bobb, Kezia 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
33 Otokhagua, Silvia 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
07 Singstock, Mia 4 3.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.0
06 Weston, Hannah 3 1.7 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
Total 9 200.0 .360 .284 .694 10.9 21.0 31.9 10.3 9.2 2.4 57.44
Opponents 9 200.0 .448 .341 .688 10.3 25.8 36.1 11.0 9.0 3.2 63.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Texas Woman's 11/19/25 44-78 L 16-51 .314 7-30 .233 5-12 .417 6 14 20 20.0 24 10 19 2 8 44 44.0
at Lubbock Christian 11/21/25 49-72 L 15-49 .306 6-29 .207 13-18 .722 9 21 30 25.0 21 8 21 0 9 49 46.5
at UT Permian Basin 11/22/25 47-49 L 12-50 .240 3-20 .150 20-26 .769 15 25 40 30.0 16 5 17 2 7 47 46.7
vs Mo. Southern St. 11/29/25 75-85 L 25-60 .417 12-28 .429 13-17 .765 9 25 34 31.0 23 13 21 4 10 75 53.8
at Southern Ark. 12/04/25 54-52 W 22-55 .400 3-14 .214 7-12 .583 9 22 31 31.0 9 8 19 3 11 54 53.8
at Ark.-Monticello 12/06/25 74-57 W 24-56 .429 14-26 .538 12-14 .857 14 20 34 31.5 17 15 18 0 9 74 57.2
at East Central 12/11/25 49-55 L 17-57 .298 4-17 .235 11-15 .733 14 21 35 32.0 16 8 13 4 7 49 56.0
vs Southwestern Okla. 12/13/25 70-57 W 26-59 .441 7-26 .269 11-15 .733 11 27 38 32.8 20 14 14 4 12 70 57.8
at Northwestern Okla. 12/18/25 55-67 L 21-58 .362 5-25 .200 8-15 .533 11 14 25 31.9 15 12 17 3 10 55 57.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas Woman's 11/19/25 78-44 W 26-46 .565 7-13 .538 19-21 .905 7 33 40 40.0 17 10 20 2 7 78 78.0
Lubbock Christian 11/21/25 72-49 W 27-56 .482 8-20 .400 10-13 .769 10 27 37 38.5 19 17 17 0 9 72 75.0
UT Permian Basin 11/22/25 49-47 W 17-49 .347 3-16 .188 12-16 .750 10 27 37 38.0 26 8 19 1 12 49 66.3
Mo. Southern St. 11/29/25 85-75 W 33-67 .493 7-12 .583 12-21 .571 15 29 44 39.5 16 12 20 2 8 85 71.0
Southern Ark. 12/04/25 52-54 L 21-65 .323 5-19 .263 5-8 .625 16 22 38 39.2 16 7 17 8 12 52 67.2
Ark.-Monticello 12/06/25 57-74 L 22-45 .489 3-10 .300 10-15 .667 6 17 23 36.5 13 9 19 2 8 57 65.5
East Central 12/11/25 55-49 W 20-50 .400 2-13 .154 13-18 .722 12 28 40 37.0 18 10 18 5 8 55 64.0
Southwestern Okla. 12/13/25 57-70 L 25-58 .431 3-13 .231 4-13 .308 11 23 34 36.6 16 8 17 8 8 57 63.1
Northwestern Okla. 12/18/25 67-55 W 26-48 .542 5-10 .500 10-13 .769 6 26 32 36.1 14 18 23 1 9 67 63.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas Woman's 11/19/25 44-78 -34 16-51/26-46 .314/.565 7-30/7-13 .233/.538 5-12/19-21 .417-.905 20/40 -20 10/10 19/20 2/2 8/7 24/17
Lubbock Christian 11/21/25 49-72 -23 15-49/27-56 .306/.482 6-29/8-20 .207/.400 13-18/10-13 .722-.769 30/37 -7 8/17 21/17 0/0 9/9 21/19
UT Permian Basin 11/22/25 47-49 -2 12-50/17-49 .240/.347 3-20/3-16 .150/.188 20-26/12-16 .769-.750 40/37 3 5/8 17/19 2/1 7/12 16/26
Mo. Southern St. 11/29/25 75-85 -10 25-60/33-67 .417/.493 12-28/7-12 .429/.583 13-17/12-21 .765-.571 34/44 -10 13/12 21/20 4/2 10/8 23/16
Southern Ark. 12/04/25 54-52 2 22-55/21-65 .400/.323 3-14/5-19 .214/.263 7-12/5-8 .583-.625 31/38 -7 8/7 19/17 3/8 11/12 9/16
Ark.-Monticello 12/06/25 74-57 17 24-56/22-45 .429/.489 14-26/3-10 .538/.300 12-14/10-15 .857-.667 34/23 11 15/9 18/19 0/2 9/8 17/13
East Central 12/11/25 49-55 -6 17-57/20-50 .298/.400 4-17/2-13 .235/.154 11-15/13-18 .733-.722 35/40 -5 8/10 13/18 4/5 7/8 16/18
Southwestern Okla. 12/13/25 70-57 13 26-59/25-58 .441/.431 7-26/3-13 .269/.231 11-15/4-13 .733-.308 38/34 4 14/8 14/17 4/8 12/8 20/16
Northwestern Okla. 12/18/25 55-67 -12 21-58/26-48 .362/.542 5-25/5-10 .200/.500 8-15/10-13 .533-.769 25/32 -7 12/18 17/23 3/1 10/9 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Mo. Southern St. (11/29/25)
FIELD GOALS MADE 26 Southwestern Okla. (12/13/25)
FIELD GOAL ATTEMPTS 60 Mo. Southern St. (11/29/25)
3 PT FIELD GOALS MADE 14 Ark.-Monticello (12/06/25)
3 PT FG ATTEMPTS 30 Texas Woman's (11/19/25)
FREE THROWS MADE 20 UT Permian Basin (11/22/25)
FREE THROW ATTEMPTS 26 UT Permian Basin (11/22/25)
REBOUNDS 40 UT Permian Basin (11/22/25)
ASSISTS 15 Ark.-Monticello (12/06/25)
STEALS 12 Southwestern Okla. (12/13/25)
BLOCKED SHOTS 4 Mo. Southern St. (11/29/25); Southwestern Okla. (12/13/25); East Central (12/11/25)
TURNOVERS 21 Mo. Southern St. (11/29/25); Lubbock Christian (11/21/25)
FOULS 24 Texas Woman's (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 15 Crawford,Jillian; Hoffman,Jordan; Mackey,Lexi Mo. Southern St. (11/29/25); Ark.-Monticello (12/06/25); Northwestern Okla. (12/18/25)
FIELD GOALS MADE 6 Berry,Boston Southern Ark. (12/04/25)
FIELD GOAL ATTEMPTS 13 Crawford,Jillian East Central (12/11/25)
3 PT FIELD GOALS MADE 4 Browning,Halyn Ark.-Monticello (12/06/25)
3 PT FG ATTEMPTS 8 Gasaway,Carley; Browning,Halyn Mo. Southern St. (11/29/25); Lubbock Christian (11/21/25)
FREE THROWS MADE 7 Hoffman,Jordan UT Permian Basin (11/22/25)
FREE THROW ATTEMPTS 8 Hoffman,Jordan; Mackey,Lexi UT Permian Basin (11/22/25); Northwestern Okla. (12/18/25)
REBOUNDS 11 Duncan,Hannah UT Permian Basin (11/22/25)
ASSISTS 6 Browning,Halyn; Berry,Boston Southwestern Okla. (12/13/25); Ark.-Monticello (12/06/25)
STEALS 5 Berry,Boston Southwestern Okla. (12/13/25)
BLOCKED SHOTS 2 Duncan,Hannah; Crawford,Jillian; Mackey,Lexi Mo. Southern St. (11/29/25); Southwestern Okla. (12/13/25); UT Permian Basin (11/22/25); East Central (12/11/25); Northwestern Okla. (12/18/25)
TURNOVERS 5 Browning,Halyn; Burton,Shannon Texas Woman's (11/19/25); Lubbock Christian (11/21/25); Ark.-Monticello (12/06/25)
FOULS 5 Hoffman,Jordan; Burton,Shannon Southwestern Okla. (12/13/25); Texas Woman's (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Crawford, Jillian 9 83 9.2
#21 Berry, Boston 9 68 7.6
#01 Browning, Halyn 9 63 7.0
#20 Hoffman, Jordan 8 54 6.8
#23 Duncan, Hannah 9 45 5.0
#02 Gasaway, Carley 7 42 6.0
#14 Bay, Jena 9 40 4.4
#04 Nyberg, Braci 9 39 4.3
#12 Burton, Shannon 9 38 4.2
#35 Begay, Nessa 5 25 5.0
#05 Mackey, Lexi 8 20 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Crawford, Jillian 9 32 82 .390 3.6 9.1
#21 Berry, Boston 9 24 75 .320 2.7 8.3
#01 Browning, Halyn 9 21 59 .356 2.3 6.6
#23 Duncan, Hannah 9 18 45 .400 2.0 5.0
#20 Hoffman, Jordan 8 16 46 .348 2.0 5.8
#14 Bay, Jena 9 15 38 .395 1.7 4.2
#12 Burton, Shannon 9 12 38 .316 1.3 4.2
#02 Gasaway, Carley 7 12 33 .364 1.7 4.7
#04 Nyberg, Braci 9 12 37 .324 1.3 4.1
#35 Begay, Nessa 5 9 19 .474 1.8 3.8
#05 Mackey, Lexi 8 7 19 .368 0.9 2.4
#07 Singstock, Mia 4 0 3 .000 0.0 0.8
#06 Weston, Hannah 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Browning, Halyn 9 14 37 .378 1.6 4.1
#21 Berry, Boston 9 8 31 .258 0.9 3.4
#15 Crawford, Jillian 9 8 32 .250 0.9 3.6
#02 Gasaway, Carley 7 8 27 .296 1.1 3.9
#14 Bay, Jena 9 7 22 .318 0.8 2.4
#04 Nyberg, Braci 9 6 17 .353 0.7 1.9
#20 Hoffman, Jordan 8 5 18 .278 0.6 2.3
#23 Duncan, Hannah 9 3 17 .176 0.3 1.9
#12 Burton, Shannon 9 2 8 .250 0.2 0.9
#35 Begay, Nessa 5 0 1 .000 0.0 0.2
#05 Mackey, Lexi 8 0 1 .000 0.0 0.1
#07 Singstock, Mia 4 0 3 .000 0.0 0.8
#06 Weston, Hannah 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Hoffman, Jordan 8 17 24 .708 2.1 3.0
#21 Berry, Boston 9 12 15 .800 1.3 1.7
#12 Burton, Shannon 9 12 15 .800 1.3 1.7
#15 Crawford, Jillian 9 11 18 .611 1.2 2.0
#02 Gasaway, Carley 7 10 11 .909 1.4 1.6
#04 Nyberg, Braci 9 9 12 .750 1.0 1.3
#35 Begay, Nessa 5 7 10 .700 1.4 2.0
#01 Browning, Halyn 9 7 12 .583 0.8 1.3
#23 Duncan, Hannah 9 6 13 .462 0.7 1.4
#05 Mackey, Lexi 8 6 10 .600 0.8 1.3
#14 Bay, Jena 9 3 4 .750 0.3 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Duncan, Hannah 9 50 5.6 8 0.9 42 4.7
#15 Crawford, Jillian 9 42 4.7 16 1.8 26 2.9
#04 Nyberg, Braci 9 31 3.4 9 1.0 22 2.4
#TM Team 9 31 3.4 19 2.1 12 1.3
#21 Berry, Boston 9 26 2.9 4 0.4 22 2.4
#01 Browning, Halyn 9 21 2.3 11 1.2 10 1.1
#12 Burton, Shannon 9 18 2.0 7 0.8 11 1.2
#20 Hoffman, Jordan 8 18 2.3 6 0.8 12 1.5
#02 Gasaway, Carley 7 15 2.1 3 0.4 12 1.7
#14 Bay, Jena 9 14 1.6 6 0.7 8 0.9
#05 Mackey, Lexi 8 12 1.5 5 0.6 7 0.9
#35 Begay, Nessa 5 6 1.2 2 0.4 4 0.8
#03 Grant-Bobb, Kezia 1 1 1.0 1 1.0 0 0.0
#07 Singstock, Mia 4 1 0.3 0 0.0 1 0.3
#06 Weston, Hannah 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Berry, Boston 9 22 2.4
#01 Browning, Halyn 9 18 2.0
#23 Duncan, Hannah 9 14 1.6
#15 Crawford, Jillian 9 11 1.2
#20 Hoffman, Jordan 8 7 0.9
#05 Mackey, Lexi 8 5 0.6
#04 Nyberg, Braci 9 5 0.6
#02 Gasaway, Carley 7 4 0.6
#14 Bay, Jena 9 3 0.3
#35 Begay, Nessa 5 2 0.4
#12 Burton, Shannon 9 2 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Duncan, Hannah 9 9 1.0
#15 Crawford, Jillian 9 4 0.4
#05 Mackey, Lexi 8 3 0.4
#21 Berry, Boston 9 2 0.2
#35 Begay, Nessa 5 1 0.2
#01 Browning, Halyn 9 1 0.1
#12 Burton, Shannon 9 1 0.1
#20 Hoffman, Jordan 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Berry, Boston 9 19 2.1
#01 Browning, Halyn 9 12 1.3
#23 Duncan, Hannah 9 12 1.3
#15 Crawford, Jillian 9 10 1.1
#02 Gasaway, Carley 7 6 0.9
#04 Nyberg, Braci 9 6 0.7
#14 Bay, Jena 9 5 0.6
#12 Burton, Shannon 9 5 0.6
#20 Hoffman, Jordan 8 4 0.5
#35 Begay, Nessa 5 3 0.6
#07 Singstock, Mia 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Browning, Halyn 9 29 3.2
#21 Berry, Boston 9 17 1.9
#12 Burton, Shannon 9 16 1.8
#20 Hoffman, Jordan 8 15 1.9
#05 Mackey, Lexi 8 14 1.8
#23 Duncan, Hannah 9 13 1.4
#04 Nyberg, Braci 9 13 1.4
#15 Crawford, Jillian 9 12 1.3
#35 Begay, Nessa 5 9 1.8
#14 Bay, Jena 9 8 0.9
#TM Team 9 6 0.7
#02 Gasaway, Carley 7 4 0.6
#33 Otokhagua, Silvia 2 1 0.5
#07 Singstock, Mia 4 1 0.3
#06 Weston, Hannah 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Browning, Halyn 9 26 2.9
#20 Hoffman, Jordan 8 18 2.3
#12 Burton, Shannon 9 17 1.9
#23 Duncan, Hannah 9 17 1.9
#15 Crawford, Jillian 9 16 1.8
#05 Mackey, Lexi 8 14 1.8
#35 Begay, Nessa 5 13 2.6
#21 Berry, Boston 9 13 1.4
#04 Nyberg, Braci 9 13 1.4
#14 Bay, Jena 9 5 0.6
#02 Gasaway, Carley 7 4 0.6
#07 Singstock, Mia 4 2 0.5
#06 Weston, Hannah 3 2 0.7
#33 Otokhagua, Silvia 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Crawford, Jillian 9 298 33.1
#23 Duncan, Hannah 9 257 28.6
#01 Browning, Halyn 9 200 22.2
#21 Berry, Boston 9 192 21.3
#20 Hoffman, Jordan 8 171 21.4
#04 Nyberg, Braci 9 171 19.0
#12 Burton, Shannon 9 148 16.4
#14 Bay, Jena 9 112 12.4
#02 Gasaway, Carley 7 103 14.7
#05 Mackey, Lexi 8 67 8.4
#35 Begay, Nessa 5 51 10.2
#07 Singstock, Mia 4 12 3.0
#10 Chaddick, Keeley 4 7 1.8
#06 Weston, Hannah 3 5 1.7
#03 Grant-Bobb, Kezia 1 3 3.0
#33 Otokhagua, Silvia 2 3 1.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Berry, Boston 9 22 17 1.29
#23 Duncan, Hannah 9 14 13 1.08
#02 Gasaway, Carley 7 4 4 1.00