Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Southern Nazarene University Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Southern Nazarene Opponents
Scoring
Total Points 196 235
Points Per Game 65.3 78.3
Scoring Margin -13.0 --
Shooting
FG: Made-Attempted 80-189 89-193
FG: Percentage .423 .461
FG: Per Game 26.7 29.7
3PT: Made-Attempted 12-56 22-56
3PT: Percentage .214 .393
3PT: Per Game 4.0 7.3
FT: Made-Attempted 24-34 35-61
FT: Percentage .706 .574
FT: Per Game 8.0 11.7
Rebounding
Total 116 115
Per Game 38.7 38.3
Margin 0.3 --
Assists
Total 55 48
Per Game 18.3 16.0
Turnovers
Total 55 42
Per Game 18.3 14.0
Margin -4.3 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 13.3 17.3
Steals
Total 15 30
Per Game 5.0 10.0
Blocks
Total 3 11
Per Game 1.0 3.7
Attendance
Total 631 268
Per Game 2-316 1-268

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
35 Begay, Nessa 3 3 78 26.0 17 36 .472 2 2 1.000 5 7 .714 41 13.7 5 22 27 9.0 9 14 12 1 2
01 Browning, Halyn 3 3 84 28.0 13 31 .419 2 13 .154 4 6 .667 32 10.7 4 9 13 4.3 8 8 9 4 0
05 Mackey, Lexi 3 3 74 24.7 10 16 .625 0 4 .000 1 2 .500 21 7.0 5 15 20 6.7 11 6 4 4 1
15 Crawford, Jillian 3 3 95 31.7 9 30 .300 1 6 .167 1 3 .333 20 6.7 2 4 6 2.0 9 13 6 2 0
04 Lindley, Haddie 2 0 22 11.0 4 8 .500 3 5 .600 2 2 1.000 13 6.5 2 1 3 1.5 2 3 2 1 0
12 Davis, Ti'heiress 3 2 76 25.3 4 16 .250 1 5 .200 8 8 1.000 17 5.7 3 5 8 2.7 10 3 9 3 0
14 Rogers, Caeleigh 3 0 64 21.3 7 18 .389 1 8 .125 2 4 .500 17 5.7 0 10 10 3.3 1 1 3 0 0
03 Grant-Bobb, Kezia 3 0 30 10.0 6 11 .545 0 1 .000 1 2 .500 13 4.3 0 7 7 2.3 3 2 2 0 0
33 Winter, Zoe 1 0 12 12.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 1 1 1.0 1 1 2 0 0
02 Kerry, Madison 3 0 41 13.7 5 13 .385 1 8 .125 0 0 .000 11 3.7 2 3 5 1.7 0 2 3 0 0
21 Berry, Boston 1 1 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 0 1 0 0 0
06 Weston, Hannah 3 0 14 4.7 2 5 .400 1 3 .333 0 0 .000 5 1.7 0 3 3 1.0 1 1 0 0 0
11 Riggs, Grace 1 0 8 8.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 7 11 3.7 0 0 3 0 0  
Total 3 600 200.0 80 189 .423 12 56 .214 24 34 .706 196 65.33 27 89 116 38.7 56 55 55 15 3
Opponents 3 600 200.0 89 193 .461 22 56 .393 35 61 .574 235 78.33 29 86 115 38.3 56 48 42 30 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
35 Begay, Nessa 3 3 78 17 36 .472 2 2 1.000 5 7 .714 41 13.7
01 Browning, Halyn 3 3 84 13 31 .419 2 13 .154 4 6 .667 32 10.7
05 Mackey, Lexi 3 3 74 10 16 .625 0 4 .000 1 2 .500 21 7.0
15 Crawford, Jillian 3 3 95 9 30 .300 1 6 .167 1 3 .333 20 6.7
04 Lindley, Haddie 2 0 22 4 8 .500 3 5 .600 2 2 1.000 13 6.5
12 Davis, Ti'heiress 3 2 76 4 16 .250 1 5 .200 8 8 1.000 17 5.7
14 Rogers, Caeleigh 3 0 64 7 18 .389 1 8 .125 2 4 .500 17 5.7
03 Grant-Bobb, Kezia 3 0 30 6 11 .545 0 1 .000 1 2 .500 13 4.3
33 Winter, Zoe 1 0 12 2 2 1.000 0 0 .000 0 0 .000 4 4.0
02 Kerry, Madison 3 0 41 5 13 .385 1 8 .125 0 0 .000 11 3.7
21 Berry, Boston 1 1 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
06 Weston, Hannah 3 0 14 2 5 .400 1 3 .333 0 0 .000 5 1.7
11 Riggs, Grace 1 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 3 600 80 189 .423 12 56 .214 24 34 .706 196 65.33
Opponents 3 600 89 193 .461 22 56 .393 35 61 .574 235 78.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
35 Begay, Nessa 3 26.0 .472 1.000 .714 1.7 7.3 9.0 4.7 0.3 0.7 13.7
01 Browning, Halyn 3 28.0 .419 .154 .667 1.3 3.0 4.3 2.7 1.3 0.0 10.7
05 Mackey, Lexi 3 24.7 .625 .000 .500 1.7 5.0 6.7 2.0 1.3 0.3 7.0
15 Crawford, Jillian 3 31.7 .300 .167 .333 0.7 1.3 2.0 4.3 0.7 0.0 6.7
04 Lindley, Haddie 2 11.0 .500 .600 1.000 1.0 0.5 1.5 1.5 0.5 0.0 6.5
12 Davis, Ti'heiress 3 25.3 .250 .200 1.000 1.0 1.7 2.7 1.0 1.0 0.0 5.7
14 Rogers, Caeleigh 3 21.3 .389 .125 .500 0.0 3.3 3.3 0.3 0.0 0.0 5.7
03 Grant-Bobb, Kezia 3 10.0 .545 .000 .500 0.0 2.3 2.3 0.7 0.0 0.0 4.3
33 Winter, Zoe 1 12.0 1.000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 4.0
02 Kerry, Madison 3 13.7 .385 .125 .000 0.7 1.0 1.7 0.7 0.0 0.0 3.7
21 Berry, Boston 1 2.0 1.000 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 2.0
06 Weston, Hannah 3 4.7 .400 .333 .000 0.0 1.0 1.0 0.3 0.0 0.0 1.7
11 Riggs, Grace 1 8.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .423 .214 .706 9.0 29.7 38.7 18.3 5.0 1.0 65.33
Opponents 3 200.0 .461 .393 .574 9.7 28.7 38.3 16.0 10.0 3.7 78.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tex. A&M Int'l 11/13/26 89-83 W 37-67 .552 5-15 .333 10-17 .588 10 35 45 45.0 26 29 17 1 5 89 89.0
vs Tex. A&M-Kingsville 11/14/26 47-62 L 19-59 .322 1-19 .053 8-9 .889 6 26 32 38.5 16 8 12 1 6 47 68.0
at Mo. Southern St. 11/18/26 60-90 L 24-63 .381 6-22 .273 6-8 .750 11 28 39 38.7 14 18 26 1 4 60 65.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tex. A&M Int'l 11/13/26 83-89 L 30-63 .476 5-13 .385 18-36 .500 9 23 32 32.0 20 12 12 3 9 83 83.0
Tex. A&M-Kingsville 11/14/26 62-47 W 22-58 .379 11-26 .423 7-13 .538 13 35 48 40.0 20 13 17 2 6 62 72.5
Mo. Southern St. 11/18/26 90-60 W 37-72 .514 6-17 .353 10-12 .833 7 28 35 38.3 16 23 13 6 15 90 78.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tex. A&M Int'l 11/13/26 89-83 6 37-67/30-63 .552/.476 5-15/5-13 .333/.385 10-17/18-36 .588-.500 45/32 13 29/12 17/12 1/3 5/9 26/20
Tex. A&M-Kingsville 11/14/26 47-62 -15 19-59/22-58 .322/.379 1-19/11-26 .053/.423 8-9/7-13 .889-.538 32/48 -16 8/13 12/17 1/2 6/6 16/20
Mo. Southern St. 11/18/26 60-90 -30 24-63/37-72 .381/.514 6-22/6-17 .273/.353 6-8/10-12 .750-.833 39/35 4 18/23 26/13 1/6 4/15 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Tex. A&M Int'l (11/13/26)
FIELD GOALS MADE 37 Tex. A&M Int'l (11/13/26)
FIELD GOAL ATTEMPTS 67 Tex. A&M Int'l (11/13/26)
3 PT FIELD GOALS MADE 6 Mo. Southern St. (11/18/26)
3 PT FG ATTEMPTS 22 Mo. Southern St. (11/18/26)
FREE THROWS MADE 10 Tex. A&M Int'l (11/13/26)
FREE THROW ATTEMPTS 17 Tex. A&M Int'l (11/13/26)
REBOUNDS 45 Tex. A&M Int'l (11/13/26)
ASSISTS 29 Tex. A&M Int'l (11/13/26)
STEALS 6 Tex. A&M-Kingsville (11/14/26)
BLOCKED SHOTS 1 Tex. A&M Int'l (11/13/26); Tex. A&M-Kingsville (11/14/26); Mo. Southern St. (11/18/26)
TURNOVERS 26 Mo. Southern St. (11/18/26)
FOULS 26 Tex. A&M Int'l (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Begay,Nessa Tex. A&M Int'l (11/13/26)
FIELD GOALS MADE 9 Begay,Nessa Tex. A&M Int'l (11/13/26)
FIELD GOAL ATTEMPTS 21 Begay,Nessa Tex. A&M Int'l (11/13/26)
3 PT FIELD GOALS MADE 2 Lindley,Haddie Mo. Southern St. (11/18/26)
3 PT FG ATTEMPTS 6 Browning,Halyn Tex. A&M Int'l (11/13/26)
FREE THROWS MADE 4 Davis,Ti'Heiress Tex. A&M Int'l (11/13/26)
FREE THROW ATTEMPTS 4 Browning,Halyn Tex. A&M Int'l (11/13/26)
REBOUNDS 15 Begay,Nessa Tex. A&M Int'l (11/13/26)
ASSISTS 9 Crawford,Jillian Tex. A&M Int'l (11/13/26)
STEALS 2 Crawford,Jillian; Browning,Halyn Tex. A&M Int'l (11/13/26); Tex. A&M-Kingsville (11/14/26)
BLOCKED SHOTS 1 Mackey,Lexi; Begay,Nessa Tex. A&M Int'l (11/13/26); Tex. A&M-Kingsville (11/14/26); Mo. Southern St. (11/18/26)
TURNOVERS 6 Begay,Nessa; Davis,Ti'Heiress Tex. A&M-Kingsville (11/14/26); Mo. Southern St. (11/18/26)
FOULS 5 Mackey,Lexi Tex. A&M Int'l (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#35 Begay, Nessa 3 41 13.7
#01 Browning, Halyn 3 32 10.7
#05 Mackey, Lexi 3 21 7.0
#15 Crawford, Jillian 3 20 6.7
#12 Davis, Ti'heiress 3 17 5.7
#14 Rogers, Caeleigh 3 17 5.7
#03 Grant-Bobb, Kezia 3 13 4.3
#04 Lindley, Haddie 2 13 6.5
#02 Kerry, Madison 3 11 3.7
#06 Weston, Hannah 3 5 1.7
#33 Winter, Zoe 1 4 4.0
#21 Berry, Boston 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#35 Begay, Nessa 3 17 36 .472 5.7 12.0
#01 Browning, Halyn 3 13 31 .419 4.3 10.3
#05 Mackey, Lexi 3 10 16 .625 3.3 5.3
#15 Crawford, Jillian 3 9 30 .300 3.0 10.0
#14 Rogers, Caeleigh 3 7 18 .389 2.3 6.0
#03 Grant-Bobb, Kezia 3 6 11 .545 2.0 3.7
#02 Kerry, Madison 3 5 13 .385 1.7 4.3
#12 Davis, Ti'heiress 3 4 16 .250 1.3 5.3
#04 Lindley, Haddie 2 4 8 .500 2.0 4.0
#06 Weston, Hannah 3 2 5 .400 0.7 1.7
#33 Winter, Zoe 1 2 2 1.000 2.0 2.0
#21 Berry, Boston 1 1 1 1.000 1.0 1.0
#11 Riggs, Grace 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Lindley, Haddie 2 3 5 .600 1.5 2.5
#35 Begay, Nessa 3 2 2 1.000 0.7 0.7
#01 Browning, Halyn 3 2 13 .154 0.7 4.3
#15 Crawford, Jillian 3 1 6 .167 0.3 2.0
#12 Davis, Ti'heiress 3 1 5 .200 0.3 1.7
#02 Kerry, Madison 3 1 8 .125 0.3 2.7
#14 Rogers, Caeleigh 3 1 8 .125 0.3 2.7
#06 Weston, Hannah 3 1 3 .333 0.3 1.0
#03 Grant-Bobb, Kezia 3 0 1 .000 0.0 0.3
#05 Mackey, Lexi 3 0 4 .000 0.0 1.3
#11 Riggs, Grace 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Davis, Ti'heiress 3 8 8 1.000 2.7 2.7
#35 Begay, Nessa 3 5 7 .714 1.7 2.3
#01 Browning, Halyn 3 4 6 .667 1.3 2.0
#04 Lindley, Haddie 2 2 2 1.000 1.0 1.0
#14 Rogers, Caeleigh 3 2 4 .500 0.7 1.3
#15 Crawford, Jillian 3 1 3 .333 0.3 1.0
#03 Grant-Bobb, Kezia 3 1 2 .500 0.3 0.7
#05 Mackey, Lexi 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#35 Begay, Nessa 3 27 9.0 5 1.7 22 7.3
#05 Mackey, Lexi 3 20 6.7 5 1.7 15 5.0
#01 Browning, Halyn 3 13 4.3 4 1.3 9 3.0
#TM Team 3 11 3.7 4 1.3 7 2.3
#14 Rogers, Caeleigh 3 10 3.3 0 0.0 10 3.3
#12 Davis, Ti'heiress 3 8 2.7 3 1.0 5 1.7
#03 Grant-Bobb, Kezia 3 7 2.3 0 0.0 7 2.3
#15 Crawford, Jillian 3 6 2.0 2 0.7 4 1.3
#02 Kerry, Madison 3 5 1.7 2 0.7 3 1.0
#04 Lindley, Haddie 2 3 1.5 2 1.0 1 0.5
#06 Weston, Hannah 3 3 1.0 0 0.0 3 1.0
#21 Berry, Boston 1 2 2.0 0 0.0 2 2.0
#33 Winter, Zoe 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#35 Begay, Nessa 3 14 4.7
#15 Crawford, Jillian 3 13 4.3
#01 Browning, Halyn 3 8 2.7
#05 Mackey, Lexi 3 6 2.0
#12 Davis, Ti'heiress 3 3 1.0
#04 Lindley, Haddie 2 3 1.5
#03 Grant-Bobb, Kezia 3 2 0.7
#02 Kerry, Madison 3 2 0.7
#21 Berry, Boston 1 1 1.0
#14 Rogers, Caeleigh 3 1 0.3
#06 Weston, Hannah 3 1 0.3
#33 Winter, Zoe 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Begay, Nessa 3 2 0.7
#05 Mackey, Lexi 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Browning, Halyn 3 4 1.3
#05 Mackey, Lexi 3 4 1.3
#12 Davis, Ti'heiress 3 3 1.0
#15 Crawford, Jillian 3 2 0.7
#35 Begay, Nessa 3 1 0.3
#04 Lindley, Haddie 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#35 Begay, Nessa 3 12 4.0
#01 Browning, Halyn 3 9 3.0
#12 Davis, Ti'heiress 3 9 3.0
#15 Crawford, Jillian 3 6 2.0
#05 Mackey, Lexi 3 4 1.3
#02 Kerry, Madison 3 3 1.0
#14 Rogers, Caeleigh 3 3 1.0
#TM Team 3 3 1.0
#03 Grant-Bobb, Kezia 3 2 0.7
#04 Lindley, Haddie 2 2 1.0
#33 Winter, Zoe 1 2 2.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Mackey, Lexi 3 11 3.7
#12 Davis, Ti'heiress 3 10 3.3
#35 Begay, Nessa 3 9 3.0
#15 Crawford, Jillian 3 9 3.0
#01 Browning, Halyn 3 8 2.7
#03 Grant-Bobb, Kezia 3 3 1.0
#04 Lindley, Haddie 2 2 1.0
#11 Riggs, Grace 1 1 1.0
#14 Rogers, Caeleigh 3 1 0.3
#06 Weston, Hannah 3 1 0.3
#33 Winter, Zoe 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Crawford, Jillian 3 95 31.7
#01 Browning, Halyn 3 84 28.0
#35 Begay, Nessa 3 78 26.0
#12 Davis, Ti'heiress 3 76 25.3
#05 Mackey, Lexi 3 74 24.7
#14 Rogers, Caeleigh 3 64 21.3
#02 Kerry, Madison 3 41 13.7
#03 Grant-Bobb, Kezia 3 30 10.0
#04 Lindley, Haddie 2 22 11.0
#06 Weston, Hannah 3 14 4.7
#33 Winter, Zoe 1 12 12.0
#11 Riggs, Grace 1 8 8.0
#21 Berry, Boston 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Crawford, Jillian 3 13 6 2.17
#35 Begay, Nessa 3 14 12 1.17
#03 Grant-Bobb, Kezia 3 2 2 1.00
#04 Lindley, Haddie 2 3 2 1.50
#05 Mackey, Lexi 3 6 4 1.50