Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Southern Nazarene University Athletics

2021 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Sauer, Mahina 29 Sauer, Mahina .460 1.398 37-37 113 30 52 11 0 11 43 96 .850 15 7 4 0 .548 0 2 1-1
20 Ah Yat, Skye 20 Ah Yat, Skye .392 1.048 30-29 79 25 31 4 0 2 9 41 .519 11 12 8 0 .529 0 2 0-1
10 Curlee, Caitlyn 10 Curlee, Caitlyn .357 1.009 40-40 129 31 46 8 0 7 34 75 .581 14 2 21 1 .428 0 3 0-1
2 Sundbye, Sydney 2 Sundbye, Sydney .343 .746 39-38 108 26 37 2 0 0 14 39 .361 3 5 12 0 .385 1 5 11-12
23 Sparkman, Brooklyn 23 Sparkman, Brooklyn .324 .924 39-37 105 12 34 1 0 6 25 53 .505 12 6 15 2 .419 1 0 1-1
4 Jones, Natalie 4 Jones, Natalie .277 .703 40-40 130 22 36 9 2 0 14 49 .377 7 3 13 0 .326 1 4 5-5
15 Fellers, Hailie 15 Fellers, Hailie .264 .850 40-39 110 24 29 5 0 6 26 52 .473 16 4 17 0 .377 0 1 0-0
18 Rodriguez, Victoria 18 Rodriguez, Victoria .222 .513 36-35 72 6 16 2 0 0 6 18 .250 3 1 11 0 .263 0 6 0-0
3 Sullivan, Brooklyn 3 Sullivan, Brooklyn .197 .612 35-35 76 11 15 1 0 4 17 28 .368 3 2 22 0 .244 1 4 0-1
19 Nightengale, Emma 19 Nightengale, Emma .500 1.000 27-1 2 9 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 1-1
21 Wakinekona, Kahea 21 Wakinekona, Kahea .500 1.000 9-0 2 2 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
5 Sattler, Hannah 5 Sattler, Hannah .500 1.000 13-3 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
12 Alexander, Camaryn 12 Alexander, Camaryn .438 1.151 10-8 16 5 7 3 0 0 5 10 .625 3 0 1 0 .526 0 2 2-2
1 Everhart, Sydney 1 Everhart, Sydney .394 1.093 25-12 33 15 13 7 0 0 7 20 .606 5 1 4 0 .487 0 2 2-2
27 Smith, Riah 27 Smith, Riah .270 .613 30-6 37 3 10 2 0 0 5 12 .324 1 0 7 0 .289 0 1 0-0
6 Brannon, Morgan 6 Brannon, Morgan .200 .400 18-4 15 8 3 0 0 0 2 3 .200 0 0 5 0 .200 0 0 0-0
8 Pender, Chloe 8 Pender, Chloe .194 .480 20-6 31 2 6 0 0 0 4 6 .194 2 2 6 0 .286 0 0 0-0
11 Knox, Kaley 11 Knox, Kaley .182 .364 9-4 11 4 2 0 0 0 0 2 .182 0 0 3 0 .182 0 2 1-1
24 Totten, Jayleigh 24 Totten, Jayleigh .000 .000 11-1 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
9 Lewis, Caitlin 9 Lewis, Caitlin .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Vandiver, Chelsea 16 Vandiver, Chelsea .000 .000 24-20 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Starr, Brooklyn 25 Starr, Brooklyn .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
7 Miller, Morgan 7 Miller, Morgan .000 .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
99 99 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .314 .859 40-40 1083 236 340 55 2 36 211 507 .468 95 45 155 3 .391 4 34 24-28
Opponents .310 .840 40-40 1062 188 329 70 12 24 167 495 .466 100 16 193 3 .374 12 16 42-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Sparkman, Brooklyn 23Sparkman, Brooklyn 3.40 1.47 13-9 31-16 5 1-1 1 131.2 141 80 64 52 138 25 4 18 515 .274 10 8 0 4 12
16 Vandiver, Chelsea 16Vandiver, Chelsea 4.26 1.80 5-9 24-17 4 0-0 1 70.2 103 58 43 24 23 26 4 3 307 .336 4 5 0 5 2
19 Nightengale, Emma 19Nightengale, Emma 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
6 Brannon, Morgan 6Brannon, Morgan 0.00 .00 0-0 1-0 0 0-1 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
14 Davila, Cassidy 14Davila, Cassidy 3.34 1.64 0-0 10-3 0 0-1 1 14.2 20 8 7 4 17 4 0 1 62 .323 0 0 0 1 0
5 Sattler, Hannah 5Sattler, Hannah 4.81 1.59 2-2 13-3 0 0-0 0 27.2 32 22 19 12 13 8 1 1 111 .288 1 0 0 0 2
17 Arnold, Madison 17Arnold, Madison 5.88 2.28 0-0 10-1 0 0-0 1 8.1 16 7 7 3 2 2 1 1 39 .410 0 2 0 1 0
29 Sauer, Mahina 29Sauer, Mahina 14.00 5.00 0-0 2-0 0 0-0 0 1.0 4 2 2 1 0 1 0 0 7 .571 0 1 0 0 0
24 Totten, Jayleigh 24Totten, Jayleigh 23.33 5.67 0-0 5-0 0 0-1 0 3.0 13 11 10 4 0 4 2 0 21 .619 0 0 0 1 0
Totals 4.14 1.67 20-20 97-40 9 2 4 257.0 329 188 152 100 193 70 12 24 1062 .310 15 16 0 12 16
Opponents 5.22 1.72 20-20 79-40 14 3 3 253.2 340 236 189 95 155 55 2 36 1083 .314 17 45 0 4 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Everhart, Sydney 1 Everhart, Sydney 22 22 0 0 1.000 0 0 0 0 0
27 Smith, Riah 27 Smith, Riah 9 4 5 0 1.000 0 0 0 0 0
12 Alexander, Camaryn 12 Alexander, Camaryn 8 7 1 0 1.000 0 0 0 0 0
8 Pender, Chloe 8 Pender, Chloe 7 7 0 0 1.000 0 0 0 0 0
14 Davila, Cassidy 14 Davila, Cassidy 4 1 3 0 1.000 0 3 1 0 0
7 Miller, Morgan 7 Miller, Morgan 1 1 0 0 1.000 0 0 0 0 0
29 Sauer, Mahina 29 Sauer, Mahina 256 249 5 2 .992 6 0 0 0 0
20 Ah Yat, Skye 20 Ah Yat, Skye 52 48 3 1 .981 0 4 1 0 0
18 Rodriguez, Victoria 18 Rodriguez, Victoria 199 174 21 4 .980 0 38 9 6 0
10 Curlee, Caitlyn 10 Curlee, Caitlyn 133 46 82 5 .962 1 0 0 0 0
2 Sundbye, Sydney 2 Sundbye, Sydney 42 38 2 2 .952 0 0 0 0 0
4 Jones, Natalie 4 Jones, Natalie 95 40 50 5 .947 0 0 0 0 0
3 Sullivan, Brooklyn 3 Sullivan, Brooklyn 133 65 59 9 .932 5 0 0 0 0
15 Fellers, Hailie 15 Fellers, Hailie 81 53 21 7 .914 6 0 0 0 0
23 Sparkman, Brooklyn 23 Sparkman, Brooklyn 15 3 10 2 .867 0 19 9 0 0
5 Sattler, Hannah 5 Sattler, Hannah 7 1 5 1 .857 0 4 0 0 0
16 Vandiver, Chelsea 16 Vandiver, Chelsea 33 6 22 5 .848 2 12 0 0 0
11 Knox, Kaley 11 Knox, Kaley 5 4 0 1 .800 0 0 0 0 0
6 Brannon, Morgan 6 Brannon, Morgan 3 2 0 1 .667 0 0 0 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
17 Arnold, Madison 17 Arnold, Madison 0 0 0 0 .000 0 2 0 0 0
19 Nightengale, Emma 19 Nightengale, Emma 0 0 0 0 .000 0 0 0 0 0
21 Wakinekona, Kahea 21 Wakinekona, Kahea 0 0 0 0 .000 0 0 0 0 0
24 Totten, Jayleigh 24 Totten, Jayleigh 0 0 0 0 .000 0 2 0 0 0
25 Starr, Brooklyn 25 Starr, Brooklyn 0 0 0 0 .000 0 0 0 0 0
9 Lewis, Caitlin 9 Lewis, Caitlin 0 0 0 0 .000 0 0 0 0 0
99 99 99 99 0 0 0 0 .000 0 0 0 0 0  
Totals 1105 771 289 45 .959 10 84 20 6 0
Opponents 1073 761 266 46 .957 10 48 8 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Everhart, Sydney 1Everhart, Sydney .500 1.415 17-4 10 12 5 3 0 0 4 8 .800 2 1 2 0 .615 0 0 1-1
19 Nightengale, Emma 19Nightengale, Emma .500 1.000 21-1 2 6 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 1-1
21 Wakinekona, Kahea 21Wakinekona, Kahea .500 1.000 8-0 2 2 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
5 Sattler, Hannah 5Sattler, Hannah .500 1.000 8-3 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
29 Sauer, Mahina 29Sauer, Mahina .495 1.523 29-29 91 28 45 8 0 11 36 86 .945 13 5 3 0 .578 0 2 1-1
2 Sundbye, Sydney 2Sundbye, Sydney .393 .858 30-30 84 24 33 2 0 0 14 35 .417 3 5 9 0 .441 1 3 10-11
10 Curlee, Caitlyn 10Curlee, Caitlyn .381 1.108 30-30 97 28 37 8 0 6 26 63 .649 12 2 14 1 .459 0 2 0-0
20 Ah Yat, Skye 20Ah Yat, Skye .368 1.011 21-21 57 20 21 4 0 1 8 28 .491 9 9 6 0 .520 0 2 0-1
23 Sparkman, Brooklyn 23Sparkman, Brooklyn .329 .973 29-29 85 11 28 1 0 6 22 47 .553 10 4 12 1 .420 1 0 1-1
27 Smith, Riah 27Smith, Riah .308 .693 23-3 26 3 8 2 0 0 5 10 .385 0 0 4 0 .308 0 1 0-0
15 Fellers, Hailie 15Fellers, Hailie .289 .964 30-30 83 20 24 4 0 6 26 46 .554 14 3 11 0 .410 0 0 0-0
4 Jones, Natalie 4Jones, Natalie .273 .694 30-30 99 18 27 7 1 0 10 36 .364 6 3 11 0 .330 1 3 4-4
12 Alexander, Camaryn 12Alexander, Camaryn .273 .840 6-6 11 3 3 2 0 0 4 5 .455 2 0 1 0 .385 0 1 2-2
18 Rodriguez, Victoria 18Rodriguez, Victoria .224 .521 28-27 58 5 13 2 0 0 5 15 .259 2 1 9 0 .262 0 4 0-0
8 Pender, Chloe 8Pender, Chloe .208 .529 16-5 24 2 5 0 0 0 4 5 .208 2 2 4 0 .321 0 0 0-0
3 Sullivan, Brooklyn 3Sullivan, Brooklyn .203 .641 27-27 64 10 13 1 0 4 17 26 .406 2 1 16 0 .235 1 4 0-1
11 Knox, Kaley 11Knox, Kaley .200 .400 8-3 10 4 2 0 0 0 0 2 .200 0 0 2 0 .200 0 2 1-1
6 Brannon, Morgan 6Brannon, Morgan .167 .334 15-3 12 6 2 0 0 0 2 2 .167 0 0 4 0 .167 0 0 0-0
24 Totten, Jayleigh 24Totten, Jayleigh .000 .000 9-1 5 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
9 Lewis, Caitlin 9Lewis, Caitlin .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
25 Starr, Brooklyn 25Starr, Brooklyn .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
99 99 9999 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .326 .910 30-30 826 203 269 44 1 34 183 417 .505 77 36 112 2 .405 4 24 21-24
Opponents .298 .803 30-30 803 131 239 48 9 16 118 353 .440 75 10 154 1 .363 5 12 32-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Nightengale, Emma 19Nightengale, Emma 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
6 Brannon, Morgan 6Brannon, Morgan 0.00 NaN 0-0 1-0 0 0-1 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
23 Sparkman, Brooklyn 23Sparkman, Brooklyn 3.04 1.45 12-5 24-11 2 0-1 1 103.2 108 60 45 42 110 18 3 14 406 .266 7 6 0 2 10
14 Davila, Cassidy 14Davila, Cassidy 3.50 1.64 0-0 9-3 0 0-1 1 14.0 19 7 7 4 17 4 0 0 60 .317 0 0 0 0 0
16 Vandiver, Chelsea 16Vandiver, Chelsea 3.55 1.64 5-5 17-12 3 0-0 1 51.1 66 32 26 18 17 15 4 1 216 .306 3 2 0 2 2
17 Arnold, Madison 17Arnold, Madison 3.82 1.83 0-0 7-1 0 0-0 1 7.1 11 4 4 2 2 1 1 0 31 .355 0 1 0 0 0
5 Sattler, Hannah 5Sattler, Hannah 7.33 1.70 1-2 8-3 0 0-0 0 14.1 19 17 15 5 8 5 0 1 63 .302 0 0 0 0 0
29 Sauer, Mahina 29Sauer, Mahina 14.00 5.00 0-0 2-0 0 0-0 0 1.0 4 2 2 1 0 1 0 0 7 .571 0 1 0 0 0
24 Totten, Jayleigh 24Totten, Jayleigh 18.67 5.00 0-0 4-0 0 0-1 0 3.0 12 9 8 3 0 4 1 0 20 .600 0 0 0 1 0
Totals 3.85 1.62 18-12 73-30 5 1 4 194.2 239 131 107 75 154 48 9 16 803 .298 10 10 0 5 12
Opponents 6.01 1.82 12-18 64-30 9 1 2 190.0 269 203 163 77 112 44 1 34 826 .326 16 36 0 4 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Ah Yat, Skye 20 Ah Yat, Skye 26 26 0 0 1.000 0 2 0 0 0
8 Pender, Chloe 8 Pender, Chloe 5 5 0 0 1.000 0 0 0 0 0
1 Everhart, Sydney 1 Everhart, Sydney 4 4 0 0 1.000 0 0 0 0 0
12 Alexander, Camaryn 12 Alexander, Camaryn 4 3 1 0 1.000 0 0 0 0 0
14 Davila, Cassidy 14 Davila, Cassidy 4 1 3 0 1.000 0 3 1 0 0
27 Smith, Riah 27 Smith, Riah 4 3 1 0 1.000 0 0 0 0 0
29 Sauer, Mahina 29 Sauer, Mahina 198 194 3 1 .995 4 0 0 0 0
18 Rodriguez, Victoria 18 Rodriguez, Victoria 162 143 16 3 .981 0 30 7 6 0
2 Sundbye, Sydney 2 Sundbye, Sydney 39 36 2 1 .974 0 0 0 0 0
10 Curlee, Caitlyn 10 Curlee, Caitlyn 97 34 60 3 .969 1 0 0 0 0
4 Jones, Natalie 4 Jones, Natalie 76 33 39 4 .947 0 0 0 0 0
3 Sullivan, Brooklyn 3 Sullivan, Brooklyn 113 55 49 9 .920 4 0 0 0 0
16 Vandiver, Chelsea 16 Vandiver, Chelsea 24 3 19 2 .917 1 9 0 0 0
23 Sparkman, Brooklyn 23 Sparkman, Brooklyn 12 2 9 1 .917 0 14 6 0 0
15 Fellers, Hailie 15 Fellers, Hailie 54 36 12 6 .889 3 0 0 0 0
11 Knox, Kaley 11 Knox, Kaley 4 3 0 1 .750 0 0 0 0 0
5 Sattler, Hannah 5 Sattler, Hannah 4 1 2 1 .750 0 3 0 0 0
6 Brannon, Morgan 6 Brannon, Morgan 3 2 0 1 .667 0 0 0 0 0
17 Arnold, Madison 17 Arnold, Madison 0 0 0 0 .000 0 2 0 0 0
19 Nightengale, Emma 19 Nightengale, Emma 0 0 0 0 .000 0 0 0 0 0
21 Wakinekona, Kahea 21 Wakinekona, Kahea 0 0 0 0 .000 0 0 0 0 0
24 Totten, Jayleigh 24 Totten, Jayleigh 0 0 0 0 .000 0 1 0 0 0
25 Starr, Brooklyn 25 Starr, Brooklyn 0 0 0 0 .000 0 0 0 0 0
9 Lewis, Caitlin 9 Lewis, Caitlin 0 0 0 0 .000 0 0 0 0 0
99 99 99 99 0 0 0 0 .000 0 0 0 0 0  
Totals 833 584 216 33 .960 13 64 14 6 0
Opponents 801 570 195 36 .955 20 42 6 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2021 at Oklahoma Christian L 0-2 21 0 1 0 0 0 0 5 0 1 0 0 1 0 1 4 18 10 2 .048
2/4/2021 vs Cameron L 2-4 28 2 6 2 2 0 0 3 0 0 0 0 0 0 0 7 21 12 0 .214
2/5/2021 vs Northeastern State L 5-7 29 5 10 5 2 0 0 2 0 0 0 0 1 0 0 5 21 3 0 .345
2/5/2021 at Central Oklahoma L 2-10 25 2 7 2 1 0 0 0 0 0 0 0 0 0 0 3 16 8 3 .280
2/21/2021 Pittsburg State W 8-0 22 8 10 6 0 1 0 0 0 1 0 1 2 0 0 3 15 3 0 .455
2/21/2021 Fort Hays State L 2-3 25 2 5 2 1 0 0 2 0 0 1 1 1 0 0 4 21 9 1 .200
2/22/2021 Nebraska-Kearney L 1-2 27 1 8 1 0 0 0 1 0 0 0 2 2 0 0 3 21 7 2 .296
2/22/2021 Newman W 10-9 33 10 13 7 1 0 2 3 0 0 0 2 2 0 0 1 21 7 2 .394
2/26/2021 Henderson State W 10-2 24 10 14 10 3 0 0 6 0 0 0 0 2 0 0 4 15 2 0 .583
2/27/2021 Henderson State W 8-3 25 8 11 7 2 0 0 1 0 2 0 1 3 0 0 0 21 11 1 .440
2/27/2021 Henderson State W 10-0 22 10 11 9 4 0 1 5 0 1 0 2 0 1 0 3 15 2 0 .500
3/6/2021 Southeastern OSU L 3-4 27 3 6 3 2 0 1 2 0 0 0 1 1 0 0 4 21 7 1 .222
3/6/2021 Southeastern OSU W 6-3 27 6 11 6 4 0 1 1 0 1 0 1 2 0 0 4 21 13 1 .407
3/7/2021 Southeastern OSU L 5-8 28 5 8 5 3 0 0 1 0 0 0 1 1 2 0 3 21 7 1 .286
3/9/2021 at Oklahoma Baptist W 11-1 31 11 10 9 0 0 3 5 0 0 1 0 1 0 0 6 21 9 2 .323
3/9/2021 at Oklahoma Baptist W 4-3 28 4 8 4 2 1 2 3 0 0 1 3 0 0 0 11 21 11 2 .286
3/14/2021 at Southwestern Okla. L 6-8 30 6 9 4 1 0 0 1 0 0 0 3 0 0 0 2 18 7 1 .300
3/15/2021 at Southwestern Okla. L 10-11 34 10 12 8 2 0 2 4 0 1 0 3 0 0 0 1 20 10 3 .353
3/15/2021 at Southwestern Okla. L 8-9 37 8 11 8 4 0 3 1 0 0 0 1 0 0 1 3 26 10 4 .297
3/17/2021 Washburn L 3-7 30 3 10 3 3 0 0 2 0 1 0 3 1 0 0 8 21 10 0 .333
3/19/2021 at Arkansas Tech W 6-2 35 6 12 6 2 0 0 1 0 0 0 1 0 0 0 5 21 4 2 .343
3/20/2021 at Arkansas Tech L 1-3 24 1 4 0 2 0 0 4 0 2 0 2 0 0 0 7 18 10 1 .167
3/20/2021 at Arkansas Tech W 7-2 26 7 3 6 0 0 1 3 0 0 0 2 1 0 0 7 21 2 2 .115
3/26/2021 Harding W 12-3 21 12 10 11 1 0 4 7 0 0 0 0 0 0 0 4 15 7 1 .476
3/27/2021 Harding W 3-2 27 3 9 3 1 0 1 1 0 0 0 0 0 0 0 2 21 13 0 .333
3/27/2021 Harding L 1-7 27 1 5 1 0 0 0 0 0 1 1 1 0 0 0 4 21 7 1 .185
4/1/2021 at Northwestern Okla. W 16-3 32 16 16 15 2 0 1 6 0 3 0 0 2 0 0 1 15 6 0 .500
4/2/2021 at Northwestern Okla. W 12-5 33 12 11 12 1 0 5 5 0 1 0 1 1 0 0 5 21 9 1 .333
4/2/2021 at Northwestern Okla. W 18-10 36 18 16 16 2 0 2 5 0 4 0 3 0 0 0 3 18 6 1 .444
4/5/2021 Oklahoma Baptist W 8-5 25 8 9 8 1 0 3 2 0 1 0 1 3 0 0 5 21 6 2 .360
4/9/2021 East Central L 1-2 24 1 5 0 2 0 0 1 0 0 0 0 0 0 0 2 21 4 0 .208
4/10/2021 East Central L 1-4 26 1 5 1 0 0 0 2 0 1 0 3 0 0 0 2 21 9 0 .192
4/10/2021 East Central W 7-4 24 7 9 7 0 0 1 0 0 0 0 2 1 0 1 4 21 4 2 .375
4/17/2021 Arkansas-Monticello W 3-1 23 3 6 3 1 0 0 0 0 0 0 3 1 0 0 2 21 10 0 .261
4/18/2021 Arkansas-Monticello L 5-7 26 5 7 5 2 0 0 2 0 1 0 0 1 1 0 5 21 10 0 .269
4/18/2021 Arkansas-Monticello W 10-2 25 10 8 7 0 0 0 5 0 1 0 0 1 0 0 3 15 2 3 .320
4/30/2021 at Ouachita Baptist W 9-4 35 9 13 9 0 0 3 0 0 0 0 0 1 0 0 3 21 8 0 .371
5/1/2021 at Ouachita Baptist L 2-5 26 2 5 0 0 0 0 3 0 1 0 1 2 0 0 5 18 5 0 .192
5/1/2021 at Ouachita Baptist L 0-8 18 0 5 0 0 0 0 0 0 0 0 0 0 0 0 2 13 5 1 .278
5/14/2021 vs Arkansas Tech L 0-13 17 0 1 0 1 0 0 0 0 0 0 0 0 0 0 5 12 4 2 .059
Total 236-188 1083 236 340 211 55 2 36 95 0 24 4 45 34 4 3 155 771 289 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2021 at Oklahoma Christian L 0-2 6.0 5 2 1 1 0 2 0 0 0 0 1 0 0 1 0 1.17
2/4/2021 vs Cameron L 2-4 7.0 10 4 4 2 3 2 0 0 1 0 0 0 0 2 0 4.00
2/5/2021 vs Northeastern State L 5-7 7.0 8 7 7 5 9 0 1 1 1 0 1 0 0 3 0 7.00
2/5/2021 at Central Oklahoma L 2-10 5.1 10 10 8 5 0 3 2 1 0 0 0 0 0 4 0 10.50
2/21/2021 Pittsburg State W 8-0 5.0 2 0 0 1 9 1 0 0 0 0 0 0 1 4 0 0.00
2/21/2021 Fort Hays State L 2-3 7.0 12 3 2 3 2 4 0 0 0 0 1 0 1 5 0 2.00
2/22/2021 Nebraska-Kearney L 1-2 7.0 6 2 1 2 3 0 0 1 0 0 0 0 1 6 0 1.00
2/22/2021 Newman W 10-9 7.0 13 9 7 4 6 2 0 2 0 0 1 0 2 6 0 7.00
2/26/2021 Henderson State W 10-2 5.0 6 2 2 2 7 1 0 1 0 0 0 0 3 6 0 2.80
2/27/2021 Henderson State W 8-3 7.0 9 3 3 2 4 2 0 1 0 0 0 0 4 6 0 3.00
2/27/2021 Henderson State W 10-0 5.0 1 0 0 2 6 1 0 0 0 0 0 0 5 6 0 0.00
3/6/2021 Southeastern OSU L 3-4 7.0 10 4 4 3 3 2 0 1 0 0 0 0 5 7 0 4.00
3/6/2021 Southeastern OSU W 6-3 7.0 13 3 2 0 1 2 0 0 0 0 0 0 6 7 1 2.00
3/7/2021 Southeastern OSU L 5-8 7.0 9 8 6 2 8 2 1 2 1 0 0 0 6 8 0 6.00
3/9/2021 at Oklahoma Baptist W 11-1 7.0 5 1 1 0 5 2 0 0 0 0 0 0 7 8 0 1.00
3/9/2021 at Oklahoma Baptist W 4-3 7.0 6 3 2 0 4 0 1 0 1 0 2 0 8 8 0 2.00
3/14/2021 at Southwestern Okla. L 6-8 6.0 8 8 7 5 7 2 1 0 0 0 0 0 8 9 0 8.17
3/15/2021 at Southwestern Okla. L 10-11 6.2 13 11 9 3 5 5 1 0 1 0 0 0 8 10 0 9.45
3/15/2021 at Southwestern Okla. L 8-9 8.2 14 9 6 6 7 3 1 0 0 0 0 0 8 11 0 4.85
3/17/2021 Washburn L 3-7 7.0 13 7 7 1 3 3 0 0 3 0 1 0 8 12 0 7.00
3/19/2021 at Arkansas Tech W 6-2 7.0 7 2 2 3 11 0 0 0 1 0 1 0 9 12 1 2.00
3/20/2021 at Arkansas Tech L 1-3 6.0 4 3 2 3 0 1 0 0 1 0 0 0 9 13 0 2.33
3/20/2021 at Arkansas Tech W 7-2 7.0 6 2 1 3 12 3 0 0 1 0 0 0 10 13 0 1.00
3/26/2021 Harding W 12-3 5.0 8 3 2 3 3 3 0 1 0 0 0 0 11 13 0 2.80
3/27/2021 Harding W 3-2 7.0 8 2 2 3 3 3 0 0 0 0 0 0 12 13 1 2.00
3/27/2021 Harding L 1-7 7.0 10 7 5 1 3 1 1 0 0 0 1 0 12 14 0 5.00
4/1/2021 at Northwestern Okla. W 16-3 5.0 7 3 3 3 6 0 0 2 0 0 0 0 13 14 0 4.20
4/2/2021 at Northwestern Okla. W 12-5 7.0 13 5 5 4 7 1 0 1 0 0 0 0 14 14 0 5.00
4/2/2021 at Northwestern Okla. W 18-10 6.0 9 10 7 5 7 1 0 2 0 0 0 0 15 14 0 8.17
4/5/2021 Oklahoma Baptist W 8-5 7.0 9 5 2 2 7 1 0 1 0 0 0 0 16 14 0 2.00
4/9/2021 East Central L 1-2 7.0 4 2 2 1 6 1 0 1 0 0 0 0 16 15 0 2.00
4/10/2021 East Central L 1-4 7.0 11 4 4 2 5 2 0 1 0 0 1 0 16 16 0 4.00
4/10/2021 East Central W 7-4 7.0 5 4 4 2 6 1 1 0 2 0 1 0 17 16 0 4.00
4/17/2021 Arkansas-Monticello W 3-1 7.0 3 1 1 2 1 2 0 0 0 0 0 0 18 16 1 1.00
4/18/2021 Arkansas-Monticello L 5-7 7.0 7 7 7 3 4 2 1 0 1 0 0 0 18 17 0 7.00
4/18/2021 Arkansas-Monticello W 10-2 5.0 2 2 0 2 7 0 1 0 0 0 0 0 19 17 0 0.00
4/30/2021 at Ouachita Baptist W 9-4 7.0 8 4 4 4 2 1 0 1 0 0 1 0 20 17 0 4.00
5/1/2021 at Ouachita Baptist L 2-5 6.0 10 5 5 3 4 0 0 0 1 0 1 0 20 18 0 5.83
5/1/2021 at Ouachita Baptist L 0-8 4.1 14 8 7 1 3 3 0 1 0 0 2 0 20 19 0 11.31
5/14/2021 vs Arkansas Tech L 0-13 4.0 11 13 8 1 4 5 0 3 0 0 1 0 20 20 0 14.00
Total 236-188 257.0 329 188 152 100 193 70 12 24 15 0 16 0 20 20 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Southwestern Okla. (3/15/2021)
RUNS SCORED 18 Northwestern Okla. (4/2/2021)
HITS 16 Northwestern Okla. (4/1/2021); Northwestern Okla. (4/2/2021)
RBIS 16 Northwestern Okla. (4/2/2021)
DOUBLES 4 Henderson State (2/27/2021); Southeastern OSU (3/6/2021); Southwestern Okla. (3/15/2021)
TRIPLES 1 Pittsburg State (2/21/2021); Oklahoma Baptist (3/9/2021)
HOME RUNS 5 Northwestern Okla. (4/2/2021)
WALKS 7 Harding (3/26/2021)
STRIKEOUTS 11 Oklahoma Baptist (3/9/2021)
SAC HITS 3 Henderson State (2/27/2021); Oklahoma Baptist (4/5/2021)
SAC FLIES 2 Southeastern OSU (3/7/2021)
STOLEN BASES 4 Northwestern Okla. (4/2/2021)
HIT BY PITCH 3 Washburn (3/17/2021); East Central (4/10/2021); Arkansas-Monticello (4/17/2021); Oklahoma Baptist (3/9/2021); Southwestern Okla. (3/14/2021)
