Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Southern Nazarene University Athletics

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Mullendore, Kristen 12 Mullendore, Kristen .395 .960 53-52 157 38 62 10 1 2 38 80 .510 15 4 11 1 .450 4 6 11-12
29 Evans, Hailey 29 Evans, Hailey .382 1.158 54-53 173 33 66 11 1 13 55 118 .682 32 1 17 1 .476 2 0 1-1
14 Heshiki, Liana 14 Heshiki, Liana .381 1.065 49-49 139 19 53 11 0 5 31 79 .568 24 11 10 5 .497 3 4 1-1
3 Hilton, Kelsi 3 Hilton, Kelsi .302 .866 41-31 86 20 26 8 1 2 14 42 .488 11 0 11 0 .378 1 2 8-9
24 Swearingen, Emma 24 Swearingen, Emma .301 .834 51-49 143 15 43 8 1 4 22 65 .455 10 8 11 1 .379 0 5 2-2
18 Morelock, Kenedi 18 Morelock, Kenedi .286 .717 49-46 140 28 40 7 3 0 15 53 .379 11 0 2 0 .338 0 4 8-10
25 Anderson, Eden 25 Anderson, Eden .276 .817 46-28 87 5 24 12 0 1 25 39 .448 11 3 14 2 .369 2 0 0-0
7 Franks, McKayla 7 Franks, McKayla .243 .719 49-47 111 22 27 4 1 2 22 39 .351 22 1 18 0 .368 2 5 2-3
9 Norvelle, Peyton 9 Norvelle, Peyton .205 .572 45-32 73 13 15 3 0 1 8 21 .288 6 2 11 0 .284 0 6 4-6
1 Brand, Kinley 1 Brand, Kinley .500 1.000 27-0 2 7 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 2-2
10 Lopez, Julia 10 Lopez, Julia .500 1.500 3-0 2 0 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
27 Perez, Ciena 27 Perez, Ciena .333 .777 7-2 9 1 3 1 0 0 1 4 .444 0 0 0 0 .333 0 1 0-0
23 Southerland, Maddie 23 Southerland, Maddie .307 .780 40-32 88 11 27 3 0 2 18 36 .409 7 2 7 0 .371 0 2 1-1
8 Warden, Marlee 8 Warden, Marlee .293 .749 29-12 41 6 12 2 0 0 6 14 .341 7 1 6 0 .408 0 1 3-3
5 Green, Emma 5 Green, Emma .268 .724 28-27 71 17 19 1 3 0 8 26 .366 9 1 7 0 .358 0 6 9-9
28 Morales, Hannah 28 Morales, Hannah .243 .603 29-8 37 3 9 3 0 0 7 12 .324 3 0 5 1 .279 3 0 0-0
34 Larson, Ashley 34 Larson, Ashley .217 .671 33-9 23 3 5 1 0 1 3 9 .391 2 0 7 1 .280 0 0 2-2
15 Stanley, Graysen 15 Stanley, Graysen .185 .475 31-13 27 10 5 0 0 0 1 5 .185 3 1 6 0 .290 0 0 3-3
17 Tripp, Britlyn 17 Tripp, Britlyn .100 .200 30-3 10 8 1 0 0 0 0 1 .100 0 0 2 0 .100 0 0 6-6
19 Dodson, Noa 19 Dodson, Noa .100 .282 32-3 10 13 1 0 0 0 0 1 .100 0 1 3 0 .182 0 1 3-3
2 Gowan, Natalie 2 Gowan, Natalie .000 .000 28-0 4 10 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-4
22 Taber, Kira 22 Taber, Kira .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Ford, Savannah 6 Ford, Savannah .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
11 Wolfe, Hannah 11 Wolfe, Hannah .000 .000 41-0 0 22 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 11-14
16 Huggins, Hannah 16 Huggins, Hannah .000 .000 11-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
Totals .306 .840 54-54 1438 309 440 86 11 33 274 647 .450 173 36 148 12 .390 17 43 82-93
Opponents .251 .737 54-54 1365 225 343 67 10 39 206 547 .401 157 26 288 9 .336 16 36 28-37

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Worthington, Janie 13Worthington, Janie 2.70 1.10 10-5 23-17 12 4-0 2 111.1 77 45 43 46 144 16 2 14 405 .190 1 2 0 4 6
0 Hernandez, Olivia 0Hernandez, Olivia 4.27 1.65 3-6 23-16 1 1-1 0 60.2 70 49 37 30 36 10 1 10 242 .289 1 8 0 3 11
1 Brand, Kinley 1Brand, Kinley 0.00 1.00 0-0 1-0 0 0-0 0 2.0 2 0 0 0 0 1 0 0 7 .286 0 0 0 0 0
34 Larson, Ashley 34Larson, Ashley 3.47 1.49 5-2 19-1 0 0-0 0 38.1 40 27 19 17 17 7 1 1 152 .263 5 2 0 2 2
3 Hilton, Kelsi 3Hilton, Kelsi 3.54 1.55 4-1 12-4 0 0-0 0 31.2 41 21 16 8 23 8 0 1 132 .311 4 2 0 1 4
20 Woodard, Katelyn 20Woodard, Katelyn 3.96 1.38 5-3 15-10 1 0-0 1 40.2 34 25 23 22 35 7 4 5 151 .225 1 3 0 4 3
33 Henderson, Jentry 33Henderson, Jentry 5.05 1.44 2-2 15-1 0 0-0 0 34.2 37 30 25 13 18 7 0 4 134 .276 3 6 0 1 6
23 Southerland, Maddie 23Southerland, Maddie 5.15 1.78 4-2 19-5 0 0-1 1 35.1 42 28 26 21 15 11 2 4 142 .296 6 3 0 1 4
Totals 3.61 1.41 33-21 127-54 14 8 4 354.2 343 225 183 157 288 67 10 39 1365 .251 21 26 0 16 36
Opponents 4.79 1.77 21-33 111-54 17 4 2 347.2 440 307 238 173 148 86 11 33 1438 .306 34 36 0 17 43

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Heshiki, Liana 14 Heshiki, Liana 299 275 24 0 1.000 5 18 6 4 0
8 Warden, Marlee 8 Warden, Marlee 16 16 0 0 1.000 0 0 0 0 0
13 Worthington, Janie 13 Worthington, Janie 14 2 12 0 1.000 0 7 4 0 0
27 Perez, Ciena 27 Perez, Ciena 12 12 0 0 1.000 0 1 0 0 0
0 Hernandez, Olivia 0 Hernandez, Olivia 8 2 6 0 1.000 0 5 2 0 0
33 Henderson, Jentry 33 Henderson, Jentry 6 0 6 0 1.000 0 3 0 0 0
1 Brand, Kinley 1 Brand, Kinley 1 1 0 0 1.000 0 0 0 0 0
18 Morelock, Kenedi 18 Morelock, Kenedi 81 78 2 1 .988 0 0 0 0 0
24 Swearingen, Emma 24 Swearingen, Emma 263 250 8 5 .981 10 0 0 0 0
5 Green, Emma 5 Green, Emma 40 38 1 1 .975 0 0 0 0 0
23 Southerland, Maddie 23 Southerland, Maddie 34 27 6 1 .971 1 3 1 0 0
12 Mullendore, Kristen 12 Mullendore, Kristen 175 68 100 7 .960 5 0 0 0 0
9 Norvelle, Peyton 9 Norvelle, Peyton 111 55 51 5 .955 7 0 0 0 0
3 Hilton, Kelsi 3 Hilton, Kelsi 60 48 9 3 .950 1 4 0 0 0
34 Larson, Ashley 34 Larson, Ashley 35 22 11 2 .943 0 5 2 0 0
7 Franks, McKayla 7 Franks, McKayla 130 93 29 8 .938 1 9 3 3 0
29 Evans, Hailey 29 Evans, Hailey 112 43 59 10 .911 6 0 0 0 0
15 Stanley, Graysen 15 Stanley, Graysen 10 9 0 1 .900 0 0 0 0 0
17 Tripp, Britlyn 17 Tripp, Britlyn 10 9 0 1 .900 0 0 0 0 0
25 Anderson, Eden 25 Anderson, Eden 16 6 8 2 .875 0 0 0 0 0
19 Dodson, Noa 19 Dodson, Noa 13 5 6 2 .846 0 0 0 0 0
20 Woodard, Katelyn 20 Woodard, Katelyn 8 2 4 2 .750 1 1 0 0 0
28 Morales, Hannah 28 Morales, Hannah 4 3 0 1 .750 1 0 0 0 0
10 Lopez, Julia 10 Lopez, Julia 0 0 0 0 .000 0 0 0 0 0
11 Wolfe, Hannah 11 Wolfe, Hannah 0 0 0 0 .000 0 0 0 0 0
16 Huggins, Hannah 16 Huggins, Hannah 0 0 0 0 .000 0 0 0 0 0
2 Gowan, Natalie 2 Gowan, Natalie 0 0 0 0 .000 0 0 0 0 0
21 Landry, Brooke 21 Landry, Brooke 0 0 0 0 .000 0 0 0 0 0
22 Taber, Kira 22 Taber, Kira 0 0 0 0 .000 0 0 0 0 0
6 Ford, Savannah 6 Ford, Savannah 0 0 0 0 .000 0 0 0 0 0
Totals 1458 1064 342 52 .964 15 56 18 7 0
Opponents 1557 1043 435 79 .949 24 164 21 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Mullendore, Kristen 12Mullendore, Kristen .371 .871 32-32 97 17 36 5 0 1 22 44 .454 8 1 9 1 .417 2 6 8-9
29 Evans, Hailey 29Evans, Hailey .370 1.113 33-33 108 18 40 7 1 7 35 70 .648 20 0 12 1 .465 1 0 1-1
14 Heshiki, Liana 14Heshiki, Liana .358 1.025 33-33 95 13 34 5 0 4 17 51 .537 20 5 8 3 .488 1 3 0-0
3 Hilton, Kelsi 3Hilton, Kelsi .347 .971 23-18 49 8 17 5 0 2 9 28 .571 5 0 6 0 .400 1 2 7-8
23 Southerland, Maddie 23Southerland, Maddie .344 .877 27-23 64 7 22 2 0 2 14 30 .469 6 1 5 0 .408 0 1 1-1
28 Morales, Hannah 28Morales, Hannah .333 .799 19-7 27 2 9 3 0 0 6 12 .444 2 0 3 1 .355 2 0 0-0
27 Perez, Ciena 27Perez, Ciena .333 1.000 3-0 3 0 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0
25 Anderson, Eden 25Anderson, Eden .294 .839 28-15 51 2 15 9 0 0 15 24 .471 5 1 7 1 .368 0 0 0-0
5 Green, Emma 5Green, Emma .282 .749 13-12 39 8 11 0 2 0 4 15 .385 5 0 5 0 .364 0 1 5-5
24 Swearingen, Emma 24Swearingen, Emma .280 .780 31-31 93 9 26 5 0 3 10 40 .430 5 5 8 0 .350 0 3 2-2
18 Morelock, Kenedi 18Morelock, Kenedi .261 .632 30-30 88 20 23 3 0 0 6 26 .295 10 0 2 0 .337 0 4 3-4
7 Franks, McKayla 7Franks, McKayla .243 .710 31-30 74 15 18 3 0 2 13 27 .365 12 0 8 0 .345 1 4 1-2
8 Warden, Marlee 8Warden, Marlee .222 .522 18-7 27 5 6 0 0 0 1 6 .222 2 1 3 0 .300 0 1 0-0
15 Stanley, Graysen 15Stanley, Graysen .200 .533 22-8 15 6 3 0 0 0 1 3 .200 2 1 5 0 .333 0 0 2-2
19 Dodson, Noa 19Dodson, Noa .167 .453 22-1 6 10 1 0 0 0 0 1 .167 0 1 2 0 .286 0 1 0-0
9 Norvelle, Peyton 9Norvelle, Peyton .163 .529 29-19 43 7 7 2 0 1 4 12 .279 4 1 9 0 .250 0 2 1-2
34 Larson, Ashley 34Larson, Ashley .143 .343 17-4 14 0 2 0 0 0 1 2 .143 1 0 4 0 .200 0 0 1-1
10 Lopez, Julia 10Lopez, Julia .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Tripp, Britlyn 17Tripp, Britlyn .000 .000 18-0 1 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 3-3
2 Gowan, Natalie 2Gowan, Natalie .000 .000 18-0 1 8 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 3-3
1 Brand, Kinley 1Brand, Kinley .000 .000 17-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
11 Wolfe, Hannah 11Wolfe, Hannah .000 .000 26-0 0 14 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 5-7
16 Huggins, Hannah 16Huggins, Hannah .000 .000 3-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .302 .823 33-33 896 180 271 50 3 22 158 393 .439 107 17 97 7 .384 8 28 45-52
Opponents .253 .730 33-33 861 138 218 34 5 26 128 340 .395 96 13 192 7 .335 7 22 12-20

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Worthington, Janie 13Worthington, Janie 2.52 1.10 8-4 18-14 9 3-0 2 86.0 61 33 31 34 117 11 1 11 313 .195 1 1 0 3 4
0 Hernandez, Olivia 0Hernandez, Olivia 3.18 1.56 2-3 14-9 0 0-1 0 39.2 41 28 18 20 24 4 1 6 156 .263 1 4 0 1 7
3 Hilton, Kelsi 3Hilton, Kelsi 3.65 1.74 4-1 7-3 0 0-0 0 23.0 34 16 12 6 13 5 0 1 99 .343 3 1 0 1 3
23 Southerland, Maddie 23Southerland, Maddie 4.05 1.79 2-0 11-3 0 0-1 0 19.0 22 13 11 12 9 4 0 3 77 .286 3 1 0 0 1
20 Woodard, Katelyn 20Woodard, Katelyn 4.20 1.47 1-1 6-3 1 0-0 0 15.0 12 9 9 10 13 2 2 1 54 .222 1 1 0 1 2
34 Larson, Ashley 34Larson, Ashley 4.45 1.45 3-1 9-0 0 0-0 0 22.0 25 19 14 7 8 5 1 1 90 .278 2 1 0 1 2
33 Henderson, Jentry 33Henderson, Jentry 7.98 1.85 1-2 8-1 0 0-0 0 16.2 23 20 19 7 8 3 0 3 72 .319 3 4 0 0 3
Totals 3.42 1.42 21-12 73-33 10 4 2 221.1 218 138 108 96 192 34 5 26 861 .253 14 13 0 7 22
Opponents 4.54 1.75 12-21 71-33 8 1 1 216.0 271 179 140 107 97 50 3 22 896 .302 20 17 0 8 28

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Heshiki, Liana 14 Heshiki, Liana 231 213 18 0 1.000 4 11 6 4 0
5 Green, Emma 5 Green, Emma 22 22 0 0 1.000 0 0 0 0 0
23 Southerland, Maddie 23 Southerland, Maddie 17 14 3 0 1.000 1 1 1 0 0
13 Worthington, Janie 13 Worthington, Janie 12 2 10 0 1.000 0 5 4 0 0
8 Warden, Marlee 8 Warden, Marlee 9 9 0 0 1.000 0 0 0 0 0
19 Dodson, Noa 19 Dodson, Noa 8 5 3 0 1.000 0 0 0 0 0
0 Hernandez, Olivia 0 Hernandez, Olivia 6 2 4 0 1.000 0 1 2 0 0
33 Henderson, Jentry 33 Henderson, Jentry 2 0 2 0 1.000 0 1 0 0 0
17 Tripp, Britlyn 17 Tripp, Britlyn 1 1 0 0 1.000 0 0 0 0 0
20 Woodard, Katelyn 20 Woodard, Katelyn 1 0 1 0 1.000 0 0 0 0 0
28 Morales, Hannah 28 Morales, Hannah 1 1 0 0 1.000 0 0 0 0 0
24 Swearingen, Emma 24 Swearingen, Emma 164 155 6 3 .982 8 0 0 0 0
18 Morelock, Kenedi 18 Morelock, Kenedi 53 51 1 1 .981 0 0 0 0 0
3 Hilton, Kelsi 3 Hilton, Kelsi 34 28 5 1 .971 1 3 0 0 0
12 Mullendore, Kristen 12 Mullendore, Kristen 108 49 55 4 .963 3 0 0 0 0
9 Norvelle, Peyton 9 Norvelle, Peyton 66 33 28 5 .924 3 0 0 0 0
7 Franks, McKayla 7 Franks, McKayla 71 42 23 6 .915 1 1 2 0 0
29 Evans, Hailey 29 Evans, Hailey 64 24 33 7 .891 3 0 0 0 0
34 Larson, Ashley 34 Larson, Ashley 16 7 7 2 .875 0 1 1 0 0
15 Stanley, Graysen 15 Stanley, Graysen 7 6 0 1 .857 0 0 0 0 0
25 Anderson, Eden 25 Anderson, Eden 1 0 0 1 .000 0 0 0 0 0
1 Brand, Kinley 1 Brand, Kinley 0 0 0 0 .000 0 0 0 0 0
10 Lopez, Julia 10 Lopez, Julia 0 0 0 0 .000 0 0 0 0 0
11 Wolfe, Hannah 11 Wolfe, Hannah 0 0 0 0 .000 0 0 0 0 0
16 Huggins, Hannah 16 Huggins, Hannah 0 0 0 0 .000 0 0 0 0 0
2 Gowan, Natalie 2 Gowan, Natalie 0 0 0 0 .000 0 0 0 0 0
21 Landry, Brooke 21 Landry, Brooke 0 0 0 0 .000 0 0 0 0 0
27 Perez, Ciena 27 Perez, Ciena 0 0 0 0 .000 0 0 0 0 0
Totals 894 664 199 31 .965 24 24 16 4 0
Opponents 959 648 258 53 .945 34 90 14 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 vs Southwest Baptist W 12-0 28 12 14 12 1 2 1 2 0 1 0 0 1 1 0 1 15 6 1 .500
1/31/2025 vs Drury W 5-0 23 5 8 4 4 0 1 0 0 2 0 0 2 0 0 4 21 6 1 .348
2/1/2025 vs Newman W 10-0 27 10 12 9 6 0 1 2 0 2 0 0 1 0 0 0 15 2 1 .444
2/1/2025 vs Mo. Southern St. L 13-14 43 13 14 11 3 1 3 6 0 5 0 2 2 2 0 4 32 16 2 .326
2/5/2025 Friends W 9-1 22 9 7 8 2 1 0 5 0 4 0 2 0 1 0 3 15 3 0 .318
2/5/2025 Friends W 7-6 24 7 8 7 2 0 0 4 0 0 0 0 2 0 1 2 21 9 3 .333
2/7/2025 vs Pittsburg St. L 6-7 26 6 7 6 1 1 1 3 0 0 1 0 0 0 0 3 21 10 0 .269
2/7/2025 at Okla. Christian L 2-4 25 2 5 2 1 0 1 0 0 0 0 2 0 0 0 7 18 4 2 .200
2/8/2025 vs Rogers State L 0-5 21 0 2 0 0 0 0 4 0 0 1 0 1 0 0 5 18 8 1 .095
2/8/2025 at Central Oklahoma L 0-3 25 0 5 0 0 0 0 0 0 0 0 0 0 0 1 3 18 7 1 .200
2/14/2025 Neb.-Kearney W 12-4 21 12 15 12 3 1 1 4 0 3 2 1 3 0 0 2 16 6 0 .714
2/14/2025 Northeastern St. L 6-8 31 6 7 5 1 1 0 6 0 1 0 1 0 0 0 3 21 10 2 .226
2/14/2025 Northeastern St. W 9-0 22 9 9 7 2 1 0 2 0 2 0 2 0 1 0 1 15 2 1 .409
2/23/2025 at Southern Arkansas L 0-8 18 0 2 0 0 0 0 2 0 0 0 1 0 0 0 3 14 3 1 .111
2/24/2025 at Southern Arkansas L 5-7 30 5 8 4 1 0 1 2 0 0 1 0 0 0 0 4 18 5 2 .267
2/24/2025 at Southern Arkansas W 3-0 27 3 6 3 1 0 0 5 0 2 0 2 1 0 0 3 21 1 0 .222
2/28/2025 Southeastern Oklahom W 5-3 25 5 10 5 3 0 2 1 0 0 0 1 1 1 0 5 21 3 2 .400
3/1/2025 Southeastern Oklahoma W 6-2 25 6 11 6 2 0 0 4 0 2 0 0 1 1 0 2 21 10 2 .440
3/1/2025 Southeastern Oklahoma L 7-15 29 7 9 5 1 1 0 5 0 0 0 0 1 1 1 2 21 5 2 .310
3/7/2025 at Southwestern Okla. W 4-2 32 4 12 4 1 0 1 4 0 4 0 0 1 1 1 5 21 2 1 .375
3/7/2025 at Southwestern Okla. W 5-0 26 5 7 4 2 0 0 5 0 1 1 0 1 0 0 1 21 6 0 .269
3/9/2025 at Southwestern Okla. L 1-9 19 1 4 1 1 0 0 0 0 0 0 0 0 0 0 3 14 2 2 .211
3/11/2025 at Oklahoma Baptist L 7-14 27 7 4 5 0 1 1 5 0 0 0 1 0 0 1 3 18 5 3 .148
3/11/2025 at Oklahoma Baptist L 4-5 27 4 6 4 4 0 0 6 0 0 0 1 2 0 2 2 21 4 0 .222
3/14/2025 at Ouachita W 12-1 27 12 12 8 1 0 0 5 0 6 0 1 2 0 0 1 18 9 1 .444
3/14/2025 at Ouachita W 9-1 31 9 10 9 2 0 1 6 0 1 1 0 0 0 1 3 21 7 0 .323
3/15/2025 at Ouachita L 2-3 25 2 4 1 1 0 0 5 0 3 0 1 1 0 0 3 20 4 0 .160
3/18/2025 at Newman W 5-1 30 5 9 5 3 0 0 4 0 3 0 1 0 0 1 0 21 10 0 .300
3/18/2025 at Newman W 9-5 35 9 15 9 4 0 0 5 0 0 0 1 0 2 0 3 24 15 0 .429
3/21/2025 Henderson St. W 11-5 27 11 11 11 1 0 2 4 0 3 0 0 1 1 0 2 21 8 1 .407
3/22/2025 Henderson St. W 4-1 25 4 7 4 2 0 0 3 0 1 0 0 0 0 0 1 21 4 0 .280
3/22/2025 Henderson St. W 5-4 35 5 9 5 3 0 1 5 0 0 0 0 1 0 0 3 27 11 1 .257
3/28/2025 at Northwestern Okla. W 7-5 31 7 9 6 3 0 0 5 0 3 0 1 0 1 0 3 21 11 2 .290
3/29/2025 at Northwestern Okla. W 10-3 35 10 15 10 2 0 2 1 0 0 1 0 0 0 0 2 21 4 0 .429
3/29/2025 at Northwestern Okla. W 10-2 34 10 14 8 2 1 1 2 0 3 1 0 2 0 0 2 21 9 0 .412
4/6/2025 East Central L 1-2 23 1 5 1 2 0 0 1 0 2 0 0 1 1 0 3 21 7 1 .217
4/7/2025 East Central L 2-10 24 2 7 2 1 0 1 1 0 1 1 1 0 0 0 1 18 4 5 .292
4/7/2025 East Central W 7-6 34 7 14 6 6 0 0 2 0 2 0 0 0 0 0 2 21 7 0 .412
4/10/2025 Arlington Baptist W 6-2 26 6 8 6 1 0 0 3 0 5 0 0 0 0 0 1 21 8 3 .308
4/10/2025 Arlington Baptist W 10-1 26 10 7 7 0 0 2 2 0 5 0 4 1 0 0 1 18 9 1 .269
4/11/2025 at Arkansas Tech W 9-6 29 9 8 7 0 0 1 5 0 0 0 0 2 1 0 5 21 11 2 .276
4/12/2025 at Arkansas Tech L 3-4 25 3 7 3 2 0 0 1 0 0 0 0 2 0 1 1 20 6 0 .280
4/12/2025 at Arkansas Tech L 2-3 25 2 5 2 0 0 1 3 0 0 0 1 2 0 0 4 20 8 1 .200
4/15/2025 at Central Oklahoma L 1-9 18 1 3 1 1 0 0 4 0 2 0 1 0 0 0 5 12 3 0 .167
4/15/2025 at Central Oklahoma L 0-9 17 0 3 0 0 0 0 3 0 0 0 1 0 0 1 0 12 3 0 .176
4/17/2025 Harding L 2-7 26 2 6 2 0 0 1 2 0 2 0 0 1 0 0 7 21 10 1 .231
4/18/2025 Harding W 3-0 26 3 7 1 0 0 1 3 0 2 0 1 0 0 0 5 21 4 0 .269
4/18/2025 Harding W 4-2 24 4 6 4 1 0 0 4 0 2 0 1 1 0 0 4 21 6 1 .250
4/22/2025 Okla. Baptist W 7-6 27 7 6 5 1 0 1 2 0 0 0 2 3 0 0 4 21 8 0 .222
4/26/2025 Ark.-Monticello W 8-1 26 8 9 8 2 0 2 1 0 0 0 2 1 0 0 5 21 5 0 .346
4/27/2025 Ark.-Monticello W 6-0 28 6 9 5 2 0 0 5 0 4 0 0 0 0 0 2 21 2 0 .321
4/27/2025 Ark.-Monticello W 9-1 24 9 12 9 0 0 2 2 0 1 1 0 0 0 0 1 15 8 0 .500
5/1/2025 vs Arkansas Tech W 3-2 29 3 5 1 0 0 0 5 0 2 0 0 0 0 1 2 27 3 1 .172
5/2/2025 vs Okla. Baptist L 4-6 23 4 6 4 1 0 0 2 0 0 0 1 2 2 0 1 19 3 1 .261
Total 309-225 1438 309 440 274 86 11 33 173 0 82 11 36 43 17 12 148 1064 342 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 vs Southwest Baptist W 12-0 5.0 4 0 0 3 3 1 0 0 1 0 0 0 1 0 0 0.00
1/31/2025 vs Drury W 5-0 7.0 1 0 0 3 5 0 0 0 0 0 1 0 2 0 0 0.00
2/1/2025 vs Newman W 10-0 5.0 1 0 0 1 9 1 0 0 0 0 1 0 3 0 0 0.00
2/1/2025 vs Mo. Southern St. L 13-14 10.2 16 14 8 5 4 2 0 2 0 0 2 0 3 1 0 5.25
2/5/2025 Friends W 9-1 5.0 3 1 1 1 6 0 1 0 0 0 0 0 4 1 0 1.40
2/5/2025 Friends W 7-6 7.0 10 6 6 3 7 2 0 0 0 0 0 0 5 1 0 6.00
2/7/2025 vs Pittsburg St. L 6-7 7.0 12 7 7 2 2 4 0 1 1 0 0 0 5 2 0 7.00
2/7/2025 at Okla. Christian L 2-4 6.0 5 4 3 1 2 3 0 1 0 0 0 0 5 3 0 3.50
2/8/2025 vs Rogers State L 0-5 6.0 6 5 5 3 0 2 1 1 2 0 0 0 5 4 0 5.83
2/8/2025 at Central Oklahoma L 0-3 6.0 5 3 3 3 4 1 0 0 1 0 1 0 5 5 0 3.50
2/14/2025 Neb.-Kearney W 12-4 5.1 6 4 4 2 6 2 0 0 0 0 1 0 6 5 0 5.25
2/14/2025 Northeastern St. L 6-8 7.0 9 8 7 4 2 2 1 2 0 0 3 0 6 6 0 7.00
2/14/2025 Northeastern St. W 9-0 5.0 2 0 0 1 9 0 1 0 0 0 0 0 7 6 0 0.00
2/23/2025 at Southern Arkansas L 0-8 4.2 7 8 7 2 3 2 0 2 0 0 0 0 7 7 0 10.50
2/24/2025 at Southern Arkansas L 5-7 6.0 9 7 5 4 3 1 0 1 0 0 1 0 7 8 0 5.83
2/24/2025 at Southern Arkansas W 3-0 7.0 1 0 0 2 9 1 0 0 0 0 0 0 8 8 0 0.00
2/28/2025 Southeastern Oklahom W 5-3 7.0 7 3 2 2 12 0 0 0 0 0 0 0 9 8 0 2.00
3/1/2025 Southeastern Oklahoma W 6-2 7.0 1 2 0 3 2 0 0 0 0 0 1 0 10 8 0 0.00
3/1/2025 Southeastern Oklahoma L 7-15 7.0 18 15 11 6 4 3 0 0 3 0 0 0 10 9 0 11.00
3/7/2025 at Southwestern Okla. W 4-2 7.0 4 2 2 2 11 0 1 1 1 0 0 0 11 9 0 2.00
3/7/2025 at Southwestern Okla. W 5-0 7.0 4 0 0 2 1 1 0 0 1 0 0 0 12 9 0 0.00
3/9/2025 at Southwestern Okla. L 1-9 4.2 11 9 9 3 7 3 2 0 1 0 1 0 12 10 0 13.50
3/11/2025 at Oklahoma Baptist L 7-14 6.0 15 14 12 2 5 2 0 3 2 0 2 1 12 11 0 14.00
3/11/2025 at Oklahoma Baptist L 4-5 7.0 6 5 5 4 9 2 0 4 0 0 0 0 12 12 0 5.00
3/14/2025 at Ouachita W 12-1 6.0 5 1 1 1 8 0 0 0 0 0 0 0 13 12 0 1.17
3/14/2025 at Ouachita W 9-1 7.0 2 1 1 3 5 1 0 1 0 0 0 0 14 12 0 1.00
3/15/2025 at Ouachita L 2-3 6.2 8 3 3 3 7 1 0 2 0 0 0 0 14 13 0 3.15
3/18/2025 at Newman W 5-1 7.0 3 1 1 6 4 1 0 0 0 0 0 0 15 13 0 1.00
3/18/2025 at Newman W 9-5 8.0 8 5 4 2 4 2 0 0 0 0 1 0 16 13 0 3.50
3/21/2025 Henderson St. W 11-5 7.0 9 5 2 3 3 2 0 0 0 0 0 0 17 13 0 2.00
3/22/2025 Henderson St. W 4-1 7.0 4 1 1 3 9 0 0 1 0 0 0 0 18 13 0 1.00
3/22/2025 Henderson St. W 5-4 9.0 9 4 4 3 2 2 0 3 0 0 0 0 19 13 0 3.11
3/28/2025 at Northwestern Okla. W 7-5 7.0 10 5 4 2 7 3 0 1 1 0 0 0 20 13 0 4.00
3/29/2025 at Northwestern Okla. W 10-3 7.0 3 3 3 3 11 1 0 1 0 0 0 0 21 13 0 3.00
3/29/2025 at Northwestern Okla. W 10-2 7.0 6 2 2 3 4 2 0 0 0 0 0 0 22 13 0 2.00
4/6/2025 East Central L 1-2 7.0 4 2 2 2 6 1 0 1 0 0 0 0 22 14 0 2.00
