Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Southern Nazarene University Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Anderson, Eden .356 .983 56-56 177 14 63 17 1 7 41 103 .582 11 3 14 0 .401 1 1 2-2
22 Taber, Kira .321 .899 48-41 109 13 35 9 0 3 23 53 .486 11 6 27 0 .413 0 2 1-2
29 Brott, Presley .303 .765 55-54 152 8 46 12 1 2 23 66 .434 6 1 20 4 .331 1 0 1-1
12 Mullendore, Kristen .294 .828 56-55 163 31 48 13 0 4 26 73 .448 22 1 15 1 .380 1 2 8-8
5 Johnson, Quinlyn .270 .686 52-52 148 27 40 2 6 0 5 54 .365 11 0 15 0 .321 0 2 20-22
13 Stewart, Macy .260 .642 50-35 100 4 26 3 0 1 14 32 .320 10 1 21 1 .322 4 5 0-0
7 Wood, Abby .253 .601 44-28 99 10 25 1 0 1 10 29 .293 8 0 14 1 .308 0 5 4-4
3 Nettles, Bailey .182 .565 50-46 99 16 18 1 0 4 11 31 .313 8 2 12 0 .252 2 4 14-15
14 Huggins, Kady .500 1.167 3-0 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
16 Dodson, Kennedy .500 1.167 3-0 2 2 1 0 0 0 1 1 .500 1 0 1 0 .667 0 0 0-0
35 Gaddis, Adyson .346 .804 31-26 81 8 28 3 0 1 15 34 .420 5 0 8 2 .384 0 2 1-2
4 Thompson, Libby .250 .500 4-1 4 0 1 0 0 0 2 1 .250 0 0 0 0 .250 0 0 0-0
25 Perez, Ciena .213 .655 27-24 61 6 13 3 0 2 8 22 .361 7 0 6 1 .294 0 1 0-0
10 Lopez, Julia .200 .526 25-3 25 0 5 1 0 0 1 6 .240 3 0 7 0 .286 0 2 0-0
11 Wolfe, Hannah .200 .400 44-1 5 21 1 0 0 0 0 1 .200 0 0 1 0 .200 0 0 5-10
9 Sottile, Ella .198 .586 40-37 81 15 16 1 2 0 9 21 .259 16 0 18 0 .327 1 5 4-6
23 Hilton, Kelsi .182 .472 24-11 44 7 8 2 0 0 5 10 .227 3 1 5 0 .245 1 0 1-2
2 Gowan, Natalie .128 .402 37-15 39 11 5 1 0 1 2 9 .231 2 0 9 0 .171 0 2 2-2
17 Tripp, Britlyn .087 .212 44-9 23 19 2 0 0 0 0 2 .087 0 1 7 0 .125 0 1 14-17
8 Warden, Marlee .063 .126 8-7 16 2 1 0 0 0 0 1 .063 0 0 5 0 .063 0 1 1-1
34 Larson, Ashley .000 .182 30-8 9 1 0 0 0 0 0 0 .000 2 0 2 0 .182 0 0 1-1
21 Landry, Brooke .000 .000 17-0 2 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Choate, Brenna .000 .000 7-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Brand, Kinley .000 .000 13-2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
19 Whitsell, Gracyn .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .266 .711 56-56 1442 224 383 69 10 26 196 550 .381 127 16 210 10 .330 11 35 80-96
Opponents .251 .729 56-56 1423 208 357 74 9 29 185 536 .377 199 30 297 10 .352 13 28 67-81

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
0 Hernandez, Olivia 2.46 1.47 9-10 28-16 8 3-0 2 102.1 92 46 36 58 86 16 2 8 389 .237 13 9 0 2 8
15 Sales, Baylee 2.79 1.39 13-11 31-28 11 6-0 0 148.0 120 76 59 85 146 32 4 14 545 .220 2 14 0 5 15
34 Larson, Ashley 4.00 1.54 4-4 24-5 3 0-0 1 63.0 77 40 36 20 47 10 2 4 262 .294 4 2 0 2 2
44 Williams, Jennaye 0.00 1.09 0-0 3-0 0 0-0 0 3.2 4 0 0 0 0 3 0 0 15 .267 0 1 0 0 0
28 Underwood, Addison 1.56 1.11 0-0 6-0 0 0-0 0 9.0 8 2 2 2 1 2 0 0 33 .242 0 0 0 0 0
30 Wilson, Megan 2.86 1.77 0-1 9-1 0 0-0 0 14.2 16 11 6 10 7 1 0 0 61 .262 3 0 0 0 1
23 Hilton, Kelsi 4.20 1.50 0-0 2-0 0 0-0 0 3.1 3 2 2 2 2 0 0 1 12 .250 0 0 0 0 0
1 Brand, Kinley 4.61 2.12 1-0 8-2 0 0-0 0 13.2 20 16 9 9 6 4 1 1 62 .323 2 1 0 1 0
33 Henderson, Jentry 8.40 2.28 0-1 6-1 0 0-0 0 8.1 15 10 10 4 1 4 0 1 35 .429 0 2 0 2 0
24 Hall, Aubree 11.67 3.67 0-1 3-1 0 0-0 0 3.0 2 5 5 9 1 2 0 0 9 .222 3 1 0 1 0
Totals 3.09 1.51 27-28 120-54 22 10 3 369.0 357 208 163 199 297 74 9 29 1423 .251 27 30 0 13 26
Opponents 3.46 1.39 28-26 106-54 18 5 5 366.0 383 224 181 127 210 69 10 26 1442 .266 29 16 0 11 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Gowan, Natalie 32 27 5 0 1.000 0 0 0 0 0
0 Hernandez, Olivia 20 1 19 0 1.000 0 13 7 0 0
34 Larson, Ashley 18 9 9 0 1.000 1 13 1 0 0
10 Lopez, Julia 15 15 0 0 1.000 1 0 0 0 0
15 Sales, Baylee 15 4 11 0 1.000 0 22 4 0 0
8 Warden, Marlee 11 10 1 0 1.000 0 0 0 0 0
4 Thompson, Libby 5 4 1 0 1.000 0 2 1 0 0
1 Brand, Kinley 4 0 4 0 1.000 0 1 0 0 0
28 Underwood, Addison 4 0 4 0 1.000 0 2 1 0 0
30 Wilson, Megan 3 1 2 0 1.000 1 4 0 0 0
24 Hall, Aubree 1 0 1 0 1.000 0 1 0 0 0
44 Williams, Jennaye 1 0 1 0 1.000 0 0 0 0 0
5 Johnson, Quinlyn 87 85 1 1 .989 0 0 0 0 0
25 Perez, Ciena 137 122 13 2 .985 0 27 8 14 0
29 Brott, Presley 297 282 10 5 .983 7 0 0 0 0
9 Sottile, Ella 98 42 54 2 .980 2 0 0 0 0
20 Anderson, Eden 217 196 16 5 .977 6 32 4 6 0
7 Wood, Abby 41 39 1 1 .976 2 0 0 0 0
35 Gaddis, Adyson 33 30 2 1 .970 1 0 0 0 0
13 Stewart, Macy 26 10 15 1 .962 0 0 0 0 0
12 Mullendore, Kristen 192 91 93 8 .958 9 0 0 0 0
22 Taber, Kira 24 21 2 1 .958 0 0 0 0 0
23 Hilton, Kelsi 19 18 0 1 .947 2 0 0 0 0
3 Nettles, Bailey 168 79 78 11 .935 9 0 0 0 0
17 Tripp, Britlyn 25 21 1 3 .880 0 0 0 0 0
11 Wolfe, Hannah 0 0 0 0 .000 0 0 0 0 0
14 Huggins, Kady 0 0 0 0 .000 0 0 0 0 0
16 Dodson, Kennedy 0 0 0 0 .000 0 0 0 0 0
19 Whitsell, Gracyn 0 0 0 0 .000 0 0 0 0 0
21 Landry, Brooke 0 0 0 0 .000 0 0 0 0 0
26 Choate, Brenna 0 0 0 0 .000 0 0 0 0 0
33 Henderson, Jentry 0 0 0 0 .000 0 1 0 0 0
Totals 1493 1107 344 42 .972 16 118 26 20 0
Opponents 1555 1097 397 61 .961 14 154 29 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Huggins, Kady .500 1.167 3-0 2 0 1 0 0 0 0 1 .500 1 0 1 0 .667 0 0 0-0
16 Dodson, Kennedy .500 1.167 3-0 2 2 1 0 0 0 1 1 .500 1 0 1 0 .667 0 0 0-0
20 Anderson, Eden .364 1.064 33-33 107 9 39 10 1 6 27 69 .645 7 3 7 0 .419 0 0 1-1
35 Gaddis, Adyson .355 .837 23-19 62 5 22 3 0 1 12 28 .452 3 0 5 2 .385 0 2 1-2
12 Mullendore, Kristen .316 .868 33-32 98 21 31 8 0 2 14 45 .459 16 0 7 1 .409 1 1 5-5
29 Brott, Presley .300 .782 33-32 90 6 27 6 1 2 13 41 .456 3 1 12 3 .326 1 0 0-0
22 Taber, Kira .292 .733 30-26 72 6 21 4 0 0 12 25 .347 7 4 20 0 .386 0 1 0-0
13 Stewart, Macy .274 .718 31-23 62 3 17 3 0 1 11 23 .371 7 1 17 1 .347 2 4 0-0
5 Johnson, Quinlyn .261 .636 33-33 92 16 24 1 3 0 2 31 .337 5 0 8 0 .299 0 2 11-12
10 Lopez, Julia .250 .607 16-1 16 0 4 1 0 0 1 5 .313 1 0 4 0 .294 0 2 0-0
4 Thompson, Libby .250 .500 3-1 4 0 1 0 0 0 2 1 .250 0 0 0 0 .250 0 0 0-0
3 Nettles, Bailey .203 .643 32-31 64 12 13 1 0 3 10 23 .359 6 2 7 0 .284 2 3 9-9
25 Perez, Ciena .200 .540 14-11 30 4 6 2 0 0 1 8 .267 3 0 3 0 .273 0 0 0-0
2 Gowan, Natalie .200 .517 21-5 15 5 3 1 0 0 0 4 .267 1 0 3 0 .250 0 1 1-1
9 Sottile, Ella .197 .594 28-27 61 11 12 1 2 0 7 17 .279 11 0 14 0 .315 1 3 2-4
7 Wood, Abby .191 .415 25-12 47 5 9 0 0 0 2 9 .191 2 0 8 1 .224 0 3 1-1
23 Hilton, Kelsi .143 .421 15-8 28 4 4 1 0 0 2 5 .179 3 1 3 0 .242 1 0 0-0
17 Tripp, Britlyn .111 .222 28-3 9 11 1 0 0 0 0 1 .111 0 0 1 0 .111 0 0 5-8
21 Landry, Brooke .000 .000 10-0 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
11 Wolfe, Hannah .000 .000 28-0 1 12 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 3-6
26 Choate, Brenna .000 .000 6-0 1 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 Brand, Kinley .000 .000 5-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .273 .728 33-33 865 136 236 42 7 15 117 337 .390 77 12 124 8 .338 8 22 40-50
Opponents .251 .716 33-33 855 117 215 47 6 14 105 316 .370 112 16 184 6 .346 9 16 40-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Hilton, Kelsi 0.00 .00 0-0 1-0 0 0-0 0 2.1 0 0 0 0 1 0 0 0 7 .000 0 0 0 0 0
30 Wilson, Megan 0.00 1.95 0-0 4-0 0 0-0 0 4.1 6 4 0 2 2 1 0 0 19 .316 1 0 0 0 1
44 Williams, Jennaye 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 0 1 0 0 5 .400 0 0 0 0 0
28 Underwood, Addison 1.91 1.25 0-0 3-0 0 0-0 0 3.2 4 1 1 0 0 1 0 0 13 .308 0 0 0 0 0
15 Sales, Baylee 2.30 1.38 10-7 20-20 8 4-0 0 103.2 86 48 34 56 100 23 3 9 385 .223 2 8 0 4 12
33 Henderson, Jentry 2.33 1.00 0-0 3-0 0 0-0 0 6.0 4 2 2 2 1 1 0 0 18 .222 0 1 0 1 0
0 Hernandez, Olivia 2.65 1.55 5-6 17-11 6 2-0 2 63.1 63 31 24 35 54 10 1 5 251 .251 7 5 0 1 2
34 Larson, Ashley 5.14 1.68 2-1 15-1 0 0-0 1 32.2 44 26 24 10 24 7 2 0 140 .314 3 1 0 2 1
1 Brand, Kinley 7.00 3.00 0-0 3-0 0 0-0 0 2.0 4 2 2 2 1 1 0 0 10 .400 0 0 0 0 0
24 Hall, Aubree 10.50 3.50 0-1 2-1 0 0-0 0 2.0 2 3 3 5 1 2 0 0 7 .286 2 1 0 1 0
Totals 2.85 1.48 17-15 69-33 14 6 3 221.0 215 117 90 112 184 47 6 14 855 .251 15 16 0 9 16
Opponents 3.43 1.42 15-17 62-33 13 3 2 220.2 236 136 108 77 124 42 7 15 865 .273 17 12 0 8 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Perez, Ciena 68 62 6 0 1.000 0 14 4 6 0
5 Johnson, Quinlyn 68 68 0 0 1.000 0 0 0 0 0
10 Lopez, Julia 12 12 0 0 1.000 0 0 0 0 0
22 Taber, Kira 12 10 2 0 1.000 0 0 0 0 0
15 Sales, Baylee 11 4 7 0 1.000 0 16 1 0 0
2 Gowan, Natalie 11 9 2 0 1.000 0 0 0 0 0
0 Hernandez, Olivia 6 0 6 0 1.000 0 9 4 0 0
34 Larson, Ashley 5 0 5 0 1.000 0 8 0 0 0
4 Thompson, Libby 5 4 1 0 1.000 0 2 1 0 0
28 Underwood, Addison 2 0 2 0 1.000 0 2 1 0 0
24 Hall, Aubree 1 0 1 0 1.000 0 0 0 0 0
30 Wilson, Megan 1 0 1 0 1.000 0 1 0 0 0
9 Sottile, Ella 73 37 35 1 .986 1 0 0 0 0
20 Anderson, Eden 142 132 7 3 .979 4 24 1 6 0
29 Brott, Presley 149 139 6 4 .973 5 0 0 0 0
12 Mullendore, Kristen 113 63 46 4 .965 5 0 0 0 0
35 Gaddis, Adyson 28 25 2 1 .964 1 0 0 0 0
7 Wood, Abby 18 17 0 1 .944 0 0 0 0 0
23 Hilton, Kelsi 16 15 0 1 .938 2 0 0 0 0
3 Nettles, Bailey 109 55 45 9 .917 6 0 0 0 0
13 Stewart, Macy 10 4 5 1 .900 0 0 0 0 0
17 Tripp, Britlyn 9 7 1 1 .889 0 0 0 0 0
1 Brand, Kinley 0 0 0 0 .000 0 0 0 0 0
11 Wolfe, Hannah 0 0 0 0 .000 0 0 0 0 0
14 Huggins, Kady 0 0 0 0 .000 0 0 0 0 0
16 Dodson, Kennedy 0 0 0 0 .000 0 0 0 0 0
21 Landry, Brooke 0 0 0 0 .000 0 0 0 0 0
26 Choate, Brenna 0 0 0 0 .000 0 0 0 0 0
33 Henderson, Jentry 0 0 0 0 .000 0 0 0 0 0
44 Williams, Jennaye 0 0 0 0 .000 0 0 0 0 0
Totals 869 663 180 26 .970 24 76 12 12 0
Opponents 936 662 243 31 .967 25 76 19 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
01/30/2026 vs MSU Denver L 2-4 26 2 5 2 0 0 1 5 0 0 1 0 0 0 0 3 21 13 0 .192
01/30/2026 vs Washburn W 6-5 31 6 11 6 1 1 2 3 0 1 0 0 1 0 0 7 21 8 0 .355
01/31/2026 vs Central Mo. L 1-5 26 1 5 1 1 0 0 2 0 0 0 0 0 0 0 2 21 5 0 .192
01/31/2026 vs Mo. Southern St. L 0-3 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 5 18 8 2 .045
2/7/2026 at Rogers St. L 0-8 22 0 4 0 1 0 0 0 0 0 0 0 0 0 0 7 17 7 2 .182
2/7/2026 vs Midwestern St. W 1-0 23 1 5 1 1 0 1 1 0 1 0 0 0 0 0 4 21 5 0 .217
2/8/2026 at Upper Iowa L 2-3 27 2 4 2 2 0 1 0 0 0 0 0 0 0 0 4 18 6 1 .148
2/8/2026 vs Upper Iowa W 6-2 27 6 6 5 1 0 1 0 0 6 0 1 2 0 0 2 21 9 0 .222
2/12/2026 vs Missouri Western State University L 5-9 27 5 6 4 2 0 1 3 0 1 1 1 0 0 0 5 21 6 2 .222
2/12/2026 vs Pittsburg St. L 2-3 24 2 3 2 0 0 1 2 0 1 0 0 0 0 1 4 18 9 0 .125
2/13/2026 vs Neb.-Kearney W 3-0 24 3 6 3 0 1 0 4 0 1 0 0 1 1 0 2 21 5 0 .250
2/13/2026 vs Quincy W 4-0 18 4 5 2 1 0 0 8 0 8 1 0 3 1 0 4 21 5 1 .278
2/20/2026 Southern Ark. L 0-8 22 0 4 0 0 0 0 3 0 0 1 0 0 0 0 2 17 9 2 .182
2/21/2026 Southern Ark. W 9-4 30 9 12 5 5 0 0 1 0 3 0 0 1 0 0 3 21 8 2 .400
2/21/2026 Southern Ark. L 1-10 19 1 5 1 1 0 0 0 0 0 1 0 1 0 1 3 15 7 2 .263
2/27/2026 at Southeastern Oklahoma W 6-5 27 6 5 6 0 0 2 5 0 2 0 0 0 0 0 5 21 9 2 .185
2/28/2026 at Southeastern Oklahoma L 0-1 27 0 0 0 0 0 0 1 0 0 0 1 0 0 0 8 25 4 1 .000
2/28/2026 at Southeastern Oklahoma L 1-3 25 1 6 1 1 0 0 1 0 1 0 1 2 0 0 5 18 4 0 .240
3/3/2026 at Northeastern St. L 0-3 29 0 8 0 1 0 0 1 0 1 0 0 0 0 0 1 18 7 1 .276
3/3/2026 at Northeastern St. L 4-5 32 4 10 3 1 0 0 0 0 2 0 0 1 0 0 5 19 6 0 .313
3/7/2026 Southwestern Okla. W 6-1 27 6 10 5 1 0 0 3 0 3 1 0 1 0 0 2 21 4 0 .370
3/7/2026 Southwestern Okla. L 4-8 29 4 8 4 1 0 0 1 0 0 0 1 0 0 1 2 21 8 2 .276
3/8/2026 Southwestern Okla. W 2-0 25 2 8 2 2 0 0 1 0 0 1 0 0 0 0 4 21 3 0 .320
3/13/2026 Ouachita Baptist W 9-7 31 9 14 8 4 1 0 0 0 1 0 0 1 1 0 4 21 4 1 .452
3/14/2026 Ouachita Baptist W 5-4 21 5 4 4 0 1 0 4 0 3 0 1 0 0 0 2 21 11 0 .190
3/14/2026 Ouachita Baptist W 10-2 23 10 8 9 1 0 2 2 0 3 0 2 1 0 0 0 15 4 1 .348
3/17/2026 Fort Hays St. W 8-3 29 8 13 8 4 1 1 3 0 2 0 0 1 0 0 4 21 6 0 .448
3/17/2026 Fort Hays St. L 4-7 26 4 4 4 2 0 0 3 0 1 0 0 0 0 0 2 21 12 2 .154
03/20/2026 at Henderson State L 2-3 24 2 5 2 1 0 0 3 0 0 0 0 1 0 1 2 18 5 0 .208
03/21/2026 at Henderson State L 3-6 25 3 4 2 1 0 0 3 0 1 0 0 0 1 1 2 18 9 0 .160
03/21/2026 at Henderson State L 2-6 25 2 4 2 0 0 1 2 0 3 0 1 0 0 0 3 18 7 3 .160
3/24/2026 Newman W 8-0 20 8 9 7 3 0 0 1 0 0 1 0 1 1 0 1 15 4 0 .450
3/24/2026 Newman W 12-4 21 12 11 11 1 0 1 4 0 6 0 0 2 0 1 1 15 5 1 .524
3/27/2026 Northwestern Okla. W 4-0 26 4 9 4 1 1 0 4 0 5 0 1 1 0 0 0 21 6 0 .346
3/28/2026 Northwestern Okla. W 7-0 30 7 15 7 7 0 0 1 0 0 1 0 1 0 0 2 21 4 1 .500
3/28/2026 Northwestern Okla. W 8-0 26 8 11 6 1 2 0 4 0 1 0 0 1 1 0 0 18 1 1 .423
3/31/2026 Cameron W 6-2 26 6 9 4 2 0 0 1 0 1 2 1 0 0 0 8 21 6 0 .346
3/31/2026 Cameron L 7-9 29 7 8 7 1 0 1 4 0 3 0 0 1 0 0 7 21 9 2 .276
4/2/2026 at East Central W 11-1 33 11 15 9 2 0 3 8 0 2 2 0 0 0 0 2 21 3 1 .455
4/2/2026 at East Central W 8-0 31 8 11 5 1 0 3 5 0 1 0 2 1 0 0 2 21 3 0 .355
4/3/2026 at East Central W 7-1 26 7 7 7 3 1 0 5 0 1 0 0 0 1 3 1 21 4 0 .269
4/7/2026 Central Oklahoma W 4-1 24 4 5 4 1 0 0 4 0 2 0 0 0 0 0 1 21 8 1 .208
4/7/2026 Central Oklahoma L 1-10 17 1 2 1 0 0 0 1 0 2 0 0 0 0 0 4 15 5 0 .118
4/9/2026 Arkansas Tech W 6-5 29 6 8 6 2 0 2 5 0 1 0 1 2 0 1 7 24 6 1 .276
4/10/2026 Arkansas Tech L 1-3 27 1 8 1 2 0 0 0 0 1 1 0 0 0 0 6 21 3 0 .296
4/10/2026 Arkansas Tech L 1-2 23 1 2 1 0 0 1 0 0 1 0 0 0 0 0 9 21 6 0 .087
4/19/2026 at Harding W 2-1 20 2 2 1 0 0 0 3 0 0 2 0 2 0 0 4 21 6 1 .100
4/19/2026 at Harding L 0-4 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 5 18 2 0 .045
4/20/2026 at Harding W 3-0 27 3 8 3 1 0 0 0 0 0 0 0 1 1 0 7 21 6 0 .296
4/24/2026 Okla. Baptist W 2-1 21 2 5 2 1 0 0 2 0 3 0 0 2 0 0 8 21 4 1 .238
4/25/2026 Okla. Baptist L 2-6 28 2 7 2 2 0 1 1 0 1 0 0 0 0 0 9 21 3 2 .250
4/25/2026 Okla. Baptist L 6-7 34 6 10 5 1 0 0 2 0 0 0 0 1 2 0 6 27 5 1 .294
4/30/2026 at Ark.-Monticello L 5-8 27 5 6 4 0 1 0 3 0 1 0 0 0 1 0 1 18 6 0 .222
4/30/2026 at Ark.-Monticello L 1-2 25 1 7 1 0 0 0 1 0 0 0 0 2 0 0 2 18 4 0 .280
5/1/2026 at Ark.-Monticello L 2-8 30 2 7 2 0 0 0 2 0 2 0 1 0 0 0 6 18 12 1 .233
5/7/2026 vs Harding L 2-5 27 2 7 2 1 0 0 0 0 1 0 1 0 0 0 3 18 10 1 .259
Total 224-208 1442 224 383 196 69 10 26 127 0 80 16 16 35 11 10 210 1107 344 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
01/30/2026 vs MSU Denver L 2-4 7.0 8 4 4 4 3 3 1 0 0 0 0 0 0 1 0 4.00
01/30/2026 vs Washburn W 6-5 7.0 6 5 5 9 2 1 0 1 1 0 1 0 1 1 0 5.00
01/31/2026 vs Central Mo. L 1-5 7.0 6 5 5 5 7 0 0 2 0 0 1 0 1 2 0 5.00
01/31/2026 vs Mo. Southern St. L 0-3 6.0 9 3 3 1 1 3 0 1 0 0 0 0 1 3 0 3.50
2/7/2026 at Rogers St. L 0-8 5.2 6 8 5 8 4 2 1 0 3 0 0 0 1 4 0 6.18
2/7/2026 vs Midwestern St. W 1-0 7.0 2 0 0 0 9 0 0 0 0 0 1 0 2 4 0 0.00
2/8/2026 at Upper Iowa L 2-3 6.0 6 3 3 7 2 1 0 0 0 0 0 0 2 5 0 3.50
2/8/2026 vs Upper Iowa W 6-2 7.0 3 2 1 2 5 1 0 0 0 0 1 0 3 5 0 1.00
2/12/2026 vs Missouri Western State University L 5-9 7.0 7 9 8 4 3 0 0 1 0 0 1 0 3 6 0 8.00
2/12/2026 vs Pittsburg St. L 2-3 6.0 6 3 3 2 3 1 0 1 0 0 0 0 3 7 0 3.50
2/13/2026 vs Neb.-Kearney W 3-0 7.0 1 0 0 2 9 0 0 0 0 0 1 0 4 7 0 0.00
2/13/2026 vs Quincy W 4-0 7.0 3 0 0 3 12 1 0 0 0 0 1 0 5 7 0 0.00
2/20/2026 Southern Ark. L 0-8 5.2 12 8 5 2 7 1 2 0 1 0 0 0 5 8 0 6.18
2/21/2026 Southern Ark. W 9-4 7.0 9 4 2 4 3 3 0 0 0 0 0 0 6 8 0 2.00
2/21/2026 Southern Ark. L 1-10 5.0 10 10 9 6 2 3 1 0 2 0 1 0 6 9 0 12.60
2/27/2026 at Southeastern Oklahoma W 6-5 7.0 6 5 4 2 6 2 0 1 1 0 1 0 7 9 0 4.00
2/28/2026 at Southeastern Oklahoma L 0-1 8.1 6 1 0 5 4 0 1 0 0 0 0 0 7 10 0 0.00
2/28/2026 at Southeastern Oklahoma L 1-3 6.0 8 3 3 1 5 2 0 0 2 0 1 0 7 11 0 3.50
3/3/2026 at Northeastern St. L 0-3 6.0 5 3 2 4 5 1 0 1 2 0 1 0 7 12 0 2.33
3/3/2026 at Northeastern St. L 4-5 6.1 5 5 5 6 6 1 0 0 0 0 1 0 7 13 0 5.53
3/7/2026 Southwestern Okla. W 6-1 7.0 5 1 1 2 9 1 0 0 0 0 1 0 8 13 0 1.00
3/7/2026 Southwestern Okla. L 4-8 7.0 11 8 6 4 4 0 0 0 2 0 0 0 8 14 0 6.00
3/8/2026 Southwestern Okla. W 2-0 7.0 3 0 0 4 5 0 0 0 0 0 1 0 9 14 0 0.00
3/13/2026 Ouachita Baptist W 9-7 7.0 8 7 2 7 6 2 0 2 0 0 0 0 10 14 0 2.00
3/14/2026 Ouachita Baptist W 5-4 7.0 8 4 4 1 7 3 0 0 0 0 1 0 11 14 0 4.00
3/14/2026 Ouachita Baptist W 10-2 5.0 4 2 2 1 5 1 1 0 1 0 0 0 12 14 0 2.80
3/17/2026 Fort Hays St. W 8-3 7.0 7 3 3 4 5 1 1 0 2 0 0 0 13 14 0 3.00
3/17/2026 Fort Hays St. L 4-7 7.0 6 7 6 2 6 1 0 2 0 0 1 0 13 15 0 6.00
03/20/2026 at Henderson State L 2-3 6.0 10 3 3 2 4 1 1 0 0 0 0 0 13 16 1 3.50
03/21/2026 at Henderson State L 3-6 6.0 7 6 6 5 2 2 0 0 1 0 1 0 13 17 1 7.00
03/21/2026 at Henderson State L 2-6 6.0 10 6 3 4 2 1 0 1 0 0 1 0 13 18 1 3.50
3/24/2026 Newman W 8-0 5.0 0 0 0 3 7 0 0 0 0 0 0 0 14 18 0 0.00
3/24/2026 Newman W 12-4 5.0 10 4 2 4 3 1 0 0 0 0 0 0 15 18 0 2.80
3/27/2026 Northwestern Okla. W 4-0 7.0 1 0 0 3 6 0 0 0 0 0 1 0 16 18 0 0.00
3/28/2026 Northwestern Okla. W 7-0 7.0 3 0 0 1 5 0 0 0 0 0 0 0 17 18 0 0.00
3/28/2026 Northwestern Okla. W 8-0 6.0 2 0 0 1 4 1 0 0 0 0 1 0 18 18 0 0.00
3/31/2026 Cameron W 6-2 7.0 8 2 2 3 7 0 0 1 1 0 1 0 19 18 0 2.00
3/31/2026 Cameron L 7-9 7.0 12 9 1 5 3 2 0 0 1 0 2 0 19 19 0 1.00
4/2/2026 at East Central W 11-1 7.0 3 1 1 4 11 0 0 1 0 0 0 0 20 19 0 1.00
4/2/2026 at East Central W 8-0 7.0 3 0 0 4 6 0 0 0 0 0 2 0 21 19 0 0.00
4/3/2026 at East Central W 7-1 7.0 8 1 1 1 12 2 0 0 0 0 0 0 22 19 0 1.00
4/7/2026 Central Oklahoma W 4-1 7.0 6 1 1 3 5 0 0 1 0 0 0 0 23 19 0 1.00
4/7/2026 Central Oklahoma L 1-10 5.0 13 10 10 3 2 6 0 2 2 0 1 0 23 20 0 14.00
4/9/2026 Arkansas Tech W 6-5 8.0 10 5 2 3 10 4 0 2 1 0 0 0 24 20 0 1.75
4/10/2026 Arkansas Tech L 1-3 7.0 7 3 3 1 5 2 0 1 0 0 0 0 24 21 0 3.00
4/10/2026 Arkansas Tech L 1-2 7.0 5 2 2 3 6 1 0 0 1 0 2 0 24 22 0 2.00
4/19/2026 at Harding W 2-1 7.0 3 1 0 2 5 0 0 0 1 0 0 0 25 22 0 0.00
4/19/2026 at Harding L 0-4 6.0 8 4 4 1 7 3 0 1 0 0 0 0 25 23 0 4.67
