Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Southern Nazarene University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (22-7, 17-5)

Overall Team Statistics
Statistic Southern Nazarene Opponents
Scoring
Total Points 2119 1901
Points Per Game 73.1 65.6
Scoring Margin 7.5 --
Shooting
FG: Made-Attempted 750-1597 673-1559
FG: Percentage .470 .432
FG: Per Game 25.9 23.2
3PT: Made-Attempted 235-667 198-600
3PT: Percentage .352 .330
3PT: Per Game 8.1 6.8
FT: Made-Attempted 384-534 357-505
FT: Percentage .719 .707
FT: Per Game 13.2 12.3
Rebounding
Total 958 883
Per Game 33.0 30.4
Margin 2.6 --
Assists
Total 383 301
Per Game 13.2 10.4
Turnovers
Total 340 366
Per Game 11.7 12.6
Margin 0.9 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 14.2 11.9
Steals
Total 218 166
Per Game 7.5 5.7
Blocks
Total 67 69
Per Game 2.3 2.4
Attendance
Total 5424 5487
Per Game 12-452 13-422

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Strong, Stevie 26 24 823 31.7 153 355 .431 72 190 .379 93 118 .788 471 18.1 21 98 119 4.6 39 131 52 46 6
03 Bracey, Baron 29 29 986 34.0 143 295 .485 34 96 .354 80 102 .784 400 13.8 30 141 171 5.9 37 74 57 35 7
23 Godfrey Jr., Tracy 27 25 629 23.3 99 152 .651 0 1 .000 63 85 .741 261 9.7 56 52 108 4.0 82 23 27 19 8
11 Golson, Jeremy 29 25 857 29.6 87 204 .426 67 166 .404 30 36 .833 271 9.3 9 59 68 2.3 44 30 27 22 3
02 Johnson, Bam 27 9 705 26.1 72 168 .429 17 59 .288 30 54 .556 191 7.1 8 46 54 2.0 66 55 41 28 3
13 Burries, James 27 23 500 18.5 54 127 .425 25 72 .347 33 45 .733 166 6.1 19 101 120 4.4 61 21 30 19 2
00 Henderson, Colby 29 6 650 22.4 62 143 .434 14 50 .280 26 38 .684 164 5.7 29 99 128 4.4 74 30 37 27 13
33 Krupalija, Timur 29 4 479 16.5 68 106 .642 0 1 .000 23 49 .469 159 5.5 36 64 100 3.4 48 13 35 14 23
01 Oliver, Tavares 7 0 50 7.1 6 22 .273 4 19 .211 3 3 1.000 19 2.7 0 2 2 0.3 3 0 2 0 1
15 Bonner, Kaedon 6 0 9 1.5 2 4 .500 1 3 .333 0 0 .000 5 0.8 1 1 2 0.3 2 0 0 0 1
05 Ridenour, Xavier 18 0 122 6.8 3 12 .250 1 7 .143 3 4 .750 10 0.6 3 13 16 0.9 16 4 5 8 0
10 Abashidze, Shota 8 0 15 1.9 1 9 .111 0 3 .000 0 0 .000 2 0.3 1 2 3 0.4 1 2 6 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 35 67 2.3 0 0 21 0 0  
Total 29 5825 200.9 750 1597 .470 235 667 .352 384 534 .719 2119 73.07 245 713 958 33.0 473 383 340 218 67
Opponents 29 5825 200.9 673 1559 .432 198 600 .330 357 505 .707 1901 65.55 226 657 883 30.4 498 301 366 166 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Strong, Stevie 19 17 597 31.4 115 260 .442 58 143 .406 82 103 .796 370 19.5 15 75 90 4.7 26 100 5.3 36 34 5
03 Bracey, Baron 22 22 753 34.2 105 221 .475 24 71 .338 62 80 .775 296 13.5 26 111 137 6.2 27 57 2.6 43 26 7
23 Godfrey Jr., Tracy 20 18 480 24.0 82 125 .656 0 1 .000 50 65 .769 214 10.7 46 42 88 4.4 58 15 0.8 26 14 6
11 Golson, Jeremy 22 21 669 30.4 65 162 .401 49 133 .368 23 27 .852 202 9.2 7 47 54 2.5 38 25 1.1 22 16 2
02 Johnson, Bam 20 6 509 25.5 57 133 .429 14 45 .311 23 42 .548 151 7.6 6 34 40 2.0 46 44 2.2 31 21 2
13 Burries, James 20 18 387 19.4 39 97 .402 18 53 .340 29 36 .806 125 6.3 16 74 90 4.5 45 18 0.9 18 14 1
00 Henderson, Colby 22 4 519 23.6 46 110 .418 12 40 .300 23 31 .742 127 5.8 22 74 96 4.4 58 22 1.0 28 21 10
33 Krupalija, Timur 22 4 349 15.9 52 80 .650 0 0 .000 19 41 .463 123 5.6 28 53 81 3.7 40 12 0.5 22 9 14
01 Oliver, Tavares 7 0 50 7.1 6 22 .273 4 19 .211 3 3 1.000 19 2.7 0 2 2 0.3 3 0 0.0 2 0 1
15 Bonner, Kaedon 5 0 7 1.4 2 4 .500 1 3 .333 0 0 .000 5 1.0 1 1 2 0.4 1 0 0.0 0 0 0
10 Abashidze, Shota 7 0 13 1.9 1 9 .111 0 3 .000 0 0 .000 2 0.3 1 2 3 0.4 0 1 0.1 6 0 0
05 Ridenour, Xavier 14 0 92 6.6 2 7 .286 1 4 .250 3 4 .750 8 0.6 3 7 10 0.7 14 2 0.1 3 6 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 28 56 2.5 0 0 0.0 15 0 0  
Total 22 4425 201.1 572 1230 .465 181 515 .351 317 432 .734 1642 74.64 199 550 749 34.0 356 296 13.5 252 161 48
Opponents 22 4425 201.1 522 1203 .434 153 455 .336 277 392 .707 1474 67.00 178 507 685 31.1 391 238 10.8 270 134 49

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Strong, Stevie 26 24 823 153 355 .431 72 190 .379 93 118 .788 471 18.1
03 Bracey, Baron 29 29 986 143 295 .485 34 96 .354 80 102 .784 400 13.8
23 Godfrey Jr., Tracy 27 25 629 99 152 .651 0 1 .000 63 85 .741 261 9.7
11 Golson, Jeremy 29 25 857 87 204 .426 67 166 .404 30 36 .833 271 9.3
02 Johnson, Bam 27 9 705 72 168 .429 17 59 .288 30 54 .556 191 7.1
13 Burries, James 27 23 500 54 127 .425 25 72 .347 33 45 .733 166 6.1
00 Henderson, Colby 29 6 650 62 143 .434 14 50 .280 26 38 .684 164 5.7
33 Krupalija, Timur 29 4 479 68 106 .642 0 1 .000 23 49 .469 159 5.5
01 Oliver, Tavares 7 0 50 6 22 .273 4 19 .211 3 3 1.000 19 2.7
10 Abashidze, Shota 8 0 15 1 9 .111 0 3 .000 0 0 .000 2 0.3
15 Bonner, Kaedon 6 0 9 2 4 .500 1 3 .333 0 0 .000 5 0.8
05 Ridenour, Xavier 18 0 122 3 12 .250 1 7 .143 3 4 .750 10 0.6
Total 29 5825 750 1597 .470 235 667 .352 384 534 .719 2119 73.07
Opponents 29 5825 673 1559 .432 198 600 .330 357 505 .707 1901 65.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Strong, Stevie 26 31.7 .431 .379 .788 0.8 3.8 4.6 5.0 1.8 0.2 18.1
03 Bracey, Baron 29 34.0 .485 .354 .784 1.0 4.9 5.9 2.6 1.2 0.2 13.8
23 Godfrey Jr., Tracy 27 23.3 .651 .000 .741 2.1 1.9 4.0 0.9 0.7 0.3 9.7
11 Golson, Jeremy 29 29.6 .426 .404 .833 0.3 2.0 2.3 1.0 0.8 0.1 9.3
02 Johnson, Bam 27 26.1 .429 .288 .556 0.3 1.7 2.0 2.0 1.0 0.1 7.1
13 Burries, James 27 18.5 .425 .347 .733 0.7 3.7 4.4 0.8 0.7 0.1 6.1
00 Henderson, Colby 29 22.4 .434 .280 .684 1.0 3.4 4.4 1.0 0.9 0.4 5.7
33 Krupalija, Timur 29 16.5 .642 .000 .469 1.2 2.2 3.4 0.4 0.5 0.8 5.5
01 Oliver, Tavares 7 7.1 .273 .211 1.000 0.0 0.3 0.3 0.0 0.0 0.1 2.7
10 Abashidze, Shota 8 1.9 .111 .000 .000 0.1 0.3 0.4 0.3 0.0 0.0 0.3
15 Bonner, Kaedon 6 1.5 .500 .333 .000 0.2 0.2 0.3 0.0 0.0 0.2 0.8
05 Ridenour, Xavier 18 6.8 .250 .143 .750 0.2 0.7 0.9 0.2 0.4 0.0 0.6
Total 29 200.9 .470 .352 .719 8.4 24.6 33.0 13.2 7.5 2.3 73.07
Opponents 29 200.9 .432 .330 .707 7.8 22.7 30.4 10.4 5.7 2.4 65.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northeastern St. 11/16/24 71-66 W 25-52 .481 8-24 .333 13-22 .591 7 27 34 34.0 21 15 18 2 9 71 71.0
at Ark.-Fort Smith 11/22/24 68-66 W 22-51 .431 8-25 .320 16-23 .696 8 21 29 31.5 17 11 11 3 6 68 69.5
vs Tex. A&M Int'l 11/29/24 71-46 W 30-62 .484 7-17 .412 4-8 .500 6 26 32 31.7 14 13 11 4 14 71 70.0
at DBU 11/30/24 64-82 L 25-48 .521 6-18 .333 8-12 .667 8 14 22 29.3 21 12 23 3 10 64 68.5
vs Ark.-Monticello 12/03/24 67-44 W 22-59 .373 5-18 .278 18-24 .750 15 31 46 32.6 16 12 6 1 7 67 68.2
vs Southern Ark. 12/05/24 81-67 W 30-60 .500 9-25 .360 12-15 .800 11 28 39 33.7 21 17 18 2 9 81 70.3
at Northwestern Okla. 12/12/24 77-60 W 28-50 .560 9-21 .429 12-17 .706 6 27 33 33.6 14 15 10 2 5 77 71.3
vs Southwestern Okla. 12/14/24 61-53 W 15-40 .375 3-17 .176 28-41 .683 9 31 40 34.4 18 9 16 1 6 61 70.0
at Southeastern Okla. 12/19/24 87-81 W 30-52 .577 8-16 .500 19-28 .679 6 23 29 33.8 18 12 12 2 7 87 71.9
at East Central 01/04/25 83-68 W 29-55 .527 15-31 .484 10-14 .714 5 21 26 33.0 13 21 11 2 13 83 73.0
at Harding 01/09/25 55-75 L 24-58 .414 6-27 .222 1-3 .333 10 20 30 32.7 10 8 11 6 4 55 71.4
at Arkansas Tech 01/11/25 60-55 W 22-56 .393 7-19 .368 9-13 .692 15 26 41 33.4 18 11 15 1 5 60 70.4
vs Henderson St. 01/16/25 92-67 W 33-58 .569 12-27 .444 14-17 .824 5 27 32 33.3 19 20 14 1 13 92 72.1
vs Ouachita Baptist 01/18/25 80-71 W 24-58 .414 10-26 .385 22-25 .880 14 24 38 33.6 18 13 12 1 2 80 72.6
vs Okla. Baptist 01/23/25 88-62 W 33-65 .508 14-32 .438 8-11 .727 7 28 35 33.7 16 21 9 1 12 88 73.7
vs Southeastern Okla. 01/25/25 72-60 W 28-64 .438 7-24 .292 9-12 .750 9 22 31 33.6 15 14 2 3 9 72 73.6
at Ark.-Monticello 01/30/25 76-65 W 28-51 .549 9-24 .375 11-20 .550 2 24 26 33.1 18 14 7 1 7 76 73.7
at Southern Ark. 02/01/25 83-62 W 35-58 .603 8-20 .400 5-6 .833 8 24 32 33.1 9 19 17 5 5 83 74.2
vs Arkansas Tech 02/06/25 68-66 W 21-49 .429 8-27 .296 18-23 .783 4 26 30 32.9 18 13 7 3 5 68 73.9
vs Harding 02/08/25 86-83 W 31-59 .525 11-21 .524 13-21 .619 10 24 34 33.0 15 12 9 3 3 86 74.5
at Okla. Baptist 02/13/25 71-81 L 22-55 .400 7-16 .438 20-30 .667 8 25 33 33.0 15 14 13 1 10 71 74.3
vs East Central 02/15/25 67-79 L 20-55 .364 5-28 .179 22-28 .786 9 19 28 32.7 18 6 7 2 6 67 74.0
at Ouachita Baptist 02/21/25 70-76 L 24-54 .444 5-19 .263 17-19 .895 8 21 29 32.6 15 7 16 3 4 70 73.8
at Henderson St. 02/23/25 82-86 L (OT) 25-65 .385 10-31 .323 22-34 .647 18 27 45 33.1 24 12 14 2 7 82 74.2
vs Northwestern Okla. 02/27/25 71-57 W 25-55 .455 8-23 .348 13-14 .929 11 24 35 33.2 13 13 14 3 12 71 74.0
at Southwestern Okla. 03/01/25 65-56 W 23-54 .426 5-23 .217 14-17 .824 9 28 37 33.3 15 13 12 2 10 65 73.7
vs Arkansas Tech 03/06/25 60-47 W 23-48 .479 7-21 .333 7-10 .700 4 26 30 33.2 11 13 10 4 6 60 73.2
vs Henderson St. 03/08/25 69-45 W 28-57 .491 9-23 .391 4-7 .571 8 25 33 33.2 16 11 7 3 6 69 73.0
vs Harding 03/09/25 74-75 L 25-49 .510 9-24 .375 15-20 .750 5 24 29 33.0 17 12 8 0 6 74 73.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northeastern St. 11/16/24 66-71 L 21-46 .457 9-22 .409 15-23 .652 3 24 27 27.0 21 10 17 1 6 66 66.0
Ark.-Fort Smith 11/22/24 66-68 L 22-56 .393 8-25 .320 14-17 .824 14 24 38 32.5 19 9 13 2 5 66 66.0
Tex. A&M Int'l 11/29/24 46-71 L 17-49 .347 4-17 .235 8-13 .615 5 22 27 30.7 13 5 18 7 4 46 59.3
DBU 11/30/24 82-64 W 27-55 .491 6-21 .286 22-24 .917 9 15 24 29.0 18 14 16 3 10 82 65.0
Ark.-Monticello 12/03/24 44-67 L 16-46 .348 5-15 .333 7-14 .500 3 25 28 28.8 21 8 13 4 2 44 60.8
Southern Ark. 12/05/24 67-81 L 25-68 .368 7-30 .233 10-18 .556 19 21 40 30.7 20 11 16 2 9 67 61.8
Northwestern Okla. 12/12/24 60-77 L 22-61 .361 7-23 .304 9-12 .750 13 20 33 31.0 17 6 8 0 8 60 61.6
Southwestern Okla. 12/14/24 53-61 L 20-52 .385 4-21 .190 9-18 .500 7 25 32 31.1 29 11 12 1 8 53 60.5
Southeastern Okla. 12/19/24 81-87 L 29-60 .483 4-18 .222 19-22 .864 10 22 32 31.2 18 12 13 1 6 81 62.8
East Central 01/04/25 68-83 L 27-48 .563 9-20 .450 5-9 .556 3 23 26 30.7 16 16 20 1 7 68 63.3
Harding 01/09/25 75-55 W 28-64 .438 12-23 .522 7-8 .875 13 25 38 31.4 11 16 5 4 5 75 64.4
Arkansas Tech 01/11/25 55-60 L 21-49 .429 2-14 .143 11-15 .733 4 22 26 30.9 17 6 11 3 10 55 63.6
Henderson St. 01/16/25 67-92 L 22-52 .423 5-14 .357 18-25 .720 8 21 29 30.8 16 5 17 0 7 67 63.8
Ouachita Baptist 01/18/25 71-80 L 26-56 .464 5-15 .333 14-24 .583 11 20 31 30.8 22 9 9 2 4 71 64.4
Okla. Baptist 01/23/25 62-88 L 20-56 .357 8-33 .242 14-20 .700 10 25 35 31.1 12 11 15 2 3 62 64.2
Southeastern Okla. 01/25/25 60-72 L 21-53 .396 6-20 .300 12-15 .800 12 30 42 31.8 14 13 16 1 1 60 63.9
Ark.-Monticello 01/30/25 65-76 L 22-50 .440 7-20 .350 14-23 .609 8 25 33 31.8 22 9 11 1 2 65 64.0
Southern Ark. 02/01/25 62-83 L 20-53 .377 9-26 .346 13-16 .813 6 10 16 30.9 8 7 16 0 11 62 63.9
Arkansas Tech 02/06/25 66-68 L 19-50 .380 7-16 .438 21-26 .808 8 26 34 31.1 20 8 7 2 4 66 64.0
Harding 02/08/25 83-86 L 31-61 .508 10-29 .345 11-13 .846 6 24 30 31.1 15 14 7 2 3 83 65.0
Okla. Baptist 02/13/25 81-71 W 31-62 .500 9-25 .360 10-13 .769 6 31 37 31.3 21 9 12 6 9 81 65.7
East Central 02/15/25 79-67 W 26-47 .553 11-20 .550 16-23 .696 6 27 33 31.4 20 14 15 2 4 79 66.3
Ouachita Baptist 02/21/25 76-70 W 28-57 .491 7-17 .412 13-18 .722 6 18 24 31.1 15 11 7 4 8 76 66.7
Henderson St. 02/23/25 86-82 W (OT) 27-57 .474 7-15 .467 25-34 .735 7 27 34 31.2 24 18 11 2 9 86 67.5
Northwestern Okla. 02/27/25 57-71 L 22-51 .431 5-19 .263 8-12 .667 7 19 26 31.0 15 11 16 2 9 57 67.1
Southwestern Okla. 03/01/25 56-65 L 19-50 .380 7-22 .318 11-14 .786 5 21 26 30.8 18 13 13 7 5 56 66.7
Arkansas Tech 03/06/25 47-60 L 19-53 .358 3-17 .176 6-7 .857 9 21 30 30.8 11 7 11 2 2 47 66.0
Henderson St. 03/08/25 45-69 L 17-43 .395 4-17 .235 7-14 .500 3 22 25 30.6 11 5 14 4 1 45 65.2
Harding 03/09/25 75-74 W 28-54 .519 11-26 .423 8-15 .533 5 22 27 30.4 14 13 7 1 4 75 65.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northeastern St. 11/16/24 71-66 5 25-52/21-46 .481/.457 8-24/9-22 .333/.409 13-22/15-23 .591-.652 34/27 7 15/10 18/17 2/1 9/6 21/21
Ark.-Fort Smith 11/22/24 68-66 2 22-51/22-56 .431/.393 8-25/8-25 .320/.320 16-23/14-17 .696-.824 29/38 -9 11/9 11/13 3/2 6/5 17/19
Tex. A&M Int'l 11/29/24 71-46 25 30-62/17-49 .484/.347 7-17/4-17 .412/.235 4-8/8-13 .500-.615 32/27 5 13/5 11/18 4/7 14/4 14/13
DBU 11/30/24 64-82 -18 25-48/27-55 .521/.491 6-18/6-21 .333/.286 8-12/22-24 .667-.917 22/24 -2 12/14 23/16 3/3 10/10 21/18
Ark.-Monticello 12/03/24 67-44 23 22-59/16-46 .373/.348 5-18/5-15 .278/.333 18-24/7-14 .750-.500 46/28 18 12/8 6/13 1/4 7/2 16/21
Southern Ark. 12/05/24 81-67 14 30-60/25-68 .500/.368 9-25/7-30 .360/.233 12-15/10-18 .800-.556 39/40 -1 17/11 18/16 2/2 9/9 21/20
Northwestern Okla. 12/12/24 77-60 17 28-50/22-61 .560/.361 9-21/7-23 .429/.304 12-17/9-12 .706-.750 33/33 0 15/6 10/8 2/0 5/8 14/17
Southwestern Okla. 12/14/24 61-53 8 15-40/20-52 .375/.385 3-17/4-21 .176/.190 28-41/9-18 .683-.500 40/32 8 9/11 16/12 1/1 6/8 18/29
Southeastern Okla. 12/19/24 87-81 6 30-52/29-60 .577/.483 8-16/4-18 .500/.222 19-28/19-22 .679-.864 29/32 -3 12/12 12/13 2/1 7/6 18/18
East Central 01/04/25 83-68 15 29-55/27-48 .527/.563 15-31/9-20 .484/.450 10-14/5-9 .714-.556 26/26 0 21/16 11/20 2/1 13/7 13/16
Harding 01/09/25 55-75 -20 24-58/28-64 .414/.438 6-27/12-23 .222/.522 1-3/7-8 .333-.875 30/38 -8 8/16 11/5 6/4 4/5 10/11
Arkansas Tech 01/11/25 60-55 5 22-56/21-49 .393/.429 7-19/2-14 .368/.143 9-13/11-15 .692-.733 41/26 15 11/6 15/11 1/3 5/10 18/17
Henderson St. 01/16/25 92-67 25 33-58/22-52 .569/.423 12-27/5-14 .444/.357 14-17/18-25 .824-.720 32/29 3 20/5 14/17 1/0 13/7 19/16
Ouachita Baptist 01/18/25 80-71 9 24-58/26-56 .414/.464 10-26/5-15 .385/.333 22-25/14-24 .880-.583 38/31 7 13/9 12/9 1/2 2/4 18/22
Okla. Baptist 01/23/25 88-62 26 33-65/20-56 .508/.357 14-32/8-33 .438/.242 8-11/14-20 .727-.700 35/35 0 21/11 9/15 1/2 12/3 16/12
Southeastern Okla. 01/25/25 72-60 12 28-64/21-53 .438/.396 7-24/6-20 .292/.300 9-12/12-15 .750-.800 31/42 -11 14/13 2/16 3/1 9/1 15/14
Ark.-Monticello 01/30/25 76-65 11 28-51/22-50 .549/.440 9-24/7-20 .375/.350 11-20/14-23 .550-.609 26/33 -7 14/9 7/11 1/1 7/2 18/22
Southern Ark. 02/01/25 83-62 21 35-58/20-53 .603/.377 8-20/9-26 .400/.346 5-6/13-16 .833-.813 32/16 16 19/7 17/16 5/0 5/11 9/8
Arkansas Tech 02/06/25 68-66 2 21-49/19-50 .429/.380 8-27/7-16 .296/.438 18-23/21-26 .783-.808 30/34 -4 13/8 7/7 3/2 5/4 18/20
Harding 02/08/25 86-83 3 31-59/31-61 .525/.508 11-21/10-29 .524/.345 13-21/11-13 .619-.846 34/30 4 12/14 9/7 3/2 3/3 15/15
Okla. Baptist 02/13/25 71-81 -10 22-55/31-62 .400/.500 7-16/9-25 .438/.360 20-30/10-13 .667-.769 33/37 -4 14/9 13/12 1/6 10/9 15/21
East Central 02/15/25 67-79 -12 20-55/26-47 .364/.553 5-28/11-20 .179/.550 22-28/16-23 .786-.696 28/33 -5 6/14 7/15 2/2 6/4 18/20
Ouachita Baptist 02/21/25 70-76 -6 24-54/28-57 .444/.491 5-19/7-17 .263/.412 17-19/13-18 .895-.722 29/24 5 7/11 16/7 3/4 4/8 15/15
Henderson St. 02/23/25 82-86 -4 25-65/27-57 .385/.474 10-31/7-15 .323/.467 22-34/25-34 .647-.735 45/34 11 12/18 14/11 2/2 7/9 24/24
Northwestern Okla. 02/27/25 71-57 14 25-55/22-51 .455/.431 8-23/5-19 .348/.263 13-14/8-12 .929-.667 35/26 9 13/11 14/16 3/2 12/9 13/15
Southwestern Okla. 03/01/25 65-56 9 23-54/19-50 .426/.380 5-23/7-22 .217/.318 14-17/11-14 .824-.786 37/26 11 13/13 12/13 2/7 10/5 15/18
Arkansas Tech 03/06/25 60-47 13 23-48/19-53 .479/.358 7-21/3-17 .333/.176 7-10/6-7 .700-.857 30/30 0 13/7 10/11 4/2 6/2 11/11
Henderson St. 03/08/25 69-45 24 28-57/17-43 .491/.395 9-23/4-17 .391/.235 4-7/7-14 .571-.500 33/25 8 11/5 7/14 3/4 6/1 16/11
Harding 03/09/25 74-75 -1 25-49/28-54 .510/.519 9-24/11-26 .375/.423 15-20/8-15 .750-.533 29/27 2 12/13 8/7 0/1 6/4 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Henderson St. (01/16/25)
FIELD GOALS MADE 35 Southern Ark. (02/01/25)
FIELD GOAL ATTEMPTS 65 Okla. Baptist (01/23/25); Henderson St. (02/23/25)
3 PT FIELD GOALS MADE 15 East Central (01/04/25)
3 PT FG ATTEMPTS 32 Okla. Baptist (01/23/25)
FREE THROWS MADE 28 Southwestern Okla. (12/14/24)
FREE THROW ATTEMPTS 41 Southwestern Okla. (12/14/24)
REBOUNDS 46 Ark.-Monticello (12/03/24)
ASSISTS 21 Okla. Baptist (01/23/25); East Central (01/04/25)
STEALS 14 Tex. A&M Int'l (11/29/24)
BLOCKED SHOTS 6 Harding (01/09/25)
TURNOVERS 23 DBU (11/30/24)
FOULS 24 Henderson St. (02/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Strong,Stevie Henderson St. (02/23/25)
FIELD GOALS MADE 11 Strong,Stevie Henderson St. (01/16/25); Henderson St. (02/23/25)
FIELD GOAL ATTEMPTS 23 Strong,Stevie Henderson St. (02/23/25)
3 PT FIELD GOALS MADE 6 Golson,Jeremy; Strong,Stevie Northeastern St. (11/16/24); Henderson St. (01/16/25); Harding (02/08/25); Henderson St. (02/23/25)
3 PT FG ATTEMPTS 14 Strong,Stevie Ouachita Baptist (01/18/25)
FREE THROWS MADE 12 Strong,Stevie; Bracey,Baron Ouachita Baptist (01/18/25); East Central (02/15/25)
FREE THROW ATTEMPTS 15 Bracey,Baron Southwestern Okla. (12/14/24)
REBOUNDS 13 Bracey,Baron Southeastern Okla. (12/19/24)
ASSISTS 10 Strong,Stevie Okla. Baptist (01/23/25)
STEALS 6 Strong,Stevie Henderson St. (01/16/25)
BLOCKED SHOTS 3 Strong,Stevie; Krupalija,Timur Arkansas Tech (02/06/25); Ark.-Fort Smith (11/22/24)
TURNOVERS 6 Krupalija,Timur Northeastern St. (11/16/24)
FOULS 5 Godfrey Jr.,Tracy; Burries,James; Henderson,Colby; Johnson,Bam Harding (02/08/25); East Central (02/15/25); Harding (03/09/25); DBU (11/30/24); Northwestern Okla. (12/12/24); Southeastern Okla. (12/19/24); Arkansas Tech (01/11/25); Ouachita Baptist (02/21/25); Henderson St. (02/23/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Strong, Stevie 26 471 18.1
#03 Bracey, Baron 29 400 13.8
#11 Golson, Jeremy 29 271 9.3
#23 Godfrey Jr., Tracy 27 261 9.7
#02 Johnson, Bam 27 191 7.1
#13 Burries, James 27 166 6.1
#00 Henderson, Colby 29 164 5.7
#33 Krupalija, Timur 29 159 5.5
#01 Oliver, Tavares 7 19 2.7
#05 Ridenour, Xavier 18 10 0.6
#15 Bonner, Kaedon 6 5 0.8
#10 Abashidze, Shota 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Strong, Stevie 26 153 355 .431 5.9 13.7
#03 Bracey, Baron 29 143 295 .485 4.9 10.2
#23 Godfrey Jr., Tracy 27 99 152 .651 3.7 5.6
#11 Golson, Jeremy 29 87 204 .426 3.0 7.0
#02 Johnson, Bam 27 72 168 .429 2.7 6.2
#33 Krupalija, Timur 29 68 106 .642 2.3 3.7
#00 Henderson, Colby 29 62 143 .434 2.1 4.9
#13 Burries, James 27 54 127 .425 2.0 4.7
#01 Oliver, Tavares 7 6 22 .273 0.9 3.1
#05 Ridenour, Xavier 18 3 12 .250 0.2 0.7
#15 Bonner, Kaedon 6 2 4 .500 0.3 0.7
#10 Abashidze, Shota 8 1 9 .111 0.1 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Strong, Stevie 26 72 190 .379 2.8 7.3
#11 Golson, Jeremy 29 67 166 .404 2.3 5.7
#03 Bracey, Baron 29 34 96 .354 1.2 3.3
#13 Burries, James 27 25 72 .347 0.9 2.7
#02 Johnson, Bam 27 17 59 .288 0.6 2.2
#00 Henderson, Colby 29 14 50 .280 0.5 1.7
#01 Oliver, Tavares 7 4 19 .211 0.6 2.7
#15 Bonner, Kaedon 6 1 3 .333 0.2 0.5
#05 Ridenour, Xavier 18 1 7 .143 0.1 0.4
#10 Abashidze, Shota 8 0 3 .000 0.0 0.4
#23 Godfrey Jr., Tracy 27 0 1 .000 0.0 0.0
#33 Krupalija, Timur 29 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Strong, Stevie 26 93 118 .788 3.6 4.5
#03 Bracey, Baron 29 80 102 .784 2.8 3.5
#23 Godfrey Jr., Tracy 27 63 85 .741 2.3 3.1
#13 Burries, James 27 33 45 .733 1.2 1.7
#11 Golson, Jeremy 29 30 36 .833 1.0 1.2
#02 Johnson, Bam 27 30 54 .556 1.1 2.0
#00 Henderson, Colby 29 26 38 .684 0.9 1.3
#33 Krupalija, Timur 29 23 49 .469 0.8 1.7
#01 Oliver, Tavares 7 3 3 1.000 0.4 0.4
#05 Ridenour, Xavier 18 3 4 .750 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Bracey, Baron 29 171 5.9 30 1.0 141 4.9
#00 Henderson, Colby 29 128 4.4 29 1.0 99 3.4
#13 Burries, James 27 120 4.4 19 0.7 101 3.7
#04 Strong, Stevie 26 119 4.6 21 0.8 98 3.8
#23 Godfrey Jr., Tracy 27 108 4.0 56 2.1 52 1.9
#33 Krupalija, Timur 29 100 3.4 36 1.2 64 2.2
#11 Golson, Jeremy 29 68 2.3 9 0.3 59 2.0
#TM Team 29 67 2.3 32 1.1 35 1.2
