Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Southern Nazarene University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (8-0, 2-0)

Overall Team Statistics
Statistic Southern Nazarene Opponents
Scoring
Total Points 610 537
Points Per Game 76.3 67.1
Scoring Margin 9.1 --
Shooting
FG: Made-Attempted 212-469 194-448
FG: Percentage .452 .433
FG: Per Game 26.5 24.3
3PT: Made-Attempted 39-149 61-182
3PT: Percentage .262 .335
3PT: Per Game 4.9 7.6
FT: Made-Attempted 147-194 88-131
FT: Percentage .758 .672
FT: Per Game 18.4 11.0
Rebounding
Total 298 253
Per Game 37.3 31.6
Margin 5.6 --
Assists
Total 89 89
Per Game 11.1 11.1
Turnovers
Total 89 111
Per Game 11.1 13.9
Margin 2.8 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 18.3 11.1
Steals
Total 69 38
Per Game 8.6 4.8
Blocks
Total 12 23
Per Game 1.5 2.9
Attendance
Total 1353 1139
Per Game 5-271 3-380

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bracey, Baron 8 8 286 35.8 37 106 .349 7 30 .233 47 56 .839 128 16.0 17 59 76 9.5 9 14 13 8 3
23 Godfrey Jr., Tracy 8 8 212 26.5 31 50 .620 0 0 .000 28 37 .757 90 11.3 31 22 53 6.6 28 4 10 7 5
02 Johnson, Bam 8 8 247 30.9 35 63 .556 3 18 .167 15 25 .600 88 11.0 3 17 20 2.5 15 27 13 13 1
04 Edwards, Malik 8 8 201 25.1 32 70 .457 6 24 .250 15 19 .789 85 10.6 10 10 20 2.5 19 10 15 7 1
13 Burries, James 8 0 152 19.0 26 48 .542 10 25 .400 9 16 .563 71 8.9 9 25 34 4.3 18 7 8 8 1
00 Henderson, Colby 8 8 233 29.1 28 62 .452 3 13 .231 7 11 .636 66 8.3 12 40 52 6.5 24 10 10 14 1
24 Potter, Aaron 8 0 136 17.0 11 39 .282 7 24 .292 22 24 .917 51 6.4 2 10 12 1.5 13 6 5 6 0
11 Cook, Brady 8 0 111 13.9 11 30 .367 3 15 .200 4 5 .800 29 3.6 2 8 10 1.3 9 10 6 4 0
15 Cawthorn-Breheny, Luca 3 0 10 3.3 1 1 1.000 0 0 .000 0 1 .000 2 0.7 0 3 3 1.0 1 0 0 2 0
10 Abashidze, Shota 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
14 Bonner, Kaedon 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
05 Ridenour, Xavier 2 0 8 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 8 18 2.3 0 0 7 0 0  
Total 8 1600 200.0 212 469 .452 39 149 .262 147 194 .758 610 76.25 96 202 298 37.3 136 89 89 69 12
Opponents 8 1600 200.0 194 448 .433 61 182 .335 88 131 .672 537 67.13 70 183 253 31.6 151 89 111 38 23

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Edwards, Malik 2 2 60 30.0 10 20 .500 3 9 .333 6 6 1.000 29 14.5 3 2 5 2.5 6 4 2.0 6 1 0
03 Bracey, Baron 2 2 75 37.5 7 23 .304 2 6 .333 9 11 .818 25 12.5 4 9 13 6.5 1 2 1.0 3 3 0
00 Henderson, Colby 2 2 49 24.5 7 16 .438 2 5 .400 4 4 1.000 20 10.0 3 9 12 6.0 8 2 1.0 2 4 0
13 Burries, James 2 0 43 21.5 7 11 .636 1 5 .200 3 6 .500 18 9.0 1 9 10 5.0 7 0 0.0 3 3 0
23 Godfrey Jr., Tracy 2 2 37 18.5 3 7 .429 0 0 .000 7 10 .700 13 6.5 4 4 8 4.0 9 1 0.5 2 4 0
24 Potter, Aaron 2 0 48 24.0 2 11 .182 1 7 .143 8 8 1.000 13 6.5 1 2 3 1.5 2 2 1.0 4 5 0
02 Johnson, Bam 2 2 56 28.0 4 10 .400 1 3 .333 2 2 1.000 11 5.5 0 2 2 1.0 1 4 2.0 4 3 1
11 Cook, Brady 2 0 27 13.5 2 7 .286 2 4 .500 1 2 .500 7 3.5 0 4 4 2.0 0 2 1.0 1 0 0
15 Cawthorn-Breheny, Luca 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 3 3 3.0 1 0 0.0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 1.5 0 0 0.0 4 0 0  
Total 2 400 200.0 43 106 .406 12 39 .308 40 49 .816 138 69.00 18 45 63 31.5 35 17 8.5 29 23 1
Opponents 2 400 200.0 43 102 .422 10 40 .250 23 34 .676 119 59.50 12 44 56 28.0 40 16 8.0 33 9 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Bracey, Baron 8 8 286 37 106 .349 7 30 .233 47 56 .839 128 16.0
23 Godfrey Jr., Tracy 8 8 212 31 50 .620 0 0 .000 28 37 .757 90 11.3
02 Johnson, Bam 8 8 247 35 63 .556 3 18 .167 15 25 .600 88 11.0
04 Edwards, Malik 8 8 201 32 70 .457 6 24 .250 15 19 .789 85 10.6
00 Henderson, Colby 8 8 233 28 62 .452 3 13 .231 7 11 .636 66 8.3
13 Burries, James 8 0 152 26 48 .542 10 25 .400 9 16 .563 71 8.9
24 Potter, Aaron 8 0 136 11 39 .282 7 24 .292 22 24 .917 51 6.4
11 Cook, Brady 8 0 111 11 30 .367 3 15 .200 4 5 .800 29 3.6
10 Abashidze, Shota 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Bonner, Kaedon 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Cawthorn-Breheny, Luca 3 0 10 1 1 1.000 0 0 .000 0 1 .000 2 0.7
05 Ridenour, Xavier 2 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 8 1600 212 469 .452 39 149 .262 147 194 .758 610 76.25
Opponents 8 1600 194 448 .433 61 182 .335 88 131 .672 537 67.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Bracey, Baron 8 35.8 .349 .233 .839 2.1 7.4 9.5 1.8 1.0 0.4 16.0
23 Godfrey Jr., Tracy 8 26.5 .620 .000 .757 3.9 2.8 6.6 0.5 0.9 0.6 11.3
02 Johnson, Bam 8 30.9 .556 .167 .600 0.4 2.1 2.5 3.4 1.6 0.1 11.0
04 Edwards, Malik 8 25.1 .457 .250 .789 1.3 1.3 2.5 1.3 0.9 0.1 10.6
00 Henderson, Colby 8 29.1 .452 .231 .636 1.5 5.0 6.5 1.3 1.8 0.1 8.3
13 Burries, James 8 19.0 .542 .400 .563 1.1 3.1 4.3 0.9 1.0 0.1 8.9
24 Potter, Aaron 8 17.0 .282 .292 .917 0.3 1.3 1.5 0.8 0.8 0.0 6.4
11 Cook, Brady 8 13.9 .367 .200 .800 0.3 1.0 1.3 1.3 0.5 0.0 3.6
10 Abashidze, Shota 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Bonner, Kaedon 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Cawthorn-Breheny, Luca 3 3.3 1.000 .000 .000 0.0 1.0 1.0 0.0 0.7 0.0 0.7
05 Ridenour, Xavier 2 4.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 8 200.0 .452 .262 .758 12.0 25.3 37.3 11.1 8.6 1.5 76.25
Opponents 8 200.0 .433 .335 .672 8.8 22.9 31.6 11.1 4.8 2.9 67.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Jamestown 11/14/25 71-67 W 23-56 .411 4-18 .222 21-30 .700 15 25 40 40.0 17 11 13 0 9 71 71.0
vs Northern St. 11/15/25 72-66 W 26-63 .413 3-17 .176 17-26 .654 17 31 48 44.0 19 9 9 2 6 72 71.5
vs Missouri Western 11/19/25 82-79 W 30-61 .492 5-18 .278 17-22 .773 8 26 34 40.7 15 15 9 4 6 82 75.0
at Northeastern St. 11/21/25 91-71 W 31-63 .492 5-18 .278 24-28 .857 13 25 38 40.0 20 12 6 1 7 91 79.0
vs Cameron 11/28/25 89-70 W 32-61 .525 8-24 .333 17-23 .739 14 29 43 40.6 17 18 13 3 7 89 81.0
vs Rogers St. 11/29/25 67-65 W 27-59 .458 2-15 .133 11-16 .688 11 21 32 39.2 13 7 10 1 11 67 78.7
at Southern Ark. 12/04/25 79-69 W 22-50 .440 8-21 .381 27-31 .871 5 23 28 37.6 21 6 18 1 13 79 78.7
at Ark.-Monticello 12/06/25 59-50 W 21-56 .375 4-18 .222 13-18 .722 13 22 35 37.3 14 11 11 0 10 59 76.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Jamestown 11/14/25 67-71 L 24-60 .400 11-32 .344 8-13 .615 15 22 37 37.0 22 15 17 2 8 67 67.0
Northern St. 11/15/25 66-72 L 22-56 .393 10-32 .313 12-20 .600 8 26 34 35.5 23 11 10 3 0 66 66.5
Missouri Western 11/19/25 79-82 L 30-66 .455 11-25 .440 8-11 .727 11 26 37 36.0 15 15 10 2 3 79 70.7
Northeastern St. 11/21/25 71-91 L 24-57 .421 6-14 .429 17-25 .680 13 22 35 35.8 20 10 14 4 4 71 70.8
Cameron 11/28/25 70-89 L 25-53 .472 8-20 .400 12-19 .632 3 19 22 33.0 17 9 12 3 8 70 70.6
Rogers St. 11/29/25 65-67 L 26-54 .481 5-19 .263 8-9 .889 8 24 32 32.8 14 13 15 4 6 65 69.7
Southern Ark. 12/04/25 69-79 L 24-56 .429 6-27 .222 15-23 .652 7 22 29 32.3 24 6 18 2 6 69 69.6
Ark.-Monticello 12/06/25 50-59 L 19-46 .413 4-13 .308 8-11 .727 5 22 27 31.6 16 10 15 3 3 50 67.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Jamestown 11/14/25 71-67 4 23-56/24-60 .411/.400 4-18/11-32 .222/.344 21-30/8-13 .700-.615 40/37 3 11/15 13/17 0/2 9/8 17/22
Northern St. 11/15/25 72-66 6 26-63/22-56 .413/.393 3-17/10-32 .176/.313 17-26/12-20 .654-.600 48/34 14 9/11 9/10 2/3 6/0 19/23
Missouri Western 11/19/25 82-79 3 30-61/30-66 .492/.455 5-18/11-25 .278/.440 17-22/8-11 .773-.727 34/37 -3 15/15 9/10 4/2 6/3 15/15
Northeastern St. 11/21/25 91-71 20 31-63/24-57 .492/.421 5-18/6-14 .278/.429 24-28/17-25 .857-.680 38/35 3 12/10 6/14 1/4 7/4 20/20
Cameron 11/28/25 89-70 19 32-61/25-53 .525/.472 8-24/8-20 .333/.400 17-23/12-19 .739-.632 43/22 21 18/9 13/12 3/3 7/8 17/17
Rogers St. 11/29/25 67-65 2 27-59/26-54 .458/.481 2-15/5-19 .133/.263 11-16/8-9 .688-.889 32/32 0 7/13 10/15 1/4 11/6 13/14
Southern Ark. 12/04/25 79-69 10 22-50/24-56 .440/.429 8-21/6-27 .381/.222 27-31/15-23 .871-.652 28/29 -1 6/6 18/18 1/2 13/6 21/24
Ark.-Monticello 12/06/25 59-50 9 21-56/19-46 .375/.413 4-18/4-13 .222/.308 13-18/8-11 .722-.727 35/27 8 11/10 11/15 0/3 10/3 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Northeastern St. (11/21/25)
FIELD GOALS MADE 32 Cameron (11/28/25)
FIELD GOAL ATTEMPTS 63 Northern St. (11/15/25); Northeastern St. (11/21/25)
3 PT FIELD GOALS MADE 8 Cameron (11/28/25); Southern Ark. (12/04/25)
3 PT FG ATTEMPTS 24 Cameron (11/28/25)
FREE THROWS MADE 27 Southern Ark. (12/04/25)
FREE THROW ATTEMPTS 31 Southern Ark. (12/04/25)
REBOUNDS 48 Northern St. (11/15/25)
ASSISTS 18 Cameron (11/28/25)
STEALS 13 Southern Ark. (12/04/25)
BLOCKED SHOTS 4 Missouri Western (11/19/25)
TURNOVERS 18 Southern Ark. (12/04/25)
FOULS 21 Southern Ark. (12/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Bracey,Baron Northern St. (11/15/25)
FIELD GOALS MADE 8 Bracey,Baron; Johnson,Bam Northern St. (11/15/25); Missouri Western (11/19/25)
FIELD GOAL ATTEMPTS 16 Bracey,Baron Jamestown (11/14/25); Northern St. (11/15/25)
3 PT FIELD GOALS MADE 3 Burries,James Jamestown (11/14/25); Northeastern St. (11/21/25)
3 PT FG ATTEMPTS 6 Burries,James; Potter,Aaron; Edwards,Malik Jamestown (11/14/25); Cameron (11/28/25); Northeastern St. (11/21/25); Ark.-Monticello (12/06/25)
FREE THROWS MADE 13 Bracey,Baron Northeastern St. (11/21/25)
FREE THROW ATTEMPTS 14 Bracey,Baron Northeastern St. (11/21/25)
REBOUNDS 13 Bracey,Baron Rogers St. (11/29/25)
ASSISTS 6 Johnson,Bam Missouri Western (11/19/25); Cameron (11/28/25)
STEALS 4 Potter,Aaron Ark.-Monticello (12/06/25)
BLOCKED SHOTS 2 Godfrey Jr.,Tracy Missouri Western (11/19/25)
TURNOVERS 4 Johnson,Bam Jamestown (11/14/25); Southern Ark. (12/04/25)
FOULS 5 Cook,Brady; Henderson,Colby Northeastern St. (11/21/25); Southern Ark. (12/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Bracey, Baron 8 128 16.0
#23 Godfrey Jr., Tracy 8 90 11.3
#02 Johnson, Bam 8 88 11.0
#04 Edwards, Malik 8 85 10.6
#13 Burries, James 8 71 8.9
#00 Henderson, Colby 8 66 8.3
#24 Potter, Aaron 8 51 6.4
#11 Cook, Brady 8 29 3.6
#15 Cawthorn-Breheny, Luca 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Bracey, Baron 8 37 106 .349 4.6 13.3
#02 Johnson, Bam 8 35 63 .556 4.4 7.9
#04 Edwards, Malik 8 32 70 .457 4.0 8.8
#23 Godfrey Jr., Tracy 8 31 50 .620 3.9 6.3
#00 Henderson, Colby 8 28 62 .452 3.5 7.8
#13 Burries, James 8 26 48 .542 3.3 6.0
#11 Cook, Brady 8 11 30 .367 1.4 3.8
#24 Potter, Aaron 8 11 39 .282 1.4 4.9
#15 Cawthorn-Breheny, Luca 3 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Burries, James 8 10 25 .400 1.3 3.1
#03 Bracey, Baron 8 7 30 .233 0.9 3.8
#24 Potter, Aaron 8 7 24 .292 0.9 3.0
#04 Edwards, Malik 8 6 24 .250 0.8 3.0
#11 Cook, Brady 8 3 15 .200 0.4 1.9
#00 Henderson, Colby 8 3 13 .231 0.4 1.6
#02 Johnson, Bam 8 3 18 .167 0.4 2.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Bracey, Baron 8 47 56 .839 5.9 7.0
#23 Godfrey Jr., Tracy 8 28 37 .757 3.5 4.6
#24 Potter, Aaron 8 22 24 .917 2.8 3.0
#04 Edwards, Malik 8 15 19 .789 1.9 2.4
#02 Johnson, Bam 8 15 25 .600 1.9 3.1
#13 Burries, James 8 9 16 .563 1.1 2.0
#00 Henderson, Colby 8 7 11 .636 0.9 1.4
#11 Cook, Brady 8 4 5 .800 0.5 0.6
#15 Cawthorn-Breheny, Luca 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Bracey, Baron 8 76 9.5 17 2.1 59 7.4
#23 Godfrey Jr., Tracy 8 53 6.6 31 3.9 22 2.8
#00 Henderson, Colby 8 52 6.5 12 1.5 40 5.0
#13 Burries, James 8 34 4.3 9 1.1 25 3.1
#04 Edwards, Malik 8 20 2.5 10 1.3 10 1.3
#02 Johnson, Bam 8 20 2.5 3 0.4 17 2.1
#TM Team 8 18 2.3 10 1.3 8 1.0
#24 Potter, Aaron 8 12 1.5 2 0.3 10 1.3
#11 Cook, Brady 8 10 1.3 2 0.3 8 1.0
#15 Cawthorn-Breheny, Luca 3 3 1.0 0 0.0 3 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Johnson, Bam 8 27 3.4
#03 Bracey, Baron 8 14 1.8
#11 Cook, Brady 8 10 1.3
#04 Edwards, Malik 8 10 1.3
#00 Henderson, Colby 8 10 1.3
#13 Burries, James 8 7 0.9
#24 Potter, Aaron 8 6 0.8
#23 Godfrey Jr., Tracy 8 4 0.5
#05 Ridenour, Xavier 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Godfrey Jr., Tracy 8 5 0.6
#03 Bracey, Baron 8 3 0.4
#13 Burries, James 8 1 0.1
#04 Edwards, Malik 8 1 0.1
#00 Henderson, Colby 8 1 0.1
#02 Johnson, Bam 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#00 Henderson, Colby 8 14 1.8
#02 Johnson, Bam 8 13 1.6
#03 Bracey, Baron 8 8 1.0
#13 Burries, James 8 8 1.0
#04 Edwards, Malik 8 7 0.9
#23 Godfrey Jr., Tracy 8 7 0.9
#24 Potter, Aaron 8 6 0.8
#11 Cook, Brady 8 4 0.5
#15 Cawthorn-Breheny, Luca 3 2 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Edwards, Malik 8 15 1.9
#03 Bracey, Baron 8 13 1.6
#02 Johnson, Bam 8 13 1.6
#23 Godfrey Jr., Tracy 8 10 1.3
#00 Henderson, Colby 8 10 1.3
#13 Burries, James 8 8 1.0
#TM Team 8 7 0.9
#11 Cook, Brady 8 6 0.8
#24 Potter, Aaron 8 5 0.6
#10 Abashidze, Shota 1 1 1.0
#14 Bonner, Kaedon 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Godfrey Jr., Tracy 8 28 3.5
#00 Henderson, Colby 8 24 3.0
#04 Edwards, Malik 8 19 2.4
#13 Burries, James 8 18 2.3
#02 Johnson, Bam 8 15 1.9
#24 Potter, Aaron 8 13 1.6
#03 Bracey, Baron 8 9 1.1
#11 Cook, Brady 8 9 1.1
#15 Cawthorn-Breheny, Luca 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Bracey, Baron 8 286 35.8
#02 Johnson, Bam 8 247 30.9
#00 Henderson, Colby 8 233 29.1
#23 Godfrey Jr., Tracy 8 212 26.5
#04 Edwards, Malik 8 201 25.1
#13 Burries, James 8 152 19.0
#24 Potter, Aaron 8 136 17.0
#11 Cook, Brady 8 111 13.9
#15 Cawthorn-Breheny, Luca 3 10 3.3
#05 Ridenour, Xavier 2 8 4.0
#10 Abashidze, Shota 1 2 2.0
#14 Bonner, Kaedon 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Johnson, Bam 8 27 13 2.08
#03 Bracey, Baron 8 14 13 1.08
#11 Cook, Brady 8 10 6 1.67
#00 Henderson, Colby 8 10 10 1.00
#24 Potter, Aaron 8 6 5 1.20