Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Southern Nazarene University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (23-8, 15-7)

Overall Team Statistics
Statistic Southern Nazarene Opponents
Scoring
Total Points 2268 2034
Points Per Game 73.2 65.6
Scoring Margin 7.5 --
Shooting
FG: Made-Attempted 795-1814 707-1621
FG: Percentage .438 .436
FG: Per Game 25.6 22.8
3PT: Made-Attempted 209-678 206-618
3PT: Percentage .308 .333
3PT: Per Game 6.7 6.6
FT: Made-Attempted 469-613 414-596
FT: Percentage .765 .695
FT: Per Game 15.1 13.4
Rebounding
Total 1080 998
Per Game 34.8 32.2
Margin 2.6 --
Assists
Total 390 326
Per Game 12.6 10.5
Turnovers
Total 297 414
Per Game 9.6 13.4
Margin 3.8 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 15.6 10.5
Steals
Total 237 140
Per Game 7.6 4.5
Blocks
Total 65 87
Per Game 2.1 2.8
Attendance
Total 5702 5660
Per Game 16-356 12-472

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bracey, Baron 31 31 1071 34.5 134 361 .371 35 113 .310 134 161 .832 437 14.1 48 202 250 8.1 46 58 33 25 12
23 Godfrey Jr., Tracy 31 31 882 28.5 124 205 .605 1 2 .500 96 127 .756 345 11.1 102 86 188 6.1 110 27 32 26 14
04 Edwards, Malik 30 26 785 26.2 103 243 .424 28 97 .289 57 67 .851 291 9.7 19 55 74 2.5 84 79 51 37 5
12 Mpoyo, Joe 23 10 576 25.0 77 192 .401 55 147 .374 13 18 .722 222 9.7 13 48 61 2.7 31 19 12 10 7
02 Johnson, Bam 29 27 764 26.3 102 218 .468 13 56 .232 39 61 .639 256 8.8 10 57 67 2.3 50 73 47 32 5
13 Burries, James 29 1 451 15.6 70 159 .440 23 72 .319 34 49 .694 197 6.8 35 73 108 3.7 67 15 23 25 5
24 Potter, Aaron 28 2 425 15.2 55 139 .396 32 99 .323 40 48 .833 182 6.5 4 31 35 1.3 53 21 14 27 4
00 Henderson, Colby 29 26 792 27.3 77 170 .453 7 39 .179 23 36 .639 184 6.3 33 112 145 5.0 70 56 41 36 7
11 Cook, Brady 29 1 400 13.8 44 104 .423 13 43 .302 32 43 .744 133 4.6 8 44 52 1.8 33 38 20 11 3
14 Bonner, Kaedon 2 0 4 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 0 2 0 0
05 Ridenour, Xavier 18 0 111 6.2 6 18 .333 1 9 .111 1 2 .500 14 0.8 8 3 11 0.6 8 4 2 4 2
21 Yoder, Skylar 5 0 8 1.6 1 2 .500 0 0 .000 0 0 .000 2 0.4 1 1 2 0.4 0 0 1 0 0
15 Cawthorn-Breheny, Luca 12 0 29 2.4 1 2 .500 0 0 .000 0 1 .000 2 0.2 2 4 6 0.5 2 0 0 4 1
10 Abashidze, Shota 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 37 81 2.6 0 0 18 0 0  
Total 31 6300 203.2 795 1814 .438 209 678 .308 469 613 .765 2268 73.16 327 753 1080 34.8 554 390 297 237 65
Opponents 31 6300 203.2 707 1621 .436 206 618 .333 414 596 .695 2034 65.61 251 747 998 32.2 546 326 414 140 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bracey, Baron 22 22 758 34.5 90 241 .373 27 78 .346 85 104 .817 292 13.3 34 137 171 7.8 32 43 2.0 21 18 9
23 Godfrey Jr., Tracy 22 22 613 27.9 78 138 .565 1 2 .500 67 90 .744 224 10.2 68 60 128 5.8 83 20 0.9 22 22 8
04 Edwards, Malik 21 17 582 27.7 75 175 .429 20 71 .282 48 54 .889 218 10.4 12 40 52 2.5 61 66 3.1 39 30 3
12 Mpoyo, Joe 20 10 483 24.2 61 163 .374 45 127 .354 9 14 .643 176 8.8 11 39 50 2.5 29 13 0.7 10 8 6
02 Johnson, Bam 20 18 503 25.2 61 150 .407 9 38 .237 21 29 .724 152 7.6 6 39 45 2.3 31 43 2.2 33 22 5
00 Henderson, Colby 20 17 539 27.0 51 113 .451 6 27 .222 20 27 .741 128 6.4 24 71 95 4.8 49 42 2.1 32 20 4
24 Potter, Aaron 19 2 295 15.5 39 98 .398 23 74 .311 21 27 .778 122 6.4 2 19 21 1.1 36 15 0.8 12 25 4
13 Burries, James 20 1 316 15.8 48 113 .425 14 49 .286 27 37 .730 137 6.9 24 53 77 3.9 52 6 0.3 16 19 4
11 Cook, Brady 21 1 280 13.3 29 68 .426 10 29 .345 24 34 .706 92 4.4 5 35 40 1.9 21 23 1.1 14 6 2
14 Bonner, Kaedon 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 1 0 0
15 Cawthorn-Breheny, Luca 9 0 22 2.4 1 2 .500 0 0 .000 0 0 .000 2 0.2 2 4 6 0.7 2 0 0.0 0 2 1
05 Ridenour, Xavier 15 0 100 6.7 6 18 .333 1 9 .111 1 2 .500 14 0.9 8 3 11 0.7 7 3 0.2 2 4 2
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 24 55 2.5 0 0 0.0 14 0 0  
21 Yoder, Skylar 4 0 7 1.8 1 2 .500 0 0 .000 0 0 .000 2 0.5 1 1 2 0.5 0 0 0.0 1 0 0
Total 22 4500 204.5 541 1282 .422 157 505 .311 323 418 .773 1562 71.00 228 525 753 34.2 403 274 12.5 217 176 48
Opponents 22 4500 204.5 479 1114 .430 129 410 .315 319 455 .701 1406 63.91 173 541 714 32.5 391 219 10.0 310 104 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Bracey, Baron 31 31 1071 134 361 .371 35 113 .310 134 161 .832 437 14.1
23 Godfrey Jr., Tracy 31 31 882 124 205 .605 1 2 .500 96 127 .756 345 11.1
04 Edwards, Malik 30 26 785 103 243 .424 28 97 .289 57 67 .851 291 9.7
12 Mpoyo, Joe 23 10 576 77 192 .401 55 147 .374 13 18 .722 222 9.7
02 Johnson, Bam 29 27 764 102 218 .468 13 56 .232 39 61 .639 256 8.8
00 Henderson, Colby 29 26 792 77 170 .453 7 39 .179 23 36 .639 184 6.3
24 Potter, Aaron 28 2 425 55 139 .396 32 99 .323 40 48 .833 182 6.5
13 Burries, James 29 1 451 70 159 .440 23 72 .319 34 49 .694 197 6.8
11 Cook, Brady 29 1 400 44 104 .423 13 43 .302 32 43 .744 133 4.6
14 Bonner, Kaedon 2 0 4 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
10 Abashidze, Shota 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Cawthorn-Breheny, Luca 12 0 29 1 2 .500 0 0 .000 0 1 .000 2 0.2
05 Ridenour, Xavier 18 0 111 6 18 .333 1 9 .111 1 2 .500 14 0.8
21 Yoder, Skylar 5 0 8 1 2 .500 0 0 .000 0 0 .000 2 0.4
Total 31 6300 795 1814 .438 209 678 .308 469 613 .765 2268 73.16
Opponents 31 6300 707 1621 .436 206 618 .333 414 596 .695 2034 65.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Bracey, Baron 31 34.5 .371 .310 .832 1.5 6.5 8.1 1.9 0.8 0.4 14.1
23 Godfrey Jr., Tracy 31 28.5 .605 .500 .756 3.3 2.8 6.1 0.9 0.8 0.5 11.1
04 Edwards, Malik 30 26.2 .424 .289 .851 0.6 1.8 2.5 2.6 1.2 0.2 9.7
12 Mpoyo, Joe 23 25.0 .401 .374 .722 0.6 2.1 2.7 0.8 0.4 0.3 9.7
02 Johnson, Bam 29 26.3 .468 .232 .639 0.3 2.0 2.3 2.5 1.1 0.2 8.8
00 Henderson, Colby 29 27.3 .453 .179 .639 1.1 3.9 5.0 1.9 1.2 0.2 6.3
24 Potter, Aaron 28 15.2 .396 .323 .833 0.1 1.1 1.3 0.8 1.0 0.1 6.5
13 Burries, James 29 15.6 .440 .319 .694 1.2 2.5 3.7 0.5 0.9 0.2 6.8
11 Cook, Brady 29 13.8 .423 .302 .744 0.3 1.5 1.8 1.3 0.4 0.1 4.6
14 Bonner, Kaedon 2 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
10 Abashidze, Shota 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Cawthorn-Breheny, Luca 12 2.4 .500 .000 .000 0.2 0.3 0.5 0.0 0.3 0.1 0.2
05 Ridenour, Xavier 18 6.2 .333 .111 .500 0.4 0.2 0.6 0.2 0.2 0.1 0.8
21 Yoder, Skylar 5 1.6 .500 .000 .000 0.2 0.2 0.4 0.0 0.0 0.0 0.4
Total 31 203.2 .438 .308 .765 10.5 24.3 34.8 12.6 7.6 2.1 73.16
Opponents 31 203.2 .436 .333 .695 8.1 24.1 32.2 10.5 4.5 2.8 65.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Jamestown 11/14/25 71-67 W 23-56 .411 4-18 .222 21-30 .700 15 25 40 40.0 17 11 13 0 9 71 71.0
vs Northern St. 11/15/25 72-66 W 26-63 .413 3-17 .176 17-26 .654 17 31 48 44.0 19 9 9 2 6 72 71.5
vs Missouri Western 11/19/25 82-79 W 30-61 .492 5-18 .278 17-22 .773 8 26 34 40.7 15 15 9 4 6 82 75.0
at Northeastern St. 11/21/25 91-71 W 31-63 .492 5-18 .278 24-28 .857 13 25 38 40.0 20 12 6 1 7 91 79.0
vs Cameron 11/28/25 89-70 W 32-61 .525 8-24 .333 17-23 .739 14 29 43 40.6 17 18 13 3 7 89 81.0
vs Rogers St. 11/29/25 67-65 W 27-59 .458 2-15 .133 11-16 .688 11 21 32 39.2 13 7 10 1 11 67 78.7
at Southern Ark. 12/04/25 79-69 W 22-50 .440 8-21 .381 27-31 .871 5 23 28 37.6 21 6 18 1 13 79 78.7
at Ark.-Monticello 12/06/25 59-50 W 21-56 .375 4-18 .222 13-18 .722 13 22 35 37.3 14 11 11 0 10 59 76.3
at East Central 12/11/25 88-80 W (OT) 32-61 .525 2-8 .250 22-30 .733 14 25 39 37.4 22 11 9 1 3 88 77.6
vs Southwestern Okla. 12/13/25 83-55 W 32-60 .533 7-19 .368 12-14 .857 6 29 35 37.2 13 16 6 2 9 83 78.1
at Northwestern Okla. 12/18/25 60-63 L 22-58 .379 5-22 .227 11-15 .733 10 22 32 36.7 19 9 9 3 10 60 76.5
vs Southeastern Okla. 01/03/26 90-60 W 35-63 .556 10-24 .417 10-14 .714 8 28 36 36.7 18 14 9 1 10 90 77.6
vs Harding 01/08/26 67-74 L 23-52 .442 8-24 .333 13-18 .722 7 10 17 35.2 18 8 8 1 5 67 76.8
vs Arkansas Tech 01/10/26 62-39 W 18-55 .327 6-25 .240 20-22 .909 11 26 37 35.3 16 14 12 3 16 62 75.7
at Henderson St. 01/15/26 90-85 W (3 OT) 32-90 .356 11-30 .367 15-20 .750 18 30 48 36.1 24 20 10 4 13 90 76.7
at Ouachita Baptist 01/17/26 75-83 L 26-46 .565 12-19 .632 11-14 .786 4 20 24 35.4 22 15 12 1 4 75 76.6
at Okla. Baptist 01/22/26 61-84 L 20-57 .351 5-25 .200 16-21 .762 18 14 32 35.2 17 9 15 1 9 61 75.6
vs Ark.-Monticello 01/30/26 64-50 W 24-63 .381 7-28 .250 9-11 .818 12 27 39 35.4 13 15 6 4 6 64 75.0
vs Southern Ark. 01/31/26 66-51 W 22-52 .423 12-27 .444 10-14 .714 11 22 33 35.3 16 14 9 6 8 66 74.5
at Arkansas Tech 02/05/26 77-70 W 26-48 .542 10-22 .455 15-21 .714 4 20 24 34.7 15 13 8 2 7 77 74.7
at Harding 02/07/26 60-81 L 19-51 .373 3-19 .158 19-22 .864 9 19 28 34.4 18 7 9 2 3 60 74.0
vs Okla. Baptist 02/12/26 56-72 L 15-67 .224 5-25 .200 21-28 .750 20 29 49 35.0 22 7 4 2 4 56 73.1
at Southwestern Okla. 02/14/26 62-57 W 24-57 .421 4-19 .211 10-15 .667 7 31 38 35.2 19 8 13 1 7 62 72.7
vs East Central 02/16/26 57-65 L 18-53 .340 8-29 .276 13-15 .867 10 19 29 34.9 17 11 13 4 7 57 72.0
vs Ouachita Baptist 02/19/26 73-60 W 21-55 .382 6-20 .300 25-30 .833 15 33 48 35.4 24 12 19 4 6 73 72.0
vs Henderson St. 02/21/26 74-56 W 26-57 .456 6-25 .240 16-21 .762 6 21 27 35.1 19 19 9 1 13 74 72.1
at Southeastern Okla. 02/26/26 70-49 W 29-59 .492 4-23 .174 8-15 .533 9 26 35 35.1 23 13 1 2 5 70 72.0
vs Northwestern Okla. 02/28/26 89-53 W 34-72 .472 14-33 .424 7-9 .778 11 29 40 35.3 13 22 7 2 8 89 72.6
vs East Central 03/06/26 89-65 W 37-61 .607 11-22 .500 4-7 .571 7 22 29 35.1 15 23 5 2 7 89 73.2
at Okla. Baptist 03/07/26 77-72 W 26-58 .448 8-22 .364 17-22 .773 8 31 39 35.2 19 13 8 2 4 77 73.3
at Harding 03/08/26 68-73 L 22-50 .440 6-19 .316 18-21 .857 6 18 24 34.8 16 8 7 2 4 68 73.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Jamestown 11/14/25 67-71 L 24-60 .400 11-32 .344 8-13 .615 15 22 37 37.0 22 15 17 2 8 67 67.0
Northern St. 11/15/25 66-72 L 22-56 .393 10-32 .313 12-20 .600 8 26 34 35.5 23 11 10 3 0 66 66.5
Missouri Western 11/19/25 79-82 L 30-66 .455 11-25 .440 8-11 .727 11 26 37 36.0 15 15 10 2 3 79 70.7
Northeastern St. 11/21/25 71-91 L 24-57 .421 6-14 .429 17-25 .680 13 22 35 35.8 20 10 14 4 4 71 70.8
Cameron 11/28/25 70-89 L 25-53 .472 8-20 .400 12-19 .632 3 19 22 33.0 17 9 12 3 8 70 70.6
Rogers St. 11/29/25 65-67 L 26-54 .481 5-19 .263 8-9 .889 8 24 32 32.8 14 13 15 4 6 65 69.7
Southern Ark. 12/04/25 69-79 L 24-56 .429 6-27 .222 15-23 .652 7 22 29 32.3 24 6 18 2 6 69 69.6
Ark.-Monticello 12/06/25 50-59 L 19-46 .413 4-13 .308 8-11 .727 5 22 27 31.6 16 10 15 3 3 50 67.1
East Central 12/11/25 80-88 L (OT) 23-55 .418 11-28 .393 23-35 .657 10 19 29 31.3 23 13 8 5 5 80 68.6
Southwestern Okla. 12/13/25 55-83 L 24-60 .400 6-27 .222 1-5 .200 10 23 33 31.5 14 11 13 1 4 55 67.2
Northwestern Okla. 12/18/25 63-60 W 21-49 .429 4-11 .364 17-21 .810 6 23 29 31.3 13 8 12 4 5 63 66.8
Southeastern Okla. 01/03/26 60-90 L 17-48 .354 7-19 .368 19-24 .792 6 23 29 31.1 13 9 15 1 4 60 66.3
Harding 01/08/26 74-67 W 24-44 .545 7-19 .368 19-22 .864 9 24 33 31.2 20 15 17 2 4 74 66.8
Arkansas Tech 01/10/26 39-62 L 14-45 .311 2-17 .118 9-13 .692 8 26 34 31.4 20 6 25 2 5 39 64.9
Henderson St. 01/15/26 85-90 L (3 OT) 31-69 .449 3-14 .214 20-28 .714 12 43 55 33.0 21 8 21 10 2 85 66.2
Ouachita Baptist 01/17/26 83-75 W 25-44 .568 12-22 .545 21-34 .618 6 17 23 32.4 17 13 6 2 6 83 67.3
Okla. Baptist 01/22/26 84-61 W 35-58 .603 6-15 .400 8-11 .727 11 22 33 32.4 19 15 11 3 11 84 68.2
Ark.-Monticello 01/30/26 50-64 L 19-46 .413 3-18 .167 9-14 .643 4 27 31 32.3 11 8 14 2 5 50 67.2
Southern Ark. 01/31/26 51-66 L 16-44 .364 6-16 .375 13-20 .650 9 21 30 32.2 15 8 12 0 5 51 66.4
Arkansas Tech 02/05/26 70-77 L 24-46 .522 9-20 .450 13-17 .765 5 20 25 31.9 17 12 14 2 5 70 66.6
Harding 02/07/26 81-60 W 30-61 .492 9-18 .500 12-19 .632 15 20 35 32.0 20 13 6 2 4 81 67.2
Okla. Baptist 02/12/26 72-56 W 25-54 .463 6-17 .353 16-27 .593 9 34 43 32.5 21 15 6 4 4 72 67.5
Southwestern Okla. 02/14/26 57-62 L 19-53 .358 6-19 .316 13-23 .565 8 27 35 32.6 18 9 14 5 9 57 67.0
East Central 02/16/26 65-57 W 24-47 .511 3-20 .150 14-16 .875 5 24 29 32.5 16 12 13 0 4 65 66.9
Ouachita Baptist 02/19/26 60-73 L 13-51 .255 6-20 .300 28-34 .824 9 21 30 32.4 23 6 15 2 6 60 66.6
Henderson St. 02/21/26 56-74 L 18-45 .400 5-16 .313 15-21 .714 8 27 35 32.5 19 6 24 0 2 56 66.2
Southeastern Okla. 02/26/26 49-70 L 14-36 .389 5-15 .333 16-25 .640 3 27 30 32.4 15 8 12 1 0 49 65.6
Northwestern Okla. 02/28/26 53-89 L 20-57 .351 3-19 .158 10-12 .833 8 29 37 32.5 16 8 19 5 5 53 65.1
East Central 03/06/26 65-89 L 24-43 .558 6-14 .429 11-15 .733 1 19 20 32.1 13 11 12 1 3 65 65.1
Okla. Baptist 03/07/26 72-77 L 25-62 .403 12-27 .444 10-16 .625 9 24 33 32.1 15 13 6 7 3 72 65.4
Harding 03/08/26 73-68 W 28-56 .500 8-25 .320 9-13 .692 10 24 34 32.2 16 10 8 3 1 73 65.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Jamestown 11/14/25 71-67 4 23-56/24-60 .411/.400 4-18/11-32 .222/.344 21-30/8-13 .700-.615 40/37 3 11/15 13/17 0/2 9/8 17/22
Northern St. 11/15/25 72-66 6 26-63/22-56 .413/.393 3-17/10-32 .176/.313 17-26/12-20 .654-.600 48/34 14 9/11 9/10 2/3 6/0 19/23
Missouri Western 11/19/25 82-79 3 30-61/30-66 .492/.455 5-18/11-25 .278/.440 17-22/8-11 .773-.727 34/37 -3 15/15 9/10 4/2 6/3 15/15
Northeastern St. 11/21/25 91-71 20 31-63/24-57 .492/.421 5-18/6-14 .278/.429 24-28/17-25 .857-.680 38/35 3 12/10 6/14 1/4 7/4 20/20
Cameron 11/28/25 89-70 19 32-61/25-53 .525/.472 8-24/8-20 .333/.400 17-23/12-19 .739-.632 43/22 21 18/9 13/12 3/3 7/8 17/17
Rogers St. 11/29/25 67-65 2 27-59/26-54 .458/.481 2-15/5-19 .133/.263 11-16/8-9 .688-.889 32/32 0 7/13 10/15 1/4 11/6 13/14
Southern Ark. 12/04/25 79-69 10 22-50/24-56 .440/.429 8-21/6-27 .381/.222 27-31/15-23 .871-.652 28/29 -1 6/6 18/18 1/2 13/6 21/24
Ark.-Monticello 12/06/25 59-50 9 21-56/19-46 .375/.413 4-18/4-13 .222/.308 13-18/8-11 .722-.727 35/27 8 11/10 11/15 0/3 10/3 14/16
East Central 12/11/25 88-80 8 32-61/23-55 .525/.418 2-8/11-28 .250/.393 22-30/23-35 .733-.657 39/29 10 11/13 9/8 1/5 3/5 22/23
Southwestern Okla. 12/13/25 83-55 28 32-60/24-60 .533/.400 7-19/6-27 .368/.222 12-14/1-5 .857-.200 35/33 2 16/11 6/13 2/1 9/4 13/14
Northwestern Okla. 12/18/25 60-63 -3 22-58/21-49 .379/.429 5-22/4-11 .227/.364 11-15/17-21 .733-.810 32/29 3 9/8 9/12 3/4 10/5 19/13
Southeastern Okla. 01/03/26 90-60 30 35-63/17-48 .556/.354 10-24/7-19 .417/.368 10-14/19-24 .714-.792 36/29 7 14/9 9/15 1/1 10/4 18/13
Harding 01/08/26 67-74 -7 23-52/24-44 .442/.545 8-24/7-19 .333/.368 13-18/19-22 .722-.864 17/33 -16 8/15 8/17 1/2 5/4 18/20
Arkansas Tech 01/10/26 62-39 23 18-55/14-45 .327/.311 6-25/2-17 .240/.118 20-22/9-13 .909-.692 37/34 3 14/6 12/25 3/2 16/5 16/20
Henderson St. 01/15/26 90-85 5 32-90/31-69 .356/.449 11-30/3-14 .367/.214 15-20/20-28 .750-.714 48/55 -7 20/8 10/21 4/10 13/2 24/21
Ouachita Baptist 01/17/26 75-83 -8 26-46/25-44 .565/.568 12-19/12-22 .632/.545 11-14/21-34 .786-.618 24/23 1 15/13 12/6 1/2 4/6 22/17
Okla. Baptist 01/22/26 61-84 -23 20-57/35-58 .351/.603 5-25/6-15 .200/.400 16-21/8-11 .762-.727 32/33 -1 9/15 15/11 1/3 9/11 17/19
Ark.-Monticello 01/30/26 64-50 14 24-63/19-46 .381/.413 7-28/3-18 .250/.167 9-11/9-14 .818-.643 39/31 8 15/8 6/14 4/2 6/5 13/11
Southern Ark. 01/31/26 66-51 15 22-52/16-44 .423/.364 12-27/6-16 .444/.375 10-14/13-20 .714-.650 33/30 3 14/8 9/12 6/0 8/5 16/15
Arkansas Tech 02/05/26 77-70 7 26-48/24-46 .542/.522 10-22/9-20 .455/.450 15-21/13-17 .714-.765 24/25 -1 13/12 8/14 2/2 7/5 15/17
Harding 02/07/26 60-81 -21 19-51/30-61 .373/.492 3-19/9-18 .158/.500 19-22/12-19 .864-.632 28/35 -7 7/13 9/6 2/2 3/4 18/20
Okla. Baptist 02/12/26 56-72 -16 15-67/25-54 .224/.463 5-25/6-17 .200/.353 21-28/16-27 .750-.593 49/43 6 7/15 4/6 2/4 4/4 22/21
Southwestern Okla. 02/14/26 62-57 5 24-57/19-53 .421/.358 4-19/6-19 .211/.316 10-15/13-23 .667-.565 38/35 3 8/9 13/14 1/5 7/9 19/18
East Central 02/16/26 57-65 -8 18-53/24-47 .340/.511 8-29/3-20 .276/.150 13-15/14-16 .867-.875 29/29 0 11/12 13/13 4/0 7/4 17/16
Ouachita Baptist 02/19/26 73-60 13 21-55/13-51 .382/.255 6-20/6-20 .300/.300 25-30/28-34 .833-.824 48/30 18 12/6 19/15 4/2 6/6 24/23
Henderson St. 02/21/26 74-56 18 26-57/18-45 .456/.400 6-25/5-16 .240/.313 16-21/15-21 .762-.714 27/35 -8 19/6 9/24 1/0 13/2 19/19
Southeastern Okla. 02/26/26 70-49 21 29-59/14-36 .492/.389 4-23/5-15 .174/.333 8-15/16-25 .533-.640 35/30 5 13/8 1/12 2/1 5/0 23/15
Northwestern Okla. 02/28/26 89-53 36 34-72/20-57 .472/.351 14-33/3-19 .424/.158 7-9/10-12 .778-.833 40/37 3 22/8 7/19 2/5 8/5 13/16
East Central 03/06/26 89-65 24 37-61/24-43 .607/.558 11-22/6-14 .500/.429 4-7/11-15 .571-.733 29/20 9 23/11 5/12 2/1 7/3 15/13
Okla. Baptist 03/07/26 77-72 5 26-58/25-62 .448/.403 8-22/12-27 .364/.444 17-22/10-16 .773-.625 39/33 6 13/13 8/6 2/7 4/3 19/15
Harding 03/08/26 68-73 -5 22-50/28-56 .440/.500 6-19/8-25 .316/.320 18-21/9-13 .857-.692 24/34 -10 8/10 7/8 2/3 4/1 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Northeastern St. (11/21/25)
FIELD GOALS MADE 37 East Central (03/06/26)
FIELD GOAL ATTEMPTS 90 Henderson St. (01/15/26)
3 PT FIELD GOALS MADE 14 Northwestern Okla. (02/28/26)
3 PT FG ATTEMPTS 33 Northwestern Okla. (02/28/26)
FREE THROWS MADE 27 Southern Ark. (12/04/25)
FREE THROW ATTEMPTS 31 Southern Ark. (12/04/25)
REBOUNDS 49 Okla. Baptist (02/12/26)
ASSISTS 23 East Central (03/06/26)
STEALS 16 Arkansas Tech (01/10/26)
BLOCKED SHOTS 6 Southern Ark. (01/31/26)
TURNOVERS 19 Ouachita Baptist (02/19/26)
FOULS 24 Ouachita Baptist (02/19/26); Henderson St. (01/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Godfrey Jr.,Tracy East Central (12/11/25)
FIELD GOALS MADE 12 Godfrey Jr.,Tracy East Central (12/11/25)
FIELD GOAL ATTEMPTS 24 Bracey,Baron Henderson St. (01/15/26)
3 PT FIELD GOALS MADE 6 Mpoyo,Joe; Potter,Aaron Ark.-Monticello (01/30/26); Northwestern Okla. (02/28/26); Ouachita Baptist (01/17/26)
3 PT FG ATTEMPTS 14 Mpoyo,Joe Ark.-Monticello (01/30/26)
FREE THROWS MADE 13 Bracey,Baron Northeastern St. (11/21/25)
FREE THROW ATTEMPTS 14 Bracey,Baron Northeastern St. (11/21/25)
REBOUNDS 18 Bracey,Baron Ouachita Baptist (02/19/26)
ASSISTS 7 Henderson,Colby; Edwards,Malik Henderson St. (02/21/26); Henderson St. (01/15/26)
STEALS 4 Edwards,Malik; Potter,Aaron; Henderson,Colby; Burries,James Arkansas Tech (01/10/26); East Central (02/16/26); East Central (03/06/26); Ark.-Monticello (12/06/25); Henderson St. (01/15/26); Okla. Baptist (01/22/26)
BLOCKED SHOTS 4 Godfrey Jr.,Tracy Southern Ark. (01/31/26)
TURNOVERS 7 Edwards,Malik Okla. Baptist (01/22/26)
FOULS 5 Johnson,Bam; Cook,Brady; Henderson,Colby; Edwards,Malik; Godfrey Jr.,Tracy Ouachita Baptist (02/19/26); Northeastern St. (11/21/25); Southern Ark. (12/04/25); East Central (12/11/25); Northwestern Okla. (12/18/25); Henderson St. (01/15/26); Ouachita Baptist (01/17/26); Okla. Baptist (01/22/26); Arkansas Tech (02/05/26); Southwestern Okla. (02/14/26); Okla. Baptist (03/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Bracey, Baron 31 437 14.1
#23 Godfrey Jr., Tracy 31 345 11.1
#04 Edwards, Malik 30 291 9.7
#02 Johnson, Bam 29 256 8.8
#12 Mpoyo, Joe 23 222 9.7
#13 Burries, James 29 197 6.8
#00 Henderson, Colby 29 184 6.3
#24 Potter, Aaron 28 182 6.5
#11 Cook, Brady 29 133 4.6
#05 Ridenour, Xavier 18 14 0.8
#14 Bonner, Kaedon 2 3 1.5
#15 Cawthorn-Breheny, Luca 12 2 0.2
#21 Yoder, Skylar 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Bracey, Baron 31 134 361 .371 4.3 11.6
#23 Godfrey Jr., Tracy 31 124 205 .605 4.0 6.6
#04 Edwards, Malik 30 103 243 .424 3.4 8.1
#02 Johnson, Bam 29 102 218 .468 3.5 7.5
#00 Henderson, Colby 29 77 170 .453 2.7 5.9
#12 Mpoyo, Joe 23 77 192 .401 3.3 8.3
#13 Burries, James 29 70 159 .440 2.4 5.5
#24 Potter, Aaron 28 55 139 .396 2.0 5.0
#11 Cook, Brady 29 44 104 .423 1.5 3.6
#05 Ridenour, Xavier 18 6 18 .333 0.3 1.0
#14 Bonner, Kaedon 2 1 1 1.000 0.5 0.5
