Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Southern Nazarene University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-4, 7-4)

Overall Team Statistics
Statistic Southern Nazarene Opponents
Scoring
Total Points 1286 1160
Points Per Game 75.6 68.2
Scoring Margin 7.4 --
Shooting
FG: Made-Attempted 452-1011 408-920
FG: Percentage .447 .443
FG: Per Game 26.6 24.0
3PT: Made-Attempted 105-345 119-354
3PT: Percentage .304 .336
3PT: Per Game 6.2 7.0
FT: Made-Attempted 277-362 225-324
FT: Percentage .765 .694
FT: Per Game 16.3 13.2
Rebounding
Total 598 551
Per Game 35.2 32.4
Margin 2.8 --
Assists
Total 205 187
Per Game 12.1 11.0
Turnovers
Total 179 239
Per Game 10.5 14.1
Margin 3.5 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 17.2 11.5
Steals
Total 148 84
Per Game 8.7 4.9
Blocks
Total 29 53
Per Game 1.7 3.1
Attendance
Total 3050 3849
Per Game 9-339 8-481

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bracey, Baron 17 17 603 35.5 76 213 .357 16 60 .267 79 95 .832 247 14.5 28 107 135 7.9 29 34 22 12 8
23 Godfrey Jr., Tracy 17 17 492 28.9 76 120 .633 0 0 .000 57 73 .781 209 12.3 62 52 114 6.7 60 14 17 19 7
04 Edwards, Malik 17 13 464 27.3 63 145 .434 16 55 .291 40 48 .833 182 10.7 15 32 47 2.8 48 38 33 23 3
02 Johnson, Bam 15 15 432 28.8 63 125 .504 5 28 .179 24 39 .615 155 10.3 6 31 37 2.5 23 46 25 22 2
12 Mpoyo, Joe 9 5 219 24.3 28 74 .378 23 60 .383 6 8 .750 85 9.4 5 14 19 2.1 12 5 4 3 2
00 Henderson, Colby 17 16 509 29.9 54 113 .478 5 22 .227 18 26 .692 131 7.7 24 72 96 5.6 51 27 28 22 2
13 Burries, James 15 1 264 17.6 42 89 .472 19 46 .413 13 23 .565 116 7.7 17 40 57 3.8 32 9 13 20 1
24 Potter, Aaron 14 1 222 15.9 22 64 .344 14 44 .318 27 31 .871 85 6.1 2 16 18 1.3 25 13 10 16 3
11 Cook, Brady 17 0 206 12.1 23 56 .411 6 25 .240 13 18 .722 65 3.8 4 16 20 1.2 19 16 12 6 0
05 Ridenour, Xavier 8 0 59 7.4 4 10 .400 1 5 .200 0 0 .000 9 1.1 5 2 7 0.9 4 3 1 2 0
15 Cawthorn-Breheny, Luca 8 0 22 2.8 1 2 .500 0 0 .000 0 1 .000 2 0.3 1 3 4 0.5 2 0 0 3 1
10 Abashidze, Shota 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
14 Bonner, Kaedon 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 20 42 2.5 0 0 11 0 0  
21 Yoder, Skylar 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 1 0 0
Total 17 3500 205.9 452 1011 .447 105 345 .304 277 362 .765 1286 75.65 192 406 598 35.2 305 205 179 148 29
Opponents 17 3500 205.9 408 920 .443 119 354 .336 225 324 .694 1160 68.24 148 403 551 32.4 311 187 239 84 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bracey, Baron 11 11 392 35.6 46 130 .354 11 36 .306 41 50 .820 144 13.1 15 57 72 6.5 21 22 2.0 12 7 5
23 Godfrey Jr., Tracy 11 11 317 28.8 48 77 .623 0 0 .000 36 46 .783 132 12.0 35 34 69 6.3 41 11 1.0 9 16 2
04 Edwards, Malik 11 7 323 29.4 41 95 .432 13 40 .325 31 35 .886 126 11.5 8 24 32 2.9 35 32 2.9 24 17 2
12 Mpoyo, Joe 9 5 219 24.3 28 74 .378 23 60 .383 6 8 .750 85 9.4 5 14 19 2.1 12 5 0.6 4 3 2
02 Johnson, Bam 9 9 241 26.8 32 72 .444 3 13 .231 11 16 .688 78 8.7 3 16 19 2.1 9 23 2.6 16 12 2
00 Henderson, Colby 11 10 325 29.5 33 67 .493 4 14 .286 15 19 .789 85 7.7 15 41 56 5.1 35 19 1.7 20 12 1
13 Burries, James 9 1 155 17.2 23 52 .442 10 26 .385 7 13 .538 63 7.0 9 24 33 3.7 21 2 0.2 8 15 0
24 Potter, Aaron 8 1 134 16.8 13 36 .361 8 27 .296 13 15 .867 47 5.9 1 8 9 1.1 14 9 1.1 9 15 3
11 Cook, Brady 11 0 122 11.1 14 33 .424 5 14 .357 10 15 .667 43 3.9 2 12 14 1.3 10 8 0.7 7 2 0
05 Ridenour, Xavier 6 0 51 8.5 4 10 .400 1 5 .200 0 0 .000 9 1.5 5 2 7 1.2 4 2 0.3 1 2 0
15 Cawthorn-Breheny, Luca 6 0 17 2.8 1 2 .500 0 0 .000 0 0 .000 2 0.3 1 3 4 0.7 2 0 0.0 0 1 1
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 13 27 2.5 0 0 0.0 8 0 0  
21 Yoder, Skylar 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0.0 1 0 0
Total 11 2300 209.1 283 648 .437 78 235 .332 170 217 .783 814 74.00 114 249 363 33.0 204 133 12.1 119 102 18
Opponents 11 2300 209.1 257 574 .448 68 212 .321 160 227 .705 742 67.45 90 264 354 32.2 200 114 10.4 161 55 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Bracey, Baron 17 17 603 76 213 .357 16 60 .267 79 95 .832 247 14.5
23 Godfrey Jr., Tracy 17 17 492 76 120 .633 0 0 .000 57 73 .781 209 12.3
02 Johnson, Bam 15 15 432 63 125 .504 5 28 .179 24 39 .615 155 10.3
04 Edwards, Malik 17 13 464 63 145 .434 16 55 .291 40 48 .833 182 10.7
12 Mpoyo, Joe 9 5 219 28 74 .378 23 60 .383 6 8 .750 85 9.4
00 Henderson, Colby 17 16 509 54 113 .478 5 22 .227 18 26 .692 131 7.7
13 Burries, James 15 1 264 42 89 .472 19 46 .413 13 23 .565 116 7.7
24 Potter, Aaron 14 1 222 22 64 .344 14 44 .318 27 31 .871 85 6.1
11 Cook, Brady 17 0 206 23 56 .411 6 25 .240 13 18 .722 65 3.8
05 Ridenour, Xavier 8 0 59 4 10 .400 1 5 .200 0 0 .000 9 1.1
10 Abashidze, Shota 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Bonner, Kaedon 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Cawthorn-Breheny, Luca 8 0 22 1 2 .500 0 0 .000 0 1 .000 2 0.3
21 Yoder, Skylar 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 17 3500 452 1011 .447 105 345 .304 277 362 .765 1286 75.65
Opponents 17 3500 408 920 .443 119 354 .336 225 324 .694 1160 68.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Bracey, Baron 17 35.5 .357 .267 .832 1.6 6.3 7.9 2.0 0.7 0.5 14.5
23 Godfrey Jr., Tracy 17 28.9 .633 .000 .781 3.6 3.1 6.7 0.8 1.1 0.4 12.3
02 Johnson, Bam 15 28.8 .504 .179 .615 0.4 2.1 2.5 3.1 1.5 0.1 10.3
04 Edwards, Malik 17 27.3 .434 .291 .833 0.9 1.9 2.8 2.2 1.4 0.2 10.7
12 Mpoyo, Joe 9 24.3 .378 .383 .750 0.6 1.6 2.1 0.6 0.3 0.2 9.4
00 Henderson, Colby 17 29.9 .478 .227 .692 1.4 4.2 5.6 1.6 1.3 0.1 7.7
13 Burries, James 15 17.6 .472 .413 .565 1.1 2.7 3.8 0.6 1.3 0.1 7.7
24 Potter, Aaron 14 15.9 .344 .318 .871 0.1 1.1 1.3 0.9 1.1 0.2 6.1
11 Cook, Brady 17 12.1 .411 .240 .722 0.2 0.9 1.2 0.9 0.4 0.0 3.8
05 Ridenour, Xavier 8 7.4 .400 .200 .000 0.6 0.3 0.9 0.4 0.3 0.0 1.1
10 Abashidze, Shota 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Bonner, Kaedon 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Cawthorn-Breheny, Luca 8 2.8 .500 .000 .000 0.1 0.4 0.5 0.0 0.4 0.1 0.3
21 Yoder, Skylar 2 2.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
Total 17 205.9 .447 .304 .765 11.3 23.9 35.2 12.1 8.7 1.7 75.65
Opponents 17 205.9 .443 .336 .694 8.7 23.7 32.4 11.0 4.9 3.1 68.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Jamestown 11/14/25 71-67 W 23-56 .411 4-18 .222 21-30 .700 15 25 40 40.0 17 11 13 0 9 71 71.0
vs Northern St. 11/15/25 72-66 W 26-63 .413 3-17 .176 17-26 .654 17 31 48 44.0 19 9 9 2 6 72 71.5
vs Missouri Western 11/19/25 82-79 W 30-61 .492 5-18 .278 17-22 .773 8 26 34 40.7 15 15 9 4 6 82 75.0
at Northeastern St. 11/21/25 91-71 W 31-63 .492 5-18 .278 24-28 .857 13 25 38 40.0 20 12 6 1 7 91 79.0
vs Cameron 11/28/25 89-70 W 32-61 .525 8-24 .333 17-23 .739 14 29 43 40.6 17 18 13 3 7 89 81.0
vs Rogers St. 11/29/25 67-65 W 27-59 .458 2-15 .133 11-16 .688 11 21 32 39.2 13 7 10 1 11 67 78.7
at Southern Ark. 12/04/25 79-69 W 22-50 .440 8-21 .381 27-31 .871 5 23 28 37.6 21 6 18 1 13 79 78.7
at Ark.-Monticello 12/06/25 59-50 W 21-56 .375 4-18 .222 13-18 .722 13 22 35 37.3 14 11 11 0 10 59 76.3
at East Central 12/11/25 88-80 W (OT) 32-61 .525 2-8 .250 22-30 .733 14 25 39 37.4 22 11 9 1 3 88 77.6
vs Southwestern Okla. 12/13/25 83-55 W 32-60 .533 7-19 .368 12-14 .857 6 29 35 37.2 13 16 6 2 9 83 78.1
at Northwestern Okla. 12/18/25 60-63 L 22-58 .379 5-22 .227 11-15 .733 10 22 32 36.7 19 9 9 3 10 60 76.5
vs Southeastern Okla. 01/03/26 90-60 W 35-63 .556 10-24 .417 10-14 .714 8 28 36 36.7 18 14 9 1 10 90 77.6
vs Harding 01/08/26 67-74 L 23-52 .442 8-24 .333 13-18 .722 7 10 17 35.2 18 8 8 1 5 67 76.8
vs Arkansas Tech 01/10/26 62-39 W 18-55 .327 6-25 .240 20-22 .909 11 26 37 35.3 16 14 12 3 16 62 75.7
at Henderson St. 01/15/26 90-85 W (3 OT) 32-90 .356 11-30 .367 15-20 .750 18 30 48 36.1 24 20 10 4 13 90 76.7
at Ouachita Baptist 01/17/26 75-83 L 26-46 .565 12-19 .632 11-14 .786 4 20 24 35.4 22 15 12 1 4 75 76.6
at Okla. Baptist 01/22/26 61-84 L 20-57 .351 5-25 .200 16-21 .762 18 14 32 35.2 17 9 15 1 9 61 75.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Jamestown 11/14/25 67-71 L 24-60 .400 11-32 .344 8-13 .615 15 22 37 37.0 22 15 17 2 8 67 67.0
Northern St. 11/15/25 66-72 L 22-56 .393 10-32 .313 12-20 .600 8 26 34 35.5 23 11 10 3 0 66 66.5
Missouri Western 11/19/25 79-82 L 30-66 .455 11-25 .440 8-11 .727 11 26 37 36.0 15 15 10 2 3 79 70.7
Northeastern St. 11/21/25 71-91 L 24-57 .421 6-14 .429 17-25 .680 13 22 35 35.8 20 10 14 4 4 71 70.8
Cameron 11/28/25 70-89 L 25-53 .472 8-20 .400 12-19 .632 3 19 22 33.0 17 9 12 3 8 70 70.6
Rogers St. 11/29/25 65-67 L 26-54 .481 5-19 .263 8-9 .889 8 24 32 32.8 14 13 15 4 6 65 69.7
Southern Ark. 12/04/25 69-79 L 24-56 .429 6-27 .222 15-23 .652 7 22 29 32.3 24 6 18 2 6 69 69.6
Ark.-Monticello 12/06/25 50-59 L 19-46 .413 4-13 .308 8-11 .727 5 22 27 31.6 16 10 15 3 3 50 67.1
East Central 12/11/25 80-88 L (OT) 23-55 .418 11-28 .393 23-35 .657 10 19 29 31.3 23 13 8 5 5 80 68.6
Southwestern Okla. 12/13/25 55-83 L 24-60 .400 6-27 .222 1-5 .200 10 23 33 31.5 14 11 13 1 4 55 67.2
Northwestern Okla. 12/18/25 63-60 W 21-49 .429 4-11 .364 17-21 .810 6 23 29 31.3 13 8 12 4 5 63 66.8
Southeastern Okla. 01/03/26 60-90 L 17-48 .354 7-19 .368 19-24 .792 6 23 29 31.1 13 9 15 1 4 60 66.3
Harding 01/08/26 74-67 W 24-44 .545 7-19 .368 19-22 .864 9 24 33 31.2 20 15 17 2 4 74 66.8
Arkansas Tech 01/10/26 39-62 L 14-45 .311 2-17 .118 9-13 .692 8 26 34 31.4 20 6 25 2 5 39 64.9
Henderson St. 01/15/26 85-90 L (3 OT) 31-69 .449 3-14 .214 20-28 .714 12 43 55 33.0 21 8 21 10 2 85 66.2
Ouachita Baptist 01/17/26 83-75 W 25-44 .568 12-22 .545 21-34 .618 6 17 23 32.4 17 13 6 2 6 83 67.3
Okla. Baptist 01/22/26 84-61 W 35-58 .603 6-15 .400 8-11 .727 11 22 33 32.4 19 15 11 3 11 84 68.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Jamestown 11/14/25 71-67 4 23-56/24-60 .411/.400 4-18/11-32 .222/.344 21-30/8-13 .700-.615 40/37 3 11/15 13/17 0/2 9/8 17/22
Northern St. 11/15/25 72-66 6 26-63/22-56 .413/.393 3-17/10-32 .176/.313 17-26/12-20 .654-.600 48/34 14 9/11 9/10 2/3 6/0 19/23
Missouri Western 11/19/25 82-79 3 30-61/30-66 .492/.455 5-18/11-25 .278/.440 17-22/8-11 .773-.727 34/37 -3 15/15 9/10 4/2 6/3 15/15
Northeastern St. 11/21/25 91-71 20 31-63/24-57 .492/.421 5-18/6-14 .278/.429 24-28/17-25 .857-.680 38/35 3 12/10 6/14 1/4 7/4 20/20
Cameron 11/28/25 89-70 19 32-61/25-53 .525/.472 8-24/8-20 .333/.400 17-23/12-19 .739-.632 43/22 21 18/9 13/12 3/3 7/8 17/17
Rogers St. 11/29/25 67-65 2 27-59/26-54 .458/.481 2-15/5-19 .133/.263 11-16/8-9 .688-.889 32/32 0 7/13 10/15 1/4 11/6 13/14
Southern Ark. 12/04/25 79-69 10 22-50/24-56 .440/.429 8-21/6-27 .381/.222 27-31/15-23 .871-.652 28/29 -1 6/6 18/18 1/2 13/6 21/24
Ark.-Monticello 12/06/25 59-50 9 21-56/19-46 .375/.413 4-18/4-13 .222/.308 13-18/8-11 .722-.727 35/27 8 11/10 11/15 0/3 10/3 14/16
East Central 12/11/25 88-80 8 32-61/23-55 .525/.418 2-8/11-28 .250/.393 22-30/23-35 .733-.657 39/29 10 11/13 9/8 1/5 3/5 22/23
Southwestern Okla. 12/13/25 83-55 28 32-60/24-60 .533/.400 7-19/6-27 .368/.222 12-14/1-5 .857-.200 35/33 2 16/11 6/13 2/1 9/4 13/14
Northwestern Okla. 12/18/25 60-63 -3 22-58/21-49 .379/.429 5-22/4-11 .227/.364 11-15/17-21 .733-.810 32/29 3 9/8 9/12 3/4 10/5 19/13
Southeastern Okla. 01/03/26 90-60 30 35-63/17-48 .556/.354 10-24/7-19 .417/.368 10-14/19-24 .714-.792 36/29 7 14/9 9/15 1/1 10/4 18/13
Harding 01/08/26 67-74 -7 23-52/24-44 .442/.545 8-24/7-19 .333/.368 13-18/19-22 .722-.864 17/33 -16 8/15 8/17 1/2 5/4 18/20
Arkansas Tech 01/10/26 62-39 23 18-55/14-45 .327/.311 6-25/2-17 .240/.118 20-22/9-13 .909-.692 37/34 3 14/6 12/25 3/2 16/5 16/20
Henderson St. 01/15/26 90-85 5 32-90/31-69 .356/.449 11-30/3-14 .367/.214 15-20/20-28 .750-.714 48/55 -7 20/8 10/21 4/10 13/2 24/21
Ouachita Baptist 01/17/26 75-83 -8 26-46/25-44 .565/.568 12-19/12-22 .632/.545 11-14/21-34 .786-.618 24/23 1 15/13 12/6 1/2 4/6 22/17
Okla. Baptist 01/22/26 61-84 -23 20-57/35-58 .351/.603 5-25/6-15 .200/.400 16-21/8-11 .762-.727 32/33 -1 9/15 15/11 1/3 9/11 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Northeastern St. (11/21/25)
FIELD GOALS MADE 35 Southeastern Okla. (01/03/26)
FIELD GOAL ATTEMPTS 90 Henderson St. (01/15/26)
3 PT FIELD GOALS MADE 12 Ouachita Baptist (01/17/26)
3 PT FG ATTEMPTS 30 Henderson St. (01/15/26)
FREE THROWS MADE 27 Southern Ark. (12/04/25)
FREE THROW ATTEMPTS 31 Southern Ark. (12/04/25)
REBOUNDS 48 Northern St. (11/15/25); Henderson St. (01/15/26)
ASSISTS 20 Henderson St. (01/15/26)
STEALS 16 Arkansas Tech (01/10/26)
BLOCKED SHOTS 4 Missouri Western (11/19/25); Henderson St. (01/15/26)
TURNOVERS 18 Southern Ark. (12/04/25)
FOULS 24 Henderson St. (01/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Godfrey Jr.,Tracy East Central (12/11/25)
FIELD GOALS MADE 12 Godfrey Jr.,Tracy East Central (12/11/25)
FIELD GOAL ATTEMPTS 24 Bracey,Baron Henderson St. (01/15/26)
3 PT FIELD GOALS MADE 6 Mpoyo,Joe Ouachita Baptist (01/17/26)
3 PT FG ATTEMPTS 12 Mpoyo,Joe Okla. Baptist (01/22/26)
FREE THROWS MADE 13 Bracey,Baron Northeastern St. (11/21/25)
FREE THROW ATTEMPTS 14 Bracey,Baron Northeastern St. (11/21/25)
REBOUNDS 14 Godfrey Jr.,Tracy; Bracey,Baron East Central (12/11/25); Henderson St. (01/15/26)
ASSISTS 7 Edwards,Malik Henderson St. (01/15/26)
STEALS 4 Edwards,Malik; Potter,Aaron; Burries,James Arkansas Tech (01/10/26); Ark.-Monticello (12/06/25); Henderson St. (01/15/26); Okla. Baptist (01/22/26)
BLOCKED SHOTS 2 Godfrey Jr.,Tracy Missouri Western (11/19/25)
TURNOVERS 7 Edwards,Malik Okla. Baptist (01/22/26)
FOULS 5 Cook,Brady; Henderson,Colby; Edwards,Malik; Godfrey Jr.,Tracy Northeastern St. (11/21/25); Southern Ark. (12/04/25); East Central (12/11/25); Northwestern Okla. (12/18/25); Henderson St. (01/15/26); Ouachita Baptist (01/17/26); Okla. Baptist (01/22/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Bracey, Baron 17 247 14.5
#23 Godfrey Jr., Tracy 17 209 12.3
#04 Edwards, Malik 17 182 10.7
#02 Johnson, Bam 15 155 10.3
#00 Henderson, Colby 17 131 7.7
#13 Burries, James 15 116 7.7
#12 Mpoyo, Joe 9 85 9.4
#24 Potter, Aaron 14 85 6.1
#11 Cook, Brady 17 65 3.8
#05 Ridenour, Xavier 8 9 1.1
#15 Cawthorn-Breheny, Luca 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Bracey, Baron 17 76 213 .357 4.5 12.5
#23 Godfrey Jr., Tracy 17 76 120 .633 4.5 7.1
#04 Edwards, Malik 17 63 145 .434 3.7 8.5
#02 Johnson, Bam 15 63 125 .504 4.2 8.3
#00 Henderson, Colby 17 54 113 .478 3.2 6.6
#13 Burries, James 15 42 89 .472 2.8 5.9
#12 Mpoyo, Joe 9 28 74 .378 3.1 8.2
#11 Cook, Brady 17 23 56 .411 1.4 3.3
#24 Potter, Aaron 14 22 64 .344 1.6 4.6
#05 Ridenour, Xavier 8 4 10 .400 0.5 1.3
#15 Cawthorn-Breheny, Luca 8 1 2 .500 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Mpoyo, Joe 9 23 60 .383 2.6 6.7
#13 Burries, James 15 19 46 .413 1.3 3.1
#03 Bracey, Baron 17 16 60 .267 0.9 3.5
#04 Edwards, Malik 17 16 55 .291 0.9 3.2
#24 Potter, Aaron 14 14 44 .318 1.0 3.1
#11 Cook, Brady 17 6 25 .240 0.4 1.5
#00 Henderson, Colby 17 5 22 .227 0.3 1.3
#02 Johnson, Bam 15 5 28 .179 0.3 1.9
#05 Ridenour, Xavier 8 1 5 .200 0.1 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Bracey, Baron 17 79 95 .832 4.6 5.6
#23 Godfrey Jr., Tracy 17 57 73 .781 3.4 4.3
#04 Edwards, Malik 17 40 48 .833 2.4 2.8
#24 Potter, Aaron 14 27 31 .871 1.9 2.2
#02 Johnson, Bam 15 24 39 .615 1.6 2.6
#00 Henderson, Colby 17 18 26 .692 1.1 1.5
#13 Burries, James 15 13 23 .565 0.9 1.5
#11 Cook, Brady 17 13 18 .722 0.8 1.1
#12 Mpoyo, Joe 9 6 8 .750 0.7 0.9
#15 Cawthorn-Breheny, Luca 8 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Bracey, Baron 17 135 7.9 28 1.6 107 6.3
#23 Godfrey Jr., Tracy 17 114 6.7 62 3.6 52 3.1
#00 Henderson, Colby 17 96 5.6 24 1.4 72 4.2
#13 Burries, James 15 57 3.8 17 1.1 40 2.7
#04 Edwards, Malik 17 47 2.8 15 0.9 32 1.9
#TM Team 17 42 2.5 22 1.3 20 1.2
#02 Johnson, Bam 15 37 2.5 6 0.4 31 2.1
#11 Cook, Brady 17 20 1.2 4 0.2 16 0.9
#12 Mpoyo, Joe 9 19 2.1 5 0.6 14 1.6
#24 Potter, Aaron 14 18 1.3 2 0.1 16 1.1
#05 Ridenour, Xavier 8 7 0.9 5 0.6 2 0.3
#15 Cawthorn-Breheny, Luca 8 4 0.5 1 0.1 3 0.4
#21 Yoder, Skylar 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Johnson, Bam 15 46 3.1
#04 Edwards, Malik 17 38 2.2
#03 Bracey, Baron 17 34 2.0
#00 Henderson, Colby 17 27 1.6
#11 Cook, Brady 17 16 0.9
#23 Godfrey Jr., Tracy 17 14 0.8
#24 Potter, Aaron 14 13 0.9
#13 Burries, James 15 9 0.6
#12 Mpoyo, Joe 9 5 0.6
#05 Ridenour, Xavier 8 3 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Bracey, Baron 17 8 0.5
#23 Godfrey Jr., Tracy 17 7 0.4
#04 Edwards, Malik 17 3 0.2
#24 Potter, Aaron 14 3 0.2
#00 Henderson, Colby 17 2 0.1
#02 Johnson, Bam 15 2 0.1
#12 Mpoyo, Joe 9 2 0.2
#13 Burries, James 15 1 0.1
#15 Cawthorn-Breheny, Luca 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Edwards, Malik 17 23 1.4
#00 Henderson, Colby 17 22 1.3
#02 Johnson, Bam 15 22 1.5
#13 Burries, James 15 20 1.3
#23 Godfrey Jr., Tracy 17 19 1.1
#24 Potter, Aaron 14 16 1.1
#03 Bracey, Baron 17 12 0.7
#11 Cook, Brady 17 6 0.4
#15 Cawthorn-Breheny, Luca 8 3 0.4
#12 Mpoyo, Joe 9 3 0.3
#05 Ridenour, Xavier 8 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Edwards, Malik 17 33 1.9
#00 Henderson, Colby 17 28 1.6
#02 Johnson, Bam 15 25 1.7
#03 Bracey, Baron 17 22 1.3
#23 Godfrey Jr., Tracy 17 17 1.0
#13 Burries, James 15 13 0.9
#11 Cook, Brady 17 12 0.7
#TM Team 17 11 0.6
#24 Potter, Aaron 14 10 0.7
#12 Mpoyo, Joe 9 4 0.4
#10 Abashidze, Shota 1 1 1.0
#14 Bonner, Kaedon 1 1 1.0
#05 Ridenour, Xavier 8 1 0.1
#21 Yoder, Skylar 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Godfrey Jr., Tracy 17 60 3.5
#00 Henderson, Colby 17 51 3.0
#04 Edwards, Malik 17 48 2.8
#13 Burries, James 15 32 2.1
#03 Bracey, Baron 17 29 1.7
#24 Potter, Aaron 14 25 1.8
#02 Johnson, Bam 15 23 1.5
#11 Cook, Brady 17 19 1.1
#12 Mpoyo, Joe 9 12 1.3
#05 Ridenour, Xavier 8 4 0.5
#15 Cawthorn-Breheny, Luca 8 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Bracey, Baron 17 603 35.5
#00 Henderson, Colby 17 509 29.9
#23 Godfrey Jr., Tracy 17 492 28.9
#04 Edwards, Malik 17 464 27.3
#02 Johnson, Bam 15 432 28.8
#13 Burries, James 15 264 17.6
#24 Potter, Aaron 14 222 15.9
#12 Mpoyo, Joe 9 219 24.3
#11 Cook, Brady 17 206 12.1
#05 Ridenour, Xavier 8 59 7.4
#15 Cawthorn-Breheny, Luca 8 22 2.8
#21 Yoder, Skylar 2 4 2.0
#10 Abashidze, Shota 1 2 2.0
#14 Bonner, Kaedon 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Ridenour, Xavier 8 3 1 3.00
#03 Bracey, Baron 17 34 22 1.55
#11 Cook, Brady 17 16 12 1.33
#04 Edwards, Malik 17 38 33 1.15
#02 Johnson, Bam 15 46 25 1.84
#12 Mpoyo, Joe 9 5 4 1.25
#24 Potter, Aaron 14 13 10 1.30