Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Southern Nazarene University Athletics

MidAmerica Nazarene (Kan.) (83, 7-2) vs Southern Nazarene (86, 3-1)

Box Score

Southern Nazarene logo
86
vs
83
MidAmerica Nazarene (Kan.) logo
3-1
7-2
Team Score By Half
Team 1 2 Total F Records
Winner SNU Southern Nazarene 45 41 86 3-1
MNU MidAmerica Nazarene (Kan.) 47 36 83 7-2

Southern Nazarene 86

Southern Nazarene 86
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Aaron, Ryan * 31 8-15 2-2 8-13 4-8 12 1 3 1 0 1 26
03 03 Conner, Quan * 29 7-11 2-5 3-5 0-2 2 4 5 1 0 0 19
15 15 Burford, Brady * 33 8-19 0-0 2-2 3-6 9 3 2 1 0 0 18
23 23 Brewer, Robert * 27 2-2 0-0 0-0 0-2 2 4 5 2 0 2 4
34 34 Jackson, Antwone * 15 2-2 0-0 0-0 0-1 1 4 0 0 3 0 4
42 42 Lyons, Tyrone 28 5-11 0-0 1-3 2-8 10 4 0 4 4 0 11
05 05 Butler, Garrett 10 1-1 1-1 0-0 0-2 2 1 1 0 0 0 3
22 22 Richardson, Demetrus 14 0-0 0-0 1-2 0-2 2 0 2 1 1 0 1
10 10 Mohair, Trey 10 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
21 21 Hardrick, Kyle 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals - 201 33-61 5-8 15-25 10-33 43 22 18 12 8 3 86
Team Summary FG 3PT FT
Total 33-61 5-8 15-25
54.1 % 62.5 % 60.0 %
Column One Column Two Column Three

MidAmerica Nazarene (Kan.) 83

MidAmerica Nazarene (Kan.) 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Thomas, Luke * 29 10-18 0-1 3-4 3-7 10 3 3 0 0 0 23
23 23 French, Jacob * 31 6-10 1-1 2-2 2-8 10 2 3 1 1 0 15
05 05 Syrie, Nick * 31 5-13 0-0 2-5 0-3 3 0 7 1 0 3 12
32 32 Dowd, Rustin * 27 3-13 2-4 3-4 0-2 2 2 4 0 0 1 11
30 30 Langrehr, Conner * 29 3-9 1-3 2-4 1-2 3 1 3 0 1 0 9
21 21 Clark, David 17 2-2 0-0 1-1 0-1 1 2 0 0 1 0 5
22 22 Newton, Brandon 13 0-3 0-0 4-6 3-2 5 2 0 1 0 0 4
12 12 Collard, Justin 9 1-1 0-0 0-0 0-0 0 5 0 3 0 0 2
24 24 Weigel, Lukas 9 0-0 0-0 2-2 0-0 0 1 0 1 0 0 2
10 10 Garretson, Jason 6 0-0 0-0 0-0 0-0 0 1 1 1 0 0 0
15 15 Dahl, Corey 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-1 5 0 0 0 0 0 0
Totals - 202 30-69 4-9 19-28 13-26 39 19 21 8 3 4 83
Team Summary FG 3PT FT
Total 30-69 4-9 19-28
43.5 % 44.4 % 67.9 %
Column One Column Two Column Three

1st Half Box Score

Southern Nazarene 45

Southern Nazarene 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Aaron, Ryan 15 3-8 0-0 4-8 2-4 6 0 3 0 0 0 10
3 3 Conner, Quan 15 3-5 1-2 0-1 0-1 1 2 1 1 0 0 7
15 15 Burford, Brady 16 4-11 0-0 0-0 2-2 4 0 1 1 0 0 8
23 23 Brewer, Robert 12 1-1 0-0 0-0 0-1 1 1 3 0 0 0 2
34 34 Jackson, Antwone 10 2-2 0-0 0-0 0-1 1 2 0 0 3 0 4
42 42 Lyons, Tyrone 15 5-7 0-0 0-1 1-5 6 2 0 3 1 0 10
5 5 Butler, Garrett 5 1-1 1-1 0-0 0-2 2 0 1 0 0 0 3
22 22 Richardson, Demetrus 7 0-0 0-0 1-2 0-0 0 0 1 0 0 0 1
10 10 Mohair, Trey 7 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
21 21 Hardrick, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 102 (54.3 %) 19-35 (66.7 %) 2-3 (41.7 %) 5-12 6-16 22 7 10 6 4 0 45
Team Total % 54.3 % 66.7 % 41.7 %

MidAmerica Nazarene (Kan.) 47

MidAmerica Nazarene (Kan.) 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Thomas, Luke 14 6-13 0-1 3-4 2-3 5 1 2 0 0 0 15
23 23 French, Jacob 17 5-7 0-0 0-0 0-5 5 0 2 0 1 0 10
5 5 Syrie, Nick 17 4-8 0-0 2-2 0-2 2 0 6 0 0 1 10
32 32 Dowd, Rustin 13 2-7 1-1 0-0 0-1 1 1 2 0 0 1 5
30 30 Langrehr, Conner 12 3-4 1-1 0-0 1-2 3 1 2 0 1 0 7
21 21 Clark, David 10 0-0 0-0 0-0 0-1 1 2 0 0 1 0 0
22 22 Newton, Brandon 5 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
12 12 Collard, Justin 5 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
24 24 Weigel, Lukas 6 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
10 10 Garretson, Jason 3 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
15 15 Dahl, Corey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 102 (50.0 %) 20-40 (66.7 %) 2-3 (83.3 %) 5-6 5-15 20 10 15 2 3 2 47
Team Total % 50.0 % 66.7 % 83.3 %

2nd Half Box Score

Southern Nazarene 41

Southern Nazarene 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Aaron, Ryan 16 5-7 2-2 4-5 2-4 6 1 0 1 0 1 16
3 3 Conner, Quan 14 4-6 1-3 3-4 0-1 1 2 4 0 0 0 12
15 15 Burford, Brady 17 4-8 0-0 2-2 1-4 5 3 1 0 0 0 10
23 23 Brewer, Robert 15 1-1 0-0 0-0 0-1 1 3 2 2 0 2 2
34 34 Jackson, Antwone 5 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
42 42 Lyons, Tyrone 13 0-4 0-0 1-2 1-3 4 2 0 1 3 0 1
5 5 Butler, Garrett 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
22 22 Richardson, Demetrus 7 0-0 0-0 0-0 0-2 2 0 1 1 1 0 0
10 10 Mohair, Trey 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
21 21 Hardrick, Kyle 4 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals 99 (53.8 %) 14-26 (60.0 %) 3-5 (76.9 %) 10-13 4-17 21 15 8 6 4 3 41
Team Total % 53.8 % 60.0 % 76.9 %

MidAmerica Nazarene (Kan.) 36

MidAmerica Nazarene (Kan.) 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Thomas, Luke 15 4-5 0-0 0-0 1-4 5 2 1 0 0 0 8
23 23 French, Jacob 14 1-3 1-1 2-2 2-3 5 2 1 1 0 0 5
5 5 Syrie, Nick 14 1-5 0-0 0-3 0-1 1 0 1 1 0 2 2
32 32 Dowd, Rustin 14 1-6 1-3 3-4 0-1 1 1 2 0 0 0 6
30 30 Langrehr, Conner 17 0-5 0-2 2-4 0-0 0 0 1 0 0 0 2
21 21 Clark, David 7 2-2 0-0 1-1 0-0 0 0 0 0 0 0 5
22 22 Newton, Brandon 8 0-2 0-0 4-6 3-2 5 0 0 1 0 0 4
12 12 Collard, Justin 4 1-1 0-0 0-0 0-0 0 3 0 2 0 0 2
24 24 Weigel, Lukas 3 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
10 10 Garretson, Jason 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
15 15 Dahl, Corey 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (34.5 %) 10-29 (33.3 %) 2-6 (63.6 %) 14-22 8-11 19 9 6 6 0 2 36
Team Total % 34.5 % 33.3 % 63.6 %

Play Analysis

Points Off Turnovers
Team Total
Southern Nazarene 0
MidAmerica Nazarene (Kan.) 0
0
0
2nd Chance Points
Team Total
Southern Nazarene 0
MidAmerica Nazarene (Kan.) 0
0
0
Bench Points
Team Total
Southern Nazarene 0
MidAmerica Nazarene (Kan.) 0
0
0
Lead Gained By
Team Total
Southern Nazarene 0
MidAmerica Nazarene (Kan.) 0
0
0
Points in Paint
Team Total
Southern Nazarene 0
MidAmerica Nazarene (Kan.) 0
0
0
Fast Break Points
Team Total
Southern Nazarene 0
MidAmerica Nazarene (Kan.) 0
0
0
Score Tied By
Team Total
Southern Nazarene 0
MidAmerica Nazarene (Kan.) 0
0
0