Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Southern Nazarene University Athletics

2024 Football Cumulative Statistics

Team Stats (3-8, 3-8)

Overall Team Statistics
Statistic SOUTHERN NAZARENE Opponents
Scoring
18.82 31.82
207 350
First Downs
84 113
57 88
12 11
153 212
Rushing
2046 2395
378 275
448 457
3.7 4.6
151.6 192.7
16 26
1668 2120
Passing
210-102-10 258-161-8
6.80 8.83
129.91 207.00
9 20
1429 2277
Total Offense
658 715
4.7 6.1
281.5 399.7
3097 4397
26 47
Returns
14.48 17.70
31-449 23-407
17.58 9.76
12-211 21-205
6.88 14.90
8-55 10-149
Kicking
41.27 40.28
36.44 33.85
59-2435 39-1571
8-10 8-15
2-2 0-0
Penalties
59.36 59.18
84-653 76-651
Time Of Possession
29:44 30:01
05:27:01 05:30:06
Miscellaneous
39-142 (27.46 %) 64-147 (43.54 %)
7-26 (26.92 %) 17-30 (56.67 %)
19-10 18-8
11-92 22-148
25-25 44-47
8 0
18-30 36-46
14-30 30-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
9 Evans, Bryson 11 157 725 144 581 3.7 5 41 52.82
6 Zepeda, Carlos 11 80 275 24 251 3.1 3 31 22.82
14 Barron, Kaden 10 36 229 6 223 6.2 1 66 22.30
0 Farr, Jarrell 11 31 241 26 215 6.9 0 68 19.55
17 May, Donald 5 19 186 5 181 9.5 1 55 36.20
8 Noel, Rasheed 7 50 182 81 101 2.0 2 30 14.43
89 Rader, Evan 8 1 37 0 37 37.0 0 37 4.63
13 Burd, Braxton 11 21 58 23 35 1.7 0 10 3.18
5 Branch, Kolbe 11 12 39 18 21 1.8 0 13 1.91
19 Manuel, Kaden 3 7 19 2 17 2.4 2 10 5.67
25 Welch, Aryion 10 5 17 0 17 3.4 1 6 1.70
23 Smith, Westyn 4 3 10 0 10 3.3 0 5 2.50
18 Johnson, Rylan 7 5 6 0 6 1.2 0 3 0.86
24 Cardenas, CJ 6 1 5 0 5 5.0 1 5 0.83
16 Robertson, Kendall 2 2 4 0 4 2.0 0 4 2.00
83 Collins, Karomo 11 6 11 9 2 0.3 0 8 0.18
67 Lerma, Rylan 1 0 0 0 0 0.0 0 0 0.00
84 Smith, Dalen 10 1 0 0 0 0.0 0 0 0.00
82 Singleton, Brock 2 1 0 1 -1 -1.0 0 0 -0.50
49 Atwell, Adam 11 1 0 3 -3 -3.0 0 0 -0.27
81 Sparks, Davon 10 3 2 6 -4 -1.3 0 2 -0.40
Team 11 6 0 30 -30 -5.0 0 0 -2.73  
Total 11 448 2046 378 1668 3.7 16 68 151.64
Opponents 11 457 2395 275 2120 4.6 26 88 192.73

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Evans, Bryson 11 115.64 74 159 7 46.54 % 1121 9 83 101.91
8 Noel, Rasheed 7 98.48 27 47 3 57.45 % 301 0 37 43.00
19 Manuel, Kaden 3 158.80 1 1 0 100.00 % 7 0 7 2.33
13 Burd, Braxton 11 0.00 0 2 0 0.00 % 0 0 0 0.00
16 Robertson, Kendall 2 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 110.35 102 210 10 48.57 % 1429 9 83 129.91
Opponents 11 155.92 161 258 8 62.40 % 2277 20 85 207.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Farr, Jarrell 11 28 317 11.32 1 82 28.82
1 Hill, Donavaughn 10 17 253 14.88 1 39 25.30
84 Smith, Dalen 10 13 225 17.31 3 45 22.50
13 Burd, Braxton 11 8 205 25.63 3 83 18.64
5 Branch, Kolbe 11 14 185 13.21 0 26 16.82
6 Zepeda, Carlos 11 9 82 9.11 0 22 7.45
81 Sparks, Davon 10 2 50 25.00 0 40 5.00
17 May, Donald 5 4 37 9.25 0 14 7.40
89 Rader, Evan 8 1 33 33.00 1 33 4.13
82 Singleton, Brock 2 1 20 20.00 0 20 10.00
83 Collins, Karomo 11 2 19 9.50 0 11 1.73
14 Barron, Kaden 10 2 4 2.00 0 4 0.40
86 Conaway, Cody 9 0 0 0.00 0 0 0.00
81 Tanner, Cotton 1 0 0 0.00 0 0 0.00
80 Taylor, Van 9 0 0 0.00 0 0 0.00
23 Smith, Westyn 4 1 -1 -1.00 0 0 -0.25
Total 11 102 1429 14.01 9 83 129.91
Opponents 11 161 2277 14.14 20 85 207.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
12 Brock, Carter 11 38 57 95.0 8.0-24 1.0-8 0 0 2 1 0 1 0
2 Randle, Aaron 11 31 32 63.0 7.0-55 1.0-11 0 1 0 3 0 0 0
27 Simons, Elijah 11 30 27 57.0 0-0 0-0 1 0 0 1 0 0 0
37 Wright, Jake 11 28 26 54.0 4.5-18 0.5-4 0 0 2 1 2 0 0
7 Obinna, Emmanuel 11 20 32 52.0 11.0-43 0.5-3 1 1 1 0 1 0 0
11 Johnson, Jamauri 11 23 28 51.0 5.0-21 2.0-17 0 1 0 0 0 0 0
33 Blanchard, Nick 11 13 21 34.0 4.5-12 1.0-7 0 0 0 1 1 0 0
10 Omosigho, David 11 16 18 34.0 6.5-31 3.0-27 1 0 4 0 1 3 1
22 Melvin, Adrian 9 16 17 33.0 1.0-1 0-0 1 0 0 0 0 0 0
38 Morris, Colton 11 9 24 33.0 1.0-1 0-0 0 0 0 0 0 0 0
19 Keene, Karston 10 19 13 32.0 0.5-1 0-0 0 5 0 0 0 0 0
3 Minor, Ethan 11 12 12 24.0 1.0-5 0-0 2 5 0 0 0 0 0
26 Spruiell, Seth 11 9 13 22.0 2.0-5 0-0 1 0 0 0 0 0 0
95 McCleveland, Davonte 11 8 13 21.0 1.0-3 0-0 0 1 1 0 0 0 0
44 Fairchild, Jesse 8 4 14 18.0 0-0 0-0 0 0 0 0 0 0 0
93 Hobbs, Brandon 7 6 8 14.0 4.5-21 2.0-15 0 0 1 0 0 0 0
99 Martin, Austin 9 6 6 12.0 1.5-3 0-0 0 0 0 0 0 0 0
21 Nichols, Kobe 10 10 2 12.0 1.0-1 0-0 0 2 0 1 0 0 0
4 Smith, Quentin 6 5 7 12.0 0-0 0-0 0 1 0 0 1 0 0
45 Pitre, Caden 10 2 8 10.0 0-0 0-0 0 0 0 0 0 0 0
54 Campos, Julian 9 2 5 7.0 0-0 0-0 0 0 0 0 0 0 0
26 Easley, Jalen 3 4 3 7.0 0-0 0-0 1 3 0 0 0 0 0
29 Williams, Dezmond 11 5 2 7.0 0-0 0-0 0 1 0 0 0 0 0
5 Branch, Kolbe 11 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
36 Ulrich, Tyler 3 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
31 Okuwobi, Michael 11 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
98 Sheppard, Quentin 3 3 2 5.0 1.0-3 0-0 0 0 0 0 0 0 0  
39 Cole, Keyton 9 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
25 Welch, Aryion 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
90 Alcorn, Jeremy 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
46 Stromile, Aldrick 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Tomberlin, Grayson 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
49 Atwell, Adam 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
89 Rader, Evan 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
71 Sullivan, Evan 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
80 Taylor, Van 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Wilson, Denver 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Collins, Karomo 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Dawes, Tanner 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Evans, Bryson 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Hernandez, Christopher 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Hunter, Lamarr 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Jackson, Van 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Sheffield, Dakota 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Smith, Dalen 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Smith, Westyn 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Barron, Kaden 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Burd, Braxton 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Cardenas, CJ 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
52 Ennen, Mason 8 0 0 0 0-0 0-0 0 0 1 0 0 0 0
0 Farr, Jarrell 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Hill, Donavaughn 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Manuel, Kaden 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 May, Donald 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Noel, Rasheed 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
47 Van Prooyen, Kameron 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Zepeda, Carlos 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 350 412 762.0 61.0-248 11.0-92 8 21 12 8 6 4 1
Opponents 11 352 366 718.0 96.0-343 22.0-148 10 25 18 10 11 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
49 Atwell, Adam 56 2325 41.52 72 4 8 11 13 0
47 Van Prooyen, Kameron 2 67 33.50 37 0 0 1 0 0
Team 1 43 43.00 43 0 0 0 0 0  
Total 59 2435 41.27 72 4 8 12 13 0
Opponents 39 1571 40.28 69 2 5 14 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
47 Van Prooyen, Kameron 8-10 80.00 % 1-1 1-2 2-3 4-4 0-0 48 0
Total 8-10 80.00 % 1-1 1-2 2-3 4-4 0-0 48 0
Opponents 8-15 53.33 % 0-0 3-5 4-5 0-2 1-3 54 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
47 Van Prooyen, Kameron 27 1474 54.6 12 1
49 Atwell, Adam 16 844 52.8 3 0
Total 43 2318 53.9 15 1
Opponents 67 3803 56.8 23 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
29 Williams, Dezmond 11 206 18.73 1 70
25 Welch, Aryion 1 5 5.00 0 5
Total 12 211 17.58 1 70
Opponents 21 205 9.76 0 45

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
83 Collins, Karomo 19 345 18.16 0 47
14 Barron, Kaden 3 52 17.33 0 24
81 Sparks, Davon 2 21 10.50 0 21
13 Burd, Braxton 2 20 10.00 0 11
24 Anderson, Cameron 2 7 3.50 0 5
18 Johnson, Rylan 2 3 1.50 0 3
29 Williams, Dezmond 0 1 ∞ 0 1
33 Blanchard, Nick 1 0 0.00 0 0
Total 31 449 14.48 0 47
Opponents 23 407 17.70 0 71

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
47 Van Prooyen, Kameron 0 8 0 21-21 0-0 0 0-0 0 45
9 Evans, Bryson 5 0 0 0-0 0-0 0 0-1 0 30
13 Burd, Braxton 3 0 0 0-0 0-0 0 0-0 0 18
84 Smith, Dalen 3 0 0 0-0 0-0 0 0-0 0 18
6 Zepeda, Carlos 3 0 0 0-0 0-0 0 0-0 0 18
19 Manuel, Kaden 2 0 0 0-0 0-0 0 0-0 0 12
8 Noel, Rasheed 2 0 0 0-0 0-0 0 0-0 0 12
14 Barron, Kaden 1 0 0 0-0 0-0 0 0-0 0 6
24 Cardenas, CJ 1 0 0 0-0 0-0 0 0-0 0 6
0 Farr, Jarrell 1 0 0 0-0 0-0 0 0-0 0 6
1 Hill, Donavaughn 1 0 0 0-0 0-0 0 0-0 0 6
17 May, Donald 1 0 0 0-0 0-0 0 0-0 0 6
89 Rader, Evan 1 0 0 0-0 0-0 0 0-0 0 6
25 Welch, Aryion 1 0 0 0-0 0-0 0 0-0 0 6
29 Williams, Dezmond 1 0 0 0-0 0-0 0 0-0 0 6
49 Atwell, Adam 0 0 0 4-4 0-0 0 0-0 0 4
10 Omosigho, David 0 0 1 0-0 0-0 0 0-0 0 2
Total 26 8 1 25-25 0-0 0 0-1 0 207
Opponents 47 8 0 44-47 0-0 0 0-0 0 350

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2024 at Harding L 0-59 0-1 , 0-1 02:42 3500
09/14/2024 vs Arkansas Tech L 6-26 0-2 , 0-2 03:05 0
09/21/2024 vs Northwestern Okla. L 7-14 0-3 , 0-3 02:40 1728
09/28/2024 at Southwestern Okla. L 17-24 0-4 , 0-4 03:03 3028
10/05/2024 at Southern Ark. L 21-49 0-5 , 0-5 03:16 4260
10/12/2024 vs Henderson St. L 21-48 0-6 , 0-6 02:59 1847
10/19/2024 at Southeastern Okla. L 14-40 0-7 , 0-7 02:29 1633
10/26/2024 vs East Central L 30-31 0-8 , 0-8 03:01 2144
10/31/2024 at #3 Ouachita W 18-17 1-8 , 1-8 02:42 1581
11/09/2024 vs Ark.-Monticello W 24-21 2-8 , 2-8 02:55 2561
11/16/2024 at Okla. Baptist W 49-21 3-8 , 3-8 03:07 2215
24497

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2024 Harding 37 33 0 37 3 16 0 9 16 0 9 1 9 0 9 0 0 0 0
09/14/2024 Arkansas Tech 36 73 0 31 9 144 0 45 144 0 45 3 97 0 39 2 9 0 7
09/21/2024 Northwestern Okla. 31 68 1 30 19 176 0 22 176 0 22 3 48 0 24 2 4 0 3
09/28/2024 Southwestern Okla. 55 177 2 29 7 79 0 26 79 0 26 4 92 0 47 1 -2 0 0
10/05/2024 Southern Ark. 43 151 2 42 9 195 1 83 195 1 83 3 13 0 13 0 0 0 0
10/12/2024 Henderson St. 35 167 2 66 5 90 1 33 90 1 33 1 18 0 18 0 0 0 0
10/19/2024 Southeastern Okla. 32 80 0 9 5 66 1 44 66 1 44 3 47 0 34 1 70 1 70
10/26/2024 East Central 48 281 3 55 9 152 1 82 152 1 82 4 27 0 16 1 44 0 44
10/31/2024 #3 Ouachita 34 92 0 19 15 176 1 22 176 1 22 3 35 0 25 1 2 0 2
11/09/2024 Ark.-Monticello 49 265 2 68 11 144 1 39 144 1 39 4 47 0 29 2 43 0 24
11/16/2024 Okla. Baptist 48 281 4 34 10 191 3 43 191 3 43 2 16 0 14 2 41 0 36

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2024 Harding 34 50 84 4.0 6 0 0 2 3 0 0 0 1 0 0 0
09/14/2024 Arkansas Tech 33 14 47 6.0 33 1.0 10 0 1 66 0 0 0 3 1 0
09/21/2024 Northwestern Okla. 28 28 56 7.0 13 0 0 0 0 0 0 0 0 2 1 0
09/28/2024 Southwestern Okla. 24 50 74 7.0 13 0 0 2 2 0 1 24 3 0 0 0
10/05/2024 Southern Ark. 52 40 92 13.0 71 3.0 19 0 0 0 0 0 0 1 1 0
10/12/2024 Henderson St. 29 64 93 5.0 23 1.0 7 0 0 0 0 0 0 0 0 0
10/19/2024 Southeastern Okla. 30 52 82 0 0 0 0 1 1 2 1 12 2 0 1 0
10/26/2024 East Central 37 18 55 6.0 21 1.0 9 0 0 0 1 6 0 4 0 1
10/31/2024 #3 Ouachita 29 40 69 4.0 23 2.0 19 1 1 0 2 4 3 2 0 0
11/09/2024 Ark.-Monticello 26 24 50 4.0 10 0 0 0 0 0 1 0 0 4 0 0
11/16/2024 Okla. Baptist 28 32 60 5.0 35 3.0 28 0 0 0 2 9 3 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2024 Harding 10 448 44.000 72 0 0 2 2 2 0-0 0 1 29 29.00 0 0
09/14/2024 Arkansas Tech 6 167 29.250 62 0 0 0 1 1 2-3 48 0 3 195 65.00 3 0
09/21/2024 Northwestern Okla. 5 195 39.000 60 0 1 0 2 0 0-1 0 0 2 107 53.50 0 0
09/28/2024 Southwestern Okla. 3 122 40.700 48 0 0 1 0 1 1-1 39 0 4 223 55.75 2 0
10/05/2024 Southern Ark. 6 261 43.500 61 0 1 1 2 1 0-0 0 0 4 244 61.00 3 0
10/12/2024 Henderson St. 8 319 39.900 51 0 0 1 2 2 0-0 0 0 4 201 50.25 1 0
10/19/2024 Southeastern Okla. 7 316 45.100 54 0 1 0 1 1 0-0 0 0 3 162 54.00 1 0
10/26/2024 East Central 3 143 47.700 62 0 0 0 1 1 0-0 0 0 5 312 62.40 2 0
10/31/2024 #3 Ouachita 5 231 46.200 56 0 0 0 2 2 4-4 43 0 6 260 43.33 0 0
11/09/2024 Ark.-Monticello 4 165 41.200 48 0 1 3 0 1 1-1 19 0 4 207 51.75 0 0
11/16/2024 Okla. Baptist 2 68 34.000 35 0 0 0 0 0 0-0 0 0 7 378 54.00 3 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2024 Harding 62 554 7 88 2 53 1 32 53 1 32 0 0 0 0 5 72 0 24
09/14/2024 Arkansas Tech 29 14 0 9 23 344 3 72 344 3 72 0 0 0 0 2 16 0 16
09/21/2024 Northwestern Okla. 35 71 0 11 16 193 2 47 193 2 47 2 24 0 17 0 0 0 0
09/28/2024 Southwestern Okla. 47 233 3 37 6 57 0 36 57 0 36 2 24 0 15 1 4 0 4
10/05/2024 Southern Ark. 51 114 3 16 27 421 4 85 421 4 85 0 0 0 0 2 46 0 45
10/12/2024 Henderson St. 46 170 2 14 20 261 4 62 261 4 62 2 31 0 24 4 9 0 18
10/19/2024 Southeastern Okla. 52 357 3 66 6 162 2 47 162 2 47 2 22 0 22 4 45 0 29
10/26/2024 East Central 34 132 2 20 20 247 2 55 247 2 55 3 52 0 28 2 8 0 8
10/31/2024 #3 Ouachita 40 196 2 22 8 64 0 17 64 0 17 6 141 0 71 1 5 0 5
11/09/2024 Ark.-Monticello 29 145 1 31 15 217 2 55 217 2 55 4 79 0 30 0 0 0 0
11/16/2024 Okla. Baptist 32 134 3 17 18 258 0 68 258 0 68 2 34 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2024 Harding 21 36 57 15.0 66 5.0 42 0 1 0 0 0 3 4 0 0
09/14/2024 Arkansas Tech 41 18 59 12.0 47 3.0 25 1 0 0 1 20 0 3 0 0
09/21/2024 Northwestern Okla. 38 16 54 13.0 57 5.0 37 1 1 0 1 0 2 1 0 0
09/28/2024 Southwestern Okla. 39 52 91 10.0 34 2.0 9 3 2 0 2 56 2 2 0 0
10/05/2024 Southern Ark. 33 32 65 6.0 18 1.0 4 2 2 0 1 15 3 4 0 0
10/12/2024 Henderson St. 21 24 45 8.0 22 0 0 2 2 20 2 0 2 0 0 0
10/19/2024 Southeastern Okla. 19 40 59 6.0 23 3.0 17 0 0 0 1 18 2 0 0 0
10/26/2024 East Central 43 28 71 7.0 16 0 0 1 1 0 0 0 0 3 0 0
10/31/2024 #3 Ouachita 26 42 68 7.0 16 0 0 0 0 0 1 21 2 5 0 0
11/09/2024 Ark.-Monticello 35 38 73 7.0 27 2.0 7 0 0 0 1 19 0 3 0 0
11/16/2024 Okla. Baptist 36 40 76 5.0 17 1.0 7 1 1 0 0 0 2 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2024 Harding 2 66 33.000 35 0 0 1 0 0 1-1 33 0 10 621 62.10 4 0
09/14/2024 Arkansas Tech 7 279 39.900 51 0 0 0 2 2 2-2 31 0 6 376 62.67 2 1
09/21/2024 Northwestern Okla. 5 151 23.900 48 1 0 0 0 2 0-1 0 0 3 114 38.00 0 0
09/28/2024 Southwestern Okla. 4 164 41.000 46 0 0 0 0 1 1-1 22 0 5 240 48.00 0 0
10/05/2024 Southern Ark. 3 165 55.000 69 0 1 0 1 2 0-2 0 1 8 386 48.25 3 0
10/12/2024 Henderson St. 6 260 48.800 57 0 0 2 1 4 0-1 0 0 8 513 64.13 6 0
10/19/2024 Southeastern Okla. 1 41 41.000 41 0 0 0 0 0 2-3 39 0 8 447 55.88 2 1
10/26/2024 East Central 3 113 37.700 43 0 1 1 0 0 1-1 54 0 7 424 60.57 3 0
10/31/2024 #3 Ouachita 2 83 41.500 42 0 0 1 0 1 1-1 25 0 4 243 60.75 1 0
11/09/2024 Ark.-Monticello 4 159 39.800 44 0 0 0 0 1 0-0 0 0 4 210 52.50 0 0
11/16/2024 Okla. Baptist 2 90 45.000 48 0 0 0 0 1 0-2 0 0 4 229 57.25 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Harding 0-59 4/24 3/21 0/2 1/1 37-33 / 62-554 3-14-0 / 2-5-0 16/53 51-49 / 67-607 9/72 1/3
Arkansas Tech 6-26 11/15 4/2 5/13 2/0 36-73 / 29-14 9-20-1 / 23-33-0 144/344 56-217 / 62-358 172/36 1/1
Northwestern Okla. 7-14 15/12 7/4 8/6 0/2 31-68 / 35-71 19-28-1 / 16-20-0 176/193 59-244 / 55-264 52/24 2/0
Southwestern Okla. 17-24 16/14 11/11 4/2 1/1 55-177 / 47-233 7-17-2 / 6-9-1 79/57 72-256 / 56-290 114/84 4/3
Southern Ark. 21-49 14/25 7/10 5/14 2/1 43-151 / 51-114 9-23-1 / 27-34-0 195/421 66-346 / 85-535 13/61 3/0
Henderson St. 21-48 10/24 6/12 3/12 1/0 35-167 / 46-170 5-17-2 / 20-31-0 90/261 52-257 / 77-431 18/60 4/0
Southeastern Okla. 14-40 6/23 3/16 3/5 0/2 32-80 / 52-357 5-9-1 / 6-12-1 66/162 41-146 / 64-519 131/85 1/2
East Central 30-31 17/19 11/9 4/9 2/1 48-281 / 34-132 9-16-0 / 20-31-1 152/247 64-433 / 65-379 77/60 1/1
#3 Ouachita 18-17 14/14 4/10 10/4 0/0 34-92 / 40-196 15-28-1 / 8-17-2 176/64 62-268 / 57-260 41/167 1/3
Ark.-Monticello 24-21 22/17 13/8 7/8 2/1 49-265 / 29-145 11-23-1 / 15-26-1 144/217 72-409 / 55-362 90/98 1/1
Okla. Baptist 49-21 24/25 15/10 8/13 1/2 48-281 / 32-134 10-15-0 / 18-40-2 191/258 63-472 / 72-392 66/34 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Harding 0-13 / 6-11 0-3 / 1-2 25:38 / 34:22 -8:44 0.89 / 8.94 1.14 / 10.60 0.96 / 9.06 10-44.8 / 2-33 8-50 / 8-65
Arkansas Tech 0-12 / 5-15 1-3 / 0-1 30:26 / 29:34 0:52 2.03 / 0.48 7.20 / 10.42 3.88 / 5.77 6-27.8 / 7-39.9 9-67 / 7-68
Northwestern Okla. 3-13 / 5-14 1-2 / 1-3 27:35 / 29:32 -1:57 2.19 / 2.03 6.29 / 9.65 4.14 / 4.80 5-39 / 5-30.2 10-85 / 3-30
Southwestern Okla. 8-18 / 3-10 1-3 / 2-2 37:12 / 22:48 14:24 3.22 / 4.96 4.65 / 6.33 3.56 / 5.18 3-40.7 / 4-41 5-37 / 5-37
Southern Ark. 4-15 / 10-18 1-4 / 1-4 27:54 / 32:06 -4:12 3.51 / 2.24 8.48 / 12.38 5.24 / 6.29 6-43.5 / 3-55 11-90 / 6-72
Henderson St. 3-11 / 8-16 0-0 / 1-1 26:56 / 33:04 -6:08 4.77 / 3.70 5.29 / 8.42 4.94 / 5.60 8-39.9 / 6-43.3 5-25 / 7-75
Southeastern Okla. 1-10 / 7-12 0-1 / 2-2 24:11 / 35:49 -11:38 2.50 / 6.87 7.33 / 13.50 3.56 / 8.11 7-45.1 / 1-41 9-80 / 6-45
East Central 5-12 / 5-14 0-3 / 2-3 30:03 / 29:57 0:06 5.85 / 3.88 9.50 / 7.97 6.77 / 5.83 3-47.7 / 3-37.7 6-61 / 7-61
#3 Ouachita 7-16 / 2-9 0-0 / 2-4 31:35 / 28:25 3:10 2.71 / 4.90 6.29 / 3.76 4.32 / 4.56 5-46.2 / 2-41.5 8-44 / 7-60
Ark.-Monticello 4-13 / 8-14 2-4 / 1-2 34:07 / 25:53 8:14 5.41 / 5.00 6.26 / 8.35 5.68 / 6.58 4-41.2 / 4-39.8 6-59 / 14-108
Okla. Baptist 4-9 / 5-14 1-3 / 4-6 31:24 / 28:36 2:48 5.85 / 4.19 12.73 / 6.45 7.49 / 5.44 2-34 / 2-45 7-55 / 6-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2024 Harding L 0-59 0 0 0 0 0 0 0 0 0 0 0 0 0
09/14/2024 Arkansas Tech L 6-26 4 2 6 0 0 0 2 1 1 0 0 0 0
09/21/2024 Northwestern Okla. L 7-14 2 1 7 1 1 0 0 1 0 0 0 0 0
09/28/2024 Southwestern Okla. L 17-24 4 2 14 2 2 0 0 0 0 0 2 0 0
10/05/2024 Southern Ark. L 21-49 4 2 14 2 2 0 0 0 2 0 0 0 0
10/12/2024 Henderson St. L 21-48 0 0 0 0 0 0 0 0 0 0 0 0 0
10/19/2024 Southeastern Okla. L 14-40 1 0 0 0 0 0 0 0 1 0 0 0 0
10/26/2024 East Central L 30-31 4 2 14 2 2 0 0 0 2 0 0 0 0
10/31/2024 #3 Ouachita W 18-17 2 2 9 1 0 1 1 0 0 0 0 0 0
11/09/2024 Ark.-Monticello W 24-21 5 4 24 3 2 1 1 0 1 0 0 0 0
11/16/2024 Okla. Baptist W 49-21 4 3 21 3 3 0 0 0 1 0 0 0 0
TOTALS 30 18 109 14 12 2 4 2 8 0 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2024 Harding W 59-0 9 6 38 5 5 0 1 0 1 0 2 0 0
