Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Southern Nazarene University Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Springer, Kane .384 .967 48-48 172 35 66 12 0 4 48 90 .523 20 2 25 3 .444 4 1 3-3
21 Bay, Josh .368 1.208 49-48 185 49 68 14 2 19 57 143 .773 18 7 28 4 .435 4 0 2-3
2 Ross, Cade .350 .967 49-49 177 56 62 16 0 4 42 90 .508 28 11 35 1 .459 4 3 15-19
27 Bodine, James .336 .904 38-31 107 22 36 7 0 2 22 49 .458 17 5 24 1 .446 1 4 1-1
12 Brinkmeyer, Blake .315 .861 45-45 162 34 51 8 0 5 27 74 .457 17 8 19 4 .404 1 4 5-7
5 Garcia, Dominic .278 .766 48-47 133 27 37 4 0 4 28 53 .398 18 2 44 2 .368 2 5 5-6
1 Pingel, Braden .269 .760 48-47 156 28 42 7 1 3 26 60 .385 21 6 44 3 .375 1 3 12-15
3 McCullough, Aiden .250 .697 48-43 148 33 37 7 1 3 25 55 .372 10 7 32 3 .325 1 3 8-12
4 Scheibelhut, Ryder .213 .675 38-17 61 20 13 4 1 0 5 19 .311 14 1 10 0 .364 1 1 3-6
6 Gless, Jaxon .340 1.020 20-15 53 13 18 3 0 4 14 33 .623 5 0 10 2 .397 0 0 0-0
39 Grooms, Joel .333 .666 2-0 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
9 Stewart, Trevyn .290 .896 31-12 62 13 18 4 0 4 14 34 .548 5 1 25 2 .348 1 0 1-1
13 Thetford, Will .227 .573 17-6 22 0 5 0 0 0 0 5 .227 3 1 9 0 .346 0 0 0-0
29 Salinas, Braydan .206 .675 34-19 68 16 14 3 1 0 6 19 .279 20 2 13 0 .396 1 0 0-1
14 Gonzalez, Maikah .182 .551 36-14 55 8 10 2 1 1 11 17 .309 4 1 22 1 .242 2 1 1-1
30 Diaz, Quintin .100 .508 12-1 10 1 1 1 0 0 1 2 .200 1 2 5 0 .308 0 0 0-0
18 Linville, Luke .000 .000 9-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Cedeno, Juan .000 .500 6-0 2 5 0 0 0 0 0 0 .000 0 2 0 0 .500 0 0 0-1
16 Eakle, Caleb .000 .000 18-2 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
34 Lopez, Lucas .000 .000 7-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Garcia, Christian .000 .000 10-5 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .303 .868 49-49 1579 362 479 92 7 53 326 744 .471 201 58 349 26 .397 23 25 56-76
Opponents .378 1.099 49-49 1669 575 631 127 16 78 513 1024 .614 292 83 274 32 .485 29 20 98-121

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Payne, Garrett 9.53 2.08 1-5 13-11 0 0-0 0 56.2 94 73 60 24 41 21 4 12 255 .369 11 5 0 2 5
31 Reither, Layton 5.66 2.08 2-0 14-3 0 0-0 0 20.2 20 20 13 23 23 6 0 1 79 .253 7 2 0 6 0
45 Eccles, Rylan 8.64 2.40 0-1 7-0 0 0-0 0 8.1 8 10 8 12 10 3 0 1 33 .242 0 0 0 1 0
16 Eakle, Caleb 9.68 2.12 2-6 19-2 0 0-0 0 30.2 47 41 33 18 18 6 1 10 134 .351 3 10 2 1 1
10 Gaudio, Christopher 10.34 2.11 0-3 8-4 0 0-0 0 15.2 20 19 18 13 9 4 0 4 61 .328 15 4 0 1 2
7 Trucks, Justin 10.50 2.33 1-7 15-12 1 0-0 0 48.0 79 64 56 33 42 16 2 8 213 .371 15 4 2 2 1
6 Gless, Jaxon 10.64 2.36 0-0 6-1 0 0-0 0 11.0 15 13 13 11 10 2 0 2 46 .326 1 0 0 0 0
25 Ward, Clayton 11.05 2.18 2-2 17-0 0 0-0 0 29.1 47 39 36 17 15 14 1 5 125 .376 0 8 0 3 2
11 Benevidas, Lane 11.60 2.18 2-3 14-2 0 0-0 0 40.1 76 58 52 12 17 15 4 7 189 .402 4 7 0 3 5
33 Willis, Connor 11.74 2.41 0-1 13-1 0 0-0 0 15.1 19 21 20 18 16 4 1 1 59 .322 5 8 0 2 1
8 Garcia, Christian 13.70 2.96 0-3 11-5 0 0-0 0 23.0 47 39 35 21 22 8 0 7 108 .435 10 10 1 2 1
34 Lopez, Lucas 15.43 2.36 0-0 6-0 0 0-0 1 4.2 7 8 8 4 3 1 0 2 20 .350 1 0 0 0 0
17 Guntle, Zach 15.95 3.55 0-0 8-0 0 0-0 0 7.1 11 13 13 15 8 1 0 3 31 .355 1 4 0 0 0
19 Tucker, Caleb 17.38 3.03 0-3 16-5 0 0-0 0 29.0 64 63 56 24 18 8 1 7 151 .424 15 6 1 1 0
15 Trammell, Dylan 20.00 2.67 0-1 8-1 0 0-0 0 9.0 16 22 20 8 3 4 0 3 43 .372 5 2 0 2 0
23 Van Maanen, Ryne 21.32 3.79 0-1 8-0 0 0-0 0 6.1 16 17 15 8 6 4 2 0 35 .457 2 2 0 1 0
18 Linville, Luke 21.60 3.90 0-2 8-1 0 0-0 0 6.2 11 16 16 15 4 4 0 0 25 .440 4 2 0 1 1
32 Hance, Canden 30.00 6.33 0-1 5-0 0 0-0 0 3.0 14 15 10 5 5 2 0 3 24 .583 2 4 0 0 1
35 Arredondo, Matthew 30.00 4.67 0-0 5-0 0 0-0 0 3.0 6 10 10 8 2 2 0 1 14 .429 2 2 0 1 0
22 Corbin, Thomas 33.75 4.13 0-0 3-1 0 0-0 0 2.2 9 10 10 2 1 1 0 1 17 .529 0 3 0 0 0
42 Vance, Connor 54.00 9.00 0-0 2-0 0 0-0 0 0.2 5 4 4 1 1 1 0 0 7 .714 1 0 1 0 0
Totals 12.19 2.49 10-39 206-49 1 0 1 371.1 631 575 503 292 274 127 16 78 1669 .378 104 83 7 29 20
Opponents 6.97 1.77 39-10 165-49 4 2 9 385.0 479 362 298 201 349 92 7 53 1579 .303 60 58 6 23 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Gless, Jaxon 74 64 10 0 1.000 0 15 5 3 0
14 Gonzalez, Maikah 29 29 0 0 1.000 1 0 0 0 0
19 Tucker, Caleb 7 4 3 0 1.000 0 10 2 0 0
7 Trucks, Justin 7 1 6 0 1.000 0 6 4 0 0
25 Ward, Clayton 4 2 2 0 1.000 1 4 0 0 0
30 Diaz, Quintin 4 4 0 0 1.000 0 0 0 0 0
33 Willis, Connor 2 1 1 0 1.000 0 6 0 0 0
35 Arredondo, Matthew 2 0 2 0 1.000 0 2 0 0 0
22 Corbin, Thomas 1 0 1 0 1.000 0 3 0 0 0
3 McCullough, Aiden 74 73 0 1 .986 0 0 0 0 0
20 Springer, Kane 302 272 25 5 .983 9 60 17 15 0
27 Bodine, James 171 160 8 3 .982 14 0 0 0 0
1 Pingel, Braden 115 111 1 3 .974 0 0 0 0 0
4 Scheibelhut, Ryder 37 34 2 1 .973 0 0 0 0 0
9 Stewart, Trevyn 56 51 3 2 .964 6 0 0 0 0
13 Thetford, Will 48 44 2 2 .958 0 23 1 1 0
21 Bay, Josh 40 37 1 2 .950 4 0 0 0 0
2 Ross, Cade 207 86 110 11 .947 31 0 0 0 0
12 Brinkmeyer, Blake 111 28 77 6 .946 6 0 0 0 0
11 Benevidas, Lane 14 2 11 1 .929 0 8 3 0 0
29 Salinas, Braydan 50 29 17 4 .920 3 0 0 0 0
24 Payne, Garrett 11 4 6 1 .909 1 10 4 0 0
5 Garcia, Dominic 205 67 118 20 .902 25 0 0 0 0
18 Linville, Luke 7 4 2 1 .857 0 3 2 1 0
16 Eakle, Caleb 6 2 3 1 .833 0 8 0 0 0
8 Garcia, Christian 6 1 4 1 .833 0 3 2 0 0
10 Gaudio, Christopher 4 2 1 1 .750 0 1 1 0 0
23 Van Maanen, Ryne 2 1 0 1 .500 0 6 0 0 0
31 Reither, Layton 2 0 0 2 .000 0 6 0 0 0
17 Guntle, Zach 1 0 0 1 .000 0 0 0 0 0
32 Hance, Canden 1 0 0 1 .000 0 1 0 0 0
15 Trammell, Dylan 0 0 0 0 .000 0 2 0 0 0
28 Cedeno, Juan 0 0 0 0 .000 0 0 0 0 0
34 Lopez, Lucas 0 0 0 0 .000 0 0 0 0 0
39 Grooms, Joel 0 0 0 0 .000 0 0 0 0 0
42 Vance, Connor 0 0 0 0 .000 0 0 0 0 0
45 Eccles, Rylan 0 0 0 0 .000 0 6 0 0 0
Totals 1600 1113 416 71 .956 38 183 41 20 0
Opponents 1630 1155 404 71 .956 29 107 36 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
39 Grooms, Joel 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
20 Springer, Kane .345 .880 33-33 116 19 40 9 0 2 27 55 .474 11 1 19 2 .406 0 1 1-1
2 Ross, Cade .339 .939 33-33 115 34 39 12 0 2 23 57 .496 17 6 22 1 .443 2 3 6-7
21 Bay, Josh .331 .997 33-32 124 23 41 8 0 9 29 76 .613 8 4 21 4 .384 2 0 0-1
27 Bodine, James .329 .822 26-21 73 9 24 5 0 0 12 29 .397 11 2 15 1 .425 1 4 0-0
12 Brinkmeyer, Blake .259 .661 30-30 108 15 28 5 0 1 11 36 .333 7 4 12 3 .328 0 3 3-4
9 Stewart, Trevyn .255 .775 24-11 51 9 13 2 0 3 11 24 .471 3 1 21 2 .304 1 0 1-1
3 McCullough, Aiden .250 .659 32-29 96 18 24 5 1 1 9 34 .354 5 3 22 2 .305 1 1 4-8
5 Garcia, Dominic .250 .688 33-32 88 12 22 2 0 3 15 33 .375 8 0 30 2 .313 0 3 3-3
1 Pingel, Braden .236 .671 33-33 106 14 25 5 1 1 12 35 .330 14 3 30 2 .341 0 3 7-8
13 Thetford, Will .231 .564 10-3 13 0 3 0 0 0 0 3 .231 1 1 4 0 .333 0 0 0-0
6 Gless, Jaxon .227 .488 9-7 22 3 5 0 0 0 0 5 .227 1 0 5 0 .261 0 0 0-0
4 Scheibelhut, Ryder .190 .571 26-14 42 11 8 2 0 0 2 10 .238 9 0 8 0 .333 0 1 2-4
29 Salinas, Braydan .154 .561 22-12 39 8 6 1 0 0 2 7 .179 14 1 8 0 .382 1 0 0-1
14 Gonzalez, Maikah .118 .345 22-8 34 1 4 1 1 0 5 7 .206 0 1 16 0 .139 1 1 0-0
30 Diaz, Quintin .000 .000 6-0 4 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
18 Linville, Luke .000 .000 6-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Cedeno, Juan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
8 Garcia, Christian .000 .000 7-3 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .274 .753 33-33 1034 177 283 57 3 22 159 412 .398 109 27 236 19 .355 9 20 27-38
Opponents .388 1.122 33-33 1117 404 433 86 11 55 360 706 .632 194 50 170 18 .490 22 14 70-89

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Trammell, Dylan 1.59 .38 0-0 4-0 0 0-0 0 5.2 0 3 1 2 3 0 0 0 17 .000 1 0 0 1 0
33 Willis, Connor 6.14 2.11 0-0 6-0 0 0-0 0 7.1 7 6 5 8 9 0 0 0 28 .250 2 3 0 0 0
34 Lopez, Lucas 6.75 2.73 0-0 2-0 0 0-0 0 1.1 2 1 1 1 1 0 0 1 6 .333 0 0 0 0 0
24 Payne, Garrett 8.31 1.91 0-5 10-9 0 0-0 0 47.2 71 54 44 19 33 16 2 11 206 .345 8 4 0 2 4
16 Eakle, Caleb 9.00 2.13 1-5 13-2 0 0-0 0 24.0 37 32 24 14 15 4 1 9 106 .349 2 5 1 1 1
31 Reither, Layton 9.45 3.71 0-0 7-0 0 0-0 0 6.2 11 13 7 12 6 4 0 0 28 .393 7 0 0 4 0
6 Gless, Jaxon 10.29 2.14 0-0 3-1 0 0-0 0 7.0 8 8 8 7 5 1 0 1 28 .286 1 0 0 0 0
10 Gaudio, Christopher 10.32 1.89 0-3 5-3 0 0-0 0 11.1 12 14 13 9 8 4 0 3 43 .279 12 2 0 1 1
7 Trucks, Justin 11.97 2.41 0-7 11-10 1 0-0 0 38.1 68 56 51 24 33 16 2 8 175 .389 12 3 2 2 0
25 Ward, Clayton 15.35 2.65 0-2 11-0 0 0-0 0 17.0 32 31 29 13 6 8 1 3 75 .427 0 6 0 2 2
11 Benevidas, Lane 16.14 2.72 0-3 11-2 0 0-0 0 29.0 67 58 52 12 9 14 3 7 146 .459 4 6 0 3 5
8 Garcia, Christian 16.57 3.38 0-3 8-3 0 0-0 0 14.2 33 28 27 15 14 4 0 7 73 .452 10 6 1 2 0
17 Guntle, Zach 16.62 3.41 0-0 5-0 0 0-0 0 4.1 6 8 8 8 5 0 0 1 18 .333 0 4 0 0 0
19 Tucker, Caleb 18.00 3.14 0-2 12-2 0 0-0 0 22.0 48 50 44 21 14 7 1 3 114 .421 15 5 0 1 0
18 Linville, Luke 24.92 5.12 0-1 6-1 0 0-0 0 4.1 9 12 12 12 3 3 0 0 17 .529 2 2 0 1 1
45 Eccles, Rylan 37.80 9.17 0-1 3-0 0 0-0 0 1.2 3 8 7 8 3 1 0 0 8 .375 0 0 0 1 0
23 Van Maanen, Ryne 49.50 7.50 0-0 4-0 0 0-0 0 2.0 9 11 11 6 1 2 1 0 14 .643 0 1 0 1 0
35 Arredondo, Matthew 54.00 10.00 0-0 1-0 0 0-0 0 0.2 1 4 4 1 0 0 0 0 3 .333 0 2 0 0 0
42 Vance, Connor 54.00 30.00 0-0 2-0 0 0-0 0 0.2 5 4 4 1 1 1 0 0 7 .714 1 0 1 0 0
32 Hance, Canden 81.00 50.00 0-0 1-0 0 0-0 0 0.1 4 3 3 1 1 1 0 1 5 .800 0 1 0 0 0
Totals 12.91 2.55 1-32 125-33 1 0 0 246.0 433 404 353 194 170 86 11 55 1117 .388 77 50 5 22 14
Opponents 5.02 1.51 32-1 89-33 4 2 8 260.0 283 177 145 109 236 57 3 22 1034 .274 30 27 3 9 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Gless, Jaxon 34 27 7 0 1.000 0 9 3 0 0
4 Scheibelhut, Ryder 27 25 2 0 1.000 0 0 0 0 0
14 Gonzalez, Maikah 15 15 0 0 1.000 1 0 0 0 0
19 Tucker, Caleb 7 4 3 0 1.000 0 10 2 0 0
7 Trucks, Justin 5 1 4 0 1.000 0 4 3 0 0
18 Linville, Luke 2 1 1 0 1.000 0 1 1 0 0
25 Ward, Clayton 2 0 2 0 1.000 0 4 0 0 0
30 Diaz, Quintin 2 2 0 0 1.000 0 0 0 0 0
33 Willis, Connor 2 1 1 0 1.000 0 2 0 0 0
27 Bodine, James 133 125 7 1 .992 9 0 0 0 0
20 Springer, Kane 188 163 22 3 .984 3 44 14 12 0
3 McCullough, Aiden 53 52 0 1 .981 0 0 0 0 0
1 Pingel, Braden 82 79 0 3 .963 0 0 0 0 0
21 Bay, Josh 26 25 0 1 .962 3 0 0 0 0
9 Stewart, Trevyn 46 43 1 2 .957 4 0 0 0 0
2 Ross, Cade 145 59 78 8 .945 18 0 0 0 0
12 Brinkmeyer, Blake 73 20 49 4 .945 4 0 0 0 0
11 Benevidas, Lane 14 2 11 1 .929 0 8 3 0 0
13 Thetford, Will 26 23 1 2 .923 0 17 1 1 0
29 Salinas, Braydan 27 14 10 3 .889 1 0 0 0 0
24 Payne, Garrett 9 3 5 1 .889 1 8 4 0 0
5 Garcia, Dominic 132 48 69 15 .886 15 0 0 0 0
16 Eakle, Caleb 6 2 3 1 .833 0 7 0 0 0
10 Gaudio, Christopher 4 2 1 1 .750 0 1 1 0 0
8 Garcia, Christian 4 1 2 1 .750 0 1 1 0 0
31 Reither, Layton 2 0 0 2 .000 0 3 0 0 0
15 Trammell, Dylan 0 0 0 0 .000 0 1 0 0 0
17 Guntle, Zach 0 0 0 0 .000 0 0 0 0 0
23 Van Maanen, Ryne 0 0 0 0 .000 0 3 0 0 0
28 Cedeno, Juan 0 0 0 0 .000 0 0 0 0 0
32 Hance, Canden 0 0 0 0 .000 0 0 0 0 0
34 Lopez, Lucas 0 0 0 0 .000 0 0 0 0 0
35 Arredondo, Matthew 0 0 0 0 .000 0 0 0 0 0
39 Grooms, Joel 0 0 0 0 .000 0 0 0 0 0
42 Vance, Connor 0 0 0 0 .000 0 0 0 0 0
45 Eccles, Rylan 0 0 0 0 .000 0 4 0 0 0
Totals 1066 737 279 50 .953 59 127 33 13 0
Opponents 1111 780 284 47 .958 54 49 18 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 at N.M. Highlands W 10-7 37 10 13 8 1 1 2 3 0 2 1 0 1 1 0 8 26 12 0 .351
1/30/2026 at N.M. Highlands L 10-11 28 10 10 8 1 0 3 3 0 1 2 2 0 1 1 6 20 5 0 .357
1/31/2026 at N.M. Highlands W 21-11 39 21 17 17 4 0 3 3 0 7 0 6 0 1 0 11 21 7 1 .436
1/31/2026 at N.M. Highlands L 7-8 29 7 10 7 5 0 0 8 0 0 1 1 0 0 1 6 18 10 2 .345
2/6/2026 Southwest Baptist W 3-2 27 3 6 3 0 0 1 3 0 1 2 0 1 0 0 13 27 13 1 .222
2/6/2026 Southwest Baptist L 7-13 25 7 5 5 0 0 0 7 0 3 0 0 2 1 1 4 21 8 4 .200
2/7/2026 Southwest Baptist W 11-5 34 11 13 9 2 0 4 6 0 3 1 1 0 1 1 3 27 12 2 .382
2/7/2026 Southwest Baptist L 10-25 33 10 14 10 2 0 2 3 0 0 0 3 0 1 0 9 21 8 1 .424
2/15/2026 Ark.-Monticello L 3-6 35 3 9 3 2 0 0 1 0 1 0 1 1 1 1 5 27 11 1 .257
2/15/2026 Ark.-Monticello L 0-8 24 0 3 0 2 0 0 1 0 1 0 0 0 0 0 6 21 5 1 .125
2/16/2026 Ark.-Monticello L 8-20 33 8 10 7 4 0 2 2 0 1 0 3 0 0 0 6 21 6 1 .303
2/20/2026 at Southern Ark. L 8-9 37 8 9 7 1 1 1 1 0 0 1 1 1 0 0 7 25 8 1 .243
2/20/2026 at Southern Ark. L 5-6 24 5 3 5 0 0 0 6 0 0 0 0 1 1 0 12 20 7 0 .125
2/21/2026 at Southern Ark. L 1-7 37 1 7 1 0 0 0 1 0 0 0 0 0 0 0 6 24 11 1 .189
2/24/2026 Southwestern Okla. L 14-28 38 14 17 13 3 1 1 6 0 2 0 1 0 1 0 6 21 8 1 .447
2/27/2026 Southeastern Oklahoma L 6-21 31 6 6 6 0 0 2 7 0 1 0 1 0 0 1 7 27 12 4 .194
2/28/2026 Southeastern Oklahoma L 8-21 32 8 13 7 3 0 2 3 0 0 1 0 0 0 1 5 21 10 4 .406
2/28/2026 Southeastern Oklahoma L 13-16 38 13 19 13 4 0 3 3 0 1 0 1 0 0 1 9 20 7 6 .500
3/6/2026 at Southwestern Okla. L 6-16 32 6 12 6 4 0 1 2 0 0 0 0 0 0 1 6 18 6 3 .375
3/7/2026 at Southwestern Okla. L 3-15 24 3 5 1 1 0 0 3 0 0 0 0 2 0 1 9 18 9 1 .208
3/7/2026 at Southwestern Okla. L 1-4 28 1 8 1 0 0 0 1 0 1 0 0 1 0 0 5 18 4 0 .286
03/13/2026 at Ouachita L 4-14 28 4 6 4 1 0 0 7 0 3 0 0 1 1 1 7 22 7 3 .214
03/13/2026 at Ouachita L 6-7 31 6 10 5 3 0 1 3 0 0 0 0 2 0 0 2 23 16 0 .323
03/14/2026 at Ouachita W 7-3 37 7 12 7 2 0 0 2 0 2 1 1 1 0 2 11 27 7 3 .324
3/17/2026 Oklahoma City L 10-18 39 10 13 8 2 0 2 7 0 0 0 2 0 0 2 9 27 13 2 .333
3/20/2026 Henderson St. L 11-15 39 11 14 11 5 1 0 3 0 2 1 2 2 0 0 11 27 13 1 .359
3/20/2026 Henderson St. L 0-5 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 7 21 6 0 .087
3/21/2026 Henderson St. L 5-22 28 5 7 5 3 1 0 1 0 0 0 2 0 0 1 8 21 7 1 .250
3/24/2026 Okla. Baptist L 7-8 35 7 10 7 2 1 2 3 0 0 0 2 1 0 0 12 27 10 1 .286
3/27/2026 at Northwestern Okla. L 2-5 36 2 8 1 1 0 0 1 0 2 1 2 1 0 0 8 24 11 0 .222
3/28/2026 at Northwestern Okla. L 1-19 27 1 4 1 0 0 0 0 0 0 0 0 0 0 0 6 18 10 0 .148
3/28/2026 at Northwestern Okla. L 2-14 24 2 5 2 1 0 1 2 0 0 0 0 0 1 1 7 18 8 0 .208
3/31/2026 at Southeastern Oklahoma W 19-15 45 19 18 18 7 0 4 9 1 3 0 1 0 0 0 8 27 10 3 .400
4/2/2026 East Central L 13-16 31 13 9 11 1 0 2 13 0 2 2 2 0 2 2 3 27 16 2 .290
4/3/2026 East Central L 4-10 34 4 10 3 2 0 0 7 0 2 1 0 1 1 1 2 27 6 3 .294
4/3/2026 East Central L 10-14 33 10 11 7 5 0 2 7 0 2 0 0 0 0 1 10 21 7 2 .333
4/7/2026 vs Oklahoma Panhandle State W 14-7 32 14 13 13 1 0 1 7 0 4 1 1 0 4 0 3 24 5 1 .406
4/7/2026 vs Oklahoma Panhandle State W 14-7 31 14 12 13 2 1 3 7 0 1 1 2 0 3 0 4 21 3 1 .387
04/10/2026 at Arkansas Tech L 1-14 23 1 5 1 0 0 0 2 0 0 1 1 0 0 1 6 18 7 2 .217
04/11/2026 at Arkansas Tech L 5-6 33 5 9 5 2 0 1 2 0 0 0 1 2 0 1 9 25 7 2 .273
04/11/2026 at Arkansas Tech L 2-8 25 2 5 2 0 0 0 1 0 0 1 0 0 0 1 10 18 12 1 .200
4/14/2026 at Northwestern Okla. W 6-1 39 6 11 6 1 0 1 3 0 1 0 2 0 0 1 3 27 11 0 .282
4/17/2026 Harding L 7-19 35 7 11 7 3 0 1 2 0 1 0 2 0 0 1 5 24 7 2 .314
4/17/2026 Harding L 3-17 26 3 5 3 1 0 1 2 0 0 0 0 0 0 0 5 21 8 1 .192
4/18/2026 Harding L 8-9 39 8 14 7 1 0 0 3 0 0 0 2 1 2 0 9 27 8 3 .359
4/21/2026 at Oklahoma City W 22-5 34 22 14 22 2 0 2 14 0 1 0 7 0 0 0 8 21 2 1 .412
4/24/2026 at Okla. Baptist L 9-14 37 9 13 8 1 0 0 6 1 2 1 2 2 0 0 6 24 9 0 .351
4/24/2026 at Okla. Baptist L 1-9 28 1 6 1 1 0 0 5 0 2 0 1 0 0 0 9 18 2 0 .214
4/25/2026 at Okla. Baptist L 14-15 42 14 13 11 3 0 2 8 0 1 0 2 1 0 0 12 26 9 1 .310
Total 362-575 1579 362 479 326 92 7 53 201 2 56 20 58 25 23 26 349 1113 416 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 at N.M. Highlands W 10-7 8.2 14 7 6 3 5 5 1 0 0 0 1 0 1 0 0 6.23
1/30/2026 at N.M. Highlands L 10-11 6.2 12 11 11 10 5 3 0 1 4 1 5 0 1 1 0 14.85
1/31/2026 at N.M. Highlands W 21-11 7.0 16 11 11 4 6 3 1 1 3 0 1 0 2 1 0 14.14
1/31/2026 at N.M. Highlands L 7-8 6.0 11 8 5 2 2 2 0 0 0 1 2 0 2 2 0 7.50
2/6/2026 Southwest Baptist W 3-2 9.0 8 2 1 2 10 0 0 0 0 0 3 0 3 2 0 1.00
2/6/2026 Southwest Baptist L 7-13 7.0 13 13 5 5 5 5 0 0 2 0 0 1 3 3 0 6.43
2/7/2026 Southwest Baptist W 11-5 9.0 6 5 4 7 9 1 0 1 3 0 2 0 4 3 0 4.00
2/7/2026 Southwest Baptist L 10-25 7.0 21 25 25 12 3 2 0 6 2 0 1 0 4 4 0 32.14
2/15/2026 Ark.-Monticello L 3-6 9.0 14 6 6 3 8 1 0 0 0 0 1 0 4 5 0 6.00
2/15/2026 Ark.-Monticello L 0-8 7.0 9 8 6 4 7 1 0 2 0 0 3 0 4 6 0 7.71
2/16/2026 Ark.-Monticello L 8-20 7.0 20 20 19 5 10 5 0 5 1 0 5 0 4 7 0 24.43
2/20/2026 at Southern Ark. L 8-9 8.1 12 9 8 5 2 2 1 0 3 0 3 0 4 8 0 8.64
2/20/2026 at Southern Ark. L 5-6 6.2 10 6 6 3 3 1 1 0 1 0 2 2 4 9 0 8.10
2/21/2026 at Southern Ark. L 1-7 8.0 11 7 7 4 5 3 0 0 0 0 3 0 4 10 0 7.88
2/24/2026 Southwestern Okla. L 14-28 7.0 26 28 28 7 5 5 1 7 3 0 4 0 4 11 0 36.00
2/27/2026 Southeastern Oklahoma L 6-21 9.0 16 21 18 13 7 3 1 3 1 1 2 0 4 12 0 18.00
2/28/2026 Southeastern Oklahoma L 8-21 7.0 18 21 20 8 7 1 0 8 2 0 5 1 4 13 0 25.71
2/28/2026 Southeastern Oklahoma L 13-16 7.0 14 16 6 6 6 1 0 2 2 0 1 0 4 14 0 7.71
3/6/2026 at Southwestern Okla. L 6-16 6.0 15 16 14 11 4 8 1 1 4 0 1 0 4 15 0 21.00
3/7/2026 at Southwestern Okla. L 3-15 6.0 13 15 13 6 3 2 2 0 6 0 1 0 4 16 0 19.50
3/7/2026 at Southwestern Okla. L 1-4 6.0 5 4 4 7 6 1 0 0 1 0 3 1 4 17 0 6.00
03/13/2026 at Ouachita L 4-14 7.1 9 14 13 11 2 1 0 1 7 0 2 0 4 18 1 15.95
03/13/2026 at Ouachita L 6-7 7.2 12 7 7 3 4 1 0 2 1 1 1 0 4 19 1 8.22
03/14/2026 at Ouachita W 7-3 9.0 11 3 1 2 5 1 0 0 0 0 0 0 5 19 1 1.00
3/17/2026 Oklahoma City L 10-18 9.0 17 18 17 4 7 6 0 1 3 0 4 0 5 20 0 17.00
3/20/2026 Henderson St. L 11-15 9.0 17 15 15 6 7 5 0 3 2 1 0 1 5 21 0 15.00
3/20/2026 Henderson St. L 0-5 7.0 6 5 5 6 8 1 0 2 2 0 1 0 5 22 0 6.43
3/21/2026 Henderson St. L 5-22 7.0 17 22 18 7 7 5 0 1 5 0 4 0 5 23 0 23.14
3/24/2026 Okla. Baptist L 7-8 9.0 8 8 7 9 8 3 1 2 2 0 2 0 5 24 0 7.00
