Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Southern Nazarene University Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
37 Sabala, Antonio 37 Sabala, Antonio .321 .939 49-49 162 46 52 11 1 3 32 74 .457 40 13 22 0 .482 3 3 2-4
1 Benedict, Brady 1 Benedict, Brady .299 .856 47-46 157 35 47 6 0 5 35 68 .433 33 3 26 7 .423 3 7 1-1
6 Gless, Jaxon 6 Gless, Jaxon .296 .860 38-35 108 19 32 9 0 3 16 50 .463 12 6 22 3 .397 0 2 0-0
3 McCullough, Aiden 3 McCullough, Aiden .270 .724 40-37 126 26 34 6 1 2 17 48 .381 11 4 30 0 .343 2 3 2-4
24 Hicks, Weston 24 Hicks, Weston .265 .870 46-45 151 30 40 5 0 8 44 69 .457 25 16 30 4 .413 4 0 1-1
11 Brinkmeyer, Blake 11 Brinkmeyer, Blake .248 .662 46-45 157 18 39 5 1 1 17 49 .312 23 2 30 2 .350 1 4 1-1
29 Talley, Ryan 29 Talley, Ryan .243 .616 48-44 140 13 34 8 0 0 20 42 .300 10 5 34 7 .316 0 5 2-3
4 Flood, Colby 4 Flood, Colby .259 .844 15-6 27 9 7 0 0 1 6 10 .370 10 1 4 0 .474 0 0 0-0
23 Hudson, Chase 23 Hudson, Chase .247 .844 35-21 77 11 19 4 0 4 16 35 .455 14 4 21 2 .389 0 1 0-0
13 Figga, Sebastian 13 Figga, Sebastian .245 .710 24-21 49 6 12 1 0 1 4 16 .327 8 3 15 1 .383 0 1 0-1
5 Ross, Cade 5 Ross, Cade .227 .580 36-28 97 16 22 4 0 0 7 26 .268 11 1 23 0 .312 0 3 1-1
22 Kinnaird, Carson 22 Kinnaird, Carson .208 .957 14-9 24 6 5 1 0 2 4 12 .500 8 3 9 0 .457 0 1 0-0
28 Orman, Trey 28 Orman, Trey .204 .875 31-19 49 14 10 1 0 5 11 26 .531 6 5 16 1 .344 1 0 1-1
12 Bare, Tanner 12 Bare, Tanner .182 .640 29-20 77 11 14 2 0 4 15 28 .364 6 4 34 2 .276 0 0 0-1
18 Thetford, Will 18 Thetford, Will .182 .539 9-5 11 2 2 0 0 0 1 2 .182 2 1 6 0 .357 0 1 0-0
2 LeMay, Tucker 2 LeMay, Tucker .157 .640 34-31 83 20 13 4 0 0 8 17 .205 29 12 32 0 .435 0 0 4-4
19 Jacob, Reid 19 Jacob, Reid .000 .000 6-1 6 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 1-1
17 Weber, Matt 17 Weber, Matt .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
21 Piascik, Troy 21 Piascik, Troy .000 .500 3-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 1-1
30 Stewart, Trevyn 30 Stewart, Trevyn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Phillips, Gunner 7 Phillips, Gunner .000 .000 20-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .253 .765 50-50 1507 284 382 67 3 39 253 572 .380 249 83 360 29 .385 14 31 17-24
Opponents .369 1.070 50-50 1684 535 621 138 22 75 493 1028 .610 252 67 274 28 .460 40 17 60-70

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Phillips, Gunner 7Phillips, Gunner 8.05 1.83 3-3 18-1 0 0-0 2 50.1 66 46 45 26 35 17 1 9 206 .320 4 4 1 1 2
8 Garcia, Christian 8Garcia, Christian 8.35 1.86 2-7 13-12 2 1-0 0 50.2 70 53 47 24 42 14 2 7 209 .335 9 10 0 4 4
9 Kinder, Landon 9Kinder, Landon 7.23 2.32 1-0 17-0 0 0-0 0 23.2 44 24 19 11 17 6 2 3 115 .383 1 2 0 1 0
32 Graham, Levi 32Graham, Levi 7.94 2.15 0-1 13-1 0 0-0 0 28.1 45 28 25 16 17 12 2 4 118 .381 5 2 0 1 2
10 Presley, Parker 10Presley, Parker 8.34 1.92 2-6 14-7 1 0-0 0 45.1 56 50 42 31 30 13 1 6 188 .298 2 2 0 6 0
20 Gorrell, Cobey 20Gorrell, Cobey 9.78 2.30 0-1 14-1 0 0-0 0 23.0 38 35 25 15 16 9 2 7 105 .362 3 4 3 3 0
6 Gless, Jaxon 6Gless, Jaxon 11.08 2.69 0-4 9-8 0 0-0 0 26.0 43 43 32 27 16 12 1 7 117 .368 7 0 1 2 2
14 DesHotels, Will 14DesHotels, Will 11.19 2.27 0-5 16-6 1 0-0 0 46.2 67 68 58 39 42 17 1 7 204 .328 21 11 1 6 2
27 Eakle, Caleb 27Eakle, Caleb 12.67 2.76 0-0 14-1 0 0-0 0 16.1 29 26 23 16 14 5 3 2 73 .397 2 2 0 5 0
1 Benedict, Brady 1Benedict, Brady 14.54 2.54 0-0 6-1 0 0-0 0 4.1 10 7 7 1 6 1 3 2 23 .435 0 1 0 0 0
34 Outlaw, Hunter 34Outlaw, Hunter 15.75 2.75 0-3 7-3 0 0-0 0 12.0 22 21 21 11 8 4 0 4 50 .440 1 8 2 2 0
28 Orman, Trey 28Orman, Trey 18.12 3.00 1-7 13-9 0 0-0 0 25.1 60 54 51 16 11 14 2 8 130 .462 3 7 1 3 3
15 Robinson, Zack 15Robinson, Zack 20.00 2.67 0-1 11-0 0 0-0 0 9.0 20 28 20 4 6 6 1 3 45 .444 4 8 0 3 1
37 Sabala, Antonio 37Sabala, Antonio 21.21 3.86 0-3 4-0 0 0-0 0 4.2 17 13 11 1 3 3 0 1 29 .586 0 2 0 1 1
16 Sanchez, Gabriel 16Sanchez, Gabriel 23.54 3.54 0-0 9-0 0 0-0 0 13.0 34 38 34 12 11 5 1 5 71 .479 1 2 0 2 0
2 LeMay, Tucker 2LeMay, Tucker 27.00 6.00 0-0 1-0 0 0-0 0 0.1 0 1 1 2 0 0 0 0 1 .000 0 2 0 0 0
Totals 10.92 2.30 9-41 179-50 4 1 2 379.0 621 535 460 252 274 138 22 75 1684 .369 63 67 9 40 17
Opponents 5.46 1.60 41-9 171-50 3 3 8 395.1 382 284 240 249 360 67 3 39 1507 .253 39 83 3 14 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Talley, Ryan 29 Talley, Ryan 71 69 2 0 1.000 0 0 0 0 0
4 Flood, Colby 4 Flood, Colby 14 8 6 0 1.000 0 0 0 0 0
14 DesHotels, Will 14 DesHotels, Will 5 2 3 0 1.000 0 6 0 0 0
32 Graham, Levi 32 Graham, Levi 5 0 5 0 1.000 0 12 1 0 0
9 Kinder, Landon 9 Kinder, Landon 5 3 2 0 1.000 1 4 0 0 0
19 Jacob, Reid 19 Jacob, Reid 3 3 0 0 1.000 0 0 0 0 0
15 Robinson, Zack 15 Robinson, Zack 2 0 2 0 1.000 0 2 0 0 0
17 Weber, Matt 17 Weber, Matt 2 2 0 0 1.000 0 1 0 0 0
21 Piascik, Troy 21 Piascik, Troy 1 0 1 0 1.000 0 0 0 0 0
27 Eakle, Caleb 27 Eakle, Caleb 1 1 0 0 1.000 0 1 0 0 0
34 Outlaw, Hunter 34 Outlaw, Hunter 1 0 1 0 1.000 0 5 0 0 0
6 Gless, Jaxon 6 Gless, Jaxon 144 132 11 1 .993 0 28 4 5 0
3 McCullough, Aiden 3 McCullough, Aiden 94 90 3 1 .989 1 0 0 0 0
24 Hicks, Weston 24 Hicks, Weston 322 307 10 5 .984 33 0 0 0 0
12 Bare, Tanner 12 Bare, Tanner 55 49 5 1 .982 2 0 0 0 0
1 Benedict, Brady 1 Benedict, Brady 163 76 82 5 .969 24 1 0 0 0
18 Thetford, Will 18 Thetford, Will 31 29 1 1 .968 0 0 0 1 0
13 Figga, Sebastian 13 Figga, Sebastian 131 116 10 5 .962 0 33 6 3 1
37 Sabala, Antonio 37 Sabala, Antonio 126 115 6 5 .960 1 2 0 0 0
11 Brinkmeyer, Blake 11 Brinkmeyer, Blake 120 36 77 7 .942 7 0 0 0 0
28 Orman, Trey 28 Orman, Trey 13 4 8 1 .923 0 6 0 0 0
5 Ross, Cade 5 Ross, Cade 135 43 76 16 .881 16 0 0 0 0
2 LeMay, Tucker 2 LeMay, Tucker 121 43 63 15 .876 16 0 0 0 0
23 Hudson, Chase 23 Hudson, Chase 8 7 0 1 .875 2 0 0 0 0
7 Phillips, Gunner 7 Phillips, Gunner 7 1 5 1 .857 0 3 5 0 0
20 Gorrell, Cobey 20 Gorrell, Cobey 6 1 4 1 .833 0 3 1 0 0
8 Garcia, Christian 8 Garcia, Christian 14 0 11 3 .786 0 7 1 0 0
10 Presley, Parker 10 Presley, Parker 4 0 1 3 .250 0 4 2 0 0
16 Sanchez, Gabriel 16 Sanchez, Gabriel 0 0 0 0 .000 0 2 0 0 0
22 Kinnaird, Carson 22 Kinnaird, Carson 0 0 0 0 .000 0 0 0 0 0
30 Stewart, Trevyn 30 Stewart, Trevyn 0 0 0 0 .000 0 0 0 0 0
Totals 1604 1137 395 72 .955 37 120 20 9 1
Opponents 1668 1186 423 59 .965 41 34 14 14 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Flood, Colby 4Flood, Colby .389 1.032 8-4 18 5 7 0 0 1 4 10 .556 3 0 2 0 .476 0 0 0-0
37 Sabala, Antonio 37Sabala, Antonio .345 .914 33-33 113 30 39 6 1 1 17 50 .442 21 8 15 0 .472 2 1 1-1
6 Gless, Jaxon 6Gless, Jaxon .300 .917 25-23 80 14 24 8 0 3 13 41 .513 8 6 16 3 .404 0 1 0-0
1 Benedict, Brady 1Benedict, Brady .292 .856 32-32 106 22 31 2 0 5 21 48 .453 20 1 17 4 .403 2 7 0-0
13 Figga, Sebastian 13Figga, Sebastian .289 .767 15-15 38 4 11 1 0 1 4 15 .395 4 1 10 1 .372 0 1 0-0
3 McCullough, Aiden 3McCullough, Aiden .279 .742 26-26 86 16 24 5 1 1 8 34 .395 6 3 16 0 .347 0 1 2-4
23 Hudson, Chase 23Hudson, Chase .273 .903 23-15 55 7 15 4 0 3 13 28 .509 9 2 14 2 .394 0 0 0-0
11 Brinkmeyer, Blake 11Brinkmeyer, Blake .267 .675 29-29 101 10 27 3 0 1 9 33 .327 11 2 17 1 .348 1 4 0-0
24 Hicks, Weston 24Hicks, Weston .267 .871 30-30 101 19 27 4 0 6 28 49 .485 11 11 21 4 .386 4 0 0-0
29 Talley, Ryan 29Talley, Ryan .236 .616 32-28 89 6 21 6 0 0 10 27 .303 6 4 24 2 .313 0 1 0-0
22 Kinnaird, Carson 22Kinnaird, Carson .214 .996 6-5 14 2 3 0 0 2 2 9 .643 3 0 4 0 .353 0 1 0-0
5 Ross, Cade 5Ross, Cade .213 .540 25-19 61 11 13 2 0 0 2 15 .246 7 0 16 0 .294 0 2 1-1
28 Orman, Trey 28Orman, Trey .206 .888 19-12 34 9 7 1 0 4 9 20 .588 1 4 15 1 .300 1 0 0-0
12 Bare, Tanner 12Bare, Tanner .170 .533 17-11 47 5 8 0 0 2 8 14 .298 2 2 21 2 .235 0 0 0-0
2 LeMay, Tucker 2LeMay, Tucker .061 .394 19-17 49 6 3 0 0 0 4 3 .061 13 7 20 0 .333 0 0 2-2
19 Jacob, Reid 19Jacob, Reid .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Weber, Matt 17Weber, Matt .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
18 Thetford, Will 18Thetford, Will .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
30 Stewart, Trevyn 30Stewart, Trevyn .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .259 .762 33-33 1003 166 260 42 2 30 152 396 .395 125 51 233 20 .367 10 19 6-8
Opponents .366 1.064 33-33 1114 363 408 86 16 49 333 673 .604 170 43 181 26 .460 23 10 39-46

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Graham, Levi 32Graham, Levi 5.40 2.14 0-0 5-0 0 0-0 0 11.2 15 10 7 9 4 1 1 2 45 .333 3 1 0 1 1
9 Kinder, Landon 9Kinder, Landon 7.13 2.03 0-0 11-0 0 0-0 0 17.2 30 15 14 5 10 4 1 2 82 .366 1 2 0 1 0
1 Benedict, Brady 1Benedict, Brady 7.71 2.38 0-0 5-0 0 0-0 0 2.1 4 2 2 1 5 0 1 1 11 .364 0 0 0 0 0
7 Phillips, Gunner 7Phillips, Gunner 8.50 1.92 1-2 11-1 0 0-0 0 36.0 48 35 34 21 25 11 0 5 148 .324 1 1 1 1 2
8 Garcia, Christian 8Garcia, Christian 8.72 1.86 1-6 11-10 2 1-0 0 43.1 60 46 42 20 33 11 2 7 177 .339 8 8 0 4 3
20 Gorrell, Cobey 20Gorrell, Cobey 9.95 2.26 0-1 10-1 0 0-0 0 19.0 29 27 21 14 12 8 2 3 83 .349 3 3 3 3 0
10 Presley, Parker 10Presley, Parker 10.54 2.17 1-6 11-7 1 0-0 0 35.0 49 47 41 27 24 13 1 6 151 .325 1 2 0 3 0
14 DesHotels, Will 14DesHotels, Will 11.57 2.46 0-4 9-4 1 0-0 0 25.2 41 40 33 21 25 10 1 4 119 .345 11 6 1 2 2
6 Gless, Jaxon 6Gless, Jaxon 12.96 2.72 0-2 4-3 0 0-0 0 8.1 12 17 12 10 6 2 1 3 35 .343 4 0 0 0 1
27 Eakle, Caleb 27Eakle, Caleb 13.50 2.40 0-0 8-0 0 0-0 0 10.0 15 15 15 9 8 3 3 0 41 .366 0 1 0 4 0
34 Outlaw, Hunter 34Outlaw, Hunter 17.47 3.08 0-1 3-1 0 0-0 0 5.2 12 11 11 4 6 2 0 4 27 .444 0 2 2 0 0
28 Orman, Trey 28Orman, Trey 17.81 3.36 0-5 9-6 0 0-0 0 15.2 39 34 31 12 7 11 1 5 83 .470 3 3 1 1 1
15 Robinson, Zack 15Robinson, Zack 20.25 3.06 0-1 9-0 0 0-0 0 6.2 16 23 15 3 4 5 1 2 35 .457 3 8 0 3 0
37 Sabala, Antonio 37Sabala, Antonio 22.50 4.00 0-2 3-0 0 0-0 0 4.0 16 12 10 0 3 2 0 1 28 .571 0 2 0 0 0
16 Sanchez, Gabriel 16Sanchez, Gabriel 25.00 3.78 0-0 7-0 0 0-0 0 9.0 22 28 25 12 9 3 1 4 48 .458 1 2 0 0 0
2 LeMay, Tucker 2LeMay, Tucker 27.00 20.00 0-0 1-0 0 0-0 0 0.1 0 1 1 2 0 0 0 0 1 .000 0 2 0 0 0
Totals 11.25 2.31 3-30 117-33 4 1 0 250.1 408 363 313 170 181 86 16 49 1114 .366 39 43 8 23 10
Opponents 4.94 1.47 30-3 94-33 3 2 8 262.1 260 166 144 125 233 42 2 30 1003 .259 15 51 2 10 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Talley, Ryan 29 Talley, Ryan 38 36 2 0 1.000 0 0 0 0 0
18 Thetford, Will 18 Thetford, Will 8 8 0 0 1.000 0 0 0 1 0
4 Flood, Colby 4 Flood, Colby 7 3 4 0 1.000 0 0 0 0 0
9 Kinder, Landon 9 Kinder, Landon 5 3 2 0 1.000 1 3 0 0 0
17 Weber, Matt 17 Weber, Matt 2 2 0 0 1.000 0 1 0 0 0
19 Jacob, Reid 19 Jacob, Reid 2 2 0 0 1.000 0 0 0 0 0
32 Graham, Levi 32 Graham, Levi 2 0 2 0 1.000 0 6 0 0 0
14 DesHotels, Will 14 DesHotels, Will 1 0 1 0 1.000 0 1 0 0 0
15 Robinson, Zack 15 Robinson, Zack 1 0 1 0 1.000 0 2 0 0 0
27 Eakle, Caleb 27 Eakle, Caleb 1 1 0 0 1.000 0 1 0 0 0
6 Gless, Jaxon 6 Gless, Jaxon 101 97 3 1 .990 0 21 2 4 0
3 McCullough, Aiden 3 McCullough, Aiden 56 53 2 1 .982 0 0 0 0 0
13 Figga, Sebastian 13 Figga, Sebastian 93 83 8 2 .978 0 17 5 2 1
24 Hicks, Weston 24 Hicks, Weston 220 209 6 5 .977 30 0 0 0 0
37 Sabala, Antonio 37 Sabala, Antonio 85 79 4 2 .976 1 2 0 0 0
1 Benedict, Brady 1 Benedict, Brady 132 57 71 4 .970 21 0 0 0 0
12 Bare, Tanner 12 Bare, Tanner 33 30 2 1 .970 2 0 0 0 0
11 Brinkmeyer, Blake 11 Brinkmeyer, Blake 85 23 58 4 .953 6 0 0 0 0
5 Ross, Cade 5 Ross, Cade 100 33 55 12 .880 15 0 0 0 0
2 LeMay, Tucker 2 LeMay, Tucker 70 27 34 9 .871 13 0 0 0 0
28 Orman, Trey 28 Orman, Trey 6 2 3 1 .833 0 4 0 0 0
20 Gorrell, Cobey 20 Gorrell, Cobey 5 0 4 1 .800 0 3 1 0 0
7 Phillips, Gunner 7 Phillips, Gunner 5 1 3 1 .800 0 3 3 0 0
8 Garcia, Christian 8 Garcia, Christian 11 0 8 3 .727 0 7 1 0 0
23 Hudson, Chase 23 Hudson, Chase 3 2 0 1 .667 1 0 0 0 0
10 Presley, Parker 10 Presley, Parker 3 0 0 3 .000 0 4 2 0 0
16 Sanchez, Gabriel 16 Sanchez, Gabriel 0 0 0 0 .000 0 2 0 0 0
21 Piascik, Troy 21 Piascik, Troy 0 0 0 0 .000 0 0 0 0 0
22 Kinnaird, Carson 22 Kinnaird, Carson 0 0 0 0 .000 0 0 0 0 0
30 Stewart, Trevyn 30 Stewart, Trevyn 0 0 0 0 .000 0 0 0 0 0
34 Outlaw, Hunter 34 Outlaw, Hunter 0 0 0 0 .000 0 1 0 0 0
Totals 1075 751 273 51 .953 90 78 14 7 1
Opponents 1104 787 283 34 .969 75 12 4 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 N.M. Highlands W 10-4 31 10 9 9 1 0 0 7 0 3 1 5 1 0 1 8 27 5 0 .290
1/31/2025 Newman L 3-13 26 3 2 1 0 0 1 12 0 0 0 0 0 0 1 15 24 11 1 .077
2/1/2025 Newman W 4-3 24 4 6 4 2 0 1 9 0 1 0 2 0 0 0 8 21 8 1 .250
2/1/2025 N.M. Highlands W 11-8 22 11 5 8 1 0 0 6 0 0 0 4 1 0 1 8 21 4 0 .227
2/7/2025 at Southwest Baptist L 0-8 33 0 5 0 0 0 0 2 0 1 0 0 0 0 0 8 24 6 0 .152
2/7/2025 at Southwest Baptist L 4-8 23 4 3 4 0 0 0 6 0 0 1 0 0 0 1 8 18 6 2 .130
2/8/2025 at Southwest Baptist W 4-3 25 4 6 4 2 0 0 3 0 0 0 1 1 1 0 5 21 7 2 .240
2/8/2025 at Southwest Baptist L 1-6 24 1 3 1 1 0 0 2 0 0 0 1 0 0 0 7 18 6 3 .125
2/16/2025 at Ark.-Monticello L 4-22 27 4 6 4 2 0 0 3 0 1 0 1 1 0 0 12 18 7 2 .222
2/17/2025 at Ark.-Monticello L 1-13 22 1 4 1 0 0 0 2 0 0 0 1 1 0 0 8 18 2 2 .182
2/17/2025 at Ark.-Monticello L 2-7 21 2 2 2 0 1 1 5 0 0 0 0 1 0 0 5 18 9 1 .095
2/23/2025 Southern Ark. L 6-21 35 6 11 6 2 0 0 4 0 0 0 5 0 0 3 8 27 7 1 .314
2/23/2025 Southern Ark. W 7-6 25 7 8 7 2 0 3 7 2 0 0 2 0 0 1 5 21 8 0 .320
2/24/2025 Southern Ark. L 7-15 40 7 10 7 0 0 2 6 0 1 0 2 0 0 0 8 30 7 1 .250
2/25/2025 at East Central L 5-13 32 5 6 3 1 0 0 11 0 2 1 2 2 0 1 10 24 7 1 .188
2/28/2025 at Southeastern Oklahoma L 2-7 31 2 6 2 1 0 0 5 0 2 0 2 1 0 0 6 24 13 0 .194
3/1/2025 at Southeastern Oklahoma W 11-6 41 11 18 7 1 0 3 3 0 0 0 4 4 0 1 4 27 9 2 .439
3/1/2025 at Southeastern Oklahom L 10-11 27 10 6 9 2 0 1 8 1 0 0 1 0 0 0 8 18 7 0 .222
3/7/2025 Southwestern Okla. L 4-10 32 4 6 4 3 0 1 7 0 0 0 2 0 0 0 8 27 13 1 .188
3/7/2025 Southwestern Okla. L 1-3 23 1 3 1 1 0 0 4 0 0 0 2 1 0 0 6 21 11 2 .130
3/9/2025 Southwestern Okla. L 8-14 34 8 11 7 2 0 0 3 0 0 0 4 1 1 1 3 27 11 2 .324
3/11/2025 at Newman L 14-15 38 14 12 14 4 0 1 12 0 1 1 6 2 0 0 7 29 7 1 .316
3/14/2025 Ouachita Baptist L 3-16 28 3 7 3 1 0 2 3 0 0 0 0 0 0 0 8 21 4 0 .250
3/15/2025 Ouachita Baptist L 1-13 25 1 4 0 0 0 0 1 0 0 0 0 0 0 1 7 21 7 2 .160
3/15/2025 Ouachita Baptist W 10-0 26 10 8 10 2 0 2 5 0 1 0 1 0 2 0 5 21 13 0 .308
3/18/2025 at Okla. Christian L 9-20 26 9 7 7 1 0 1 8 0 0 0 1 1 1 2 2 18 5 1 .269
3/21/2025 at Henderson State L 7-15 35 7 10 7 4 0 1 5 0 0 0 1 1 0 2 10 24 4 2 .286
3/22/2025 at Henderson State L 3-7 31 3 6 3 1 0 1 4 0 0 0 3 0 1 1 6 24 8 4 .194
3/22/2025 at Henderson State L 5-8 26 5 6 4 0 1 0 2 0 0 0 1 2 0 0 14 18 8 1 .231
3/25/2025 East Central W 14-12 33 14 11 11 1 0 2 12 0 0 0 1 0 1 1 3 27 11 1 .333
3/28/2025 Northwestern Okla. L 5-12 33 5 8 4 1 0 1 2 0 1 0 0 0 1 1 10 27 10 3 .242
3/29/2025 Northwestern Okla. L 17-20 47 17 21 17 3 0 7 4 0 0 0 1 1 0 1 9 27 12 0 .447
3/29/2025 Northwestern Okla. L 8-16 30 8 10 8 2 0 1 5 0 0 0 2 0 1 0 6 21 4 1 .333
4/1/2025 at Oklahoma City W 9-8 40 9 14 8 2 0 0 5 0 0 0 1 1 0 1 5 27 6 2 .350
4/6/2025 vs East Central L 2-13 25 2 6 1 0 0 0 5 0 0 1 2 0 1 1 6 18 10 1 .240
4/7/2025 at East Central L 7-8 34 7 9 7 3 0 0 6 0 0 0 2 2 0 0 5 25 9 4 .265
4/7/2025 at East Central L 6-9 27 6 9 6 1 0 0 3 0 0 0 1 0 1 0 7 18 5 0 .333
4/8/2025 vs Northwestern Okla. L 2-7 32 2 3 1 1 0 0 5 0 0 0 1 0 0 0 8 24 9 1 .094
4/11/2025 Arkansas Tech L 0-4 29 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 27 8 3 .069
4/12/2025 Arkansas Tech L 10-20 30 10 8 10 1 0 2 8 0 0 0 1 0 0 0 6 21 9 3 .267
4/12/2025 Arkansas Tech L 6-15 33 6 13 5 1 0 1 1 0 0 0 2 1 0 1 5 21 6 3 .394
4/15/2025 at Oklahoma Panhandle S L 4-8 24 4 5 3 1 0 0 5 0 0 0 3 2 0 0 9 18 9 1 .208
4/15/2025 vs Oklahoma Panhandle S L 11-16 28 11 9 11 5 1 1 14 0 3 0 2 1 0 0 4 18 3 2 .321
4/17/2025 at Harding L 1-7 32 1 5 1 0 0 0 1 0 0 0 0 0 0 0 13 24 9 3 .156
4/18/2025 at Harding L 1-9 33 1 9 1 1 0 0 1 0 0 0 3 0 0 2 6 24 9 4 .273
4/18/2025 at Harding L 0-8 27 0 6 0 2 0 0 1 0 0 1 0 0 0 0 5 18 10 0 .222
4/22/2025 Southeastern Oklahom L 13-20 43 13 16 12 2 0 2 5 0 0 1 2 0 1 0 12 27 12 2 .372
4/25/2025 Okla. Baptist L 1-10 29 1 5 1 1 0 0 2 0 0 0 2 1 0 2 4 27 8 2 .172
4/27/2025 Okla. Baptist L 7-12 38 7 10 5 1 0 1 3 0 0 0 2 0 1 0 12 27 10 1 .263
4/27/2025 Okla. Baptist L 3-6 27 3 7 2 1 0 0 6 0 0 0 1 1 1 2 5 21 6 0 .259
Total 284-535 1507 284 382 253 67 3 39 249 3 17 7 83 31 14 29 360 1137 395 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 N.M. Highlands W 10-4 9.0 8 4 4 6 5 1 0 1 3 0 3 0 1 0 0 4.00
1/31/2025 Newman L 3-13 8.0 20 13 13 6 3 4 0 1 2 0 3 0 1 1 0 14.63
2/1/2025 Newman W 4-3 7.0 8 3 2 0 7 2 0 0 2 0 2 0 2 1 0 2.57
2/1/2025 N.M. Highlands W 11-8 7.0 12 8 8 5 9 3 0 2 0 1 1 0 3 1 0 10.29
2/7/2025 at Southwest Baptist L 0-8 8.0 10 8 8 3 7 3 0 1 2 0 0 0 3 2 0 9.00
2/7/2025 at Southwest Baptist L 4-8 6.0 7 8 6 3 1 0 0 0 1 0 3 0 3 3 0 9.00
2/8/2025 at Southwest Baptist W 4-3 7.0 8 3 1 1 4 1 0 1 2 0 1 1 4 3 0 1.29
2/8/2025 at Southwest Baptist L 1-6 6.0 7 6 3 4 4 1 0 0 1 0 1 0 4 4 0 4.50
2/16/2025 at Ark.-Monticello L 4-22 6.0 17 22 19 9 4 2 0 5 0 0 1 0 4 5 0 28.50
2/17/2025 at Ark.-Monticello L 1-13 6.0 10 13 11 10 6 3 1 1 4 0 1 0 4 6 0 16.50
2/17/2025 at Ark.-Monticello L 2-7 6.0 10 7 7 5 3 4 0 0 1 0 0 0 4 7 0 10.50
2/23/2025 Southern Ark. L 6-21 9.0 17 21 17 8 11 5 1 6 0 0 3 0 4 8 0 17.00
2/23/2025 Southern Ark. W 7-6 7.0 10 6 6 3 7 1 0 3 0 0 1 0 5 8 0 7.71
2/24/2025 Southern Ark. L 7-15 10.0 23 15 13 4 6 2 1 2 0 0 3 0 5 9 0 11.70
2/25/2025 at East Central L 5-13 8.0 17 13 12 7 6 4 1 0 1 0 1 0 5 10 0 13.50
2/28/2025 at Southeastern Oklahoma L 2-7 8.0 10 7 7 1 3 1 2 0 0 0 4 0 5 11 0 7.88
3/1/2025 at Southeastern Oklahoma W 11-6 9.0 11 6 6 3 8 3 0 1 0 0 0 0 6 11 0 6.00
3/1/2025 at Southeastern Oklahom L 10-11 6.0 11 11 11 3 4 2 1 2 1 0 2 0 6 12 0 16.50
3/7/2025 Southwestern Okla. L 4-10 9.0 18 10 10 2 6 5 0 3 2 2 0 0 6 13 0 10.00
3/7/2025 Southwestern Okla. L 1-3 7.0 6 3 1 3 7 0 0 0 0 0 0 0 6 14 0 1.29
3/9/2025 Southwestern Okla. L 8-14 9.0 13 14 12 9 7 4 0 0 0 0 1 0 6 15 0 12.00
3/11/2025 at Newman L 14-15 9.2 17 15 13 8 8 6 0 1 4 0 2 1 6 16 0 12.10
3/14/2025 Ouachita Baptist L 3-16 7.0 15 16 16 7 8 2 4 1 3 0 1 0 6 17 0 20.57
3/15/2025 Ouachita Baptist L 1-13 7.0 10 13 9 3 6 3 1 2 4 0 2 0 6 18 0 11.57
