Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Southern Nazarene University Athletics

2026 Volleyball Cumulative Statistics

Team (9-5, 1-1)

Overall Team Statistics
Statistic Southern Nazarene Opponents
Attack
Kills 721 678
Errors 224 258
Attempts 2034 2067
Percent .244 .203
Kills Per Set 13.6 12.8
Set
Assists 656 619
Assists Per Set 12.4 11.7
Ball Handling Errors 5 2
Serve
Aces 104 76
Errors 150 90
Aces Per Set 2.0 1.4
Receptions
Errors 76 104
Errors Per Set 1.4 2.0
Defense
Digs 956 957
Digs Per Set 18.0 18.1
Blocking
Solo 18 20
Assists 126 130
Errors 9 13
Blocks 81.0 85.0
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wendt, Aspen 12 7 0 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 2
2 Moseley, Makenzie 36 12 4 63.0 1.75 54 1.50 17 158 .234 1 0.03 0 0.00 1
4 Van Maanen, Quinn 4 3 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
5 Mauldin, Brelee 23 9 1 12.0 0.52 1 0.04 0 13 .077 91 3.96 11 0.48 19
6 Bell, Ava 6 4 0 2.0 0.33 1 0.17 0 2 .500 0 0.00 0 0.00 4
7 Ramey-Halkyard, Brooklyn 2 1 0 2.5 1.25 2 1.00 0 2 1.000 0 0.00 0 0.00 0
8 Mauldin, Rayanna 53 14 14 196.5 3.71 172 3.25 54 507 .233 10 0.19 14 0.26 34
9 Wright, Kate 53 14 14 255.0 4.81 230 4.34 54 617 .285 9 0.17 18 0.34 14
10 Morgan, Hannah 53 14 14 95.5 1.80 63 1.19 20 169 .254 6 0.11 10 0.19 23
11 Moddelmog, Emma Grace 53 14 13 55.0 1.04 31 0.58 5 124 .210 470 8.87 21 0.40 15
12 Marquez, Sydney 53 14 0 18.0 0.34 5 0.09 1 20 .200 50 0.94 13 0.25 16
13 Hawthorne, Maecie 45 14 8 77.5 1.72 66 1.47 40 199 .131 5 0.11 0 0.00 1
14 Richardson, Riley 52 14 14 111.5 2.14 96 1.85 30 211 .313 1 0.02 0 0.00 0
17 Glenn, Reagan 41 13 2 11.0 0.27 0 0.00 0 2 .000 8 0.20 11 0.27 8
18 Permenter, Ava 29 12 0 5.0 0.17 0 0.00 1 3 -.333 5 0.17 5 0.17 13
19 Lindgren, Jadyn 3 1 0 0.5 0.17 0 0.00 2 4 -.500 0 0.00 0 0.00 0
Total 53 14 906.0 17.09 721 13.60 224 2034 .244 656 12.38 104 1.96 150
Opponents 53 14 839.0 15.83 678 12.79 258 2067 .203 619 11.68 76 1.43 90

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wendt, Aspen 12 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Moseley, Makenzie 36 11 0.31 2 6 .667 0.06 2 14 16.0 0.44 3 0
4 Van Maanen, Quinn 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Mauldin, Brelee 23 31 1.35 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Bell, Ava 6 0 0.00 0 0 .000 0.00 1 0 1.0 0.17 0 0
7 Ramey-Halkyard, Brooklyn 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
8 Mauldin, Rayanna 53 143 2.70 6 197 .970 0.11 3 15 18.0 0.34 2 3
9 Wright, Kate 53 184 3.47 10 286 .965 0.19 2 10 12.0 0.23 1 0
10 Morgan, Hannah 53 14 0.26 0 2 1.000 0.00 6 33 39.0 0.74 0 0
11 Moddelmog, Emma Grace 53 146 2.75 0 2 1.000 0.00 0 6 6.0 0.11 0 1
12 Marquez, Sydney 53 273 5.15 23 321 .928 0.43 0 0 0 0.00 0 0
13 Hawthorne, Maecie 45 19 0.42 0 2 1.000 0.00 3 17 20.0 0.44 2 1
14 Richardson, Riley 52 7 0.13 0 0 .000 0.00 1 29 30.0 0.58 1 0
17 Glenn, Reagan 41 81 1.98 5 150 .967 0.12 0 0 0 0.00 0 0
18 Permenter, Ava 29 45 1.55 7 85 .918 0.24 0 0 0 0.00 0 0
19 Lindgren, Jadyn 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
Total 53 956 18.04 76 1052 .928 1.43 18 126 81.0 1.53 9 5
Opponents 53 957 18.06 104 1021 .898 1.96 20 130 85.0 1.60 13 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wendt, Aspen 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
2 Moseley, Makenzie 8 2 1 12.0 1.50 10 1.25 3 40 .175 1 0.13 0 0.00 0
4 Van Maanen, Quinn 3 2 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
5 Mauldin, Brelee 6 2 0 2.0 0.33 0 0.00 0 0 0 22 3.67 2 0.33 2
8 Mauldin, Rayanna 8 2 2 41.5 5.19 36 4.50 16 107 .187 2 0.25 5 0.63 6
9 Wright, Kate 8 2 2 33.5 4.19 32 4.00 8 103 .233 1 0.13 1 0.13 2
10 Morgan, Hannah 8 2 2 10.0 1.25 7 0.88 3 33 .121 0 0.00 2 0.25 1
11 Moddelmog, Emma Grace 8 2 2 6.0 0.75 4 0.50 0 22 .182 73 9.13 2 0.25 1
12 Marquez, Sydney 8 2 0 4.0 0.50 2 0.25 0 2 1.000 9 1.13 2 0.25 2
13 Hawthorne, Maecie 6 2 0 9.0 1.50 7 1.17 10 27 -.111 0 0.00 0 0.00 0
14 Richardson, Riley 8 2 2 25.0 3.13 20 2.50 6 45 .311 1 0.13 0 0.00 0
17 Glenn, Reagan 4 1 1 1.0 0.25 0 0.00 0 1 .000 2 0.50 1 0.25 2
18 Permenter, Ava 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 8 2 144.0 18.00 118 14.75 46 383 .188 111 13.88 15 1.88 18
Opponents 8 2 127.0 15.88 106 13.25 37 375 .184 92 11.50 5 0.63 12

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wendt, Aspen 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Moseley, Makenzie 8 7 0.88 0 0 .000 0.00 0 4 4.0 0.50 1 0
4 Van Maanen, Quinn 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Mauldin, Brelee 6 7 1.17 0 0 .000 0.00 0 0 0 0.00 0 0
8 Mauldin, Rayanna 8 41 5.13 0 32 1.000 0.00 0 1 1.0 0.13 0 1
9 Wright, Kate 8 30 3.75 1 67 .985 0.13 0 1 1.0 0.13 0 0
10 Morgan, Hannah 8 5 0.63 0 0 .000 0.00 0 2 2.0 0.25 0 0
11 Moddelmog, Emma Grace 8 32 4.00 0 1 1.000 0.00 0 0 0 0.00 0 1
12 Marquez, Sydney 8 54 6.75 2 39 .949 0.25 0 0 0 0.00 0 0
13 Hawthorne, Maecie 6 4 0.67 0 0 .000 0.00 0 4 4.0 0.67 1 0
14 Richardson, Riley 8 0 0.00 0 0 .000 0.00 1 8 9.0 1.13 1 0
17 Glenn, Reagan 4 16 4.00 0 16 1.000 0.00 0 0 0 0.00 0 0
18 Permenter, Ava 4 7 1.75 1 16 .938 0.25 0 0 0 0.00 0 0
Total 8 203 25.38 5 171 .971 0.63 1 20 11.0 1.38 3 2
Opponents 8 198 24.75 15 164 .909 1.88 1 30 16.0 2.00 1 1

Match-By-Match

Southern Nazarene

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Tex. A&M Int'l W 3 45 8 102 .363 43 11 9 4 55 0 2 0 1 0 57.0
8/28/2026 at Drury W 3 52 13 122 .320 47 4 9 2 61 1 4 1 3 3 59.0
8/29/2026 vs Newman W 4 58 16 144 .292 56 11 11 9 66 1 8 0 5 0 74.0
8/29/2026 vs Minot St. W 3 42 10 118 .271 36 12 8 1 54 0 10 1 5 0 59.0
9/01/2026 at Cameron W 4 58 17 152 .270 53 3 21 2 75 2 10 0 7 0 68.0
9/03/2026 at Texas Woman's W 3 48 11 129 .287 37 3 8 3 52 2 8 0 6 0 57.0
9/04/2026 vs Texas-Dallas W 5 54 11 153 .281 47 8 14 13 71 2 18 0 11 0 73.0
9/04/2026 vs Westminster (UT) W 4 59 11 159 .302 56 8 15 8 78 3 10 1 8 0 75.0
9/05/2026 vs Stanislaus St. L 5 62 15 167 .281 53 10 12 7 69 1 14 0 8 0 80.0
9/08/2026 Southwestern Okla. L 4 55 21 167 .204 52 10 8 4 77 1 10 2 6 0 71.0
9/10/2026 vs Fort Hays St. L 3 46 10 114 .316 40 3 8 7 54 3 6 1 6 0 55.0
9/10/2026 vs Pittsburg St. L 4 33 36 141 -.021 32 8 8 6 51 0 8 0 4 0 45.0
9/11/2026 vs Emporia St. L 4 46 20 150 .173 45 8 9 9 67 2 8 2 6 0 60.0
9/15/2026 Northwestern Okla. W 4 63 25 216 .176 59 5 10 1 126 0 10 1 5 2 73.0
Southern Nazarene 53 721 224 2034 .244 656 104 150 76 956 18 126 9 81.0 5 906.0
Opponents 53 678 258 2067 .203 619 76 90 104 957 20 130 13 85.0 2 839.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 53
Kills Per Set 13.60
Assists Per Set 12.38
Service Aces Per Set 1.96
Reception Errors Per Set 1.43
Digs Per Set 18.04
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.09
Points Per Set 17.09

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Tex. A&M Int'l L 3 35 13 114 .193 31 4 6 11 45 2 2 0 3 0 42.0
8/28/2026 Drury L 3 40 14 120 .217 39 2 5 4 50 2 12 1 8 0 50.0
8/29/2026 vs Newman L 4 41 16 131 .191 40 9 6 11 65 0 12 1 6 0 56.0
8/29/2026 vs Minot St. L 3 33 18 110 .136 30 1 2 12 57 0 2 1 1 0 35.0
9/01/2026 Cameron L 4 38 21 143 .119 33 2 8 3 61 2 6 0 5 0 45.0
9/03/2026 Texas Woman's L 3 46 22 138 .174 40 3 4 3 58 1 4 0 3 0 52.0
9/04/2026 vs Texas-Dallas L 5 66 32 199 .171 62 13 10 8 76 0 8 0 4 0 83.0
9/04/2026 vs Westminster (UT) L 4 59 22 169 .219 54 8 10 8 80 0 12 2 6 1 73.0
9/05/2026 vs Stanislaus St. W 5 63 18 177 .254 58 7 12 10 73 2 6 0 5 0 75.0
9/08/2026 at Southwestern Okla. W 4 54 14 161 .248 48 4 7 10 81 1 16 1 9 0 67.0
9/10/2026 vs Fort Hays St. W 3 54 15 127 .307 51 7 3 3 56 1 2 2 2 0 63.0
9/10/2026 vs Pittsburg St. W 4 39 10 107 .271 35 6 9 8 64 8 22 0 19 0 64.0
9/11/2026 vs Emporia St. W 4 58 20 157 .242 54 9 3 8 74 1 12 5 7 0 74.0
9/15/2026 at Northwestern Okla. L 4 52 23 214 .136 44 1 5 5 117 0 14 0 7 1 60.0
Opponents 53 678 258 2067 .203 619 76 90 104 957 20 130 13 85.0 2 839.0
Southern Nazarene 53 721 224 2034 .244 656 104 150 76 956 18 126 9 81.0 5 906.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 53
Kills Per Set 12.79
Assists Per Set 11.68
Service Aces Per Set 1.43
Reception Errors Per Set 1.96
Digs Per Set 18.06
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.04
Points Per Set 15.83

Leaders

Team Leaders: Kills
Player High
Kills
Wright, Kate 230
Mauldin, Rayanna 172
Richardson, Riley 96
Hawthorne, Maecie 66
Morgan, Hannah 63
Team Leaders: Assists
Player High
Assists
Moddelmog, Emma Grace 470
Mauldin, Brelee 91
Marquez, Sydney 50
Mauldin, Rayanna 10
Wright, Kate 9
Team Leaders: Service Aces
Player High
Service Aces
Moddelmog, Emma Grace 21
Wright, Kate 18
Mauldin, Rayanna 14
Marquez, Sydney 13
Glenn, Reagan 11
Team Leaders: Digs
Player High
Digs
Marquez, Sydney 273
Wright, Kate 184
Moddelmog, Emma Grace 146
Mauldin, Rayanna 143
Glenn, Reagan 81
Team Leaders: Blocks
Player High
Blocks
Morgan, Hannah 39.0
Richardson, Riley 30.0
Hawthorne, Maecie 20.0
Mauldin, Rayanna 18.0
Moseley, Makenzie 16.0