Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Southern Nazarene University Athletics

2026 Volleyball Cumulative Statistics

Team (16-12, 8-6)

Overall Team Statistics
Statistic Southern Nazarene Opponents
Attack
Kills 1478 1472
Errors 460 557
Attempts 4336 4429
Percent .235 .207
Kills Per Set 13.3 13.3
Set
Assists 1355 1376
Assists Per Set 12.2 12.4
Ball Handling Errors 11 13
Serve
Aces 192 151
Errors 275 174
Aces Per Set 1.7 1.4
Receptions
Errors 151 192
Errors Per Set 1.4 1.7
Defense
Digs 2070 2135
Digs Per Set 18.6 19.2
Blocking
Solo 40 43
Assists 260 242
Errors 19 25
Blocks 170.0 164.0
Blocks Per Set 1.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Wendt, Aspen 52 20 0 5.0 0.10 2 0.04 0 5 .400 0 0.00 3 0.06 8
2 Moseley, Makenzie 58 21 5 97.0 1.67 83 1.43 35 264 .182 1 0.02 0 0.00 1
4 Van Maanen, Quinn 18 12 0 6.5 0.36 5 0.28 3 23 .087 0 0.00 0 0.00 0
5 Mauldin, Brelee 49 20 1 15.0 0.31 1 0.02 1 21 .000 152 3.10 14 0.29 30
6 Bell, Ava 23 10 0 42.5 1.85 41 1.78 19 102 .216 0 0.00 0 0.00 5
7 Ramey-Halkyard, Brooklyn 4 3 0 5.0 1.25 4 1.00 2 7 .286 0 0.00 0 0.00 1
8 Mauldin, Rayanna 91 24 23 313.5 3.45 281 3.09 86 863 .226 14 0.15 18 0.20 46
9 Wright, Kate 111 28 28 535.0 4.82 488 4.40 106 1438 .266 18 0.16 28 0.25 26
10 Morgan, Hannah 111 28 28 199.5 1.80 144 1.30 51 389 .239 10 0.09 20 0.18 44
11 Moddelmog, Emma Grace 111 28 27 112.0 1.01 63 0.57 12 265 .192 1034 9.32 42 0.38 25
12 Marquez, Sydney 111 28 0 40.0 0.36 8 0.07 6 35 .057 89 0.80 32 0.29 38
13 Hawthorne, Maecie 99 28 13 183.0 1.85 152 1.54 71 446 .182 8 0.08 0 0.00 1
14 Richardson, Riley 110 28 28 249.5 2.27 205 1.86 62 458 .312 2 0.02 0 0.00 0
17 Glenn, Reagan 98 27 10 23.0 0.23 1 0.01 2 10 -.100 18 0.18 22 0.22 20
18 Permenter, Ava 73 26 5 13.0 0.18 0 0.00 2 6 -.333 9 0.12 13 0.18 30
19 Lindgren, Jadyn 3 1 0 0.5 0.17 0 0.00 2 4 -.500 0 0.00 0 0.00 0
Total 111 28 1,840.0 16.58 1478 13.32 460 4336 .235 1355 12.21 192 1.73 275
Opponents 111 28 1,787.0 16.10 1472 13.26 557 4429 .207 1376 12.40 151 1.36 174

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wendt, Aspen 52 11 0.21 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Moseley, Makenzie 58 25 0.43 2 19 .895 0.03 2 24 26.0 0.45 3 0
4 Van Maanen, Quinn 18 5 0.28 0 0 .000 0.00 0 3 3.0 0.17 0 0
5 Mauldin, Brelee 49 51 1.04 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Bell, Ava 23 14 0.61 5 21 .762 0.22 1 1 2.0 0.09 0 0
7 Ramey-Halkyard, Brooklyn 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0
8 Mauldin, Rayanna 91 220 2.42 11 287 .962 0.12 3 23 26.0 0.29 4 3
9 Wright, Kate 111 406 3.66 22 555 .960 0.20 7 24 31.0 0.28 3 1
10 Morgan, Hannah 111 27 0.24 1 4 .750 0.01 9 53 62.0 0.56 2 0
11 Moddelmog, Emma Grace 111 303 2.73 0 4 1.000 0.00 2 10 12.0 0.11 0 6
12 Marquez, Sydney 111 551 4.96 37 748 .951 0.33 0 0 0 0.00 0 0
13 Hawthorne, Maecie 99 57 0.58 0 3 1.000 0.00 8 46 54.0 0.55 5 1
14 Richardson, Riley 110 18 0.16 0 1 1.000 0.00 8 73 81.0 0.74 2 0
17 Glenn, Reagan 98 233 2.38 11 317 .965 0.11 0 0 0 0.00 0 0
18 Permenter, Ava 73 147 2.01 19 247 .923 0.26 0 0 0 0.00 0 0
19 Lindgren, Jadyn 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0
Total 111 2070 18.65 151 2208 .932 1.36 40 260 170.0 1.53 19 11
Opponents 111 2135 19.23 192 2140 .910 1.73 43 242 164.0 1.48 25 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Wendt, Aspen 38 12 0 4.0 0.11 2 0.05 0 5 .400 0 0.00 2 0.05 6
2 Moseley, Makenzie 28 9 2 43.0 1.54 36 1.29 20 134 .119 1 0.04 0 0.00 0
4 Van Maanen, Quinn 15 9 0 6.5 0.43 5 0.33 3 21 .095 0 0.00 0 0.00 0
5 Mauldin, Brelee 28 11 0 5.0 0.18 0 0.00 1 9 -.111 74 2.64 5 0.18 13
6 Bell, Ava 17 6 0 40.5 2.38 40 2.35 19 100 .210 0 0.00 0 0.00 1
7 Ramey-Halkyard, Brooklyn 1 1 0 1.5 1.50 1 1.00 1 3 .000 0 0.00 0 0.00 1
8 Mauldin, Rayanna 38 10 9 141.0 3.71 128 3.37 41 406 .214 5 0.13 9 0.24 18
9 Wright, Kate 58 14 14 279.0 4.81 257 4.43 52 825 .248 9 0.16 10 0.17 13
10 Morgan, Hannah 58 14 14 106.5 1.84 81 1.40 31 228 .219 4 0.07 12 0.21 20
11 Moddelmog, Emma Grace 58 14 14 55.0 0.95 30 0.52 7 151 .152 572 9.86 22 0.38 9
12 Marquez, Sydney 58 14 0 23.0 0.40 4 0.07 3 14 .071 41 0.71 19 0.33 20
13 Hawthorne, Maecie 52 14 3 98.5 1.89 81 1.56 37 239 .184 2 0.04 0 0.00 0
14 Richardson, Riley 58 14 14 145.5 2.51 116 2.00 33 258 .322 2 0.03 0 0.00 0
17 Glenn, Reagan 53 13 9 12.0 0.23 1 0.02 0 6 .167 10 0.19 11 0.21 14
18 Permenter, Ava 40 14 5 4.0 0.10 0 0.00 1 2 -.500 3 0.08 4 0.10 16
Total 58 14 965.0 16.64 782 13.48 249 2401 .222 723 12.47 94 1.62 131
Opponents 58 14 929.0 16.02 773 13.33 299 2427 .195 726 12.52 71 1.22 80

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Wendt, Aspen 38 10 0.26 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Moseley, Makenzie 28 19 0.68 0 12 1.000 0.00 0 14 14.0 0.50 1 0
4 Van Maanen, Quinn 15 5 0.33 0 0 .000 0.00 0 3 3.0 0.20 0 0
5 Mauldin, Brelee 28 24 0.86 0 0 .000 0.00 0 0 0 0.00 0 0
6 Bell, Ava 17 14 0.82 5 21 .762 0.29 0 1 1.0 0.06 0 0
7 Ramey-Halkyard, Brooklyn 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
8 Mauldin, Rayanna 38 112 2.95 5 99 .949 0.13 0 8 8.0 0.21 2 1
9 Wright, Kate 58 230 3.97 13 304 .957 0.22 5 14 19.0 0.33 2 1
10 Morgan, Hannah 58 18 0.31 0 0 .000 0.00 3 21 24.0 0.41 2 0
11 Moddelmog, Emma Grace 58 176 3.03 0 3 1.000 0.00 1 4 5.0 0.09 0 6
12 Marquez, Sydney 58 300 5.17 13 422 .969 0.22 0 0 0 0.00 0 0
13 Hawthorne, Maecie 52 38 0.73 0 1 1.000 0.00 4 27 31.0 0.60 4 0
14 Richardson, Riley 58 9 0.16 0 1 1.000 0.00 7 45 52.0 0.90 2 0
17 Glenn, Reagan 53 150 2.83 5 159 .969 0.09 0 0 0 0.00 0 0
18 Permenter, Ava 40 88 2.20 11 139 .921 0.28 0 0 0 0.00 0 0
Total 58 1193 20.57 71 1162 .939 1.22 20 138 89.0 1.53 13 8
Opponents 58 1231 21.22 94 1137 .917 1.62 20 130 85.0 1.47 13 12

Match-By-Match

Southern Nazarene

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Tex. A&M Int'l W 3 45 8 102 .363 43 11 9 4 55 0 2 0 1 0 57.0
8/28/2026 at Drury W 3 52 13 122 .320 47 4 9 2 61 1 4 1 3 3 59.0
8/29/2026 vs Newman W 4 58 16 144 .292 56 11 11 9 66 1 8 0 5 0 74.0
8/29/2026 vs Minot St. W 3 42 10 118 .271 36 12 8 1 54 0 10 1 5 0 59.0
9/01/2026 at Cameron W 4 58 17 152 .270 53 3 21 2 75 2 10 0 7 0 68.0
9/03/2026 at Texas Woman's W 3 48 11 129 .287 37 3 8 3 52 2 8 0 6 0 57.0
9/04/2026 vs Texas-Dallas W 5 54 11 153 .281 47 8 14 13 71 2 18 0 11 0 73.0
9/04/2026 vs Westminster (UT) W 4 59 11 159 .302 56 8 15 8 78 3 10 1 8 0 75.0
9/05/2026 vs Stanislaus St. L 5 61 16 168 .268 53 10 12 7 73 1 16 0 9 0 80.0
9/08/2026 Southwestern Okla. L 4 55 21 167 .204 52 10 8 4 77 1 10 2 6 0 71.0
9/10/2026 vs Fort Hays St. L 3 46 10 114 .316 40 3 8 7 54 3 6 1 6 0 55.0
9/10/2026 vs Pittsburg St. L 4 33 36 141 -.021 32 8 8 6 51 0 8 0 4 0 45.0
9/11/2026 vs Emporia St. L 4 46 20 150 .173 45 8 9 9 67 2 8 2 6 0 60.0
9/15/2026 Northwestern Okla. W 4 63 25 216 .176 59 5 10 1 126 0 10 1 5 2 73.0
9/17/2026 at Okla. Baptist L 5 64 14 192 .260 58 5 12 12 97 0 4 2 2 0 71.0
9/22/2026 East Central W 5 65 21 202 .218 60 7 10 11 109 2 6 0 5 0 77.0
9/24/2026 at Southeastern Okla. L 5 64 22 192 .219 57 8 14 4 79 3 8 1 7 2 79.0
10/01/2026 Arkansas Tech W 5 51 23 181 .155 47 12 5 5 84 0 22 1 11 0 74.0
10/02/2026 Harding W 3 46 6 126 .317 41 6 9 6 72 0 22 1 11 0 63.0
10/06/2026 at Midwestern St. L 4 56 15 157 .261 52 4 8 6 56 0 12 0 6 0 66.0
10/08/2026 at Ark.-Monticello W 4 55 16 187 .209 48 7 13 1 108 2 8 0 6 1 68.0
10/09/2026 at Southern Ark. W 3 46 8 116 .328 43 5 3 4 57 5 8 0 9 0 60.0
10/13/2026 at Okla. Christian L 4 38 17 126 .167 35 5 4 3 64 3 2 0 4 0 47.0
10/15/2026 Ouachita Baptist L 4 61 19 166 .253 59 10 13 3 81 0 2 1 1 1 72.0
10/16/2026 Henderson St. W 4 53 28 204 .123 51 4 10 3 106 1 14 0 8 1 65.0
10/22/2026 at Southwestern Okla. L 3 39 15 114 .211 37 7 7 1 43 1 10 1 6 0 52.0
10/27/2026 Okla. Baptist L 4 57 10 166 .283 53 0 7 9 76 0 8 1 4 1 61.0
10/29/2026 at Northwestern Okla. W 5 63 21 172 .244 58 8 10 7 78 5 6 2 8 0 79.0
Southern Nazarene 111 1478 460 4336 .235 1355 192 275 151 2070 40 260 19 170.0 11 1,840.0
Opponents 111 1472 557 4429 .207 1376 151 174 192 2135 43 242 25 164.0 13 1,787.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 13.32
Assists Per Set 12.21
Service Aces Per Set 1.73
Reception Errors Per Set 1.36
Digs Per Set 18.65
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.10
Points Per Set 16.58

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Tex. A&M Int'l L 3 35 13 114 .193 31 4 6 11 45 2 2 0 3 0 42.0
8/28/2026 Drury L 3 40 14 120 .217 39 2 5 4 50 2 12 1 8 0 50.0
8/29/2026 vs Newman L 4 41 16 131 .191 40 9 6 11 65 0 12 1 6 0 56.0
8/29/2026 vs Minot St. L 3 33 18 110 .136 30 1 2 12 57 0 2 1 1 0 35.0
9/01/2026 Cameron L 4 38 21 143 .119 33 2 8 3 61 2 6 0 5 0 45.0
9/03/2026 Texas Woman's L 3 46 22 138 .174 40 3 4 3 58 1 4 0 3 0 52.0
9/04/2026 vs Texas-Dallas L 5 66 32 199 .171 62 13 10 8 76 0 8 0 4 0 83.0
9/04/2026 vs Westminster (UT) L 4 59 22 169 .219 54 8 10 8 80 0 12 2 6 1 73.0
9/05/2026 vs Stanislaus St. W 5 63 19 177 .249 58 7 12 10 79 2 6 0 5 0 75.0
9/08/2026 at Southwestern Okla. W 4 54 14 161 .248 48 4 7 10 81 1 16 1 9 0 67.0
9/10/2026 vs Fort Hays St. W 3 54 15 127 .307 51 7 3 3 56 1 2 2 2 0 63.0
9/10/2026 vs Pittsburg St. W 4 39 10 107 .271 35 6 9 8 64 8 22 0 19 0 64.0
9/11/2026 vs Emporia St. W 4 58 20 157 .242 54 9 3 8 74 1 12 5 7 0 74.0
9/15/2026 at Northwestern Okla. L 4 52 23 214 .136 44 1 5 5 117 0 14 0 7 1 60.0
9/17/2026 Okla. Baptist W 5 73 19 198 .273 66 12 8 5 109 4 4 2 6 0 91.0
9/22/2026 at East Central L 5 60 27 212 .156 59 11 8 7 108 0 12 3 6 2 77.0
9/24/2026 Southeastern Okla. W 5 62 20 173 .243 59 4 8 8 94 4 10 0 9 2 75.0
10/01/2026 at Arkansas Tech L 5 67 24 188 .229 65 5 7 12 100 4 14 1 11 2 83.0
10/02/2026 at Harding L 3 35 23 140 .086 31 6 1 6 65 0 10 0 5 0 46.0
10/06/2026 Midwestern St. W 4 64 22 157 .268 63 6 3 4 76 1 6 0 4 0 74.0
10/08/2026 Ark.-Monticello L 4 44 23 184 .114 44 1 5 7 108 0 2 0 1 4 46.0
10/09/2026 Southern Ark. L 3 54 23 142 .218 52 4 6 5 57 0 2 0 1 0 59.0
10/13/2026 Okla. Christian W 4 63 14 153 .320 60 3 13 5 63 3 6 0 6 0 72.0
10/15/2026 at Ouachita Baptist W 4 60 18 174 .241 56 3 5 10 76 1 8 1 5 0 68.0
10/16/2026 at Henderson St. L 4 46 28 183 .098 45 3 5 4 108 1 22 0 12 1 61.0
10/22/2026 Southwestern Okla. W 3 51 14 118 .314 48 1 4 7 50 3 6 2 6 0 58.0
10/27/2026 at Okla. Baptist W 4 65 14 166 .307 64 9 7 0 87 0 4 3 2 0 76.0
10/29/2026 Northwestern Okla. L 5 50 29 174 .121 45 7 4 8 71 2 6 0 5 0 62.0
Opponents 111 1472 557 4429 .207 1376 151 174 192 2135 43 242 25 164.0 13 1,787.0
Southern Nazarene 111 1478 460 4336 .235 1355 192 275 151 2070 40 260 19 170.0 11 1,840.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 13.26
Assists Per Set 12.40
Service Aces Per Set 1.36
Reception Errors Per Set 1.73
Digs Per Set 19.23
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.12
Points Per Set 16.10

Leaders

Team Leaders: Kills
Player High
Kills
Wright, Kate 488
Mauldin, Rayanna 281
Richardson, Riley 205
Hawthorne, Maecie 152
Morgan, Hannah 144
Team Leaders: Assists
Player High
Assists
Moddelmog, Emma Grace 1034
Mauldin, Brelee 152
Marquez, Sydney 89
Glenn, Reagan 18
Wright, Kate 18
Team Leaders: Service Aces
Player High
Service Aces
Moddelmog, Emma Grace 42
Marquez, Sydney 32
Wright, Kate 28
Glenn, Reagan 22
Morgan, Hannah 20
Team Leaders: Digs
Player High
Digs
Marquez, Sydney 551
Wright, Kate 406
Moddelmog, Emma Grace 303
Glenn, Reagan 233
Mauldin, Rayanna 220
Team Leaders: Blocks
Player High
Blocks
Richardson, Riley 81.0
Morgan, Hannah 62.0
Hawthorne, Maecie 54.0
Wright, Kate 31.0
Mauldin, Rayanna 26.0