Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Southern Nazarene University Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-10, 5-6)

Overall Team Statistics
Statistic Southern Nazarene Opponents
Scoring
Total Points 951 1030
Points Per Game 63.4 68.7
Scoring Margin -5.3 --
Shooting
FG: Made-Attempted 328-877 364-846
FG: Percentage .374 .430
FG: Per Game 21.9 24.3
3PT: Made-Attempted 101-358 75-234
3PT: Percentage .282 .321
3PT: Per Game 6.7 5.0
FT: Made-Attempted 194-275 227-299
FT: Percentage .705 .759
FT: Per Game 12.9 15.1
Rebounding
Total 505 579
Per Game 33.7 38.6
Margin -4.9 --
Assists
Total 159 158
Per Game 10.6 10.5
Turnovers
Total 246 269
Per Game 16.4 17.9
Margin 1.5 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 15.5 17.3
Steals
Total 126 121
Per Game 8.4 8.1
Blocks
Total 38 58
Per Game 2.5 3.9
Attendance
Total 1161 2630
Per Game 5-232 9-292

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Crawford, Jillian 15 15 506 33.7 59 150 .393 14 52 .269 20 31 .645 152 10.1 20 42 62 4.1 35 22 19 15 6
21 Berry, Boston 15 6 345 23.0 46 139 .331 16 58 .276 33 43 .767 141 9.4 8 33 41 2.7 25 32 30 25 4
20 Hoffman, Jordan 14 14 354 25.3 35 91 .385 8 28 .286 27 44 .614 105 7.5 17 27 44 3.1 34 10 24 9 3
01 Browning, Halyn 15 4 338 22.5 31 99 .313 20 59 .339 23 30 .767 105 7.0 16 25 41 2.7 45 36 50 20 2
35 Begay, Nessa 10 0 108 10.8 23 51 .451 0 4 .000 20 28 .714 66 6.6 5 7 12 1.2 20 3 15 6 1
12 Burton, Shannon 15 9 254 16.9 36 75 .480 5 15 .333 16 20 .800 93 6.2 13 21 34 2.3 27 5 21 5 3
02 Gasaway, Carley 13 6 161 12.4 23 63 .365 18 54 .333 12 13 .923 76 5.8 3 20 23 1.8 10 6 7 8 0
04 Nyberg, Braci 15 11 337 22.5 26 71 .366 9 30 .300 19 25 .760 80 5.3 13 47 60 4.0 27 11 23 12 3
23 Duncan, Hannah 15 10 360 24.0 24 62 .387 3 25 .120 12 23 .522 63 4.2 15 55 70 4.7 31 23 16 17 12
14 Bay, Jena 15 0 160 10.7 17 50 .340 8 28 .286 3 4 .750 45 3.0 6 13 19 1.3 11 4 14 6 0
05 Mackey, Lexi 14 0 97 6.9 8 22 .364 0 1 .000 9 14 .643 25 1.8 5 19 24 1.7 21 7 16 2 4
10 Chaddick, Keeley 4 0 7 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
03 Grant-Bobb, Kezia 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
33 Otokhagua, Silvia 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
07 Singstock, Mia 4 0 12 3.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 1 1 0
TM Team 15 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 28 72 4.8 0 0 8 0 0  
06 Weston, Hannah 3 0 5 1.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.3 2 0 1 0 0
Total 15 3050 203.3 328 877 .374 101 358 .282 194 275 .705 951 63.40 167 338 505 33.7 291 159 246 126 38
Opponents 15 3050 203.3 364 846 .430 75 234 .321 227 299 .759 1030 68.67 170 409 579 38.6 276 158 269 121 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Berry, Boston 11 4 267 24.3 40 114 .351 13 45 .289 31 41 .756 124 11.3 6 30 36 3.3 17 26 2.4 23 19 3
15 Crawford, Jillian 11 11 368 33.5 41 110 .373 9 35 .257 17 25 .680 108 9.8 14 31 45 4.1 26 18 1.6 13 10 5
35 Begay, Nessa 6 0 77 12.8 20 43 .465 0 3 .000 13 18 .722 53 8.8 5 4 9 1.5 9 2 0.3 8 6 1
20 Hoffman, Jordan 11 11 298 27.1 31 75 .413 7 21 .333 18 32 .563 87 7.9 13 20 33 3.0 27 8 0.7 19 8 3
01 Browning, Halyn 11 0 252 22.9 24 76 .316 15 42 .357 21 26 .808 84 7.6 14 22 36 3.3 32 29 2.6 35 16 2
04 Nyberg, Braci 11 11 282 25.6 23 59 .390 7 23 .304 15 19 .789 68 6.2 13 39 52 4.7 23 10 0.9 18 9 3
12 Burton, Shannon 11 7 185 16.8 30 61 .492 4 13 .308 10 13 .769 74 6.7 8 17 25 2.3 15 3 0.3 10 2 2
23 Duncan, Hannah 11 7 248 22.5 19 42 .452 2 15 .133 7 13 .538 47 4.3 14 29 43 3.9 25 16 1.5 10 12 7
02 Gasaway, Carley 9 4 89 9.9 13 39 .333 11 35 .314 3 3 1.000 40 4.4 2 10 12 1.3 8 4 0.4 4 4 0
14 Bay, Jena 11 0 102 9.3 12 34 .353 5 19 .263 0 0 .000 29 2.6 3 7 10 0.9 9 2 0.2 10 4 0
05 Mackey, Lexi 11 0 73 6.6 7 14 .500 0 0 .000 8 12 .667 22 2.0 3 18 21 1.9 13 5 0.5 9 2 4
10 Chaddick, Keeley 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Otokhagua, Silvia 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
07 Singstock, Mia 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0.0 1 0 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 25 58 5.3 0 0 0.0 6 0 0  
06 Weston, Hannah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
Total 11 2250 204.5 260 667 .390 73 251 .291 143 202 .708 736 66.91 128 253 381 34.6 207 123 11.2 168 92 30
Opponents 11 2250 204.5 261 628 .416 50 173 .289 174 228 .763 746 67.82 128 293 421 38.3 198 111 10.1 193 85 53

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Crawford, Jillian 15 15 506 59 150 .393 14 52 .269 20 31 .645 152 10.1
21 Berry, Boston 15 6 345 46 139 .331 16 58 .276 33 43 .767 141 9.4
20 Hoffman, Jordan 14 14 354 35 91 .385 8 28 .286 27 44 .614 105 7.5
01 Browning, Halyn 15 4 338 31 99 .313 20 59 .339 23 30 .767 105 7.0
12 Burton, Shannon 15 9 254 36 75 .480 5 15 .333 16 20 .800 93 6.2
35 Begay, Nessa 10 0 108 23 51 .451 0 4 .000 20 28 .714 66 6.6
04 Nyberg, Braci 15 11 337 26 71 .366 9 30 .300 19 25 .760 80 5.3
02 Gasaway, Carley 13 6 161 23 63 .365 18 54 .333 12 13 .923 76 5.8
23 Duncan, Hannah 15 10 360 24 62 .387 3 25 .120 12 23 .522 63 4.2
14 Bay, Jena 15 0 160 17 50 .340 8 28 .286 3 4 .750 45 3.0
05 Mackey, Lexi 14 0 97 8 22 .364 0 1 .000 9 14 .643 25 1.8
10 Chaddick, Keeley 4 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Grant-Bobb, Kezia 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Otokhagua, Silvia 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
07 Singstock, Mia 4 0 12 0 3 .000 0 3 .000 0 0 .000 0 0.0
06 Weston, Hannah 3 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 15 3050 328 877 .374 101 358 .282 194 275 .705 951 63.40
Opponents 15 3050 364 846 .430 75 234 .321 227 299 .759 1030 68.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Crawford, Jillian 15 33.7 .393 .269 .645 1.3 2.8 4.1 1.5 1.0 0.4 10.1
21 Berry, Boston 15 23.0 .331 .276 .767 0.5 2.2 2.7 2.1 1.7 0.3 9.4
20 Hoffman, Jordan 14 25.3 .385 .286 .614 1.2 1.9 3.1 0.7 0.6 0.2 7.5
01 Browning, Halyn 15 22.5 .313 .339 .767 1.1 1.7 2.7 2.4 1.3 0.1 7.0
12 Burton, Shannon 15 16.9 .480 .333 .800 0.9 1.4 2.3 0.3 0.3 0.2 6.2
35 Begay, Nessa 10 10.8 .451 .000 .714 0.5 0.7 1.2 0.3 0.6 0.1 6.6
04 Nyberg, Braci 15 22.5 .366 .300 .760 0.9 3.1 4.0 0.7 0.8 0.2 5.3
02 Gasaway, Carley 13 12.4 .365 .333 .923 0.2 1.5 1.8 0.5 0.6 0.0 5.8
23 Duncan, Hannah 15 24.0 .387 .120 .522 1.0 3.7 4.7 1.5 1.1 0.8 4.2
14 Bay, Jena 15 10.7 .340 .286 .750 0.4 0.9 1.3 0.3 0.4 0.0 3.0
05 Mackey, Lexi 14 6.9 .364 .000 .643 0.4 1.4 1.7 0.5 0.1 0.3 1.8
10 Chaddick, Keeley 4 1.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Grant-Bobb, Kezia 1 3.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
33 Otokhagua, Silvia 2 1.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
07 Singstock, Mia 4 3.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.0
06 Weston, Hannah 3 1.7 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
Total 15 203.3 .374 .282 .705 11.1 22.5 33.7 10.6 8.4 2.5 63.40
Opponents 15 203.3 .430 .321 .759 11.3 27.3 38.6 10.5 8.1 3.9 68.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Texas Woman's 11/19/25 44-78 L 16-51 .314 7-30 .233 5-12 .417 6 14 20 20.0 24 10 19 2 8 44 44.0
at Lubbock Christian 11/21/25 49-72 L 15-49 .306 6-29 .207 13-18 .722 9 21 30 25.0 21 8 21 0 9 49 46.5
at UT Permian Basin 11/22/25 47-49 L 12-50 .240 3-20 .150 20-26 .769 15 25 40 30.0 16 5 17 2 7 47 46.7
vs Mo. Southern St. 11/29/25 75-85 L 25-60 .417 12-28 .429 13-17 .765 9 25 34 31.0 23 13 21 4 10 75 53.8
at Southern Ark. 12/04/25 54-52 W 22-55 .400 3-14 .214 7-12 .583 9 22 31 31.0 9 8 19 3 11 54 53.8
at Ark.-Monticello 12/06/25 74-57 W 24-56 .429 14-26 .538 12-14 .857 14 20 34 31.5 17 15 18 0 9 74 57.2
at East Central 12/11/25 49-55 L 17-57 .298 4-17 .235 11-15 .733 14 21 35 32.0 16 8 13 4 7 49 56.0
vs Southwestern Okla. 12/13/25 70-57 W 26-59 .441 7-26 .269 11-15 .733 11 27 38 32.8 20 14 14 4 11 70 57.8
at Northwestern Okla. 12/18/25 55-67 L 21-58 .362 5-25 .200 8-15 .533 11 14 25 31.9 15 12 17 3 10 55 57.4
vs Southeastern Okla. 01/03/26 80-70 W 25-61 .410 10-30 .333 20-28 .714 12 23 35 32.2 23 14 13 0 8 80 59.7
vs Harding 01/08/26 57-65 L 21-65 .323 5-26 .192 10-12 .833 11 25 36 32.5 19 10 13 7 10 57 59.5
vs Arkansas Tech 01/10/26 55-63 L 16-66 .242 7-27 .259 16-24 .667 15 25 40 33.2 15 10 14 4 7 55 59.1
at Henderson St. 01/15/26 85-96 L 33-66 .500 6-20 .300 13-20 .650 11 27 38 33.5 26 13 19 1 6 85 61.1
at Ouachita Baptist 01/17/26 84-83 W 30-63 .476 7-22 .318 17-24 .708 10 27 37 33.8 24 12 16 1 9 84 62.7
at Okla. Baptist 01/22/26 73-81 L 25-61 .410 5-18 .278 18-23 .783 10 22 32 33.7 23 7 12 3 4 73 63.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Texas Woman's 11/19/25 78-44 W 26-46 .565 7-13 .538 19-21 .905 7 33 40 40.0 17 10 20 2 7 78 78.0
Lubbock Christian 11/21/25 72-49 W 27-56 .482 8-20 .400 10-13 .769 10 27 37 38.5 19 17 17 0 9 72 75.0
UT Permian Basin 11/22/25 49-47 W 17-49 .347 3-16 .188 12-16 .750 10 27 37 38.0 26 8 19 1 12 49 66.3
Mo. Southern St. 11/29/25 85-75 W 33-67 .493 7-12 .583 12-21 .571 15 29 44 39.5 16 12 20 2 8 85 71.0
Southern Ark. 12/04/25 52-54 L 21-65 .323 5-19 .263 5-8 .625 16 22 38 39.2 16 7 17 8 12 52 67.2
Ark.-Monticello 12/06/25 57-74 L 22-45 .489 3-10 .300 10-15 .667 6 17 23 36.5 13 9 19 2 8 57 65.5
East Central 12/11/25 55-49 W 20-50 .400 2-13 .154 13-18 .722 12 28 40 37.0 18 10 18 5 8 55 64.0
Southwestern Okla. 12/13/25 57-70 L 25-59 .424 3-13 .231 4-13 .308 11 23 34 36.6 16 8 16 8 8 57 63.1
Northwestern Okla. 12/18/25 67-55 W 26-48 .542 5-10 .500 10-13 .769 6 26 32 36.1 14 18 23 1 9 67 63.6
Southeastern Okla. 01/03/26 70-80 L 22-50 .440 5-21 .238 21-30 .700 8 27 35 36.0 25 7 20 0 6 70 64.2
Harding 01/08/26 65-57 W 21-64 .328 5-18 .278 18-21 .857 20 32 52 37.5 16 5 19 6 7 65 64.3
Arkansas Tech 01/10/26 63-55 W 24-59 .407 3-11 .273 12-14 .857 10 37 47 38.3 21 12 19 7 8 63 64.2
Henderson St. 01/15/26 96-85 W 32-69 .464 5-15 .333 27-34 .794 15 25 40 38.4 17 9 15 8 7 96 66.6
Ouachita Baptist 01/17/26 83-84 L 22-58 .379 10-27 .370 29-35 .829 11 28 39 38.4 23 11 16 5 6 83 67.8
Okla. Baptist 01/22/26 81-73 W 26-61 .426 4-16 .250 25-27 .926 13 28 41 38.6 19 15 11 3 6 81 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Texas Woman's 11/19/25 44-78 -34 16-51/26-46 .314/.565 7-30/7-13 .233/.538 5-12/19-21 .417-.905 20/40 -20 10/10 19/20 2/2 8/7 24/17
Lubbock Christian 11/21/25 49-72 -23 15-49/27-56 .306/.482 6-29/8-20 .207/.400 13-18/10-13 .722-.769 30/37 -7 8/17 21/17 0/0 9/9 21/19
UT Permian Basin 11/22/25 47-49 -2 12-50/17-49 .240/.347 3-20/3-16 .150/.188 20-26/12-16 .769-.750 40/37 3 5/8 17/19 2/1 7/12 16/26
Mo. Southern St. 11/29/25 75-85 -10 25-60/33-67 .417/.493 12-28/7-12 .429/.583 13-17/12-21 .765-.571 34/44 -10 13/12 21/20 4/2 10/8 23/16
Southern Ark. 12/04/25 54-52 2 22-55/21-65 .400/.323 3-14/5-19 .214/.263 7-12/5-8 .583-.625 31/38 -7 8/7 19/17 3/8 11/12 9/16
Ark.-Monticello 12/06/25 74-57 17 24-56/22-45 .429/.489 14-26/3-10 .538/.300 12-14/10-15 .857-.667 34/23 11 15/9 18/19 0/2 9/8 17/13
East Central 12/11/25 49-55 -6 17-57/20-50 .298/.400 4-17/2-13 .235/.154 11-15/13-18 .733-.722 35/40 -5 8/10 13/18 4/5 7/8 16/18
Southwestern Okla. 12/13/25 70-57 13 26-59/25-59 .441/.424 7-26/3-13 .269/.231 11-15/4-13 .733-.308 38/34 4 14/8 14/16 4/8 11/8 20/16
Northwestern Okla. 12/18/25 55-67 -12 21-58/26-48 .362/.542 5-25/5-10 .200/.500 8-15/10-13 .533-.769 25/32 -7 12/18 17/23 3/1 10/9 15/14
Southeastern Okla. 01/03/26 80-70 10 25-61/22-50 .410/.440 10-30/5-21 .333/.238 20-28/21-30 .714-.700 35/35 0 14/7 13/20 0/0 8/6 23/25
Harding 01/08/26 57-65 -8 21-65/21-64 .323/.328 5-26/5-18 .192/.278 10-12/18-21 .833-.857 36/52 -16 10/5 13/19 7/6 10/7 19/16
Arkansas Tech 01/10/26 55-63 -8 16-66/24-59 .242/.407 7-27/3-11 .259/.273 16-24/12-14 .667-.857 40/47 -7 10/12 14/19 4/7 7/8 15/21
Henderson St. 01/15/26 85-96 -11 33-66/32-69 .500/.464 6-20/5-15 .300/.333 13-20/27-34 .650-.794 38/40 -2 13/9 19/15 1/8 6/7 26/17
Ouachita Baptist 01/17/26 84-83 1 30-63/22-58 .476/.379 7-22/10-27 .318/.370 17-24/29-35 .708-.829 37/39 -2 12/11 16/16 1/5 9/6 24/23
Okla. Baptist 01/22/26 73-81 -8 25-61/26-61 .410/.426 5-18/4-16 .278/.250 18-23/25-27 .783-.926 32/41 -9 7/15 12/11 3/3 4/6 23/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Henderson St. (01/15/26)
FIELD GOALS MADE 33 Henderson St. (01/15/26)
FIELD GOAL ATTEMPTS 66 Arkansas Tech (01/10/26); Henderson St. (01/15/26)
3 PT FIELD GOALS MADE 14 Ark.-Monticello (12/06/25)
3 PT FG ATTEMPTS 30 Southeastern Okla. (01/03/26); Texas Woman's (11/19/25)
FREE THROWS MADE 20 Southeastern Okla. (01/03/26); UT Permian Basin (11/22/25)
FREE THROW ATTEMPTS 28 Southeastern Okla. (01/03/26)
REBOUNDS 40 Arkansas Tech (01/10/26); UT Permian Basin (11/22/25)
ASSISTS 15 Ark.-Monticello (12/06/25)
STEALS 11 Southwestern Okla. (12/13/25); Southern Ark. (12/04/25)
BLOCKED SHOTS 7 Harding (01/08/26)
TURNOVERS 21 Mo. Southern St. (11/29/25); Lubbock Christian (11/21/25)
FOULS 26 Henderson St. (01/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Burton,Shannon; Berry,Boston Henderson St. (01/15/26); Okla. Baptist (01/22/26)
FIELD GOALS MADE 9 Burton,Shannon Henderson St. (01/15/26)
FIELD GOAL ATTEMPTS 15 Crawford,Jillian; Berry,Boston Ouachita Baptist (01/17/26); Okla. Baptist (01/22/26)
3 PT FIELD GOALS MADE 5 Gasaway,Carley Southeastern Okla. (01/03/26)
3 PT FG ATTEMPTS 11 Gasaway,Carley Southeastern Okla. (01/03/26)
FREE THROWS MADE 7 Browning,Halyn; Hoffman,Jordan Southeastern Okla. (01/03/26); UT Permian Basin (11/22/25)
FREE THROW ATTEMPTS 8 Browning,Halyn; Berry,Boston; Hoffman,Jordan; Mackey,Lexi; Begay,Nessa Southeastern Okla. (01/03/26); Arkansas Tech (01/10/26); UT Permian Basin (11/22/25); Northwestern Okla. (12/18/25); Ouachita Baptist (01/17/26); Okla. Baptist (01/22/26)
REBOUNDS 11 Duncan,Hannah UT Permian Basin (11/22/25)
ASSISTS 6 Browning,Halyn; Berry,Boston Southwestern Okla. (12/13/25); Ark.-Monticello (12/06/25)
STEALS 4 Berry,Boston Southwestern Okla. (12/13/25)
BLOCKED SHOTS 2 Duncan,Hannah; Crawford,Jillian; Nyberg,Braci; Mackey,Lexi Mo. Southern St. (11/29/25); Southwestern Okla. (12/13/25); Harding (01/08/26); Arkansas Tech (01/10/26); UT Permian Basin (11/22/25); East Central (12/11/25); Northwestern Okla. (12/18/25)
TURNOVERS 7 Browning,Halyn Ouachita Baptist (01/17/26)
FOULS 5 Hoffman,Jordan; Crawford,Jillian; Burton,Shannon; Browning,Halyn Southwestern Okla. (12/13/25); Harding (01/08/26); Texas Woman's (11/19/25); Henderson St. (01/15/26); Ouachita Baptist (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Crawford, Jillian 15 152 10.1
#21 Berry, Boston 15 141 9.4
#01 Browning, Halyn 15 105 7.0
#20 Hoffman, Jordan 14 105 7.5
#12 Burton, Shannon 15 93 6.2
#04 Nyberg, Braci 15 80 5.3
#02 Gasaway, Carley 13 76 5.8
#35 Begay, Nessa 10 66 6.6
#23 Duncan, Hannah 15 63 4.2
#14 Bay, Jena 15 45 3.0
#05 Mackey, Lexi 14 25 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Crawford, Jillian 15 59 150 .393 3.9 10.0
#21 Berry, Boston 15 46 139 .331 3.1 9.3
#12 Burton, Shannon 15 36 75 .480 2.4 5.0
#20 Hoffman, Jordan 14 35 91 .385 2.5 6.5
#01 Browning, Halyn 15 31 99 .313 2.1 6.6
#04 Nyberg, Braci 15 26 71 .366 1.7 4.7
#23 Duncan, Hannah 15 24 62 .387 1.6 4.1
#35 Begay, Nessa 10 23 51 .451 2.3 5.1
#02 Gasaway, Carley 13 23 63 .365 1.8 4.8
#14 Bay, Jena 15 17 50 .340 1.1 3.3
#05 Mackey, Lexi 14 8 22 .364 0.6 1.6
#07 Singstock, Mia 4 0 3 .000 0.0 0.8
#06 Weston, Hannah 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Browning, Halyn 15 20 59 .339 1.3 3.9
#02 Gasaway, Carley 13 18 54 .333 1.4 4.2
#21 Berry, Boston 15 16 58 .276 1.1 3.9
#15 Crawford, Jillian 15 14 52 .269 0.9 3.5
#04 Nyberg, Braci 15 9 30 .300 0.6 2.0
#14 Bay, Jena 15 8 28 .286 0.5 1.9
#20 Hoffman, Jordan 14 8 28 .286 0.6 2.0
#12 Burton, Shannon 15 5 15 .333 0.3 1.0
#23 Duncan, Hannah 15 3 25 .120 0.2 1.7
#35 Begay, Nessa 10 0 4 .000 0.0 0.4
#05 Mackey, Lexi 14 0 1 .000 0.0 0.1
#07 Singstock, Mia 4 0 3 .000 0.0 0.8
#06 Weston, Hannah 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Berry, Boston 15 33 43 .767 2.2 2.9
#20 Hoffman, Jordan 14 27 44 .614 1.9 3.1
#01 Browning, Halyn 15 23 30 .767 1.5 2.0
#35 Begay, Nessa 10 20 28 .714 2.0 2.8
#15 Crawford, Jillian 15 20 31 .645 1.3 2.1
#04 Nyberg, Braci 15 19 25 .760 1.3 1.7
#12 Burton, Shannon 15 16 20 .800 1.1 1.3
#23 Duncan, Hannah 15 12 23 .522 0.8 1.5
#02 Gasaway, Carley 13 12 13 .923 0.9 1.0
#05 Mackey, Lexi 14 9 14 .643 0.6 1.0
#14 Bay, Jena 15 3 4 .750 0.2 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 15 72 4.8 44 2.9 28 1.9
#23 Duncan, Hannah 15 70 4.7 15 1.0 55 3.7
#15 Crawford, Jillian 15 62 4.1 20 1.3 42 2.8
#04 Nyberg, Braci 15 60 4.0 13 0.9 47 3.1
#20 Hoffman, Jordan 14 44 3.1 17 1.2 27 1.9
#21 Berry, Boston 15 41 2.7 8 0.5 33 2.2
#01 Browning, Halyn 15 41 2.7 16 1.1 25 1.7
#12 Burton, Shannon 15 34 2.3 13 0.9 21 1.4
#05 Mackey, Lexi 14 24 1.7 5 0.4 19 1.4
#02 Gasaway, Carley 13 23 1.8 3 0.2 20 1.5
#14 Bay, Jena 15 19 1.3 6 0.4 13 0.9
#35 Begay, Nessa 10 12 1.2 5 0.5 7 0.7
#03 Grant-Bobb, Kezia 1 1 1.0 1 1.0 0 0.0
#07 Singstock, Mia 4 1 0.3 0 0.0 1 0.3
#06 Weston, Hannah 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Browning, Halyn 15 36 2.4
#21 Berry, Boston 15 32 2.1
#23 Duncan, Hannah 15 23 1.5
#15 Crawford, Jillian 15 22 1.5
#04 Nyberg, Braci 15 11 0.7
#20 Hoffman, Jordan 14 10 0.7
#05 Mackey, Lexi 14 7 0.5
#02 Gasaway, Carley 13 6 0.5
#12 Burton, Shannon 15 5 0.3
#14 Bay, Jena 15 4 0.3
#35 Begay, Nessa 10 3 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Duncan, Hannah 15 12 0.8
#15 Crawford, Jillian 15 6 0.4
#21 Berry, Boston 15 4 0.3
#05 Mackey, Lexi 14 4 0.3
#12 Burton, Shannon 15 3 0.2
#20 Hoffman, Jordan 14 3 0.2
#04 Nyberg, Braci 15 3 0.2
#01 Browning, Halyn 15 2 0.1
#35 Begay, Nessa 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#21 Berry, Boston 15 25 1.7
#01 Browning, Halyn 15 20 1.3
#23 Duncan, Hannah 15 17 1.1
#15 Crawford, Jillian 15 15 1.0
#04 Nyberg, Braci 15 12 0.8
#20 Hoffman, Jordan 14 9 0.6
#02 Gasaway, Carley 13 8 0.6
#14 Bay, Jena 15 6 0.4
#35 Begay, Nessa 10 6 0.6
#12 Burton, Shannon 15 5 0.3
#05 Mackey, Lexi 14 2 0.1
#07 Singstock, Mia 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Browning, Halyn 15 50 3.3
#21 Berry, Boston 15 30 2.0
#20 Hoffman, Jordan 14 24 1.7
#04 Nyberg, Braci 15 23 1.5
#12 Burton, Shannon 15 21 1.4
#15 Crawford, Jillian 15 19 1.3
#23 Duncan, Hannah 15 16 1.1
#05 Mackey, Lexi 14 16 1.1
#35 Begay, Nessa 10 15 1.5
#14 Bay, Jena 15 14 0.9
#TM Team 15 8 0.5
#02 Gasaway, Carley 13 7 0.5
#33 Otokhagua, Silvia 2 1 0.5
#07 Singstock, Mia 4 1 0.3
#06 Weston, Hannah 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Browning, Halyn 15 45 3.0
#15 Crawford, Jillian 15 35 2.3
#20 Hoffman, Jordan 14 34 2.4
#23 Duncan, Hannah 15 31 2.1
#12 Burton, Shannon 15 27 1.8
#04 Nyberg, Braci 15 27 1.8
#21 Berry, Boston 15 25 1.7
#05 Mackey, Lexi 14 21 1.5
#35 Begay, Nessa 10 20 2.0
#14 Bay, Jena 15 11 0.7
#02 Gasaway, Carley 13 10 0.8
#07 Singstock, Mia 4 2 0.5
#06 Weston, Hannah 3 2 0.7
#33 Otokhagua, Silvia 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#15 Crawford, Jillian 15 506 33.7
#23 Duncan, Hannah 15 360 24.0
#20 Hoffman, Jordan 14 354 25.3
#21 Berry, Boston 15 345 23.0
#01 Browning, Halyn 15 338 22.5
#04 Nyberg, Braci 15 337 22.5
#12 Burton, Shannon 15 254 16.9
#02 Gasaway, Carley 13 161 12.4
