Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Southern Nazarene University Athletics

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Sauer, Mahina .417 1.167 50-50 163 33 68 17 2 7 43 110 .675 22 4 4 0 .492 2 0 0-0
10 Curlee, Caitlyn .341 1.068 54-54 170 36 58 11 1 14 45 113 .665 14 5 17 0 .403 2 0 2-3
25 Kalman, Riley .340 1.022 46-46 141 28 48 10 0 9 43 85 .603 17 2 20 0 .419 0 2 0-1
2 James, Jacey .307 .824 53-53 153 36 47 8 0 2 21 61 .399 30 2 19 0 .425 1 8 2-2
20 Ah Yat, Skye .292 .909 53-53 144 28 42 13 0 6 28 73 .507 22 6 25 0 .402 2 4 1-1
5 Sanchez, Kai .287 .732 52-51 136 25 39 6 0 2 17 51 .375 13 3 20 0 .357 2 14 10-12
15 Fellers, Hailie .281 .787 54-50 160 24 45 10 3 4 22 73 .456 10 2 20 0 .331 0 3 1-2
1 Robinson, Peyton .281 .644 53-46 139 27 39 4 1 0 6 45 .324 8 0 12 0 .320 0 6 20-23
11 Knox, Kaley .341 .751 30-28 88 24 30 1 1 0 2 33 .375 5 0 12 0 .376 0 2 17-18
24 Schlarb, Reilly .282 .599 26-18 39 1 11 0 0 0 6 11 .282 0 2 5 0 .317 0 1 0-0
19 .273 .909 12-3 11 2 3 1 0 1 4 7 .636 0 0 2 0 .273 0 1 0-0  
22 Laguna, Cheyenne .250 .500 26-8 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
16 Stutz, Brooke .238 .654 20-3 21 0 5 3 0 0 4 8 .381 1 0 6 0 .273 0 1 0-0
17 Arnold, Madison .200 .400 14-3 5 0 1 0 0 0 0 1 .200 0 0 0 0 .200 0 0 0-0
23 Sparkman, Brooklyn .174 .425 43-25 23 0 4 1 0 0 4 5 .217 0 1 6 0 .208 0 0 0-0
18 Rodriguez, Victoria .167 .528 40-29 60 11 10 3 0 0 9 13 .217 13 0 16 0 .311 1 2 0-0
3 Sullivan, Brooklyn .071 .259 24-6 14 0 1 0 0 0 2 1 .071 2 0 3 0 .188 0 0 0-0
21 Toepfer, Kristen .000 .200 32-1 4 7 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 4-5
13 Hightower, Jayme .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
14 Davila, Cassidy .000 .000 18-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Lewis, Caitlin .000 .000 23-12 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Ramos, Alexis .000 .000 16-1 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Webb, Conally .000 .000 5-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .306 .849 54-54 1478 288 452 88 8 45 256 691 .468 158 27 191 0 .381 10 44 57-67
Opponents .301 .874 54-54 1459 344 439 69 7 55 317 687 .471 224 31 194 7 .403 9 31 56-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Sparkman, Brooklyn 5.20 1.60 15-8 42-23 9 1-0 2 162.2 189 106 94 72 110 25 2 29 653 .289 10 6 0 2 15
29 Sauer, Mahina 5.73 1.58 5-5 15-8 2 0-0 0 59.2 72 56 38 22 26 17 1 7 252 .286 2 3 0 3 6
9 Lewis, Caitlin 9.05 2.22 3-7 23-12 1 0-0 0 58.2 88 76 59 42 22 18 2 12 261 .337 1 5 0 2 3
17 Arnold, Madison 5.91 2.25 1-1 9-3 0 0-0 0 10.2 18 12 7 6 4 1 0 0 50 .360 1 0 0 1 1
22 Laguna, Cheyenne 7.41 2.18 1-4 26-8 0 0-0 1 37.2 29 41 31 53 20 3 0 0 137 .212 23 8 0 1 1
14 Davila, Cassidy 12.56 2.51 0-2 18-0 0 0-0 0 14.1 26 25 20 10 9 1 2 2 65 .400 0 8 0 0 5
7 Webb, Conally 24.30 3.90 0-0 4-0 0 0-0 0 3.1 6 11 9 7 2 1 0 3 16 .375 0 0 0 0 0
10 Curlee, Caitlyn 33.23 5.31 0-2 6-0 0 0-0 0 4.1 11 17 16 12 1 3 0 2 25 .440 5 1 0 0 0
Totals 7.02 1.89 25-29 143-54 12 2 3 351.1 439 344 274 224 194 69 7 55 1459 .301 42 31 0 9 31
Opponents 5.64 1.72 29-25 107-54 19 5 2 355.2 452 288 223 158 191 88 8 45 1478 .306 26 27 0 10 44

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Schlarb, Reilly 87 80 7 0 1.000 0 21 1 6 0
9 Lewis, Caitlin 5 1 4 0 1.000 1 20 2 0 0
14 Davila, Cassidy 4 1 3 0 1.000 0 5 1 0 0
17 Arnold, Madison 1 0 1 0 1.000 0 0 0 0 0
21 Toepfer, Kristen 1 1 0 0 1.000 0 0 0 0 0
7 Webb, Conally 1 0 1 0 1.000 0 0 0 0 0
29 Sauer, Mahina 243 219 21 3 .988 14 8 2 0 0
18 Rodriguez, Victoria 138 112 23 3 .978 2 25 15 6 0
1 Robinson, Peyton 65 60 3 2 .969 1 0 0 0 0
10 Curlee, Caitlyn 175 54 113 8 .954 6 3 1 0 0
11 Knox, Kaley 43 40 1 2 .953 0 0 0 0 0
5 Sanchez, Kai 95 84 6 5 .947 1 0 0 0 0
2 James, Jacey 154 85 59 10 .935 9 0 0 0 0
20 Ah Yat, Skye 167 144 12 11 .934 2 5 2 2 0
25 Kalman, Riley 161 88 62 11 .932 10 0 0 0 0
15 Fellers, Hailie 101 51 43 7 .931 4 0 0 0 0
16 Stutz, Brooke 14 10 3 1 .929 0 5 2 5 0
23 Sparkman, Brooklyn 22 5 15 2 .909 1 12 9 0 0
22 Laguna, Cheyenne 11 3 7 1 .909 1 8 8 0 0
3 Sullivan, Brooklyn 33 11 18 4 .879 2 0 0 0 0
19 19 7 5 0 2 .714 0 0 0 0 0  
13 Hightower, Jayme 0 0 0 0 .000 0 0 0 0 0
6 Ramos, Alexis 0 0 0 0 .000 0 0 0 0 0
Totals 1528 1054 402 72 .953 24 112 43 19 0
Opponents 1580 1067 434 79 .950 20 114 20 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 19 1.000 2.000 3-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0  
29 Sauer, Mahina .402 1.164 39-39 127 25 51 13 1 7 34 87 .685 16 3 3 0 .479 0 0 0-0
10 Curlee, Caitlyn .366 1.174 43-43 134 31 49 10 0 14 36 101 .754 11 3 13 0 .420 2 0 2-2
11 Knox, Kaley .348 .775 24-22 69 20 24 1 1 0 2 27 .391 4 0 7 0 .384 0 2 13-14
25 Kalman, Riley .340 1.021 35-35 106 20 36 7 0 7 30 64 .604 12 2 14 0 .417 0 2 0-0
17 Arnold, Madison .333 .666 11-2 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
2 James, Jacey .312 .796 42-42 125 25 39 6 0 1 13 48 .384 21 1 14 0 .412 1 5 1-1
15 Fellers, Hailie .301 .811 43-42 133 20 40 9 2 3 16 62 .466 8 1 16 0 .345 0 3 1-2
24 Schlarb, Reilly .296 .641 18-13 27 1 8 0 0 0 6 8 .296 0 2 1 0 .345 0 1 0-0
1 Robinson, Peyton .278 .650 43-39 115 18 32 4 1 0 5 38 .330 7 0 8 0 .320 0 5 13-16
20 Ah Yat, Skye .278 .869 42-42 115 17 32 10 0 5 20 57 .496 12 6 19 0 .373 1 3 1-1
5 Sanchez, Kai .264 .661 42-41 106 18 28 4 0 1 10 35 .330 9 2 18 0 .331 1 12 9-10
16 Stutz, Brooke .263 .721 15-3 19 0 5 3 0 0 4 8 .421 1 0 6 0 .300 0 1 0-0
22 Laguna, Cheyenne .250 .500 20-6 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0
23 Sparkman, Brooklyn .174 .425 33-21 23 0 4 1 0 0 4 5 .217 0 1 6 0 .208 0 0 0-0
18 Rodriguez, Victoria .149 .446 34-24 47 8 7 2 0 0 5 9 .191 7 0 12 0 .255 1 2 0-0
3 Sullivan, Brooklyn .091 .258 17-4 11 0 1 0 0 0 2 1 .091 1 0 3 0 .167 0 0 0-0
21 Toepfer, Kristen .000 .333 23-1 2 4 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 3-3
14 Davila, Cassidy .000 .000 15-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Lewis, Caitlin .000 .000 19-10 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
13 Hightower, Jayme .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Ramos, Alexis .000 .000 10-1 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Webb, Conally .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .307 .848 43-43 1169 212 359 70 5 38 187 553 .473 110 21 143 0 .375 6 36 43-49
Opponents .292 .847 43-43 1139 250 333 48 5 40 233 511 .449 179 25 156 2 .398 7 28 47-66

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Arnold, Madison 2.89 2.20 1-1 8-2 0 0-0 0 9.1 15 8 3 5 4 1 0 0 44 .341 0 0 0 0 1
29 Sauer, Mahina 4.69 1.40 4-3 11-6 2 0-0 0 48.0 48 34 25 19 18 7 1 6 191 .251 2 2 0 2 5
23 Sparkman, Brooklyn 5.17 1.60 11-8 32-19 8 1-0 2 132.1 151 85 76 60 87 19 1 22 525 .288 9 5 0 2 14
22 Laguna, Cheyenne 8.60 2.19 1-3 20-6 0 0-0 0 30.1 23 37 29 43 19 2 0 0 110 .209 18 8 0 1 1
9 Lewis, Caitlin 8.93 2.33 3-5 19-10 1 0-0 0 42.1 67 53 42 31 19 15 1 10 192 .349 1 2 0 2 3
14 Davila, Cassidy 13.86 2.48 0-1 15-0 0 0-0 0 12.1 21 21 19 9 7 1 2 1 54 .389 0 8 0 0 4
10 Curlee, Caitlyn 18.00 4.25 0-2 4-0 0 0-0 0 4.0 7 9 8 10 1 2 0 1 19 .368 3 0 0 0 0
7 Webb, Conally 18.00 3.00 0-0 1-0 0 0-0 0 1.0 1 3 2 2 1 1 0 0 4 .250 0 0 0 0 0
Totals 6.56 1.83 20-23 110-43 11 2 2 279.2 333 250 204 179 156 48 5 40 1139 .292 33 25 0 7 28
Opponents 5.14 1.67 23-20 85-43 15 4 2 281.2 359 212 161 110 143 70 5 38 1169 .307 21 21 0 6 36

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Schlarb, Reilly 63 57 6 0 1.000 0 19 1 4 0
22 Laguna, Cheyenne 8 3 5 0 1.000 0 7 5 0 0
16 Stutz, Brooke 7 6 1 0 1.000 0 4 1 5 0
14 Davila, Cassidy 3 1 2 0 1.000 0 5 1 0 0
9 Lewis, Caitlin 3 1 2 0 1.000 0 17 2 0 0
17 Arnold, Madison 1 0 1 0 1.000 0 0 0 0 0
19 19 1 1 0 0 1.000 0 0 0 0 0  
29 Sauer, Mahina 183 160 20 3 .984 8 6 2 0 0
18 Rodriguez, Victoria 118 96 19 3 .975 1 19 12 5 0
1 Robinson, Peyton 58 54 2 2 .966 1 0 0 0 0
5 Sanchez, Kai 78 69 6 3 .962 1 0 0 0 0
15 Fellers, Hailie 86 46 36 4 .953 4 0 0 0 0
10 Curlee, Caitlyn 147 44 95 8 .946 5 3 1 0 0
11 Knox, Kaley 35 32 1 2 .943 0 0 0 0 0
20 Ah Yat, Skye 139 121 10 8 .942 2 5 2 2 0
2 James, Jacey 120 65 47 8 .933 6 0 0 0 0
25 Kalman, Riley 130 74 47 9 .931 8 0 0 0 0
23 Sparkman, Brooklyn 19 4 13 2 .895 1 9 8 0 0
3 Sullivan, Brooklyn 21 5 13 3 .857 1 0 0 0 0
13 Hightower, Jayme 0 0 0 0 .000 0 0 0 0 0
21 Toepfer, Kristen 0 0 0 0 .000 0 0 0 0 0
6 Ramos, Alexis 0 0 0 0 .000 0 0 0 0 0
7 Webb, Conally 0 0 0 0 .000 0 0 0 0 0
Totals 1220 839 326 55 .955 38 94 35 16 0
Opponents 1250 845 343 62 .950 39 86 12 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2019 vs Western N.M. W 16-14 38 16 14 14 5 1 2 9 0 4 0 1 0 0 0 1 21 4 3 .368
2/1/2019 vs Midwestern St. L 4-12 24 4 5 4 0 0 1 4 0 0 0 4 0 1 0 7 18 4 2 .208
2/2/2019 vs Tex. Permian Basin W 4-1 23 4 7 4 2 0 1 1 0 1 0 0 1 1 0 0 21 5 1 .304
2/2/2019 at Lubbock Christian L 20-21 43 20 20 18 5 0 0 7 0 0 1 0 1 1 0 4 23 6 2 .465
2/9/2019 at Central Oklahoma L 8-11 29 8 8 7 0 0 1 5 0 0 0 1 0 1 0 5 18 6 2 .276
2/9/2019 at Cameron L 0-9 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 12 7 2 .000
2/10/2019 vs Colorado Christian L 6-12 31 6 12 5 1 0 0 3 0 1 2 0 1 0 0 2 18 9 2 .387
2/11/2019 vs Washburn W 7-4 25 7 7 7 2 0 1 5 0 2 0 0 3 0 0 3 21 8 1 .280
2/14/2019 at Oklahoma Christian L 4-5 28 4 3 4 1 0 0 4 0 1 0 0 1 0 0 11 21 10 2 .107
2/15/2019 vs Newman W 3-2 27 3 7 2 1 0 0 6 0 2 1 0 0 0 0 8 21 8 0 .259
2/16/2019 vs UCCS W 4-3 26 4 10 4 1 2 1 3 0 3 0 0 1 0 0 7 21 9 0 .385
2/24/2019 East Central L 3-8 27 3 7 3 2 0 0 1 0 0 0 0 2 0 0 5 21 6 1 .259
2/24/2019 East Central W 9-3 24 9 10 8 3 0 0 6 0 2 0 1 2 1 0 0 21 7 1 .417
2/25/2019 East Central W 6-5 34 6 12 6 1 0 1 1 0 0 0 1 0 0 0 1 21 6 0 .353
2/25/2019 East Central W 10-4 27 10 10 10 3 0 2 5 0 0 0 1 1 1 0 4 21 7 2 .370
3/2/2019 at Ouachita Baptist W 7-0 29 7 7 7 0 0 2 4 0 2 0 0 0 0 0 5 21 9 1 .241
3/2/2019 at Ouachita Baptist W 10-7 37 10 13 9 5 0 2 3 0 5 0 0 1 0 0 6 21 6 1 .351
3/3/2019 at Ouachita Baptist L 6-8 30 6 7 5 2 0 2 4 0 1 0 1 2 0 0 11 22 6 3 .233
3/3/2019 at Ouachita Baptist L 4-12 25 4 7 4 0 1 1 4 0 0 0 0 0 0 0 6 15 2 1 .280
3/8/2019 Henderson State W 9-1 28 9 16 9 3 0 1 2 0 1 0 0 0 0 0 1 15 8 0 .571
3/8/2019 Henderson State L 3-9 30 3 10 3 3 0 0 0 0 2 0 1 0 0 0 0 21 8 2 .333
3/9/2019 Henderson State W 6-1 26 6 7 2 0 0 0 0 0 1 1 0 1 0 0 3 21 7 0 .269
3/9/2019 Henderson State W 14-2 25 14 12 14 6 0 0 6 0 1 0 1 0 0 0 1 15 7 0 .480
3/15/2019 at Arkansas Tech L 0-8 17 0 2 0 1 0 0 0 0 0 0 0 0 0 0 2 13 4 0 .118
3/15/2019 at Arkansas Tech L 2-5 27 2 8 2 0 0 1 1 0 0 0 0 1 0 0 4 18 5 0 .296
3/16/2019 at Arkansas Tech W 10-5 32 10 13 8 1 0 1 1 0 1 0 0 1 0 0 2 21 13 4 .406
3/16/2019 at Arkansas Tech W 3-2 28 3 8 3 0 0 0 0 0 4 0 1 0 0 0 7 21 5 2 .286
3/22/2019 Harding L 2-12 28 2 8 2 1 0 0 2 0 0 0 0 0 1 0 4 21 7 0 .286
3/22/2019 Harding L 4-6 26 4 10 3 1 0 0 5 0 1 0 0 1 1 0 0 21 5 1 .385
3/23/2019 Harding L 3-6 29 3 7 2 2 1 0 1 0 1 0 0 0 0 0 3 21 5 2 .241
3/23/2019 Harding L 4-12 22 4 6 4 0 0 1 2 0 2 0 0 1 0 0 2 15 7 3 .273
3/26/2019 Oklahoma Baptist W 4-2 23 4 4 2 0 0 1 0 0 0 0 0 0 0 0 3 21 8 0 .174
3/26/2019 Oklahoma Baptist L 5-10 30 5 11 5 3 0 0 1 0 1 0 0 2 1 0 0 21 6 3 .367
3/29/2019 Arkansas-Monticello W 2-0 20 2 4 2 0 0 1 1 0 0 0 1 2 0 0 4 21 6 0 .200
3/29/2019 Arkansas-Monticello W 3-2 25 3 4 2 0 1 0 3 0 0 0 2 1 1 0 7 24 10 1 .160
3/30/2019 Arkansas-Monticello W 3-2 40 3 9 2 1 0 1 6 1 2 0 1 3 0 0 9 33 19 3 .225
3/30/2019 Arkansas-Monticello W 2-1 24 2 9 2 2 1 0 2 0 1 1 1 2 0 0 2 21 5 0 .375
4/5/2019 at Southern Arkansas L 0-4 24 0 3 0 0 0 0 2 0 1 0 0 0 0 0 6 18 10 0 .125
4/5/2019 at Southern Arkansas L 3-11 19 3 6 2 1 0 0 3 0 0 1 0 0 0 0 7 14 9 1 .316
4/6/2019 at Southern Arkansas L 1-7 27 1 6 1 2 0 1 2 0 1 0 2 0 0 0 5 18 8 2 .222
4/9/2019 at Oklahoma Baptist L 1-8 25 1 6 1 1 0 0 0 0 0 0 0 1 0 0 6 18 12 1 .240
4/9/2019 at Oklahoma Baptist L 0-13 19 0 5 0 1 0 0 1 0 1 0 0 0 0 0 3 12 5 1 .263
4/14/2019 Southeastern W 4-3 28 4 9 4 2 0 1 4 1 1 1 1 0 0 0 4 21 8 0 .321
4/14/2019 Southeastern L 0-8 17 0 3 0 1 0 0 1 0 0 0 0 0 0 0 2 15 9 4 .176
4/15/2019 Southeastern W 11-5 33 11 16 10 3 0 3 3 0 2 0 0 1 0 0 1 21 11 5 .485
4/15/2019 Southeastern L 5-9 26 5 7 3 2 1 1 3 0 0 1 0 0 0 0 1 21 9 1 .269
4/19/2019 at Southwestern Okla. W 12-10 35 12 12 10 5 0 2 3 0 3 0 0 6 0 0 1 24 9 1 .343
4/19/2019 at Southwestern Okla. L 2-6 24 2 7 2 0 0 2 3 0 2 1 1 2 0 0 0 18 7 3 .292
4/20/2019 at Southwestern Okla. W 19-5 29 19 15 17 5 0 4 5 0 1 0 4 1 0 0 2 15 5 0 .517
4/20/2019 at Southwestern Okla. L 3-7 29 3 8 3 2 0 2 5 0 0 0 0 1 0 0 0 18 6 0 .276
4/26/2019 at Northwestern Okla. L 4-5 29 4 8 4 2 0 3 3 0 0 0 0 0 0 0 3 18 8 0 .276
4/26/2019 at Northwestern Okla. W 4-3 26 4 6 3 0 0 0 6 0 2 0 1 1 0 0 3 21 10 2 .231
4/27/2019 at Northwestern Okla. L 8-11 35 8 14 7 3 0 2 2 0 0 0 0 0 0 0 3 18 6 1 .400
4/27/2019 at Northwestern Okla. L 1-2 31 1 7 1 0 0 0 3 0 1 0 0 0 0 0 4 22 10 2 .226
Total 288-344 1478 288 452 256 88 8 45 158 2 57 10 27 44 10 0 191 1054 402 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2019 vs Western N.M. W 16-14 7.0 14 14 11 2 6 0 0 4 1 0 2 0 1 0 0 14.14
2/1/2019 vs Midwestern St. L 4-12 6.0 12 12 6 3 5 3 0 4 0 0 0 0 1 1 0 9.00
2/2/2019 vs Tex. Permian Basin W 4-1 7.0 7 1 0 0 5 2 0 0 0 0 1 0 2 1 0 0.00
2/2/2019 at Lubbock Christian L 20-21 7.2 19 21 16 7 5 7 0 0 3 0 0 0 2 2 0 18.78
2/9/2019 at Central Oklahoma L 8-11 6.0 9 11 6 7 0 2 2 0 1 0 1 0 2 3 0 9.00
2/9/2019 at Cameron L 0-9 4.0 7 9 8 5 1 3 0 1 2 0 0 0 2 4 0 18.00
2/10/2019 vs Colorado Christian L 6-12 6.0 14 12 11 6 1 1 0 2 0 0 0 0 2 5 0 16.50
2/11/2019 vs Washburn W 7-4 7.0 7 4 4 5 5 2 0 2 0 0 0 0 3 5 1 5.14
2/14/2019 at Oklahoma Christian L 4-5 7.0 7 5 3 4 2 0 0 0 2 0 1 0 3 6 0 3.86
2/15/2019 vs Newman W 3-2 7.0 4 2 2 2 6 0 0 1 0 0 0 0 4 6 0 2.57
2/16/2019 vs UCCS W 4-3 7.0 6 3 3 4 2 1 0 1 0 0 1 0 5 6 0 3.86
2/24/2019 East Central L 3-8 7.0 9 8 8 8 3 1 0 0 1 0 0 0 5 7 0 10.29
2/24/2019 East Central W 9-3 7.0 9 3 2 4 4 3 0 0 0 0 0 0 6 7 0 2.57
2/25/2019 East Central W 6-5 7.0 8 5 5 3 4 0 0 2 3 0 0 0 7 7 0 6.43
2/25/2019 East Central W 10-4 7.0 6 4 4 8 4 0 0 2 1 0 0 0 8 7 1 5.14
3/2/2019 at Ouachita Baptist W 7-0 7.0 2 0 0 5 3 0 0 0 1 0 0 0 9 7 0 0.00
3/2/2019 at Ouachita Baptist W 10-7 7.0 7 7 7 3 6 2 0 2 0 0 0 0 10 7 0 9.00
3/3/2019 at Ouachita Baptist L 6-8 7.1 10 8 8 7 5 1 0 1 0 0 0 0 10 8 0 9.82
3/3/2019 at Ouachita Baptist L 4-12 5.0 10 12 11 9 4 2 0 2 0 0 0 0 10 9 0 19.80
3/8/2019 Henderson State W 9-1 5.0 7 1 1 1 3 0 0 0 0 0 0 0 11 9 0 1.80
3/8/2019 Henderson State L 3-9 7.0 10 9 8 3 6 1 0 2 0 0 3 0 11 10 0 10.29
3/9/2019 Henderson State W 6-1 7.0 9 1 1 0 7 2 0 0 0 0 1 0 12 10 0 1.29
3/9/2019 Henderson State W 14-2 5.0 3 2 2 4 2 1 0 0 2 0 1 0 13 10 0 3.60
3/15/2019 at Arkansas Tech L 0-8 4.1 6 8 8 5 5 0 0 2 1 0 2 0 13 11 0 16.62
3/15/2019 at Arkansas Tech L 2-5 6.0 8 5 5 2 3 1 0 2 0 0 0 0 13 12 0 7.50
3/16/2019 at Arkansas Tech W 10-5 7.0 4 5 2 2 1 0 0 0 0 0 0 0 14 12 0 2.57
3/16/2019 at Arkansas Tech W 3-2 7.0 7 2 2 3 3 1 1 0 1 0 0 0 15 12 0 2.57
3/22/2019 Harding L 2-12 7.0 14 12 12 5 4 0 1 1 2 0 1 0 15 13 0 15.43
3/22/2019 Harding L 4-6 7.0 9 6 4 4 1 0 0 1 2 0 0 0 15 14 0 5.14
3/23/2019 Harding L 3-6 7.0 6 6 4 6 5 2 0 2 2 0 1 0 15 15 0 5.14
3/23/2019 Harding L 4-12 5.0 10 12 2 5 2 3 0 1 0 0 0 0 15 16 0 3.60
3/26/2019 Oklahoma Baptist W 4-2 7.0 5 2 2 5 3 2 0 1 0 0 0 0 16 16 0 2.57
3/26/2019 Oklahoma Baptist L 5-10 7.0 9 10 4 9 4 0 0 1 0 0 0 0 16 17 0 5.14
3/29/2019 Arkansas-Monticello W 2-0 7.0 4 0 0 0 4 2 0 0 0 0 0 0 17 17 0 0.00
3/29/2019 Arkansas-Monticello W 3-2 8.0 4 2 2 6 7 1 0 0 2 0 1 0 18 17 0 2.25
3/30/2019 Arkansas-Monticello W 3-2 11.0 5 2 1 5 6 2 0 0 0 0 1 0 19 17 0 0.82
3/30/2019 Arkansas-Monticello W 2-1 7.0 5 1 1 2 5 0 1 0 0 0 1 0 20 17 1 1.29
4/5/2019 at Southern Arkansas L 0-4 6.0 8 4 4 1 3 0 0 1 0 0 1 0 20 18 0 6.00
4/5/2019 at Southern Arkansas L 3-11 4.2 8 11 9 4 1 1 0 1 3 0 1 0 20 19 0 17.36
4/6/2019 at Southern Arkansas L 1-7 6.0 8 7 6 4 3 2 0 1 2 0 1 0 20 20 0 9.00
4/9/2019 at Oklahoma Baptist L 1-8 6.0 12 8 7 2 2 2 1 1 0 0 1 0 20 21 0 10.50
4/9/2019 at Oklahoma Baptist L 0-13 4.0 10 13 13 7 5 0 0 3 1 0 0 0 20 22 0 29.25
4/14/2019 Southeastern W 4-3 7.0 7 3 3 1 3 2 0 1 0 0 0 0 21 22 0 3.86
4/14/2019 Southeastern L 0-8 5.0 8 8 5 7 2 0 0 1 0 0 0 0 21 23 0 9.00
4/15/2019 Southeastern W 11-5 7.0 10 5 2 5 6 2 0 0 1 0 0 0 22 23 0 2.57
4/15/2019 Southeastern L 5-9 7.0 6 9 8 9 5 1 0 1 4 0 0 0 22 24 0 10.29
4/19/2019 at Southwestern Okla. W 12-10 8.0 11 10 10 4 3 2 0 2 2 0 3 0 23 24 0 11.25
4/19/2019 at Southwestern Okla. L 2-6 6.0 11 6 2 4 2 1 1 0 0 0 0 0 23 25 0 3.00
4/20/2019 at Southwestern Okla. W 19-5 5.0 6 5 5 2 2 1 0 2 0 0 1 0 24 25 0 9.00
4/20/2019 at Southwestern Okla. L 3-7 6.0 12 7 7 4 3 1 0 1 0 0 1 0 24 26 0 10.50
4/26/2019 at Northwestern Okla. L 4-5 6.0 9 5 5 4 2 1 0 1 0 0 0 0 24 27 0 7.50
4/26/2019 at Northwestern Okla. W 4-3 7.0 6 3 3 2 2 0 0 1 0 0 1 0 25 27 0 3.86
4/27/2019 at Northwestern Okla. L 8-11 6.0 8 11 8 5 4 3 0 1 2 0 3 0 25 28 0 12.00
4/27/2019 at Northwestern Okla. L 1-2 7.1 7 2 1 0 4 2 0 0 0 0 0 0 25 29 0 1.23
Total 288-344 351.1 439 344 274 224 194 69 7 55 42 0 31 0 25 29 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 Lubbock Christian (2/2/2019)
RUNS SCORED 20 Lubbock Christian (2/2/2019)
HITS 20 Lubbock Christian (2/2/2019)
RBIS 18 Lubbock Christian (2/2/2019)
DOUBLES 6 Henderson State (3/9/2019)
TRIPLES 2 UCCS (2/16/2019)
HOME RUNS 4 Southwestern Okla. (4/20/2019)
WALKS 9 Western N.M. (2/1/2019)
STRIKEOUTS 11 Oklahoma Christian (2/14/2019); Ouachita Baptist (3/3/2019)
SAC HITS 6 Southwestern Okla. (4/19/2019)
SAC FLIES 1 Midwestern St. (2/1/2019); Tex. Permian Basin (2/2/2019); East Central (2/24/2019); East Central (2/25/2019); Harding (3/22/2019)
STOLEN BASES 5 Ouachita Baptist (3/2/2019)
HIT BY PITCH 4 Midwestern St. (2/1/2019); Southwestern Okla. (4/20/2019)
CAUGHT STEALING 2 Colorado Christian (2/10/2019)
HIT INTO DP 3 Harding (3/22/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Arkansas-Monticello (3/30/2019)
RUNS ALLOWED 21 Lubbock Christian (2/2/2019)
EARNED RUNS 16 Lubbock Christian (2/2/2019)
