Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Southern Nazarene University Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-4, 8-4)

Overall Team Statistics
Statistic Southern Nazarene Opponents
Scoring
Total Points 1350 1210
Points Per Game 75.0 67.2
Scoring Margin 7.8 --
Shooting
FG: Made-Attempted 476-1074 427-966
FG: Percentage .443 .442
FG: Per Game 26.4 23.7
3PT: Made-Attempted 112-373 122-372
3PT: Percentage .300 .328
3PT: Per Game 6.2 6.8
FT: Made-Attempted 286-373 234-338
FT: Percentage .767 .692
FT: Per Game 15.9 13.0
Rebounding
Total 637 582
Per Game 35.4 32.3
Margin 3.1 --
Assists
Total 220 195
Per Game 12.2 10.8
Turnovers
Total 185 253
Per Game 10.3 14.1
Margin 3.8 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 17.1 11.2
Steals
Total 154 89
Per Game 8.6 4.9
Blocks
Total 33 55
Per Game 1.8 3.1
Attendance
Total 3324 3849
Per Game 10-332 8-481

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bracey, Baron 18 18 639 35.5 77 219 .352 16 63 .254 80 97 .825 250 13.9 29 115 144 8.0 31 34 23 13 9
23 Godfrey Jr., Tracy 18 18 523 29.1 79 129 .612 0 0 .000 60 77 .779 218 12.1 69 54 123 6.8 63 16 17 20 7
04 Edwards, Malik 18 14 497 27.6 66 152 .434 17 59 .288 45 53 .849 194 10.8 15 34 49 2.7 49 44 34 24 4
12 Mpoyo, Joe 10 6 251 25.1 36 90 .400 29 74 .392 6 8 .750 107 10.7 6 16 22 2.2 13 6 4 3 3
02 Johnson, Bam 16 15 448 28.0 66 131 .504 5 28 .179 24 39 .615 161 10.1 7 33 40 2.5 23 47 26 22 2
00 Henderson, Colby 18 17 537 29.8 59 122 .484 5 22 .227 18 26 .692 141 7.8 25 78 103 5.7 54 31 30 23 2
13 Burries, James 16 1 274 17.1 43 95 .453 19 50 .380 13 23 .565 118 7.4 17 42 59 3.7 34 9 13 21 2
24 Potter, Aaron 15 1 230 15.3 22 67 .328 14 46 .304 27 31 .871 85 5.7 2 18 20 1.3 26 13 10 16 3
11 Cook, Brady 17 0 206 12.1 23 56 .411 6 25 .240 13 18 .722 65 3.8 4 16 20 1.2 19 16 12 6 0
05 Ridenour, Xavier 9 0 65 7.2 4 11 .364 1 6 .167 0 0 .000 9 1.0 6 2 8 0.9 4 4 2 3 0
15 Cawthorn-Breheny, Luca 8 0 22 2.8 1 2 .500 0 0 .000 0 1 .000 2 0.3 1 3 4 0.5 2 0 0 3 1
10 Abashidze, Shota 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
14 Bonner, Kaedon 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 21 43 2.4 0 0 11 0 0  
21 Yoder, Skylar 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 1 0 0
Total 18 3700 205.6 476 1074 .443 112 373 .300 286 373 .767 1350 75.00 204 433 637 35.4 318 220 185 154 33
Opponents 18 3700 205.6 427 966 .442 122 372 .328 234 338 .692 1210 67.22 152 430 582 32.3 322 195 253 89 55

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bracey, Baron 12 12 428 35.7 47 136 .346 11 39 .282 42 52 .808 147 12.3 16 65 81 6.8 23 22 1.8 13 8 6
23 Godfrey Jr., Tracy 12 12 348 29.0 51 86 .593 0 0 .000 39 50 .780 141 11.8 42 36 78 6.5 44 13 1.1 9 17 2
04 Edwards, Malik 12 8 356 29.7 44 102 .431 14 44 .318 36 40 .900 138 11.5 8 26 34 2.8 36 38 3.2 25 18 3
12 Mpoyo, Joe 10 6 251 25.1 36 90 .400 29 74 .392 6 8 .750 107 10.7 6 16 22 2.2 13 6 0.6 4 3 3
02 Johnson, Bam 10 9 257 25.7 35 78 .449 3 13 .231 11 16 .688 84 8.4 4 18 22 2.2 9 24 2.4 17 12 2
00 Henderson, Colby 12 11 353 29.4 38 76 .500 4 14 .286 15 19 .789 95 7.9 16 47 63 5.3 38 23 1.9 22 13 1
13 Burries, James 10 1 165 16.5 24 58 .414 10 30 .333 7 13 .538 65 6.5 9 26 35 3.5 23 2 0.2 8 16 1
24 Potter, Aaron 9 1 142 15.8 13 39 .333 8 29 .276 13 15 .867 47 5.2 1 10 11 1.2 15 9 1.0 9 15 3
11 Cook, Brady 11 0 122 11.1 14 33 .424 5 14 .357 10 15 .667 43 3.9 2 12 14 1.3 10 8 0.7 7 2 0
05 Ridenour, Xavier 7 0 57 8.1 4 11 .364 1 6 .167 0 0 .000 9 1.3 6 2 8 1.1 4 3 0.4 2 3 0
15 Cawthorn-Breheny, Luca 6 0 17 2.8 1 2 .500 0 0 .000 0 0 .000 2 0.3 1 3 4 0.7 2 0 0.0 0 1 1
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 14 28 2.3 0 0 0.0 8 0 0  
21 Yoder, Skylar 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0.0 1 0 0
Total 12 2500 208.3 307 711 .432 85 263 .323 179 228 .785 878 73.17 126 276 402 33.5 217 148 12.3 125 108 22
Opponents 12 2500 208.3 276 620 .445 71 230 .309 169 241 .701 792 66.00 94 291 385 32.1 211 122 10.2 175 60 37

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Bracey, Baron 18 18 639 77 219 .352 16 63 .254 80 97 .825 250 13.9
23 Godfrey Jr., Tracy 18 18 523 79 129 .612 0 0 .000 60 77 .779 218 12.1
02 Johnson, Bam 16 15 448 66 131 .504 5 28 .179 24 39 .615 161 10.1
04 Edwards, Malik 18 14 497 66 152 .434 17 59 .288 45 53 .849 194 10.8
12 Mpoyo, Joe 10 6 251 36 90 .400 29 74 .392 6 8 .750 107 10.7
00 Henderson, Colby 18 17 537 59 122 .484 5 22 .227 18 26 .692 141 7.8
13 Burries, James 16 1 274 43 95 .453 19 50 .380 13 23 .565 118 7.4
24 Potter, Aaron 15 1 230 22 67 .328 14 46 .304 27 31 .871 85 5.7
11 Cook, Brady 17 0 206 23 56 .411 6 25 .240 13 18 .722 65 3.8
05 Ridenour, Xavier 9 0 65 4 11 .364 1 6 .167 0 0 .000 9 1.0
10 Abashidze, Shota 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
14 Bonner, Kaedon 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Cawthorn-Breheny, Luca 8 0 22 1 2 .500 0 0 .000 0 1 .000 2 0.3
21 Yoder, Skylar 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 18 3700 476 1074 .443 112 373 .300 286 373 .767 1350 75.00
Opponents 18 3700 427 966 .442 122 372 .328 234 338 .692 1210 67.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Bracey, Baron 18 35.5 .352 .254 .825 1.6 6.4 8.0 1.9 0.7 0.5 13.9
23 Godfrey Jr., Tracy 18 29.1 .612 .000 .779 3.8 3.0 6.8 0.9 1.1 0.4 12.1
02 Johnson, Bam 16 28.0 .504 .179 .615 0.4 2.1 2.5 2.9 1.4 0.1 10.1
04 Edwards, Malik 18 27.6 .434 .288 .849 0.8 1.9 2.7 2.4 1.3 0.2 10.8
12 Mpoyo, Joe 10 25.1 .400 .392 .750 0.6 1.6 2.2 0.6 0.3 0.3 10.7
00 Henderson, Colby 18 29.8 .484 .227 .692 1.4 4.3 5.7 1.7 1.3 0.1 7.8
13 Burries, James 16 17.1 .453 .380 .565 1.1 2.6 3.7 0.6 1.3 0.1 7.4
24 Potter, Aaron 15 15.3 .328 .304 .871 0.1 1.2 1.3 0.9 1.1 0.2 5.7
11 Cook, Brady 17 12.1 .411 .240 .722 0.2 0.9 1.2 0.9 0.4 0.0 3.8
05 Ridenour, Xavier 9 7.2 .364 .167 .000 0.7 0.2 0.9 0.4 0.3 0.0 1.0
10 Abashidze, Shota 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Bonner, Kaedon 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Cawthorn-Breheny, Luca 8 2.8 .500 .000 .000 0.1 0.4 0.5 0.0 0.4 0.1 0.3
21 Yoder, Skylar 2 2.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
Total 18 205.6 .443 .300 .767 11.3 24.1 35.4 12.2 8.6 1.8 75.00
Opponents 18 205.6 .442 .328 .692 8.4 23.9 32.3 10.8 4.9 3.1 67.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Jamestown 11/14/25 71-67 W 23-56 .411 4-18 .222 21-30 .700 15 25 40 40.0 17 11 13 0 9 71 71.0
vs Northern St. 11/15/25 72-66 W 26-63 .413 3-17 .176 17-26 .654 17 31 48 44.0 19 9 9 2 6 72 71.5
vs Missouri Western 11/19/25 82-79 W 30-61 .492 5-18 .278 17-22 .773 8 26 34 40.7 15 15 9 4 6 82 75.0
at Northeastern St. 11/21/25 91-71 W 31-63 .492 5-18 .278 24-28 .857 13 25 38 40.0 20 12 6 1 7 91 79.0
vs Cameron 11/28/25 89-70 W 32-61 .525 8-24 .333 17-23 .739 14 29 43 40.6 17 18 13 3 7 89 81.0
vs Rogers St. 11/29/25 67-65 W 27-59 .458 2-15 .133 11-16 .688 11 21 32 39.2 13 7 10 1 11 67 78.7
at Southern Ark. 12/04/25 79-69 W 22-50 .440 8-21 .381 27-31 .871 5 23 28 37.6 21 6 18 1 13 79 78.7
at Ark.-Monticello 12/06/25 59-50 W 21-56 .375 4-18 .222 13-18 .722 13 22 35 37.3 14 11 11 0 10 59 76.3
at East Central 12/11/25 88-80 W (OT) 32-61 .525 2-8 .250 22-30 .733 14 25 39 37.4 22 11 9 1 3 88 77.6
vs Southwestern Okla. 12/13/25 83-55 W 32-60 .533 7-19 .368 12-14 .857 6 29 35 37.2 13 16 6 2 9 83 78.1
at Northwestern Okla. 12/18/25 60-63 L 22-58 .379 5-22 .227 11-15 .733 10 22 32 36.7 19 9 9 3 10 60 76.5
vs Southeastern Okla. 01/03/26 90-60 W 35-63 .556 10-24 .417 10-14 .714 8 28 36 36.7 18 14 9 1 10 90 77.6
vs Harding 01/08/26 67-74 L 23-52 .442 8-24 .333 13-18 .722 7 10 17 35.2 18 8 8 1 5 67 76.8
vs Arkansas Tech 01/10/26 62-39 W 18-55 .327 6-25 .240 20-22 .909 11 26 37 35.3 16 14 12 3 16 62 75.7
at Henderson St. 01/15/26 90-85 W (3 OT) 32-90 .356 11-30 .367 15-20 .750 18 30 48 36.1 24 20 10 4 13 90 76.7
at Ouachita Baptist 01/17/26 75-83 L 26-46 .565 12-19 .632 11-14 .786 4 20 24 35.4 22 15 12 1 4 75 76.6
at Okla. Baptist 01/22/26 61-84 L 20-57 .351 5-25 .200 16-21 .762 18 14 32 35.2 17 9 15 1 9 61 75.6
vs Ark.-Monticello 01/30/26 64-50 W 24-63 .381 7-28 .250 9-11 .818 12 27 39 35.4 13 15 6 4 6 64 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Jamestown 11/14/25 67-71 L 24-60 .400 11-32 .344 8-13 .615 15 22 37 37.0 22 15 17 2 8 67 67.0
Northern St. 11/15/25 66-72 L 22-56 .393 10-32 .313 12-20 .600 8 26 34 35.5 23 11 10 3 0 66 66.5
Missouri Western 11/19/25 79-82 L 30-66 .455 11-25 .440 8-11 .727 11 26 37 36.0 15 15 10 2 3 79 70.7
Northeastern St. 11/21/25 71-91 L 24-57 .421 6-14 .429 17-25 .680 13 22 35 35.8 20 10 14 4 4 71 70.8
Cameron 11/28/25 70-89 L 25-53 .472 8-20 .400 12-19 .632 3 19 22 33.0 17 9 12 3 8 70 70.6
Rogers St. 11/29/25 65-67 L 26-54 .481 5-19 .263 8-9 .889 8 24 32 32.8 14 13 15 4 6 65 69.7
Southern Ark. 12/04/25 69-79 L 24-56 .429 6-27 .222 15-23 .652 7 22 29 32.3 24 6 18 2 6 69 69.6
Ark.-Monticello 12/06/25 50-59 L 19-46 .413 4-13 .308 8-11 .727 5 22 27 31.6 16 10 15 3 3 50 67.1
East Central 12/11/25 80-88 L (OT) 23-55 .418 11-28 .393 23-35 .657 10 19 29 31.3 23 13 8 5 5 80 68.6
Southwestern Okla. 12/13/25 55-83 L 24-60 .400 6-27 .222 1-5 .200 10 23 33 31.5 14 11 13 1 4 55 67.2
Northwestern Okla. 12/18/25 63-60 W 21-49 .429 4-11 .364 17-21 .810 6 23 29 31.3 13 8 12 4 5 63 66.8
Southeastern Okla. 01/03/26 60-90 L 17-48 .354 7-19 .368 19-24 .792 6 23 29 31.1 13 9 15 1 4 60 66.3
Harding 01/08/26 74-67 W 24-44 .545 7-19 .368 19-22 .864 9 24 33 31.2 20 15 17 2 4 74 66.8
Arkansas Tech 01/10/26 39-62 L 14-45 .311 2-17 .118 9-13 .692 8 26 34 31.4 20 6 25 2 5 39 64.9
Henderson St. 01/15/26 85-90 L (3 OT) 31-69 .449 3-14 .214 20-28 .714 12 43 55 33.0 21 8 21 10 2 85 66.2
Ouachita Baptist 01/17/26 83-75 W 25-44 .568 12-22 .545 21-34 .618 6 17 23 32.4 17 13 6 2 6 83 67.3
Okla. Baptist 01/22/26 84-61 W 35-58 .603 6-15 .400 8-11 .727 11 22 33 32.4 19 15 11 3 11 84 68.2
Ark.-Monticello 01/30/26 50-64 L 19-46 .413 3-18 .167 9-14 .643 4 27 31 32.3 11 8 14 2 5 50 67.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Jamestown 11/14/25 71-67 4 23-56/24-60 .411/.400 4-18/11-32 .222/.344 21-30/8-13 .700-.615 40/37 3 11/15 13/17 0/2 9/8 17/22
Northern St. 11/15/25 72-66 6 26-63/22-56 .413/.393 3-17/10-32 .176/.313 17-26/12-20 .654-.600 48/34 14 9/11 9/10 2/3 6/0 19/23
Missouri Western 11/19/25 82-79 3 30-61/30-66 .492/.455 5-18/11-25 .278/.440 17-22/8-11 .773-.727 34/37 -3 15/15 9/10 4/2 6/3 15/15
Northeastern St. 11/21/25 91-71 20 31-63/24-57 .492/.421 5-18/6-14 .278/.429 24-28/17-25 .857-.680 38/35 3 12/10 6/14 1/4 7/4 20/20
Cameron 11/28/25 89-70 19 32-61/25-53 .525/.472 8-24/8-20 .333/.400 17-23/12-19 .739-.632 43/22 21 18/9 13/12 3/3 7/8 17/17
Rogers St. 11/29/25 67-65 2 27-59/26-54 .458/.481 2-15/5-19 .133/.263 11-16/8-9 .688-.889 32/32 0 7/13 10/15 1/4 11/6 13/14
Southern Ark. 12/04/25 79-69 10 22-50/24-56 .440/.429 8-21/6-27 .381/.222 27-31/15-23 .871-.652 28/29 -1 6/6 18/18 1/2 13/6 21/24
Ark.-Monticello 12/06/25 59-50 9 21-56/19-46 .375/.413 4-18/4-13 .222/.308 13-18/8-11 .722-.727 35/27 8 11/10 11/15 0/3 10/3 14/16
East Central 12/11/25 88-80 8 32-61/23-55 .525/.418 2-8/11-28 .250/.393 22-30/23-35 .733-.657 39/29 10 11/13 9/8 1/5 3/5 22/23
Southwestern Okla. 12/13/25 83-55 28 32-60/24-60 .533/.400 7-19/6-27 .368/.222 12-14/1-5 .857-.200 35/33 2 16/11 6/13 2/1 9/4 13/14
Northwestern Okla. 12/18/25 60-63 -3 22-58/21-49 .379/.429 5-22/4-11 .227/.364 11-15/17-21 .733-.810 32/29 3 9/8 9/12 3/4 10/5 19/13
Southeastern Okla. 01/03/26 90-60 30 35-63/17-48 .556/.354 10-24/7-19 .417/.368 10-14/19-24 .714-.792 36/29 7 14/9 9/15 1/1 10/4 18/13
Harding 01/08/26 67-74 -7 23-52/24-44 .442/.545 8-24/7-19 .333/.368 13-18/19-22 .722-.864 17/33 -16 8/15 8/17 1/2 5/4 18/20
Arkansas Tech 01/10/26 62-39 23 18-55/14-45 .327/.311 6-25/2-17 .240/.118 20-22/9-13 .909-.692 37/34 3 14/6 12/25 3/2 16/5 16/20
Henderson St. 01/15/26 90-85 5 32-90/31-69 .356/.449 11-30/3-14 .367/.214 15-20/20-28 .750-.714 48/55 -7 20/8 10/21 4/10 13/2 24/21
Ouachita Baptist 01/17/26 75-83 -8 26-46/25-44 .565/.568 12-19/12-22 .632/.545 11-14/21-34 .786-.618 24/23 1 15/13 12/6 1/2 4/6 22/17
Okla. Baptist 01/22/26 61-84 -23 20-57/35-58 .351/.603 5-25/6-15 .200/.400 16-21/8-11 .762-.727 32/33 -1 9/15 15/11 1/3 9/11 17/19
Ark.-Monticello 01/30/26 64-50 14 24-63/19-46 .381/.413 7-28/3-18 .250/.167 9-11/9-14 .818-.643 39/31 8 15/8 6/14 4/2 6/5 13/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Northeastern St. (11/21/25)
FIELD GOALS MADE 35 Southeastern Okla. (01/03/26)
FIELD GOAL ATTEMPTS 90 Henderson St. (01/15/26)
3 PT FIELD GOALS MADE 12 Ouachita Baptist (01/17/26)
3 PT FG ATTEMPTS 30 Henderson St. (01/15/26)
FREE THROWS MADE 27 Southern Ark. (12/04/25)
FREE THROW ATTEMPTS 31 Southern Ark. (12/04/25)
REBOUNDS 48 Northern St. (11/15/25); Henderson St. (01/15/26)
ASSISTS 20 Henderson St. (01/15/26)
STEALS 16 Arkansas Tech (01/10/26)
BLOCKED SHOTS 4 Missouri Western (11/19/25); Ark.-Monticello (01/30/26); Henderson St. (01/15/26)
TURNOVERS 18 Southern Ark. (12/04/25)
FOULS 24 Henderson St. (01/15/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Godfrey Jr.,Tracy East Central (12/11/25)
FIELD GOALS MADE 12 Godfrey Jr.,Tracy East Central (12/11/25)
FIELD GOAL ATTEMPTS 24 Bracey,Baron Henderson St. (01/15/26)
3 PT FIELD GOALS MADE 6 Mpoyo,Joe Ark.-Monticello (01/30/26); Ouachita Baptist (01/17/26)
3 PT FG ATTEMPTS 14 Mpoyo,Joe Ark.-Monticello (01/30/26)
FREE THROWS MADE 13 Bracey,Baron Northeastern St. (11/21/25)
FREE THROW ATTEMPTS 14 Bracey,Baron Northeastern St. (11/21/25)
REBOUNDS 14 Godfrey Jr.,Tracy; Bracey,Baron East Central (12/11/25); Henderson St. (01/15/26)
ASSISTS 7 Edwards,Malik Henderson St. (01/15/26)
STEALS 4 Edwards,Malik; Potter,Aaron; Burries,James Arkansas Tech (01/10/26); Ark.-Monticello (12/06/25); Henderson St. (01/15/26); Okla. Baptist (01/22/26)
BLOCKED SHOTS 2 Godfrey Jr.,Tracy Missouri Western (11/19/25)
TURNOVERS 7 Edwards,Malik Okla. Baptist (01/22/26)
FOULS 5 Cook,Brady; Henderson,Colby; Edwards,Malik; Godfrey Jr.,Tracy Northeastern St. (11/21/25); Southern Ark. (12/04/25); East Central (12/11/25); Northwestern Okla. (12/18/25); Henderson St. (01/15/26); Ouachita Baptist (01/17/26); Okla. Baptist (01/22/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Bracey, Baron 18 250 13.9
#23 Godfrey Jr., Tracy 18 218 12.1
#04 Edwards, Malik 18 194 10.8
#02 Johnson, Bam 16 161 10.1
#00 Henderson, Colby 18 141 7.8
#13 Burries, James 16 118 7.4
#12 Mpoyo, Joe 10 107 10.7
#24 Potter, Aaron 15 85 5.7
#11 Cook, Brady 17 65 3.8
#05 Ridenour, Xavier 9 9 1.0
#15 Cawthorn-Breheny, Luca 8 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Godfrey Jr., Tracy 18 79 129 .612 4.4 7.2
#03 Bracey, Baron 18 77 219 .352 4.3 12.2
#04 Edwards, Malik 18 66 152 .434 3.7 8.4
#02 Johnson, Bam 16 66 131 .504 4.1 8.2
#00 Henderson, Colby 18 59 122 .484 3.3 6.8
#13 Burries, James 16 43 95 .453 2.7 5.9
#12 Mpoyo, Joe 10 36 90 .400 3.6 9.0
#11 Cook, Brady 17 23 56 .411 1.4 3.3
#24 Potter, Aaron 15 22 67 .328 1.5 4.5
#05 Ridenour, Xavier 9 4 11 .364 0.4 1.2
#15 Cawthorn-Breheny, Luca 8 1 2 .500 0.1 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Mpoyo, Joe 10 29 74 .392 2.9 7.4
#13 Burries, James 16 19 50 .380 1.2 3.1
#04 Edwards, Malik 18 17 59 .288 0.9 3.3
#03 Bracey, Baron 18 16 63 .254 0.9 3.5
#24 Potter, Aaron 15 14 46 .304 0.9 3.1
#11 Cook, Brady 17 6 25 .240 0.4 1.5
#00 Henderson, Colby 18 5 22 .227 0.3 1.2
#02 Johnson, Bam 16 5 28 .179 0.3 1.8
#05 Ridenour, Xavier 9 1 6 .167 0.1 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Bracey, Baron 18 80 97 .825 4.4 5.4
#23 Godfrey Jr., Tracy 18 60 77 .779 3.3 4.3
#04 Edwards, Malik 18 45 53 .849 2.5 2.9
#24 Potter, Aaron 15 27 31 .871 1.8 2.1
#02 Johnson, Bam 16 24 39 .615 1.5 2.4
#00 Henderson, Colby 18 18 26 .692 1.0 1.4
#13 Burries, James 16 13 23 .565 0.8 1.4
#11 Cook, Brady 17 13 18 .722 0.8 1.1
#12 Mpoyo, Joe 10 6 8 .750 0.6 0.8
#15 Cawthorn-Breheny, Luca 8 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Bracey, Baron 18 144 8.0 29 1.6 115 6.4
#23 Godfrey Jr., Tracy 18 123 6.8 69 3.8 54 3.0
#00 Henderson, Colby 18 103 5.7 25 1.4 78 4.3
#13 Burries, James 16 59 3.7 17 1.1 42 2.6
#04 Edwards, Malik 18 49 2.7 15 0.8 34 1.9
#TM Team 18 43 2.4 22 1.2 21 1.2
#02 Johnson, Bam 16 40 2.5 7 0.4 33 2.1
#12 Mpoyo, Joe 10 22 2.2 6 0.6 16 1.6
#11 Cook, Brady 17 20 1.2 4 0.2 16 0.9
#24 Potter, Aaron 15 20 1.3 2 0.1 18 1.2
#05 Ridenour, Xavier 9 8 0.9 6 0.7 2 0.2
#15 Cawthorn-Breheny, Luca 8 4 0.5 1 0.1 3 0.4
#21 Yoder, Skylar 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Johnson, Bam 16 47 2.9
#04 Edwards, Malik 18 44 2.4
#03 Bracey, Baron 18 34 1.9
#00 Henderson, Colby 18 31 1.7
#11 Cook, Brady 17 16 0.9
#23 Godfrey Jr., Tracy 18 16 0.9
#24 Potter, Aaron 15 13 0.9
#13 Burries, James 16 9 0.6
#12 Mpoyo, Joe 10 6 0.6
#05 Ridenour, Xavier 9 4 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Bracey, Baron 18 9 0.5
#23 Godfrey Jr., Tracy 18 7 0.4
#04 Edwards, Malik 18 4 0.2
#12 Mpoyo, Joe 10 3 0.3
#24 Potter, Aaron 15 3 0.2
#13 Burries, James 16 2 0.1
#00 Henderson, Colby 18 2 0.1
#02 Johnson, Bam 16 2 0.1
#15 Cawthorn-Breheny, Luca 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#04 Edwards, Malik 18 24 1.3
#00 Henderson, Colby 18 23 1.3
#02 Johnson, Bam 16 22 1.4
#13 Burries, James 16 21 1.3
#23 Godfrey Jr., Tracy 18 20 1.1
#24 Potter, Aaron 15 16 1.1
#03 Bracey, Baron 18 13 0.7
#11 Cook, Brady 17 6 0.4
#15 Cawthorn-Breheny, Luca 8 3 0.4
#12 Mpoyo, Joe 10 3 0.3
#05 Ridenour, Xavier 9 3 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Edwards, Malik 18 34 1.9
#00 Henderson, Colby 18 30 1.7
#02 Johnson, Bam 16 26 1.6
#03 Bracey, Baron 18 23 1.3
#23 Godfrey Jr., Tracy 18 17 0.9
#13 Burries, James 16 13 0.8
#11 Cook, Brady 17 12 0.7
#TM Team 18 11 0.6
#24 Potter, Aaron 15 10 0.7
#12 Mpoyo, Joe 10 4 0.4
#05 Ridenour, Xavier 9 2 0.2
#10 Abashidze, Shota 1 1 1.0
#14 Bonner, Kaedon 1 1 1.0
#21 Yoder, Skylar 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Godfrey Jr., Tracy 18 63 3.5
#00 Henderson, Colby 18 54 3.0
#04 Edwards, Malik 18 49 2.7
#13 Burries, James 16 34 2.1
#03 Bracey, Baron 18 31 1.7
#24 Potter, Aaron 15 26 1.7
#02 Johnson, Bam 16 23 1.4
#11 Cook, Brady 17 19 1.1
#12 Mpoyo, Joe 10 13 1.3
#05 Ridenour, Xavier 9 4 0.4
#15 Cawthorn-Breheny, Luca 8 2 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Bracey, Baron 18 639 35.5
#00 Henderson, Colby 18 537 29.8
#23 Godfrey Jr., Tracy 18 523 29.1
#04 Edwards, Malik 18 497 27.6
#02 Johnson, Bam 16 448 28.0
#13 Burries, James 16 274 17.1
#12 Mpoyo, Joe 10 251 25.1
#24 Potter, Aaron 15 230 15.3
#11 Cook, Brady 17 206 12.1
#05 Ridenour, Xavier 9 65 7.2
#15 Cawthorn-Breheny, Luca 8 22 2.8
#21 Yoder, Skylar 2 4 2.0
#10 Abashidze, Shota 1 2 2.0
#14 Bonner, Kaedon 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Ridenour, Xavier 9 4 2 2.00
#03 Bracey, Baron 18 34 23 1.48
#11 Cook, Brady 17 16 12 1.33
#04 Edwards, Malik 18 44 34 1.29
#00 Henderson, Colby 18 31 30 1.03
#02 Johnson, Bam 16 47 26 1.81
#12 Mpoyo, Joe 10 6 4 1.50
#24 Potter, Aaron 15 13 10 1.30