Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Southern Nazarene University Athletics

Trevecca Nazarene (Tenn.) (54, 1-5) vs Southern Nazarene (66, 2-1)

Box Score

Southern Nazarene logo
66
vs
54
Trevecca Nazarene (Tenn.) logo
2-1
1-5
Team Score By Half
Team 1 2 Total F Records
Winner SNU Southern Nazarene 28 38 66 2-1
TNU Trevecca Nazarene (Tenn.) 31 23 54 1-5

Southern Nazarene 66

Southern Nazarene 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Aaron, Ryan * 28 6-12 1-5 5-6 1-1 2 1 2 2 1 2 18
03 03 Conner, Quan * 23 3-9 0-5 3-4 0-3 3 3 4 0 0 0 9
15 15 Burford, Brady * 26 3-8 0-1 2-4 0-8 8 1 1 2 0 2 8
34 34 Jackson, Antwone * 18 2-3 0-0 1-3 1-2 3 4 0 0 2 0 5
23 23 Brewer, Robert * 29 0-0 0-0 0-0 0-1 1 2 6 2 0 0 0
42 42 Lyons, Tyrone 29 7-11 0-0 3-4 1-7 8 2 1 2 3 1 17
22 22 Richardson, Demetrus 15 2-4 0-1 2-3 1-1 2 0 0 1 0 0 6
05 05 Butler, Garrett 15 1-4 1-3 0-0 0-1 1 1 0 1 0 0 3
10 10 Mohair, Trey 8 0-0 0-0 0-0 1-1 2 0 1 0 0 0 0
21 21 Hardrick, Kyle 7 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 198 24-51 2-15 16-24 7-27 34 15 15 10 6 5 66
Team Summary FG 3PT FT
Total 24-51 2-15 16-24
47.1 % 13.3 % 66.7 %
Column One Column Two Column Three

Trevecca Nazarene (Tenn.) 54

Trevecca Nazarene (Tenn.) 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Ward, Taylor * 30 5-10 4-7 0-0 0-2 2 4 3 1 0 2 14
42 42 Daniels, Maliek * 29 4-10 0-0 1-2 1-4 5 4 0 0 0 0 9
32 32 Rudolph, Marquise * 31 1-7 1-4 4-6 1-4 5 4 3 6 0 1 7
44 44 Nyadaro, JP * 27 2-6 0-0 2-5 3-4 7 1 2 4 1 0 6
20 20 Henry, Peyton * 30 1-5 1-3 0-0 0-2 2 1 3 2 0 1 3
03 03 Orr, Eric 12 4-7 1-2 2-2 1-1 2 0 1 0 0 0 11
52 52 Macura, Milos 16 1-3 1-2 0-0 0-2 2 3 0 0 0 0 3
12 12 Elliott, Christopher 9 0-0 0-0 1-2 0-2 2 1 0 0 0 0 1
10 10 Drake, Nick 15 0-3 0-1 0-0 0-0 0 2 2 1 0 1 0
05 05 Bedwell, Jordan 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 1 0 0 0
Totals - 201 18-51 8-19 10-17 10-23 33 20 14 15 1 5 54
Team Summary FG 3PT FT
Total 18-51 8-19 10-17
35.3 % 42.1 % 58.8 %
Column One Column Two Column Three

1st Half Box Score

Southern Nazarene 28

Southern Nazarene 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Aaron, Ryan 15 4-7 0-3 3-4 0-0 0 0 1 1 0 1 11
3 3 Conner, Quan 11 2-6 0-3 0-0 0-2 2 2 1 0 0 0 4
15 15 Burford, Brady 12 2-3 0-0 0-0 0-1 1 1 0 1 0 2 4
34 34 Jackson, Antwone 12 1-2 0-0 0-2 1-1 2 2 0 0 1 0 2
23 23 Brewer, Robert 15 0-0 0-0 0-0 0-0 0 1 4 0 0 0 0
42 42 Lyons, Tyrone 9 1-2 0-0 0-0 0-0 0 2 1 0 1 1 2
22 22 Richardson, Demetrus 5 1-2 0-1 0-0 0-0 0 0 0 1 0 0 2
5 5 Butler, Garrett 8 1-4 1-3 0-0 0-0 0 0 0 0 0 0 3
10 10 Mohair, Trey 5 0-0 0-0 0-0 1-1 2 0 1 0 0 0 0
21 21 Hardrick, Kyle 7 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 99 (46.2 %) 12-26 (10.0 %) 1-10 (50.0 %) 3-6 3-7 10 9 8 3 2 4 28
Team Total % 46.2 % 10.0 % 50.0 %

Trevecca Nazarene (Tenn.) 31

Trevecca Nazarene (Tenn.) 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Ward, Taylor 16 4-5 3-4 0-0 0-2 2 1 1 1 0 0 11
42 42 Daniels, Maliek 14 3-6 0-0 1-2 1-3 4 1 0 0 0 0 7
32 32 Rudolph, Marquise 18 0-2 0-1 1-2 0-1 1 2 2 4 0 1 1
44 44 Nyadaro, JP 17 2-2 0-0 2-3 1-3 4 1 2 2 1 0 6
20 20 Henry, Peyton 13 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
3 3 Orr, Eric 2 0-0 0-0 2-2 0-0 0 0 0 0 0 0 2
52 52 Macura, Milos 6 1-2 1-1 0-0 0-0 0 1 0 0 0 0 3
12 12 Elliott, Christopher 6 0-0 0-0 1-2 0-2 2 1 0 0 0 0 1
10 10 Drake, Nick 8 0-1 0-0 0-0 0-0 0 0 2 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-2 6 0 0 1 0 0 0
5 5 Bedwell, Jordan 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 102 (52.6 %) 10-19 (57.1 %) 4-7 (63.6 %) 7-11 6-13 19 7 8 9 1 1 31
Team Total % 52.6 % 57.1 % 63.6 %

2nd Half Box Score

Southern Nazarene 38

Southern Nazarene 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Aaron, Ryan 13 2-5 1-2 2-2 1-1 2 1 1 1 1 1 7
3 3 Conner, Quan 12 1-3 0-2 3-4 0-1 1 1 3 0 0 0 5
15 15 Burford, Brady 14 1-5 0-1 2-4 0-7 7 0 1 1 0 0 4
34 34 Jackson, Antwone 6 1-1 0-0 1-1 0-1 1 2 0 0 1 0 3
23 23 Brewer, Robert 14 0-0 0-0 0-0 0-1 1 1 2 2 0 0 0
42 42 Lyons, Tyrone 20 6-9 0-0 3-4 1-7 8 0 0 2 2 0 15
22 22 Richardson, Demetrus 10 1-2 0-0 2-3 1-1 2 0 0 0 0 0 4
5 5 Butler, Garrett 7 0-0 0-0 0-0 0-1 1 1 0 1 0 0 0
10 10 Mohair, Trey 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Hardrick, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 99 (48.0 %) 12-25 (20.0 %) 1-5 (72.2 %) 13-18 4-20 24 6 7 7 4 1 38
Team Total % 48.0 % 20.0 % 72.2 %

Trevecca Nazarene (Tenn.) 23

Trevecca Nazarene (Tenn.) 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Ward, Taylor 14 1-5 1-3 0-0 0-0 0 3 2 0 0 2 3
42 42 Daniels, Maliek 15 1-4 0-0 0-0 0-1 1 3 0 0 0 0 2
32 32 Rudolph, Marquise 13 1-5 1-3 3-4 1-3 4 2 1 2 0 0 6
44 44 Nyadaro, JP 10 0-4 0-0 0-2 2-1 3 0 0 2 0 0 0
20 20 Henry, Peyton 17 1-4 1-2 0-0 0-2 2 1 2 2 0 1 3
3 3 Orr, Eric 10 4-7 1-2 0-0 1-1 2 0 1 0 0 0 9
52 52 Macura, Milos 10 0-1 0-1 0-0 0-2 2 2 0 0 0 0 0
12 12 Elliott, Christopher 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Drake, Nick 7 0-2 0-1 0-0 0-0 0 2 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Bedwell, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 99 (25.0 %) 8-32 (33.3 %) 4-12 (50.0 %) 3-6 4-10 14 13 6 6 0 4 23
Team Total % 25.0 % 33.3 % 50.0 %

Play Analysis

Points Off Turnovers
Team Total
Southern Nazarene 0
Trevecca Nazarene (Tenn.) 0
0
0
2nd Chance Points
Team Total
Southern Nazarene 0
Trevecca Nazarene (Tenn.) 0
0
0
Bench Points
Team Total
Southern Nazarene 0
Trevecca Nazarene (Tenn.) 0
0
0
Lead Gained By
Team Total
Southern Nazarene 0
Trevecca Nazarene (Tenn.) 0
0
0
Points in Paint
Team Total
Southern Nazarene 0
Trevecca Nazarene (Tenn.) 0
0
0
Fast Break Points
Team Total
Southern Nazarene 0
Trevecca Nazarene (Tenn.) 0
0
0
Score Tied By
Team Total
Southern Nazarene 0
Trevecca Nazarene (Tenn.) 0
0
0