Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Southern Nazarene University Athletics

Southern Nazarene (9-18) -VS- SW Assemblies of God ()

Box Score

Southern Nazarene logo
3
vs
SW Assemblies of God logo
1

Southern Nazarene (9-18)
-VS-
SW Assemblies of God ()

Team Score By Period
Team 1 2 3 4
Winner Southern Nazarene SNU 25 26 25 27
SW Assemblies of God SAGU 15 28 21 25
Date:
10/25/2012
Time:
7 pm
Site:
Waxahachie, Texas ()
Attendance:
0
VIEW
Match History vs SW Assemblies of God

Match Details

Game Statistics By Set
Set Southern Nazarene SW Assemblies of God
K E TA % K E TA %
Set #1 15 6 38 .237 18 4 41 .341
Set #2 12 2 39 .256 14 5 42 .214
Set #3 10 6 40 .100 11 11 40 .000
Set #4 20 6 51 .275 16 3 51 .255
Total 57 20 168 .220 59 23 174 .207
Team Statistical Comparison
Statistic Team Comparison
SNU - SAGU
Points
77.0
68.0
Kills
57
59
Aces
8
3
Blocks
12
6
Assists
54
56
Digs
78
77

Game Leaders

SNU - Leaders
Statistic Leaders
Kills Martin, Ellen (19), Greenway, Nicole (11), Roberts, Kira (9)
Aces Chase, Taylor (3), Martin, Ellen (2), Oliveira, Natalia (2)
Blocks Chase, Taylor (5), Roberts, Kira (5), Greenway, Nicole (5)
Assists Chase, Taylor (53), Hope, Jamie (1)
Digs Hope, Jamie (23), Martin, Ellen (13), Oliveira, Natalia (13)
SAGU - Leaders
Statistic Leaders
Kills Jessica Sodich (24), Kassy Cox (17), Caitlyn Hudson (11)
Aces Caitlin Paschall (2), Emmalee Smith (1)
Blocks Taylor Calverley (4), Kassy Cox (4), Caitlin Paschall (1)
Assists Taylor Calverley (50), Jessica Sodich (3), Emmalee Smith (1)
Digs Jessica Sodich (22), Emmalee Smith (15), Taylor Calverley (14)

Individual Statistics

Southern Nazarene (9-18)

SNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Martin, Ellen 4 19 4 38 .395 0 0 2 0 2-0 1 0 0 13 0 0 22.0
7 7 Chase, Taylor 4 1 2 5 -.200 53 0 3 1 3-1 0 5 1 10 1 0 6.5
8 8 Troup, Emily 4 2 1 4 .250 0 0 0 0 0-0 0 0 0 4 0 1 2.0
10 10 Dick, Emily 4 8 3 23 .217 0 0 0 0 0-0 0 3 0 1 0 0 9.5
11 11 Roberts, Kira 4 9 6 44 .068 0 0 0 0 0-0 1 4 0 4 0 0 12.0
12 12 Greenway, Nicole 4 11 1 27 .370 0 0 0 0 0-0 1 4 0 2 0 0 14.0
1 1 Krottinger, Emma 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 8 0 0 0.0
4 4 Hope, Jamie 4 0 0 0 0 1 0 0 0 0-0 0 0 0 23 0 1 0.0
9 9 Oliveira, Natalia 4 7 3 26 .154 0 0 2 1 2-1 1 0 0 13 0 0 10.0
13 13 Steele, Sheridan 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
17 17 Cnossen, Cortney 2 0 0 0 0 0 0 1 2 1-2 0 0 0 0 0 0 1.0
19 19 Funk, Abigail 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 57 20 168 .220 54 0 8 6 8-6 4 16 1 78 1 3 77
SNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Martin, Ellen 4 1 0 0 13 0 0 22.0
7 7 Chase, Taylor 4 0 5 1 10 1 0 6.5
8 8 Troup, Emily 4 0 0 0 4 0 1 2.0
10 10 Dick, Emily 4 0 3 0 1 0 0 9.5
11 11 Roberts, Kira 4 1 4 0 4 0 0 12.0
12 12 Greenway, Nicole 4 1 4 0 2 0 0 14.0
1 1 Krottinger, Emma 4 0 0 0 8 0 0 0.0
4 4 Hope, Jamie 4 0 0 0 23 0 1 0.0
9 9 Oliveira, Natalia 4 1 0 0 13 0 0 10.0
13 13 Steele, Sheridan 2 0 0 0 0 0 0 0.0
17 17 Cnossen, Cortney 2 0 0 0 0 0 0 1.0
19 19 Funk, Abigail 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 4 16 1 78 1 3 77

SW Assemblies of God

SAGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Emmalee Smith 4 0 0 3 .000 1 0 1 0 1-0 0 0 0 15 0 0 1.0
3 3 Caitlin Paschall 4 2 4 10 -.200 1 0 2 1 2-1 1 0 2 4 1 1 5.0
5 5 Jessica Sodich 4 24 5 56 .339 3 0 0 0 0-0 0 0 0 22 1 2 24.0
7 7 Alissa Kirk 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
8 8 Caitlyn Hudson 4 11 6 45 .111 1 0 0 3 0-3 1 0 0 4 0 0 12.0
9 9 Taylor Calverley 4 3 1 8 .250 50 0 0 1 0-1 0 4 0 14 3 0 5.0
10 10 Brittany Briggs 4 0 0 0 0 0 0 0 2 0-2 0 0 0 12 0 1 0.0
11 11 Kassy Cox 4 17 6 43 .256 0 0 0 0 0-0 0 4 0 1 0 0 19.0
16 16 Hannah Lewis 4 2 1 8 .125 0 0 0 0 0-0 0 0 0 2 1 1 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 59 23 174 .207 56 0 3 7 3-7 2 8 2 77 6 8 68
SAGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Emmalee Smith 4 0 0 0 15 0 0 1.0
3 3 Caitlin Paschall 4 1 0 2 4 1 1 5.0
5 5 Jessica Sodich 4 0 0 0 22 1 2 24.0
7 7 Alissa Kirk 4 0 0 0 3 0 1 0.0
8 8 Caitlyn Hudson 4 1 0 0 4 0 0 12.0
9 9 Taylor Calverley 4 0 4 0 14 3 0 5.0
10 10 Brittany Briggs 4 0 0 0 12 0 1 0.0
11 11 Kassy Cox 4 0 4 0 1 0 0 19.0
16 16 Hannah Lewis 4 0 0 0 2 1 1 2.0
TM TM TEAM 4 0 0 0 0 0 2 0.0
Totals 2 8 2 77 6 8 68