Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Southern Nazarene University Athletics

#11 Oklahoma Baptist (10-3) -VS- Southern Nazarene (2-5)

Box Score

Oklahoma Baptist logo
3
vs
Southern Nazarene logo
0

#11 Oklahoma Baptist (10-3)
-VS-
Southern Nazarene (2-5)

Team Score By Period
Team 1 2 3
Winner Oklahoma Baptist OBU 25 25 25
Southern Nazarene SNU 16 16 16
Date:
9/14/2012
Time:
12 pm
Site:
Siloam Springs, AR ()
Attendance:
0
VIEW
Match History vs Oklahoma Baptist

Match Details

Game Statistics By Set
Set Oklahoma Baptist Southern Nazarene
K E TA % K E TA %
Set #1 0 0 0 .000 7 4 26 .115
Set #2 0 0 0 .000 10 4 34 .176
Set #3 0 0 0 .000 4 5 25 -.040
Total 0 0 0 .000 21 13 85 .094
Team Statistical Comparison
Statistic Team Comparison
OBU - SNU
Points
51.0
27.5
Kills
39
21
Aces
9
2
Blocks
3
4
Assists
33
19
Digs
41
33

Game Leaders

OBU - Leaders
Statistic Leaders
Kills Skyler Strahm (7), Patricia Moura (6), Carey Strong (6)
Aces Patricia Moura (4), Kristin Pressley (2), Sabra Clark (1)
Blocks Patricia Moura (2), Kristin Pressley (2)
Assists Sabra Clark (22), Ezgi Guney (7), Gabby Samuels (2)
Digs Patricia Moura (7), Kaitlyn Lucy (7), Tori Orms (5)
SNU - Leaders
Statistic Leaders
Kills Greenway, Nicole (7), Sheid, Cortney (5), Crawford, Emilee (4)
Aces Chase, Taylor (1), Oliveira, Natalia (1)
Blocks Roberts, Kira (3), Hope, Jamie (1), Greenway, Nicole (1)
Assists Chase, Taylor (16), Roberts, Kira (1), Oliveira, Natalia (1)
Digs Oliveira, Natalia (8), Martin, Ellen (6), Chase, Taylor (4)

Individual Statistics

#11 Oklahoma Baptist (10-3)

OBU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Sabra Clark 3 2 0 6 .333 22 0 1 1 1-1 0 0 0 2 1 0 3.0
5 5 Patricia Moura 3 6 1 13 .385 0 0 4 0 4-0 1 1 0 7 0 0 11.5
8 8 Skyler Strahm 3 7 3 17 .235 0 0 0 0 0-0 0 0 0 0 0 0 7.0
9 9 Tarah Derden 3 4 3 11 .091 0 0 0 1 0-1 0 0 0 2 0 0 4.0
12 12 Tori Orms 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 5 0 0 0.0
19 19 Carey Strong 3 6 1 12 .417 0 0 0 2 0-2 0 0 0 4 0 0 6.0
1 1 Gabby Samuels 2 0 0 0 0 2 0 0 1 0-1 0 0 0 4 0 0 0.0
3 3 Ezgi Guney 2 0 0 0 0 7 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Kaitlyn Lucy 2 0 0 0 0 1 0 1 1 1-1 0 0 0 7 0 0 1.0
13 13 Cat Roth 2 4 0 12 .333 0 0 1 0 1-0 0 0 0 2 0 0 5.0
18 18 Mikayla Diers 2 2 0 4 .500 0 0 0 1 0-1 0 0 0 0 0 0 2.0
11 11 Kristin Pressley 1 5 0 9 .556 0 0 2 0 2-0 1 1 0 2 0 1 8.5
4 4 Skye Coffman 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
6 6 Sydney Fioretti 1 2 0 5 .400 0 0 0 0 0-0 0 0 0 4 0 0 2.0
7 7 Jana Swann 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Madelyn Starr 1 1 0 3 .333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 39 9 93 .323 33 0 9 8 9-8 2 2 0 41 1 1 51
OBU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Sabra Clark 3 0 0 0 2 1 0 3.0
5 5 Patricia Moura 3 1 1 0 7 0 0 11.5
8 8 Skyler Strahm 3 0 0 0 0 0 0 7.0
9 9 Tarah Derden 3 0 0 0 2 0 0 4.0
12 12 Tori Orms 3 0 0 0 5 0 0 0.0
19 19 Carey Strong 3 0 0 0 4 0 0 6.0
1 1 Gabby Samuels 2 0 0 0 4 0 0 0.0
3 3 Ezgi Guney 2 0 0 0 1 0 0 0.0
10 10 Kaitlyn Lucy 2 0 0 0 7 0 0 1.0
13 13 Cat Roth 2 0 0 0 2 0 0 5.0
18 18 Mikayla Diers 2 0 0 0 0 0 0 2.0
11 11 Kristin Pressley 1 1 1 0 2 0 1 8.5
4 4 Skye Coffman 1 0 0 0 1 0 0 0.0
6 6 Sydney Fioretti 1 0 0 0 4 0 0 2.0
7 7 Jana Swann 1 0 0 0 0 0 0 0.0
15 15 Madelyn Starr 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 2 0 41 1 1 51

Southern Nazarene (2-5)

SNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Hope, Jamie 3 2 1 10 .100 0 0 0 1 0-1 0 1 0 2 0 2 2.5
7 7 Chase, Taylor 3 1 0 3 .333 16 0 1 0 1-0 0 0 0 4 2 0 2.0
11 11 Roberts, Kira 3 0 3 9 -.333 1 0 0 0 0-0 1 2 0 2 0 0 2.0
12 12 Greenway, Nicole 3 7 3 21 .190 0 0 0 0 0-0 1 0 0 0 0 0 8.0
15 15 Sheid, Cortney 3 5 4 18 .056 0 0 0 0 0-0 0 1 0 2 0 0 5.5
2 2 Martin, Ellen 3 2 1 9 .111 0 0 0 1 0-1 0 0 0 6 0 1 2.0
9 9 Oliveira, Natalia 3 0 0 0 0 1 0 1 1 1-1 0 0 0 8 0 3 1.0
16 16 Crawford, Emilee 2 4 1 14 .214 0 0 0 0 0-0 0 1 0 2 0 0 4.5
14 14 Belanger, Kaitlyn 2 0 0 0 0 1 0 0 0 0-0 0 0 0 3 0 0 0.0
1 1 Krottinger, Emma 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Troup, Emily 1 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 1 0.0
13 13 Steele, Sheridan 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 2 0.0
TM TM TEAM 0 0 -
Totals 21 13 85 .094 19 0 2 5 2-5 2 5 0 33 2 9 27.5
SNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Hope, Jamie 3 0 1 0 2 0 2 2.5
7 7 Chase, Taylor 3 0 0 0 4 2 0 2.0
11 11 Roberts, Kira 3 1 2 0 2 0 0 2.0
12 12 Greenway, Nicole 3 1 0 0 0 0 0 8.0
15 15 Sheid, Cortney 3 0 1 0 2 0 0 5.5
2 2 Martin, Ellen 3 0 0 0 6 0 1 2.0
9 9 Oliveira, Natalia 3 0 0 0 8 0 3 1.0
16 16 Crawford, Emilee 2 0 1 0 2 0 0 4.5
14 14 Belanger, Kaitlyn 2 0 0 0 3 0 0 0.0
1 1 Krottinger, Emma 1 0 0 0 0 0 0 0.0
8 8 Troup, Emily 1 0 0 0 3 0 1 0.0
13 13 Steele, Sheridan 1 0 0 0 1 0 2 0.0
TM TM TEAM 0
Totals 2 5 0 33 2 9 27.5