Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Southern Nazarene University Athletics

Evangel University (47, 0-1) vs Southern Nazarene (81, 1-0)

Box Score

Southern Nazarene logo
81
vs
47
Evangel University logo
1-0
0-1
Team Score By Half
Team 1 2 Total F Records
Winner SNU Southern Nazarene 33 48 81 1-0
EU Evangel University 25 22 47 0-1

Southern Nazarene 81

Southern Nazarene 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Martin, Logan * 30 6-13 1-4 3-3 0-0 0 1 5 3 0 4 16
20 20 Thiam, Oumoul * 25 6-8 2-4 0-0 0-0 0 1 5 2 0 2 14
12 12 Marra, Abbey * 24 5-7 0-0 4-5 1-7 8 2 1 0 0 2 14
24 24 Mantooth, Ashley * 18 1-1 0-0 0-1 1-2 3 2 0 1 0 0 2
13 13 Beebe, Katie * 20 0-1 0-1 0-0 0-1 1 2 1 1 0 0 0
21 21 Johnson, Sharmeda 17 4-6 0-1 2-4 1-3 4 1 1 3 2 2 10
14 14 Skimbo, Audra 10 3-6 1-2 0-0 1-1 2 1 1 0 0 0 7
23 23 O'Shields, Samantha 17 2-4 2-3 0-0 0-1 1 1 1 2 0 0 6
32 32 Kassongo, Annie 11 2-2 0-0 1-2 1-2 3 2 1 0 2 0 5
15 15 Durr, Marsha 9 1-1 1-1 0-0 0-1 1 1 0 1 0 0 3
34 34 Cox, Callee 5 1-3 0-2 0-0 1-0 1 0 0 1 0 0 2
05 05 Bottger, Jamie 4 1-1 0-0 0-0 0-0 0 0 1 0 0 1 2
11 11 Milster, Kristin 10 0-1 0-0 0-0 0-0 0 2 2 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 1 0 0 0
Totals - 200 32-54 7-18 10-15 8-22 30 16 19 15 4 11 81
Team Summary FG 3PT FT
Total 32-54 7-18 10-15
59.3 % 38.9 % 66.7 %
Column One Column Two Column Three

Evangel University 47

Evangel University 47
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Akins, Emily * 23 3-5 0-1 4-6 2-3 5 1 3 0 0 0 10
42 42 Chapman, Jayme * 26 3-7 0-1 3-7 0-2 2 2 1 3 0 2 9
21 21 Shields, Jaimee * 13 4-9 0-0 0-0 1-3 4 4 0 1 0 1 8
10 10 Eastwood, Ciara * 15 2-5 0-0 0-0 1-0 1 1 2 1 0 0 4
25 25 Pickett, Jessica * 17 0-3 0-3 0-0 1-1 2 1 0 2 0 0 0
14 14 Blankenship, Kara * 15 0-3 0-1 0-0 0-1 1 2 0 2 0 0 0
02 02 McSpadden, Sierra * 11 0-4 0-3 0-0 0-0 0 0 2 2 0 1 0
20 20 Painter, Kasey 11 2-3 1-2 0-0 0-0 0 0 0 2 0 0 5
55 55 Fransen, Jessica 7 0-1 0-0 3-4 1-1 2 0 1 0 0 0 3
03 03 Landolt, Amanda 24 0-0 0-0 2-2 0-0 0 1 1 2 0 0 2
01 01 Rumfelt, Jessica 17 0-0 0-0 2-2 0-0 0 1 2 1 0 0 2
24 24 Link, Kristen 12 1-2 0-1 0-0 0-1 1 1 0 0 0 0 2
23 23 Graham, Jordan 7 1-2 0-1 0-0 0-0 0 0 0 3 0 0 2
11 11 Grayson, Torie 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 16-44 1-13 14-21 8-16 24 14 12 19 0 4 47
Team Summary FG 3PT FT
Total 16-44 1-13 14-21
36.4 % 7.7 % 66.7 %
Column One Column Two Column Three

1st Half Box Score

Southern Nazarene 33

Southern Nazarene 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Martin, Logan 30 6-13 1-4 3-3 0-0 0 1 5 3 0 4 16
20 20 Thiam, Oumoul 25 6-8 2-4 0-0 0-0 0 1 5 2 0 2 14
12 12 Marra, Abbey 24 5-7 0-0 4-5 1-7 8 2 1 0 0 2 14
24 24 Mantooth, Ashley 18 1-1 0-0 0-1 1-2 3 2 0 1 0 0 2
13 13 Beebe, Katie 20 0-1 0-1 0-0 0-1 1 2 1 1 0 0 0
21 21 Johnson, Sharmeda 17 4-6 0-1 2-4 1-3 4 1 1 3 2 2 10
14 14 Skimbo, Audra 10 3-6 1-2 0-0 1-1 2 1 1 0 0 0 7
23 23 O'Shields, Samantha 17 2-4 2-3 0-0 0-1 1 1 1 2 0 0 6
32 32 Kassongo, Annie 11 2-2 0-0 1-2 1-2 3 2 1 0 2 0 5
15 15 Durr, Marsha 9 1-1 1-1 0-0 0-1 1 1 0 1 0 0 3
34 34 Cox, Callee 5 1-3 0-2 0-0 1-0 1 0 0 1 0 0 2
5 5 Bottger, Jamie 4 1-1 0-0 0-0 0-0 0 0 1 0 0 1 2
11 11 Milster, Kristin 10 0-1 0-0 0-0 0-0 0 2 2 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 1 0 0 0
Totals 200 (59.3 %) 32-54 (38.9 %) 7-18 (66.7 %) 10-15 8-22 30 16 19 15 4 11 81
Team Total % 59.3 % 38.9 % 66.7 %

Evangel University 25

Evangel University 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Akins, Emily 23 3-5 0-1 4-6 2-3 5 1 3 0 0 0 10
42 42 Chapman, Jayme 26 3-7 0-1 3-7 0-2 2 2 1 3 0 2 9
21 21 Shields, Jaimee 13 4-9 0-0 0-0 1-3 4 4 0 1 0 1 8
10 10 Eastwood, Ciara 15 2-5 0-0 0-0 1-0 1 1 2 1 0 0 4
2 2 McSpadden, Sierra 11 0-4 0-3 0-0 0-0 0 0 2 2 0 1 0
14 14 Blankenship, Kara 15 0-3 0-1 0-0 0-1 1 2 0 2 0 0 0
25 25 Pickett, Jessica 17 0-3 0-3 0-0 1-1 2 1 0 2 0 0 0
20 20 Painter, Kasey 11 2-3 1-2 0-0 0-0 0 0 0 2 0 0 5
55 55 Fransen, Jessica 7 0-1 0-0 3-4 1-1 2 0 1 0 0 0 3
1 1 Rumfelt, Jessica 17 0-0 0-0 2-2 0-0 0 1 2 1 0 0 2
3 3 Landolt, Amanda 24 0-0 0-0 2-2 0-0 0 1 1 2 0 0 2
23 23 Graham, Jordan 7 1-2 0-1 0-0 0-0 0 0 0 3 0 0 2
24 24 Link, Kristen 12 1-2 0-1 0-0 0-1 1 1 0 0 0 0 2
11 11 Grayson, Torie 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals 200 (36.4 %) 16-44 (7.7 %) 1-13 (66.7 %) 14-21 8-16 24 14 12 19 0 4 47
Team Total % 36.4 % 7.7 % 66.7 %

2nd Half Box Score

Southern Nazarene 48

Southern Nazarene 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Martin, Logan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Thiam, Oumoul 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Marra, Abbey 0 0-0 0-0 0-0 0-0 7 0 0 0 0 0 0
24 24 Mantooth, Ashley 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
13 13 Beebe, Katie 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
21 21 Johnson, Sharmeda 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
14 14 Skimbo, Audra 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
23 23 O'Shields, Samantha 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
32 32 Kassongo, Annie 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
15 15 Durr, Marsha 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
34 34 Cox, Callee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Bottger, Jamie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Milster, Kristin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 22 0 0 0 0 0 0
Team Total % NaN NaN NaN

Evangel University 22

Evangel University 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Akins, Emily 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
42 42 Chapman, Jayme 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
21 21 Shields, Jaimee 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
10 10 Eastwood, Ciara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 McSpadden, Sierra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Blankenship, Kara 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
25 25 Pickett, Jessica 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
20 20 Painter, Kasey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Fransen, Jessica 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
1 1 Rumfelt, Jessica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Landolt, Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Graham, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Link, Kristen 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
11 11 Grayson, Torie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 16 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Southern Nazarene 0
Evangel University 0
0
0
2nd Chance Points
Team Total
Southern Nazarene 0
Evangel University 0
0
0
Bench Points
Team Total
Southern Nazarene 0
Evangel University 0
0
0
Lead Gained By
Team Total
Southern Nazarene 0
Evangel University 0
0
0
Points in Paint
Team Total
Southern Nazarene 0
Evangel University 0
0
0
Fast Break Points
Team Total
Southern Nazarene 0
Evangel University 0
0
0
Score Tied By
Team Total
Southern Nazarene 0
Evangel University 0
0
0