Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Southern Nazarene University Athletics

Southern Nazarene (14-6) -VS- SW Assemblies of God ()

Box Score

Southern Nazarene logo
3
vs
SW Assemblies of God logo
0

Southern Nazarene (14-6)
-VS-
SW Assemblies of God ()

Team Score By Period
Team 1 2 3
Winner Southern Nazarene SNU 25 25 27
SW Assemblies of God SAGU 20 20 25
Date:
10/12/2013
Time:
11 am
Site:
Waxahachie, TX ()
Attendance:
0
VIEW
Match History vs SW Assemblies of God

Match Details

Game Statistics By Set
Set Southern Nazarene SW Assemblies of God
K E TA % K E TA %
Set #1 16 5 30 .367 12 4 30 .267
Set #2 20 5 44 .341 17 6 42 .262
Set #3 12 3 40 .225 11 6 37 .135
Total 48 13 114 .307 40 16 109 .220
Team Statistical Comparison
Statistic Team Comparison
SNU - SAGU
Points
62.0
49.0
Kills
48
40
Aces
7
4
Blocks
7
5
Assists
43
36
Digs
44
49

Game Leaders

SNU - Leaders
Statistic Leaders
Kills Hope, Jamie (12), Dick, Emily (10), Bowie, Courtney (9)
Aces Roberts, Kira (3), Dick, Emily (1), Piatt, Kaylee (1)
Blocks Dick, Emily (4), Hope, Jamie (3), Bowie, Courtney (3)
Assists Piatt, Kaylee (25), Chase, Taylor (15), Dick, Emily (1)
Digs Bell, Abbey (11), Piatt, Kaylee (8), Hope, Jamie (8)
SAGU - Leaders
Statistic Leaders
Kills Faith Hardin (12), Jessica Sodich (10), Kassy Cox (8)
Aces Emmalee Smith (1), Jessica Sodich (1), Alissa Kirk (1)
Blocks Kassy Cox (3), JJ Abbott (2), Faith Hardin (2)
Assists Taylor Calverley (34), Jessica Sodich (2)
Digs Jessica Sodich (14), Emmalee Smith (11), Alissa Kirk (8)

Individual Statistics

Southern Nazarene (14-6)

SNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
10 10 Dick, Emily 3 10 1 16 .563 1 0 1 2 1-2 0 4 0 1 0 0 13.0
11 11 Roberts, Kira 3 5 1 20 .200 0 0 3 1 3-1 0 2 0 3 0 0 9.0
14 14 Belanger, Kaitlyn 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 6 0 0 0.0
16 16 Crawford, Emilee 3 5 3 19 .105 0 0 0 0 0-0 0 0 0 2 0 1 5.0
3 3 Piatt, Kaylee 3 0 1 1 -1.000 25 0 1 0 1-0 0 0 0 8 0 0 1.0
4 4 Hope, Jamie 3 12 4 23 .348 1 0 0 1 0-1 0 3 0 8 0 1 13.5
9 9 Bell, Abbey 3 0 0 0 0 0 0 1 0 1-0 0 0 0 11 0 0 1.0
18 18 Bowie, Courtney 3 9 1 18 .444 0 0 0 0 0-0 0 3 1 1 0 0 10.5
7 7 Chase, Taylor 2 0 0 1 .000 15 0 1 2 1-2 0 0 0 2 0 0 1.0
15 15 Sheid, Cortney 2 7 2 15 .333 0 0 0 0 0-0 0 2 0 0 0 0 8.0
13 13 Steele, Sheridan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 48 13 114 .307 43 0 7 6 7-6 0 14 1 44 0 4 62
SNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
10 10 Dick, Emily 3 0 4 0 1 0 0 13.0
11 11 Roberts, Kira 3 0 2 0 3 0 0 9.0
14 14 Belanger, Kaitlyn 3 0 0 0 6 0 0 0.0
16 16 Crawford, Emilee 3 0 0 0 2 0 1 5.0
3 3 Piatt, Kaylee 3 0 0 0 8 0 0 1.0
4 4 Hope, Jamie 3 0 3 0 8 0 1 13.5
9 9 Bell, Abbey 3 0 0 0 11 0 0 1.0
18 18 Bowie, Courtney 3 0 3 1 1 0 0 10.5
7 7 Chase, Taylor 2 0 0 0 2 0 0 1.0
15 15 Sheid, Cortney 2 0 2 0 0 0 0 8.0
13 13 Steele, Sheridan 1 0 0 0 2 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 0 14 1 44 0 4 62

SW Assemblies of God

SAGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Kassy Cox 3 8 4 15 .267 0 0 0 0 0-0 0 3 0 2 0 1 9.5
1 1 Beka Dollar 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
2 2 Emmalee Smith 3 0 0 3 .000 0 0 1 2 1-2 0 0 0 11 0 0 1.0
5 5 Jessica Sodich 3 10 6 36 .111 2 0 1 0 1-0 0 0 0 14 0 2 11.0
6 6 JJ Abbott 3 5 1 12 .333 0 0 0 0 0-0 0 2 2 1 0 0 6.0
7 7 Alissa Kirk 3 0 0 0 0 0 0 1 0 1-0 0 0 0 8 0 1 1.0
8 8 McKenzie Criddle 3 4 0 8 .500 0 0 0 0 0-0 0 1 1 1 0 0 4.5
9 9 Taylor Calverley 3 1 1 5 .000 34 0 0 0 0-0 1 0 0 6 0 0 2.0
10 10 Brittany Briggs 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 5 0 1 1.0
14 14 Faith Hardin 3 12 4 25 .320 0 0 0 0 0-0 0 2 1 0 0 0 13.0
18 18 Courtney Tobolka 2 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Amanda Laney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 40 16 109 .220 36 0 4 2 4-2 1 8 4 49 0 7 49
SAGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Kassy Cox 3 0 3 0 2 0 1 9.5
1 1 Beka Dollar 3 0 0 0 1 0 0 0.0
2 2 Emmalee Smith 3 0 0 0 11 0 0 1.0
5 5 Jessica Sodich 3 0 0 0 14 0 2 11.0
6 6 JJ Abbott 3 0 2 2 1 0 0 6.0
7 7 Alissa Kirk 3 0 0 0 8 0 1 1.0
8 8 McKenzie Criddle 3 0 1 1 1 0 0 4.5
9 9 Taylor Calverley 3 1 0 0 6 0 0 2.0
10 10 Brittany Briggs 3 0 0 0 5 0 1 1.0
14 14 Faith Hardin 3 0 2 1 0 0 0 13.0
18 18 Courtney Tobolka 2 0 0 0 0 0 0 0.0
13 13 Amanda Laney 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 8 4 49 0 7 49