Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Southern Nazarene University Athletics

2026 Men's Soccer Cumulative Statistics

Team (8-8-2, 5-5-2)

Overall Team Statistics
Statistic Southern Nazarene Opponents
Shots
Goals 26 32
Goals Per Game 1.44 1.78
Shots 266 258
Shots Per Game 14.8 14.3
Shots Percentage 0.098 0.124
Shots On Goal 92-266 110-258
Shots On Goal Percentage 0.346 0.426
Penalties
Yellow Cards 30 43
Red Cards 1 2
Miscellaneous
Assists 20 31
Saves 78 66
Fouls 189 262
Corner Kicks 105 95
Penalty Kicks: Goals-Attempts 4-5 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Rodriguez, Wesley 18 17 1295 6 0 12 25 0.240 11 0.440 0-0 3 0-0
11 Belmont, Pedro 18 17 1210 3 4 10 31 0.097 11 0.355 0-0 2 0-0
6 Lekic, Bekir 16 10 843 3 2 8 24 0.125 12 0.500 2-0 0 0-0
4 Moreira, Tiago 18 18 1533 3 2 8 16 0.188 4 0.250 2-0 0 3-3
16 Behn, Essien 17 11 871 1 4 6 12 0.083 3 0.250 0-0 1 0-0
10 Chong, Francisco 17 15 1160 2 0 4 31 0.065 13 0.419 6-0 0 1-2
7 Noda, Ryunosuke 11 4 506 1 2 4 5 0.200 1 0.200 0-0 1 0-0
2 Salisbury, Xavier 18 12 1146 1 2 4 12 0.083 3 0.250 1-0 0 0-0
21 Zamora, Diego 11 7 529 2 0 4 20 0.100 11 0.550 0-0 0 0-0
9 Slaven, Kaden 12 0 193 1 1 3 5 0.200 4 0.800 1-0 0 0-0
5 Boldt, Henry 14 14 1164 1 0 2 8 0.125 3 0.375 1-0 0 0-0
25 Perdomo, Yeshua 10 2 301 1 0 2 10 0.100 3 0.300 1-0 0 0-0
20 Suresh, Rohan 8 1 178 1 0 2 6 0.167 2 0.333 0-0 1 0-0
24 Vasquez, Jordy 18 16 1316 0 2 2 7 0.000 2 0.286 2-0 0 0-0
8 Duran, Miguel 18 9 940 0 1 1 27 0.000 4 0.148 2-0 0 0-0
13 Aramburu, Alejandro 14 3 448 0 0 0 6 0.000 0 0.000 1-0 0 0-0
1 Aramendia, Aimar 15 14 1279 0 0 0 0 0.000 0 0.000 2-0 0 0-0
15 Castellanos-Bui, Evan 3 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Gallegos, Jackson 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gavric, David 14 5 502 0 0 0 1 0.000 0 0.000 1-0 0 0-0
28 Harris, Kamari 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Khan, Imran 10 1 195 0 0 0 1 0.000 0 0.000 1-0 0 0-0
0 Persehaie, Ewen 4 4 334 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Prater, Apolo 11 0 160 0 0 0 4 0.000 0 0.000 0-1 0 0-0
18 Raymond, Cameron 14 7 600 0 0 0 4 0.000 2 0.500 1-0 0 0-0
31 Rincon, Samuel 2 0 58 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Siaka, Mourad 14 10 688 0 0 0 2 0.000 0 0.000 2-0 0 0-0
32 Solis, Andrew 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Urquiza, Luis 10 1 134 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Workman, Jonathan 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Young, Lucas 11 0 158 0 0 0 4 0.000 0 0.000 0-0 0 0-0
Total 18 - 17803 26 20 72 266 0.098 92 0.346 30-1 8 4-5
Opponent 18 - 17821 32 31 95 258 0.124 110 0.426 43-2 8 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Aramendia, Aimar 15 14 1279:48 23 1.62 56 0.709 6 6 2 3/1 203
26 Gallegos, Jackson 1 0 07:11 0 0.00 0 0 0 0 0 0/1 3
0 Persehaie, Ewen 4 4 333:01 9 2.43 22 0.710 2 2 0 1/0 52
Total 18 - 1620:00 32 1.78 78 0.709 8 8 2 5 258
Opponents 18 - 1620:00 26 1.44 66 0.717 4 266

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Belmont, Pedro 12 12 828 2 4 8 26 0.077 10 0.385 0-0 1 0-0
6 Lekic, Bekir 12 9 717 3 2 8 21 0.143 12 0.571 2-0 0 0-0
4 Moreira, Tiago 12 12 1039 3 2 8 13 0.231 3 0.231 1-0 0 3-3
14 Rodriguez, Wesley 12 11 883 4 0 8 15 0.267 6 0.400 0-0 2 0-0
16 Behn, Essien 11 7 549 1 2 4 7 0.143 2 0.286 0-0 1 0-0
10 Chong, Francisco 11 9 755 2 0 4 21 0.095 10 0.476 5-0 0 1-1
9 Slaven, Kaden 8 0 116 1 1 3 4 0.250 3 0.750 1-0 0 0-0
7 Noda, Ryunosuke 5 1 176 1 0 2 2 0.500 1 0.500 0-0 1 0-0
25 Perdomo, Yeshua 6 2 213 1 0 2 8 0.125 3 0.375 0-0 0 0-0
24 Vasquez, Jordy 12 12 910 0 2 2 4 0.000 0 0.000 1-0 0 0-0
21 Zamora, Diego 5 2 180 1 0 2 12 0.083 4 0.333 0-0 0 0-0
8 Duran, Miguel 12 8 697 0 1 1 18 0.000 2 0.111 1-0 0 0-0
2 Salisbury, Xavier 12 6 694 0 1 1 8 0.000 2 0.250 1-0 0 0-0
13 Aramburu, Alejandro 9 2 297 0 0 0 5 0.000 0 0.000 0-0 0 0-0
1 Aramendia, Aimar 9 9 803 0 0 0 0 0.000 0 0.000 1-0 0 0-0
5 Boldt, Henry 9 9 742 0 0 0 5 0.000 2 0.400 0-0 0 0-0
15 Castellanos-Bui, Evan 3 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Gallegos, Jackson 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Gavric, David 11 4 389 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Harris, Kamari 2 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Khan, Imran 6 0 92 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Persehaie, Ewen 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Prater, Apolo 9 0 125 0 0 0 4 0.000 0 0.000 0-1 0 0-0
18 Raymond, Cameron 9 4 402 0 0 0 3 0.000 2 0.667 1-0 0 0-0
31 Rincon, Samuel 2 0 58 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Siaka, Mourad 10 8 501 0 0 0 1 0.000 0 0.000 1-0 0 0-0
32 Solis, Andrew 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Suresh, Rohan 5 1 134 0 0 0 2 0.000 0 0.000 0-0 0 0-0
22 Urquiza, Luis 9 1 119 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Workman, Jonathan 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Young, Lucas 7 0 113 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 12 - 11864 19 15 53 186 0.102 65 0.349 30-1 5 4-4
Opponent 12 - 11880 21 22 64 172 0.122 76 0.442 43-2 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Aramendia, Aimar 9 9 802:49 16 1.79 37 0.698 3 4 2 2/1 128
26 Gallegos, Jackson 1 0 07:11 0 0.00 0 0 0 0 0 0/1 3
0 Persehaie, Ewen 3 3 270:00 5 1.67 18 0.783 2 1 0 1/0 41
Total 12 - 1080:00 21 1.75 55 0.724 5 5 2 4 172
Opponents 12 - 1080:00 19 1.58 46 0.708 3 186

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Maryville (MO) L 0-2 (0-1-0, 0-0-0) 0-0-0 75
08/29/2026 at McKendree W 2-1 (1-1-0, 0-0-0) 0-0-0 80 Wesley Rodriguez (2)
Wesley Rodriguez (2)
09/05/2026 vs West Tex. A&M W 1-0 (2-1-0, 0-0-0) 0-0-0 146 Pedro Belmont (1) (Ryunosuke Noda)
09/10/2026 at Midwestern St. L 1-3 (2-2-0, 0-0-0) 0-0-0 302 Henry Boldt (1) (Xavier Salisbury , Essien Behn)
09/13/2026 at Okla. Christian W 2-1 (3-2-0, 0-0-0) 0-0-0 400 Diego Zamora (1)
Rohan Suresh (1) (Ryunosuke Noda)
09/17/2026 vs Harding W 3-1 (4-2-0, 1-0-0) 1-0-0 139 Diego Zamora (2)
Ryunosuke Noda (1) (Pedro Belmont)
Bekir Lekic (1) (Pedro Belmont , Tiago Moreira)
09/19/2026 vs Ouachita Baptist W 1-0 (5-2-0, 2-0-0) 2-0-0 172 Essien Behn (1) (Pedro Belmont)
09/23/2026 at Northeastern St. T 3-3 (5-2-1, 2-0-1) 2-0-1 279 Tiago Moreira (0)
Wesley Rodriguez (3)
Kaden Slaven (1) (Jordy Vasquez)
10/01/2026 vs Fort Hays St. L 0-3 (5-3-1, 2-1-1) 2-1-1 184
10/03/2026 at Newman W 2-1 (6-3-1, 3-1-1) 3-1-1 50 Tiago Moreira (1)
Pedro Belmont (2) (Xavier Salisbury , Kaden Slaven)
10/08/2026 vs Rogers St. L 1-3 (6-4-1, 3-2-1) 3-2-1 204 Wesley Rodriguez (4)
10/10/2026 at Harding W 4-0 (7-4-1, 4-2-1) 4-2-1 173 Wesley Rodriguez (5) (Bekir Lekic)
Bekir Lekic (2) (Pedro Belmont , Jordy Vasquez)
Yeshua Perdomo (1) (Miguel Duran)
Francisco Chong (1) (Essien Behn)
10/14/2026 at Ouachita L 2-3 (7-5-1, 4-3-1) 4-3-1 107 Francisco Chong (1)
Bekir Lekic (3)
10/17/2026 vs Northeastern St. L 2-3 (7-6-1, 4-4-1) 4-4-1 118 Pedro Belmont (3) (Essien Behn)
Tiago Moreira (2)
10/22/2026 at Rogers St. W 1-0 (8-6-1, 5-4-1) 5-4-1 215 Wesley Rodriguez (6) (Bekir Lekic , Tiago Moreira)
10/28/2026 at Fort Hays St. L 0-4 (8-7-1, 5-5-1) 5-5-1 100
10/31/2026 vs Newman T 0-0 (8-7-2, 5-5-2) 5-5-2 198
11/05/2026 at Fort Hays St. L 1-4 (8-8-2, 5-5-2) 5-5-2 115 Xavier Salisbury (1) (Essien Behn)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Maryville (MO) 0-2 0 0 0 9 0.000 2 0.222 0-0 0 0-0 989
08/29/2026 at McKendree 2-1 2 0 4 18 0.111 5 0.278 3-0 1 0-0 990
09/05/2026 vs West Tex. A&M 1-0 1 1 3 10 0.100 4 0.400 1-0 1 0-0 990
09/10/2026 at Midwestern St. 1-3 1 2 4 20 0.050 6 0.300 4-0 0 0-1 990
09/13/2026 at Okla. Christian 2-1 2 1 5 9 0.222 3 0.333 2-0 1 0-0 990
09/17/2026 vs Harding 3-1 3 3 9 30 0.100 9 0.300 1-0 1 0-0 990
09/19/2026 vs Ouachita Baptist 1-0 1 1 3 16 0.063 6 0.375 2-0 1 0-0 990
09/23/2026 at Northeastern St. 3-3 3 1 7 17 0.176 9 0.529 0-0 0 1-1 990
10/01/2026 vs Fort Hays St. 0-3 0 0 0 11 0.000 2 0.182 1-0 0 0-0 990
10/03/2026 at Newman 2-1 2 2 6 8 0.250 4 0.500 3-0 1 1-1 990
10/08/2026 vs Rogers St. 1-3 1 0 2 13 0.077 4 0.308 4-0 0 0-0 990
10/10/2026 at Harding 4-0 4 5 13 14 0.286 7 0.500 2-1 1 0-0 974
10/14/2026 at Ouachita 2-3 2 0 4 24 0.083 7 0.292 1-0 0 1-1 990
10/17/2026 vs Northeastern St. 2-3 2 1 5 21 0.095 8 0.381 1-0 0 1-1 990
10/22/2026 at Rogers St. 1-0 1 2 4 8 0.125 3 0.375 3-0 1 0-0 990
10/28/2026 at Fort Hays St. 0-4 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
10/31/2026 vs Newman 0-0 0 0 0 17 0.000 4 0.235 0-0 0 0-0 990
11/05/2026 at Fort Hays St. 1-4 1 1 3 14 0.071 7 0.500 1-0 0 0-0 990
Total 26-32 26 20 72 266 0.098 92 0.346 30-1 8 4-5 17803
Opponent - 32 31 95 258 0.124 110 0.426 43-2 8 - 17821

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Maryville (MO) 0-2 90:00 2 2.00 3 0.600 0 1 0 0 12
08/29/2026 McKendree 2-1 90:00 1 1.50 5 0.833 1 0 0 0 17
09/05/2026 West Tex. A&M 1-0 90:00 0 1.00 3 1.000 1 0 0 1 12
09/10/2026 Midwestern St. 1-3 90:00 3 1.50 4 0.571 0 1 0 0 16
09/13/2026 Okla. Christian 2-1 90:00 1 1.40 2 0.667 1 0 0 0 15
09/17/2026 Harding 3-1 90:00 1 1.33 5 0.833 1 0 0 0 10
09/19/2026 Ouachita Baptist 1-0 90:00 0 1.14 5 1.000 1 0 0 1 8
09/23/2026 Northeastern St. 3-3 90:00 3 1.38 9 0.750 0 0 1 0 21
10/01/2026 Fort Hays St. 0-3 90:00 3 1.56 4 0.571 0 1 0 0 13
10/03/2026 Newman 2-1 90:00 1 1.50 2 0.667 1 0 0 0 22
10/08/2026 Rogers St. 1-3 90:00 3 1.64 4 0.571 0 1 0 0 17
10/10/2026 Harding 4-0 90:00 0 1.50 3 1.000 1 0 0 1 14
10/14/2026 Ouachita 2-3 90:00 3 1.62 3 0.500 0 1 0 0 11
10/17/2026 Northeastern St. 2-3 90:00 3 1.71 2 0.400 0 1 0 0 15
10/22/2026 Rogers St. 1-0 90:00 0 1.60 6 1.000 1 0 0 1 9
10/28/2026 Fort Hays St. 0-4 90:00 4 1.75 7 0.636 0 1 0 0 22
10/31/2026 Newman 0-0 90:00 0 1.65 5 1.000 0 0 1 1 10
11/05/2026 Fort Hays St. 1-4 90:00 4 1.78 6 0.600 0 1 0 0 14
Totals - 1620 32 1.78 78 0.709 8 8 2 5 258
Opponent - 1620:00 26 1.44 66 0.717 8 8 2 4 266

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Maryville (MO) 2-0 2 2 6 12 0.167 5 0.417 0-0 1 0-0 990
08/29/2026 McKendree 1-2 1 2 4 17 0.059 6 0.353 1-0 0 0-0 990
09/05/2026 West Tex. A&M 0-1 0 0 0 12 0.000 3 0.250 1-0 0 0-1 990
09/10/2026 Midwestern St. 3-1 3 2 8 16 0.188 7 0.438 2-0 1 1-2 990
09/13/2026 Okla. Christian 1-2 1 1 3 15 0.067 3 0.200 5-0 0 0-0 991
09/17/2026 Harding 1-3 1 1 3 10 0.100 6 0.600 2-0 0 0-0 990
09/19/2026 Ouachita Baptist 0-1 0 0 0 8 0.000 5 0.625 3-1 0 0-0 990
09/23/2026 Northeastern St. 3-3 3 2 8 21 0.143 12 0.571 1-0 0 0-0 990
10/01/2026 Fort Hays St. 3-0 3 3 9 13 0.231 7 0.538 1-0 1 0-0 990
10/03/2026 Newman 1-2 1 1 3 22 0.045 3 0.136 3-0 0 0-0 990
10/08/2026 Rogers St. 3-1 3 3 9 17 0.176 7 0.412 4-0 1 0-0 990
10/10/2026 Harding 0-4 0 0 0 14 0.000 3 0.214 1-0 0 0-0 990
10/14/2026 Ouachita 3-2 3 5 11 11 0.273 6 0.545 5-0 1 0-0 990
10/17/2026 Northeastern St. 3-2 3 2 8 15 0.200 5 0.333 3-0 1 0-0 990
10/22/2026 Rogers St. 0-1 0 0 0 9 0.000 6 0.667 1-0 0 0-0 990
10/28/2026 Fort Hays St. 4-0 4 5 13 22 0.182 11 0.500 0-0 1 0-0 990
10/31/2026 Newman 0-0 0 0 0 10 0.000 5 0.500 5-1 0 0-0 990
11/05/2026 Fort Hays St. 4-1 4 2 10 14 0.286 10 0.714 5-0 1 0-0 990
Total 32-26 32 31 95 258 0.124 110 0.426 43-2 8 1-3 17821
Southern Nazarene - 26 20 72 266 0.098 92 0.346 30-1 8 - 17803

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Maryville (MO) 2-0 90:00 0 0.00 2 1.000 1 0 0 1 9
08/29/2026 McKendree 1-2 90:00 2 1.00 3 0.600 0 1 0 0 18
09/05/2026 West Tex. A&M 0-1 90:00 1 1.00 3 0.750 0 1 0 0 10
09/10/2026 Midwestern St. 3-1 90:00 1 1.00 5 0.833 1 0 0 0 20
09/13/2026 Okla. Christian 1-2 90:00 2 1.20 1 0.333 0 1 0 0 9
09/17/2026 Harding 1-3 90:00 3 1.50 6 0.667 0 1 0 0 30
09/19/2026 Ouachita Baptist 0-1 90:00 1 1.43 5 0.833 0 1 0 0 16
09/23/2026 Northeastern St. 3-3 90:00 3 1.63 6 0.667 0 0 1 0 17
10/01/2026 Fort Hays St. 3-0 90:00 0 1.44 2 1.000 1 0 0 1 11
10/03/2026 Newman 1-2 90:00 2 1.50 2 0.500 0 1 0 0 8
10/08/2026 Rogers St. 3-1 90:00 1 1.45 3 0.750 1 0 0 0 13
10/10/2026 Harding 0-4 90:00 4 1.67 3 0.429 0 1 0 0 14
10/14/2026 Ouachita 3-2 90:00 2 1.69 5 0.714 1 0 0 0 24
10/17/2026 Northeastern St. 3-2 90:00 2 1.71 6 0.750 1 0 0 0 21
10/22/2026 Rogers St. 0-1 90:00 1 1.67 2 0.667 0 1 0 0 8
10/28/2026 Fort Hays St. 4-0 90:00 0 1.56 2 1.000 1 0 0 1 7
10/31/2026 Newman 0-0 90:00 0 1.47 4 1.000 0 0 1 1 17
11/05/2026 Fort Hays St. 4-1 90:00 1 1.44 6 0.857 1 0 0 0 14
Totals - 1620 26 1.44 66 0.717 8 8 2 4 266
Southern Nazarene - 1620:00 32 1.78 78 0.709 8 8 2 5 258

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Maryville (MO) 0-2 0/2 0/2 9/12 2/5 5/6 0/0 0/0
08/29/2026 at McKendree 2-1 2/1 0/2 18/17 5/6 7/7 3/1 0/0
09/05/2026 vs West Tex. A&M 1-0 1/0 1/0 10/12 4/3 7/5 1/1 0/0
09/10/2026 at Midwestern St. 1-3 1/3 2/2 20/16 6/7 6/4 4/2 0/0
09/13/2026 at Okla. Christian 2-1 2/1 1/1 9/15 3/3 6/5 2/5 0/0
09/17/2026 vs Harding 3-1 3/1 3/1 30/10 9/6 12/5 1/2 0/0
09/19/2026 vs Ouachita Baptist 1-0 1/0 1/0 16/8 6/5 12/4 2/3 0/1
09/23/2026 at Northeastern St. 3-3 3/3 1/2 17/21 9/12 4/8 0/1 0/0
10/01/2026 vs Fort Hays St. 0-3 0/3 0/3 11/13 2/7 7/5 1/1 0/0
10/03/2026 at Newman 2-1 2/1 2/1 8/22 4/3 1/10 3/3 0/0
10/08/2026 vs Rogers St. 1-3 1/3 0/3 13/17 4/7 6/4 4/4 0/0
10/10/2026 at Harding 4-0 4/0 5/0 14/14 7/3 1/5 2/1 1/0
10/14/2026 at Ouachita 2-3 2/3 0/5 24/11 7/6 10/1 1/5 0/0
10/17/2026 vs Northeastern St. 2-3 2/3 1/2 21/15 8/5 5/2 1/3 0/0
10/22/2026 at Rogers St. 1-0 1/0 2/0 8/9 3/6 2/4 3/1 0/0
10/28/2026 at Fort Hays St. 0-4 0/4 0/5 7/22 2/11 5/8 1/0 0/0
10/31/2026 vs Newman 0-0 0/0 0/0 17/10 4/5 5/6 0/5 0/1
11/05/2026 at Fort Hays St. 1-4 1/4 1/2 14/14 7/10 4/6 1/5 0/0
Totals 26/32 20/31 266/258 92/110 105/95 30/43 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Harding (10/10/2026)
GOALS 4 Harding (10/10/2026)
ASSISTS 5 Harding (10/10/2026)
SHOTS 30 Harding (09/17/2026)
SHOTS ON GOAL 9 Harding (09/17/2026)
Northeastern St. (09/23/2026)
SAVES 9 Northeastern St. (09/23/2026)
FOULS 18 Midwestern St. (09/10/2026)
CORNER KICKS 12 Harding (09/17/2026)
Ouachita Baptist (09/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Fort Hays St. (10/28/2026)
GOALS 4 Fort Hays St. (10/28/2026)
Fort Hays St. (11/05/2026)
ASSISTS 5 Ouachita (10/14/2026)
Fort Hays St. (10/28/2026)
SHOTS 22 Newman (10/03/2026)
Fort Hays St. (10/28/2026)
SHOTS ON GOAL 12 Northeastern St. (09/23/2026)
SAVES 6 Harding (09/17/2026)
Northeastern St. (09/23/2026)
Northeastern St. (10/17/2026)
Fort Hays St. (11/05/2026)
FOULS 27 Fort Hays St. (10/28/2026)
CORNER KICKS 10 Newman (10/03/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rogers St. (10/08/2026)
GOALS 1 West Tex. A&M (09/05/2026)
Midwestern St. (09/10/2026)
Ouachita Baptist (09/19/2026)
Rogers St. (10/08/2026)
Rogers St. (10/22/2026)
Fort Hays St. (11/05/2026)
ASSISTS 1 West Tex. A&M (09/05/2026)
Okla. Christian (09/13/2026)
Ouachita Baptist (09/19/2026)
Northeastern St. (09/23/2026)
Northeastern St. (10/17/2026)
Fort Hays St. (11/05/2026)
SHOTS 7 Newman (10/03/2026)
Rogers St. (10/22/2026)
Fort Hays St. (10/28/2026)
SHOTS ON GOAL 2 Maryville (MO) (08/27/2026)
Okla. Christian (09/13/2026)
Fort Hays St. (10/01/2026)
Rogers St. (10/22/2026)
Fort Hays St. (10/28/2026)
SAVES 2 Maryville (MO) (08/27/2026)
West Tex. A&M (09/05/2026)
Okla. Christian (09/13/2026)
Newman (10/03/2026)
Harding (10/10/2026)
Ouachita (10/14/2026)
Northeastern St. (10/17/2026)
FOULS 5 Harding (09/17/2026)
Rogers St. (10/08/2026)
Ouachita (10/14/2026)
Northeastern St. (10/17/2026)
CORNER KICKS 1 Newman (10/03/2026)
Harding (10/10/2026)
Rogers St. (10/22/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Okla. Christian (09/13/2026)
Harding (09/17/2026)
Newman (10/03/2026)
GOALS 1 McKendree (08/29/2026)
Okla. Christian (09/13/2026)
Harding (09/17/2026)
Newman (10/03/2026)
ASSISTS 1 Okla. Christian (09/13/2026)
Harding (09/17/2026)
Newman (10/03/2026)
SHOTS 8 Ouachita Baptist (09/19/2026)
Rogers St. (10/22/2026)
SHOTS ON GOAL 3 Maryville (MO) (08/27/2026)
West Tex. A&M (09/05/2026)
Okla. Christian (09/13/2026)
Ouachita Baptist (09/19/2026)
Newman (10/03/2026)
Harding (10/10/2026)
Northeastern St. (10/17/2026)
Newman (10/31/2026)
SAVES 1 Maryville (MO) (08/27/2026)
Okla. Christian (09/13/2026)
Fort Hays St. (10/01/2026)
Newman (10/03/2026)
Rogers St. (10/22/2026)
Fort Hays St. (10/28/2026)
FOULS 6 McKendree (08/29/2026)
Newman (10/31/2026)
CORNER KICKS 1 Ouachita (10/14/2026)
Northeastern St. (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 McKendree (08/29/2026)
GOALS 2 McKendree (08/29/2026)
ASSISTS 2 Harding (09/17/2026)
SHOTS 9 Harding (09/17/2026)
SHOTS ON GOAL 4 Harding (09/17/2026)
SAVES 9 Northeastern St. (09/23/2026)
FOULS 5 Harding (10/10/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Harding (10/10/2026)
GOALS 4 Harding (10/10/2026)
ASSISTS 5 Harding (10/10/2026)
SHOTS 30 Harding (09/17/2026)
SHOTS ON GOAL 9 Harding (09/17/2026)
Northeastern St. (09/23/2026)
SAVES 9 Northeastern St. (09/23/2026)
FOULS 18 Midwestern St. (09/10/2026)
CORNER KICKS 12 Harding (09/17/2026)
Ouachita Baptist (09/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Rodriguez, Wesley
McKendree (08/29/2026)
GOALS 2 Rodriguez, Wesley
McKendree (08/29/2026)
ASSISTS 2 Belmont, Pedro
Harding (09/17/2026)
SHOTS 9 Zamora, Diego
Harding (09/17/2026)
SHOTS ON GOAL 4 Zamora, Diego
Harding (09/17/2026)
SAVES 9 Aramendia, Aimar
Northeastern St. (09/23/2026)
FOULS 5 Perdomo, Yeshua
Harding (10/10/2026)

Leaders

Team Leaders: Points
Player High
Points
Rodriguez, Wesley 12
Belmont, Pedro 10
Lekic, Bekir 8
Moreira, Tiago 8
Behn, Essien 6
Team Leaders: Goals
Player High
Goals
Rodriguez, Wesley 6
Belmont, Pedro 3
Lekic, Bekir 3
Moreira, Tiago 3
Chong, Francisco 2
Team Leaders: Assists
Player High
Assists
Belmont, Pedro 4
Behn, Essien 4
Lekic, Bekir 2
Moreira, Tiago 2
Noda, Ryunosuke 2
Team Leaders: Shots
Player High
Shots
Belmont, Pedro 31
Chong, Francisco 31
Duran, Miguel 27
Rodriguez, Wesley 25
Lekic, Bekir 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Chong, Francisco 13
Lekic, Bekir 12
Rodriguez, Wesley 11
Belmont, Pedro 11
Zamora, Diego 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Rodriguez, Wesley 3
Belmont, Pedro 2
Behn, Essien 1
Noda, Ryunosuke 1
Suresh, Rohan 1