Skip To Main Content

Southern Nazarene University Athletics

2014 Women's Soccer Cumulative Statistics - Southern Nazarene University Athletics

2014 Women's Soccer Cumulative Statistics

Team (10-9-1, 8-2)

Overall Team Statistics
Statistic Southern Nazarene Opponents
Shots
Goals 34 33
Goals Per Game 1.70 1.65
Shots 396 203
Shots Per Game 19.8 10.2
Shots Percentage 0.086 0.163
Shots On Goal 155-396 115-203
Shots On Goal Percentage 0.391 0.567
Penalties
Yellow Cards 5 8
Red Cards 0 0
Miscellaneous
Assists 24 26
Saves 82 121
Fouls 140 190
Corner Kicks 104 82
Penalty Kicks: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Pineda, Mallary 4Pineda, Mallary 20 20 1677 9 7 25 88 0.102 33 0.375 1-0 2 1-1
10 Robinson, Hannah 10Robinson, Hannah 20 20 1596 6 1 13 66 0.091 29 0.439 0-0 0 0-0  
21 Williams, Sheridan 21Williams, Sheridan 16 7 705 5 2 12 29 0.172 14 0.483 1-0 1 0-0
14 Glitzke, Alyssa 14Glitzke, Alyssa 19 19 1444 4 2 10 29 0.138 12 0.414 0-0 3 0-0
8 Self, Grace 8Self, Grace 20 20 1711 4 2 10 37 0.108 16 0.432 0-0 1 0-0
5 Stewart, Bekah 5Stewart, Bekah 20 20 1686 2 5 9 60 0.033 14 0.233 0-0 2 0-0
18 Jester, Taylor 18Jester, Taylor 16 16 1164 1 2 4 15 0.067 6 0.400 1-0 1 0-0
2 Evans, Brianna 2Evans, Brianna 15 10 986 1 1 3 6 0.167 2 0.333 0-0 0 0-0
25 Bussert, Kami 25Bussert, Kami 10 0 106 1 0 2 2 0.500 2 1.000 0-0 0 0-0
7 Orton, Kenedy 7Orton, Kenedy 17 0 309 1 0 2 9 0.111 8 0.889 1-0 0 0-0
9 Throgmorton, Kasey 9Throgmorton, Kasey 20 4 508 0 1 1 18 0.000 5 0.278 0-0 0 0-0
3 Williams, Nancy 3Williams, Nancy 20 20 1491 0 1 1 13 0.000 6 0.462 1-0 0 0-0
22 Alvarez, Marissa 22Alvarez, Marissa 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Brown, Emily 20Brown, Emily 5 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Crawford, Katy 23Crawford, Katy 11 0 156 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Digiantomasso, Heather 13Digiantomasso, Heather 20 5 1035 0 0 0 8 0.000 4 0.500 0-0 0 0-0
1 Fuentes, Natasha 1Fuentes, Natasha 20 20 1833 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Harris, Breana 19Harris, Breana 20 20 1688 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 LaJennesse, Zippa 26LaJennesse, Zippa 3 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ledgerwood, Stephanie 24Ledgerwood, Stephanie 18 1 377 0 0 0 6 0.000 1 0.167 0-0 0 0-0
15 Martin, Amy 15Martin, Amy 4 0 20 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Martinez, Shelby 16Martinez, Shelby 4 0 31 0 0 0 1 0.000 1 1.000 0-0 0 0-0
27 Price, Siara 27Price, Siara 13 0 194 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Roark, Paige 6Roark, Paige 18 18 1126 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11 Yoder, Hannah 11Yoder, Hannah 11 0 263 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 20 - 20163 34 24 92 396 0.086 155 0.391 5-0 10 1-1
Opponent 20 - 20172 33 26 92 203 0.163 115 0.567 8-0 9 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Fuentes, Natasha 1Fuentes, Natasha 20 20 1833:05 33 1.62 80 0.708 10 9 1 6 199
Total 20 - 1833:05 33 1.62 80 0.708 10 9 1 6 199
Opponents 20 - 1833:05 34 1.67 118 0.776 4 392

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Pineda, Mallary 4Pineda, Mallary 10 10 868 7 6 20 49 0.143 21 0.429 0-0 2 1-1
10 Robinson, Hannah 10Robinson, Hannah 10 10 787 5 1 11 32 0.156 14 0.438 0-0 0 0-0  
21 Williams, Sheridan 21Williams, Sheridan 6 1 267 3 1 7 14 0.214 9 0.643 0-0 0 0-0
14 Glitzke, Alyssa 14Glitzke, Alyssa 10 10 744 2 2 6 14 0.143 4 0.286 0-0 2 0-0
8 Self, Grace 8Self, Grace 10 10 870 2 2 6 19 0.105 6 0.316 0-0 1 0-0
5 Stewart, Bekah 5Stewart, Bekah 10 10 858 2 2 6 31 0.065 9 0.290 0-0 2 0-0
18 Jester, Taylor 18Jester, Taylor 9 9 706 1 2 4 12 0.083 5 0.417 1-0 1 0-0
25 Bussert, Kami 25Bussert, Kami 7 0 63 1 0 2 2 0.500 2 1.000 0-0 0 0-0
2 Evans, Brianna 2Evans, Brianna 10 7 637 1 0 2 4 0.250 2 0.500 0-0 0 0-0
7 Orton, Kenedy 7Orton, Kenedy 9 0 117 1 0 2 5 0.200 5 1.000 1-0 0 0-0
3 Williams, Nancy 3Williams, Nancy 10 10 752 0 1 1 4 0.000 3 0.750 1-0 0 0-0
20 Brown, Emily 20Brown, Emily 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Crawford, Katy 23Crawford, Katy 3 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Digiantomasso, Heather 13Digiantomasso, Heather 10 3 468 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Fuentes, Natasha 1Fuentes, Natasha 10 10 909 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Harris, Breana 19Harris, Breana 10 10 837 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 LaJennesse, Zippa 26LaJennesse, Zippa 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ledgerwood, Stephanie 24Ledgerwood, Stephanie 9 0 138 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Martin, Amy 15Martin, Amy 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Martinez, Shelby 16Martinez, Shelby 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Price, Siara 27Price, Siara 5 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Roark, Paige 6Roark, Paige 10 10 677 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Throgmorton, Kasey 9Throgmorton, Kasey 10 0 160 0 0 0 3 0.000 2 0.667 0-0 0 0-0
11 Yoder, Hannah 11Yoder, Hannah 5 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 10021 25 17 67 195 0.128 84 0.431 5-0 8 1-1
Opponent 10 - 10008 12 9 33 89 0.135 42 0.472 8-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Fuentes, Natasha 1Fuentes, Natasha 10 10 909:03 12 1.19 29 0.707 8 2 0 4 87
Total 10 - 909:03 12 1.19 29 0.707 8 2 0 4 87
Opponents 10 - 909:03 25 2.48 59 0.702 0 194

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2014 vs Rogers State W 2-0 (1-0-0) 159 Sheridan Williams (1) (Mallary Pineda)
Mallary Pineda (1) (Bekah Stewart)
9/6/2014 at Oklahoma Christian W 3-0 (2-0) 200 Alyssa Glitzke (1) (Bekah Stewart)
Alyssa Glitzke (2) (Bekah Stewart)
Mallary Pineda (2)
9/11/2014 at Minot State L 0-1 (2-1-0 (0-0-0)) 638
9/13/2014 at University of Mary L 1-4 (2-2-0) 112 Grace Self (1) (Kasey Throgmorton)
9/16/2014 at Eastern N.M. L 0-1 (2-3) 80
9/23/2014 at Midwestern State L 1-6 (2-4-0) 309 Hannah Robinson (1) (Sheridan Williams)
9/24/2014 at Southwestern Okla. W 5-1 (3-4-0, 1-0-0 GAC) 1-0-0 GAC 117 Mallary Pineda (3)
Alyssa Glitzke (3)
Sheridan Williams (2) (Hannah Robinson)
Kenedy Orton (1) (Mallary Pineda)
Kami Bussert (1)
9/27/2014 at Northwestern Okla W 2-0 (4-4-0 (2-0-0 GAC)) 200 Mallary Pineda (0)
Mallary Pineda (0)
10/3/2014 vs East Central L 1-2 (4-5-0,(2-1-0 GAC)) (2-1-0 GAC) 175 Hannah Robinson (2) (Mallary Pineda)
10/6/2014 at West Texas A&M L 1-3 (4-6) 135 Grace Self (2)
10/9/2014 at Ouachita Baptist L 2-3 (4-7 (2-2 GAC)) 57 Mallary Pineda (6) (Grace Self)
Mallary Pineda (7)
10/12/2014 at Harding W 3-2 (5-7-0, 3-2-0 GAC) 3-2-0 GAC 120 Hannah Robinson (3) (Alyssa Glitzke)
Brianna Evans (1)
Mallary Pineda (8) (Bekah Stewart)
10/16/2014 vs Southwestern Okla. W 3-2 (6-7 (4-2 GAC)) 269 Mallary Pineda (9)
Hannah Robinson (4) (Taylor Jester)
Alyssa Glitzke (4) (Mallary Pineda)
10/18/2014 vs Northwestern Okla W 3-2 (7-7, 5-2 GAC) 5-2 GAC 239 Grace Self (3) (Mallary Pineda)
Hannah Robinson (5) (Bekah Stewart)
Bekah Stewart (1) (Grace Self)
10/24/2014 at East Central W 2-0 (8-7, 6-2 GAC) 6-2 GAC 309 Taylor Jester (1)
Hannah Robinson (6) (Alyssa Glitzke)
10/27/2014 vs Texas A&M Commerce L 0-4 (8-8) 70
10/30/2014 vs Ouachita Baptist W 3-0 (9-8, 7-2 GAC) 7-2 GAC 225 Bekah Stewart (2) (Mallary Pineda , Taylor Jester)
Sheridan Williams (3) (Nancy Williams)
Sheridan Williams (4) (Mallary Pineda)
11/1/2014 vs Harding W 1-0 (10-8, 8-2 GAC) 8-2 GAC 250 Grace Self (4) (Sheridan Williams)
11/7/2014 vs East Central T 1-1 (10-8-1) 342 Sheridan Williams (5) (Brianna Evans)
11/9/2014 vs Ouachita Baptist L 0-1 (10-9-1) 576

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 vs Rogers State 2-0 2 2 6 26 0.077 6 0.231 0-0 1 0-0 990
9/6/2014 at Oklahoma Christian 3-0 3 2 8 36 0.083 13 0.361 0-0 1 0-0 989
9/11/2014 at Minot State 0-1 0 0 0 7 0.000 4 0.571 2-0 0 0-0 1010
9/13/2014 at University of Mary 1-4 1 1 3 21 0.048 9 0.429 0-0 0 0-0 991
9/16/2014 at Eastern N.M. 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 989
9/23/2014 at Midwestern State 1-6 1 1 3 22 0.045 8 0.364 0-0 0 0-0 991
9/24/2014 at Southwestern Okla. 5-1 5 2 12 20 0.250 13 0.650 0-0 1 0-0 1012
9/27/2014 at Northwestern Okla 2-0 2 0 4 13 0.154 8 0.615 1-0 1 0-0 988
10/3/2014 vs East Central 1-2 1 1 3 20 0.050 4 0.200 0-0 0 0-0 1075
10/6/2014 at West Texas A&M 1-3 1 0 2 13 0.077 6 0.462 0-0 0 0-0 990
10/9/2014 at Ouachita Baptist 2-3 2 1 5 18 0.111 9 0.500 1-0 0 0-0 992
10/12/2014 at Harding 3-2 3 2 8 14 0.214 7 0.500 0-0 1 0-0 990
10/16/2014 vs Southwestern Okla. 3-2 3 2 8 20 0.150 6 0.300 0-0 1 1-1 991
10/18/2014 vs Northwestern Okla 3-2 3 3 9 18 0.167 9 0.500 0-0 1 0-0 990
10/24/2014 at East Central 2-0 2 1 5 23 0.087 10 0.435 1-0 1 0-0 988
10/27/2014 vs Texas A&M Commerce 0-4 0 0 0 14 0.000 4 0.286 0-0 0 0-0 991
10/30/2014 vs Ouachita Baptist 3-0 3 4 10 18 0.167 6 0.333 0-0 1 0-0 993
11/1/2014 vs Harding 1-0 1 1 3 31 0.032 12 0.387 0-0 1 0-0 1002
11/7/2014 vs East Central 1-1 1 1 3 24 0.042 7 0.292 0-0 0 0-0 1210
11/9/2014 vs Ouachita Baptist 0-1 0 0 0 28 0.000 10 0.357 0-0 0 0-0 991
Total 34-33 34 24 92 396 0.086 155 0.391 5-0 10 1-1 20163
Opponent - 33 26 92 203 0.163 115 0.567 8-0 9 - 20172

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Rogers State 2-0 90:00 0 0.00 1 1.000 1 0 0 1 3
9/6/2014 Oklahoma Christian 3-0 90:00 0 0.00 3 1.000 1 0 0 1 4
9/11/2014 Minot State 0-1 94:02 1 0.33 8 0.889 0 1 0 0 14
9/13/2014 University of Mary 1-4 90:00 4 1.24 4 0.500 0 1 0 0 9
9/16/2014 Eastern N.M. 0-1 90:00 1 1.19 6 0.857 0 1 0 0 14
9/23/2014 Midwestern State 1-6 90:00 6 1.99 6 0.500 0 1 0 0 17
9/24/2014 Southwestern Okla. 5-1 90:00 1 1.85 2 0.667 1 0 0 0 8
9/27/2014 Northwestern Okla 2-0 90:00 0 1.62 3 1.000 1 0 0 1 6
10/3/2014 East Central 1-2 97:41 2 1.64 2 0.500 0 1 0 0 8
10/6/2014 West Texas A&M 1-3 90:00 3 1.78 7 0.700 0 1 0 0 15
10/9/2014 Ouachita Baptist 2-3 90:00 3 1.89 3 0.500 0 1 0 0 10
10/12/2014 Harding 3-2 90:00 2 1.90 7 0.778 1 0 0 0 16
10/16/2014 Southwestern Okla. 3-2 90:00 2 1.90 1 0.333 1 0 0 0 5
10/18/2014 Northwestern Okla 3-2 90:00 2 1.91 2 0.500 1 0 0 0 11
10/24/2014 East Central 2-0 90:00 0 1.78 6 1.000 1 0 0 1 11
10/27/2014 Texas A&M Commerce 0-4 90:00 4 1.92 7 0.636 0 1 0 0 15
10/30/2014 Ouachita Baptist 3-0 90:00 0 1.81 2 1.000 1 0 0 1 8
11/1/2014 Harding 1-0 91:22 0 1.71 2 1.000 1 0 0 1 4
11/7/2014 East Central 1-1 110:00 1 1.65 7 0.875 0 0 1 0 10
11/9/2014 Ouachita Baptist 0-1 90:00 1 1.62 3 0.750 0 1 0 0 11
Totals - 1832 33 1.62 82 0.713 10 9 1 6 199
Opponent - 1833:05 34 1.67 121 0.781 9 10 1 4 392

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 Rogers State 0-2 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
9/6/2014 Oklahoma Christian 0-3 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
9/11/2014 Minot State 1-0 1 1 3 14 0.071 9 0.643 2-0 1 0-0 1033
9/13/2014 University of Mary 4-1 4 4 12 9 0.444 8 0.889 0-0 1 0-0 990
9/16/2014 Eastern N.M. 1-0 1 1 3 14 0.071 7 0.500 1-0 1 0-0 990
9/23/2014 Midwestern State 6-1 6 4 16 17 0.353 12 0.706 1-0 1 0-0 990
9/24/2014 Southwestern Okla. 1-5 1 1 3 8 0.125 3 0.375 0-0 0 0-0 989
9/27/2014 Northwestern Okla 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 980
10/3/2014 East Central 2-1 2 2 6 8 0.250 4 0.500 0-0 1 0-0 1077
10/6/2014 West Texas A&M 3-1 3 3 9 15 0.200 10 0.667 0-0 1 0-0 991
10/9/2014 Ouachita Baptist 3-2 3 1 7 11 0.273 6 0.545 0-0 1 1-1 990
10/12/2014 Harding 2-3 2 2 6 17 0.118 9 0.529 0-0 0 0-0 1006
10/16/2014 Southwestern Okla. 2-3 2 1 5 5 0.400 3 0.600 0-0 0 0-0 991
10/18/2014 Northwestern Okla 2-3 2 2 6 11 0.182 4 0.364 0-0 0 0-0 990
10/24/2014 East Central 0-2 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
10/27/2014 Texas A&M Commerce 4-0 4 2 10 17 0.235 11 0.647 0-0 1 1-1 990
10/30/2014 Ouachita Baptist 0-3 0 0 0 8 0.000 2 0.250 0-0 0 0-0 991
11/1/2014 Harding 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 1004
11/7/2014 East Central 1-1 1 1 3 10 0.100 8 0.800 1-0 0 0-0 1211
11/9/2014 Ouachita Baptist 1-0 1 1 3 11 0.091 4 0.364 1-0 1 0-0 989
Total 33-34 33 26 92 203 0.163 115 0.567 8-0 9 2-2 20172
Southern Nazarene - 34 24 92 396 0.086 155 0.391 5-0 10 - 20163

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Rogers State 0-2 90:00 2 2.00 4 0.667 0 1 0 0 26
9/6/2014 Oklahoma Christian 0-3 90:00 3 2.50 10 0.769 0 1 0 0 36
9/11/2014 Minot State 1-0 94:02 0 1.64 4 1.000 1 0 0 1 7
9/13/2014 University of Mary 4-1 90:00 1 1.48 8 0.889 1 0 0 0 19
9/16/2014 Eastern N.M. 1-0 90:00 0 1.19 4 1.000 1 0 0 1 10
9/23/2014 Midwestern State 6-1 90:00 1 1.16 7 0.875 1 0 0 0 22
9/24/2014 Southwestern Okla. 1-5 90:00 5 1.70 8 0.615 0 1 0 0 20
9/27/2014 Northwestern Okla 0-2 90:00 2 1.74 6 0.750 0 1 0 0 13
10/3/2014 East Central 2-1 97:41 1 1.64 3 0.750 1 0 0 0 20
10/6/2014 West Texas A&M 3-1 90:00 1 1.58 5 0.833 1 0 0 0 13
10/9/2014 Ouachita Baptist 3-2 90:00 2 1.62 7 0.778 1 0 0 0 18
10/12/2014 Harding 2-3 90:00 3 1.73 4 0.571 0 1 0 0 14
10/16/2014 Southwestern Okla. 2-3 90:00 3 1.83 3 0.500 0 1 0 0 19
10/18/2014 Northwestern Okla 2-3 90:00 3 1.91 6 0.667 0 1 0 0 18
10/24/2014 East Central 0-2 90:00 2 1.92 8 0.800 0 1 0 0 23
10/27/2014 Texas A&M Commerce 4-0 90:00 0 1.80 4 1.000 1 0 0 1 13
10/30/2014 Ouachita Baptist 0-3 90:00 3 1.87 3 0.500 0 1 0 0 18
11/1/2014 Harding 0-1 91:22 1 1.82 11 0.917 0 1 0 0 31
11/7/2014 East Central 1-1 110:00 1 1.76 6 0.857 0 0 1 0 24
11/9/2014 Ouachita Baptist 1-0 90:00 0 1.67 10 1.000 1 0 0 1 28
Totals - 1832 34 1.67 121 0.781 9 10 1 4 392
Southern Nazarene - 1833:05 33 1.62 82 0.713 10 9 1 6 199

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2014 vs Rogers State 2-0 2/0 2/0 26/3 6/1 6/2 0/1 0/0
9/6/2014 at Oklahoma Christian 3-0 3/0 2/0 36/4 13/3 6/0 0/0 0/0
9/11/2014 at Minot State 0-1 0/1 0/1 7/14 4/9 0/4 2/2 0/0
9/13/2014 at University of Mary 1-4 1/4 1/4 21/9 9/8 6/3 0/0 0/0
9/16/2014 at Eastern N.M. 0-1 0/1 0/1 10/14 4/7 7/5 0/1 0/0
9/23/2014 at Midwestern State 1-6 1/6 1/4 22/17 8/12 0/8 0/1 0/0
9/24/2014 at Southwestern Okla. 5-1 5/1 2/1 20/8 13/3 4/7 0/0 0/0
9/27/2014 at Northwestern Okla 2-0 2/0 0/0 13/6 8/3 12/6 1/1 0/0
10/3/2014 vs East Central 1-2 1/2 1/2 20/8 4/4 12/6 0/0 0/0
10/6/2014 at West Texas A&M 1-3 1/3 0/3 13/15 6/10 3/2 0/0 0/0
10/9/2014 at Ouachita Baptist 2-3 2/3 1/1 18/11 9/6 5/1 1/0 0/0
10/12/2014 at Harding 3-2 3/2 2/2 14/17 7/9 0/8 0/0 0/0
10/16/2014 vs Southwestern Okla. 3-2 3/2 2/1 20/5 6/3 6/3 0/0 0/0
10/18/2014 vs Northwestern Okla 3-2 3/2 3/2 18/11 9/4 4/0 0/0 0/0
10/24/2014 at East Central 2-0 2/0 1/0 23/11 10/6 5/6 1/0 0/0
10/27/2014 vs Texas A&M Commerce 0-4 0/4 0/2 14/17 4/11 4/10 0/0 0/0
10/30/2014 vs Ouachita Baptist 3-0 3/0 4/0 18/8 6/2 3/3 0/0 0/0
11/1/2014 vs Harding 1-0 1/0 1/0 31/4 12/2 6/4 0/0 0/0
11/7/2014 vs East Central 1-1 1/1 1/1 24/10 7/8 8/1 0/1 0/0
11/9/2014 vs Ouachita Baptist 0-1 0/1 0/1 28/11 10/4 7/3 0/1 0/0
Totals 34/33 24/26 396/203 155/115 104/82 5/8 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Southwestern Okla. (9/24/2014)
GOALS 5 Southwestern Okla. (9/24/2014)
ASSISTS 4 Ouachita Baptist (10/30/2014)
SHOTS 36 Oklahoma Christian (9/6/2014)
SHOTS ON GOAL 13 Oklahoma Christian (9/6/2014)
Southwestern Okla. (9/24/2014)
SAVES 8 Minot State (9/11/2014)
FOULS 15 Oklahoma Christian (9/6/2014)
CORNER KICKS 12 Northwestern Okla (9/27/2014)
East Central (10/3/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Midwestern State (9/23/2014)
GOALS 6 Midwestern State (9/23/2014)
ASSISTS 4 University of Mary (9/13/2014)
Midwestern State (9/23/2014)
SHOTS 17 Midwestern State (9/23/2014)
Harding (10/12/2014)
Texas A&M Commerce (10/27/2014)
SHOTS ON GOAL 12 Midwestern State (9/23/2014)
SAVES 11 Harding (11/1/2014)
FOULS 15 Northwestern Okla (10/18/2014)
CORNER KICKS 10 Texas A&M Commerce (10/27/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 West Texas A&M (10/6/2014)
GOALS 1 University of Mary (9/13/2014)
Midwestern State (9/23/2014)
East Central (10/3/2014)
West Texas A&M (10/6/2014)
Harding (11/1/2014)
East Central (11/7/2014)
ASSISTS 1 University of Mary (9/13/2014)
Midwestern State (9/23/2014)
East Central (10/3/2014)
Ouachita Baptist (10/9/2014)
East Central (10/24/2014)
Harding (11/1/2014)
East Central (11/7/2014)
SHOTS 7 Minot State (9/11/2014)
Eastern N.M. (9/16/2014)
SHOTS ON GOAL 4 Rogers State (9/4/2014)
Minot State (9/11/2014)
Eastern N.M. (9/16/2014)
East Central (10/3/2014)
West Texas A&M (10/6/2014)
Southwestern Okla. (10/16/2014)
Texas A&M Commerce (10/27/2014)
Ouachita Baptist (10/30/2014)
SAVES 1 Rogers State (9/4/2014)
Southwestern Okla. (9/24/2014)
East Central (10/3/2014)
Southwestern Okla. (10/16/2014)
Northwestern Okla (10/18/2014)
Ouachita Baptist (10/30/2014)
Harding (11/1/2014)
FOULS 2 University of Mary (9/13/2014)
Southwestern Okla. (9/24/2014)
Harding (11/1/2014)
CORNER KICKS 3 West Texas A&M (10/6/2014)
Ouachita Baptist (10/30/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Minot State (9/11/2014)
Eastern N.M. (9/16/2014)
Southwestern Okla. (9/24/2014)
East Central (11/7/2014)
Ouachita Baptist (11/9/2014)
GOALS 1 Minot State (9/11/2014)
Eastern N.M. (9/16/2014)
Southwestern Okla. (9/24/2014)
East Central (11/7/2014)
Ouachita Baptist (11/9/2014)
ASSISTS 1 Minot State (9/11/2014)
Eastern N.M. (9/16/2014)
Southwestern Okla. (9/24/2014)
Ouachita Baptist (10/9/2014)
Southwestern Okla. (10/16/2014)
East Central (11/7/2014)
Ouachita Baptist (11/9/2014)
SHOTS 3 Rogers State (9/4/2014)
Oklahoma Christian (9/6/2014)
Harding (11/1/2014)
SHOTS ON GOAL 1 Rogers State (9/4/2014)
Ouachita Baptist (10/30/2014)
Harding (11/1/2014)
SAVES 3 Rogers State (9/4/2014)
Minot State (9/11/2014)
Eastern N.M. (9/16/2014)
East Central (10/3/2014)
Harding (10/12/2014)
Southwestern Okla. (10/16/2014)
Texas A&M Commerce (10/27/2014)
Ouachita Baptist (10/30/2014)
FOULS 5 University of Mary (9/13/2014)
Southwestern Okla. (9/24/2014)
Harding (10/12/2014)
Ouachita Baptist (10/30/2014)
CORNER KICKS 1 Ouachita Baptist (10/9/2014)
East Central (11/7/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Oklahoma Christian (9/6/2014)
Northwestern Okla (9/27/2014)
Ouachita Baptist (10/9/2014)
Ouachita Baptist (10/30/2014)
GOALS 2 Oklahoma Christian (9/6/2014)
Northwestern Okla (9/27/2014)
Ouachita Baptist (10/9/2014)
Ouachita Baptist (10/30/2014)
ASSISTS 2 Oklahoma Christian (9/6/2014)
Ouachita Baptist (10/30/2014)
SHOTS 8 Northwestern Okla (9/27/2014)
Harding (11/1/2014)
SHOTS ON GOAL 6 Northwestern Okla (9/27/2014)
SAVES 8 Minot State (9/11/2014)
FOULS 2 Midwestern State (9/23/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Southwestern Okla. (9/24/2014)
GOALS 5 Southwestern Okla. (9/24/2014)
ASSISTS 4 Ouachita Baptist (10/30/2014)
SHOTS 36 Oklahoma Christian (9/6/2014)
SHOTS ON GOAL 13 Oklahoma Christian (9/6/2014)
Southwestern Okla. (9/24/2014)
SAVES 8 Minot State (9/11/2014)
FOULS 15 Oklahoma Christian (9/6/2014)
CORNER KICKS 12 Northwestern Okla (9/27/2014)
East Central (10/3/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Alyssa Glitzke
Mallary Pineda
Mallary Pineda
Sheridan Williams
Oklahoma Christian (9/6/2014)
Northwestern Okla (9/27/2014)
Ouachita Baptist (10/9/2014)
Ouachita Baptist (10/30/2014)
GOALS 2 Alyssa Glitzke
Mallary Pineda
Mallary Pineda
Sheridan Williams
Oklahoma Christian (9/6/2014)
Northwestern Okla (9/27/2014)
Ouachita Baptist (10/9/2014)
Ouachita Baptist (10/30/2014)
ASSISTS 2 Bekah Stewart
Mallary Pineda
Oklahoma Christian (9/6/2014)
Ouachita Baptist (10/30/2014)
SHOTS 8 Mallary Pineda
Mallary Pineda
Northwestern Okla (9/27/2014)
Harding (11/1/2014)
SHOTS ON GOAL 6 Mallary Pineda
Northwestern Okla (9/27/2014)
SAVES 8 Natasha Fuentes
Minot State (9/11/2014)
FOULS 2 Nancy Williams
Midwestern State (9/23/2014)

Leaders

Team Leaders: Points
Player High
Points
Pineda, Mallary 25
Robinson, Hannah 13
Williams, Sheridan 12
Glitzke, Alyssa 10
Self, Grace 10
Team Leaders: Goals
Player High
Goals
Pineda, Mallary 9
Robinson, Hannah 6
Williams, Sheridan 5
Glitzke, Alyssa 4
Self, Grace 4
Team Leaders: Assists
Player High
Assists
Pineda, Mallary 7
Stewart, Bekah 5
Williams, Sheridan 2
Glitzke, Alyssa 2
Self, Grace 2
Team Leaders: Shots
Player High
Shots
Pineda, Mallary 88
Robinson, Hannah 66
Stewart, Bekah 60
Self, Grace 37
Williams, Sheridan 29
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pineda, Mallary 33
Robinson, Hannah 29
Self, Grace 16
Williams, Sheridan 14
Stewart, Bekah 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Glitzke, Alyssa 3
Pineda, Mallary 2
Stewart, Bekah 2
Williams, Sheridan 1
Self, Grace 1

Copyright © 2025 Southern Nazarene University Athletics