Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Southern Nazarene University Athletics

2015 Volleyball Cumulative Statistics

Team (16-17, 11-5)

Overall Team Statistics
Statistic Southern Nazarene Opponents
Attack
Kills 1513 1472
Errors 707 673
Attempts 4691 4765
Percent .172 .168
Kills Per Set 12.2 11.9
Set
Assists 1387 1376
Assists Per Set 11.2 11.1
Ball Handling Errors 38 86
Serve
Aces 182 151
Errors 278 203
Aces Per Set 1.5 1.2
Receptions
Errors 151 182
Errors Per Set 1.2 1.5
Defense
Digs 2267 2194
Digs Per Set 18.3 17.7
Blocking
Solo 45 41
Assists 373 341
Errors 63 44
Blocks 231.5 211.5
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Berlin, Elyse 120 32 32 153.5 1.28 124 1.03 32 448 .205 1182 9.85 16 0.13 13
2 Shonamon, Makayla 34 14 1 1.5 0.04 1 0.03 4 12 -.250 8 0.24 0 0.00 2
3 Hunter, Makenna 61 20 13 93.0 1.52 76 1.25 30 195 .236 4 0.07 0 0.00 1
4 Davis, Hannah 122 33 16 33.5 0.27 11 0.09 24 159 -.082 30 0.25 20 0.16 34
5 Vought, Kaitlyn 124 33 33 332.5 2.68 251 2.02 136 834 .138 30 0.24 31 0.25 53
7 Floyd, Addi 6 4 0 0.5 0.08 0 0.00 1 3 -.333 1 0.17 0 0.00 0
8 Matthews, Lexie 86 24 23 206.0 2.40 161 1.87 101 577 .104 6 0.07 24 0.28 47
9 Bell, Abbey 124 33 1 27.0 0.22 8 0.06 4 35 .114 89 0.72 19 0.15 14
11 Benner, McKayla 107 29 29 330.0 3.08 266 2.49 115 717 .211 5 0.05 8 0.07 19
14 Yablon, McKenna 10 6 0 1.0 0.10 1 0.10 1 6 .000 1 0.10 0 0.00 0
15 Cantwell, Hannah 9 7 0 2.0 0.22 0 0.00 0 2 .000 1 0.11 2 0.22 3
16 Qualls, McKenna 124 33 32 410.5 3.31 330 2.66 161 939 .180 23 0.19 56 0.45 81
18 Bowie, Courtney 124 33 18 334.5 2.70 283 2.28 98 762 .243 7 0.06 6 0.05 11
19 Breckenridge, Emily 2 2 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
Total 124 33 1,926.5 15.54 1513 12.20 707 4691 .172 1387 11.19 182 1.47 278
Opponents 124 33 1,834.5 14.79 1472 11.87 673 4765 .168 1376 11.10 151 1.22 203

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Berlin, Elyse 120 324 2.70 1 1 .000 0.01 0 27 27.0 0.23 8 16
2 Shonamon, Makayla 34 59 1.74 5 59 .915 0.15 0 1 1.0 0.03 0 4
3 Hunter, Makenna 61 13 0.21 3 10 .700 0.05 3 28 31.0 0.51 4 0
4 Davis, Hannah 122 305 2.50 13 308 .958 0.11 0 5 5.0 0.04 2 11
5 Vought, Kaitlyn 124 372 3.00 38 629 .940 0.31 16 69 85.0 0.69 3 3
7 Floyd, Addi 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
8 Matthews, Lexie 86 148 1.72 13 124 .895 0.15 3 36 39.0 0.45 8 0
9 Bell, Abbey 124 679 5.48 25 633 .961 0.20 0 0 0 0.00 0 0
11 Benner, McKayla 107 67 0.63 1 3 .667 0.01 9 94 103.0 0.96 8 1
14 Yablon, McKenna 10 14 1.40 3 14 .786 0.30 0 0 0 0.00 0 0
15 Cantwell, Hannah 9 0 0.00 0 7 1.000 0.00 0 0 0 0.00 0 0
16 Qualls, McKenna 124 221 1.78 24 348 .931 0.19 6 37 43.0 0.35 9 1
18 Bowie, Courtney 124 65 0.52 1 7 .857 0.01 8 75 83.0 0.67 21 2
19 Breckenridge, Emily 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 124 2267 18.28 151 2168 .930 1.22 45 373 231.5 1.87 63 38
Opponents 124 2194 17.69 182 2102 .913 1.47 41 341 211.5 1.71 44 86

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Berlin, Elyse 59 16 16 75.5 1.28 55 0.93 12 200 .215 627 10.63 11 0.19 5
2 Shonamon, Makayla 19 8 0 0.5 0.03 0 0.00 4 7 -.571 5 0.26 0 0.00 1
3 Hunter, Makenna 13 6 1 18.5 1.42 15 1.15 4 32 .344 0 0.00 0 0.00 0
4 Davis, Hannah 59 16 12 14.0 0.24 6 0.10 14 70 -.114 9 0.15 7 0.12 15
5 Vought, Kaitlyn 60 16 16 185.5 3.09 142 2.37 67 394 .190 16 0.27 14 0.23 22
7 Floyd, Addi 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
8 Matthews, Lexie 55 15 15 124.5 2.26 90 1.64 62 364 .077 6 0.11 19 0.35 28
9 Bell, Abbey 60 16 1 10.0 0.17 4 0.07 2 15 .133 38 0.63 6 0.10 7
11 Benner, McKayla 55 15 15 196.5 3.57 164 2.98 53 396 .280 2 0.04 0 0.00 1
14 Yablon, McKenna 5 2 0 1.0 0.20 1 0.20 1 5 .000 0 0.00 0 0.00 0
15 Cantwell, Hannah 2 2 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
16 Qualls, McKenna 60 16 15 198.0 3.30 157 2.62 69 415 .212 9 0.15 27 0.45 43
18 Bowie, Courtney 60 16 5 181.0 3.02 151 2.52 55 379 .253 4 0.07 4 0.07 8
Total 60 16 1,005.0 16.75 785 13.08 343 2279 .194 717 11.95 88 1.47 130
Opponents 60 16 852.5 14.21 694 11.57 355 2312 .147 662 11.03 65 1.08 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Berlin, Elyse 59 163 2.76 0 0 .000 0.00 0 19 19.0 0.32 1 8
2 Shonamon, Makayla 19 23 1.21 1 15 .933 0.05 0 1 1.0 0.05 0 4
3 Hunter, Makenna 13 2 0.15 0 0 .000 0.00 0 7 7.0 0.54 0 0
4 Davis, Hannah 59 146 2.47 2 146 .986 0.03 0 2 2.0 0.03 0 2
5 Vought, Kaitlyn 60 197 3.28 20 304 .934 0.33 10 39 49.0 0.82 2 1
7 Floyd, Addi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Matthews, Lexie 55 99 1.80 9 83 .892 0.16 2 27 29.0 0.53 4 0
9 Bell, Abbey 60 313 5.22 11 301 .963 0.18 0 0 0 0.00 0 0
11 Benner, McKayla 55 25 0.45 0 0 .000 0.00 5 55 60.0 1.09 2 1
14 Yablon, McKenna 5 12 2.40 3 7 .571 0.60 0 0 0 0.00 0 0
15 Cantwell, Hannah 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
16 Qualls, McKenna 60 72 1.20 6 145 .959 0.10 5 18 23.0 0.38 5 0
18 Bowie, Courtney 60 37 0.62 0 1 1.000 0.00 4 44 48.0 0.80 10 0
Total 60 1089 18.15 65 1018 .936 1.08 26 212 132.0 2.20 24 16
Opponents 60 1018 16.97 88 1065 .917 1.47 16 155 93.5 1.56 19 37

Match-By-Match

Southern Nazarene

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Franklin Pierce L 4 56 27 181 .160 54 9 13 8 86 1 12 2 7.0 1 72.0
9/04/2015 at St. Edward's W 3 33 18 102 .147 30 9 11 3 54 0 14 0 7.0 0 49.0
9/05/2015 vs Tiffin W 4 60 16 152 .289 56 11 5 3 72 1 10 1 6.0 0 77.0
9/05/2015 vs Missouri S&T L 3 27 20 102 .069 26 1 8 6 47 0 0 1 0.0 0 28.0
9/11/2015 vs Cameron L 4 44 24 168 .119 41 3 8 5 90 4 13 9 10.5 2 57.5
9/11/2015 vs Fort Hays State L 4 43 21 130 .169 39 3 16 3 52 1 14 5 8.0 0 54.0
9/12/2015 vs Panhandle St. W 3 33 10 87 .264 30 12 8 2 46 0 10 1 5.0 0 50.0
9/12/2015 vs Texas A&M-Commerce L 5 53 28 170 .147 49 8 11 8 86 1 12 3 7.0 0 68.0
9/15/2015 Southeastern Okla. W 3 39 13 109 .239 35 6 4 3 62 2 16 2 10.0 0 55.0
9/18/2015 vs Pittsburg State W 4 59 23 171 .211 50 3 9 2 76 2 2 1 3.0 2 65.0
9/19/2015 vs U. Central Missouri L 3 33 17 110 .145 29 0 7 0 42 0 6 1 3.0 2 36.0
9/19/2015 vs Washburn University L 4 43 23 159 .126 38 3 12 8 71 0 4 0 2.0 1 48.0
9/22/2015 at Southwestern Okla. L 3 35 24 125 .088 32 4 9 2 59 3 10 0 8.0 0 47.0
9/24/2015 Oklahoma Baptist L 3 38 19 137 .139 35 1 9 0 72 0 6 1 3.0 3 42.0
9/25/2015 at Cameron L 5 45 36 199 .045 43 8 12 8 95 5 10 4 10.0 0 63.0
9/29/2015 Northwestern Okla. W 3 41 20 121 .174 37 4 6 5 61 1 12 3 7.0 1 52.0
10/01/2015 at East Central W 5 60 28 169 .189 53 11 8 4 77 4 12 1 10.0 1 81.0
10/06/2015 at Midwestern State L 5 51 24 193 .140 48 2 9 8 105 0 18 2 9.0 2 62.0
10/09/2015 Henderson State W 4 48 20 124 .226 42 7 10 7 64 1 18 0 10.0 1 65.0
10/10/2015 Ouachita W 3 48 12 114 .316 46 4 8 2 47 0 17 2 8.5 0 60.5
10/13/2015 at Central Oklahoma L 3 36 16 99 .202 31 3 3 6 43 0 6 2 3.0 0 42.0
10/16/2015 at Arkansas-Monticello W 3 46 16 121 .248 42 5 9 1 59 0 6 1 3.0 1 54.0
10/17/2015 at Southern Arkansas W 5 65 24 188 .218 60 9 10 6 95 3 15 5 10.5 0 84.5
10/23/2015 Arkansas Tech L 5 58 26 153 .209 53 4 10 9 63 4 12 4 10.0 1 72.0
10/24/2015 Harding W 3 42 19 111 .207 38 6 5 3 51 2 12 3 8.0 0 56.0
10/29/2015 at Northwestern Okla. L 4 52 16 146 .247 48 4 10 6 65 1 2 0 2.0 2 58.0
10/31/2015 Midwestern State L 3 24 22 100 .020 20 9 2 9 52 1 10 3 6.0 7 39.0
11/03/2015 East Central W 4 58 28 151 .199 54 8 10 1 72 1 16 1 9.0 0 75.0
11/05/2015 at Southeastern Okla. W 5 68 34 206 .165 62 9 8 6 91 1 18 0 10.0 0 87.0
11/10/2015 Southwestern Okla. W 3 42 13 132 .220 38 4 8 3 65 2 18 1 11.0 1 57.0
11/12/2015 at Oklahoma Baptist L 4 45 31 172 .081 42 2 6 7 86 1 22 0 12.0 5 59.0
11/19/2015 vs Ouachita W 4 55 22 174 .190 54 8 7 3 97 2 16 1 10.0 3 73.0
11/20/2015 vs Southwestern Okla. L 3 33 17 115 .139 32 2 7 4 64 1 4 3 3.0 2 38.0
Southern Nazarene 124 1513 707 4691 .172 1387 182 278 151 2267 45 373 63 231.5 38 1,926.5
Opponents 124 1472 673 4765 .168 1376 151 203 182 2194 41 341 44 211.5 86 1,834.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 124
Kills Per Set 12.20
Assists Per Set 11.19
Service Aces Per Set 1.47
Reception Errors Per Set 1.22
Digs Per Set 18.28
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.31
Points Per Set 15.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs Franklin Pierce W 4 51 24 173 .156 44 8 7 9 88 3 6 3 6.0 2 65.0
9/04/2015 St. Edward's L 3 28 21 113 .062 26 3 7 9 49 2 12 1 8.0 4 39.0
9/05/2015 vs Tiffin L 4 53 19 156 .218 51 3 5 11 72 2 4 5 4.0 2 60.0
9/05/2015 vs Missouri S&T W 3 40 15 113 .221 36 6 5 1 51 0 21 2 10.5 5 56.5
9/11/2015 vs Cameron W 4 53 24 177 .164 49 5 4 3 93 1 8 2 5.0 2 63.0
9/11/2015 vs Fort Hays State W 4 45 22 123 .187 43 3 10 3 60 2 12 1 8.0 3 56.0
9/12/2015 vs Panhandle St. L 3 22 16 91 .066 18 2 6 12 39 2 2 2 3.0 5 27.0
9/12/2015 vs Texas A&M-Commerce W 5 53 20 168 .196 49 8 9 8 82 3 12 4 9.0 0 70.0
9/15/2015 at Southeastern Okla. L 3 26 23 118 .025 25 3 5 6 50 0 4 1 2.0 2 31.0
9/18/2015 vs Pittsburg State L 4 48 22 160 .163 45 2 6 3 74 0 14 2 7.0 3 57.0
9/19/2015 vs U. Central Missouri W 3 48 12 110 .327 42 0 6 0 49 1 9 0 5.5 1 53.5
9/19/2015 vs Washburn University W 4 50 12 147 .259 46 8 8 3 80 1 18 1 10.0 4 68.0
9/22/2015 Southwestern Okla. W 3 41 16 135 .185 39 2 8 4 59 2 12 2 8.0 0 51.0
9/24/2015 at Oklahoma Baptist W 3 45 14 135 .230 42 0 6 1 74 0 12 0 6.0 2 51.0
9/25/2015 Cameron W 5 57 22 192 .182 51 8 6 8 104 1 18 0 10.0 3 75.0
9/29/2015 at Northwestern Okla. L 3 33 21 123 .098 33 5 7 4 56 0 14 3 7.0 2 45.0
10/01/2015 East Central L 5 59 28 183 .169 57 4 9 11 72 0 10 0 5.0 5 68.0
10/06/2015 Midwestern State W 5 56 26 204 .147 51 8 9 2 103 1 12 0 7.0 6 71.0
10/09/2015 at Henderson State L 4 30 28 128 .016 29 7 8 7 47 1 2 0 2.0 5 39.0
10/10/2015 at Ouachita L 3 41 17 116 .207 37 2 4 4 48 0 6 0 3.0 1 46.0
10/13/2015 Central Oklahoma W 3 50 10 106 .377 47 6 9 3 43 3 8 0 7.0 2 63.0
10/16/2015 Arkansas-Monticello L 3 39 17 132 .167 38 1 6 5 52 0 6 1 3.0 1 43.0
10/17/2015 Southern Arkansas L 5 66 22 196 .224 65 6 5 9 90 1 16 0 9.0 7 81.0
10/23/2015 at Arkansas Tech W 5 55 24 151 .205 50 9 7 4 56 0 17 3 8.5 4 72.5
10/24/2015 at Harding L 3 36 19 115 .148 34 3 4 6 43 1 6 3 4.0 3 43.0
10/29/2015 Northwestern Okla. W 4 53 17 145 .248 48 6 4 4 66 1 6 0 4.0 2 63.0
10/31/2015 at Midwestern State W 3 36 17 118 .161 33 9 4 9 48 3 8 1 7.0 4 52.0
11/03/2015 at East Central L 4 36 25 145 .076 33 1 4 8 57 3 14 3 10.0 0 47.0
11/05/2015 Southeastern Okla. L 5 56 34 189 .116 55 6 3 9 92 6 10 1 11.0 1 73.0
11/10/2015 at Southwestern Okla. L 3 31 23 128 .063 30 3 6 4 67 0 2 2 1.0 0 35.0
11/12/2015 Oklahoma Baptist W 4 47 27 173 .116 47 7 3 2 89 1 18 0 10.0 2 64.0
11/19/2015 vs Ouachita L 4 47 22 178 .140 44 3 6 8 87 0 10 0 5.0 3 55.0
11/20/2015 vs Southwestern Okla. W 3 41 14 124 .218 39 4 7 2 54 0 12 1 6.0 0 51.0
Opponents 124 1472 673 4765 .168 1376 151 203 182 2194 41 341 44 211.5 86 1,834.5
Southern Nazarene 124 1513 707 4691 .172 1387 182 278 151 2267 45 373 63 231.5 38 1,926.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 124
Kills Per Set 11.87
Assists Per Set 11.10
Service Aces Per Set 1.22
Reception Errors Per Set 1.47
Digs Per Set 17.69
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.69
Points Per Set 14.79

Leaders

Team Leaders: Kills
Player High
Kills
Qualls, McKenna 330
Bowie, Courtney 283
Benner, McKayla 266
Vought, Kaitlyn 251
Matthews, Lexie 161
Team Leaders: Assists
Player High
Assists
Berlin, Elyse 1182
Bell, Abbey 89
Davis, Hannah 30
Vought, Kaitlyn 30
Qualls, McKenna 23
Team Leaders: Service Aces
Player High
Service Aces
Qualls, McKenna 56
Vought, Kaitlyn 31
Matthews, Lexie 24
Davis, Hannah 20
Bell, Abbey 19
Team Leaders: Digs
Player High
Digs
Bell, Abbey 679
Vought, Kaitlyn 372
Berlin, Elyse 324
Davis, Hannah 305
Qualls, McKenna 221
Team Leaders: Blocks
Player High
Blocks
Benner, McKayla 103.0
Vought, Kaitlyn 85.0
Bowie, Courtney 83.0
Qualls, McKenna 43.0
Matthews, Lexie 39.0