Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Southern Nazarene University Athletics

2015 Men's Soccer Cumulative Statistics

Team (3-15, 2-4)

Overall Team Statistics
Statistic Southern Nazarene Opponents
Shots
Goals 16 81
Goals Per Game 0.89 4.50
Shots 211 426
Shots Per Game 11.7 23.7
Shots Percentage 0.076 0.190
Shots On Goal 91-211 229-426
Shots On Goal Percentage 0.431 0.538
Penalties
Yellow Cards 28 36
Red Cards 3 2
Miscellaneous
Assists 11 63
Saves 148 75
Fouls 166 248
Corner Kicks 65 113
Penalty Kicks: Goals-Attempts 2-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Fiszel, Tommy 8Fiszel, Tommy 18 18 1499 7 4 18 44 0.159 23 0.523 3-0 2 2-2
11 Rangel, Jared 11Rangel, Jared 18 15 1257 4 0 8 25 0.160 9 0.360 1-0 1 0-0
12 Armstrong, Alan 12Armstrong, Alan 18 13 1126 2 1 5 21 0.095 11 0.524 3-0 0 0-0
10 Fernandez, Ismael 10Fernandez, Ismael 16 16 1316 1 3 5 25 0.040 9 0.360 3-1 0 0-0
7 DiNang, Freddy 7DiNang, Freddy 17 14 1058 1 1 3 16 0.063 7 0.438 1-0 0 0-0
13 Garcia, Pedro 13Garcia, Pedro 17 13 1285 1 0 2 10 0.100 4 0.400 0-0 0 0-0
6 Radichel, Keegan 6Radichel, Keegan 17 17 1473 0 1 1 0 0.000 0 0.000 3-1 0 0-0
2 Smith, Cutter 2Smith, Cutter 18 18 1486 0 1 1 21 0.000 10 0.476 2-0 0 0-0
14 Beckrich, Blake 14Beckrich, Blake 18 3 619 0 0 0 3 0.000 1 0.333 1-0 0 0-0
25 Blackwood, Brandon 25Blackwood, Brandon 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Blough, Jacob 31Blough, Jacob 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Ellicott, Dakota 26Ellicott, Dakota 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hadlock, Colton 20Hadlock, Colton 10 9 661 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Jeffus, Kane 22Jeffus, Kane 18 8 1003 0 0 0 16 0.000 8 0.500 0-0 0 0-0
5 Johnson, Mitchell 5Johnson, Mitchell 1 1 44 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Lawrence, Matthew 3Lawrence, Matthew 9 9 692 0 0 0 5 0.000 1 0.200 1-0 0 0-0
24 Lopez, Bret 24Lopez, Bret 18 14 871 0 0 0 5 0.000 0 0.000 1-0 0 0-0
23 Luevano, Edgardo 23Luevano, Edgardo 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Mendoza, Gustavo 4Mendoza, Gustavo 16 16 1282 0 0 0 18 0.000 6 0.333 5-1 0 0-0
17 Orendain, Daniel 17Orendain, Daniel 12 5 589 0 0 0 2 0.000 2 1.000 1-0 0 0-0
21 Peckham, Jace 21Peckham, Jace 2 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ray, Jeff 1Ray, Jeff 13 9 875 0 0 0 0 0.000 0 0.000 2-0 0 0-0
9 Rodas, Max 9Rodas, Max 4 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17336 16 11 43 211 0.076 91 0.431 28-3 3 2-2
Opponent 18 - 17434 81 63 225 426 0.190 229 0.538 36-2 15 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Ellicott, Dakota 26Ellicott, Dakota 2 0 64:01 8 11.25 5 0.385 0 0 0 0 25
20 Hadlock, Colton 20Hadlock, Colton 10 9 662:04 35 4.76 68 0.660 2 7 0 1 173
1 Ray, Jeff 1Ray, Jeff 13 9 893:55 38 3.83 71 0.651 1 8 0 0 218
Total 18 - 1620:00 81 4.50 144 0.640 3 15 0 1 416
Opponents 18 - 1620:00 16 0.89 75 0.824 8 209

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Fiszel, Tommy 8Fiszel, Tommy 6 6 531 4 2 10 17 0.235 9 0.529 2-0 1 1-1
11 Rangel, Jared 11Rangel, Jared 6 5 452 2 0 4 8 0.250 4 0.500 0-0 1 0-0
12 Armstrong, Alan 12Armstrong, Alan 6 2 312 1 1 3 9 0.111 1 0.111 1-0 0 0-0
10 Fernandez, Ismael 10Fernandez, Ismael 5 5 406 1 0 2 10 0.100 6 0.600 0-0 0 0-0
13 Garcia, Pedro 13Garcia, Pedro 6 6 540 1 0 2 7 0.143 3 0.429 0-0 0 0-0
7 DiNang, Freddy 7DiNang, Freddy 5 5 337 0 1 1 9 0.000 3 0.333 0-0 0 0-0
2 Smith, Cutter 2Smith, Cutter 6 6 529 0 1 1 9 0.000 5 0.556 0-0 0 0-0
14 Beckrich, Blake 14Beckrich, Blake 6 0 193 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Ellicott, Dakota 26Ellicott, Dakota 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hadlock, Colton 20Hadlock, Colton 3 3 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Jeffus, Kane 22Jeffus, Kane 6 2 318 0 0 0 8 0.000 5 0.625 0-0 0 0-0
3 Lawrence, Matthew 3Lawrence, Matthew 3 3 197 0 0 0 2 0.000 0 0.000 1-0 0 0-0
24 Lopez, Bret 24Lopez, Bret 6 6 326 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Mendoza, Gustavo 4Mendoza, Gustavo 6 6 515 0 0 0 9 0.000 4 0.444 2-0 0 0-0
17 Orendain, Daniel 17Orendain, Daniel 3 2 184 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Peckham, Jace 21Peckham, Jace 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Radichel, Keegan 6Radichel, Keegan 6 6 540 0 0 0 0 0.000 0 0.000 2-0 0 0-0
1 Ray, Jeff 1Ray, Jeff 4 3 296 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 5939 9 5 23 92 0.098 41 0.446 28-3 2 1-1
Opponent 6 - 5974 17 13 47 123 0.138 64 0.520 36-2 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Ellicott, Dakota 26Ellicott, Dakota 1 0 19:01 1 4.73 0 0 0 0 0 0 3
20 Hadlock, Colton 20Hadlock, Colton 3 3 225:00 5 2.00 24 0.828 2 1 0 1 51
1 Ray, Jeff 1Ray, Jeff 4 3 295:59 11 3.34 22 0.667 0 3 0 0 68
Total 6 - 540:00 17 2.83 46 0.730 2 4 0 1 122
Opponents 6 - 540:00 9 1.50 32 0.780 2 91

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2015 at Spring Hill College L 1-2 (0-1) 294 Alan Armstrong (0) (Tommy Fiszel)
9/7/2015 at West Florida L 0-2 (0-2-0) 255
9/10/2015 at Midwestern State L 1-8 (0-3-0) 922 Tommy Fiszel (1)
9/17/2015 at Rogers State L 0-3 (0-4-0) 389
9/19/2015 at West Texas A&M L 0-7 (0-5) 302
9/24/2015 at Ouachita Baptist L 3-4 (0-6, 0-1 GAC) 0-1 GAC 78 Tommy Fiszel (2) (Freddy DiNang)
Pedro Garcia (1)
Tommy Fiszel (3)
9/26/2015 at Harding W 1-0 (1-6-0, 1-1-0 GAC) 1-1-0 GAC 200 Tommy Fiszel (4)
9/29/2015 vs Oklahoma Baptist W 4-2 (2-6-0,2-1-0) 2-1-0 315 Tommy Fiszel (5) (Cutter Smith)
Jared Rangel (1) (Tommy Fiszel)
Jared Rangel (2) (Tommy Fiszel)
Ismael Fernandez (1) (Alan Armstrong)
10/2/2015 vs Newman L 1-5 (2-7-0) 374 Freddy DiNang (1) (Tommy Fiszel , Ismael Fernandez)
10/6/2015 at Dallas Baptist L 1-2 (2-8-0) 250 Tommy Fiszel (6)
10/10/2015 vs Northeastern State L 0-7 (2-9-0) 225
10/15/2015 vs Ouachita Baptist L 0-3 (2-10-0, 2-2-0 GAC) 2-2-0 GAC 215
10/17/2015 vs Harding L 0-3 (2-11-0, 2-3-0 GAC) 2-3-0 GAC 195
10/22/2015 vs Oklahoma Christian W 2-1 (3-11-0) 115 Jared Rangel (3) (Keegan Radichel)
Tommy Fiszel (7) (Ismael Fernandez)
10/24/2015 at Oklahoma Baptist L 1-5 (3-12, 2-4) 2-4 157 Alan Armstrong (0)
10/29/2015 at Northeastern State L 0-15 (3-13-0) 509
10/31/2015 vs Eastern New Mexico L 1-4 (3-14-0) 195 Jared Rangel (4) (Ismael Fernandez)
11/6/2015 at Ouachita Baptist L 0-8 (3-15, 2-4 GAC) 2-4 GAC 201

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2015 at Spring Hill College 1-2 1 1 3 11 0.091 6 0.545 2-0 0 0-0 990
9/7/2015 at West Florida 0-2 0 0 0 6 0.000 2 0.333 3-0 0 0-0 992
9/10/2015 at Midwestern State 1-8 1 0 2 5 0.200 2 0.400 1-2 0 0-0 506
9/17/2015 at Rogers State 0-3 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
9/19/2015 at West Texas A&M 0-7 0 0 0 3 0.000 1 0.333 4-1 0 0-0 990
9/24/2015 at Ouachita Baptist 3-4 3 1 7 12 0.250 4 0.333 1-0 0 0-0 990
9/26/2015 at Harding 1-0 1 0 2 13 0.077 6 0.462 2-0 1 1-1 990
9/29/2015 vs Oklahoma Baptist 4-2 4 4 12 15 0.267 11 0.733 3-0 1 0-0 990
10/2/2015 vs Newman 1-5 1 2 4 11 0.091 3 0.273 2-0 0 0-0 990
10/6/2015 at Dallas Baptist 1-2 1 0 2 11 0.091 5 0.455 3-0 0 1-1 990
10/10/2015 vs Northeastern State 0-7 0 0 0 9 0.000 2 0.222 2-0 0 0-0 990
10/15/2015 vs Ouachita Baptist 0-3 0 0 0 16 0.000 6 0.375 0-0 0 0-0 990
10/17/2015 vs Harding 0-3 0 0 0 22 0.000 9 0.409 2-0 0 0-0 990
10/22/2015 vs Oklahoma Christian 2-1 2 2 6 18 0.111 13 0.722 0-0 1 0-0 989
10/24/2015 at Oklahoma Baptist 1-5 1 0 2 14 0.071 5 0.357 0-0 0 0-0 989
10/29/2015 at Northeastern State 0-15 0 0 0 11 0.000 6 0.545 1-0 0 0-0 990
10/31/2015 vs Eastern New Mexico 1-4 1 1 3 17 0.059 5 0.294 0-0 0 0-0 990
11/6/2015 at Ouachita Baptist 0-8 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
Total 16-81 16 11 43 211 0.076 91 0.431 28-3 3 2-2 17336
Opponent - 81 63 225 426 0.190 229 0.538 36-2 15 - 17434

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2015 Spring Hill College 1-2 90:00 2 2.00 7 0.778 0 1 0 0 17
9/7/2015 West Florida 0-2 90:00 2 2.00 7 0.778 0 1 0 0 22
9/10/2015 Midwestern State 1-8 90:00 8 4.00 17 0.680 0 1 0 0 47
9/17/2015 Rogers State 0-3 90:00 3 3.75 8 0.727 0 1 0 0 20
9/19/2015 West Texas A&M 0-7 90:00 7 4.40 6 0.462 0 1 0 0 25
9/24/2015 Ouachita Baptist 3-4 90:00 4 4.33 3 0.429 0 1 0 0 16
9/26/2015 Harding 1-0 90:00 0 3.71 6 1.000 1 0 0 1 8
9/29/2015 Oklahoma Baptist 4-2 90:00 2 3.50 14 0.875 1 0 0 0 25
10/2/2015 Newman 1-5 90:00 5 3.67 5 0.500 0 1 0 0 17
10/6/2015 Dallas Baptist 1-2 90:00 2 3.50 2 0.500 0 1 0 0 8
10/10/2015 Northeastern State 0-7 90:00 7 3.82 7 0.500 0 1 0 0 27
10/15/2015 Ouachita Baptist 0-3 90:00 3 3.75 8 0.727 0 1 0 0 28
10/17/2015 Harding 0-3 90:00 3 3.69 11 0.786 0 1 0 0 25
10/22/2015 Oklahoma Christian 2-1 90:00 1 3.50 8 0.889 1 0 0 0 17
10/24/2015 Oklahoma Baptist 1-5 90:00 5 3.60 5 0.500 0 1 0 0 20
10/29/2015 Northeastern State 0-15 90:00 15 4.31 10 0.400 0 1 0 0 38
10/31/2015 Eastern New Mexico 1-4 90:00 4 4.29 13 0.765 0 1 0 0 32
11/6/2015 Ouachita Baptist 0-8 90:00 8 4.50 9 0.529 0 1 0 0 24
Totals - 1620 81 4.50 146 0.643 3 15 0 1 416
Opponent - 1620:00 16 0.89 75 0.824 15 3 0 8 209

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2015 Spring Hill College 2-1 2 1 5 17 0.118 9 0.529 4-0 1 0-0 991
9/7/2015 West Florida 2-0 2 2 6 22 0.091 9 0.409 2-0 1 0-0 992
9/10/2015 Midwestern State 8-1 8 7 23 53 0.151 27 0.509 1-0 1 1-1 565
9/17/2015 Rogers State 3-0 3 2 8 20 0.150 11 0.550 3-0 1 0-0 990
9/19/2015 West Texas A&M 7-0 7 7 21 25 0.280 13 0.520 3-0 1 0-0 989
9/24/2015 Ouachita Baptist 4-3 4 3 11 16 0.250 7 0.438 1-0 1 0-0 991
9/26/2015 Harding 0-1 0 0 0 8 0.000 6 0.750 1-0 0 0-0 990
9/29/2015 Oklahoma Baptist 2-4 2 1 5 26 0.077 16 0.615 2-1 0 0-0 990
10/2/2015 Newman 5-1 5 1 11 17 0.294 10 0.588 3-0 1 0-0 989
10/6/2015 Dallas Baptist 2-1 2 1 5 8 0.250 4 0.500 7-0 1 0-0 1038
10/10/2015 Northeastern State 7-0 7 5 19 27 0.259 14 0.519 1-1 1 0-0 946
10/15/2015 Ouachita Baptist 3-0 3 2 8 28 0.107 11 0.393 1-0 1 0-0 991
10/17/2015 Harding 3-0 3 3 9 25 0.120 14 0.560 3-0 1 0-0 989
10/22/2015 Oklahoma Christian 1-2 1 1 3 17 0.059 9 0.529 0-0 0 0-0 990
10/24/2015 Oklahoma Baptist 5-1 5 4 14 20 0.250 10 0.500 2-0 1 0-0 1023
10/29/2015 Northeastern State 15-0 15 13 43 40 0.375 25 0.625 0-0 1 2-2 991
10/31/2015 Eastern New Mexico 4-1 4 4 12 33 0.121 17 0.515 2-0 1 0-0 989
11/6/2015 Ouachita Baptist 8-0 8 6 22 24 0.333 17 0.708 0-0 1 0-0 990
Total 81-16 81 63 225 426 0.190 229 0.538 36-2 15 3-3 17434
Southern Nazarene - 16 11 43 211 0.076 91 0.431 28-3 3 - 17336

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2015 Spring Hill College 2-1 90:00 1 1.00 5 0.833 1 0 0 0 11
9/7/2015 West Florida 2-0 90:00 0 0.50 2 1.000 1 0 0 1 6
9/10/2015 Midwestern State 8-1 90:00 1 0.67 1 0.500 1 0 0 0 5
9/17/2015 Rogers State 3-0 90:00 0 0.50 2 1.000 1 0 0 1 8
9/19/2015 West Texas A&M 7-0 90:00 0 0.40 1 1.000 1 0 0 1 3
9/24/2015 Ouachita Baptist 4-3 90:00 3 0.83 1 0.250 1 0 0 0 12
9/26/2015 Harding 0-1 90:00 1 0.86 5 0.833 0 1 0 0 12
9/29/2015 Oklahoma Baptist 2-4 90:00 4 1.25 7 0.636 0 1 0 0 15
10/2/2015 Newman 5-1 90:00 1 1.22 2 0.667 1 0 0 0 11
10/6/2015 Dallas Baptist 2-1 90:00 1 1.20 4 0.800 1 0 0 0 10
10/10/2015 Northeastern State 7-0 90:00 0 1.09 2 1.000 1 0 0 1 9
10/15/2015 Ouachita Baptist 3-0 90:00 0 1.00 6 1.000 1 0 0 1 16
10/17/2015 Harding 3-0 90:00 0 0.92 9 1.000 1 0 0 1 22
10/22/2015 Oklahoma Christian 1-2 90:00 2 1.00 11 0.846 0 1 0 0 18
10/24/2015 Oklahoma Baptist 5-1 90:00 1 1.00 4 0.800 1 0 0 0 14
10/29/2015 Northeastern State 15-0 90:00 0 0.94 6 1.000 1 0 0 1 11
10/31/2015 Eastern New Mexico 4-1 90:00 1 0.94 4 0.800 1 0 0 0 17
11/6/2015 Ouachita Baptist 8-0 90:00 0 0.89 3 1.000 1 0 0 1 9
Totals - 1620 16 0.89 75 0.824 15 3 0 8 209
Southern Nazarene - 1620:00 81 4.50 146 0.643 3 15 0 1 416

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2015 at Spring Hill College 1-2 1/2 1/1 11/17 6/9 4/8 2/4 0/0
9/7/2015 at West Florida 0-2 0/2 0/2 6/22 2/9 4/8 3/2 0/0
9/10/2015 at Midwestern State 1-8 1/8 0/7 5/53 2/27 1/15 1/1 2/0
9/17/2015 at Rogers State 0-3 0/3 0/2 8/20 2/11 5/6 1/3 0/0
9/19/2015 at West Texas A&M 0-7 0/7 0/7 3/25 1/13 4/4 4/3 1/0
9/24/2015 at Ouachita Baptist 3-4 3/4 1/3 12/16 4/7 2/6 1/1 0/0
9/26/2015 at Harding 1-0 1/0 0/0 13/8 6/6 3/3 2/1 0/0
9/29/2015 vs Oklahoma Baptist 4-2 4/2 4/1 15/26 11/16 2/10 3/2 0/1
10/2/2015 vs Newman 1-5 1/5 2/1 11/17 3/10 3/2 2/3 0/0
10/6/2015 at Dallas Baptist 1-2 1/2 0/1 11/8 5/4 3/1 3/7 0/0
10/10/2015 vs Northeastern State 0-7 0/7 0/5 9/27 2/14 5/5 2/1 0/1
10/15/2015 vs Ouachita Baptist 0-3 0/3 0/2 16/28 6/11 4/9 0/1 0/0
10/17/2015 vs Harding 0-3 0/3 0/3 22/25 9/14 7/4 2/3 0/0
10/22/2015 vs Oklahoma Christian 2-1 2/1 2/1 18/17 13/9 3/4 0/0 0/0
10/24/2015 at Oklahoma Baptist 1-5 1/5 0/4 14/20 5/10 4/4 0/2 0/0
10/29/2015 at Northeastern State 0-15 0/15 0/13 11/40 6/25 4/5 1/0 0/0
10/31/2015 vs Eastern New Mexico 1-4 1/4 1/4 17/33 5/17 3/8 0/2 0/0
11/6/2015 at Ouachita Baptist 0-8 0/8 0/6 9/24 3/17 4/11 1/0 0/0
Totals 16/81 11/63 211/426 91/229 65/113 28/36 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Oklahoma Baptist (9/29/2015)
GOALS 4 Oklahoma Baptist (9/29/2015)
ASSISTS 4 Oklahoma Baptist (9/29/2015)
SHOTS 22 Harding (10/17/2015)
SHOTS ON GOAL 13 Oklahoma Christian (10/22/2015)
SAVES 17 Midwestern State (9/10/2015)
FOULS 16 Harding (10/17/2015)
CORNER KICKS 7 Harding (10/17/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 43 Northeastern State (10/29/2015)
GOALS 15 Northeastern State (10/29/2015)
ASSISTS 13 Northeastern State (10/29/2015)
SHOTS 53 Midwestern State (9/10/2015)
SHOTS ON GOAL 27 Midwestern State (9/10/2015)
SAVES 11 Oklahoma Christian (10/22/2015)
FOULS 24 Newman (10/2/2015)
CORNER KICKS 15 Midwestern State (9/10/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Midwestern State (9/10/2015)
Harding (9/26/2015)
Dallas Baptist (10/6/2015)
Oklahoma Baptist (10/24/2015)
GOALS 1 Spring Hill College (9/5/2015)
Midwestern State (9/10/2015)
Harding (9/26/2015)
Newman (10/2/2015)
Dallas Baptist (10/6/2015)
Oklahoma Baptist (10/24/2015)
Eastern New Mexico (10/31/2015)
ASSISTS 1 Spring Hill College (9/5/2015)
Ouachita Baptist (9/24/2015)
Eastern New Mexico (10/31/2015)
SHOTS 3 Midwestern State (9/10/2015)
West Texas A&M (9/19/2015)
SHOTS ON GOAL 1 West Florida (9/7/2015)
Midwestern State (9/10/2015)
Rogers State (9/17/2015)
West Texas A&M (9/19/2015)
Northeastern State (10/10/2015)
SAVES 2 Ouachita Baptist (9/24/2015)
Dallas Baptist (10/6/2015)
FOULS 5 West Texas A&M (9/19/2015)
Dallas Baptist (10/6/2015)
CORNER KICKS 1 Midwestern State (9/10/2015)
Ouachita Baptist (9/24/2015)
Oklahoma Baptist (9/29/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Oklahoma Christian (10/22/2015)
GOALS 1 Oklahoma Christian (10/22/2015)
ASSISTS 1 Spring Hill College (9/5/2015)
Oklahoma Baptist (9/29/2015)
Newman (10/2/2015)
Dallas Baptist (10/6/2015)
Oklahoma Christian (10/22/2015)
SHOTS 8 Ouachita Baptist (9/24/2015)
Harding (9/26/2015)
Dallas Baptist (10/6/2015)
SHOTS ON GOAL 4 Harding (9/26/2015)
Dallas Baptist (10/6/2015)
SAVES 1 West Florida (9/7/2015)
Midwestern State (9/10/2015)
Rogers State (9/17/2015)
West Texas A&M (9/19/2015)
Ouachita Baptist (9/24/2015)
Newman (10/2/2015)
Northeastern State (10/10/2015)
FOULS 8 Oklahoma Baptist (9/29/2015)
CORNER KICKS 1 Newman (10/2/2015)
Dallas Baptist (10/6/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Ouachita Baptist (9/24/2015)
Oklahoma Baptist (9/29/2015)
GOALS 2 Ouachita Baptist (9/24/2015)
Oklahoma Baptist (9/29/2015)
ASSISTS 2 Oklahoma Baptist (9/29/2015)
SHOTS 5 Harding (10/17/2015)
Oklahoma Baptist (10/24/2015)
Eastern New Mexico (10/31/2015)
SHOTS ON GOAL 4 Oklahoma Baptist (9/29/2015)
Oklahoma Christian (10/22/2015)
SAVES 13 Oklahoma Baptist (9/29/2015)
FOULS 2 Spring Hill College (9/5/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Oklahoma Baptist (9/29/2015)
GOALS 4 Oklahoma Baptist (9/29/2015)
ASSISTS 4 Oklahoma Baptist (9/29/2015)
SHOTS 22 Harding (10/17/2015)
SHOTS ON GOAL 13 Oklahoma Christian (10/22/2015)
SAVES 17 Midwestern State (9/10/2015)
FOULS 16 Harding (10/17/2015)
CORNER KICKS 7 Harding (10/17/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Tommy Fiszel
Tommy Fiszel
Ouachita Baptist (9/24/2015)
Oklahoma Baptist (9/29/2015)
GOALS 2 Tommy Fiszel
Jared Rangel
Ouachita Baptist (9/24/2015)
Oklahoma Baptist (9/29/2015)
ASSISTS 2 Tommy Fiszel
Oklahoma Baptist (9/29/2015)
SHOTS 5 Alan Armstrong
Tommy Fiszel
Gustavo Mendoza
Harding (10/17/2015)
Oklahoma Baptist (10/24/2015)
Eastern New Mexico (10/31/2015)
SHOTS ON GOAL 4 Kane Jeffus
Tommy Fiszel
Oklahoma Baptist (9/29/2015)
Oklahoma Christian (10/22/2015)
SAVES 13 Colton Hadlock
Oklahoma Baptist (9/29/2015)
FOULS 2 Alan Armstrong
Spring Hill College (9/5/2015)

Leaders

Team Leaders: Points
Player High
Points
Fiszel, Tommy 18
Rangel, Jared 8
Armstrong, Alan 5
Fernandez, Ismael 5
DiNang, Freddy 3
Team Leaders: Goals
Player High
Goals
Fiszel, Tommy 7
Rangel, Jared 4
Armstrong, Alan 2
Fernandez, Ismael 1
DiNang, Freddy 1
Team Leaders: Assists
Player High
Assists
Fiszel, Tommy 4
Fernandez, Ismael 3
Armstrong, Alan 1
DiNang, Freddy 1
Radichel, Keegan 1
Team Leaders: Shots
Player High
Shots
Fiszel, Tommy 44
Rangel, Jared 25
Fernandez, Ismael 25
Armstrong, Alan 21
Smith, Cutter 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fiszel, Tommy 23
Armstrong, Alan 11
Smith, Cutter 10
Rangel, Jared 9
Fernandez, Ismael 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fiszel, Tommy 2
Rangel, Jared 1