Skip To Main Content
Skip To Main Content

Scoreboard

Schedule

Southern Nazarene University Athletics

2015 Football Cumulative Statistics

Team Stats (1-10, 1-10)

Overall Team Statistics
Statistic SOUTHERN NAZARENE Opponents
Scoring
11.36 55.27
125 608
First Downs
68 171
64 119
17 18
149 308
Rushing
1488 3464
305 241
346 524
3.4 6.2
107.5 293.0
9 48
1183 3223
Passing
334-163-15 320-209-6
4.17 9.15
126.73 266.27
6 31
1394 2929
Total Offense
680 844
3.8 7.3
234.3 559.3
2577 6152
15 85
Returns
16.10 25.69
78-1256 26-668
3.80 11.56
5-19 36-416
5.00 7.80
6-30 15-117
Kicking
35.00 37.17
29.65 34.71
89-3115 24-892
6-7 7-12
0-0 0-0
Penalties
67.09 92.18
81-738 103-1014
Time Of Possession
28:51 31:09
05:17:21 05:42:39
Miscellaneous
41-154 (26.62 %) 74-137 (54.01 %)
1-11 (9.09 %) 12-23 (52.17 %)
16-9 13-7
12-71 18-120
15-15 77-83
0 0
14-15 62-75
11-15 54-75

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Olds, Terence 7 88 445 20 425 4.8 3 30 60.71
28 Whitfield, Quincey 9 72 320 21 299 4.2 1 41 33.22
Ramos, Daniel 11 77 308 31 277 3.6 3 57 25.18  
33 Willis, Damion 5 19 95 3 92 4.8 0 34 18.40
35 Smith, Brady 2 7 40 2 38 5.4 0 19 19.00
12 Spady, Jacob 8 25 94 63 31 1.2 2 20 3.88
7 Laffoon, Alec 1 2 27 0 27 13.5 0 22 27.00
Fernandez, Derek 4 4 21 0 21 5.3 0 7 5.25  
Martin, John 11 6 27 7 20 3.3 0 26 1.82  
88 Gillis, Derrick 5 1 11 0 11 11.0 0 11 2.20
11 Mauro, James 9 32 88 78 10 0.3 0 15 1.11
25 Stitt, Kristian 6 1 9 0 9 9.0 0 9 1.50
14 Jones, Ian 9 1 3 0 3 3.0 0 3 0.33
85 Hicks, Jacoby 10 1 0 1 -1 -1.0 0 0 -0.10
18 Christmas, Lakeem 10 3 0 6 -6 -2.0 0 0 -0.60
23 Racy, Jordan 5 1 0 15 -15 -15.0 0 0 -3.00
Breitlin, J 10 1 0 19 -19 -19.0 0 0 -1.90  
Team 6 5 0 39 -39 -7.8 0 0 -6.50  
Total 11 346 1488 305 1183 3.4 9 57 107.55
Opponents 11 524 3464 241 3223 6.2 48 77 293.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
11 Mauro, James 9 85.55 121 255 9 47.45 % 1135 6 34 126.11
12 Spady, Jacob 8 65.51 42 79 6 53.16 % 259 0 24 32.38
Total 11 80.81 163 334 15 48.80 % 1394 6 34 126.73
Opponents 11 170.42 209 320 6 65.31 % 2929 31 71 266.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Martin, John 11 39 354 9.08 2 33 32.18  
43 Hudson, Chris 11 22 285 12.95 2 34 25.91
Coleman, Elden 11 22 191 8.68 2 31 17.36  
14 Jones, Ian 9 17 119 7.00 0 25 13.22
34 Olds, Terence 7 10 78 7.80 0 21 11.14
Ramos, Daniel 11 12 68 5.67 0 24 6.18  
85 Hicks, Jacoby 10 10 64 6.40 0 15 6.40
88 Gillis, Derrick 5 7 60 8.57 0 27 12.00
18 Christmas, Lakeem 10 7 59 8.43 0 15 5.90
25 Stitt, Kristian 6 8 50 6.25 0 16 8.33
28 Whitfield, Quincey 9 5 46 9.20 0 26 5.11
35 Smith, Brady 2 1 14 14.00 0 14 7.00
86 Durham, Taylor 3 1 3 3.00 0 3 1.00
33 Willis, Damion 5 1 2 2.00 0 2 0.40
Fernandez, Derek 4 1 1 1.00 0 1 0.25  
Total 11 163 1394 8.55 6 34 126.73
Opponents 11 209 2929 14.01 31 71 266.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
22 Young, Isaiah 11 66 27 93.0 2.5-5 0-0 1 1 0 1 0 0 0
40 Giles, Blake 10 51 31 82.0 6.5-27 3.0-19 0 0 0 0 3 0 0
8 Bent, Konner 11 53 27 80.0 11.5-36 2.0-14 0 1 0 1 1 0 0
2 Butler, Larry 9 40 35 75.0 2.0-2 1.0-1 2 0 2 0 0 0 0  
31 Jackson, Breyon 11 32 23 55.0 2.5-7 1.5-6 1 2 1 1 1 0 0
9 Carmouche, Derrick 11 37 13 50.0 1.0-1 0-0 0 3 0 0 0 0 0
98 Harding, Jordan 11 28 19 47.0 9.5-21 0-0 0 0 0 1 0 0 0
16 Odette, Preston 10 25 14 39.0 4.5-24 2.0-20 0 1 1 0 0 0 0
17 Rutter, Jacob 11 16 13 29.0 0-0 0-0 0 1 0 0 0 0 0
99 Johnson, Gennard 11 17 11 28.0 4.0-11 0.5-2 0 1 0 0 0 0 0
1 Vincent, Ferlindo 10 15 10 25.0 5.0-9 1.0-0 0 0 0 0 0 0 0
46 Roll, Myles 9 14 10 24.0 0-0 0-0 0 0 0 1 0 0 0
23 Racy, Jordan 5 17 5 22.0 1.0-16 0-0 0 0 0 0 0 0 0
36 Price, Stephen 7 10 8 18.0 2.5-8 0-0 0 0 0 0 0 0 0
42 McClung, Mikey 7 7 9 16.0 1.0-1 0-0 0 2 0 0 0 0 0
24 Lofton, Joseph 8 8 7 15.0 0-0 0-0 0 0 0 0 0 0 0  
6 Simmons, Dee 10 8 5 13.0 1.0-3 0-0 0 3 0 0 1 0 0
4 Bunch, Madison 4 8 4 12.0 0-0 0-0 0 1 0 0 0 0 0
7 Chism, Floyd 6 8 4 12.0 0-0 0-0 1 1 0 0 0 0 0
70 DeMarzo, Mickey 8 6 3 9.0 2.0-1 0-0 0 0 0 1 0 0 0
56 Knox, Coalton 5 5 4 9.0 1.0-3 0-0 0 0 0 0 0 0 0
26 Unsicker, Jacob 6 6 3 9.0 0.5-2 0-0 1 0 0 0 0 0 0
27 Singleton, J.R. 7 4 4 8.0 0-0 0-0 0 1 0 0 0 0 0
43 Hudson, Chris 11 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
68 Riggs, Lance 4 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
91 Breitlin, J 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
32 Cotton, Jonovan 5 3 2 5.0 1.0-4 0-0 0 0 0 0 0 0 0
85 Hicks, Jacoby 10 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
37 Johnson, Greg 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
21 Tate, Lindell 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
93 Bryant, Anthony 10 0 3 3.0 0-0 0-0 0 0 2 0 0 0 0
18 Christmas, Lakeem 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Fernandez, Derek 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
14 Jones, Ian 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 2 0 2.0 1.0-9 1.0-9 0 0 0 0 0 0 1  
63 Aguilar, Jacob 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Anguiano, Carlos 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
60 Biletic, Marin 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Bradley, Stephen 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Burton, Bailey 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Coleman, Elden 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
88 Gillis, Derrick 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Heck, Dylan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
50 Kimbrell, Jordan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Loyd, Zack 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Maysonet, Ivan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Olds, Terence 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Parker, Dylan 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
59 Primera, Emilio 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Ramos, Daniel 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
35 Smith, Brady 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Stitt, Kristian 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Whitfield, Quincey 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Wortham, Kevin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Valentine, Bryant 3 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 11 521 315 836.0 60.0-190 12.0-71 6 18 6 7 6 0 1
Opponents 11 424 238 662.0 76.0-267 17.0-108 15 46 21 9 8 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
46 Roll, Myles 55 1931 35.11 53 1 11 6 2 1
23 Racy, Jordan 20 696 34.80 49 0 1 4 0 0
Breitlin, J 7 232 33.14 48 0 0 0 0 0  
Coleman, Elden 5 213 42.60 61 2 0 0 3 0  
11 Mauro, James 1 36 36.00 36 0 0 0 0 0
Team 1 7 7.00 7 0 0 0 0 0  
Total 89 3115 35.00 61 3 12 10 5 1
Opponents 24 892 37.17 53 2 1 7 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
41 Anguiano, Carlos 6-7 85.71 % 0-0 2-2 1-1 3-4 0-0 48 1
Total 6-7 85.71 % 0-0 2-2 1-1 3-4 0-0 48 1
Opponents 7-12 58.33 % 0-0 1-2 5-9 1-1 0-0 40 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Anguiano, Carlos 29 1626 56.1 3 0
19 Bradley, Stephen 1 8 8.0 0 0
Total 30 1634 54.5 3 0
Opponents 103 5926 57.5 19 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Martin, John 4 15 3.75 0 15  
22 Young, Isaiah 1 4 4.00 0 4
Total 5 19 3.80 0 15
Opponents 36 416 11.56 2 54
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Martin, John 38 608 16.00 0 42  
33 Willis, Damion 13 245 18.85 0 40
18 Christmas, Lakeem 11 205 18.64 0 37
Coleman, Elden 6 103 17.17 0 20  
Ramos, Daniel 6 64 10.67 0 20  
5 Parker, Dylan 2 20 10.00 0 10
14 Jones, Ian 1 11 11.00 0 11
12 Spady, Jacob 1 0 0.00 0 0
Total 78 1256 16.10 0 42
Opponents 26 668 25.69 0 85

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
41 Anguiano, Carlos 0 6 0 15-15 0-0 0 0-0 0 33
34 Olds, Terence 3 0 0 0-0 0-0 0 0-0 0 18
Ramos, Daniel 3 0 0 0-0 0-0 0 0-0 0 18  
Coleman, Elden 2 0 0 0-0 0-0 0 0-0 0 12  
43 Hudson, Chris 2 0 0 0-0 0-0 0 0-0 0 12
Martin, John 2 0 0 0-0 0-0 0 0-0 0 12  
12 Spady, Jacob 2 0 0 0-0 0-0 0 0-0 0 12
28 Whitfield, Quincey 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 15 6 1 15-15 0-0 0 0-0 0 125
Opponents 85 7 0 77-83 0-0 0 0-2 0 608

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2015 vs Arkansas Tech L 14-62 0-1 , 0-1 2:51 1573
9/12/2015 at Harding L 0-42 0-2 , 0-2 2:44 4400
9/19/2015 at East Central L 0-69 0-3 , 0-3 3:01 3581
9/26/2015 vs Southeastern Okla. L 7-41 0-4 , 0-4 2:47 1567
10/3/2015 vs Southern Arkansas L 20-55 0-5 , 0-5 3:05 1133
10/10/2015 at Arkansas-Monticello L 10-51 0-6 , 0-6 2:50 3121
10/17/2015 at Southwestern Okla. L 7-73 0-7 , 0-6 3:09 2125
10/24/2015 vs Northwestern Okla. L 20-49 0-8 , 0-8 3:00 537
10/31/2015 at Henderson State L 7-76 0-9 , 0-9 2:32 2276
11/7/2015 vs Ouachita L 7-58 0-10 , 0-10 2:38 736
11/14/2015 vs Oklahoma Baptist W 33-32 1-10 , 1-10 3:12 1790
22839

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 Arkansas Tech 20 72 0 22 14 124 2 33 124 2 33 8 44 0 22 0 0 0 0
9/12/2015 Harding 38 68 0 12 14 134 0 33 134 0 33 6 92 0 20 1 1 0 1
9/19/2015 East Central 30 42 0 11 6 30 0 13 30 0 13 11 178 0 31 1 -1 0 0
9/26/2015 Southeastern Okla. 28 75 1 29 12 82 0 20 82 0 20 6 138 0 40 1 0 0 0
10/3/2015 Southern Arkansas 46 206 2 34 21 207 0 31 207 0 31 4 64 0 19 0 0 0 0
10/10/2015 Arkansas-Monticello 34 168 1 29 12 125 0 28 125 0 28 6 123 0 42 0 0 0 0
10/17/2015 Southwestern Okla. 33 26 0 15 18 126 1 15 126 1 15 8 156 0 34 0 0 0 0
10/24/2015 Northwestern Okla. 27 191 2 57 18 111 0 24 111 0 24 6 118 0 37 1 15 0 15
10/31/2015 Henderson State 27 63 1 19 16 102 0 15 102 0 15 8 126 0 36 0 0 0 0
11/7/2015 Ouachita 22 74 0 34 17 119 1 30 119 1 30 10 148 0 20 0 0 0 0
11/14/2015 Oklahoma Baptist 41 198 2 25 15 234 2 34 234 2 34 5 69 0 30 1 4 0 4

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 Arkansas Tech 61 38 99 8.0 24 1.0 10 0 0 0 0 0 0 1 0 0
9/12/2015 Harding 27 34 61 1.0 1 0 0 0 0 0 0 0 0 1 0 0
9/19/2015 East Central 42 46 88 9.0 16 1.0 0 0 0 0 1 0 0 0 0 0
9/26/2015 Southeastern Okla. 58 16 74 4.0 9 0 0 2 2 0 1 0 3 3 0 0
10/3/2015 Southern Arkansas 48 16 64 5.0 15 2.0 8 3 3 0 0 0 1 5 0 0
10/10/2015 Arkansas-Monticello 52 18 70 3.0 6 1.0 3 1 2 0 0 0 0 1 0 0
10/17/2015 Southwestern Okla. 39 45 84 4.0 21 0 0 0 0 0 2 10 1 2 0 0
10/24/2015 Northwestern Okla. 51 24 75 9.0 45 4.0 36 0 0 0 1 0 0 1 0 0
10/31/2015 Henderson State 47 20 67 5.0 21 1.0 5 0 0 0 0 0 1 1 0 0
11/7/2015 Ouachita 45 34 79 5.0 15 1.0 6 0 0 0 1 20 0 1 0 0
11/14/2015 Oklahoma Baptist 51 24 75 7.0 17 1.0 3 0 0 0 0 0 0 2 0 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 Arkansas Tech 7 215 20.850 53 1 0 0 1 0 0-1 0 1 3 169 56.33 1 0
9/12/2015 Harding 5 162 32.400 36 0 0 1 0 1 0-0 0 1 63 63.00 0 0
9/19/2015 East Central 9 277 33.050 40 0 0 2 0 1 0-0 0 1 61 61.00 0 0
9/26/2015 Southeastern Okla. 11 388 35.300 45 0 0 4 0 1 0-0 0 2 120 60.00 0 0
10/3/2015 Southern Arkansas 9 371 41.200 46 0 1 1 0 3 2-2 40 0 5 242 48.40 0 0
10/10/2015 Arkansas-Monticello 8 259 32.400 43 0 0 0 0 2 1-1 28 0 3 174 58.00 0 0
10/17/2015 Southwestern Okla. 11 402 36.500 49 0 0 1 0 2 0-0 0 2 93 46.50 0 0
10/24/2015 Northwestern Okla. 7 241 34.400 41 0 0 0 0 0 2-2 48 0 5 258 51.60 0 0
10/31/2015 Henderson State 7 251 35.500 52 0 0 3 1 0 0-0 0 2 116 58.00 0 0
11/7/2015 Ouachita 7 266 37.600 48 0 0 0 0 0 0-0 0 2 123 61.50 1 0
11/14/2015 Oklahoma Baptist 8 283 32.950 61 0 2 0 3 0 1-1 35 0 4 215 53.75 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 Arkansas Tech 74 469 6 31 9 121 1 25 121 1 25 2 38 0 20 3 33 0 17
9/12/2015 Harding 47 287 4 77 5 130 1 32 130 1 32 1 30 0 30 1 0 0 0
9/19/2015 East Central 49 321 4 34 22 283 6 40 283 6 40 1 39 0 39 4 31 0 20
9/26/2015 Southeastern Okla. 48 421 4 58 17 185 1 38 185 1 38 2 43 0 23 5 84 1 53
10/3/2015 Southern Arkansas 35 217 6 49 23 354 1 49 354 1 49 5 204 0 85 3 16 0 6
10/10/2015 Arkansas-Monticello 39 233 1 25 30 434 6 71 434 6 71 3 79 0 42 3 30 0 20
10/17/2015 Southwestern Okla. 42 315 6 60 24 344 3 37 344 3 37 2 48 0 30 6 82 1 54
10/24/2015 Northwestern Okla. 47 199 1 21 20 326 6 61 326 6 61 4 59 0 23 3 -7 0 0
10/31/2015 Henderson State 35 217 5 34 25 318 4 35 318 4 35 2 58 0 37 4 105 0 41
11/7/2015 Ouachita 55 320 7 41 16 199 1 42 199 1 42 1 24 0 24 3 34 0 25
11/14/2015 Oklahoma Baptist 53 224 4 33 18 235 1 26 235 1 26 3 46 0 29 1 8 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 Arkansas Tech 32 12 44 4.0 10 2.0 8 0 1 0 2 1 0 6 2 0
9/12/2015 Harding 36 40 76 10.0 26 2.0 7 1 1 65 1 4 0 4 0 0
9/19/2015 East Central 26 40 66 10.0 21 0 0 2 3 0 2 34 3 3 0 0
9/26/2015 Southeastern Okla. 39 8 47 8.0 30 2.0 12 1 0 0 1 3 2 1 0 0
10/3/2015 Southern Arkansas 51 30 81 8.0 34 2.0 16 2 1 54 1 0 3 4 0 0
10/10/2015 Arkansas-Monticello 38 20 58 6.0 11 0 0 0 0 0 0 0 3 8 0 0
10/17/2015 Southwestern Okla. 44 30 74 11.0 44 3.0 19 1 0 0 2 18 3 5 0 0
10/24/2015 Northwestern Okla. 38 8 46 6.0 24 2.0 18 0 2 0 2 13 1 1 0 0
10/31/2015 Henderson State 38 22 60 6.0 22 1.0 7 0 0 0 3 41 3 7 0 0
11/7/2015 Ouachita 36 16 52 3.0 16 2.0 15 1 1 0 1 3 3 1 0 0
11/14/2015 Oklahoma Baptist 46 12 58 4.0 29 1.0 6 0 0 0 0 0 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 Arkansas Tech 1 38 38.000 38 0 0 0 0 1 2-2 32 0 11 557 50.64 3 0
9/12/2015 Harding 2 76 38.000 45 0 0 0 0 0 0-1 0 0 7 423 60.43 0 1
9/19/2015 East Central 2 63 31.500 34 0 0 0 0 1 0-0 0 11 590 53.64 0 0
9/26/2015 Southeastern Okla. 1 35 35.000 35 0 0 0 0 1 0-1 0 0 7 419 59.86 1 0
10/3/2015 Southern Arkansas 3 119 39.700 44 0 0 0 0 0 0-0 0 9 563 62.56 5 0
10/10/2015 Arkansas-Monticello 1 48 48.000 48 0 0 0 0 1 1-1 20 0 9 548 60.89 2 1
10/17/2015 Southwestern Okla. 1 32 32.000 32 0 0 0 0 0 1-2 34 1 12 604 50.33 0 1
10/24/2015 Northwestern Okla. 6 269 44.800 53 0 2 0 2 1 0-1 0 0 8 475 59.38 2 0
10/31/2015 Henderson State 0 0 0.000 0 0 0 0 0 0 2-2 36 0 13 797 61.31 5 0
11/7/2015 Ouachita 2 53 26.500 31 0 0 0 0 1 1-1 40 0 10 624 62.40 0 0
11/14/2015 Oklahoma Baptist 5 159 31.800 44 0 0 1 0 1 0-1 0 0 6 326 54.33 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Arkansas Tech 62-14 12/33 2/27 7/6 3/0 20-72 / 74-469 14-29-2 / 9-20-0 124/121 49-196 / 94-590 44/72 3/0
Harding 0-42 16/17 6/12 7/5 3/0 38-68 / 47-287 14-28-1 / 5-8-0 134/130 66-202 / 55-417 93/99 2/0
East Central 0-69 6/29 4/16 1/10 1/3 30-42 / 49-321 6-18-2 / 22-25-1 30/283 48-72 / 74-604 177/104 5/1
Southeastern Okla. 41-7 12/30 6/20 3/8 3/2 28-75 / 48-421 12-29-1 / 17-27-1 82/185 57-157 / 75-606 138/130 1/3
Southern Arkansas 55-20 23/27 10/12 10/12 3/3 46-206 / 35-217 21-37-1 / 23-35-0 207/354 83-413 / 70-571 64/274 2/3
Arkansas-Monticello 10-51 15/33 8/15 6/17 1/1 34-168 / 39-233 12-31-0 / 30-37-0 125/434 65-293 / 76-667 123/109 0/2
Southwestern Okla. 7-73 8/32 3/12 5/16 0/4 33-26 / 42-315 18-38-2 / 24-39-2 126/344 71-152 / 81-659 166/148 2/2
Northwestern Okla. 49-20 13/26 7/13 5/10 1/3 27-191 / 47-199 18-31-2 / 20-36-1 111/326 58-302 / 83-525 133/65 4/1
Henderson State 7-76 11/27 5/13 5/13 1/1 27-63 / 35-217 16-33-3 / 25-38-0 102/318 60-165 / 73-535 126/204 3/0
Ouachita 58-7 10/29 5/18 5/10 0/1 22-74 / 55-320 17-27-1 / 16-21-1 119/199 49-193 / 76-519 168/61 2/1
Oklahoma Baptist 33-32 23/25 12/13 10/12 1/0 41-198 / 53-224 15-33-0 / 18-34-0 234/235 74-432 / 87-459 73/54 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Arkansas Tech 2-10 / 10-16 0-0 / 1-3 25:10 / 34:50 9:40 3.60 / 6.34 4.28 / 6.05 4.00 / 6.28 7-30.7 / 1-38.0 6-50 / 8-77
Harding 4-15 / 3-8 1-4 / 1-2 34:10 / 25:50 8:20 1.79 / 6.11 4.79 / 16.25 3.06 / 7.58 5-32.4 / 2-38.0 4-28 / 6-75
East Central 1-10 / 5-9 0-1 / 1-2 21:51 / 38:09 16:18 1.40 / 6.55 1.67 / 11.32 1.50 / 8.16 9-30.8 / 2-31.5 7-88 / 18-145
Southeastern Okla. 3-14 / 8-12 0-0 / 0-1 28:29 / 31:31 3:2 2.68 / 8.77 2.83 / 6.85 2.75 / 8.08 11-35.3 / 1-35.0 9-68 / 12-89
Southern Arkansas 5-17 / 6-12 0-1 / 1-3 35:56 / 24:04 11:52 4.48 / 6.20 5.59 / 10.11 4.98 / 8.16 9-41.2 / 3-39.7 9-90 / 6-66
Arkansas-Monticello 3-14 / 7-11 0-0 / 0-0 28:29 / 31:31 3:2 4.94 / 5.97 4.03 / 11.73 4.51 / 8.78 8-32.4 / 1-48.0 5-45 / 9-90
Southwestern Okla. 6-21 / 8-13 0-3 / 1-3 31:40 / 28:20 3:20 0.79 / 7.50 3.32 / 8.82 2.14 / 8.14 11-36.5 / 1-32.0 12-115 / 12-84
Northwestern Okla. 3-12 / 6-17 0-0 / 2-2 26:41 / 33:19 6:38 7.07 / 4.23 3.58 / 9.06 5.21 / 6.33 7-34.4 / 6-44.8 8-83 / 11-111
Henderson State 6-15 / 7-10 0-0 / 1-1 32:20 / 27:40 4:40 2.33 / 6.20 3.09 / 8.37 2.75 / 7.33 7-35.9 / 0-0 3-36 / 7-75
Ouachita 2-11 / 7-10 0-1 / 0-0 23:26 / 36:34 13:8 3.36 / 5.82 4.41 / 9.48 3.94 / 6.83 7-38.0 / 2-26.5 7-42 / 6-119
Oklahoma Baptist 6-15 / 7-19 0-1 / 4-6 29:09 / 30:51 1:42 4.83 / 4.23 7.09 / 6.91 5.84 / 5.28 8-35.4 / 5-31.8 11-93 / 8-83

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2015 Arkansas Tech L 14-62 1 1 7 1 0 1 0 0 0 0 0 0 0
9/12/2015 Harding L 0-42 0 0 0 0 0 0 0 0 0 0 0 0 0
9/19/2015 East Central L 0-69 0 0 0 0 0 0 0 0 0 0 0 0 0
9/26/2015 Southeastern Okla. L 7-41 1 1 7 1 1 0 0 0 0 0 0 0 0
10/3/2015 Southern Arkansas L 20-55 5 4 20 2 2 0 2 0 0 1 0 0 0
10/10/2015 Arkansas-Monticello L 10-51 2 2 10 1 1 0 1 0 0 0 0 0 0
10/17/2015 Southwestern Okla. L 7-73 1 1 7 1 0 1 0 0 0 0 0 0 0
10/24/2015 Northwestern Okla. L 20-49 1 1 7 1 1 0 0 0 0 0 0 0 0
10/31/2015 Henderson State L 7-76 1 1 7 1 1 0 0 0 0 0 0 0 0
11/7/2015 Ouachita L 7-58 1 1 7 1 0 1 0 0 0 0 0 0 0
11/14/2015 Oklahoma Baptist W 33-32 2 2 14 2 1 1 0 0 0 0 0 0 0
TOTALS 15 14 86 11 7 4 3 0 0 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2015 Arkansas Tech W 62-14 9 9 55 7 6 1 2 0 0 0 0 0 0
9/12/2015 Harding W 42-0 4 3 21 3 3 0 0 1 0 0 0 0 0
9/19/2015 East Central W 69-0 9 7 49 7 4 3 0 0 1 0 0 1 0
9/26/2015 Southeastern Okla. W 41-7 5 3 20 3 3 0 0 1 0 0 0 1 0
10/3/2015 Southern Arkansas W 55-20 6 4 27 4 4 0 0 0 1 0 1 0 0
10/10/2015 Arkansas-Monticello W 51-10 7 5 31 4 1 3 1 0 0 0 2 0 0
10/17/2015 Southwestern Okla. W 73-7 8 6 38 5 4 1 1 1 1 0 0 0 0
10/24/2015 Northwestern Okla. W 49-20 4 3 21 3 1 2 0 1 0 0 0 0 0
10/31/2015 Henderson State W 76-7 10 10 62 8 5 3 2 0 0 0 0 0 0
11/7/2015 Ouachita W 58-7 8 8 51 7 6 1 1 0 0 0 0 0 0
11/14/2015 Oklahoma Baptist L 32-33 5 4 23 3 3 0 1 0 1 0 0 0 0
TOTALS 75 62 398 54 40 14 8 4 4 0 3 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
